| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BSLCORP | Long term bearish | 2026-06-19 | 0.015 | 20000 | 0.017 | 0.017 | 0.019 |
| PARAMON | Long term bearish | 2026-06-19 | 1 | 49200 | 1.009 | 1.014 | 1.004 |
| SIGN | Long term bearish | 2026-06-19 | 1.35 | 737300 | 1.353 | 1.351 | 1.359 |
| AXREIT | Long term bullish | 2026-06-19 | 2.01 | 6104700 | 1.955 | 1.978 | 1.979 |
| HLFG | Long term bullish | 2026-06-19 | 18.76 | 44100 | 18.536 | 18.762 | 18.647 |
| MALAKOF | Long term bullish | 2026-06-19 | 0.895 | 3235600 | 0.889 | 0.885 | 0.877 |
| MAYBULK | Long term bullish | 2026-06-19 | 0.335 | 90700 | 0.337 | 0.354 | 0.333 |
| MCEMENT | Long term bullish | 2026-06-19 | 7.1 | 4307600 | 6.873 | 6.942 | 6.99 |
| UCHITEC | Long term bullish | 2026-06-19 | 2.92 | 226900 | 2.844 | 2.792 | 2.918 |
| CEKD | Medium term bearish | 2026-06-19 | 0.275 | 14700 | 0.287 | 0.288 | 0.311 |
| CIMB.KL | Medium term bearish | 2026-06-19 | 7.65 | 17472000 | 7.536 | 7.65 | 7.61 |
| CSCENIC | Medium term bearish | 2026-06-19 | 0.43 | 70000 | 0.429 | 0.432 | 0.459 |
| HIGHTEC | Medium term bearish | 2026-06-19 | 0.585 | 4200 | 0.642 | 0.627 | 0.66 |
| LUXCHEM | Medium term bearish | 2026-06-19 | 0.395 | 160600 | 0.414 | 0.396 | 0.386 |
| MAGNUM | Medium term bearish | 2026-06-19 | 1.25 | 232800 | 1.272 | 1.26 | 1.273 |
| NGGB | Medium term bearish | 2026-06-19 | 0.785 | 1120600 | 0.783 | 0.786 | 0.795 |
| PIE | Medium term bearish | 2026-06-19 | 1.59 | 966700 | 1.502 | 1.61 | 2.222 |
| RGTBHD | Medium term bearish | 2026-06-19 | 0.185 | 65000 | 0.199 | 0.188 | 0.223 |
| SAMCHEM | Medium term bearish | 2026-06-19 | 0.49 | 260700 | 0.538 | 0.493 | 0.379 |
| SCGM | Medium term bearish | 2026-06-19 | 0.475 | 176900 | 0.475 | 0.484 | 0.504 |
| SUCCESS | Medium term bearish | 2026-06-19 | 0.6 | 28500 | 0.608 | 0.604 | 0.612 |
| TIMECOM | Medium term bearish | 2026-06-19 | 6.05 | 4934700 | 6.092 | 6.096 | 5.396 |
| WONG | Medium term bearish | 2026-06-19 | 0.145 | 103800 | 0.152 | 0.146 | 0.155 |
| KLK | Medium term bullish | 2026-06-19 | 21.02 | 605300 | 20.349 | 20.774 | 20.088 |
| PWF | Medium term bullish | 2026-06-19 | 0.75 | 467100 | 0.737 | 0.739 | 0.77 |
| SERNKOU | Medium term bullish | 2026-06-19 | 0.845 | 41500 | 0.845 | 0.841 | 0.82 |
| SIME | Medium term bullish | 2026-06-19 | 2.25 | 16725200 | 2.092 | 2.151 | 2.12 |
| BJTOTO | Short term bearish | 2026-06-19 | 1.3 | 176400 | 1.305 | 1.293 | 1.311 |
| CMSB | Short term bearish | 2026-06-19 | 1.08 | 3454900 | 1.097 | 1.144 | 1.279 |
| GENM | Short term bearish | 2026-06-19 | 1.91 | 5328800 | 1.913 | 1.933 | 2.01 |
| HEXTAR | Short term bearish | 2026-06-19 | 0.775 | 10407800 | 0.782 | 0.766 | 0.831 |
| IGBCR | Short term bearish | 2026-06-19 | 0.605 | 12800 | 0.605 | 0.598 | 0.595 |
| IOIPG | Short term bearish | 2026-06-19 | 4.15 | 5339600 | 4.206 | 4.105 | 3.036 |
| KEINHIN | Short term bearish | 2026-06-19 | 1.06 | 1200 | 1.082 | 1.13 | 1.22 |
| KSL | Short term bearish | 2026-06-19 | 2.98 | 211500 | 2.99 | 3.016 | 2.95 |
| MILUX | Short term bearish | 2026-06-19 | 0.6 | 83500 | 0.603 | 0.611 | 0.52 |
| MSC | Short term bearish | 2026-06-19 | 2.07 | 795100 | 2.09 | 1.975 | 1.661 |
| PECCA | Short term bearish | 2026-06-19 | 1.43 | 2005100 | 1.433 | 1.446 | 1.489 |
| SCOMNET | Short term bearish | 2026-06-19 | 0.51 | 4318600 | 0.52 | 0.556 | 0.669 |
| TNLOGIS | Short term bearish | 2026-06-19 | 0.76 | 27200 | 0.763 | 0.749 | 0.791 |
| TOMEI | Short term bearish | 2026-06-19 | 1.78 | 37600 | 1.808 | 1.833 | 1.859 |
| ASTRO | Short term bullish | 2026-06-19 | 0.06 | 460100 | 0.06 | 0.064 | 0.096 |
| BIG | Short term bullish | 2026-06-19 | 0.59 | 152200 | 0.571 | 0.545 | 0.544 |
| GREATEC | Short term bullish | 2026-06-19 | 2.67 | 8573800 | 2.593 | 2.454 | 2.024 |
| JTIASA | Short term bullish | 2026-06-19 | 1.07 | 1084100 | 1.065 | 1.115 | 1.095 |
| PPB | Short term bullish | 2026-06-19 | 10.12 | 2426100 | 9.71 | 10.512 | 10.551 |
| RESINTC | Short term bullish | 2026-06-19 | 0.46 | 11000 | 0.457 | 0.463 | 0.517 |
| TWRREIT | Short term bullish | 2026-06-19 | 0.295 | 10000 | 0.294 | 0.284 | 0.285 |
| VIS | Short term bullish | 2026-06-19 | 0.235 | 1539300 | 0.232 | 0.22 | 0.207 |
| WCT | Short term bullish | 2026-06-19 | 0.425 | 18886300 | 0.422 | 0.431 | 0.588 |
| WELLCAL | Short term bullish | 2026-06-19 | 1.15 | 160500 | 1.15 | 1.181 | 1.236 |
| YINSON | Short term bullish | 2026-06-19 | 2 | 2961700 | 1.991 | 2.067 | 2.278 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, June 19, 2026
Scan 19 Jun 2026
Thursday, June 18, 2026
Scan 18 Jun 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AME | Long term bearish | 2026-06-18 | 1.42 | 815300 | 1.498 | 1.496 | 1.497 |
| EDARAN | Long term bearish | 2026-06-18 | 1.1 | 13100 | 1.142 | 1.194 | 1.159 |
| KRETAM | Long term bearish | 2026-06-18 | 0.675 | 20000 | 0.675 | 0.668 | 0.678 |
| MAA.KL | Long term bearish | 2026-06-18 | 0.145 | 5000 | 0.16 | 0.161 | 0.173 |
| MAYBULK | Long term bearish | 2026-06-18 | 0.33 | 54100 | 0.337 | 0.354 | 0.333 |
| PANTECH | Long term bearish | 2026-06-18 | 0.625 | 314400 | 0.635 | 0.636 | 0.626 |
| CGB | Long term bullish | 2026-06-18 | 0.895 | 18804600 | 0.893 | 0.893 | 0.893 |
| DIALOG | Long term bullish | 2026-06-18 | 1.94 | 8760100 | 2.001 | 2.121 | 1.904 |
| PARAMON | Long term bullish | 2026-06-18 | 1.01 | 201300 | 1.01 | 1.014 | 1.004 |
| SEEHUP | Long term bullish | 2026-06-18 | 0.74 | 13000 | 0.663 | 0.644 | 0.717 |
| SHANG | Long term bullish | 2026-06-18 | 1.68 | 127200 | 1.67 | 1.675 | 1.664 |
| SIGN | Long term bullish | 2026-06-18 | 1.36 | 1340700 | 1.353 | 1.351 | 1.359 |
| BURSA | Medium term bearish | 2026-06-18 | 8.65 | 364200 | 8.595 | 8.682 | 8.425 |
| DATAPRP | Medium term bearish | 2026-06-18 | 0.08 | 2195200 | 0.088 | 0.083 | 0.088 |
| GENM | Medium term bearish | 2026-06-18 | 1.93 | 1320400 | 1.917 | 1.931 | 2.01 |
| GKENT | Medium term bearish | 2026-06-18 | 0.265 | 15000 | 0.277 | 0.277 | 0.305 |
| KIPREIT | Medium term bearish | 2026-06-18 | 0.845 | 906700 | 0.848 | 0.846 | 0.857 |
| PESTECH | Medium term bearish | 2026-06-18 | 0.065 | 3839100 | 0.069 | 0.066 | 0.097 |
| RESINTC | Medium term bearish | 2026-06-18 | 0.455 | 18800 | 0.457 | 0.463 | 0.517 |
| SIME | Medium term bearish | 2026-06-18 | 2.14 | 10712200 | 2.083 | 2.15 | 2.116 |
| YTL | Medium term bearish | 2026-06-18 | 2.04 | 14857200 | 2.057 | 2.072 | 2.187 |
| CEKD | Medium term bullish | 2026-06-18 | 0.295 | 100 | 0.288 | 0.288 | 0.312 |
| HIGHTEC | Medium term bullish | 2026-06-18 | 0.63 | 9200 | 0.647 | 0.627 | 0.661 |
| NGGB | Medium term bullish | 2026-06-18 | 0.79 | 1067700 | 0.783 | 0.786 | 0.795 |
| SUNWAY | Medium term bullish | 2026-06-18 | 5.32 | 9344500 | 5.299 | 5.32 | 5.443 |
| AEMULUS | Short term bearish | 2026-06-18 | 0.265 | 2434300 | 0.274 | 0.24 | 0.21 |
| ASTRO | Short term bearish | 2026-06-18 | 0.055 | 1608300 | 0.06 | 0.064 | 0.097 |
| BIG | Short term bearish | 2026-06-18 | 0.565 | 42200 | 0.569 | 0.544 | 0.544 |
| ELKDESA | Short term bearish | 2026-06-18 | 1.02 | 61000 | 1.027 | 1.031 | 1.065 |
| GREATEC | Short term bearish | 2026-06-18 | 2.58 | 6642000 | 2.584 | 2.439 | 2.022 |
| JFTECH | Short term bearish | 2026-06-18 | 0.6 | 1237900 | 0.611 | 0.554 | 0.506 |
| KOBAY | Short term bearish | 2026-06-18 | 2.47 | 726400 | 2.506 | 2.208 | 1.664 |
| KUB | Short term bearish | 2026-06-18 | 0.975 | 209500 | 0.993 | 0.995 | 0.94 |
| MENANG | Short term bearish | 2026-06-18 | 0.67 | 33500 | 0.672 | 0.663 | 0.648 |
| REVENUE | Short term bearish | 2026-06-18 | 0.065 | 122200 | 0.065 | 0.062 | 0.062 |
| TWRREIT | Short term bearish | 2026-06-18 | 0.285 | 27000 | 0.294 | 0.283 | 0.285 |
| WPRTS | Short term bearish | 2026-06-18 | 6.02 | 1127200 | 6.04 | 5.813 | 5.626 |
| YNHPROP | Short term bearish | 2026-06-18 | 0.22 | 707200 | 0.224 | 0.228 | 0.262 |
| AXREIT | Short term bullish | 2026-06-18 | 1.97 | 753700 | 1.957 | 1.977 | 1.979 |
| BONIA | Short term bullish | 2026-06-18 | 0.93 | 500 | 0.906 | 0.883 | 0.863 |
| HEXTAR | Short term bullish | 2026-06-18 | 0.785 | 8245200 | 0.782 | 0.766 | 0.832 |
| HWATAI | Short term bullish | 2026-06-18 | 0.385 | 5000 | 0.381 | 0.393 | 0.421 |
| IGBCR | Short term bullish | 2026-06-18 | 0.61 | 299100 | 0.605 | 0.597 | 0.595 |
| IOIPG | Short term bullish | 2026-06-18 | 4.22 | 4400600 | 4.212 | 4.088 | 3.025 |
| KPJ | Short term bullish | 2026-06-18 | 3.2 | 9674600 | 3.191 | 3.268 | 2.912 |
| KSL | Short term bullish | 2026-06-18 | 3 | 518700 | 2.991 | 3.016 | 2.944 |
| LUXCHEM | Short term bullish | 2026-06-18 | 0.415 | 376200 | 0.415 | 0.395 | 0.386 |
| MICROLN | Short term bullish | 2026-06-18 | 0.075 | 340000 | 0.074 | 0.077 | 0.088 |
| MISC | Short term bullish | 2026-06-18 | 8.1 | 5912800 | 8.087 | 8.138 | 7.697 |
| PECCA | Short term bullish | 2026-06-18 | 1.44 | 2802000 | 1.434 | 1.447 | 1.489 |
| TNLOGIS | Short term bullish | 2026-06-18 | 0.78 | 91200 | 0.763 | 0.749 | 0.791 |
| TOMEI | Short term bullish | 2026-06-18 | 1.81 | 40300 | 1.81 | 1.835 | 1.858 |
Tuesday, June 16, 2026
Scan 16 Jun 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| 3A | Long term bearish | 2026-06-16 | 0.67 | 90800 | 0.679 | 0.669 | 0.678 |
| CGB | Long term bearish | 2026-06-16 | 0.89 | 16972100 | 0.893 | 0.893 | 0.893 |
| HAPSENG | Long term bearish | 2026-06-16 | 2.72 | 244700 | 2.783 | 2.79 | 2.739 |
| PARAMON | Long term bearish | 2026-06-16 | 1 | 128600 | 1.012 | 1.014 | 1.004 |
| SHANG | Long term bearish | 2026-06-16 | 1.65 | 93800 | 1.669 | 1.674 | 1.663 |
| SIGN | Long term bearish | 2026-06-16 | 1.34 | 76600 | 1.352 | 1.351 | 1.358 |
| SSTEEL | Long term bearish | 2026-06-16 | 0.39 | 31100 | 0.396 | 0.397 | 0.395 |
| HHGROUP | Long term bullish | 2026-06-16 | 0.08 | 16291600 | 0.092 | 0.075 | 0.076 |
| IGBREIT | Long term bullish | 2026-06-16 | 2.75 | 7632500 | 2.779 | 2.819 | 2.732 |
| MAYBULK | Long term bullish | 2026-06-16 | 0.335 | 167600 | 0.338 | 0.355 | 0.333 |
| MRDIY | Long term bullish | 2026-06-16 | 1.61 | 29897000 | 1.59 | 1.599 | 1.585 |
| CAB | Medium term bearish | 2026-06-16 | 0.505 | 348100 | 0.519 | 0.515 | 0.619 |
| CEKD | Medium term bearish | 2026-06-16 | 0.285 | 1000 | 0.29 | 0.287 | 0.312 |
| CFM | Medium term bearish | 2026-06-16 | 0.07 | 40000 | 0.071 | 0.071 | 0.08 |
| HIGHTEC | Medium term bearish | 2026-06-16 | 0.59 | 35900 | 0.649 | 0.627 | 0.661 |
| JAYCORP | Medium term bearish | 2026-06-16 | 0.26 | 16300 | 0.279 | 0.264 | 0.329 |
| NGGB | Medium term bearish | 2026-06-16 | 0.775 | 1243800 | 0.782 | 0.786 | 0.796 |
| PANTECH | Medium term bearish | 2026-06-16 | 0.63 | 619400 | 0.636 | 0.636 | 0.626 |
| SERNKOU | Medium term bearish | 2026-06-16 | 0.84 | 55100 | 0.845 | 0.841 | 0.819 |
| TOPGLOV | Medium term bearish | 2026-06-16 | 0.745 | 55584900 | 0.804 | 0.778 | 0.652 |
| CARIMIN | Medium term bullish | 2026-06-16 | 0.44 | 298500 | 0.433 | 0.433 | 0.504 |
| GKENT | Medium term bullish | 2026-06-16 | 0.28 | 15300 | 0.278 | 0.277 | 0.305 |
| HLBANK | Medium term bullish | 2026-06-16 | 22 | 861300 | 21.419 | 21.898 | 21.668 |
| IOICORP | Medium term bullish | 2026-06-16 | 4.23 | 1764300 | 4.116 | 4.204 | 4.025 |
| JADEM | Medium term bullish | 2026-06-16 | 0.19 | 96900 | 0.185 | 0.185 | 0.203 |
| KIPREIT | Medium term bullish | 2026-06-16 | 0.85 | 949000 | 0.849 | 0.846 | 0.857 |
| MAYBANK | Medium term bullish | 2026-06-16 | 11.16 | 14958800 | 10.809 | 11.026 | 10.528 |
| PELIKAN | Medium term bullish | 2026-06-16 | 0.105 | 33200 | 0.101 | 0.102 | 0.135 |
| SUCCESS | Medium term bullish | 2026-06-16 | 0.61 | 200 | 0.608 | 0.602 | 0.612 |
| TIMECOM | Medium term bullish | 2026-06-16 | 6.1 | 3297100 | 6.115 | 6.089 | 5.383 |
| TROP | Medium term bullish | 2026-06-16 | 1.16 | 1857900 | 1.068 | 1.139 | 1.179 |
| COMFORT | Short term bearish | 2026-06-16 | 0.135 | 120000 | 0.138 | 0.146 | 0.161 |
| FPGROUP | Short term bearish | 2026-06-16 | 0.39 | 1036100 | 0.391 | 0.342 | 0.326 |
| MAHSING | Short term bearish | 2026-06-16 | 0.975 | 1910900 | 0.979 | 1.004 | 1.019 |
| MICROLN | Short term bearish | 2026-06-16 | 0.07 | 4318000 | 0.074 | 0.077 | 0.088 |
| TNLOGIS | Short term bearish | 2026-06-16 | 0.755 | 10000 | 0.761 | 0.748 | 0.791 |
| UNISEM | Short term bearish | 2026-06-16 | 4.79 | 3416400 | 4.805 | 3.914 | 3.29 |
| YINSON | Short term bearish | 2026-06-16 | 1.98 | 2783900 | 1.984 | 2.082 | 2.281 |
| AXIATA | Short term bullish | 2026-06-16 | 1.97 | 12994400 | 1.964 | 2.142 | 2.368 |
| CMSB | Short term bullish | 2026-06-16 | 1.11 | 1499400 | 1.101 | 1.145 | 1.28 |
| HLFG | Short term bullish | 2026-06-16 | 18.6 | 96500 | 18.521 | 18.765 | 18.623 |
| KUB | Short term bullish | 2026-06-16 | 0.995 | 4900 | 0.994 | 0.995 | 0.939 |
| MAXIS | Short term bullish | 2026-06-16 | 3.41 | 3266600 | 3.403 | 3.481 | 3.653 |
| RANHILL | Short term bullish | 2026-06-16 | 2.05 | 3326200 | 2.037 | 1.932 | 1.804 |
| WPRTS | Short term bullish | 2026-06-16 | 6.07 | 3360900 | 6.047 | 5.8 | 5.624 |
| YNHPROP | Short term bullish | 2026-06-16 | 0.225 | 121600 | 0.224 | 0.228 | 0.263 |
Monday, June 15, 2026
Scan 15 Jun 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long term bearish | 2026-06-15 | 1.54 | 38500 | 1.492 | 1.496 | 1.54 |
| DIALOG | Long term bearish | 2026-06-15 | 1.84 | 13840900 | 2.023 | 2.135 | 1.903 |
| KOSSAN | Long term bearish | 2026-06-15 | 1.11 | 14956600 | 1.218 | 1.178 | 1.123 |
| MAGNUM | Long term bearish | 2026-06-15 | 1.27 | 121600 | 1.273 | 1.257 | 1.273 |
| MCEMENT | Long term bearish | 2026-06-15 | 6.8 | 1669400 | 6.867 | 6.914 | 6.967 |
| MUDA | Long term bearish | 2026-06-15 | 0.8 | 67500 | 0.84 | 0.869 | 0.82 |
| ABMB | Long term bullish | 2026-06-15 | 4.78 | 1368000 | 4.648 | 4.637 | 4.637 |
| CGB | Long term bullish | 2026-06-15 | 0.895 | 16554100 | 0.893 | 0.893 | 0.892 |
| CIMB.KL | Long term bullish | 2026-06-15 | 7.69 | 14882000 | 7.546 | 7.631 | 7.6 |
| ECOWLD | Long term bullish | 2026-06-15 | 2.14 | 1284600 | 2.07 | 2.074 | 2.097 |
| EDARAN | Long term bullish | 2026-06-15 | 1.17 | 3000 | 1.142 | 1.194 | 1.159 |
| EPMB | Long term bullish | 2026-06-15 | 0.45 | 127800 | 0.445 | 0.461 | 0.441 |
| HAPSENG | Long term bullish | 2026-06-15 | 2.76 | 214600 | 2.785 | 2.79 | 2.737 |
| HLBANK | Long term bullish | 2026-06-15 | 21.66 | 743800 | 21.418 | 21.892 | 21.653 |
| PARAMON | Long term bullish | 2026-06-15 | 1.01 | 101500 | 1.014 | 1.014 | 1.004 |
| SIGN | Long term bullish | 2026-06-15 | 1.36 | 21600 | 1.352 | 1.352 | 1.358 |
| SIME | Long term bullish | 2026-06-15 | 2.2 | 6772100 | 2.083 | 2.151 | 2.111 |
| SSTEEL | Long term bullish | 2026-06-15 | 0.4 | 343700 | 0.396 | 0.398 | 0.395 |
| TM | Long term bullish | 2026-06-15 | 7.35 | 7101700 | 7.343 | 7.295 | 7.253 |
| ELKDESA | Medium term bearish | 2026-06-15 | 1.03 | 30000 | 1.028 | 1.032 | 1.065 |
| HARTA | Medium term bearish | 2026-06-15 | 1.14 | 18063900 | 1.27 | 1.209 | 1.081 |
| HPMT | Medium term bearish | 2026-06-15 | 0.17 | 143000 | 0.174 | 0.172 | 0.191 |
| MFCB | Medium term bearish | 2026-06-15 | 3.01 | 133400 | 3.037 | 3.027 | 3.258 |
| PHARMA | Medium term bearish | 2026-06-15 | 1.16 | 12538300 | 1.268 | 1.234 | 1.286 |
| PMETAL | Medium term bearish | 2026-06-15 | 8.4 | 22791700 | 8.934 | 8.574 | 7.198 |
| PWF | Medium term bearish | 2026-06-15 | 0.735 | 16700 | 0.738 | 0.739 | 0.77 |
| SENTRAL | Medium term bearish | 2026-06-15 | 0.705 | 452800 | 0.708 | 0.708 | 0.746 |
| SHANG | Medium term bearish | 2026-06-15 | 1.67 | 110000 | 1.67 | 1.673 | 1.663 |
| SUNWAY | Medium term bearish | 2026-06-15 | 5.27 | 4870400 | 5.311 | 5.308 | 5.437 |
| AIRASIA | Medium term bullish | 2026-06-15 | 0.435 | 41749600 | 0.425 | 0.434 | 0.583 |
| BURSA | Medium term bullish | 2026-06-15 | 8.72 | 198200 | 8.603 | 8.679 | 8.415 |
| CAB | Medium term bullish | 2026-06-15 | 0.515 | 123400 | 0.519 | 0.515 | 0.62 |
| CHGP | Medium term bullish | 2026-06-15 | 1.06 | 55300 | 1.051 | 1.055 | 1.135 |
| CSCENIC | Medium term bullish | 2026-06-15 | 0.445 | 205000 | 0.428 | 0.433 | 0.459 |
| DATAPRP | Medium term bullish | 2026-06-15 | 0.085 | 274200 | 0.089 | 0.083 | 0.088 |
| GAMUDA | Medium term bullish | 2026-06-15 | 4.33 | 9636200 | 4.314 | 4.311 | 4.713 |
| HHGROUP | Medium term bullish | 2026-06-15 | 0.075 | 36662100 | 0.093 | 0.075 | 0.077 |
| LHI | Medium term bullish | 2026-06-15 | 0.74 | 3855500 | 0.721 | 0.732 | 0.706 |
| PESTECH | Medium term bullish | 2026-06-15 | 0.07 | 226000 | 0.069 | 0.066 | 0.098 |
| PIE | Medium term bullish | 2026-06-15 | 1.66 | 3374100 | 1.488 | 1.594 | 2.248 |
| RANHILL | Medium term bullish | 2026-06-15 | 1.98 | 1910400 | 2.039 | 1.926 | 1.801 |
| SCGM | Medium term bullish | 2026-06-15 | 0.5 | 213000 | 0.476 | 0.483 | 0.506 |
| UTDPLT | Medium term bullish | 2026-06-15 | 31.5 | 669300 | 30.976 | 31.478 | 28.194 |
| YTL | Medium term bullish | 2026-06-15 | 2.07 | 25525700 | 2.064 | 2.065 | 2.193 |
| LUXCHEM | Short term bearish | 2026-06-15 | 0.405 | 233700 | 0.416 | 0.393 | 0.385 |
| OPCOM | Short term bearish | 2026-06-15 | 0.19 | 116300 | 0.192 | 0.201 | 0.211 |
| TAFI | Short term bearish | 2026-06-15 | 0.6 | 90000 | 0.614 | 0.626 | 0.584 |
| YNHPROP | Short term bearish | 2026-06-15 | 0.22 | 591000 | 0.224 | 0.228 | 0.263 |
| AEMULUS | Short term bullish | 2026-06-15 | 0.285 | 4302300 | 0.273 | 0.235 | 0.209 |
| BJTOTO | Short term bullish | 2026-06-15 | 1.31 | 333900 | 1.303 | 1.291 | 1.311 |
| FPGROUP | Short term bullish | 2026-06-15 | 0.4 | 1919200 | 0.388 | 0.34 | 0.325 |
| FRONTKN | Short term bullish | 2026-06-15 | 5.01 | 9031100 | 4.831 | 4.525 | 4.266 |
| GREATEC | Short term bullish | 2026-06-15 | 2.7 | 14126100 | 2.575 | 2.412 | 2.015 |
| JFTECH | Short term bullish | 2026-06-15 | 0.62 | 2924300 | 0.605 | 0.548 | 0.504 |
| KOBAY | Short term bullish | 2026-06-15 | 2.61 | 2942800 | 2.498 | 2.166 | 1.651 |
| MAHSING | Short term bullish | 2026-06-15 | 0.995 | 3229200 | 0.981 | 1.004 | 1.02 |
| MAYBANK | Short term bullish | 2026-06-15 | 10.92 | 11468500 | 10.805 | 11.028 | 10.518 |
| MICROLN | Short term bullish | 2026-06-15 | 0.075 | 4291500 | 0.075 | 0.077 | 0.089 |
| MSC | Short term bullish | 2026-06-15 | 2.11 | 1090000 | 2.072 | 1.959 | 1.646 |
| PEB | Short term bullish | 2026-06-15 | 0.885 | 20500 | 0.88 | 0.858 | 0.82 |
| PENTA | Short term bullish | 2026-06-15 | 4.83 | 9155300 | 4.355 | 4.021 | 3.759 |
| QES | Short term bullish | 2026-06-15 | 0.495 | 6633400 | 0.476 | 0.444 | 0.413 |
| SAM | Short term bullish | 2026-06-15 | 4.84 | 3513200 | 4.6 | 4.129 | 3.889 |
| SIMEPROP | Short term bullish | 2026-06-15 | 1.45 | 14001500 | 1.444 | 1.408 | 1.395 |
| SUNCON | Short term bullish | 2026-06-15 | 7.24 | 2911400 | 7.145 | 6.858 | 5.994 |
| UCHITEC | Short term bullish | 2026-06-15 | 2.88 | 93000 | 2.845 | 2.77 | 2.92 |
| UNISEM | Short term bullish | 2026-06-15 | 4.9 | 6883100 | 4.764 | 3.873 | 3.278 |
| UOADEV | Short term bullish | 2026-06-15 | 1.8 | 719000 | 1.799 | 1.812 | 1.834 |
| UWC | Short term bullish | 2026-06-15 | 6.2 | 8465700 | 5.714 | 5.223 | 4.267 |
| YTLPOWR | Short term bullish | 2026-06-15 | 4.16 | 6248900 | 4.108 | 3.96 | 3.636 |
Friday, June 12, 2026
Scan 12 Jun 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| HAPSENG | Long term bearish | 2026-06-12 | 2.73 | 155900 | 2.786 | 2.787 | 2.735 |
| MAYBULK | Long term bearish | 2026-06-12 | 0.33 | 194000 | 0.341 | 0.356 | 0.332 |
| MRDIY | Long term bearish | 2026-06-12 | 1.58 | 8091500 | 1.605 | 1.595 | 1.584 |
| SIGN | Long term bearish | 2026-06-12 | 1.35 | 190300 | 1.351 | 1.353 | 1.358 |
| TM | Long term bearish | 2026-06-12 | 7.2 | 2196200 | 7.351 | 7.289 | 7.25 |
| ABLEGLOB | Long term bullish | 2026-06-12 | 1.54 | 113700 | 1.489 | 1.495 | 1.54 |
| AME | Long term bullish | 2026-06-12 | 1.5 | 278600 | 1.499 | 1.494 | 1.496 |
| BSLCORP | Long term bullish | 2026-06-12 | 0.02 | 172900 | 0.017 | 0.017 | 0.019 |
| MAGNUM | Long term bullish | 2026-06-12 | 1.28 | 137900 | 1.273 | 1.256 | 1.273 |
| MCEMENT | Long term bullish | 2026-06-12 | 6.97 | 899600 | 6.891 | 6.91 | 6.959 |
| MUDA | Long term bullish | 2026-06-12 | 0.85 | 9000 | 0.844 | 0.87 | 0.82 |
| MUHIBAH | Long term bullish | 2026-06-12 | 0.53 | 2014200 | 0.519 | 0.523 | 0.53 |
| YENHER | Long term bullish | 2026-06-12 | 0.795 | 100 | 0.761 | 0.77 | 0.781 |
| APOLLO | Medium term bearish | 2026-06-12 | 5.83 | 5600 | 5.874 | 5.859 | 6.042 |
| BURSA | Medium term bearish | 2026-06-12 | 8.66 | 475500 | 8.606 | 8.677 | 8.41 |
| DATAPRP | Medium term bearish | 2026-06-12 | 0.08 | 863800 | 0.089 | 0.082 | 0.088 |
| EFORCE | Medium term bearish | 2026-06-12 | 0.165 | 127600 | 0.176 | 0.168 | 0.196 |
| HHGROUP | Medium term bearish | 2026-06-12 | 0.07 | 36553000 | 0.094 | 0.074 | 0.077 |
| HIBISCS | Medium term bearish | 2026-06-12 | 2.01 | 6274100 | 2.091 | 2.11 | 1.713 |
| IOICORP | Medium term bearish | 2026-06-12 | 4.2 | 1794700 | 4.1 | 4.206 | 4.02 |
| KIPREIT | Medium term bearish | 2026-06-12 | 0.845 | 3354400 | 0.849 | 0.845 | 0.856 |
| KLK | Medium term bearish | 2026-06-12 | 20.76 | 329900 | 20.282 | 20.895 | 20.057 |
| KRONO | Medium term bearish | 2026-06-12 | 0.105 | 2232000 | 0.115 | 0.107 | 0.16 |
| KUB | Medium term bearish | 2026-06-12 | 0.99 | 98300 | 0.994 | 0.996 | 0.936 |
