| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| GKENT | Long term bearish | 2/22/2023 | 0.515 | 732600 | 0.541 | 0.533 | 0.531 |
| INNO | Long term bearish | 2/22/2023 | 1.5 | 774600 | 1.558 | 1.546 | 1.546 |
| MATRIX | Long term bearish | 2/22/2023 | 1.51 | 2290400 | 1.54 | 1.511 | 1.512 |
| MPI | Long term bearish | 2/22/2023 | 29.6 | 176100 | 33.056 | 31.556 | 29.811 |
| PETGAS | Long term bearish | 2/22/2023 | 16.8 | 424200 | 17.124 | 16.996 | 16.845 |
| POHUAT | Long term bearish | 2/22/2023 | 1.38 | 33800 | 1.38 | 1.376 | 1.386 |
| TASCO | Long term bearish | 2/22/2023 | 0.905 | 847400 | 0.951 | 0.919 | 0.929 |
| UOADEV | Long term bearish | 2/22/2023 | 1.66 | 274300 | 1.663 | 1.642 | 1.679 |
| WONG | Long term bearish | 2/22/2023 | 0.4 | 5518000 | 0.44 | 0.418 | 0.424 |
| CAB | Long term bullish | 2/22/2023 | 0.505 | 637100 | 0.507 | 0.498 | 0.5 |
| THPLANT | Long term bullish | 2/22/2023 | 0.615 | 4373600 | 0.535 | 0.515 | 0.571 |
| UCHITEC | Long term bullish | 2/22/2023 | 3.18 | 74800 | 3.224 | 3.267 | 3.174 |
| CARIMIN | Medium term bearish | 2/22/2023 | 0.625 | 1773000 | 0.67 | 0.638 | 0.592 |
| CFM | Medium term bearish | 2/22/2023 | 2.65 | 8303900 | 2.771 | 2.69 | 1.525 |
| CSCENIC | Medium term bearish | 2/22/2023 | 1.14 | 406600 | 1.126 | 1.151 | 1.007 |
| DRBHCOM | Medium term bearish | 2/22/2023 | 1.48 | 14387200 | 1.732 | 1.65 | 1.402 |
| DUFU | Medium term bearish | 2/22/2023 | 1.97 | 1935300 | 2.167 | 1.975 | 2.402 |
| GENTING | Medium term bearish | 2/22/2023 | 4.67 | 11415000 | 4.994 | 4.742 | 4.621 |
| GHLSYS | Medium term bearish | 2/22/2023 | 0.91 | 225700 | 0.925 | 0.911 | 1.044 |
| HAPSENG | Medium term bearish | 2/22/2023 | 6.52 | 285000 | 7.08 | 6.733 | 6.892 |
| HARTA | Medium term bearish | 2/22/2023 | 1.59 | 15829100 | 1.603 | 1.611 | 2.315 |
| KEINHIN | Medium term bearish | 2/22/2023 | 1.91 | 4652700 | 2.341 | 2.094 | 1.326 |
| MALTON | Medium term bearish | 2/22/2023 | 0.4 | 92800 | 0.4 | 0.4 | 0.399 |
| MKH | Medium term bearish | 2/22/2023 | 1.25 | 84600 | 1.262 | 1.256 | 1.238 |
| PENTA | Medium term bearish | 2/22/2023 | 4.75 | 1452400 | 5.002 | 4.785 | 4.078 |
| PPB | Medium term bearish | 2/22/2023 | 17.5 | 186800 | 17.646 | 17.542 | 16.678 |
| PRESTAR | Medium term bearish | 2/22/2023 | 0.425 | 262200 | 0.453 | 0.44 | 0.476 |
| SALUTE | Medium term bearish | 2/22/2023 | 0.275 | 224000 | 0.297 | 0.277 | 0.31 |
| SAM | Medium term bearish | 2/22/2023 | 4.9 | 125600 | 4.981 | 4.93 | 4.512 |
| SLVEST | Medium term bearish | 2/22/2023 | 0.925 | 3587400 | 1.07 | 0.946 | 0.784 |
| SUNWAY | Medium term bearish | 2/22/2023 | 1.6 | 846300 | 1.607 | 1.614 | 1.637 |
| SWKPLNT | Medium term bearish | 2/22/2023 | 2.14 | 494100 | 2.162 | 2.186 | 2.247 |
| JADEM | Medium term bullish | 2/22/2023 | 0.305 | 22093200 | 0.295 | 0.303 | 0.538 |
| TNLOGIS | Medium term bullish | 2/22/2023 | 0.785 | 43400 | 0.797 | 0.784 | 0.671 |
| WELLCAL | Medium term bullish | 2/22/2023 | 1.16 | 194200 | 1.153 | 1.156 | 1.179 |
| ANNJOO | Short term bearish | 2/22/2023 | 1.36 | 529800 | 1.408 | 1.241 | 1.159 |
| BSLCORP | Short term bearish | 2/22/2023 | 0.095 | 16008900 | 0.106 | 0.135 | 0.113 |
| CYPARK | Short term bearish | 2/22/2023 | 1.04 | 7614900 | 1.041 | 0.723 | 0.501 |
| FPI | Short term bearish | 2/22/2023 | 3.53 | 459500 | 3.547 | 3.388 | 3.123 |
| FREIGHT | Short term bearish | 2/22/2023 | 0.61 | 1116500 | 0.622 | 0.585 | 0.559 |
| HONGSENG | Short term bearish | 2/22/2023 | 0.185 | 81991600 | 0.189 | 0.191 | 0.469 |
| NYLEX | Short term bearish | 2/22/2023 | 0.545 | 7747200 | 0.559 | 0.425 | 0.278 |
| PADINI | Short term bearish | 2/22/2023 | 3.65 | 702200 | 3.664 | 3.518 | 3.33 |
| PCHEM | Short term bearish | 2/22/2023 | 8.2 | 2953600 | 8.295 | 8.384 | 8.837 |
| SIMEPLT | Short term bearish | 2/22/2023 | 4.33 | 839500 | 4.357 | 4.393 | 4.443 |
| SOLUTN | Short term bearish | 2/22/2023 | 0.28 | 2083500 | 0.289 | 0.294 | 0.253 |
| SUPERMX | Short term bearish | 2/22/2023 | 0.8 | 4091700 | 0.812 | 0.821 | 0.857 |
| TENAGA | Short term bearish | 2/22/2023 | 9.65 | 3078100 | 9.658 | 9.462 | 8.771 |
| YINSON | Short term bearish | 2/22/2023 | 2.67 | 3387900 | 2.679 | 2.557 | 2.251 |
| ALCOM | Short term bullish | 2/22/2023 | 0.975 | 345700 | 0.969 | 0.943 | 0.868 |
| COMPLET | Short term bullish | 2/22/2023 | 27.3 | 131700 | 27.008 | 22.303 | 9.993 |
| FGV | Short term bullish | 2/22/2023 | 1.35 | 190700 | 1.348 | 1.334 | 1.472 |
| HEXTAR | Short term bullish | 2/22/2023 | 2.22 | 302400 | 2.21 | 2.299 | 1.927 |
| SUNCON | Short term bullish | 2/22/2023 | 1.66 | 1803400 | 1.654 | 1.599 | 1.561 |
| TAMBUN | Short term bullish | 2/22/2023 | 0.84 | 83500 | 0.838 | 0.803 | 0.825 |
| TOMYPAK | Short term bullish | 2/22/2023 | 0.385 | 235100 | 0.384 | 0.409 | 0.404 |
| TSH | Short term bullish | 2/22/2023 | 1.1 | 1291700 | 1.098 | 1.072 | 1.114 |
| YTLPOWR | Short term bullish | 2/22/2023 | 0.74 | 3844000 | 0.737 | 0.733 | 0.718 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, February 22, 2023
Scan 22 Feb 2023
Tuesday, February 21, 2023
Scan 21 Feb 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AYS | Long term bearish | 2/21/2023 | 0.41 | 4994000 | 0.474 | 0.448 | 0.451 |
| HLCAP | Long term bearish | 2/21/2023 | 6.06 | 1262100 | 6.367 | 6.347 | 6.161 |
| MMSV | Long term bearish | 2/21/2023 | 0.675 | 267800 | 0.709 | 0.684 | 0.684 |
| RL | Long term bearish | 2/21/2023 | 0.36 | 4210100 | 0.364 | 0.372 | 0.374 |
| THPLANT | Long term bearish | 2/21/2023 | 0.57 | 1078000 | 0.529 | 0.512 | 0.572 |
| TSH | Long term bearish | 2/21/2023 | 1.08 | 3747200 | 1.096 | 1.072 | 1.118 |
| UCHITEC | Long term bearish | 2/21/2023 | 3.17 | 244600 | 3.222 | 3.27 | 3.173 |
| AXREIT | Long term bullish | 2/21/2023 | 1.88 | 1642200 | 1.87 | 1.837 | 1.875 |
| GUH | Long term bullish | 2/21/2023 | 0.44 | 10770000 | 0.42 | 0.421 | 0.435 |
| HOMERIZ | Long term bullish | 2/21/2023 | 0.515 | 63400 | 0.527 | 0.53 | 0.515 |
| KPPROP | Long term bullish | 2/21/2023 | 0.615 | 1259700 | 0.625 | 0.624 | 0.607 |
| MICROLN | Long term bullish | 2/21/2023 | 0.745 | 4733300 | 0.892 | 0.935 | 0.735 |
| MPI | Long term bullish | 2/21/2023 | 29.92 | 154400 | 33.231 | 31.554 | 29.822 |
| POHUAT | Long term bullish | 2/21/2023 | 1.39 | 49100 | 1.38 | 1.376 | 1.386 |
| UOADEV | Long term bullish | 2/21/2023 | 1.68 | 32500 | 1.662 | 1.641 | 1.68 |
| DANCO | Medium term bearish | 2/21/2023 | 0.41 | 578900 | 0.427 | 0.411 | 0.402 |
| ELSOFT | Medium term bearish | 2/21/2023 | 0.595 | 94400 | 0.607 | 0.597 | 0.65 |
| GENM | Medium term bearish | 2/21/2023 | 2.75 | 7365600 | 2.85 | 2.762 | 2.831 |
| HCK | Medium term bearish | 2/21/2023 | 2.14 | 5000 | 2.155 | 2.144 | 2.161 |
| JADEM | Medium term bearish | 2/21/2023 | 0.295 | 18836700 | 0.295 | 0.303 | 0.541 |
| KRONO | Medium term bearish | 2/21/2023 | 0.495 | 2140500 | 0.517 | 0.495 | 0.475 |
| MAYBANK | Medium term bearish | 2/21/2023 | 8.7 | 3129300 | 8.743 | 8.739 | 8.75 |
| PEB | Medium term bearish | 2/21/2023 | 1.25 | 35800 | 1.277 | 1.259 | 1.293 |
| SERNKOU | Medium term bearish | 2/21/2023 | 0.68 | 32200 | 0.677 | 0.687 | 0.725 |
| SIGN | Medium term bearish | 2/21/2023 | 2.43 | 587900 | 2.44 | 2.484 | 1.889 |
| SIMEPROP | Medium term bearish | 2/21/2023 | 0.455 | 1832600 | 0.476 | 0.467 | 0.472 |
| SSTEEL | Medium term bearish | 2/21/2023 | 0.56 | 45300 | 0.578 | 0.582 | 0.652 |
| SUPERMX | Medium term bearish | 2/21/2023 | 0.82 | 7576000 | 0.814 | 0.822 | 0.858 |
| XL | Medium term bearish | 2/21/2023 | 0.75 | 10154900 | 0.829 | 0.808 | 0.731 |
| GCB | Medium term bullish | 2/21/2023 | 2.59 | 194700 | 2.68 | 2.544 | 2.384 |
| HAPSENG | Medium term bullish | 2/21/2023 | 6.74 | 238900 | 7.105 | 6.734 | 6.897 |
| MALTON | Medium term bullish | 2/21/2023 | 0.41 | 60000 | 0.399 | 0.4 | 0.4 |
| MKH | Medium term bullish | 2/21/2023 | 1.26 | 112000 | 1.263 | 1.257 | 1.239 |
| PETGAS | Medium term bullish | 2/21/2023 | 17.02 | 236200 | 17.148 | 16.996 | 16.846 |
| SUNWAY | Medium term bullish | 2/21/2023 | 1.62 | 1757700 | 1.605 | 1.616 | 1.639 |
| APOLLO | Short term bearish | 2/21/2023 | 4.04 | 110400 | 4.058 | 3.922 | 3.808 |
| CARIMIN | Short term bearish | 2/21/2023 | 0.645 | 1833500 | 0.67 | 0.638 | 0.593 |
| CEKD | Short term bearish | 2/21/2023 | 0.58 | 142600 | 0.586 | 0.573 | 0.576 |
| CFM | Short term bearish | 2/21/2023 | 2.7 | 1826100 | 2.779 | 2.68 | 1.516 |
| CHGP | Short term bearish | 2/21/2023 | 1.08 | 205100 | 1.081 | 1.1 | 0.965 |
| CHINHIN | Short term bearish | 2/21/2023 | 3.68 | 5444500 | 3.884 | 3.495 | 2.638 |
| DAYANG | Short term bearish | 2/21/2023 | 1.46 | 5682600 | 1.48 | 1.393 | 1.137 |
| DOMINAN | Short term bearish | 2/21/2023 | 0.84 | 9400 | 0.846 | 0.849 | 0.904 |
| FLBHD | Short term bearish | 2/21/2023 | 0.575 | 1519400 | 0.609 | 0.615 | 0.643 |
| HIGHTEC | Short term bearish | 2/21/2023 | 1.02 | 175800 | 1.033 | 0.958 | 0.946 |
| INNO | Short term bearish | 2/21/2023 | 1.55 | 155800 | 1.56 | 1.546 | 1.548 |
| KGB | Short term bearish | 2/21/2023 | 1.52 | 1768800 | 1.586 | 1.509 | 1.318 |
| MATRIX | Short term bearish | 2/21/2023 | 1.52 | 1519900 | 1.54 | 1.511 | 1.512 |
| MUHIBAH | Short term bearish | 2/21/2023 | 0.65 | 5872900 | 0.693 | 0.585 | 0.493 |
| NAIM | Short term bearish | 2/21/2023 | 0.595 | 169300 | 0.596 | 0.563 | 0.513 |
| RHONEMA | Short term bearish | 2/21/2023 | 0.71 | 35000 | 0.724 | 0.702 | 0.699 |
| SAM | Short term bearish | 2/21/2023 | 4.94 | 102100 | 4.97 | 4.934 | 4.508 |
| SCGM | Short term bearish | 2/21/2023 | 0.66 | 3425200 | 0.667 | 0.647 | 1.505 |
| TAANN | Short term bearish | 2/21/2023 | 3.49 | 570400 | 3.503 | 3.712 | 4.046 |
| TAMBUN | Short term bearish | 2/21/2023 | 0.835 | 163200 | 0.835 | 0.802 | 0.826 |
| TOMYPAK | Short term bearish | 2/21/2023 | 0.38 | 39000 | 0.383 | 0.41 | 0.404 |
| WONG | Short term bearish | 2/21/2023 | 0.44 | 1620900 | 0.44 | 0.418 | 0.424 |
| BAUTO | Short term bullish | 2/21/2023 | 2.15 | 3058200 | 2.146 | 2.119 | 1.898 |
| BSLCORP | Short term bullish | 2/21/2023 | 0.11 | 8147800 | 0.109 | 0.136 | 0.113 |
| HONGSENG | Short term bullish | 2/21/2023 | 0.19 | 38952700 | 0.188 | 0.192 | 0.475 |
| KUB | Short term bullish | 2/21/2023 | 0.535 | 82200 | 0.534 | 0.541 | 0.556 |
| MBSB | Short term bullish | 2/21/2023 | 0.605 | 3116100 | 0.604 | 0.609 | 0.596 |
| PCHEM | Short term bullish | 2/21/2023 | 8.36 | 1810300 | 8.31 | 8.391 | 8.848 |
| SIMEPLT | Short term bullish | 2/21/2023 | 4.37 | 1043500 | 4.358 | 4.393 | 4.447 |
| VSTECS | Short term bullish | 2/21/2023 | 1.25 | 29000 | 1.247 | 1.219 | 1.122 |
Monday, February 20, 2023
Scan 20 Feb 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| CAB | Long term bearish | 2/20/2023 | 0.495 | 466100 | 0.506 | 0.498 | 0.5 |
| HAPSENG | Long term bearish | 2/20/2023 | 6.7 | 505900 | 7.119 | 6.729 | 6.901 |
| KPPROP | Long term bearish | 2/20/2023 | 0.595 | 296100 | 0.625 | 0.624 | 0.607 |
| MICROLN | Long term bearish | 2/20/2023 | 0.73 | 5878800 | 0.902 | 0.943 | 0.735 |
| MPI | Long term bearish | 2/20/2023 | 29.8 | 732300 | 33.397 | 31.546 | 29.835 |
| NOVA | Long term bearish | 2/20/2023 | 0.885 | 74000 | 0.904 | 0.907 | 0.9 |
| TWRREIT | Long term bearish | 2/20/2023 | 0.455 | 2000 | 0.478 | 0.469 | 0.485 |
| HLCAP | Long term bullish | 2/20/2023 | 6.19 | 1247000 | 6.388 | 6.35 | 6.162 |
| PWF | Long term bullish | 2/20/2023 | 0.51 | 13000 | 0.511 | 0.513 | 0.502 |
| RL | Long term bullish | 2/20/2023 | 0.375 | 5935600 | 0.363 | 0.375 | 0.375 |
| TEOSENG | Long term bullish | 2/20/2023 | 0.78 | 119200 | 0.765 | 0.768 | 0.774 |
| THPLANT | Long term bullish | 2/20/2023 | 0.58 | 1218700 | 0.526 | 0.511 | 0.575 |
| TSH | Long term bullish | 2/20/2023 | 1.13 | 852100 | 1.095 | 1.073 | 1.121 |
| ABLEGLOB | Medium term bearish | 2/20/2023 | 1.41 | 166500 | 1.448 | 1.41 | 1.34 |
| AJIYA | Medium term bearish | 2/20/2023 | 1.64 | 3373600 | 1.754 | 1.683 | 1.307 |
| BIG | Medium term bearish | 2/20/2023 | 0.73 | 266000 | 0.762 | 0.746 | 0.715 |
| GCB | Medium term bearish | 2/20/2023 | 2.54 | 273900 | 2.681 | 2.541 | 2.384 |
| HIBISCS | Medium term bearish | 2/20/2023 | 1.08 | 16870200 | 1.129 | 1.098 | 1.051 |
| IJM | Medium term bearish | 2/20/2023 | 1.57 | 579200 | 1.574 | 1.575 | 1.664 |
| INNATURE | Medium term bearish | 2/20/2023 | 0.6 | 1436300 | 0.643 | 0.61 | 0.559 |
| JAYCORP | Medium term bearish | 2/20/2023 | 0.72 | 136200 | 0.722 | 0.723 | 0.705 |
| KERJAYA | Medium term bearish | 2/20/2023 | 1.18 | 359800 | 1.217 | 1.202 | 1.165 |
| KIPREIT | Medium term bearish | 2/20/2023 | 0.9 | 92500 | 0.91 | 0.905 | 0.895 |
| MKH | Medium term bearish | 2/20/2023 | 1.25 | 37100 | 1.263 | 1.258 | 1.239 |
| MTAG | Medium term bearish | 2/20/2023 | 0.61 | 6592800 | 0.664 | 0.629 | 0.517 |
| N2N | Medium term bearish | 2/20/2023 | 0.485 | 87000 | 0.514 | 0.49 | 0.475 |
| PETGAS | Medium term bearish | 2/20/2023 | 16.96 | 227300 | 17.157 | 16.99 | 16.846 |
| POHUAT | Medium term bearish | 2/20/2023 | 1.37 | 19300 | 1.379 | 1.376 | 1.387 |
| RAMSSOL | Medium term bearish | 2/20/2023 | 0.435 | 3974900 | 0.453 | 0.439 | 0.417 |
| TNLOGIS | Medium term bearish | 2/20/2023 | 0.78 | 41200 | 0.798 | 0.781 | 0.67 |
| CSCENIC | Medium term bullish | 2/20/2023 | 1.18 | 7404500 | 1.123 | 1.156 | 1.002 |
| ELSOFT | Medium term bullish | 2/20/2023 | 0.6 | 2739400 | 0.607 | 0.597 | 0.651 |
| GHLSYS | Medium term bullish | 2/20/2023 | 0.92 | 420300 | 0.928 | 0.912 | 1.051 |
| GUH | Medium term bullish | 2/20/2023 | 0.43 | 1997900 | 0.418 | 0.42 | 0.435 |
| SERNKOU | Medium term bullish | 2/20/2023 | 0.695 | 661300 | 0.678 | 0.687 | 0.726 |
| SSTEEL | Medium term bullish | 2/20/2023 | 0.59 | 29000 | 0.578 | 0.583 | 0.654 |
| SUPERMX | Medium term bullish | 2/20/2023 | 0.83 | 14254100 | 0.816 | 0.823 | 0.86 |
| SWKPLNT | Medium term bullish | 2/20/2023 | 2.22 | 74500 | 2.161 | 2.189 | 2.255 |
| TOPGLOV | Medium term bullish | 2/20/2023 | 0.835 | 34267700 | 0.845 | 0.835 | 0.955 |
| ARANK | Short term bearish | 2/20/2023 | 0.555 | 49300 | 0.568 | 0.545 | 0.535 |
| ATAIMS | Short term bearish | 2/20/2023 | 0.355 | 15192300 | 0.356 | 0.283 | 0.299 |
| BAUTO | Short term bearish | 2/20/2023 | 2.13 | 2771700 | 2.144 | 2.115 | 1.896 |
| BONIA | Short term bearish | 2/20/2023 | 2.65 | 349600 | 2.677 | 2.474 | 2.225 |
| FGV | Short term bearish | 2/20/2023 | 1.34 | 98500 | 1.344 | 1.334 | 1.478 |
| GKENT | Short term bearish | 2/20/2023 | 0.54 | 92300 | 0.541 | 0.535 | 0.532 |
| HONGSENG | Short term bearish | 2/20/2023 | 0.18 | 50995700 | 0.186 | 0.192 | 0.481 |
| HTPADU | Short term bearish | 2/20/2023 | 0.78 | 28900 | 0.786 | 0.744 | 0.824 |
| KEINHIN | Short term bearish | 2/20/2023 | 2.11 | 6205800 | 2.355 | 2.062 | 1.317 |
| KUB | Short term bearish | 2/20/2023 | 0.525 | 61000 | 0.534 | 0.542 | 0.556 |
| MAHSING | Short term bearish | 2/20/2023 | 0.595 | 1674800 | 0.605 | 0.59 | 0.584 |
| MBSB | Short term bearish | 2/20/2023 | 0.6 | 1362600 | 0.604 | 0.609 | 0.596 |
| MCEMENT | Short term bearish | 2/20/2023 | 2.37 | 86400 | 2.389 | 2.228 | 2.207 |
| PMETAL | Short term bearish | 2/20/2023 | 5.18 | 2861800 | 5.267 | 5.032 | 4.82 |
| TASCO | Short term bearish | 2/20/2023 | 0.94 | 2451800 | 0.948 | 0.92 | 0.932 |
| VSTECS | Short term bearish | 2/20/2023 | 1.24 | 115600 | 1.244 | 1.218 | 1.122 |
| ANNJOO | Short term bullish | 2/20/2023 | 1.42 | 591300 | 1.399 | 1.23 | 1.164 |
| APOLLO | Short term bullish | 2/20/2023 | 4.09 | 130400 | 4.06 | 3.919 | 3.807 |
| GAMUDA | Short term bullish | 2/20/2023 | 3.94 | 6750100 | 3.902 | 3.844 | 3.746 |
| MAA.KL | Short term bullish | 2/20/2023 | 0.38 | 42900 | 0.379 | 0.382 | 0.446 |
| MALAKOF | Short term bullish | 2/20/2023 | 0.69 | 543500 | 0.686 | 0.671 | 0.649 |
| MATRIX | Short term bullish | 2/20/2023 | 1.54 | 2476800 | 1.539 | 1.511 | 1.512 |
| SOLUTN | Short term bullish | 2/20/2023 | 0.29 | 9999000 | 0.288 | 0.295 | 0.255 |
| SUNWAY | Short term bullish | 2/20/2023 | 1.61 | 2338300 | 1.605 | 1.617 | 1.639 |
| TOMYPAK | Short term bullish | 2/20/2023 | 0.385 | 162000 | 0.382 | 0.412 | 0.404 |
| YINSON | Short term bullish | 2/20/2023 | 2.7 | 8917700 | 2.668 | 2.546 | 2.249 |
Saturday, February 18, 2023
Scan 17 Feb 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BDB | Long term bearish | 2/17/2023 | 0.3 | 146100 | 0.304 | 0.288 | 0.302 |
| GENM | Long term bearish | 2/17/2023 | 2.8 | 9842600 | 2.855 | 2.757 | 2.833 |
| HLCAP | Long term bearish | 2/17/2023 | 6.14 | 808400 | 6.408 | 6.351 | 6.163 |
| HOMERIZ | Long term bearish | 2/17/2023 | 0.515 | 41600 | 0.528 | 0.531 | 0.515 |
| INSAS.KL | Long term bearish | 2/17/2023 | 0.785 | 242300 | 0.797 | 0.809 | 0.789 |
| MAYBANK | Long term bearish | 2/17/2023 | 8.75 | 4141800 | 8.75 | 8.733 | 8.751 |
| SKPRES | Long term bearish | 2/17/2023 | 1.61 | 231800 | 1.668 | 1.663 | 1.612 |
| JTIASA | Long term bullish | 2/17/2023 | 0.68 | 9801700 | 0.632 | 0.626 | 0.66 |
| MALTON | Long term bullish | 2/17/2023 | 0.4 | 37000 | 0.398 | 0.4 | 0.4 |
| TWRREIT | Long term bullish | 2/17/2023 | 0.49 | 16000 | 0.478 | 0.469 | 0.486 |
| CHGP | Medium term bearish | 2/17/2023 | 1.1 | 354100 | 1.078 | 1.102 | 0.964 |
| COASTAL | Medium term bearish | 2/17/2023 | 2.48 | 355200 | 2.525 | 2.509 | 2.021 |
| DIALOG | Medium term bearish | 2/17/2023 | 2.45 | 29529100 | 2.58 | 2.47 | 2.25 |
| DOMINAN | Medium term bearish | 2/17/2023 | 0.85 | 16400 | 0.845 | 0.851 | 0.906 |
| E&O | Medium term bearish | 2/17/2023 | 0.335 | 2777400 | 0.417 | 0.418 | 0.458 |
| FRONTKN | Medium term bearish | 2/17/2023 | 3.11 | 3641600 | 3.276 | 3.214 | 2.777 |
| GHLSYS | Medium term bearish | 2/17/2023 | 0.91 | 190900 | 0.928 | 0.911 | 1.054 |
| GREATEC | Medium term bearish | 2/17/2023 | 4.99 | 2894100 | 5.078 | 5.004 | 3.983 |
| IOIPG | Medium term bearish | 2/17/2023 | 1.1 | 634900 | 1.12 | 1.109 | 1.023 |
| JFTECH | Medium term bearish | 2/17/2023 | 0.825 | 958900 | 0.873 | 0.849 | 0.768 |
| JHM | Medium term bearish | 2/17/2023 | 0.785 | 1488100 | 0.837 | 0.798 | 1.024 |
| KLK | Medium term bearish | 2/17/2023 | 21.26 | 462900 | 21.705 | 21.585 | 22.556 |
| LUXCHEM | Medium term bearish | 2/17/2023 | 0.525 | 813700 | 0.538 | 0.537 | 0.567 |
| MPI | Medium term bearish | 2/17/2023 | 30.98 | 1506900 | 33.532 | 31.554 | 29.848 |
| NOVA | Medium term bearish | 2/17/2023 | 0.905 | 24000 | 0.905 | 0.908 | 0.901 |
| POS | Medium term bearish | 2/17/2023 | 0.595 | 1041300 | 0.597 | 0.598 | 0.603 |
| RANHILL | Medium term bearish | 2/17/2023 | 0.46 | 1138700 | 0.49 | 0.467 | 0.432 |
| SPSETIA | Medium term bearish | 2/17/2023 | 0.635 | 2719300 | 0.657 | 0.648 | 0.707 |
| TAKAFUL | Medium term bearish | 2/17/2023 | 3.41 | 1810300 | 3.568 | 3.513 | 3.404 |
| TOPGLOV | Medium term bearish | 2/17/2023 | 0.82 | 56549000 | 0.848 | 0.835 | 0.959 |
| UNISEM | Medium term bearish | 2/17/2023 | 2.9 | 6225900 | 3.147 | 2.948 | 2.727 |
| VS | Medium term bearish | 2/17/2023 | 0.92 | 7582000 | 0.961 | 0.931 | 0.95 |
| FGV | Medium term bullish | 2/17/2023 | 1.35 | 214700 | 1.343 | 1.334 | 1.482 |
| IHH | Medium term bullish | 2/17/2023 | 5.98 | 1007000 | 5.945 | 5.968 | 6.183 |
| JADEM | Medium term bullish | 2/17/2023 | 0.305 | 14252300 | 0.296 | 0.303 | 0.547 |
| JAYCORP | Medium term bullish | 2/17/2023 | 0.725 | 128100 | 0.722 | 0.723 | 0.705 |
| PEB | Medium term bullish | 2/17/2023 | 1.27 | 28300 | 1.279 | 1.259 | 1.294 |
| TALIWRK | Medium term bullish | 2/17/2023 | 0.875 | 1886300 | 0.861 | 0.865 | 0.907 |
| AJIYA | Short term bearish | 2/17/2023 | 1.7 | 2949700 | 1.755 | 1.684 | 1.305 |
| BIG | Short term bearish | 2/17/2023 | 0.745 | 503100 | 0.764 | 0.745 | 0.716 |
| CAB | Short term bearish | 2/17/2023 | 0.505 | 202100 | 0.505 | 0.498 | 0.501 |
| CJCEN | Short term bearish | 2/17/2023 | 0.47 | 61600 | 0.472 | 0.479 | 0.515 |
| D&O | Short term bearish | 2/17/2023 | 4.6 | 1685000 | 4.738 | 4.495 | 4.057 |
| DNEX | Short term bearish | 2/17/2023 | 0.625 | 39577600 | 0.639 | 0.575 | 0.768 |
| DRBHCOM | Short term bearish | 2/17/2023 | 1.7 | 1058700 | 1.738 | 1.645 | 1.4 |
| DUFU | Short term bearish | 2/17/2023 | 2.13 | 1548200 | 2.146 | 1.973 | 2.41 |
| GAMUDA | Short term bearish | 2/17/2023 | 3.9 | 8489900 | 3.902 | 3.843 | 3.745 |
| GENTING | Short term bearish | 2/17/2023 | 4.85 | 16488400 | 5.015 | 4.722 | 4.618 |
| HIBISCS | Short term bearish | 2/17/2023 | 1.1 | 11649300 | 1.127 | 1.099 | 1.052 |
| MAA.KL | Short term bearish | 2/17/2023 | 0.37 | 16000 | 0.379 | 0.382 | 0.447 |
| MTAG | Short term bearish | 2/17/2023 | 0.65 | 2145600 | 0.665 | 0.628 | 0.516 |
| PENTA | Short term bearish | 2/17/2023 | 4.9 | 4221500 | 5.025 | 4.773 | 4.056 |
| PRESTAR | Short term bearish | 2/17/2023 | 0.45 | 96400 | 0.454 | 0.439 | 0.48 |
| RUBEREX | Short term bearish | 2/17/2023 | 0.34 | 1130200 | 0.349 | 0.359 | 0.471 |
| SALUTE | Short term bearish | 2/17/2023 | 0.295 | 112800 | 0.296 | 0.276 | 0.312 |
| SLVEST | Short term bearish | 2/17/2023 | 1.05 | 854500 | 1.08 | 0.937 | 0.783 |
| SOLUTN | Short term bearish | 2/17/2023 | 0.285 | 1637000 | 0.287 | 0.294 | 0.255 |
| SUNWAY | Short term bearish | 2/17/2023 | 1.6 | 1263100 | 1.605 | 1.618 | 1.64 |
