| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AXREIT | Long term bearish | 2026-04-16 | 1.98 | 137900 | 1.952 | 2.003 | 1.989 |
| AME | Long term bullish | 2026-04-16 | 1.5 | 35200 | 1.47 | 1.509 | 1.49 |
| BPPLAS | Long term bullish | 2026-04-16 | 0.71 | 780500 | 0.663 | 0.64 | 0.694 |
| DPHARMA | Long term bullish | 2026-04-16 | 1.3 | 184100 | 1.304 | 1.366 | 1.299 |
| DUFU | Long term bullish | 2026-04-16 | 1.56 | 24797600 | 1.351 | 1.495 | 1.529 |
| HCK | Long term bullish | 2026-04-16 | 2.16 | 297600 | 2.165 | 2.166 | 2.155 |
| HONGSENG | Long term bullish | 2026-04-16 | 0.01 | 170200 | 0.01 | 0.009 | 0.008 |
| PARAMON | Long term bullish | 2026-04-16 | 1.01 | 192300 | 1.004 | 1.014 | 1.002 |
| PAVREIT | Long term bullish | 2026-04-16 | 1.79 | 793900 | 1.745 | 1.843 | 1.774 |
| PENTA | Long term bullish | 2026-04-16 | 3.77 | 5787700 | 3.113 | 3.149 | 3.619 |
| PRESTAR | Long term bullish | 2026-04-16 | 0.315 | 259000 | 0.304 | 0.301 | 0.311 |
| QES | Long term bullish | 2026-04-16 | 0.4 | 1543300 | 0.373 | 0.382 | 0.398 |
| SERNKOU | Long term bullish | 2026-04-16 | 0.85 | 190000 | 0.847 | 0.834 | 0.81 |
| SUCCESS | Long term bullish | 2026-04-16 | 0.645 | 70000 | 0.577 | 0.59 | 0.616 |
| TAMBUN | Long term bullish | 2026-04-16 | 0.79 | 5800 | 0.769 | 0.78 | 0.787 |
| VIS | Long term bullish | 2026-04-16 | 0.21 | 25500 | 0.201 | 0.2 | 0.207 |
| WPRTS | Long term bullish | 2026-04-16 | 5.6 | 4515500 | 5.709 | 5.896 | 5.54 |
| ARTRONIQ | Medium term bearish | 2026-04-16 | 0.14 | 241000 | 0.14 | 0.143 | 0.112 |
| CHINHIN | Medium term bearish | 2026-04-16 | 2.16 | 956400 | 2.177 | 2.192 | 2.231 |
| HEKTAR | Medium term bearish | 2026-04-16 | 0.435 | 537600 | 0.44 | 0.438 | 0.433 |
| HOMERIZ | Medium term bearish | 2026-04-16 | 0.4 | 20000 | 0.4 | 0.402 | 0.47 |
| IGBREIT | Medium term bearish | 2026-04-16 | 2.78 | 1177200 | 2.729 | 2.817 | 2.716 |
| KRETAM | Medium term bearish | 2026-04-16 | 0.65 | 73000 | 0.677 | 0.676 | 0.685 |
| NGGB | Medium term bearish | 2026-04-16 | 0.79 | 2552500 | 0.79 | 0.792 | 0.805 |
| ADVENTA | Medium term bullish | 2026-04-16 | 0.145 | 316200 | 0.142 | 0.143 | 0.168 |
| AXIATA | Medium term bullish | 2026-04-16 | 2.27 | 7245600 | 2.208 | 2.234 | 2.431 |
| CGB | Medium term bullish | 2026-04-16 | 0.895 | 12772000 | 0.893 | 0.893 | 0.89 |
| D&O | Medium term bullish | 2026-04-16 | 0.51 | 12584000 | 0.479 | 0.498 | 0.929 |
| ELSOFT | Medium term bullish | 2026-04-16 | 0.255 | 310000 | 0.249 | 0.251 | 0.278 |
| EPMB | Medium term bullish | 2026-04-16 | 0.47 | 430000 | 0.437 | 0.455 | 0.421 |
| FPGROUP | Medium term bullish | 2026-04-16 | 0.3 | 1214000 | 0.284 | 0.299 | 0.309 |
| LHI | Medium term bullish | 2026-04-16 | 0.77 | 1905900 | 0.734 | 0.766 | 0.681 |
| MAGNUM | Medium term bullish | 2026-04-16 | 1.28 | 367500 | 1.242 | 1.273 | 1.293 |
| MMSV | Medium term bullish | 2026-04-16 | 0.3 | 900300 | 0.27 | 0.292 | 0.365 |
| MTAG | Medium term bullish | 2026-04-16 | 0.25 | 101500 | 0.233 | 0.235 | 0.269 |
| MUHIBAH | Medium term bullish | 2026-04-16 | 0.52 | 4009000 | 0.502 | 0.516 | 0.539 |
| NAIM | Medium term bullish | 2026-04-16 | 0.72 | 863900 | 0.666 | 0.695 | 0.798 |
| PETGAS | Medium term bullish | 2026-04-16 | 18.04 | 196500 | 17.964 | 17.948 | 17.893 |
| REVENUE | Medium term bullish | 2026-04-16 | 0.055 | 47500 | 0.054 | 0.055 | 0.064 |
| SEDANIA | Medium term bullish | 2026-04-16 | 0.085 | 392200 | 0.077 | 0.084 | 0.111 |
| TAKAFUL | Medium term bullish | 2026-04-16 | 3.39 | 607800 | 3.29 | 3.3 | 3.121 |
| CHGP | Short term bearish | 2026-04-16 | 1.05 | 25400 | 1.056 | 1.085 | 1.134 |
| COMFORT | Short term bearish | 2026-04-16 | 0.15 | 196600 | 0.152 | 0.142 | 0.179 |
| DAYANG | Short term bearish | 2026-04-16 | 1.87 | 2438900 | 1.89 | 1.836 | 1.659 |
| DIALOG | Short term bearish | 2026-04-16 | 2.2 | 19608700 | 2.204 | 1.965 | 1.827 |
| GKENT | Short term bearish | 2026-04-16 | 0.275 | 934200 | 0.288 | 0.302 | 0.326 |
| HHGROUP | Short term bearish | 2026-04-16 | 0.055 | 844500 | 0.057 | 0.061 | 0.081 |
| HPMT | Short term bearish | 2026-04-16 | 0.155 | 60100 | 0.159 | 0.17 | 0.198 |
| KLK | Short term bearish | 2026-04-16 | 21.08 | 240500 | 21.257 | 20.231 | 19.868 |
| MATRIX | Short term bearish | 2026-04-16 | 1.3 | 1562400 | 1.304 | 1.353 | 1.336 |
| PEB | Short term bearish | 2026-04-16 | 0.815 | 36000 | 0.817 | 0.808 | 0.814 |
| TAFI | Short term bearish | 2026-04-16 | 0.635 | 64000 | 0.65 | 0.633 | 0.566 |
| UOADEV | Short term bearish | 2026-04-16 | 1.81 | 5000 | 1.813 | 1.847 | 1.828 |
| WELLCAL | Short term bearish | 2026-04-16 | 1.23 | 151600 | 1.235 | 1.268 | 1.269 |
| YINSON | Short term bearish | 2026-04-16 | 2.25 | 6192000 | 2.33 | 2.356 | 2.352 |
| ATAIMS | Short term bullish | 2026-04-16 | 0.115 | 3585000 | 0.111 | 0.129 | 0.206 |
| AWANTEC | Short term bullish | 2026-04-16 | 0.27 | 514600 | 0.269 | 0.284 | 0.307 |
| BIG | Short term bullish | 2026-04-16 | 0.525 | 74200 | 0.515 | 0.525 | 0.536 |
| BIMB | Short term bullish | 2026-04-16 | 2.39 | 590600 | 2.376 | 2.398 | 2.23 |
| CAB | Short term bullish | 2026-04-16 | 0.53 | 288000 | 0.518 | 0.556 | 0.648 |
| CTOS | Short term bullish | 2026-04-16 | 0.655 | 3556500 | 0.638 | 0.733 | 0.831 |
| DANCO | Short term bullish | 2026-04-16 | 0.355 | 73300 | 0.355 | 0.361 | 0.372 |
| ECOWLD | Short term bullish | 2026-04-16 | 2.07 | 3210000 | 2.038 | 2.107 | 2.081 |
| EFORCE | Short term bullish | 2026-04-16 | 0.165 | 138400 | 0.163 | 0.176 | 0.209 |
| FPI | Short term bullish | 2026-04-16 | 1.02 | 741400 | 1.003 | 1.045 | 0.918 |
| GENTING | Short term bullish | 2026-04-16 | 2.37 | 3761900 | 2.349 | 2.572 | 2.914 |
| GETS | Short term bullish | 2026-04-16 | 0.135 | 30100 | 0.131 | 0.128 | 0.164 |
| HLBANK | Short term bullish | 2026-04-16 | 22.2 | 1770600 | 22.102 | 22.937 | 20.977 |
| KERJAYA | Short term bullish | 2026-04-16 | 2.28 | 1114500 | 2.262 | 2.413 | 2.389 |
| MFLOUR | Short term bullish | 2026-04-16 | 0.58 | 422800 | 0.572 | 0.599 | 0.569 |
| SHANG | Short term bullish | 2026-04-16 | 1.75 | 67400 | 1.72 | 1.794 | 1.697 |
| SPSETIA | Short term bullish | 2026-04-16 | 0.89 | 4725300 | 0.871 | 0.893 | 0.918 |
| TEOSENG | Short term bullish | 2026-04-16 | 0.91 | 171100 | 0.906 | 0.971 | 0.981 |
| TWRREIT | Short term bullish | 2026-04-16 | 0.28 | 134000 | 0.28 | 0.296 | 0.296 |
| UCHITEC | Short term bullish | 2026-04-16 | 2.72 | 510900 | 2.632 | 2.825 | 3.018 |
| WCT | Short term bullish | 2026-04-16 | 0.395 | 12998500 | 0.38 | 0.462 | 0.66 |
| WONG | Short term bullish | 2026-04-16 | 0.14 | 30000 | 0.14 | 0.147 | 0.159 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, April 16, 2026
Scan 16 Apr 2026
Wednesday, April 15, 2026
Scan 15 Apr 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AME | Long term bearish | 2026-04-15 | 1.48 | 101900 | 1.47 | 1.509 | 1.49 |
| CHINHIN | Long term bearish | 2026-04-15 | 2.21 | 599700 | 2.176 | 2.195 | 2.231 |
| COMPLET | Long term bearish | 2026-04-15 | 1.14 | 31900 | 1.177 | 1.168 | 1.176 |
| CYPARK | Long term bearish | 2026-04-15 | 0.755 | 4831600 | 0.716 | 0.684 | 0.761 |
| HONGSENG | Long term bearish | 2026-04-15 | 0.005 | 1940500 | 0.01 | 0.009 | 0.008 |
| MALAKOF | Long term bearish | 2026-04-15 | 0.86 | 3763700 | 0.814 | 0.798 | 0.882 |
| MUDA | Long term bearish | 2026-04-15 | 0.82 | 1000 | 0.801 | 0.788 | 0.83 |
| PAVREIT | Long term bearish | 2026-04-15 | 1.77 | 758500 | 1.748 | 1.845 | 1.773 |
| YINSON | Long term bearish | 2026-04-15 | 2.34 | 2291500 | 2.337 | 2.358 | 2.353 |
| CJCEN | Long term bullish | 2026-04-15 | 0.165 | 27800 | 0.164 | 0.165 | 0.164 |
| FRONTKN | Long term bullish | 2026-04-15 | 4.19 | 14739100 | 3.906 | 3.867 | 4.16 |
| JFTECH | Long term bullish | 2026-04-15 | 0.49 | 733800 | 0.459 | 0.469 | 0.482 |
| RHONEMA | Long term bullish | 2026-04-15 | 0.675 | 1000 | 0.683 | 0.693 | 0.664 |
| TROP | Long term bullish | 2026-04-15 | 1.2 | 79600 | 1.233 | 1.23 | 1.183 |
| ADVENTA | Medium term bearish | 2026-04-15 | 0.14 | 121100 | 0.141 | 0.144 | 0.168 |
| BONIA | Medium term bearish | 2026-04-15 | 0.82 | 21600 | 0.855 | 0.871 | 0.911 |
| MGRC | Medium term bearish | 2026-04-15 | 0.195 | 34000 | 0.197 | 0.2 | 0.2 |
| MISC | Medium term bearish | 2026-04-15 | 8.18 | 2507900 | 8.305 | 8.193 | 7.593 |
| PETGAS | Medium term bearish | 2026-04-15 | 17.9 | 611100 | 17.958 | 17.95 | 17.888 |
| RUBEREX | Medium term bearish | 2026-04-15 | 0.075 | 1255800 | 0.08 | 0.08 | 0.088 |
| SCGM | Medium term bearish | 2026-04-15 | 0.47 | 5000 | 0.476 | 0.485 | 0.524 |
| SEEHUP | Medium term bearish | 2026-04-15 | 0.625 | 5000 | 0.681 | 0.675 | 0.75 |
| SWKPLNT | Medium term bearish | 2026-04-15 | 3.49 | 390600 | 3.595 | 3.532 | 2.899 |
| ARTRONIQ | Medium term bullish | 2026-04-15 | 0.145 | 484000 | 0.14 | 0.143 | 0.112 |
| E&O | Medium term bullish | 2026-04-15 | 0.7 | 1526200 | 0.694 | 0.699 | 0.762 |
| GAMUDA | Medium term bullish | 2026-04-15 | 4.13 | 24544900 | 3.97 | 4.077 | 4.865 |
| HAPSENG | Medium term bullish | 2026-04-15 | 2.89 | 130000 | 2.806 | 2.881 | 2.75 |
| HWATAI | Medium term bullish | 2026-04-15 | 0.42 | 17700 | 0.413 | 0.416 | 0.437 |
| IGBREIT | Medium term bullish | 2026-04-15 | 2.82 | 1206300 | 2.73 | 2.819 | 2.713 |
| MYEG | Medium term bullish | 2026-04-15 | 0.79 | 128299600 | 0.758 | 0.778 | 0.832 |
| NGGB | Medium term bullish | 2026-04-15 | 0.795 | 2049600 | 0.79 | 0.792 | 0.805 |
| PIE | Medium term bullish | 2026-04-15 | 1.61 | 3589600 | 1.287 | 1.467 | 2.748 |
| PRESTAR | Medium term bullish | 2026-04-15 | 0.31 | 10000 | 0.303 | 0.301 | 0.311 |
| SCOMNET | Medium term bullish | 2026-04-15 | 0.59 | 717500 | 0.559 | 0.581 | 0.758 |
| SUCCESS | Medium term bullish | 2026-04-15 | 0.59 | 37000 | 0.574 | 0.589 | 0.615 |
| TAFI | Medium term bullish | 2026-04-15 | 0.67 | 21200 | 0.651 | 0.633 | 0.565 |
| THETA | Medium term bullish | 2026-04-15 | 0.605 | 1730900 | 0.535 | 0.588 | 0.723 |
| BIG | Short term bearish | 2026-04-15 | 0.505 | 3000 | 0.516 | 0.525 | 0.536 |
| HEKTAR | Short term bearish | 2026-04-15 | 0.44 | 10200 | 0.441 | 0.438 | 0.433 |
| JTIASA | Short term bearish | 2026-04-15 | 1.16 | 1428800 | 1.177 | 1.114 | 1.101 |
| KUB | Short term bearish | 2026-04-15 | 0.985 | 186900 | 0.989 | 0.962 | 0.865 |
| PCHEM | Short term bearish | 2026-04-15 | 5.63 | 14089500 | 5.73 | 4.436 | 3.859 |
| PPB | Short term bearish | 2026-04-15 | 11.72 | 329700 | 11.778 | 11.332 | 10.574 |
| RESINTC | Short term bearish | 2026-04-15 | 0.46 | 68500 | 0.467 | 0.509 | 0.531 |
| SHANG | Short term bearish | 2026-04-15 | 1.72 | 47300 | 1.722 | 1.796 | 1.696 |
| SIMEPLT | Short term bearish | 2026-04-15 | 6 | 16708100 | 6.003 | 5.863 | 5.349 |
| TSH | Short term bearish | 2026-04-15 | 1.29 | 1529300 | 1.295 | 1.231 | 1.188 |
| 3A | Short term bullish | 2026-04-15 | 0.68 | 55000 | 0.677 | 0.686 | 0.696 |
| AXIATA | Short term bullish | 2026-04-15 | 2.23 | 6399200 | 2.207 | 2.234 | 2.43 |
| CHGP | Short term bullish | 2026-04-15 | 1.06 | 41300 | 1.056 | 1.087 | 1.134 |
| EPMB | Short term bullish | 2026-04-15 | 0.445 | 189200 | 0.436 | 0.455 | 0.421 |
| HHGROUP | Short term bullish | 2026-04-15 | 0.06 | 454000 | 0.058 | 0.061 | 0.081 |
| HTPADU | Short term bullish | 2026-04-15 | 1.48 | 33200 | 1.452 | 1.532 | 1.728 |
| IGBCR | Short term bullish | 2026-04-15 | 0.605 | 809500 | 0.6 | 0.619 | 0.599 |
| IJM | Short term bullish | 2026-04-15 | 2.32 | 9580900 | 2.319 | 2.449 | 2.584 |
| MAGNUM | Short term bullish | 2026-04-15 | 1.25 | 333600 | 1.242 | 1.273 | 1.293 |
| MALTON | Short term bullish | 2026-04-15 | 0.28 | 154100 | 0.279 | 0.294 | 0.329 |
| MATRIX | Short term bullish | 2026-04-15 | 1.31 | 2087600 | 1.307 | 1.355 | 1.335 |
| MAXIS | Short term bullish | 2026-04-15 | 3.59 | 2583500 | 3.569 | 3.715 | 3.67 |
| MICROLN | Short term bullish | 2026-04-15 | 0.08 | 653800 | 0.077 | 0.086 | 0.101 |
| MUHIBAH | Short term bullish | 2026-04-15 | 0.51 | 2192200 | 0.502 | 0.516 | 0.539 |
| N2N | Short term bullish | 2026-04-15 | 0.32 | 43700 | 0.319 | 0.326 | 0.355 |
| NAIM | Short term bullish | 2026-04-15 | 0.69 | 832600 | 0.666 | 0.696 | 0.798 |
| SALUTE | Short term bullish | 2026-04-15 | 0.13 | 2660300 | 0.125 | 0.149 | 0.186 |
| SCIENTX | Short term bullish | 2026-04-15 | 3.49 | 119500 | 3.489 | 3.664 | 3.443 |
| TAMBUN | Short term bullish | 2026-04-15 | 0.775 | 14900 | 0.768 | 0.78 | 0.787 |
| UOADEV | Short term bullish | 2026-04-15 | 1.82 | 74100 | 1.813 | 1.849 | 1.827 |
Tuesday, April 14, 2026
Scan 14 Apr 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BSLCORP | Long term bearish | 2026-04-14 | 0.015 | 120000 | 0.018 | 0.019 | 0.02 |
| CJCEN | Long term bearish | 2026-04-14 | 0.16 | 8000 | 0.164 | 0.165 | 0.164 |
| TROP | Long term bearish | 2026-04-14 | 1.18 | 94600 | 1.237 | 1.23 | 1.183 |
| AME | Long term bullish | 2026-04-14 | 1.49 | 25100 | 1.471 | 1.509 | 1.489 |
| CHINHIN | Long term bullish | 2026-04-14 | 2.26 | 508500 | 2.172 | 2.197 | 2.231 |
| CYPARK | Long term bullish | 2026-04-14 | 0.77 | 4560000 | 0.712 | 0.683 | 0.762 |
| MALAKOF | Long term bullish | 2026-04-14 | 0.895 | 9436000 | 0.809 | 0.797 | 0.882 |
| MENANG | Long term bullish | 2026-04-14 | 0.66 | 311000 | 0.65 | 0.65 | 0.645 |
| MFLOUR | Long term bullish | 2026-04-14 | 0.57 | 656600 | 0.574 | 0.6 | 0.568 |
| UNISEM | Long term bullish | 2026-04-14 | 2.95 | 1167100 | 2.736 | 2.888 | 2.899 |
| ARTRONIQ | Medium term bearish | 2026-04-14 | 0.14 | 84000 | 0.14 | 0.143 | 0.112 |
| BIG | Medium term bearish | 2026-04-14 | 0.525 | 20000 | 0.518 | 0.525 | 0.536 |
| CGB | Medium term bearish | 2026-04-14 | 0.89 | 14283300 | 0.893 | 0.893 | 0.89 |
| HEXTAR | Medium term bearish | 2026-04-14 | 0.795 | 3441400 | 0.802 | 0.81 | 0.876 |
| MTAG | Medium term bearish | 2026-04-14 | 0.235 | 125000 | 0.234 | 0.235 | 0.27 |
| PRESTAR | Medium term bearish | 2026-04-14 | 0.3 | 21800 | 0.302 | 0.3 | 0.311 |
| SERNKOU | Medium term bearish | 2026-04-14 | 0.82 | 181000 | 0.85 | 0.834 | 0.81 |
| INARI | Medium term bullish | 2026-04-14 | 1.48 | 14771400 | 1.378 | 1.414 | 1.888 |
| JFTECH | Medium term bullish | 2026-04-14 | 0.475 | 394800 | 0.458 | 0.47 | 0.481 |
| KOBAY | Medium term bullish | 2026-04-14 | 1.56 | 619800 | 1.474 | 1.547 | 1.427 |
| MI | Medium term bullish | 2026-04-14 | 2.99 | 3825300 | 2.842 | 2.941 | 2.683 |
| MPI | Medium term bullish | 2026-04-14 | 30.64 | 221800 | 29.397 | 30.343 | 28.527 |
| PENTA | Medium term bullish | 2026-04-14 | 3.47 | 2697500 | 3.05 | 3.133 | 3.61 |
| PTRANS | Medium term bullish | 2026-04-14 | 0.245 | 2626700 | 0.229 | 0.241 | 0.432 |
| QES | Medium term bullish | 2026-04-14 | 0.39 | 600800 | 0.372 | 0.384 | 0.398 |
| SAM | Medium term bullish | 2026-04-14 | 3.32 | 968800 | 3.147 | 3.232 | 3.846 |
| TIMECOM | Medium term bullish | 2026-04-14 | 5.89 | 270300 | 5.952 | 5.867 | 5.091 |
| TRIMODE | Medium term bullish | 2026-04-14 | 0.17 | 5000 | 0.152 | 0.163 | 0.186 |
| EFORCE | Short term bearish | 2026-04-14 | 0.16 | 44000 | 0.164 | 0.178 | 0.209 |
| ELSOFT | Short term bearish | 2026-04-14 | 0.245 | 13000 | 0.249 | 0.251 | 0.279 |
| HIBISCS | Short term bearish | 2026-04-14 | 2.16 | 10492900 | 2.171 | 1.91 | 1.589 |
| HTPADU | Short term bearish | 2026-04-14 | 1.44 | 165600 | 1.455 | 1.536 | 1.729 |
| IGBCR | Short term bearish | 2026-04-14 | 0.6 | 268800 | 0.601 | 0.619 | 0.599 |
| MICROLN | Short term bearish | 2026-04-14 | 0.075 | 486000 | 0.077 | 0.086 | 0.101 |
| MILUX | Short term bearish | 2026-04-14 | 0.62 | 139000 | 0.637 | 0.612 | 0.474 |
| THPLANT | Short term bearish | 2026-04-14 | 0.62 | 1206700 | 0.625 | 0.589 | 0.531 |
| CMSB | Short term bullish | 2026-04-14 | 1.18 | 1044300 | 1.161 | 1.275 | 1.324 |
| D&O | Short term bullish | 2026-04-14 | 0.495 | 4186400 | 0.481 | 0.503 | 0.935 |
| DUFU | Short term bullish | 2026-04-14 | 1.36 | 3240000 | 1.343 | 1.506 | 1.526 |
| GCB | Short term bullish | 2026-04-14 | 0.76 | 786300 | 0.752 | 0.714 | 0.879 |
| GENM | Short term bullish | 2026-04-14 | 1.85 | 897500 | 1.832 | 1.896 | 2.003 |
| GKENT | Short term bullish | 2026-04-14 | 0.29 | 10700 | 0.289 | 0.304 | 0.326 |
| HARBOUR | Short term bullish | 2026-04-14 | 1.34 | 128800 | 1.336 | 1.376 | 1.374 |
| HEKTAR | Short term bullish | 2026-04-14 | 0.445 | 145700 | 0.441 | 0.438 | 0.432 |
| HPMT | Short term bullish | 2026-04-14 | 0.165 | 23800 | 0.16 | 0.172 | 0.198 |
| JHM | Short term bullish | 2026-04-14 | 0.31 | 486700 | 0.301 | 0.355 | 0.351 |
| LHI | Short term bullish | 2026-04-14 | 0.75 | 1674000 | 0.735 | 0.767 | 0.679 |
| MAA.KL | Short term bullish | 2026-04-14 | 0.17 | 600 | 0.168 | 0.165 | 0.18 |
| MAHSING | Short term bullish | 2026-04-14 | 1.04 | 4616500 | 1.019 | 1.086 | 1.099 |
| MSM | Short term bullish | 2026-04-14 | 0.83 | 29800 | 0.827 | 0.889 | 0.977 |
| OPTIMAX | Short term bullish | 2026-04-14 | 0.54 | 226500 | 0.528 | 0.553 | 0.573 |
| SUNREIT | Short term bullish | 2026-04-14 | 2.34 | 869800 | 2.323 | 2.437 | 2.204 |
| SUNWAY | Short term bullish | 2026-04-14 | 5.22 | 4363100 | 5.185 | 5.445 | 5.313 |
| WELLCAL | Short term bullish | 2026-04-14 | 1.25 | 100200 | 1.236 | 1.27 | 1.269 |
Monday, April 13, 2026
Scan 13 Apr 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| CYPARK | Long term bearish | 2026-04-13 | 0.76 | 3413900 | 0.707 | 0.681 | 0.762 |
| DOMINAN | Long term bearish | 2026-04-13 | 0.74 | 1000 | 0.768 | 0.768 | 0.768 |
| DPHARMA | Long term bearish | 2026-04-13 | 1.27 | 313000 | 1.312 | 1.37 | 1.299 |
| ECOWLD | Long term bearish | 2026-04-13 | 1.99 | 4836700 | 2.054 | 2.119 | 2.077 |
| HCK | Long term bearish | 2026-04-13 | 2.16 | 336800 | 2.18 | 2.175 | 2.165 |
| KEINHIN | Long term bearish | 2026-04-13 | 1.21 | 26800 | 1.263 | 1.262 | 1.229 |
| KIPREIT | Long term bearish | 2026-04-13 | 0.855 | 1356700 | 0.866 | 0.901 | 0.861 |
| KOSSAN | Long term bearish | 2026-04-13 | 1.15 | 7263000 | 1.1 | 1.041 | 1.154 |
| MENANG | Long term bearish | 2026-04-13 | 0.645 | 210000 | 0.649 | 0.649 | 0.645 |
| MFLOUR | Long term bearish | 2026-04-13 | 0.565 | 1308700 | 0.576 | 0.601 | 0.568 |
| PHARMA | Long term bearish | 2026-04-13 | 0.24 | 5102300 | 0.253 | 0.275 | 0.242 |
| RHONEMA | Long term bearish | 2026-04-13 | 0.655 | 13000 | 0.685 | 0.694 | 0.663 |
| UNISEM | Long term bearish | 2026-04-13 | 2.87 | 142700 | 2.727 | 2.892 | 2.895 |
| VIS | Long term bearish | 2026-04-13 | 0.205 | 62400 | 0.199 | 0.2 | 0.207 |
| WPRTS | Long term bearish | 2026-04-13 | 5.48 | 4248200 | 5.774 | 5.917 | 5.534 |
| YENHER | Long term bearish | 2026-04-13 | 0.765 | 57500 | 0.774 | 0.794 | 0.776 |
| BSLCORP | Long term bullish | 2026-04-13 | 0.02 | 1531100 | 0.019 | 0.019 | 0.02 |
| SLVEST | Long term bullish | 2026-04-13 | 2.77 | 10604600 | 2.354 | 2.285 | 2.637 |
| ANCOM | Medium term bearish | 2026-04-13 | 0.895 | 1732000 | 0.904 | 0.904 | 0.915 |
| APOLLO | Medium term bearish | 2026-04-13 | 5.7 | 1900 | 5.67 | 5.886 | 6.107 |
| CAREPLS | Medium term bearish | 2026-04-13 | 0.075 | 1158000 | 0.076 | 0.076 | 0.089 |
| INARI | Medium term bearish | 2026-04-13 | 1.4 | 7440100 | 1.37 | 1.418 | 1.89 |
| KOBAY | Medium term bearish | 2026-04-13 | 1.53 | 122200 | 1.467 | 1.55 | 1.425 |
| LIONIND | Medium term bearish | 2026-04-13 | 0.145 | 392600 | 0.149 | 0.146 | 0.165 |
| PTRANS | Medium term bearish | 2026-04-13 | 0.24 | 2736800 | 0.228 | 0.242 | 0.435 |
| RHBBANK | Medium term bearish | 2026-04-13 | 8.01 | 7692300 | 8.352 | 8.131 | 6.94 |
| TAKAFUL | Medium term bearish | 2026-04-13 | 3.28 | 118000 | 3.276 | 3.308 | 3.119 |
| TIMECOM | Medium term bearish | 2026-04-13 | 5.8 | 714000 | 5.958 | 5.862 | 5.085 |
| HEXTAR | Medium term bullish | 2026-04-13 | 0.82 | 2765600 | 0.803 | 0.811 | 0.876 |
| SCGM | Medium term bullish | 2026-04-13 | 0.485 | 75000 | 0.477 | 0.485 | 0.525 |
| SIGN | Medium term bullish | 2026-04-13 | 1.36 | 59100 | 1.36 | 1.356 | 1.347 |
| ATAIMS | Short term bearish | 2026-04-13 | 0.11 | 1084200 | 0.113 | 0.133 | 0.208 |
| CFM | Short term bearish | 2026-04-13 | 0.065 | 59700 | 0.067 | 0.071 | 0.086 |
| CMSB | Short term bearish | 2026-04-13 | 1.16 | 2155900 | 1.161 | 1.281 | 1.323 |
| DUFU | Short term bearish | 2026-04-13 | 1.32 | 3327700 | 1.342 | 1.514 | 1.525 |
| E&O | Short term bearish | 2026-04-13 | 0.685 | 1211400 | 0.695 | 0.7 | 0.763 |
| EPMB | Short term bearish | 2026-04-13 | 0.435 | 167700 | 0.436 | 0.457 | 0.42 |
| GENM | Short term bearish | 2026-04-13 | 1.83 | 1090900 | 1.834 | 1.898 | 2.003 |
| GKENT | Short term bearish | 2026-04-13 | 0.285 | 376300 | 0.289 | 0.305 | 0.327 |
| HEKTAR | Short term bearish | 2026-04-13 | 0.44 | 580400 | 0.441 | 0.437 | 0.432 |
| IJM | Short term bearish | 2026-04-13 | 2.28 | 4948600 | 2.321 | 2.466 | 2.585 |
| JHM | Short term bearish | 2026-04-13 | 0.3 | 240000 | 0.301 | 0.358 | 0.351 |
| KSL | Short term bearish | 2026-04-13 | 2.98 | 921700 | 2.994 | 3.102 | 2.627 |
| MAGNUM | Short term bearish | 2026-04-13 | 1.24 | 550800 | 1.243 | 1.275 | 1.292 |
| MALTON | Short term bearish | 2026-04-13 | 0.275 | 464000 | 0.279 | 0.297 | 0.33 |
| OPTIMAX | Short term bearish | 2026-04-13 | 0.525 | 254100 | 0.527 | 0.554 | 0.573 |
| REVENUE | Short term bearish | 2026-04-13 | 0.05 | 75200 | 0.055 | 0.056 | 0.064 |
| SCIENTX | Short term bearish | 2026-04-13 | 3.48 | 64300 | 3.495 | 3.682 | 3.44 |
| SUCCESS | Short term bearish | 2026-04-13 | 0.57 | 34000 | 0.574 | 0.591 | 0.615 |
