| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BJTOTO | Long term bearish | 2026-10-23 | 1.26 | 368300 | 1.293 | 1.292 | 1.264 |
| HPMT | Long term bearish | 2026-10-23 | 0.18 | 316000 | 0.2 | 0.196 | 0.181 |
| MENANG | Long term bearish | 2026-10-23 | 0.635 | 18100 | 0.642 | 0.651 | 0.64 |
| MFLOUR | Long term bearish | 2026-10-23 | 0.58 | 707200 | 0.596 | 0.628 | 0.585 |
| RL | Long term bearish | 2026-10-23 | 0.265 | 38600 | 0.288 | 0.296 | 0.265 |
| ADVENTA | Long term bullish | 2026-10-23 | 0.145 | 358000 | 0.145 | 0.14 | 0.141 |
| BSLCORP | Long term bullish | 2026-10-23 | 0.02 | 509400 | 0.018 | 0.018 | 0.018 |
| CFM | Long term bullish | 2026-10-23 | 0.075 | 142400 | 0.077 | 0.075 | 0.073 |
| CJCEN | Long term bullish | 2026-10-23 | 0.165 | 10000 | 0.167 | 0.167 | 0.163 |
| HOMERIZ | Long term bullish | 2026-10-23 | 0.4 | 19900 | 0.387 | 0.39 | 0.396 |
| IGBREIT | Long term bullish | 2026-10-23 | 2.81 | 1071400 | 2.762 | 2.766 | 2.76 |
| PBBANK | Long term bullish | 2026-10-23 | 4.75 | 15305800 | 4.697 | 4.819 | 4.747 |
| APOLLO | Medium term bearish | 2026-10-23 | 5.73 | 1700 | 5.761 | 5.762 | 5.707 |
| CSCENIC | Medium term bearish | 2026-10-23 | 0.41 | 37900 | 0.408 | 0.414 | 0.433 |
| FRONTKN | Medium term bearish | 2026-10-23 | 4.99 | 2270900 | 5.069 | 5.04 | 4.547 |
| HIGHTEC | Medium term bearish | 2026-10-23 | 0.57 | 14000 | 0.569 | 0.571 | 0.595 |
| IHH | Medium term bearish | 2026-10-23 | 7.9 | 1224900 | 7.901 | 7.941 | 8.466 |
| SEDANIA | Medium term bearish | 2026-10-23 | 0.1 | 344800 | 0.099 | 0.1 | 0.094 |
| SIME | Medium term bearish | 2026-10-23 | 2.39 | 10473500 | 2.455 | 2.408 | 2.168 |
| SOLUTN | Medium term bearish | 2026-10-23 | 0.08 | 106000 | 0.088 | 0.083 | 0.073 |
| ARTRONIQ | Medium term bullish | 2026-10-23 | 0.135 | 3085000 | 0.134 | 0.132 | 0.136 |
| JHM | Medium term bullish | 2026-10-23 | 0.53 | 2044700 | 0.559 | 0.524 | 0.415 |
| MICROLN | Medium term bullish | 2026-10-23 | 0.05 | 5316200 | 0.044 | 0.047 | 0.069 |
| RESINTC | Medium term bullish | 2026-10-23 | 0.455 | 54200 | 0.449 | 0.443 | 0.461 |
| SIMEPROP | Medium term bullish | 2026-10-23 | 1.28 | 3407800 | 1.253 | 1.272 | 1.355 |
| AME | Short term bearish | 2026-10-23 | 1.29 | 283200 | 1.303 | 1.32 | 1.399 |
| CAB | Short term bearish | 2026-10-23 | 0.59 | 272800 | 0.593 | 0.554 | 0.543 |
| GETS | Short term bearish | 2026-10-23 | 0.13 | 254000 | 0.132 | 0.114 | 0.129 |
| MYTECH | Short term bearish | 2026-10-23 | 0.235 | 2432600 | 0.238 | 0.25 | 0.263 |
| POS | Short term bearish | 2026-10-23 | 0.245 | 683000 | 0.247 | 0.251 | 0.273 |
| RHBBANK | Short term bearish | 2026-10-23 | 7.32 | 9199700 | 7.364 | 7.843 | 7.986 |
| SWKPLNT | Short term bearish | 2026-10-23 | 4.29 | 110100 | 4.345 | 4.49 | 3.816 |
| TAMBUN | Short term bearish | 2026-10-23 | 0.675 | 13000 | 0.691 | 0.712 | 0.735 |
| UOADEV | Short term bearish | 2026-10-23 | 1.53 | 80700 | 1.537 | 1.586 | 1.694 |
| AMBANK | Short term bullish | 2026-10-23 | 6.35 | 6047300 | 6.314 | 6.668 | 6.422 |
| BURSA | Short term bullish | 2026-10-23 | 8.1 | 608000 | 8.054 | 8.278 | 8.452 |
| CARIMIN | Short term bullish | 2026-10-23 | 0.39 | 159000 | 0.389 | 0.397 | 0.444 |
| COMFORT | Short term bullish | 2026-10-23 | 0.185 | 4320800 | 0.168 | 0.161 | 0.148 |
| FPI | Short term bullish | 2026-10-23 | 1.08 | 138300 | 1.07 | 1.106 | 1.036 |
| HARTA | Short term bullish | 2026-10-23 | 1.15 | 14307500 | 1.076 | 1.054 | 1.041 |
| INNATURE | Short term bullish | 2026-10-23 | 0.13 | 38700 | 0.13 | 0.138 | 0.162 |
| KOSSAN | Short term bullish | 2026-10-23 | 1.19 | 5722700 | 1.169 | 1.147 | 1.085 |
| KPPROP | Short term bullish | 2026-10-23 | 0.27 | 81200 | 0.267 | 0.274 | 0.292 |
| KRETAM | Short term bullish | 2026-10-23 | 0.65 | 3200 | 0.645 | 0.653 | 0.659 |
| MAYBANK | Short term bullish | 2026-10-23 | 10.06 | 4351400 | 9.968 | 10.118 | 10.601 |
| NOVA | Short term bullish | 2026-10-23 | 0.375 | 100 | 0.374 | 0.358 | 0.34 |
| PADINI | Short term bullish | 2026-10-23 | 1.06 | 510800 | 1.032 | 1.119 | 1.454 |
| SCGM | Short term bullish | 2026-10-23 | 0.355 | 1674100 | 0.341 | 0.326 | 0.295 |
| SERNKOU | Short term bullish | 2026-10-23 | 0.79 | 5000 | 0.782 | 0.797 | 0.826 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Saturday, October 24, 2026
Scan 23 Oct 2026
Wednesday, October 21, 2026
Scan 21 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long term bearish | 2026-10-21 | 1.52 | 29000 | 1.556 | 1.569 | 1.535 |
| BSLCORP | Long term bearish | 2026-10-21 | 0.015 | 1650600 | 0.019 | 0.018 | 0.018 |
| HPMT | Long term bearish | 2026-10-21 | 0.18 | 30700 | 0.203 | 0.196 | 0.181 |
| MENANG | Long term bearish | 2026-10-21 | 0.63 | 4600 | 0.642 | 0.651 | 0.64 |
| PCHEM | Long term bearish | 2026-10-21 | 4.4 | 4670200 | 4.318 | 4.431 | 4.464 |
| PWF | Long term bearish | 2026-10-21 | 0.75 | 200 | 0.738 | 0.74 | 0.753 |
| CFM | Long term bullish | 2026-10-21 | 0.075 | 454000 | 0.078 | 0.075 | 0.073 |
| CYPARK | Long term bullish | 2026-10-21 | 0.715 | 9654800 | 0.77 | 0.723 | 0.694 |
| KOBAY | Long term bullish | 2026-10-21 | 2.12 | 1702900 | 2.136 | 2.267 | 2.047 |
| TNLOGIS | Long term bullish | 2026-10-21 | 0.8 | 102300 | 0.788 | 0.792 | 0.783 |
| ARANK | Medium term bearish | 2026-10-21 | 0.37 | 25000 | 0.379 | 0.379 | 0.396 |
| BDB | Medium term bearish | 2026-10-21 | 0.185 | 109400 | 0.181 | 0.185 | 0.206 |
| KEINHIN | Medium term bearish | 2026-10-21 | 1.01 | 23300 | 1.055 | 1.036 | 1.14 |
| REVENUE | Medium term bearish | 2026-10-21 | 0.075 | 142200 | 0.075 | 0.076 | 0.065 |
| SOLUTN | Medium term bearish | 2026-10-21 | 0.08 | 10000 | 0.088 | 0.083 | 0.073 |
| AEMULUS | Medium term bullish | 2026-10-21 | 0.455 | 13974700 | 0.431 | 0.417 | 0.274 |
| AXREIT | Medium term bullish | 2026-10-21 | 1.84 | 142700 | 1.831 | 1.83 | 1.912 |
| CHINHIN | Medium term bullish | 2026-10-21 | 2.09 | 1851500 | 2.078 | 2.084 | 2.153 |
| COMPLET | Medium term bullish | 2026-10-21 | 1.14 | 200 | 1.136 | 1.137 | 1.161 |
| D&O | Medium term bullish | 2026-10-21 | 0.47 | 6192300 | 0.53 | 0.465 | 0.48 |
| ELSOFT | Medium term bullish | 2026-10-21 | 0.29 | 300000 | 0.291 | 0.284 | 0.25 |
| FRONTKN | Medium term bullish | 2026-10-21 | 5.19 | 6489500 | 5.066 | 5.051 | 4.538 |
| GREATEC | Medium term bullish | 2026-10-21 | 2.64 | 5205700 | 2.617 | 2.612 | 2.267 |
| INARI | Medium term bullish | 2026-10-21 | 2.58 | 11299300 | 2.635 | 2.56 | 2.006 |
| NOVA | Medium term bullish | 2026-10-21 | 0.37 | 36800 | 0.373 | 0.356 | 0.34 |
| PECCA | Medium term bullish | 2026-10-21 | 1.36 | 1827700 | 1.373 | 1.342 | 1.444 |
| PENTA | Medium term bullish | 2026-10-21 | 5.45 | 2548100 | 5.476 | 5.384 | 4.328 |
| QES | Medium term bullish | 2026-10-21 | 0.6 | 1520100 | 0.601 | 0.586 | 0.482 |
| RESINTC | Medium term bullish | 2026-10-21 | 0.445 | 96900 | 0.451 | 0.443 | 0.462 |
| SIMEPROP | Medium term bullish | 2026-10-21 | 1.28 | 1549000 | 1.25 | 1.275 | 1.356 |
| TWRREIT | Medium term bullish | 2026-10-21 | 0.31 | 5100 | 0.308 | 0.306 | 0.29 |
| KENANGA | Short term bearish | 2026-10-21 | 0.63 | 252200 | 0.633 | 0.642 | 0.739 |
| KPPROP | Short term bearish | 2026-10-21 | 0.255 | 35500 | 0.268 | 0.275 | 0.292 |
| SERNKOU | Short term bearish | 2026-10-21 | 0.775 | 22000 | 0.783 | 0.8 | 0.827 |
| TELADAN | Short term bearish | 2026-10-21 | 0.585 | 115700 | 0.586 | 0.645 | 0.761 |
| TEOSENG | Short term bearish | 2026-10-21 | 0.82 | 433500 | 0.823 | 0.827 | 0.888 |
| AWC | Short term bullish | 2026-10-21 | 0.67 | 1983300 | 0.663 | 0.565 | 0.543 |
| BAUTO | Short term bullish | 2026-10-21 | 0.895 | 992700 | 0.893 | 0.906 | 0.864 |
| MAXIS | Short term bullish | 2026-10-21 | 3.54 | 1151800 | 3.523 | 3.582 | 3.567 |
| PAVREIT | Short term bullish | 2026-10-21 | 1.57 | 315800 | 1.558 | 1.596 | 1.716 |
| SAM | Short term bullish | 2026-10-21 | 4.18 | 174600 | 4.101 | 4.22 | 4.019 |
| SKPRES | Short term bullish | 2026-10-21 | 0.36 | 3342500 | 0.36 | 0.329 | 0.394 |
| SURIA | Short term bullish | 2026-10-21 | 1.16 | 100 | 1.153 | 1.187 | 1.308 |
| VIS | Short term bullish | 2026-10-21 | 0.615 | 5639600 | 0.571 | 0.477 | 0.298 |
Monday, October 19, 2026
Scan 19 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| CEKD | Long term bearish | 2026-10-19 | 0.28 | 3200 | 0.281 | 0.287 | 0.285 |
| IGBREIT | Long term bearish | 2026-10-19 | 2.7 | 1259600 | 2.766 | 2.765 | 2.758 |
| MENANG | Long term bearish | 2026-10-19 | 0.635 | 1600 | 0.645 | 0.651 | 0.639 |
| PARAMON | Long term bearish | 2026-10-19 | 0.965 | 41700 | 0.984 | 0.989 | 0.981 |
| PBBANK | Long term bearish | 2026-10-19 | 4.71 | 45151600 | 4.715 | 4.848 | 4.739 |
| QL | Long term bearish | 2026-10-19 | 3.78 | 338900 | 3.898 | 3.905 | 3.842 |
| SCIENTX | Long term bearish | 2026-10-19 | 3.57 | 671100 | 3.665 | 3.702 | 3.637 |
| SUCCESS | Long term bearish | 2026-10-19 | 0.595 | 22800 | 0.604 | 0.606 | 0.601 |
| TNLOGIS | Long term bearish | 2026-10-19 | 0.78 | 27900 | 0.788 | 0.792 | 0.783 |
| YTL | Long term bearish | 2026-10-19 | 2.02 | 8580700 | 2.186 | 2.233 | 2.02 |
| BSLCORP | Long term bullish | 2026-10-19 | 0.02 | 901300 | 0.019 | 0.019 | 0.018 |
| ARTRONIQ | Medium term bearish | 2026-10-19 | 0.13 | 2811900 | 0.133 | 0.133 | 0.136 |
| AXREIT | Medium term bearish | 2026-10-19 | 1.82 | 459100 | 1.828 | 1.829 | 1.912 |
| BPPLAS | Medium term bearish | 2026-10-19 | 0.765 | 28700 | 0.787 | 0.776 | 0.691 |
| FPI | Medium term bearish | 2026-10-19 | 1.1 | 275900 | 1.071 | 1.115 | 1.036 |
| GCAP | Medium term bearish | 2026-10-19 | 0.14 | 95000 | 0.14 | 0.141 | 0.165 |
| HEXTAR | Medium term bearish | 2026-10-19 | 0.775 | 13843800 | 0.775 | 0.776 | 0.79 |
| IHH | Medium term bearish | 2026-10-19 | 7.9 | 1175100 | 7.907 | 7.968 | 8.477 |
| LUXCHEM | Medium term bearish | 2026-10-19 | 0.43 | 271400 | 0.433 | 0.432 | 0.391 |
| MMSV | Medium term bearish | 2026-10-19 | 0.295 | 182000 | 0.293 | 0.298 | 0.309 |
| PECCA | Medium term bearish | 2026-10-19 | 1.34 | 3457500 | 1.376 | 1.343 | 1.446 |
| SEDANIA | Medium term bearish | 2026-10-19 | 0.095 | 817300 | 0.1 | 0.099 | 0.094 |
| CGB | Medium term bullish | 2026-10-19 | 0.87 | 23272200 | 0.868 | 0.869 | 0.885 |
| CHINHIN | Medium term bullish | 2026-10-19 | 2.09 | 13100 | 2.078 | 2.084 | 2.154 |
| HIGHTEC | Medium term bullish | 2026-10-19 | 0.575 | 17300 | 0.572 | 0.571 | 0.596 |
| AJIYA | Short term bearish | 2026-10-19 | 1 | 274100 | 1.001 | 0.979 | 0.979 |
| COMFORT | Short term bearish | 2026-10-19 | 0.165 | 1812100 | 0.166 | 0.158 | 0.148 |
| DUFU | Short term bearish | 2026-10-19 | 3.02 | 2428800 | 3.044 | 2.856 | 2.079 |
| HTPADU | Short term bearish | 2026-10-19 | 0.885 | 208300 | 0.922 | 1.045 | 1.367 |
| INARI | Short term bearish | 2026-10-19 | 2.59 | 15444200 | 2.648 | 2.554 | 1.998 |
| JHM | Short term bearish | 2026-10-19 | 0.545 | 5294300 | 0.561 | 0.516 | 0.413 |
| KRETAM | Short term bearish | 2026-10-19 | 0.635 | 41000 | 0.649 | 0.654 | 0.659 |
| MAXIS | Short term bearish | 2026-10-19 | 3.49 | 1074300 | 3.526 | 3.585 | 3.569 |
| MSM | Short term bearish | 2026-10-19 | 0.615 | 425600 | 0.631 | 0.657 | 0.774 |
| SOLUTN | Short term bearish | 2026-10-19 | 0.085 | 195000 | 0.088 | 0.082 | 0.073 |
| TEOSENG | Short term bearish | 2026-10-19 | 0.815 | 117700 | 0.822 | 0.829 | 0.889 |
| UOADEV | Short term bearish | 2026-10-19 | 1.5 | 774800 | 1.548 | 1.599 | 1.698 |
| AEMULUS | Short term bullish | 2026-10-19 | 0.435 | 9952100 | 0.429 | 0.416 | 0.272 |
| BAUTO | Short term bullish | 2026-10-19 | 0.9 | 2654700 | 0.894 | 0.908 | 0.861 |
| CAB | Short term bullish | 2026-10-19 | 0.59 | 393200 | 0.58 | 0.548 | 0.543 |
| MTAG | Short term bullish | 2026-10-19 | 0.205 | 42400 | 0.204 | 0.21 | 0.227 |
| NOVA | Short term bullish | 2026-10-19 | 0.38 | 12500 | 0.374 | 0.354 | 0.34 |
| PCHEM | Short term bullish | 2026-10-19 | 4.4 | 4982300 | 4.326 | 4.43 | 4.455 |
| SWKPLNT | Short term bullish | 2026-10-19 | 4.37 | 110000 | 4.354 | 4.486 | 3.784 |
Friday, October 16, 2026
Scan 16 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long term bearish | 2026-10-16 | 1.52 | 14800 | 1.568 | 1.57 | 1.535 |
| AMBANK | Long term bearish | 2026-10-16 | 6.35 | 7340100 | 6.407 | 6.775 | 6.421 |
| BSLCORP | Long term bearish | 2026-10-16 | 0.015 | 960000 | 0.019 | 0.019 | 0.018 |
| CYPARK | Long term bearish | 2026-10-16 | 0.69 | 6454000 | 0.775 | 0.723 | 0.695 |
| DIALOG | Long term bearish | 2026-10-16 | 1.87 | 6460600 | 1.923 | 1.951 | 1.94 |
| KLK | Long term bearish | 2026-10-16 | 20 | 1047400 | 21.535 | 21.865 | 20.685 |
| PETGAS | Long term bearish | 2026-10-16 | 17.32 | 236900 | 17.328 | 17.321 | 17.492 |
| BIG | Long term bullish | 2026-10-16 | 0.6 | 286600 | 0.552 | 0.583 | 0.567 |
| GETS | Long term bullish | 2026-10-16 | 0.14 | 303500 | 0.121 | 0.112 | 0.13 |
| IGBREIT | Long term bullish | 2026-10-16 | 2.8 | 2812800 | 2.769 | 2.766 | 2.757 |
| KOBAY | Long term bullish | 2026-10-16 | 2.1 | 1596200 | 2.178 | 2.286 | 2.041 |
| MENANG | Long term bullish | 2026-10-16 | 0.64 | 21800 | 0.648 | 0.652 | 0.639 |
| NGGB | Long term bullish | 2026-10-16 | 0.77 | 259300 | 0.741 | 0.719 | 0.767 |
| PARAMON | Long term bullish | 2026-10-16 | 0.985 | 72000 | 0.987 | 0.989 | 0.981 |
| QL | Long term bullish | 2026-10-16 | 3.85 | 278300 | 3.907 | 3.909 | 3.842 |
| RL | Long term bullish | 2026-10-16 | 0.28 | 1382500 | 0.297 | 0.298 | 0.263 |
| SUCCESS | Long term bullish | 2026-10-16 | 0.61 | 7200 | 0.606 | 0.607 | 0.601 |
| TNLOGIS | Long term bullish | 2026-10-16 | 0.8 | 116100 | 0.789 | 0.793 | 0.783 |
| TROP | Long term bullish | 2026-10-16 | 1.2 | 612700 | 1.18 | 1.189 | 1.192 |
| CGB | Medium term bearish | 2026-10-16 | 0.865 | 20315500 | 0.868 | 0.869 | 0.885 |
| AEMULUS | Medium term bullish | 2026-10-16 | 0.42 | 3127800 | 0.426 | 0.415 | 0.27 |
| BDB | Medium term bullish | 2026-10-16 | 0.2 | 1261100 | 0.18 | 0.185 | 0.207 |
| BPPLAS | Medium term bullish | 2026-10-16 | 0.795 | 11000 | 0.79 | 0.774 | 0.69 |
| COMPLET | Medium term bullish | 2026-10-16 | 1.14 | 10200 | 1.138 | 1.137 | 1.161 |
| FPI | Medium term bullish | 2026-10-16 | 1.14 | 1084200 | 1.071 | 1.118 | 1.036 |
| GCAP | Medium term bullish | 2026-10-16 | 0.145 | 1000 | 0.139 | 0.141 | 0.165 |
| HEXTAR | Medium term bullish | 2026-10-16 | 0.78 | 16573700 | 0.774 | 0.776 | 0.79 |
| IHH | Medium term bullish | 2026-10-16 | 8 | 1811900 | 7.891 | 7.976 | 8.48 |
| LUXCHEM | Medium term bullish | 2026-10-16 | 0.435 | 955000 | 0.433 | 0.432 | 0.391 |
| MMSV | Medium term bullish | 2026-10-16 | 0.3 | 318900 | 0.292 | 0.298 | 0.309 |
| QES | Medium term bullish | 2026-10-16 | 0.59 | 2415300 | 0.598 | 0.585 | 0.479 |
| SIMEPROP | Medium term bullish | 2026-10-16 | 1.28 | 2394900 | 1.247 | 1.279 | 1.357 |
| AME | Short term bearish | 2026-10-16 | 1.29 | 119700 | 1.305 | 1.325 | 1.403 |
| BJTOTO | Short term bearish | 2026-10-16 | 1.29 | 58400 | 1.292 | 1.294 | 1.263 |
| DIGI | Short term bearish | 2026-10-16 | 2.55 | 2099100 | 2.552 | 2.695 | 2.913 |
| LHI | Short term bearish | 2026-10-16 | 0.725 | 853600 | 0.729 | 0.746 | 0.741 |
| MAYBANK | Short term bearish | 2026-10-16 | 9.99 | 15566100 | 10.01 | 10.16 | 10.599 |
| MTAG | Short term bearish | 2026-10-16 | 0.2 | 24000 | 0.204 | 0.21 | 0.228 |
| NOVA | Short term bearish | 2026-10-16 | 0.37 | 16200 | 0.373 | 0.353 | 0.34 |
| PADINI | Short term bearish | 2026-10-16 | 1.02 | 1272000 | 1.033 | 1.157 | 1.471 |
| SWKPLNT | Short term bearish | 2026-10-16 | 4.33 | 61600 | 4.364 | 4.483 | 3.776 |
| AJIYA | Short term bullish | 2026-10-16 | 1 | 2900 | 1 | 0.978 | 0.979 |
| BURSA | Short term bullish | 2026-10-16 | 8.16 | 665000 | 8.07 | 8.314 | 8.453 |
| DUFU | Short term bullish | 2026-10-16 | 3.07 | 2583700 | 3.038 | 2.852 | 2.072 |
| HTPADU | Short term bullish | 2026-10-16 | 0.935 | 612800 | 0.926 | 1.053 | 1.371 |
| INARI | Short term bullish | 2026-10-16 | 2.66 | 8719500 | 2.651 | 2.55 | 1.994 |
| KRETAM | Short term bullish | 2026-10-16 | 0.65 | 63000 | 0.649 | 0.654 | 0.66 |
| MAXIS | Short term bullish | 2026-10-16 | 3.53 | 968800 | 3.528 | 3.589 | 3.57 |
| MSM | Short term bullish | 2026-10-16 | 0.635 | 192000 | 0.632 | 0.657 | 0.775 |
| PENTA | Short term bullish | 2026-10-16 | 5.6 | 5761600 | 5.479 | 5.398 | 4.306 |
| SERNKOU | Short term bullish | 2026-10-16 | 0.795 | 300 | 0.784 | 0.804 | 0.828 |
| UOADEV | Short term bullish | 2026-10-16 | 1.56 | 154200 | 1.551 | 1.602 | 1.699 |
| WPRTS | Short term bullish | 2026-10-16 | 6.76 | 6616500 | 6.742 | 6.83 | 6.073 |
Thursday, October 15, 2026
Scan 15 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ARTRONIQ | Long term bearish | 2026-10-15 | 0.135 | 4910800 | 0.133 | 0.133 | 0.136 |
| GETS | Long term bearish | 2026-10-15 | 0.13 | 325300 | 0.119 | 0.111 | 0.13 |
| IGBREIT | Long term bearish | 2026-10-15 | 2.72 | 1633900 | 2.766 | 2.765 | 2.756 |
| RESINTC | Long term bearish | 2026-10-15 | 0.43 | 431100 | 0.45 | 0.442 | 0.463 |
| RL | Long term bearish | 2026-10-15 | 0.26 | 458000 | 0.299 | 0.298 | 0.263 |
| SUCCESS | Long term bearish | 2026-10-15 | 0.6 | 124600 | 0.606 | 0.606 | 0.601 |
| TROP | Long term bearish | 2026-10-15 | 1.18 | 616400 | 1.18 | 1.19 | 1.193 |
| WONG | Long term bearish | 2026-10-15 | 0.15 | 676500 | 0.167 | 0.174 | 0.16 |
| YENHER | Long term bearish | 2026-10-15 | 0.745 | 13000 | 0.779 | 0.783 | 0.773 |
| AMBANK | Long term bullish | 2026-10-15 | 6.42 | 12081100 | 6.424 | 6.791 | 6.42 |
| APOLLO | Long term bullish | 2026-10-15 | 5.74 | 11000 | 5.755 | 5.765 | 5.711 |
| CEKD | Long term bullish | 2026-10-15 | 0.3 | 16100 | 0.281 | 0.286 | 0.285 |
| DIALOG | Long term bullish | 2026-10-15 | 1.95 | 7048300 | 1.934 | 1.953 | 1.94 |
| PETGAS | Long term bullish | 2026-10-15 | 17.6 | 362200 | 17.337 | 17.319 | 17.493 |
| AEMULUS | Medium term bearish | 2026-10-15 | 0.395 | 5815900 | 0.423 | 0.415 | 0.269 |
| AME | Medium term bearish | 2026-10-15 | 1.31 | 83200 | 1.306 | 1.326 | 1.404 |
| BJTOTO | Medium term bearish | 2026-10-15 | 1.29 | 168600 | 1.29 | 1.295 | 1.263 |
| CHINHIN | Medium term bearish | 2026-10-15 | 2.08 | 98300 | 2.077 | 2.084 | 2.156 |
| COMPLET | Medium term bearish | 2026-10-15 | 1.11 | 47600 | 1.139 | 1.137 | 1.161 |
| CYPARK | Medium term bearish | 2026-10-15 | 0.71 | 7792400 | 0.773 | 0.722 | 0.695 |
| FRONTKN | Medium term bearish | 2026-10-15 | 5.05 | 6504500 | 5.06 | 5.063 | 4.522 |
| GCAP | Medium term bearish | 2026-10-15 | 0.135 | 200 | 0.138 | 0.141 | 0.165 |
| HCK | Medium term bearish | 2026-10-15 | 2.13 | 385200 | 2.134 | 2.135 | 2.128 |
| HEXTAR | Medium term bearish | 2026-10-15 | 0.775 | 15338700 | 0.774 | 0.776 | 0.791 |
| HPMT | Medium term bearish | 2026-10-15 | 0.19 | 306500 | 0.204 | 0.195 | 0.181 |
| IGBCR | Medium term bearish | 2026-10-15 | 0.61 | 365900 | 0.615 | 0.613 | 0.598 |
| IHH | Medium term bearish | 2026-10-15 | 7.98 | 4763000 | 7.87 | 7.983 | 8.482 |
| IJM | Medium term bearish | 2026-10-15 | 2.71 | 6824100 | 2.808 | 2.728 | 2.385 |
| IOICORP | Medium term bearish | 2026-10-15 | 4.58 | 8046000 | 4.679 | 4.637 | 4.228 |
| KRONO | Medium term bearish | 2026-10-15 | 0.13 | 595800 | 0.137 | 0.134 | 0.123 |
| MMSV | Medium term bearish | 2026-10-15 | 0.295 | 222600 | 0.292 | 0.298 | 0.31 |
| QES | Medium term bearish | 2026-10-15 | 0.58 | 3588800 | 0.595 | 0.585 | 0.478 |
| REVENUE | Medium term bearish | 2026-10-15 | 0.075 | 373000 | 0.075 | 0.075 | 0.064 |
| RUBEREX | Medium term bearish | 2026-10-15 | 0.06 | 1649700 | 0.061 | 0.061 | 0.071 |
| SSTEEL | Medium term bearish | 2026-10-15 | 0.45 | 262700 | 0.513 | 0.478 | 0.413 |
| TWRREIT | Medium term bearish | 2026-10-15 | 0.3 | 35200 | 0.308 | 0.305 | 0.289 |
| UNISEM | Medium term bearish | 2026-10-15 | 4.16 | 1091000 | 4.365 | 4.34 | 3.821 |
| YTLPOWR | Medium term bearish | 2026-10-15 | 5.28 | 26999900 | 5.665 | 5.412 | 4.045 |
| FREIGHT | Medium term bullish | 2026-10-15 | 0.58 | 146400 | 0.582 | 0.579 | 0.564 |
| PWF | Medium term bullish | 2026-10-15 | 0.75 | 26500 | 0.735 | 0.741 | 0.754 |
| AJIYA | Short term bearish | 2026-10-15 | 1.01 | 84700 | 1.019 | 0.998 | 0.999 |
| BONIA | Short term bearish | 2026-10-15 | 0.795 | 20000 | 0.798 | 0.82 | 0.84 |
| BURSA | Short term bearish | 2026-10-15 | 8.07 | 177800 | 8.078 | 8.318 | 8.453 |
| CAB | Short term bearish | 2026-10-15 | 0.57 | 388400 | 0.575 | 0.546 | 0.543 |
| CAREPLS | Short term bearish | 2026-10-15 | 0.08 | 1315600 | 0.082 | 0.079 | 0.077 |
| D&O | Short term bearish | 2026-10-15 | 0.52 | 5117900 | 0.533 | 0.454 | 0.486 |
| DUFU | Short term bearish | 2026-10-15 | 2.96 | 3427600 | 3.027 | 2.846 | 2.065 |
| EDARAN | Short term bearish | 2026-10-15 | 1.06 | 11400 | 1.062 | 1.117 | 1.142 |
| INARI | Short term bearish | 2026-10-15 | 2.57 | 27041900 | 2.65 | 2.541 | 1.989 |
| PCHEM | Short term bearish | 2026-10-15 | 4.26 | 3204200 | 4.355 | 4.437 | 4.447 |
| PECCA | Short term bearish | 2026-10-15 | 1.36 | 2568400 | 1.378 | 1.342 | 1.449 |
| PELIKAN | Short term bearish | 2026-10-15 | 0.095 | 180000 | 0.103 | 0.109 | 0.114 |
| PENTA | Short term bearish | 2026-10-15 | 5.4 | 4063500 | 5.476 | 5.391 | 4.298 |
| SAM | Short term bearish | 2026-10-15 | 4.04 | 306300 | 4.102 | 4.236 | 4.011 |
| SERNKOU | Short term bearish | 2026-10-15 | 0.765 | 17400 | 0.784 | 0.805 | 0.828 |
| SUNWAY | Short term bearish | 2026-10-15 | 4.29 | 3045800 | 4.435 | 4.757 | 5.208 |
