| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ATAIMS | Long term bearish | 2026-08-27 | 0.14 | 3078300 | 0.148 | 0.131 | 0.149 |
| AWANTEC | Long term bearish | 2026-08-27 | 0.275 | 412500 | 0.3 | 0.278 | 0.289 |
| BONIA | Long term bearish | 2026-08-27 | 0.84 | 19500 | 0.872 | 0.884 | 0.861 |
| SCNWOLF | Long term bearish | 2026-08-27 | 0.43 | 19400 | 0.394 | 0.366 | 0.431 |
| SEDANIA | Long term bearish | 2026-08-27 | 0.095 | 948900 | 0.092 | 0.091 | 0.097 |
| CEKD | Long term bullish | 2026-08-27 | 0.3 | 100 | 0.287 | 0.283 | 0.29 |
| HAPSENG | Long term bullish | 2026-08-27 | 2.78 | 181400 | 2.739 | 2.722 | 2.774 |
| HLFG | Long term bullish | 2026-08-27 | 19.14 | 101400 | 18.633 | 18.564 | 19.108 |
| N2N | Long term bullish | 2026-08-27 | 0.33 | 35300 | 0.321 | 0.314 | 0.32 |
| PETGAS | Long term bullish | 2026-08-27 | 17.82 | 372100 | 17.448 | 17.491 | 17.63 |
| PRESTAR | Long term bullish | 2026-08-27 | 0.3 | 186000 | 0.29 | 0.29 | 0.299 |
| SUPERMX | Long term bullish | 2026-08-27 | 0.35 | 49634000 | 0.277 | 0.273 | 0.311 |
| BDB | Medium term bearish | 2026-08-27 | 0.19 | 96500 | 0.192 | 0.191 | 0.221 |
| DATAPRP | Medium term bearish | 2026-08-27 | 0.07 | 22958000 | 0.073 | 0.072 | 0.08 |
| DIGI | Medium term bearish | 2026-08-27 | 2.86 | 1162300 | 2.908 | 2.873 | 3.055 |
| GUH | Medium term bearish | 2026-08-27 | 0.26 | 263800 | 0.265 | 0.262 | 0.283 |
| INNO | Medium term bearish | 2026-08-27 | 2.13 | 121100 | 2.173 | 2.137 | 1.957 |
| MAA.KL | Medium term bearish | 2026-08-27 | 0.135 | 4000 | 0.148 | 0.153 | 0.165 |
| PBBANK | Medium term bearish | 2026-08-27 | 5 | 44526900 | 5.158 | 5.055 | 4.741 |
| SEEHUP | Medium term bearish | 2026-08-27 | 0.68 | 200 | 0.666 | 0.687 | 0.698 |
| TASCO | Medium term bearish | 2026-08-27 | 0.365 | 798500 | 0.388 | 0.382 | 0.415 |
| VSTECS | Medium term bearish | 2026-08-27 | 1.75 | 816100 | 1.733 | 1.753 | 1.597 |
| ASTRO | Medium term bullish | 2026-08-27 | 0.065 | 457400 | 0.062 | 0.062 | 0.079 |
| AWC | Medium term bullish | 2026-08-27 | 0.495 | 4188200 | 0.453 | 0.47 | 0.543 |
| CARIMIN | Medium term bullish | 2026-08-27 | 0.42 | 99400 | 0.409 | 0.412 | 0.472 |
| HARTA | Medium term bullish | 2026-08-27 | 1.01 | 12110400 | 1 | 1.004 | 1.034 |
| HCK | Medium term bullish | 2026-08-27 | 2.15 | 248700 | 2.147 | 2.142 | 2.138 |
| HLCAP | Medium term bullish | 2026-08-27 | 3.23 | 161500 | 3.137 | 3.153 | 3.297 |
| KOBAY | Medium term bullish | 2026-08-27 | 2.45 | 3099900 | 2.424 | 2.388 | 1.944 |
| MATRIX | Medium term bullish | 2026-08-27 | 1.2 | 1101500 | 1.185 | 1.2 | 1.298 |
| RHONEMA | Medium term bullish | 2026-08-27 | 0.685 | 2000 | 0.684 | 0.683 | 0.675 |
| SLVEST | Medium term bullish | 2026-08-27 | 3.05 | 551000 | 3.081 | 3.046 | 2.805 |
| ABLEGLOB | Short term bearish | 2026-08-27 | 1.56 | 77200 | 1.565 | 1.553 | 1.548 |
| AJIYA | Short term bearish | 2026-08-27 | 0.985 | 2400 | 0.988 | 1.002 | 1 |
| BJTOTO | Short term bearish | 2026-08-27 | 1.34 | 508600 | 1.34 | 1.335 | 1.287 |
| CAB | Short term bearish | 2026-08-27 | 0.52 | 1686400 | 0.525 | 0.519 | 0.557 |
| CHINHIN | Short term bearish | 2026-08-27 | 2.09 | 76100 | 2.095 | 2.09 | 2.159 |
| CTOS | Short term bearish | 2026-08-27 | 0.67 | 6818700 | 0.674 | 0.666 | 0.713 |
| DOMINAN | Short term bearish | 2026-08-27 | 0.715 | 32000 | 0.716 | 0.736 | 0.759 |
| ELSOFT | Short term bearish | 2026-08-27 | 0.28 | 439000 | 0.281 | 0.236 | 0.246 |
| FPI | Short term bearish | 2026-08-27 | 1.15 | 144400 | 1.164 | 1.032 | 1.019 |
| GREATEC | Short term bearish | 2026-08-27 | 2.55 | 18082700 | 2.587 | 2.516 | 2.114 |
| HTPADU | Short term bearish | 2026-08-27 | 1.25 | 708000 | 1.258 | 1.277 | 1.51 |
| LHI | Short term bearish | 2026-08-27 | 0.775 | 2569100 | 0.781 | 0.771 | 0.742 |
| MALAKOF | Short term bearish | 2026-08-27 | 0.82 | 801000 | 0.822 | 0.819 | 0.835 |
| MAYBANK | Short term bearish | 2026-08-27 | 10.62 | 21232200 | 10.682 | 10.818 | 10.842 |
| PANTECH | Short term bearish | 2026-08-27 | 0.65 | 205400 | 0.651 | 0.638 | 0.629 |
| PHARMA | Short term bearish | 2026-08-27 | 1.17 | 3523900 | 1.178 | 1.185 | 1.275 |
| SAMCHEM | Short term bearish | 2026-08-27 | 0.51 | 1599300 | 0.525 | 0.497 | 0.411 |
| SOLUTN | Short term bearish | 2026-08-27 | 0.075 | 511000 | 0.077 | 0.075 | 0.072 |
| THPLANT | Short term bearish | 2026-08-27 | 0.585 | 77500 | 0.588 | 0.596 | 0.576 |
| WCT | Short term bearish | 2026-08-27 | 0.395 | 7724100 | 0.402 | 0.405 | 0.491 |
| YENHER | Short term bearish | 2026-08-27 | 0.795 | 22000 | 0.801 | 0.787 | 0.785 |
| AEMULUS | Short term bullish | 2026-08-27 | 0.425 | 4604800 | 0.421 | 0.352 | 0.235 |
| AXREIT | Short term bullish | 2026-08-27 | 1.87 | 339700 | 1.852 | 1.904 | 1.934 |
| BPPLAS | Short term bullish | 2026-08-27 | 0.805 | 518000 | 0.766 | 0.732 | 0.685 |
| DNEX | Short term bullish | 2026-08-27 | 0.5 | 34465000 | 0.484 | 0.457 | 0.34 |
| DUFU | Short term bullish | 2026-08-27 | 2.76 | 3837900 | 2.72 | 2.493 | 1.869 |
| EFORCE | Short term bullish | 2026-08-27 | 0.165 | 362100 | 0.163 | 0.16 | 0.181 |
| FLBHD | Short term bullish | 2026-08-27 | 0.21 | 21000 | 0.209 | 0.213 | 0.223 |
| IGBREIT | Short term bullish | 2026-08-27 | 2.77 | 1800200 | 2.758 | 2.724 | 2.729 |
| JTIASA | Short term bullish | 2026-08-27 | 1.1 | 3886100 | 1.092 | 1.085 | 1.084 |
| LBS | Short term bullish | 2026-08-27 | 0.41 | 2510100 | 0.409 | 0.404 | 0.403 |
| MCEMENT | Short term bullish | 2026-08-27 | 6.5 | 667900 | 6.477 | 6.423 | 6.992 |
| PARAMON | Short term bullish | 2026-08-27 | 1.03 | 865500 | 1.012 | 1.006 | 1.004 |
| SAM | Short term bullish | 2026-08-27 | 4.42 | 1442800 | 4.345 | 4.618 | 3.981 |
| SUNCON | Short term bullish | 2026-08-27 | 8.21 | 2803800 | 8.081 | 7.742 | 6.557 |
| TALIWRK | Short term bullish | 2026-08-27 | 0.28 | 6622300 | 0.278 | 0.319 | 0.416 |
| TM | Short term bullish | 2026-08-27 | 7.9 | 3675800 | 7.888 | 7.684 | 7.462 |
| TNLOGIS | Short term bullish | 2026-08-27 | 0.815 | 517900 | 0.8 | 0.795 | 0.788 |
| TROP | Short term bullish | 2026-08-27 | 1.21 | 3938900 | 1.204 | 1.214 | 1.185 |
| UNISEM | Short term bullish | 2026-08-27 | 4.51 | 2800100 | 4.408 | 4.548 | 3.664 |
| UWC | Short term bullish | 2026-08-27 | 6.73 | 2603900 | 6.62 | 6.4 | 4.965 |
Malaysia Stock Market Moving Average Scan
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, August 27, 2026
Scan 27 Aug 2026
Wednesday, August 26, 2026
Scan 26 Aug 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ANCOM | Long term bearish | 2026-08-26 | 0.875 | 1005700 | 0.866 | 0.857 | 0.877 |
| CAREPLS | Long term bearish | 2026-08-26 | 0.075 | 374100 | 0.074 | 0.074 | 0.077 |
| PCHEM | Long term bearish | 2026-08-26 | 4.21 | 6362900 | 4.54 | 4.469 | 4.336 |
| SERNKOU | Long term bearish | 2026-08-26 | 0.82 | 19100 | 0.832 | 0.84 | 0.83 |
| TAMBUN | Long term bearish | 2026-08-26 | 0.75 | 16200 | 0.77 | 0.763 | 0.781 |
| ABMB | Long term bullish | 2026-08-26 | 4.93 | 6764500 | 4.788 | 4.786 | 4.766 |
| APOLLO | Long term bullish | 2026-08-26 | 5.8 | 10200 | 5.804 | 5.772 | 5.726 |
| AWANTEC | Long term bullish | 2026-08-26 | 0.29 | 1654400 | 0.302 | 0.278 | 0.289 |
| AYS | Long term bullish | 2026-08-26 | 0.255 | 4733600 | 0.21 | 0.206 | 0.21 |
| DPHARMA | Long term bullish | 2026-08-26 | 1.3 | 1304500 | 1.234 | 1.227 | 1.278 |
| GAMUDA | Long term bullish | 2026-08-26 | 4.43 | 13167700 | 4.387 | 4.272 | 4.404 |
| GTRONIC | Long term bullish | 2026-08-26 | 0.27 | 6184100 | 0.256 | 0.242 | 0.258 |
| KRETAM | Long term bullish | 2026-08-26 | 0.675 | 81500 | 0.652 | 0.658 | 0.663 |
| KSL | Long term bullish | 2026-08-26 | 2.9 | 585300 | 2.833 | 2.828 | 2.899 |
| SCNWOLF | Long term bullish | 2026-08-26 | 0.44 | 165300 | 0.39 | 0.364 | 0.431 |
| SEDANIA | Long term bullish | 2026-08-26 | 0.1 | 543000 | 0.092 | 0.09 | 0.097 |
| YINSON | Long term bullish | 2026-08-26 | 2.19 | 8247500 | 1.999 | 1.938 | 2.176 |
| ARTRONIQ | Medium term bearish | 2026-08-26 | 0.13 | 660000 | 0.135 | 0.131 | 0.135 |
| ASTRO | Medium term bearish | 2026-08-26 | 0.06 | 1010700 | 0.062 | 0.062 | 0.079 |
| AXREIT | Medium term bearish | 2026-08-26 | 1.85 | 1257500 | 1.853 | 1.905 | 1.935 |
| ELKDESA | Medium term bearish | 2026-08-26 | 1.01 | 180000 | 1.016 | 1.017 | 1.051 |
| HHGROUP | Medium term bearish | 2026-08-26 | 0.115 | 15871500 | 0.13 | 0.121 | 0.082 |
| HIGHTEC | Medium term bearish | 2026-08-26 | 0.56 | 2000 | 0.572 | 0.58 | 0.63 |
| PAVREIT | Medium term bearish | 2026-08-26 | 1.68 | 309600 | 1.687 | 1.683 | 1.739 |
| PHARMA | Medium term bearish | 2026-08-26 | 1.18 | 2422000 | 1.178 | 1.185 | 1.276 |
| SCIENTX | Medium term bearish | 2026-08-26 | 3.7 | 1490900 | 3.718 | 3.726 | 3.575 |
| SHANG | Medium term bearish | 2026-08-26 | 1.65 | 17800 | 1.66 | 1.656 | 1.684 |
| BDB | Medium term bullish | 2026-08-26 | 0.195 | 140100 | 0.192 | 0.191 | 0.222 |
| CTOS | Medium term bullish | 2026-08-26 | 0.675 | 3966800 | 0.675 | 0.667 | 0.713 |
| DIGI | Medium term bullish | 2026-08-26 | 2.89 | 4718200 | 2.912 | 2.872 | 3.059 |
| EG | Medium term bullish | 2026-08-26 | 1.89 | 11610400 | 1.793 | 1.811 | 1.375 |
| INARI | Medium term bullish | 2026-08-26 | 2.4 | 34278500 | 2.337 | 2.267 | 1.91 |
| KPPROP | Medium term bullish | 2026-08-26 | 0.29 | 578800 | 0.277 | 0.281 | 0.302 |
| MALAKOF | Medium term bullish | 2026-08-26 | 0.83 | 1922400 | 0.821 | 0.82 | 0.835 |
| MYTECH | Medium term bullish | 2026-08-26 | 0.27 | 10000 | 0.259 | 0.261 | 0.276 |
| PMETAL | Medium term bullish | 2026-08-26 | 7.95 | 9114000 | 7.935 | 7.928 | 7.712 |
| POS | Medium term bullish | 2026-08-26 | 0.26 | 1101700 | 0.248 | 0.256 | 0.287 |
| PRESTAR | Medium term bullish | 2026-08-26 | 0.295 | 28000 | 0.289 | 0.29 | 0.299 |
| RESINTC | Medium term bullish | 2026-08-26 | 0.44 | 128400 | 0.432 | 0.439 | 0.492 |
| SALUTE | Medium term bullish | 2026-08-26 | 0.1 | 1226700 | 0.098 | 0.095 | 0.144 |
| SCGM | Medium term bullish | 2026-08-26 | 0.305 | 363500 | 0.303 | 0.303 | 0.286 |
| SEEHUP | Medium term bullish | 2026-08-26 | 0.69 | 20000 | 0.664 | 0.687 | 0.698 |
| TOPGLOV | Medium term bullish | 2026-08-26 | 0.675 | 9611600 | 0.656 | 0.667 | 0.665 |
| VSTECS | Medium term bullish | 2026-08-26 | 1.76 | 2117900 | 1.731 | 1.757 | 1.595 |
| WONG | Medium term bullish | 2026-08-26 | 0.175 | 42900 | 0.187 | 0.175 | 0.159 |
| CEKD | Short term bearish | 2026-08-26 | 0.285 | 14000 | 0.286 | 0.283 | 0.291 |
| DNEX | Short term bearish | 2026-08-26 | 0.48 | 21262300 | 0.48 | 0.455 | 0.339 |
| EFORCE | Short term bearish | 2026-08-26 | 0.16 | 207400 | 0.163 | 0.16 | 0.181 |
| GKENT | Short term bearish | 2026-08-26 | 0.27 | 82100 | 0.275 | 0.27 | 0.292 |
| GUH | Short term bearish | 2026-08-26 | 0.265 | 117100 | 0.265 | 0.262 | 0.283 |
| IGBREIT | Short term bearish | 2026-08-26 | 2.75 | 1567700 | 2.756 | 2.723 | 2.728 |
| INNO | Short term bearish | 2026-08-26 | 2.14 | 148500 | 2.175 | 2.136 | 1.956 |
| JTIASA | Short term bearish | 2026-08-26 | 1.09 | 4705700 | 1.093 | 1.084 | 1.084 |
| LBS | Short term bearish | 2026-08-26 | 0.425 | 2479000 | 0.428 | 0.423 | 0.423 |
| MCEMENT | Short term bearish | 2026-08-26 | 6.46 | 582500 | 6.478 | 6.429 | 6.993 |
| PARAMON | Short term bearish | 2026-08-26 | 1.01 | 516200 | 1.011 | 1.006 | 1.003 |
| SUNCON | Short term bearish | 2026-08-26 | 8 | 4067500 | 8.056 | 7.727 | 6.541 |
| SUNREIT | Short term bearish | 2026-08-26 | 2.15 | 4573000 | 2.189 | 2.208 | 2.313 |
| TASCO | Short term bearish | 2026-08-26 | 0.385 | 20300 | 0.389 | 0.382 | 0.415 |
| ARANK | Short term bullish | 2026-08-26 | 0.38 | 41000 | 0.379 | 0.383 | 0.403 |
| ATLAN | Short term bullish | 2026-08-26 | 2.58 | 1500 | 2.572 | 2.582 | 2.649 |
| AWC | Short term bullish | 2026-08-26 | 0.455 | 258400 | 0.451 | 0.47 | 0.544 |
| BIMB | Short term bullish | 2026-08-26 | 2.13 | 2161700 | 2.126 | 2.132 | 2.26 |
| CHINHIN | Short term bullish | 2026-08-26 | 2.1 | 14200 | 2.095 | 2.09 | 2.16 |
| CMSB | Short term bullish | 2026-08-26 | 1.04 | 9740500 | 1.018 | 1.053 | 1.227 |
| COMPLET | Short term bullish | 2026-08-26 | 1.15 | 1634000 | 1.127 | 1.153 | 1.162 |
| DOMINAN | Short term bullish | 2026-08-26 | 0.73 | 3000 | 0.718 | 0.736 | 0.759 |
| FPI | Short term bullish | 2026-08-26 | 1.18 | 439200 | 1.158 | 1.027 | 1.017 |
| HLCAP | Short term bullish | 2026-08-26 | 3.14 | 103000 | 3.133 | 3.151 | 3.298 |
| HTPADU | Short term bullish | 2026-08-26 | 1.27 | 19900 | 1.26 | 1.279 | 1.513 |
| KGB | Short term bullish | 2026-08-26 | 8.94 | 7778700 | 8.633 | 8.159 | 6.201 |
| KUB | Short term bullish | 2026-08-26 | 0.99 | 13300 | 0.976 | 0.939 | 0.951 |
| MAYBANK | Short term bullish | 2026-08-26 | 10.72 | 22580500 | 10.694 | 10.828 | 10.837 |
| QES | Short term bullish | 2026-08-26 | 0.59 | 2795900 | 0.589 | 0.563 | 0.45 |
| SIMEPROP | Short term bullish | 2026-08-26 | 1.36 | 17044600 | 1.338 | 1.37 | 1.387 |
| SOLUTN | Short term bullish | 2026-08-26 | 0.08 | 287200 | 0.077 | 0.075 | 0.072 |
| TIMECOM | Short term bullish | 2026-08-26 | 6.01 | 573600 | 6.008 | 6.021 | 5.73 |
| VIS | Short term bullish | 2026-08-26 | 0.42 | 2409400 | 0.419 | 0.357 | 0.243 |
| WCT | Short term bullish | 2026-08-26 | 0.405 | 2710800 | 0.402 | 0.405 | 0.492 |
Monday, August 24, 2026
Scan 24 Aug 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| APOLLO | Long term bearish | 2026-08-24 | 5.72 | 10400 | 5.807 | 5.767 | 5.726 |
| AYS | Long term bearish | 2026-08-24 | 0.21 | 43500 | 0.207 | 0.205 | 0.21 |
| CJCEN | Long term bearish | 2026-08-24 | 0.16 | 100000 | 0.16 | 0.154 | 0.164 |
| DANCO | Long term bearish | 2026-08-24 | 0.35 | 16000 | 0.332 | 0.327 | 0.353 |
| ECOWLD | Long term bearish | 2026-08-24 | 2.07 | 467300 | 2.071 | 2.099 | 2.084 |
| GAMUDA | Long term bearish | 2026-08-24 | 4.36 | 9372300 | 4.375 | 4.269 | 4.407 |
| KPJ | Long term bearish | 2026-08-24 | 2.8 | 66540200 | 3.075 | 3.141 | 3.016 |
| KRETAM | Long term bearish | 2026-08-24 | 0.66 | 68800 | 0.653 | 0.658 | 0.663 |
| MUDA | Long term bearish | 2026-08-24 | 0.81 | 1000 | 0.814 | 0.816 | 0.813 |
| SIGN | Long term bearish | 2026-08-24 | 1.34 | 21000 | 1.346 | 1.345 | 1.347 |
| PELIKAN | Long term bullish | 2026-08-24 | 0.13 | 210000 | 0.107 | 0.103 | 0.124 |
| SERNKOU | Long term bullish | 2026-08-24 | 0.85 | 1114900 | 0.833 | 0.84 | 0.83 |
| SUCCESS | Long term bullish | 2026-08-24 | 0.62 | 286400 | 0.597 | 0.594 | 0.605 |
| ALCOM | Medium term bearish | 2026-08-24 | 0.635 | 30000 | 0.648 | 0.638 | 0.717 |
| CSCENIC | Medium term bearish | 2026-08-24 | 0.405 | 945700 | 0.407 | 0.411 | 0.444 |
| DIGI | Medium term bearish | 2026-08-24 | 2.86 | 2953100 | 2.909 | 2.868 | 3.062 |
| HCK | Medium term bearish | 2026-08-24 | 2.14 | 267100 | 2.146 | 2.141 | 2.138 |
| INARI | Medium term bearish | 2026-08-24 | 2.26 | 9306600 | 2.326 | 2.265 | 1.91 |
| KSL | Medium term bearish | 2026-08-24 | 2.82 | 214400 | 2.829 | 2.827 | 2.899 |
| PWF | Medium term bearish | 2026-08-24 | 0.735 | 19600 | 0.756 | 0.748 | 0.761 |
| SALUTE | Medium term bearish | 2026-08-24 | 0.095 | 382100 | 0.097 | 0.095 | 0.144 |
| SENTRAL | Medium term bearish | 2026-08-24 | 0.68 | 1178300 | 0.696 | 0.686 | 0.706 |
| TMCLIFE | Medium term bearish | 2026-08-24 | 0.45 | 120800 | 0.461 | 0.458 | 0.471 |
| TROP | Medium term bearish | 2026-08-24 | 1.2 | 3960800 | 1.205 | 1.211 | 1.185 |
| WELLCAL | Medium term bearish | 2026-08-24 | 1.12 | 244200 | 1.133 | 1.128 | 1.214 |
| WONG | Medium term bearish | 2026-08-24 | 0.17 | 166800 | 0.188 | 0.174 | 0.159 |
| YBS | Medium term bearish | 2026-08-24 | 0.28 | 18790200 | 0.343 | 0.318 | 0.243 |
| ASTRO | Medium term bullish | 2026-08-24 | 0.065 | 726600 | 0.062 | 0.062 | 0.079 |
| AXREIT | Medium term bullish | 2026-08-24 | 1.92 | 395100 | 1.857 | 1.907 | 1.936 |
| ELKDESA | Medium term bullish | 2026-08-24 | 1.02 | 90600 | 1.016 | 1.017 | 1.051 |
| MMSV | Medium term bullish | 2026-08-24 | 0.305 | 20000 | 0.306 | 0.296 | 0.332 |
| MSM | Medium term bullish | 2026-08-24 | 0.74 | 3128500 | 0.658 | 0.642 | 0.837 |
| PAVREIT | Medium term bullish | 2026-08-24 | 1.69 | 452900 | 1.689 | 1.683 | 1.739 |
| PIE | Medium term bullish | 2026-08-24 | 1.55 | 1570500 | 1.546 | 1.538 | 1.856 |
| SHANG | Medium term bullish | 2026-08-24 | 1.67 | 77500 | 1.66 | 1.656 | 1.684 |
| SUPERMX | Medium term bullish | 2026-08-24 | 0.31 | 32512700 | 0.27 | 0.271 | 0.313 |
| AMBANK | Short term bearish | 2026-08-24 | 7.1 | 5957000 | 7.101 | 6.729 | 6.266 |
| ARANK | Short term bearish | 2026-08-24 | 0.375 | 27600 | 0.379 | 0.383 | 0.404 |
| ARTRONIQ | Short term bearish | 2026-08-24 | 0.135 | 901000 | 0.135 | 0.132 | 0.135 |
| AWC | Short term bearish | 2026-08-24 | 0.445 | 407300 | 0.451 | 0.472 | 0.545 |
| BPPLAS | Short term bearish | 2026-08-24 | 0.74 | 32000 | 0.762 | 0.729 | 0.684 |
| CHINHIN | Short term bearish | 2026-08-24 | 2.09 | 12500 | 2.095 | 2.089 | 2.16 |
| GCAP | Short term bearish | 2026-08-24 | 0.145 | 145400 | 0.148 | 0.154 | 0.179 |
| HHGROUP | Short term bearish | 2026-08-24 | 0.125 | 18995000 | 0.131 | 0.12 | 0.081 |
| KGB | Short term bearish | 2026-08-24 | 8.36 | 3976100 | 8.581 | 8.138 | 6.183 |
| MALAKOF | Short term bearish | 2026-08-24 | 0.805 | 1189300 | 0.819 | 0.821 | 0.836 |
| N2N | Short term bearish | 2026-08-24 | 0.32 | 220000 | 0.32 | 0.313 | 0.32 |
| QES | Short term bearish | 2026-08-24 | 0.585 | 4510700 | 0.587 | 0.561 | 0.45 |
| RESINTC | Short term bearish | 2026-08-24 | 0.43 | 304300 | 0.431 | 0.439 | 0.493 |
| TIMECOM | Short term bearish | 2026-08-24 | 6 | 1294600 | 6.005 | 6.022 | 5.723 |
| UWC | Short term bearish | 2026-08-24 | 6.49 | 4449000 | 6.566 | 6.382 | 4.939 |
| VSTECS | Short term bearish | 2026-08-24 | 1.7 | 3091100 | 1.729 | 1.761 | 1.593 |
| ABLEGLOB | Short term bullish | 2026-08-24 | 1.57 | 6500 | 1.563 | 1.552 | 1.549 |
| CAB | Short term bullish | 2026-08-24 | 0.535 | 781500 | 0.525 | 0.518 | 0.559 |
| ELSOFT | Short term bullish | 2026-08-24 | 0.275 | 1439600 | 0.274 | 0.233 | 0.246 |
| INNO | Short term bullish | 2026-08-24 | 2.18 | 129500 | 2.177 | 2.134 | 1.954 |
| LBS | Short term bullish | 2026-08-24 | 0.43 | 1628500 | 0.428 | 0.423 | 0.423 |
| MATRIX | Short term bullish | 2026-08-24 | 1.19 | 1760600 | 1.186 | 1.2 | 1.299 |
| SUNCON | Short term bullish | 2026-08-24 | 8.08 | 2525600 | 8.037 | 7.712 | 6.527 |
| THPLANT | Short term bullish | 2026-08-24 | 0.59 | 443100 | 0.589 | 0.597 | 0.575 |
| YENHER | Short term bullish | 2026-08-24 | 0.81 | 43800 | 0.799 | 0.786 | 0.785 |
Friday, August 21, 2026
Scan 21 Aug 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BSLCORP | Long term bearish | 2026-08-21 | 0.015 | 8920600 | 0.019 | 0.019 | 0.019 |
| CFM | Long term bearish | 2026-08-21 | 0.075 | 486200 | 0.072 | 0.07 | 0.075 |
| MSC | Long term bearish | 2026-08-21 | 1.75 | 3781500 | 1.999 | 1.956 | 1.808 |
| N2N | Long term bearish | 2026-08-21 | 0.32 | 88100 | 0.319 | 0.313 | 0.32 |
| SEDANIA | Long term bearish | 2026-08-21 | 0.095 | 2201200 | 0.091 | 0.09 | 0.098 |
| BONIA | Long term bullish | 2026-08-21 | 0.88 | 8200 | 0.873 | 0.886 | 0.861 |
| DANCO | Long term bullish | 2026-08-21 | 0.355 | 823200 | 0.33 | 0.327 | 0.353 |
| ECOWLD | Long term bullish | 2026-08-21 | 2.09 | 1752000 | 2.072 | 2.099 | 2.084 |
| JTIASA | Long term bullish | 2026-08-21 | 1.1 | 5839100 | 1.096 | 1.081 | 1.084 |
| MAGNUM | Long term bullish | 2026-08-21 | 1.29 | 1036900 | 1.256 | 1.267 | 1.264 |
| MUDA | Long term bullish | 2026-08-21 | 0.82 | 17500 | 0.815 | 0.817 | 0.813 |
| NOVA | Long term bullish | 2026-08-21 | 0.355 | 193500 | 0.335 | 0.336 | 0.35 |
| THPLANT | Long term bullish | 2026-08-21 | 0.58 | 576900 | 0.589 | 0.597 | 0.575 |
| AWANTEC | Medium term bearish | 2026-08-21 | 0.27 | 784200 | 0.303 | 0.276 | 0.29 |
| GENTING | Medium term bearish | 2026-08-21 | 2.1 | 17692500 | 2.174 | 2.196 | 2.607 |
| HWATAI | Medium term bearish | 2026-08-21 | 0.38 | 23000 | 0.376 | 0.382 | 0.408 |
| MALAKOF | Medium term bearish | 2026-08-21 | 0.82 | 1789000 | 0.818 | 0.822 | 0.837 |
| MMSV | Medium term bearish | 2026-08-21 | 0.295 | 156500 | 0.306 | 0.295 | 0.333 |
| MSM | Medium term bearish | 2026-08-21 | 0.63 | 400200 | 0.651 | 0.641 | 0.839 |
| PRESTAR | Medium term bearish | 2026-08-21 | 0.29 | 84700 | 0.289 | 0.291 | 0.299 |
| RESINTC | Medium term bearish | 2026-08-21 | 0.435 | 37700 | 0.431 | 0.44 | 0.493 |
| SHANG | Medium term bearish | 2026-08-21 | 1.64 | 37400 | 1.659 | 1.656 | 1.684 |
| SUCCESS | Medium term bearish | 2026-08-21 | 0.585 | 5200 | 0.595 | 0.593 | 0.605 |
| SUPERMX | Medium term bearish | 2026-08-21 | 0.265 | 1101200 | 0.268 | 0.27 | 0.313 |
| TENAGA | Medium term bearish | 2026-08-21 | 14.4 | 2113300 | 14.499 | 14.414 | 13.92 |
| ARTRONIQ | Medium term bullish | 2026-08-21 | 0.135 | 277200 | 0.135 | 0.131 | 0.135 |
| CSCENIC | Medium term bullish | 2026-08-21 | 0.415 | 26100 | 0.407 | 0.412 | 0.445 |
| HEXTAR | Medium term bullish | 2026-08-21 | 0.78 | 17136500 | 0.772 | 0.771 | 0.807 |
| HIGHTEC | Medium term bullish | 2026-08-21 | 0.59 | 9300 | 0.572 | 0.582 | 0.632 |
| INARI | Medium term bullish | 2026-08-21 | 2.27 | 14794500 | 2.325 | 2.263 | 1.911 |
| KSL | Medium term bullish | 2026-08-21 | 2.84 | 241300 | 2.828 | 2.827 | 2.899 |
| MAA.KL | Medium term bullish | 2026-08-21 | 0.155 | 35300 | 0.15 | 0.155 | 0.165 |
| SCIENTX | Medium term bullish | 2026-08-21 | 3.76 | 253100 | 3.717 | 3.727 | 3.571 |
