| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AMBANK | Long term bearish | 2026-10-07 | 6.18 | 10629100 | 6.568 | 6.862 | 6.429 |
| CIMB.KL | Long term bearish | 2026-10-07 | 7.33 | 34801500 | 7.747 | 7.75 | 7.648 |
| HLBANK | Long term bearish | 2026-10-07 | 21.5 | 881700 | 22.284 | 22.145 | 21.804 |
| KRETAM | Long term bearish | 2026-10-07 | 0.63 | 3600 | 0.652 | 0.654 | 0.66 |
| LHI | Long term bearish | 2026-10-07 | 0.74 | 1117100 | 0.732 | 0.75 | 0.741 |
| PIE | Long term bearish | 2026-10-07 | 1.68 | 708600 | 1.723 | 1.648 | 1.713 |
| YBS | Long term bearish | 2026-10-07 | 0.245 | 173200 | 0.249 | 0.291 | 0.246 |
| YENHER | Long term bearish | 2026-10-07 | 0.765 | 545500 | 0.784 | 0.785 | 0.773 |
| GETS | Long term bullish | 2026-10-07 | 0.135 | 85000 | 0.114 | 0.111 | 0.13 |
| JADEM | Long term bullish | 2026-10-07 | 0.195 | 1354900 | 0.19 | 0.184 | 0.189 |
| SUCCESS | Long term bullish | 2026-10-07 | 0.61 | 81500 | 0.611 | 0.607 | 0.601 |
| YINSON | Long term bullish | 2026-10-07 | 2.16 | 3849100 | 2.069 | 2.036 | 2.121 |
| ABLEGLOB | Medium term bearish | 2026-10-07 | 1.55 | 86400 | 1.591 | 1.569 | 1.534 |
| COASTAL | Medium term bearish | 2026-10-07 | 1.5 | 3700 | 1.599 | 1.542 | 1.311 |
| GUH | Medium term bearish | 2026-10-07 | 0.26 | 177900 | 0.259 | 0.261 | 0.279 |
| IOICORP | Medium term bearish | 2026-10-07 | 4.62 | 4053200 | 4.749 | 4.624 | 4.217 |
| PRESTAR | Medium term bearish | 2026-10-07 | 0.29 | 648500 | 0.295 | 0.292 | 0.298 |
| PWF | Medium term bearish | 2026-10-07 | 0.74 | 73500 | 0.738 | 0.744 | 0.755 |
| QL | Medium term bearish | 2026-10-07 | 3.93 | 773000 | 3.938 | 3.931 | 3.839 |
| SOP | Medium term bearish | 2026-10-07 | 5.54 | 427000 | 5.857 | 5.569 | 4.588 |
| SWKPLNT | Medium term bearish | 2026-10-07 | 4.37 | 128100 | 4.476 | 4.469 | 3.747 |
| AYS | Medium term bullish | 2026-10-07 | 0.23 | 167000 | 0.233 | 0.225 | 0.211 |
| CGB | Medium term bullish | 2026-10-07 | 0.87 | 20529200 | 0.868 | 0.87 | 0.886 |
| HHGROUP | Medium term bullish | 2026-10-07 | 0.155 | 17652500 | 0.162 | 0.147 | 0.095 |
| HIGHTEC | Medium term bullish | 2026-10-07 | 0.6 | 19400 | 0.621 | 0.591 | 0.618 |
| MICROLN | Medium term bullish | 2026-10-07 | 0.05 | 13100 | 0.047 | 0.049 | 0.07 |
| MMSV | Medium term bullish | 2026-10-07 | 0.3 | 70800 | 0.287 | 0.297 | 0.31 |
| NAIM | Medium term bullish | 2026-10-07 | 0.615 | 427300 | 0.626 | 0.608 | 0.572 |
| PARAMON | Medium term bullish | 2026-10-07 | 0.99 | 156600 | 0.995 | 0.99 | 0.981 |
| TEOSENG | Medium term bullish | 2026-10-07 | 0.84 | 530200 | 0.813 | 0.84 | 0.892 |
| WPRTS | Medium term bullish | 2026-10-07 | 6.86 | 7643500 | 6.766 | 6.849 | 6.044 |
| EDARAN | Short term bearish | 2026-10-07 | 1.08 | 10100 | 1.084 | 1.123 | 1.145 |
| EPMB | Short term bearish | 2026-10-07 | 0.475 | 148000 | 0.478 | 0.456 | 0.463 |
| FLBHD | Short term bearish | 2026-10-07 | 0.215 | 26600 | 0.216 | 0.213 | 0.222 |
| HARTA | Short term bearish | 2026-10-07 | 1.07 | 32454600 | 1.1 | 1.033 | 1.037 |
| HCK | Short term bearish | 2026-10-07 | 2.15 | 329300 | 2.153 | 2.149 | 2.143 |
| HLCAP | Short term bearish | 2026-10-07 | 3.23 | 148600 | 3.247 | 3.194 | 3.283 |
| KOSSAN | Short term bearish | 2026-10-07 | 1.15 | 29347800 | 1.181 | 1.117 | 1.08 |
| MAGNUM | Short term bearish | 2026-10-07 | 1.19 | 395800 | 1.197 | 1.215 | 1.224 |
| MALAKOF | Short term bearish | 2026-10-07 | 0.785 | 472700 | 0.793 | 0.806 | 0.822 |
| SHANG | Short term bearish | 2026-10-07 | 1.55 | 36100 | 1.574 | 1.616 | 1.674 |
| TNLOGIS | Short term bearish | 2026-10-07 | 0.79 | 30000 | 0.791 | 0.795 | 0.783 |
| WELLCAL | Short term bearish | 2026-10-07 | 1.12 | 36200 | 1.121 | 1.114 | 1.179 |
| EG | Short term bullish | 2026-10-07 | 1.76 | 5347700 | 1.741 | 1.782 | 1.459 |
| IJM | Short term bullish | 2026-10-07 | 2.85 | 9638400 | 2.79 | 2.69 | 2.371 |
| KRONO | Short term bullish | 2026-10-07 | 0.14 | 3539000 | 0.139 | 0.131 | 0.123 |
| MAYBULK | Short term bullish | 2026-10-07 | 0.375 | 45400 | 0.372 | 0.367 | 0.351 |
| SEDANIA | Short term bullish | 2026-10-07 | 0.105 | 203000 | 0.103 | 0.098 | 0.095 |
| SUNREIT | Short term bullish | 2026-10-07 | 2.08 | 4908700 | 2.047 | 2.088 | 2.241 |
| TAFI | Short term bullish | 2026-10-07 | 0.675 | 6100 | 0.663 | 0.649 | 0.626 |
| TOMYPAK | Short term bullish | 2026-10-07 | 0.115 | 18000 | 0.114 | 0.126 | 0.165 |
| TROP | Short term bullish | 2026-10-07 | 1.19 | 919000 | 1.18 | 1.193 | 1.192 |
| WONG | Short term bullish | 2026-10-07 | 0.17 | 36700 | 0.169 | 0.177 | 0.159 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, October 7, 2026
Scan 07 Oct 2026
Monday, October 5, 2026
Scan 05 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BIG | Long term bearish | 2026-10-05 | 0.56 | 30000 | 0.565 | 0.607 | 0.567 |
| CEKD | Long term bearish | 2026-10-05 | 0.285 | 1000 | 0.284 | 0.287 | 0.286 |
| EFORCE | Long term bearish | 2026-10-05 | 0.17 | 49901000 | 0.206 | 0.177 | 0.177 |
| PIE | Long term bearish | 2026-10-05 | 1.71 | 1066000 | 1.724 | 1.64 | 1.722 |
| SCNWOLF | Long term bearish | 2026-10-05 | 0.41 | 15200 | 0.428 | 0.413 | 0.422 |
| SUCCESS | Long term bearish | 2026-10-05 | 0.595 | 115800 | 0.614 | 0.606 | 0.602 |
| YBS | Long term bearish | 2026-10-05 | 0.245 | 860400 | 0.25 | 0.292 | 0.246 |
| ADVENTA | Long term bullish | 2026-10-05 | 0.145 | 788300 | 0.137 | 0.133 | 0.141 |
| AMBANK | Long term bullish | 2026-10-05 | 6.5 | 2142400 | 6.625 | 6.869 | 6.425 |
| ARTRONIQ | Long term bullish | 2026-10-05 | 0.14 | 2010800 | 0.127 | 0.131 | 0.136 |
| BSLCORP | Long term bullish | 2026-10-05 | 0.02 | 4556600 | 0.019 | 0.019 | 0.018 |
| LHI | Long term bullish | 2026-10-05 | 0.75 | 1170400 | 0.731 | 0.75 | 0.74 |
| MFCB | Long term bullish | 2026-10-05 | 3 | 2037300 | 2.932 | 2.866 | 2.965 |
| RAMSSOL | Long term bullish | 2026-10-05 | 0.835 | 17050700 | 0.777 | 0.772 | 0.821 |
| SAM | Long term bullish | 2026-10-05 | 4.13 | 2575000 | 4.141 | 4.266 | 4.004 |
| CJCEN | Medium term bearish | 2026-10-05 | 0.165 | 48000 | 0.172 | 0.165 | 0.163 |
| COASTAL | Medium term bearish | 2026-10-05 | 1.47 | 166100 | 1.616 | 1.535 | 1.308 |
| COMPLET | Medium term bearish | 2026-10-05 | 1.13 | 53000 | 1.145 | 1.137 | 1.161 |
| DANCO | Medium term bearish | 2026-10-05 | 0.33 | 54400 | 0.339 | 0.331 | 0.341 |
| HEKTAR | Medium term bearish | 2026-10-05 | 0.48 | 853800 | 0.507 | 0.481 | 0.436 |
| HIGHTEC | Medium term bearish | 2026-10-05 | 0.585 | 39300 | 0.622 | 0.59 | 0.619 |
| IOICORP | Medium term bearish | 2026-10-05 | 4.6 | 5577100 | 4.757 | 4.612 | 4.211 |
| MKH | Medium term bearish | 2026-10-05 | 1.96 | 254900 | 1.989 | 1.983 | 1.46 |
| PANTECH | Medium term bearish | 2026-10-05 | 0.655 | 212800 | 0.669 | 0.657 | 0.637 |
| YTL | Medium term bearish | 2026-10-05 | 2.16 | 13211600 | 2.27 | 2.212 | 2.019 |
| APOLLO | Medium term bullish | 2026-10-05 | 5.8 | 13200 | 5.745 | 5.78 | 5.708 |
| AXREIT | Medium term bullish | 2026-10-05 | 1.84 | 491900 | 1.806 | 1.838 | 1.915 |
| BJTOTO | Medium term bullish | 2026-10-05 | 1.3 | 816700 | 1.267 | 1.293 | 1.26 |
| BPPLAS | Medium term bullish | 2026-10-05 | 0.8 | 46300 | 0.8 | 0.765 | 0.685 |
| CGB | Medium term bullish | 2026-10-05 | 0.87 | 17614800 | 0.868 | 0.87 | 0.886 |
| FPGROUP | Medium term bullish | 2026-10-05 | 0.42 | 2593800 | 0.401 | 0.416 | 0.355 |
| HOMERIZ | Medium term bullish | 2026-10-05 | 0.395 | 195900 | 0.393 | 0.389 | 0.402 |
| MSM | Medium term bullish | 2026-10-05 | 0.67 | 875400 | 0.641 | 0.654 | 0.787 |
| PENTA | Medium term bullish | 2026-10-05 | 5.44 | 5110000 | 5.247 | 5.29 | 4.238 |
| PWF | Medium term bullish | 2026-10-05 | 0.75 | 77300 | 0.736 | 0.745 | 0.755 |
| SEDANIA | Medium term bullish | 2026-10-05 | 0.11 | 10233600 | 0.104 | 0.098 | 0.095 |
| TEOSENG | Medium term bullish | 2026-10-05 | 0.85 | 751600 | 0.81 | 0.841 | 0.893 |
| TWRREIT | Medium term bullish | 2026-10-05 | 0.305 | 1000 | 0.304 | 0.305 | 0.288 |
| VSTECS | Medium term bullish | 2026-10-05 | 1.69 | 1558500 | 1.621 | 1.68 | 1.635 |
| WPRTS | Medium term bullish | 2026-10-05 | 6.9 | 5147700 | 6.764 | 6.843 | 6.03 |
| CFM | Short term bearish | 2026-10-05 | 0.075 | 2713400 | 0.077 | 0.074 | 0.073 |
| GUH | Short term bearish | 2026-10-05 | 0.255 | 40400 | 0.258 | 0.26 | 0.279 |
| IJM | Short term bearish | 2026-10-05 | 2.73 | 7191000 | 2.785 | 2.674 | 2.363 |
| KOBAY | Short term bearish | 2026-10-05 | 2.16 | 4814500 | 2.264 | 2.327 | 2.04 |
| PECCA | Short term bearish | 2026-10-05 | 1.37 | 2046500 | 1.37 | 1.332 | 1.454 |
| RL | Short term bearish | 2026-10-05 | 0.305 | 7802300 | 0.309 | 0.298 | 0.261 |
| BAUTO | Short term bullish | 2026-10-05 | 0.93 | 817600 | 0.928 | 0.942 | 0.873 |
| FLBHD | Short term bullish | 2026-10-05 | 0.22 | 20000 | 0.216 | 0.213 | 0.222 |
| HCK | Short term bullish | 2026-10-05 | 2.16 | 451300 | 2.154 | 2.149 | 2.143 |
| HLCAP | Short term bullish | 2026-10-05 | 3.25 | 191800 | 3.244 | 3.19 | 3.284 |
| KGB | Short term bullish | 2026-10-05 | 9.12 | 4378200 | 8.658 | 8.629 | 6.66 |
| KOSSAN | Short term bullish | 2026-10-05 | 1.18 | 5718600 | 1.166 | 1.11 | 1.079 |
| MCEMENT | Short term bullish | 2026-10-05 | 5.54 | 1165900 | 5.522 | 6.011 | 6.77 |
| SCICOM | Short term bullish | 2026-10-05 | 2.33 | 323300 | 2.304 | 2.203 | 1.71 |
| SUNCON | Short term bullish | 2026-10-05 | 7.61 | 860100 | 7.593 | 7.818 | 6.832 |
Friday, October 2, 2026
Scan 02 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BSLCORP | Long term bearish | 2026-10-02 | 0.015 | 176700 | 0.019 | 0.019 | 0.018 |
| DOMINAN | Long term bearish | 2026-10-02 | 0.705 | 600 | 0.731 | 0.714 | 0.735 |
| PRESTAR | Long term bearish | 2026-10-02 | 0.295 | 368400 | 0.294 | 0.292 | 0.298 |
| SCIENTX | Long term bearish | 2026-10-02 | 3.62 | 104600 | 3.72 | 3.715 | 3.626 |
| TASHIN | Long term bearish | 2026-10-02 | 0.185 | 20000 | 0.194 | 0.195 | 0.203 |
| TSH | Long term bearish | 2026-10-02 | 1.21 | 3328300 | 1.408 | 1.317 | 1.236 |
| ABLEGLOB | Long term bullish | 2026-10-02 | 1.55 | 91900 | 1.601 | 1.567 | 1.534 |
| BIG | Long term bullish | 2026-10-02 | 0.57 | 12000 | 0.566 | 0.61 | 0.566 |
| HARTA | Long term bullish | 2026-10-02 | 1.04 | 8117000 | 1.08 | 1.027 | 1.036 |
| IGBREIT | Long term bullish | 2026-10-02 | 2.81 | 1059600 | 2.768 | 2.759 | 2.751 |
| PIE | Long term bullish | 2026-10-02 | 1.74 | 631000 | 1.723 | 1.635 | 1.726 |
| SCNWOLF | Long term bullish | 2026-10-02 | 0.44 | 40100 | 0.429 | 0.411 | 0.422 |
| VS | Long term bullish | 2026-10-02 | 0.29 | 66789700 | 0.239 | 0.234 | 0.281 |
| VSTECS | Long term bullish | 2026-10-02 | 1.66 | 2195400 | 1.618 | 1.681 | 1.633 |
| APOLLO | Medium term bearish | 2026-10-02 | 5.73 | 400 | 5.744 | 5.781 | 5.709 |
| AYS | Medium term bearish | 2026-10-02 | 0.22 | 491300 | 0.237 | 0.224 | 0.211 |
| BPPLAS | Medium term bearish | 2026-10-02 | 0.76 | 3000 | 0.798 | 0.763 | 0.684 |
| GCAP | Medium term bearish | 2026-10-02 | 0.135 | 17000 | 0.136 | 0.142 | 0.167 |
| GUH | Medium term bearish | 2026-10-02 | 0.26 | 34300 | 0.257 | 0.26 | 0.279 |
| MILUX | Medium term bearish | 2026-10-02 | 0.675 | 32100 | 0.679 | 0.677 | 0.614 |
| SUCCESS | Medium term bearish | 2026-10-02 | 0.605 | 140000 | 0.616 | 0.606 | 0.602 |
| ADVENTA | Medium term bullish | 2026-10-02 | 0.135 | 207300 | 0.136 | 0.132 | 0.141 |
| ASTRO | Medium term bullish | 2026-10-02 | 0.06 | 2518100 | 0.058 | 0.06 | 0.072 |
| E&O | Medium term bullish | 2026-10-02 | 0.77 | 775200 | 0.771 | 0.766 | 0.736 |
| FRONTKN | Medium term bullish | 2026-10-02 | 5.06 | 3484100 | 4.954 | 5.045 | 4.493 |
| JADEM | Medium term bullish | 2026-10-02 | 0.185 | 890300 | 0.189 | 0.185 | 0.189 |
| JFTECH | Medium term bullish | 2026-10-02 | 0.69 | 1248000 | 0.665 | 0.677 | 0.564 |
| KGB | Medium term bullish | 2026-10-02 | 8.63 | 606500 | 8.635 | 8.606 | 6.64 |
| LUXCHEM | Medium term bullish | 2026-10-02 | 0.435 | 885300 | 0.433 | 0.43 | 0.389 |
| SALUTE | Medium term bullish | 2026-10-02 | 0.11 | 2648200 | 0.126 | 0.108 | 0.134 |
| SEEHUP | Medium term bullish | 2026-10-02 | 0.68 | 10000 | 0.684 | 0.675 | 0.685 |
| TNLOGIS | Medium term bullish | 2026-10-02 | 0.8 | 55000 | 0.789 | 0.797 | 0.784 |
| ALCOM | Short term bearish | 2026-10-02 | 0.58 | 32000 | 0.596 | 0.625 | 0.691 |
| BDB | Short term bearish | 2026-10-02 | 0.18 | 26700 | 0.184 | 0.188 | 0.209 |
| BJTOTO | Short term bearish | 2026-10-02 | 1.26 | 441400 | 1.266 | 1.294 | 1.26 |
| EPMB | Short term bearish | 2026-10-02 | 0.465 | 96300 | 0.483 | 0.453 | 0.463 |
| FREIGHT | Short term bearish | 2026-10-02 | 0.58 | 25800 | 0.583 | 0.577 | 0.562 |
| HLCAP | Short term bearish | 2026-10-02 | 3.22 | 74400 | 3.242 | 3.188 | 3.284 |
| NAIM | Short term bearish | 2026-10-02 | 0.615 | 130700 | 0.619 | 0.61 | 0.572 |
| OPTIMAX | Short term bearish | 2026-10-02 | 0.505 | 55900 | 0.514 | 0.518 | 0.543 |
| SCICOM | Short term bearish | 2026-10-02 | 2.28 | 325800 | 2.301 | 2.195 | 1.704 |
| COMFORT | Short term bullish | 2026-10-02 | 0.16 | 393200 | 0.158 | 0.15 | 0.147 |
| GREATEC | Short term bullish | 2026-10-02 | 2.57 | 3436500 | 2.556 | 2.548 | 2.216 |
| IPMUDA | Short term bullish | 2026-10-02 | 0.215 | 268700 | 0.21 | 0.217 | 0.273 |
| KOBAY | Short term bullish | 2026-10-02 | 2.3 | 631300 | 2.268 | 2.329 | 2.038 |
| MMSV | Short term bullish | 2026-10-02 | 0.295 | 27900 | 0.287 | 0.297 | 0.31 |
| MPI | Short term bullish | 2026-10-02 | 42.4 | 67200 | 41.473 | 43.442 | 38.697 |
| RL | Short term bullish | 2026-10-02 | 0.31 | 6080100 | 0.309 | 0.297 | 0.261 |
| SIME | Short term bullish | 2026-10-02 | 2.49 | 6136300 | 2.466 | 2.313 | 2.138 |
| TALIWRK | Short term bullish | 2026-10-02 | 0.255 | 1389700 | 0.25 | 0.266 | 0.379 |
| TOPGLOV | Short term bullish | 2026-10-02 | 0.76 | 38384400 | 0.744 | 0.69 | 0.681 |
| YBS | Short term bullish | 2026-10-02 | 0.255 | 254300 | 0.25 | 0.293 | 0.245 |
Thursday, October 1, 2026
Scan 01 Oct 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ABLEGLOB | Long term bearish | 2026-10-01 | 1.53 | 217500 | 1.603 | 1.567 | 1.534 |
| DIALOG | Long term bearish | 2026-10-01 | 1.88 | 3910400 | 1.98 | 1.969 | 1.938 |
| GETS | Long term bearish | 2026-10-01 | 0.13 | 223400 | 0.109 | 0.11 | 0.131 |
| IGBREIT | Long term bearish | 2026-10-01 | 2.73 | 1176900 | 2.765 | 2.756 | 2.749 |
| JADEM | Long term bearish | 2026-10-01 | 0.185 | 52600 | 0.189 | 0.185 | 0.19 |
| MENANG | Long term bearish | 2026-10-01 | 0.635 | 52800 | 0.655 | 0.657 | 0.638 |
| BJTOTO | Long term bullish | 2026-10-01 | 1.27 | 609400 | 1.268 | 1.296 | 1.26 |
| BSLCORP | Long term bullish | 2026-10-01 | 0.02 | 182000 | 0.02 | 0.019 | 0.018 |
| CEKD | Long term bullish | 2026-10-01 | 0.29 | 100 | 0.285 | 0.287 | 0.286 |
| DOMINAN | Long term bullish | 2026-10-01 | 0.75 | 8300 | 0.731 | 0.715 | 0.735 |
| SIGN | Long term bullish | 2026-10-01 | 1.34 | 21100 | 1.317 | 1.323 | 1.325 |
| TROP | Long term bullish | 2026-10-01 | 1.21 | 1341600 | 1.177 | 1.196 | 1.192 |
| ADVENTA | Medium term bearish | 2026-10-01 | 0.13 | 2000 | 0.136 | 0.132 | 0.141 |
| ARANK | Medium term bearish | 2026-10-01 | 0.38 | 665200 | 0.383 | 0.38 | 0.397 |
| CIMB.KL | Medium term bearish | 2026-10-01 | 7.69 | 7848200 | 7.785 | 7.746 | 7.647 |
| DATAPRP | Medium term bearish | 2026-10-01 | 0.07 | 4977300 | 0.075 | 0.072 | 0.077 |
| E&O | Medium term bearish | 2026-10-01 | 0.765 | 1493900 | 0.772 | 0.765 | 0.736 |
| GCB | Medium term bearish | 2026-10-01 | 1.29 | 6465700 | 1.381 | 1.298 | 0.936 |
| HARBOUR | Medium term bearish | 2026-10-01 | 1.29 | 5400 | 1.309 | 1.3 | 1.353 |
| HLBANK | Medium term bearish | 2026-10-01 | 22.84 | 452000 | 23.296 | 22.909 | 22.569 |
| HLFG | Medium term bearish | 2026-10-01 | 18.46 | 115900 | 18.801 | 18.71 | 19.299 |
| INSAS.KL | Medium term bearish | 2026-10-01 | 0.885 | 790900 | 0.895 | 0.899 | 0.883 |
| KGB | Medium term bearish | 2026-10-01 | 8.57 | 1616100 | 8.639 | 8.595 | 6.622 |
| KLK | Medium term bearish | 2026-10-01 | 21.42 | 301000 | 22.493 | 21.923 | 20.632 |
| LTKM | Medium term bearish | 2026-10-01 | 1.14 | 38100 | 1.146 | 1.167 | 1.22 |
| LUXCHEM | Medium term bearish | 2026-10-01 | 0.425 | 41800 | 0.433 | 0.429 | 0.389 |
| PETGAS | Medium term bearish | 2026-10-01 | 17.32 | 294800 | 17.33 | 17.336 | 17.48 |
| QL | Medium term bearish | 2026-10-01 | 3.89 | 192600 | 3.912 | 3.933 | 3.839 |
| SALUTE | Medium term bearish | 2026-10-01 | 0.105 | 705600 | 0.126 | 0.108 | 0.134 |
| SCNWOLF | Medium term bearish | 2026-10-01 | 0.405 | 5000 | 0.43 | 0.409 | 0.422 |
| SEDANIA | Medium term bearish | 2026-10-01 | 0.095 | 358000 | 0.103 | 0.097 | 0.095 |
| SEEHUP | Medium term bearish | 2026-10-01 | 0.66 | 25000 | 0.685 | 0.674 | 0.686 |
| COMPLET | Medium term bullish | 2026-10-01 | 1.15 | 440200 | 1.145 | 1.137 | 1.161 |
| ELSOFT | Medium term bullish | 2026-10-01 | 0.265 | 654700 | 0.258 | 0.263 | 0.246 |
| GCAP | Medium term bullish | 2026-10-01 | 0.145 | 28800 | 0.136 | 0.143 | 0.168 |
| HEXTAR | Medium term bullish | 2026-10-01 | 0.775 | 16257000 | 0.774 | 0.774 | 0.793 |
| HIGHTEC | Medium term bullish | 2026-10-01 | 0.6 | 500 | 0.62 | 0.59 | 0.62 |
| HWATAI | Medium term bullish | 2026-10-01 | 0.38 | 5400 | 0.383 | 0.378 | 0.399 |
| KRONO | Medium term bullish | 2026-10-01 | 0.14 | 3992900 | 0.142 | 0.129 | 0.124 |
| LCTITAN | Medium term bullish | 2026-10-01 | 0.335 | 1167000 | 0.339 | 0.33 | 0.361 |
| MILUX | Medium term bullish | 2026-10-01 | 0.68 | 93800 | 0.679 | 0.677 | 0.613 |
| QES | Medium term bullish | 2026-10-01 | 0.59 | 3617500 | 0.564 | 0.575 | 0.468 |
| 3A | Short term bearish | 2026-10-01 | 0.76 | 123600 | 0.761 | 0.734 | 0.678 |
| BONIA | Short term bearish | 2026-10-01 | 0.79 | 30300 | 0.81 | 0.83 | 0.841 |
| DANCO | Short term bearish | 2026-10-01 | 0.335 | 79800 | 0.339 | 0.331 | 0.342 |
| IHH | Short term bearish | 2026-10-01 | 7.7 | 4212500 | 7.807 | 8.057 | 8.516 |
| KPJ | Short term bearish | 2026-10-01 | 2.6 | 4743800 | 2.633 | 2.843 | 3.007 |
| MAA.KL | Short term bearish | 2026-10-01 | 0.13 | 30000 | 0.138 | 0.144 | 0.159 |
| MAXIS | Short term bearish | 2026-10-01 | 3.46 | 1736200 | 3.549 | 3.604 | 3.58 |
| MBSB | Short term bearish | 2026-10-01 | 0.55 | 9640900 | 0.56 | 0.591 | 0.651 |
| PANTECH | Short term bearish | 2026-10-01 | 0.665 | 169400 | 0.669 | 0.656 | 0.636 |
| SUNCON | Short term bearish | 2026-10-01 | 7.55 | 1405400 | 7.619 | 7.819 | 6.81 |
| TALIWRK | Short term bearish | 2026-10-01 | 0.25 | 2229400 | 0.25 | 0.267 | 0.38 |
| TM | Short term bearish | 2026-10-01 | 7.85 | 2806700 | 7.9 | 7.817 | 7.484 |
| TOPGLOV | Short term bearish | 2026-10-01 | 0.735 | 7223900 | 0.738 | 0.688 | 0.68 |
| TWRREIT | Short term bearish | 2026-10-01 | 0.3 | 20000 | 0.304 | 0.305 | 0.288 |
| VSTECS | Short term bearish | 2026-10-01 | 1.6 | 679700 | 1.615 | 1.683 | 1.631 |
| YTLPOWR | Short term bearish | 2026-10-01 | 5.72 | 11937500 | 5.735 | 5.189 | 3.962 |
| ALCOM | Short term bullish | 2026-10-01 | 0.6 | 253500 | 0.599 | 0.626 | 0.692 |
| CGB | Short term bullish | 2026-10-01 | 0.87 | 17273300 | 0.868 | 0.87 | 0.886 |
| EPMB | Short term bullish | 2026-10-01 | 0.485 | 555800 | 0.484 | 0.452 | 0.463 |
| FREIGHT | Short term bullish | 2026-10-01 | 0.585 | 5800 | 0.584 | 0.577 | 0.562 |
| KIPREIT | Short term bullish | 2026-10-01 | 0.86 | 622400 | 0.854 | 0.848 | 0.838 |
| OPTIMAX | Short term bullish | 2026-10-01 | 0.515 | 105000 | 0.514 | 0.518 | 0.543 |
| TEOSENG | Short term bullish | 2026-10-01 | 0.81 | 729800 | 0.808 | 0.842 | 0.894 |
| XL | Short term bullish | 2026-10-01 | 0.81 | 14784700 | 0.81 | 0.807 | 0.736 |
Wednesday, September 30, 2026
Scan 30 Sep 2026
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AMBANK | Long term bearish | 2026-09-30 | 6.38 | 5001200 | 6.697 | 6.872 | 6.418 |
| BSLCORP | Long term bearish | 2026-09-30 | 0.015 | 917000 | 0.019 | 0.019 | 0.018 |
| DANCO | Long term bearish | 2026-09-30 | 0.34 | 5000 | 0.339 | 0.33 | 0.342 |
| GLOTEC | Long term bearish | 2026-09-30 | 0.88 | 15600 | 0.915 | 0.937 | 0.883 |
| HARTA | Long term bearish | 2026-09-30 | 1.03 | 9085300 | 1.072 | 1.025 | 1.035 |
| YINSON | Long term bearish | 2026-09-30 | 2.11 | 2108700 | 2.052 | 2.005 | 2.125 |
| ATAIMS | Long term bullish | 2026-09-30 | 0.15 | 1686700 | 0.138 | 0.141 | 0.141 |
| ANNJOO | Medium term bearish | 2026-09-30 | 0.51 | 93000 | 0.529 | 0.514 | 0.546 |
| COMPLET | Medium term bearish | 2026-09-30 | 1.13 | 1335300 | 1.144 | 1.137 | 1.161 |
| HEXTAR | Medium term bearish | 2026-09-30 | 0.77 | 14972000 | 0.774 | 0.774 | 0.794 |
| HIGHTEC | Medium term bearish | 2026-09-30 | 0.58 | 60500 | 0.618 | 0.589 | 0.62 |
| HOMERIZ | Medium term bearish | 2026-09-30 | 0.38 | 36200 | 0.393 | 0.386 | 0.403 |
| HWATAI | Medium term bearish | 2026-09-30 | 0.34 | 12500 | 0.382 | 0.378 | 0.399 |
| JFTECH | Medium term bearish | 2026-09-30 | 0.665 | 916100 | 0.66 | 0.675 | 0.562 |
| KRONO | Medium term bearish | 2026-09-30 | 0.125 | 2274200 | 0.142 | 0.128 | 0.124 |
| LIONIND | Medium term bearish | 2026-09-30 | 0.11 | 23700 | 0.111 | 0.114 | 0.133 |
| PARAMON | Medium term bearish | 2026-09-30 | 0.98 | 175600 | 0.998 | 0.99 | 0.979 |
| TWRREIT | Medium term bearish | 2026-09-30 | 0.305 | 356300 | 0.304 | 0.305 | 0.288 |
| DNEX | Medium term bullish | 2026-09-30 | 0.485 | 22765800 | 0.466 | 0.472 | 0.363 |
