| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| TEOSENG | Long term bearish | 3/17/2022 | 0.75 | 4700 | 0.796 | 0.794 | 0.752 |
| AIRPORT | Long term bullish | 3/17/2022 | 6.28 | 1911900 | 6.258 | 6.084 | 6.165 |
| ATLAN | Long term bullish | 3/17/2022 | 2.8 | 3000 | 2.88 | 2.86 | 2.8 |
| DIALOG | Long term bullish | 3/17/2022 | 2.8 | 8188400 | 2.726 | 2.72 | 2.728 |
| ELSOFT | Long term bullish | 3/17/2022 | 0.935 | 1282000 | 0.911 | 0.96 | 0.893 |
| FPI | Long term bullish | 3/17/2022 | 3.58 | 528000 | 3.608 | 3.573 | 3.482 |
| KRETAM | Long term bullish | 3/17/2022 | 0.595 | 1240400 | 0.668 | 0.608 | 0.578 |
| MYEG | Long term bullish | 3/17/2022 | 0.97 | 42085300 | 0.954 | 0.986 | 0.966 |
| NGGB | Long term bullish | 3/17/2022 | 0.87 | 575800 | 0.968 | 1.003 | 0.861 |
| SAM | Long term bullish | 3/17/2022 | 4.52 | 342100 | 4.865 | 5.298 | 4.216 |
| SPSETIA | Long term bullish | 3/17/2022 | 1.22 | 1432500 | 1.267 | 1.257 | 1.215 |
| SUNCON | Long term bullish | 3/17/2022 | 1.68 | 1430100 | 1.517 | 1.502 | 1.589 |
| SUNWAY | Long term bullish | 3/17/2022 | 1.71 | 3235400 | 1.687 | 1.698 | 1.71 |
| SURIA | Long term bullish | 3/17/2022 | 1.16 | 157600 | 1.197 | 1.197 | 1.155 |
| TOMEI | Long term bullish | 3/17/2022 | 0.98 | 1966500 | 1.066 | 0.977 | 0.975 |
| UMW | Long term bullish | 3/17/2022 | 3.11 | 227000 | 3.068 | 3.011 | 3.098 |
| YBS | Long term bullish | 3/17/2022 | 0.51 | 2386700 | 0.518 | 0.574 | 0.487 |
| AFFIN | Medium term bullish | 3/17/2022 | 1.85 | 5217800 | 1.812 | 1.833 | 1.734 |
| AMBANK | Medium term bullish | 3/17/2022 | 3.47 | 4999500 | 3.357 | 3.366 | 3.153 |
| ANCOM | Medium term bullish | 3/17/2022 | 3.63 | 629200 | 3.794 | 3.535 | 2.431 |
| CFM | Medium term bullish | 3/17/2022 | 0.575 | 519700 | 0.565 | 0.571 | 0.698 |
| CIMB.KL | Medium term bullish | 3/17/2022 | 5.48 | 27965000 | 5.272 | 5.36 | 4.982 |
| COASTAL | Medium term bullish | 3/17/2022 | 1.81 | 931800 | 1.807 | 1.783 | 1.132 |
| DIGI | Medium term bullish | 3/17/2022 | 4.04 | 3871100 | 4.016 | 3.993 | 4.186 |
| EG | Medium term bullish | 3/17/2022 | 0.565 | 564400 | 0.558 | 0.561 | 0.593 |
| ELKDESA | Medium term bullish | 3/17/2022 | 1.33 | 71800 | 1.313 | 1.315 | 1.349 |
| EPMB | Medium term bullish | 3/17/2022 | 1.16 | 2952800 | 1.216 | 1.133 | 0.808 |
| HAPSENG | Medium term bullish | 3/17/2022 | 7.71 | 1425700 | 7.417 | 7.551 | 7.833 |
| HIBISCS | Medium term bullish | 3/17/2022 | 1.1 | 61643500 | 1.204 | 1.047 | 0.808 |
| MBSB | Medium term bullish | 3/17/2022 | 0.595 | 4192400 | 0.583 | 0.582 | 0.6 |
| MCEMENT | Medium term bullish | 3/17/2022 | 2.38 | 488200 | 2.218 | 2.229 | 2.691 |
| MFCB | Medium term bullish | 3/17/2022 | 3.54 | 1157500 | 3.511 | 3.538 | 3.576 |
| MKH | Medium term bullish | 3/17/2022 | 1.31 | 129100 | 1.365 | 1.301 | 1.314 |
| POHUAT | Medium term bullish | 3/17/2022 | 1.39 | 214800 | 1.39 | 1.375 | 1.402 |
| RHONEMA | Medium term bullish | 3/17/2022 | 0.755 | 192100 | 0.732 | 0.726 | 0.702 |
| SCGM | Medium term bullish | 3/17/2022 | 2.14 | 773600 | 2.109 | 2.138 | 2.389 |
| SCICOM | Medium term bullish | 3/17/2022 | 1.2 | 663300 | 1.217 | 1.174 | 1.134 |
| SIME | Medium term bullish | 3/17/2022 | 2.27 | 8667300 | 2.286 | 2.256 | 2.237 |
| VSTECS | Medium term bullish | 3/17/2022 | 1.16 | 145400 | 1.16 | 1.153 | 1.297 |
| WCT | Medium term bullish | 3/17/2022 | 0.515 | 2485900 | 0.5 | 0.508 | 0.545 |
| YTLPOWR | Medium term bullish | 3/17/2022 | 0.62 | 7073800 | 0.606 | 0.618 | 0.667 |
| HONGSENG | Short term bearish | 3/17/2022 | 2.92 | 9984900 | 2.984 | 2.845 | 2.321 |
| HSL | Short term bearish | 3/17/2022 | 1.35 | 315800 | 1.35 | 1.344 | 1.081 |
| MISC | Short term bearish | 3/17/2022 | 7.21 | 2812200 | 7.236 | 7.089 | 6.934 |
| ADVENTA | Short term bullish | 3/17/2022 | 0.855 | 4278400 | 0.847 | 0.924 | 1.25 |
| AEMULUS | Short term bullish | 3/17/2022 | 0.775 | 20876600 | 0.736 | 0.895 | 0.988 |
| APOLLO | Short term bullish | 3/17/2022 | 3.71 | 7200 | 3.69 | 3.667 | 3.901 |
| CGB | Short term bullish | 3/17/2022 | 0.96 | 890800 | 0.953 | 1.033 | 1.281 |
| COCOLND | Short term bullish | 3/17/2022 | 1.23 | 815800 | 1.218 | 1.169 | 1.008 |
| CTOS | Short term bullish | 3/17/2022 | 1.57 | 8184300 | 1.561 | 1.694 | 0 |
| DATAPRP | Short term bullish | 3/17/2022 | 0.32 | 32289500 | 0.294 | 0.48 | 0.973 |
| DAYANG | Short term bullish | 3/17/2022 | 0.875 | 3274800 | 0.856 | 0.894 | 1.026 |
| DUFU | Short term bullish | 3/17/2022 | 2.9 | 4550500 | 2.709 | 3.303 | 4.082 |
| FRONTKN | Short term bullish | 3/17/2022 | 2.99 | 14788200 | 2.817 | 3.192 | 3.405 |
| GCAP | Short term bullish | 3/17/2022 | 0.5 | 166000 | 0.495 | 0.506 | 0.62 |
| GKENT | Short term bullish | 3/17/2022 | 0.6 | 1169400 | 0.59 | 0.616 | 0.674 |
| GREATEC | Short term bullish | 3/17/2022 | 3.92 | 21927600 | 3.862 | 4.843 | 6.177 |
| GTRONIC | Short term bullish | 3/17/2022 | 1.41 | 1403800 | 1.38 | 1.452 | 1.9 |
| HIGHTEC | Short term bullish | 3/17/2022 | 1.02 | 721400 | 1.005 | 1.141 | 1.414 |
| HLFG | Short term bullish | 3/17/2022 | 19.78 | 388000 | 19.31 | 18.766 | 18.008 |
| IJM | Short term bullish | 3/17/2022 | 1.6 | 5352300 | 1.508 | 1.481 | 1.718 |
| INARI | Short term bullish | 3/17/2022 | 3.12 | 39390400 | 3.017 | 3.274 | 3.518 |
| KPJ | Short term bullish | 3/17/2022 | 1.02 | 2135800 | 1.016 | 1.044 | 1.062 |
| MAXIS | Short term bullish | 3/17/2022 | 4.17 | 2698800 | 4.113 | 4.287 | 4.466 |
| MI | Short term bullish | 3/17/2022 | 1.98 | 3271600 | 1.923 | 2.299 | 3.308 |
| MPI | Short term bullish | 3/17/2022 | 35.2 | 767100 | 33.665 | 38.602 | 42.989 |
| PEB | Short term bullish | 3/17/2022 | 1.41 | 22000 | 1.393 | 1.462 | 1.479 |
| PENTA | Short term bullish | 3/17/2022 | 3.71 | 7973100 | 3.341 | 4 | 4.974 |
| PIE | Short term bullish | 3/17/2022 | 2.89 | 1862600 | 2.648 | 3.002 | 3.339 |
| QES | Short term bullish | 3/17/2022 | 0.52 | 8501300 | 0.493 | 0.553 | 0.71 |
| QL | Short term bullish | 3/17/2022 | 4.85 | 1148400 | 4.831 | 4.885 | 5.221 |
| SCNWOLF | Short term bullish | 3/17/2022 | 0.54 | 1419600 | 0.529 | 0.546 | 0.499 |
| SEDANIA | Short term bullish | 3/17/2022 | 0.37 | 11312600 | 0.363 | 0.427 | 0.643 |
| TAMBUN | Short term bullish | 3/17/2022 | 0.81 | 614100 | 0.774 | 0.746 | 0.727 |
| UNISEM | Short term bullish | 3/17/2022 | 3 | 7006500 | 2.781 | 3.124 | 3.841 |
| UOADEV | Short term bullish | 3/17/2022 | 1.72 | 178800 | 1.707 | 1.678 | 1.679 |
| VIS | Short term bullish | 3/17/2022 | 0.765 | 3199500 | 0.726 | 0.829 | 1.101 |
| XL | Short term bullish | 3/17/2022 | 0.76 | 348600 | 0.757 | 0.749 | 0.776 |
| YTL | Short term bullish | 3/17/2022 | 0.545 | 5325300 | 0.54 | 0.556 | 0.612 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, March 17, 2022
Scan 17 Mar 2022
Wednesday, March 16, 2022
Scan 16 Mar 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| YBS | Long term bearish | 3/16/2022 | 0.48 | 920000 | 0.532 | 0.584 | 0.485 |
| AIRPORT | Long term bullish | 3/16/2022 | 6.22 | 1176200 | 6.255 | 6.083 | 6.165 |
| ATLAN | Long term bullish | 3/16/2022 | 2.8 | 6500 | 2.88 | 2.86 | 2.8 |
| IPMUDA | Long term bullish | 3/16/2022 | 0.465 | 689900 | 0.505 | 0.518 | 0.461 |
| KRETAM | Long term bullish | 3/16/2022 | 0.6 | 2116900 | 0.669 | 0.608 | 0.578 |
| NGGB | Long term bullish | 3/16/2022 | 0.865 | 311200 | 0.967 | 1.003 | 0.861 |
| SAM | Long term bullish | 3/16/2022 | 4.24 | 194300 | 4.851 | 5.292 | 4.214 |
| SUNCON | Long term bullish | 3/16/2022 | 1.66 | 1530000 | 1.516 | 1.501 | 1.589 |
| COASTAL | Medium term bearish | 3/16/2022 | 1.74 | 311500 | 1.831 | 1.768 | 1.122 |
| ECOWLD | Medium term bearish | 3/16/2022 | 0.935 | 6023100 | 1.028 | 0.959 | 0.818 |
| ELKDESA | Medium term bearish | 3/16/2022 | 1.31 | 47600 | 1.314 | 1.316 | 1.35 |
| MKH | Medium term bearish | 3/16/2022 | 1.29 | 32600 | 1.369 | 1.299 | 1.314 |
| SIME | Medium term bearish | 3/16/2022 | 2.24 | 4751500 | 2.285 | 2.257 | 2.237 |
| SUNWAY | Medium term bearish | 3/16/2022 | 1.67 | 1774100 | 1.689 | 1.7 | 1.709 |
| TELADAN | Medium term bearish | 3/16/2022 | 0.61 | 339100 | 0.61 | 0.613 | 0.625 |
| AMBANK | Medium term bullish | 3/16/2022 | 3.39 | 2095800 | 3.353 | 3.365 | 3.153 |
| DIALOG | Medium term bullish | 3/16/2022 | 2.72 | 5428300 | 2.722 | 2.718 | 2.728 |
| DIGI | Medium term bullish | 3/16/2022 | 4.01 | 2178400 | 4.014 | 3.992 | 4.186 |
| EG | Medium term bullish | 3/16/2022 | 0.565 | 3732400 | 0.565 | 0.562 | 0.595 |
| SCGM | Medium term bullish | 3/16/2022 | 2.14 | 389300 | 2.109 | 2.138 | 2.389 |
| TENAGA | Medium term bullish | 3/16/2022 | 9.1 | 7030800 | 9.033 | 9.095 | 9.579 |
| AXREIT | Short term bearish | 3/16/2022 | 1.83 | 1443300 | 1.856 | 1.86 | 1.903 |
| BPLANT | Short term bearish | 3/16/2022 | 1 | 9321900 | 1.057 | 0.857 | 0.686 |
| COCOLND | Short term bearish | 3/16/2022 | 1.2 | 735200 | 1.213 | 1.161 | 1.005 |
| HARTA | Short term bearish | 3/16/2022 | 4.57 | 5710600 | 4.666 | 5.205 | 6.271 |
| IGBREIT | Short term bearish | 3/16/2022 | 1.42 | 8366600 | 1.441 | 1.516 | 1.632 |
| MATRIX | Short term bearish | 3/16/2022 | 2.3 | 685000 | 2.324 | 2.258 | 2.13 |
| MISC | Short term bearish | 3/16/2022 | 7.21 | 2550200 | 7.215 | 7.082 | 6.929 |
| UMW | Short term bearish | 3/16/2022 | 3.05 | 416600 | 3.066 | 3.006 | 3.099 |
| ABMB | Short term bullish | 3/16/2022 | 3.49 | 2732400 | 3.422 | 3.321 | 2.775 |
| AEMULUS | Short term bullish | 3/16/2022 | 0.735 | 16642300 | 0.734 | 0.895 | 0.988 |
| DATAPRP | Short term bullish | 3/16/2022 | 0.315 | 22917700 | 0.294 | 0.48 | 0.973 |
| HAPSENG | Short term bullish | 3/16/2022 | 7.42 | 689400 | 7.402 | 7.545 | 7.831 |
| HLFG | Short term bullish | 3/16/2022 | 19.42 | 299300 | 19.292 | 18.759 | 18.006 |
| IJM | Short term bullish | 3/16/2022 | 1.58 | 20001500 | 1.507 | 1.48 | 1.718 |
| MAXIS | Short term bullish | 3/16/2022 | 4.19 | 1615600 | 4.114 | 4.287 | 4.466 |
| MCEMENT | Short term bullish | 3/16/2022 | 2.22 | 181200 | 2.209 | 2.226 | 2.69 |
| MICROLN | Short term bullish | 3/16/2022 | 0.58 | 801000 | 0.576 | 0.597 | 0.613 |
| MYEG | Short term bullish | 3/16/2022 | 0.96 | 28190600 | 0.954 | 0.985 | 0.966 |
| PENTA | Short term bullish | 3/16/2022 | 3.45 | 5383600 | 3.328 | 3.994 | 4.973 |
| PIE | Short term bullish | 3/16/2022 | 2.7 | 1380200 | 2.638 | 2.998 | 3.338 |
| QES | Short term bullish | 3/16/2022 | 0.51 | 3714200 | 0.493 | 0.552 | 0.71 |
| SCNWOLF | Short term bullish | 3/16/2022 | 0.535 | 155600 | 0.529 | 0.546 | 0.499 |
| SIMEPLT | Short term bullish | 3/16/2022 | 4.98 | 5060200 | 4.973 | 4.343 | 4.022 |
| TOMYPAK | Short term bullish | 3/16/2022 | 0.4 | 696100 | 0.397 | 0.407 | 0.501 |
| TWRREIT | Short term bullish | 3/16/2022 | 0.54 | 3400 | 0.533 | 0.54 | 0.572 |
| VIS | Short term bullish | 3/16/2022 | 0.76 | 3293200 | 0.726 | 0.829 | 1.1 |
| WCT | Short term bullish | 3/16/2022 | 0.505 | 2095500 | 0.499 | 0.508 | 0.545 |
| XL | Short term bullish | 3/16/2022 | 0.76 | 5824000 | 0.757 | 0.749 | 0.776 |
Tuesday, March 15, 2022
Scan 15 Mar 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AIRPORT | Long term bearish | 3/15/2022 | 6.1 | 1930400 | 6.264 | 6.078 | 6.161 |
| KRETAM | Long term bearish | 3/15/2022 | 0.575 | 3517500 | 0.67 | 0.607 | 0.578 |
| MYEG | Long term bearish | 3/15/2022 | 0.935 | 24963100 | 0.957 | 0.988 | 0.966 |
| NGGB | Long term bearish | 3/15/2022 | 0.85 | 602000 | 0.986 | 1.01 | 0.858 |
| TOMEI | Long term bearish | 3/15/2022 | 0.93 | 2032100 | 1.064 | 0.976 | 0.977 |
| ARTRONIQ | Long term bullish | 3/15/2022 | 0.4 | 9139400 | 0.331 | 0.456 | 0.396 |
| TEOSENG | Long term bullish | 3/15/2022 | 0.755 | 100500 | 0.8 | 0.793 | 0.751 |
| ANCOM | Medium term bearish | 3/15/2022 | 3.43 | 3935300 | 3.79 | 3.524 | 2.42 |
| DIALOG | Medium term bearish | 3/15/2022 | 2.66 | 5523400 | 2.727 | 2.716 | 2.729 |
| DIGI | Medium term bearish | 3/15/2022 | 3.94 | 3111500 | 4.023 | 3.999 | 4.187 |
| ECOWLD | Medium term bearish | 3/15/2022 | 0.93 | 4769600 | 1.028 | 0.961 | 0.82 |
| EPMB | Medium term bearish | 3/15/2022 | 1.08 | 2854400 | 1.218 | 1.13 | 0.8 |
| FLBHD | Medium term bearish | 3/15/2022 | 1.34 | 84500 | 1.505 | 1.429 | 1.063 |
| HIBISCS | Medium term bearish | 3/15/2022 | 1.02 | 79473800 | 1.207 | 1.041 | 0.806 |
| MRDIY | Medium term bearish | 3/15/2022 | 3.59 | 1136600 | 3.621 | 3.638 | 3.671 |
| POHUAT | Medium term bearish | 3/15/2022 | 1.37 | 118500 | 1.391 | 1.374 | 1.403 |
| QL | Medium term bearish | 3/15/2022 | 4.72 | 421700 | 4.833 | 4.88 | 5.227 |
| SAMCHEM | Medium term bearish | 3/15/2022 | 0.885 | 2988800 | 0.94 | 0.92 | 0.849 |
| SCGM | Medium term bearish | 3/15/2022 | 2.14 | 222800 | 2.112 | 2.143 | 2.39 |
| SCICOM | Medium term bearish | 3/15/2022 | 1.14 | 543600 | 1.217 | 1.172 | 1.134 |
| SHANG | Medium term bearish | 3/15/2022 | 3.35 | 529700 | 3.438 | 3.415 | 3.501 |
| SIME | Medium term bearish | 3/15/2022 | 2.25 | 5124600 | 2.286 | 2.257 | 2.237 |
| TROP | Medium term bearish | 3/15/2022 | 1.05 | 1180300 | 1.058 | 1.054 | 0.99 |
| BURSA | Medium term bullish | 3/15/2022 | 6.39 | 2741500 | 6.299 | 6.334 | 7.109 |
| IJM | Medium term bullish | 3/15/2022 | 1.48 | 1850000 | 1.502 | 1.479 | 1.718 |
| SERNKOU | Medium term bullish | 3/15/2022 | 0.75 | 134500 | 0.763 | 0.743 | 0.642 |
| AFFIN | Short term bearish | 3/15/2022 | 1.8 | 557700 | 1.811 | 1.829 | 1.732 |
| COCOLND | Short term bearish | 3/15/2022 | 1.19 | 979400 | 1.213 | 1.161 | 1.005 |
| DATAPRP | Short term bearish | 3/15/2022 | 0.28 | 29021700 | 0.297 | 0.49 | 0.979 |
| HAPSENG | Short term bearish | 3/15/2022 | 7.35 | 867000 | 7.419 | 7.551 | 7.834 |
| JTIASA | Short term bearish | 3/15/2022 | 0.925 | 18436300 | 0.985 | 0.79 | 0.68 |
| MFCB | Short term bearish | 3/15/2022 | 3.48 | 727600 | 3.51 | 3.537 | 3.576 |
| PCHEM | Short term bearish | 3/15/2022 | 9.2 | 15841200 | 9.543 | 9.197 | 8.509 |
| SCNWOLF | Short term bearish | 3/15/2022 | 0.525 | 1270500 | 0.533 | 0.55 | 0.497 |
| SENTRAL | Short term bearish | 3/15/2022 | 0.905 | 78900 | 0.905 | 0.912 | 0.895 |
| SIMEPLT | Short term bearish | 3/15/2022 | 4.95 | 2891000 | 4.956 | 4.318 | 4.019 |
| SOP | Short term bearish | 3/15/2022 | 5.25 | 1725600 | 5.726 | 4.54 | 3.855 |
| TAFI | Short term bearish | 3/15/2022 | 0.7 | 7140000 | 0.728 | 0.785 | 0.678 |
| TASHIN | Short term bearish | 3/15/2022 | 0.535 | 228000 | 0.535 | 0.529 | 0.562 |
| TOMYPAK | Short term bearish | 3/15/2022 | 0.395 | 298000 | 0.399 | 0.408 | 0.503 |
| UMW | Short term bearish | 3/15/2022 | 3.06 | 114800 | 3.066 | 3.006 | 3.099 |
| UTDPLT | Short term bearish | 3/15/2022 | 15.08 | 907600 | 15.143 | 14.498 | 13.987 |
| VIS | Short term bearish | 3/15/2022 | 0.72 | 314900 | 0.731 | 0.835 | 1.103 |
| ABMB | Short term bullish | 3/15/2022 | 3.42 | 2850100 | 3.417 | 3.33 | 2.779 |
| BREM | Short term bullish | 3/15/2022 | 1.18 | 1040400 | 1.171 | 1.163 | 0.907 |
| HARTA | Short term bullish | 3/15/2022 | 4.71 | 8257500 | 4.689 | 5.228 | 6.296 |
| MICROLN | Short term bullish | 3/15/2022 | 0.58 | 1234200 | 0.575 | 0.596 | 0.613 |
| MISC | Short term bullish | 3/15/2022 | 7.23 | 3264900 | 7.225 | 7.086 | 6.932 |
Friday, March 11, 2022
Scan 11 Mar 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ATLAN | Long term bearish | 3/11/2022 | 2.8 | 16000 | 2.894 | 2.855 | 2.801 |
| BPPLAS | Long term bearish | 3/11/2022 | 1.45 | 142400 | 1.536 | 1.492 | 1.473 |
| DIALOG | Long term bearish | 3/11/2022 | 2.72 | 1527300 | 2.745 | 2.712 | 2.731 |
| ELSOFT | Long term bearish | 3/11/2022 | 0.88 | 773100 | 0.92 | 0.968 | 0.89 |
| IPMUDA | Long term bearish | 3/11/2022 | 0.46 | 683200 | 0.518 | 0.522 | 0.461 |
| SPSETIA | Long term bearish | 3/11/2022 | 1.19 | 2274900 | 1.28 | 1.263 | 1.212 |
| MYEG | Long term bullish | 3/11/2022 | 0.975 | 46490100 | 0.963 | 0.992 | 0.966 |
| YBS | Long term bullish | 3/11/2022 | 0.49 | 1577800 | 0.539 | 0.589 | 0.484 |
| AFFIN | Medium term bearish | 3/11/2022 | 1.82 | 569400 | 1.813 | 1.828 | 1.732 |
| AMBANK | Medium term bearish | 3/11/2022 | 3.34 | 1695200 | 3.363 | 3.355 | 3.145 |
| PPB | Medium term bearish | 3/11/2022 | 16.8 | 764500 | 17.55 | 16.94 | 17.788 |
| RHONEMA | Medium term bearish | 3/11/2022 | 0.715 | 15000 | 0.736 | 0.726 | 0.702 |
| AJIYA | Medium term bullish | 3/11/2022 | 1.17 | 5062600 | 1.124 | 1.138 | 0.754 |
| CHGP | Medium term bullish | 3/11/2022 | 0.89 | 224800 | 0.879 | 0.885 | 0.852 |
| COASTAL | Medium term bullish | 3/11/2022 | 1.78 | 952500 | 1.844 | 1.759 | 1.118 |
| DIGI | Medium term bullish | 3/11/2022 | 4.05 | 3234500 | 4.044 | 4 | 4.188 |
| FLBHD | Medium term bullish | 3/11/2022 | 1.45 | 262500 | 1.513 | 1.428 | 1.06 |
| SSTEEL | Medium term bullish | 3/11/2022 | 0.82 | 240000 | 0.815 | 0.816 | 0.829 |
| SUNWAY | Medium term bullish | 3/11/2022 | 1.7 | 213300 | 1.69 | 1.7 | 1.709 |
| TELADAN | Medium term bullish | 3/11/2022 | 0.615 | 374900 | 0.61 | 0.613 | 0.625 |
| VSTECS | Medium term bullish | 3/11/2022 | 1.16 | 86900 | 1.156 | 1.158 | 1.299 |
| XL | Medium term bullish | 3/11/2022 | 0.75 | 1360400 | 0.762 | 0.748 | 0.781 |
| AIRASIA | Short term bearish | 3/11/2022 | 0.635 | 23762800 | 0.636 | 0.663 | 0.869 |
| IJM | Short term bearish | 3/11/2022 | 1.49 | 832500 | 1.499 | 1.482 | 1.721 |
| INNO | Short term bearish | 3/11/2022 | 1.84 | 1194000 | 1.863 | 1.553 | 1.268 |
| KLK | Short term bearish | 3/11/2022 | 26.1 | 2867100 | 26.275 | 23.586 | 21.511 |
| KRETAM | Short term bearish | 3/11/2022 | 0.65 | 4047800 | 0.672 | 0.606 | 0.578 |
| MSC | Short term bearish | 3/11/2022 | 4.56 | 4440100 | 4.759 | 3.971 | 2.839 |
| SENTRAL | Short term bearish | 3/11/2022 | 0.9 | 386700 | 0.905 | 0.911 | 0.894 |
| TOMEI | Short term bearish | 3/11/2022 | 1.06 | 1675500 | 1.065 | 0.973 | 0.98 |
| APOLLO | Short term bullish | 3/11/2022 | 3.69 | 400 | 3.688 | 3.664 | 3.902 |
| AXJ-REITSETF | Short term bullish | 3/11/2022 | 0.955 | 100 | 0.952 | 0.976 | 1.031 |
| AXREIT | Short term bullish | 3/11/2022 | 1.86 | 761500 | 1.859 | 1.862 | 1.903 |
| HLFG | Short term bullish | 3/11/2022 | 19.64 | 79600 | 19.295 | 18.643 | 17.967 |
| LTKM | Short term bullish | 3/11/2022 | 1.32 | 354200 | 1.306 | 1.328 | 1.184 |
| PANTECH | Short term bullish | 3/11/2022 | 0.65 | 2037300 | 0.645 | 0.628 | 0.558 |
| QES | Short term bullish | 3/11/2022 | 0.505 | 6254100 | 0.5 | 0.562 | 0.712 |
| SCNWOLF | Short term bullish | 3/11/2022 | 0.535 | 1383700 | 0.534 | 0.552 | 0.496 |
| SERNKOU | Short term bullish | 3/11/2022 | 0.775 | 314900 | 0.766 | 0.741 | 0.642 |
| TAFI | Short term bullish | 3/11/2022 | 0.73 | 9321100 | 0.73 | 0.785 | 0.676 |
| VIS | Short term bullish | 3/11/2022 | 0.75 | 1498000 | 0.744 | 0.849 | 1.108 |
Thursday, March 10, 2022
Scan 10 Mar 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BPPLAS | Long term bullish | 3/10/2022 | 1.48 | 401800 | 1.537 | 1.493 | 1.47 |
| CAB | Long term bullish | 3/10/2022 | 0.505 | 17100 | 0.515 | 0.515 | 0.492 |
| CIMB.KL | Long term bullish | 3/10/2022 | 5.03 | 14661000 | 5.36 | 5.38 | 4.962 |
| DIALOG | Long term bullish | 3/10/2022 | 2.75 | 3522300 | 2.747 | 2.709 | 2.732 |
| DOMINAN | Long term bullish | 3/10/2022 | 0.985 | 53100 | 1.119 | 1.172 | 0.976 |
| FPI | Long term bullish | 3/10/2022 | 3.47 | 414000 | 3.655 | 3.586 | 3.461 |
| GENM | Long term bullish | 3/10/2022 | 2.96 | 10360300 | 2.926 | 2.886 | 2.924 |
| IPMUDA | Long term bullish | 3/10/2022 | 0.465 | 1450000 | 0.523 | 0.524 | 0.461 |
| SAM | Long term bullish | 3/10/2022 | 4.18 | 1255700 | 5.177 | 5.406 | 4.164 |
| SPSETIA | Long term bullish | 3/10/2022 | 1.22 | 2839800 | 1.282 | 1.264 | 1.212 |
| UOADEV | Long term bullish | 3/10/2022 | 1.7 | 290600 | 1.708 | 1.674 | 1.68 |
| SSTEEL | Medium term bearish | 3/10/2022 | 0.805 | 6300 | 0.816 | 0.815 | 0.829 |
| XL | Medium term bearish | 3/10/2022 | 0.725 | 274600 | 0.764 | 0.748 | 0.783 |
| YENHER | Medium term bearish | 3/10/2022 | 0.795 | 51900 | 0.832 | 0.815 | 0 |
| AFFIN | Medium term bullish | 3/10/2022 | 1.83 | 1377800 | 1.814 | 1.826 | 1.731 |
| AMBANK | Medium term bullish | 3/10/2022 | 3.36 | 3383300 | 3.365 | 3.353 | 3.143 |
| ELKDESA | Medium term bullish | 3/10/2022 | 1.32 | 22100 | 1.313 | 1.316 | 1.35 |
| IJM | Medium term bullish | 3/10/2022 | 1.5 | 2378100 | 1.498 | 1.483 | 1.722 |
| MBSB | Medium term bullish | 3/10/2022 | 0.585 | 3477800 | 0.588 | 0.579 | 0.601 |
| PANTECH | Medium term bullish | 3/10/2022 | 0.645 | 3029200 | 0.646 | 0.626 | 0.557 |
| PETGAS | Medium term bullish | 3/10/2022 | 17.2 | 609300 | 17.258 | 17.11 | 16.528 |
| POHUAT | Medium term bullish | 3/10/2022 | 1.39 | 136200 | 1.391 | 1.373 | 1.404 |
| RHONEMA | Medium term bullish | 3/10/2022 | 0.74 | 5200 | 0.738 | 0.726 | 0.702 |
| SCGM | Medium term bullish | 3/10/2022 | 2.25 | 3265700 | 2.115 | 2.158 | 2.391 |
| SERNKOU | Medium term bullish | 3/10/2022 | 0.76 | 878100 | 0.765 | 0.741 | 0.642 |
| SIGN | Medium term bullish | 3/10/2022 | 1.38 | 684400 | 1.358 | 1.354 | 1.128 |
| SIME | Medium term bullish | 3/10/2022 | 2.28 | 7829600 | 2.285 | 2.258 | 2.236 |
| TROP | Medium term bullish | 3/10/2022 | 1.06 | 1106000 | 1.057 | 1.053 | 0.988 |
