| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| NOVA | Long term bearish | 1/18/2023 | 0.9 | 51000 | 0.915 | 0.901 | 0.901 |
| ASTINO | Long term bearish | 1/19/2023 | 0.515 | 46100 | 0.493 | 0.487 | 0.519 |
| FPGROUP | Long term bearish | 1/19/2023 | 0.49 | 125500 | 0.495 | 0.503 | 0.491 |
| SHANG | Long term bearish | 1/19/2023 | 3.38 | 147400 | 3.434 | 3.443 | 3.386 |
| UCHITEC | Long term bearish | 1/19/2023 | 3.15 | 624400 | 3.266 | 3.292 | 3.156 |
| AYS | Long term bullish | 1/19/2023 | 0.465 | 659200 | 0.44 | 0.44 | 0.46 |
| INSAS.KL | Long term bullish | 1/19/2023 | 0.795 | 150200 | 0.817 | 0.801 | 0.791 |
| MAHSING | Long term bullish | 1/19/2023 | 0.595 | 3282900 | 0.574 | 0.557 | 0.592 |
| MCEMENT | Long term bullish | 1/19/2023 | 2.24 | 1557900 | 2.115 | 2.123 | 2.226 |
| PAVREIT | Long term bullish | 1/19/2023 | 1.29 | 3065400 | 1.227 | 1.22 | 1.283 |
| RESINTC | Long term bullish | 1/19/2023 | 0.58 | 14455600 | 0.515 | 0.499 | 0.579 |
| RHONEMA | Long term bullish | 1/19/2023 | 0.71 | 10000 | 0.693 | 0.686 | 0.701 |
| SIMEPROP | Long term bullish | 1/19/2023 | 0.485 | 2360000 | 0.46 | 0.465 | 0.483 |
| BPLANT | Medium term bearish | 1/19/2023 | 0.65 | 717800 | 0.645 | 0.656 | 0.804 |
| DATAPRP | Medium term bearish | 1/19/2023 | 0.215 | 8751600 | 0.228 | 0.218 | 0.211 |
| EDARAN | Medium term bearish | 1/19/2023 | 0.54 | 110600 | 0.551 | 0.541 | 0.578 |
| HCK | Medium term bearish | 1/19/2023 | 2.13 | 16500 | 2.134 | 2.136 | 2.161 |
| IOICORP | Medium term bearish | 1/19/2023 | 3.88 | 2141600 | 3.962 | 3.934 | 4.048 |
| IPMUDA | Medium term bearish | 1/19/2023 | 0.705 | 4577300 | 0.71 | 0.705 | 0.549 |
| LUXCHEM | Medium term bearish | 1/19/2023 | 0.53 | 45800 | 0.535 | 0.534 | 0.581 |
| MBSB | Medium term bearish | 1/19/2023 | 0.6 | 2338000 | 0.611 | 0.603 | 0.597 |
| MUDA | Medium term bearish | 1/19/2023 | 1.81 | 1000 | 1.855 | 1.838 | 1.961 |
| OPTIMAX | Medium term bearish | 1/19/2023 | 0.76 | 356700 | 0.778 | 0.768 | 0.673 |
| PTRANS | Medium term bearish | 1/19/2023 | 1.2 | 1753900 | 1.25 | 1.218 | 0.897 |
| SIMEPLT | Medium term bearish | 1/19/2023 | 4.36 | 3730200 | 4.431 | 4.4 | 4.524 |
| SUNWAY | Medium term bearish | 1/19/2023 | 1.57 | 4581800 | 1.604 | 1.605 | 1.655 |
| THETA | Medium term bearish | 1/19/2023 | 0.71 | 70700 | 0.7 | 0.715 | 0.731 |
| WCT | Medium term bearish | 1/19/2023 | 0.4 | 1002200 | 0.402 | 0.403 | 0.449 |
| BURSA | Medium term bullish | 1/19/2023 | 6.7 | 702400 | 6.705 | 6.679 | 6.581 |
| CAB | Medium term bullish | 1/19/2023 | 0.495 | 70000 | 0.493 | 0.486 | 0.501 |
| ELSOFT | Medium term bullish | 1/19/2023 | 0.605 | 271000 | 0.585 | 0.596 | 0.678 |
| HIGHTEC | Medium term bullish | 1/19/2023 | 0.915 | 56300 | 0.902 | 0.913 | 0.95 |
| IHH | Medium term bullish | 1/19/2023 | 5.99 | 4075000 | 6.044 | 5.973 | 6.218 |
| KPPROP | Medium term bullish | 1/19/2023 | 0.625 | 542400 | 0.618 | 0.62 | 0.61 |
| MILUX | Medium term bullish | 1/19/2023 | 0.74 | 76000 | 0.729 | 0.726 | 0.808 |
| POHUAT | Medium term bullish | 1/19/2023 | 1.38 | 94200 | 1.375 | 1.373 | 1.393 |
| SCNWOLF | Medium term bullish | 1/19/2023 | 0.52 | 5297500 | 0.49 | 0.499 | 0.623 |
| SKPRES | Medium term bullish | 1/19/2023 | 1.67 | 380900 | 1.649 | 1.657 | 1.59 |
| TROP | Medium term bullish | 1/19/2023 | 1.37 | 1306900 | 1.305 | 1.331 | 1.131 |
| TWRREIT | Medium term bullish | 1/19/2023 | 0.475 | 1700 | 0.465 | 0.467 | 0.491 |
| WELLCAL | Medium term bullish | 1/19/2023 | 1.17 | 124500 | 1.146 | 1.162 | 1.187 |
| ARTRONIQ | Short term bearish | 1/19/2023 | 0.735 | 20126700 | 0.736 | 0.656 | 0.596 |
| HTPADU | Short term bearish | 1/19/2023 | 0.69 | 45600 | 0.698 | 0.729 | 0.855 |
| MAYBULK | Short term bearish | 1/19/2023 | 0.365 | 3686700 | 0.369 | 0.403 | 0.418 |
| MFLOUR | Short term bearish | 1/19/2023 | 0.76 | 1795200 | 0.773 | 0.739 | 0.637 |
| MICROLN | Short term bearish | 1/19/2023 | 0.935 | 3481400 | 0.937 | 0.977 | 0.71 |
| RHBBANK | Short term bearish | 1/19/2023 | 5.68 | 5286500 | 5.708 | 5.649 | 5.764 |
| SOP | Short term bearish | 1/19/2023 | 2.62 | 203300 | 2.628 | 2.61 | 2.954 |
| SWKPLNT | Short term bearish | 1/19/2023 | 2.16 | 45200 | 2.162 | 2.221 | 2.309 |
| TEOSENG | Short term bearish | 1/19/2023 | 0.745 | 120100 | 0.76 | 0.77 | 0.777 |
| ARANK | Short term bullish | 1/19/2023 | 0.53 | 33000 | 0.526 | 0.537 | 0.536 |
| BJTOTO | Short term bullish | 1/19/2023 | 1.62 | 802100 | 1.617 | 1.657 | 1.792 |
| DOMINAN | Short term bullish | 1/19/2023 | 0.85 | 200 | 0.844 | 0.871 | 0.92 |
| GUOCO | Short term bullish | 1/19/2023 | 0.665 | 5000 | 0.66 | 0.678 | 0.672 |
| HPMT | Short term bullish | 1/19/2023 | 0.405 | 34000 | 0.405 | 0.405 | 0.439 |
| JAYCORP | Short term bullish | 1/19/2023 | 0.72 | 82500 | 0.712 | 0.725 | 0.705 |
| NGGB | Short term bullish | 1/19/2023 | 0.75 | 606400 | 0.748 | 0.754 | 0.824 |
| RANHILL | Short term bullish | 1/19/2023 | 0.46 | 2295500 | 0.46 | 0.432 | 0.434 |
| REVENUE | Short term bullish | 1/19/2023 | 0.655 | 42121100 | 0.614 | 0.677 | 0.964 |
| SIGN | Short term bullish | 1/19/2023 | 2.43 | 830100 | 2.398 | 2.626 | 1.806 |
| TELADAN | Short term bullish | 1/19/2023 | 1.21 | 621900 | 1.205 | 1.274 | 0.931 |
| TMCLIFE | Short term bullish | 1/19/2023 | 0.64 | 202700 | 0.637 | 0.614 | 0.563 |
| VSTECS | Short term bullish | 1/19/2023 | 1.21 | 158800 | 1.196 | 1.183 | 1.12 |
| XL | Short term bullish | 1/19/2023 | 0.805 | 5420100 | 0.798 | 0.777 | 0.727 |
| YTLPOWR | Short term bullish | 1/19/2023 | 0.73 | 702700 | 0.726 | 0.716 | 0.715 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, January 19, 2023
Scan 19 Jan 2023
Wednesday, January 18, 2023
Scan 18 Jan 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| HOMERIZ | Long term bearish | 1/18/2023 | 0.51 | 2547400 | 0.536 | 0.525 | 0.516 |
| MMSV | Long term bearish | 1/18/2023 | 0.675 | 120300 | 0.663 | 0.662 | 0.684 |
| NOVA | Long term bearish | 1/18/2023 | 0.9 | 51000 | 0.915 | 0.901 | 0.901 |
| ASTINO | Long term bullish | 1/18/2023 | 0.53 | 21500 | 0.492 | 0.485 | 0.52 |
| AXREIT | Long term bullish | 1/18/2023 | 1.88 | 84300 | 1.821 | 1.819 | 1.874 |
| HLBANK | Long term bullish | 1/18/2023 | 20.72 | 651900 | 20.549 | 20.597 | 20.663 |
| HLFG | Long term bullish | 1/18/2023 | 19.06 | 114300 | 18.67 | 18.666 | 18.962 |
| KPPROP | Long term bullish | 1/18/2023 | 0.615 | 186700 | 0.618 | 0.619 | 0.61 |
| KRONO | Long term bullish | 1/18/2023 | 0.485 | 230600 | 0.476 | 0.452 | 0.478 |
| KSL | Long term bullish | 1/18/2023 | 0.78 | 148000 | 0.78 | 0.768 | 0.78 |
| RAMSSOL | Long term bullish | 1/18/2023 | 0.425 | 1784200 | 0.436 | 0.413 | 0.421 |
| AMBANK | Medium term bearish | 1/18/2023 | 4.09 | 3044500 | 4.148 | 4.105 | 3.898 |
| BPPLAS | Medium term bearish | 1/18/2023 | 1.3 | 6200 | 1.278 | 1.303 | 1.371 |
| BURSA | Medium term bearish | 1/18/2023 | 6.65 | 578700 | 6.707 | 6.671 | 6.583 |
| ELSOFT | Medium term bearish | 1/18/2023 | 0.595 | 574500 | 0.583 | 0.596 | 0.68 |
| IHH | Medium term bearish | 1/18/2023 | 5.96 | 4338200 | 6.04 | 5.974 | 6.221 |
| KLK | Medium term bearish | 1/18/2023 | 21.24 | 1141700 | 21.767 | 21.394 | 22.96 |
| LBS | Medium term bearish | 1/18/2023 | 0.42 | 682400 | 0.427 | 0.425 | 0.432 |
| PCHEM | Medium term bearish | 1/18/2023 | 8.46 | 8995100 | 8.419 | 8.53 | 9.016 |
| PERTAMA | Medium term bearish | 1/18/2023 | 1.69 | 8097000 | 1.723 | 1.69 | 1.219 |
| POHUAT | Medium term bearish | 1/18/2023 | 1.37 | 182600 | 1.373 | 1.373 | 1.393 |
| POS | Medium term bearish | 1/18/2023 | 0.585 | 650400 | 0.598 | 0.597 | 0.606 |
| SEDANIA | Medium term bearish | 1/18/2023 | 0.255 | 1498700 | 0.253 | 0.256 | 0.338 |
| SSTEEL | Medium term bearish | 1/18/2023 | 0.565 | 20000 | 0.576 | 0.576 | 0.676 |
| TASCO | Medium term bearish | 1/18/2023 | 0.89 | 270100 | 0.898 | 0.892 | 0.95 |
| WELLCAL | Medium term bearish | 1/18/2023 | 1.15 | 98800 | 1.145 | 1.16 | 1.187 |
| YENHER | Medium term bearish | 1/18/2023 | 0.825 | 172100 | 0.832 | 0.826 | 0.813 |
| ADVENTA | Medium term bullish | 1/18/2023 | 0.66 | 276300 | 0.66 | 0.657 | 0.673 |
| CEKD | Medium term bullish | 1/18/2023 | 0.565 | 925600 | 0.557 | 0.559 | 0.578 |
| DNEX | Medium term bullish | 1/18/2023 | 0.6 | 106119800 | 0.531 | 0.585 | 0.805 |
| DUFU | Medium term bullish | 1/18/2023 | 1.9 | 2061200 | 1.794 | 1.795 | 2.468 |
| HCK | Medium term bullish | 1/18/2023 | 2.14 | 4500 | 2.135 | 2.136 | 2.161 |
| HIBISCS | Medium term bullish | 1/18/2023 | 1.09 | 13586600 | 1.08 | 1.064 | 1.059 |
| HUPSENG | Medium term bullish | 1/18/2023 | 0.7 | 25200 | 0.707 | 0.694 | 0.739 |
| IOICORP | Medium term bullish | 1/18/2023 | 3.94 | 2254500 | 3.963 | 3.937 | 4.049 |
| MCEMENT | Medium term bullish | 1/18/2023 | 2.14 | 1584300 | 2.114 | 2.119 | 2.227 |
| OPTIMAX | Medium term bullish | 1/18/2023 | 0.775 | 310700 | 0.781 | 0.769 | 0.672 |
| PESTECH | Medium term bullish | 1/18/2023 | 0.315 | 1071900 | 0.308 | 0.314 | 0.397 |
| PTRANS | Medium term bullish | 1/18/2023 | 1.22 | 552200 | 1.253 | 1.217 | 0.894 |
| SERNKOU | Medium term bullish | 1/18/2023 | 0.71 | 176100 | 0.694 | 0.697 | 0.735 |
| SIMEPLT | Medium term bullish | 1/18/2023 | 4.4 | 1582400 | 4.431 | 4.4 | 4.527 |
| WCT | Medium term bullish | 1/18/2023 | 0.405 | 1571900 | 0.402 | 0.402 | 0.449 |
| ABMB | Short term bearish | 1/18/2023 | 3.68 | 815800 | 3.695 | 3.723 | 3.595 |
| ARANK | Short term bearish | 1/18/2023 | 0.525 | 11000 | 0.526 | 0.537 | 0.536 |
| BJTOTO | Short term bearish | 1/18/2023 | 1.61 | 146900 | 1.618 | 1.661 | 1.793 |
| CIMB.KL | Short term bearish | 1/18/2023 | 5.72 | 17261800 | 5.738 | 5.66 | 5.335 |
| JAYCORP | Short term bearish | 1/18/2023 | 0.71 | 58500 | 0.712 | 0.725 | 0.705 |
| RANHILL | Short term bearish | 1/18/2023 | 0.455 | 1532900 | 0.461 | 0.43 | 0.434 |
| REVENUE | Short term bearish | 1/18/2023 | 0.615 | 12535100 | 0.615 | 0.683 | 0.969 |
| SCOMNET | Short term bearish | 1/18/2023 | 1.58 | 331500 | 1.594 | 1.678 | 1.422 |
| TALIWRK | Short term bearish | 1/18/2023 | 0.855 | 1730400 | 0.861 | 0.877 | 0.913 |
| THPLANT | Short term bearish | 1/18/2023 | 0.505 | 99500 | 0.511 | 0.495 | 0.614 |
| TSH | Short term bearish | 1/18/2023 | 1.07 | 2242500 | 1.071 | 1.069 | 1.181 |
| VSTECS | Short term bearish | 1/18/2023 | 1.19 | 59800 | 1.197 | 1.181 | 1.12 |
| YTLPOWR | Short term bearish | 1/18/2023 | 0.72 | 1056700 | 0.726 | 0.716 | 0.715 |
| 3A | Short term bullish | 1/18/2023 | 0.98 | 58500 | 0.976 | 0.944 | 0.902 |
| CARIMIN | Short term bullish | 1/18/2023 | 0.63 | 1477700 | 0.618 | 0.595 | 0.591 |
| ECOWLD | Short term bullish | 1/18/2023 | 0.65 | 1212900 | 0.647 | 0.642 | 0.7 |
| MFCB | Short term bullish | 1/18/2023 | 3.37 | 93700 | 3.363 | 3.342 | 3.466 |
| SOP | Short term bullish | 1/18/2023 | 2.64 | 174200 | 2.627 | 2.611 | 2.96 |
| SWKPLNT | Short term bullish | 1/18/2023 | 2.17 | 36800 | 2.168 | 2.223 | 2.311 |
Tuesday, January 17, 2023
Scan 17 Jan 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ASTINO | Long term bearish | 1/17/2023 | 0.52 | 133400 | 0.49 | 0.484 | 0.52 |
| AXREIT | Long term bearish | 1/17/2023 | 1.87 | 45500 | 1.817 | 1.818 | 1.874 |
| HLBANK | Long term bearish | 1/17/2023 | 20.62 | 906000 | 20.545 | 20.592 | 20.662 |
| KPPROP | Long term bearish | 1/17/2023 | 0.6 | 502800 | 0.62 | 0.619 | 0.61 |
| KSL | Long term bearish | 1/17/2023 | 0.78 | 89900 | 0.779 | 0.767 | 0.78 |
| POHUAT | Long term bearish | 1/17/2023 | 1.39 | 58000 | 1.374 | 1.373 | 1.394 |
| AXIATA | Long term bullish | 1/17/2023 | 3.05 | 4021000 | 2.974 | 2.97 | 3.011 |
| LHI | Long term bullish | 1/17/2023 | 0.51 | 1476900 | 0.502 | 0.495 | 0.5 |
| ABMB | Medium term bearish | 1/17/2023 | 3.71 | 935800 | 3.698 | 3.723 | 3.595 |
| ADVENTA | Medium term bearish | 1/17/2023 | 0.655 | 366700 | 0.657 | 0.657 | 0.674 |
| CAB | Medium term bearish | 1/17/2023 | 0.48 | 27000 | 0.494 | 0.486 | 0.501 |
| HHGROUP | Medium term bearish | 1/17/2023 | 0.455 | 951400 | 0.468 | 0.456 | 0.369 |
| HIBISCS | Medium term bearish | 1/17/2023 | 1.06 | 8236200 | 1.08 | 1.063 | 1.059 |
| HPMT | Medium term bearish | 1/17/2023 | 0.405 | 5000 | 0.405 | 0.405 | 0.441 |
| IJM | Medium term bearish | 1/17/2023 | 1.56 | 1087700 | 1.569 | 1.567 | 1.68 |
| IOICORP | Medium term bearish | 1/17/2023 | 3.92 | 2210900 | 3.964 | 3.936 | 4.05 |
| PTRANS | Medium term bearish | 1/17/2023 | 1.21 | 1275800 | 1.257 | 1.216 | 0.891 |
| REVENUE | Medium term bearish | 1/17/2023 | 0.66 | 48676100 | 0.618 | 0.688 | 0.974 |
| TEOSENG | Medium term bearish | 1/17/2023 | 0.765 | 36000 | 0.763 | 0.769 | 0.778 |
| TWRREIT | Medium term bearish | 1/17/2023 | 0.465 | 3000 | 0.465 | 0.467 | 0.491 |
| BPPLAS | Medium term bullish | 1/17/2023 | 1.31 | 129500 | 1.277 | 1.304 | 1.372 |
| ECOWLD | Medium term bullish | 1/17/2023 | 0.645 | 954500 | 0.647 | 0.641 | 0.702 |
| ELSOFT | Medium term bullish | 1/17/2023 | 0.6 | 98500 | 0.583 | 0.596 | 0.681 |
| IHH | Medium term bullish | 1/17/2023 | 5.99 | 5172100 | 6.037 | 5.973 | 6.224 |
| MUDA | Medium term bullish | 1/17/2023 | 1.84 | 600 | 1.856 | 1.836 | 1.966 |
| PCHEM | Medium term bullish | 1/17/2023 | 8.62 | 4989600 | 8.421 | 8.531 | 9.022 |
| POS | Medium term bullish | 1/17/2023 | 0.6 | 177400 | 0.6 | 0.597 | 0.606 |
| SALUTE | Medium term bullish | 1/17/2023 | 0.28 | 5650900 | 0.261 | 0.261 | 0.32 |
| SCIENTX | Medium term bullish | 1/17/2023 | 3.32 | 180300 | 3.266 | 3.294 | 3.507 |
| SEDANIA | Medium term bullish | 1/17/2023 | 0.26 | 10048600 | 0.253 | 0.257 | 0.339 |
| SIMEPROP | Medium term bullish | 1/17/2023 | 0.475 | 1854000 | 0.457 | 0.463 | 0.484 |
| SOP | Medium term bullish | 1/17/2023 | 2.62 | 74200 | 2.629 | 2.61 | 2.966 |
| SSTEEL | Medium term bullish | 1/17/2023 | 0.585 | 20100 | 0.577 | 0.575 | 0.677 |
| SUNWAY | Medium term bullish | 1/17/2023 | 1.62 | 534000 | 1.609 | 1.604 | 1.656 |
| THETA | Medium term bullish | 1/17/2023 | 0.73 | 1924700 | 0.701 | 0.715 | 0.732 |
| TRIMODE | Medium term bullish | 1/17/2023 | 0.425 | 6300 | 0.398 | 0.403 | 0.454 |
| 3A | Short term bearish | 1/17/2023 | 0.97 | 115500 | 0.974 | 0.942 | 0.902 |
| BURSA | Short term bearish | 1/17/2023 | 6.67 | 905800 | 6.713 | 6.664 | 6.584 |
| CARIMIN | Short term bearish | 1/17/2023 | 0.615 | 384600 | 0.616 | 0.593 | 0.591 |
| CSCENIC | Short term bearish | 1/17/2023 | 1.14 | 2037100 | 1.144 | 1.234 | 0.959 |
| EFORCE | Short term bearish | 1/17/2023 | 0.405 | 37200 | 0.408 | 0.411 | 0.433 |
| EPMB | Short term bearish | 1/17/2023 | 0.965 | 880100 | 0.981 | 1.022 | 1.05 |
| LBS | Short term bearish | 1/17/2023 | 0.425 | 394600 | 0.427 | 0.424 | 0.433 |
| LTKM | Short term bearish | 1/17/2023 | 1.39 | 32000 | 1.409 | 1.421 | 1.334 |
| MFCB | Short term bearish | 1/17/2023 | 3.36 | 297400 | 3.361 | 3.339 | 3.467 |
| MGRC | Short term bearish | 1/17/2023 | 0.775 | 7121300 | 0.778 | 0.766 | 0.768 |
| MULPHA | Short term bearish | 1/17/2023 | 2.12 | 1200 | 2.158 | 2.204 | 2.203 |
| PWF | Short term bearish | 1/17/2023 | 0.51 | 99000 | 0.514 | 0.502 | 0.502 |
| SAM | Short term bearish | 1/17/2023 | 4.85 | 630700 | 4.89 | 5.129 | 4.466 |
| SWKPLNT | Short term bearish | 1/17/2023 | 2.17 | 40500 | 2.173 | 2.224 | 2.314 |
| TMCLIFE | Short term bearish | 1/17/2023 | 0.635 | 971600 | 0.635 | 0.612 | 0.562 |
| BJTOTO | Short term bullish | 1/17/2023 | 1.62 | 176000 | 1.619 | 1.664 | 1.794 |
| GKENT | Short term bullish | 1/17/2023 | 0.53 | 98500 | 0.527 | 0.52 | 0.539 |
| HWATAI | Short term bullish | 1/17/2023 | 0.565 | 86400 | 0.56 | 0.545 | 0.579 |
| JAYCORP | Short term bullish | 1/17/2023 | 0.715 | 66600 | 0.712 | 0.725 | 0.705 |
| JFTECH | Short term bullish | 1/17/2023 | 0.84 | 1064200 | 0.833 | 0.779 | 0.785 |
| KEINHIN | Short term bullish | 1/17/2023 | 2.14 | 817200 | 2.124 | 1.586 | 1.194 |
| KLK | Short term bullish | 1/17/2023 | 21.8 | 555700 | 21.78 | 21.388 | 22.981 |
| LIONIND | Short term bullish | 1/17/2023 | 0.375 | 1842300 | 0.372 | 0.365 | 0.414 |
| PESTECH | Short term bullish | 1/17/2023 | 0.31 | 1219400 | 0.31 | 0.313 | 0.399 |
| RANHILL | Short term bullish | 1/17/2023 | 0.465 | 650300 | 0.46 | 0.429 | 0.434 |
| SCGM | Short term bullish | 1/17/2023 | 0.575 | 2069300 | 0.546 | 0.709 | 1.664 |
| VSTECS | Short term bullish | 1/17/2023 | 1.2 | 45500 | 1.198 | 1.179 | 1.12 |
Scan 16 Jan 2023
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AYS | Long term bearish | 1/16/2023 | 0.45 | 832100 | 0.434 | 0.439 | 0.462 |
| HLFG | Long term bearish | 1/16/2023 | 18.9 | 70700 | 18.624 | 18.657 | 18.97 |
| INSAS.KL | Long term bearish | 1/16/2023 | 0.79 | 390800 | 0.824 | 0.799 | 0.791 |
| KRONO | Long term bearish | 1/16/2023 | 0.475 | 422600 | 0.476 | 0.449 | 0.479 |
| RHBBANK | Long term bearish | 1/16/2023 | 5.76 | 1512400 | 5.71 | 5.637 | 5.768 |
| AFFIN | Long term bullish | 1/16/2023 | 2.1 | 1770000 | 2.031 | 2.137 | 2.074 |
| ASTINO | Long term bullish | 1/16/2023 | 0.525 | 207500 | 0.489 | 0.482 | 0.521 |
| ATLAN | Long term bullish | 1/16/2023 | 2.99 | 12300 | 2.957 | 2.981 | 2.914 |
| AXREIT | Long term bullish | 1/16/2023 | 1.9 | 1290000 | 1.814 | 1.817 | 1.874 |
| MMSV | Long term bullish | 1/16/2023 | 0.685 | 41100 | 0.662 | 0.661 | 0.685 |
| PIE | Long term bullish | 1/16/2023 | 2.95 | 647900 | 2.662 | 2.613 | 2.88 |
| DUFU | Medium term bearish | 1/16/2023 | 1.79 | 1089200 | 1.798 | 1.795 | 2.48 |
| ECOWLD | Medium term bearish | 1/16/2023 | 0.64 | 1146900 | 0.648 | 0.641 | 0.703 |
| EFORCE | Medium term bearish | 1/16/2023 | 0.41 | 146100 | 0.408 | 0.411 | 0.434 |
| ELSOFT | Medium term bearish | 1/16/2023 | 0.595 | 338300 | 0.583 | 0.597 | 0.683 |
| FPGROUP | Medium term bearish | 1/16/2023 | 0.495 | 221300 | 0.497 | 0.502 | 0.491 |
| IHH | Medium term bearish | 1/16/2023 | 5.97 | 3271500 | 6.028 | 5.973 | 6.227 |
| INARI | Medium term bearish | 1/16/2023 | 2.6 | 3264100 | 2.659 | 2.641 | 2.696 |
| MAA.KL | Medium term bearish | 1/16/2023 | 0.38 | 33000 | 0.384 | 0.384 | 0.469 |
| MSM | Medium term bearish | 1/16/2023 | 0.825 | 306100 | 0.841 | 0.835 | 0.873 |
| NGGB | Medium term bearish | 1/16/2023 | 0.745 | 312400 | 0.749 | 0.756 | 0.827 |
| OPTIMAX | Medium term bearish | 1/16/2023 | 0.765 | 309800 | 0.783 | 0.769 | 0.671 |
| PESTECH | Medium term bearish | 1/16/2023 | 0.31 | 2508800 | 0.311 | 0.313 | 0.401 |
| SCIENTX | Medium term bearish | 1/16/2023 | 3.29 | 178600 | 3.263 | 3.293 | 3.511 |
| SERNKOU | Medium term bearish | 1/16/2023 | 0.685 | 107300 | 0.694 | 0.699 | 0.736 |
| SIMEPROP | Medium term bearish | 1/16/2023 | 0.46 | 855300 | 0.456 | 0.463 | 0.484 |
| SKPRES | Medium term bearish | 1/16/2023 | 1.64 | 673100 | 1.655 | 1.657 | 1.586 |
| SOP | Medium term bearish | 1/16/2023 | 2.61 | 66800 | 2.633 | 2.61 | 2.972 |
| TAFI | Medium term bearish | 1/16/2023 | 0.62 | 1867500 | 0.662 | 0.632 | 0.542 |
| TRIMODE | Medium term bearish | 1/16/2023 | 0.4 | 40000 | 0.396 | 0.403 | 0.455 |
| WCT | Medium term bearish | 1/16/2023 | 0.4 | 2864500 | 0.403 | 0.4 | 0.451 |
| ABMB | Medium term bullish | 1/16/2023 | 3.74 | 724700 | 3.699 | 3.722 | 3.595 |
| ADVENTA | Medium term bullish | 1/16/2023 | 0.67 | 812900 | 0.655 | 0.658 | 0.675 |
| AXJ-REITSETF | Medium term bullish | 1/16/2023 | 0.816 | 37900 | 0.803 | 0.813 | 0.897 |
| BAUTO | Medium term bullish | 1/16/2023 | 2.11 | 1939500 | 2.093 | 2.029 | 1.857 |
| BPLANT | Medium term bullish | 1/16/2023 | 0.665 | 1274100 | 0.638 | 0.659 | 0.809 |
| IJM | Medium term bullish | 1/16/2023 | 1.57 | 2527000 | 1.568 | 1.567 | 1.68 |
| KPPROP | Medium term bullish | 1/16/2023 | 0.62 | 10100 | 0.622 | 0.62 | 0.61 |
| LUXCHEM | Medium term bullish | 1/16/2023 | 0.54 | 26300 | 0.534 | 0.534 | 0.584 |
| PEB | Medium term bullish | 1/16/2023 | 1.28 | 45000 | 1.235 | 1.249 | 1.306 |
| REVENUE | Medium term bullish | 1/16/2023 | 0.75 | 139852992 | 0.62 | 0.694 | 0.979 |
| TEOSENG | Medium term bullish | 1/16/2023 | 0.775 | 59700 | 0.763 | 0.768 | 0.778 |
| TOPGLOV | Medium term bullish | 1/16/2023 | 0.89 | 61227000 | 0.836 | 0.85 | 1.064 |
| YENHER | Medium term bullish | 1/16/2023 | 0.825 | 541000 | 0.834 | 0.825 | 0.812 |
| AEMULUS | Short term bearish | 1/16/2023 | 0.485 | 6442600 | 0.494 | 0.452 | 0.542 |
| AMBANK | Short term bearish | 1/16/2023 | 4.14 | 1349900 | 4.156 | 4.1 | 3.892 |
| BPPLAS | Short term bearish | 1/16/2023 | 1.27 | 98800 | 1.276 | 1.305 | 1.372 |
| FGV | Short term bearish | 1/16/2023 | 1.31 | 435400 | 1.326 | 1.332 | 1.545 |
| HHGROUP | Short term bearish | 1/16/2023 | 0.46 | 957200 | 0.468 | 0.455 | 0.368 |
| HIBISCS | Short term bearish | 1/16/2023 | 1.07 | 6759200 | 1.082 | 1.061 | 1.06 |
| HPMT | Short term bearish | 1/16/2023 | 0.405 | 63000 | 0.405 | 0.405 | 0.441 |
| INNO | Short term bearish | 1/16/2023 | 1.54 | 332700 | 1.558 | 1.539 | 1.577 |
| IOICORP | Short term bearish | 1/16/2023 | 3.95 | 999000 | 3.967 | 3.937 | 4.052 |
| JTIASA | Short term bearish | 1/16/2023 | 0.625 | 1423300 | 0.626 | 0.614 | 0.7 |
| KEINHIN | Short term bearish | 1/16/2023 | 2.08 | 824700 | 2.104 | 1.568 | 1.189 |
| KLK | Short term bearish | 1/16/2023 | 21.76 | 409900 | 21.778 | 21.377 | 23.001 |
| KOBAY | Short term bearish | 1/16/2023 | 2.77 | 224200 | 2.776 | 2.816 | 3.052 |
