| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| CONNECTCOUNTY HOLDINGS BHD | Long term bearish | 12/31/2014 | 0.165 | 736000 | 0.155 | 0.16 | 0.171 | 
| EP MANUFACTURING BHD | Long term bearish | 12/31/2014 | 0.77 | 32000 | 0.782 | 0.841 | 0.777 | 
| HONG LEONG FINANCIAL GROUP BHD | Long term bearish | 12/31/2014 | 16.52 | 98200 | 16.382 | 17.196 | 16.549 | 
| JOHAN HOLDINGS BHD | Long term bearish | 12/31/2014 | 0.19 | 4000900 | 0.186 | 0.2 | 0.192 | 
| KBES BHD | Long term bearish | 12/31/2014 | 0.26 | 10000 | 0.261 | 0.264 | 0.262 | 
| KONSORTIUM TRANSNASIONAL BHD | Long term bearish | 12/31/2014 | 0.285 | 1083100 | 0.271 | 0.323 | 0.288 | 
| LEE SWEE KIAT GROUP BHD | Long term bearish | 12/31/2014 | 0.165 | 50000 | 0.167 | 0.172 | 0.172 | 
| MALAYSIAN PLANTATIONS BHD | Long term bearish | 12/31/2014 | 4.7 | 898200 | 4.733 | 4.73 | 4.719 | 
| MQ TECHNOLOGY BHD | Long term bearish | 12/31/2014 | 0.105 | 2056400 | 0.107 | 0.094 | 0.107 | 
| ONLINE ONE CORPORATION BHD | Long term bearish | 12/31/2014 | 0.14 | 640700 | 0.129 | 0.142 | 0.14 | 
| QL RESOURCES BHD | Long term bearish | 12/31/2014 | 3.3 | 1076200 | 3.279 | 3.355 | 3.302 | 
| ASIA POLY HOLDINGS BHD | Long term bullish | 12/31/2014 | 0.235 | 10000 | 0.221 | 0.219 | 0.211 | 
| AWC FACILITY SOLUTIONS BHD | Long term bullish | 12/31/2014 | 0.3 | 531000 | 0.301 | 0.324 | 0.297 | 
| COMPUGATES HOLDINGS BHD | Long term bullish | 12/31/2014 | 0.055 | 2345000 | 0.054 | 0.056 | 0.054 | 
| CONCRETE ENGINEERING PRODUCTS B | Long term bullish | 12/31/2014 | 1.8 | 70800 | 1.599 | 1.672 | 1.683 | 
| D & O VENTURES BHD | Long term bullish | 12/31/2014 | 0.32 | 43300 | 0.253 | 0.264 | 0.304 | 
| DISCCOMP BHD | Long term bullish | 12/31/2014 | 0.36 | 100 | 0.321 | 0.335 | 0.338 | 
| EKSONS CORPORATION BHD | Long term bullish | 12/31/2014 | 1.4 | 65900 | 1.325 | 1.349 | 1.356 | 
| EUROSPAN HOLDINGS BHD | Long term bullish | 12/31/2014 | 0.82 | 610100 | 0.747 | 0.754 | 0.813 | 
| FRASER & NEAVE HOLDINGS BHD | Long term bullish | 12/31/2014 | 17.44 | 57500 | 16.663 | 16.368 | 17.416 | 
| GLOBAL SOFT (MSC) BHD | Long term bullish | 12/31/2014 | 0.07 | 1261100 | 0.061 | 0.065 | 0.069 | 
| GRAND CENTRAL ENTERPRISES BHD | Long term bullish | 12/31/2014 | 0.955 | 12100 | 0.906 | 0.898 | 0.922 | 
| IJM PLANTATIONS BHD | Long term bullish | 12/31/2014 | 3.62 | 646400 | 3.391 | 3.495 | 3.56 | 
| MEGA FIRST CORPORATION BHD | Long term bullish | 12/31/2014 | 2.4 | 200000 | 2.284 | 2.423 | 2.329 | 
| N2N CONNECT BHD | Long term bullish | 12/31/2014 | 0.895 | 86600 | 0.821 | 0.833 | 0.886 | 
| PBA HOLDINGS BHD | Long term bullish | 12/31/2014 | 1.29 | 127000 | 1.252 | 1.224 | 1.282 | 
| PHARMANIAGA BHD | Long term bullish | 12/31/2014 | 4.58 | 137700 | 4.401 | 4.494 | 4.572 | 
| QUILL CAPITA TRUST | Long term bullish | 12/31/2014 | 1.17 | 1021000 | 1.146 | 1.162 | 1.145 | 
| SANICHI TECHNOLOGY BHD | Long term bullish | 12/31/2014 | 0.09 | 1789300 | 0.088 | 0.094 | 0.089 | 
| SEG INTERNATIONAL BHD | Long term bullish | 12/31/2014 | 1.47 | 313900 | 1.416 | 1.419 | 1.461 | 
| SHH RESOURCES HOLDINGS BHD | Long term bullish | 12/31/2014 | 0.79 | 73100 | 0.837 | 0.874 | 0.784 | 
| SUCCESS TRANSFORMER CORP BHD | Long term bullish | 12/31/2014 | 1.69 | 942700 | 1.663 | 1.801 | 1.644 | 
| TASEK CORPORATION BHD | Long term bullish | 12/31/2014 | 15.66 | 4700 | 15.565 | 16.112 | 15.523 | 
| TONG HERR RESOURCES BHD | Long term bullish | 12/31/2014 | 2.02 | 50000 | 2.023 | 2.102 | 2.01 | 
| AHB HOLDINGS BHD | Medium term bearish | 12/31/2014 | 0.145 | 15635800 | 0.146 | 0.155 | 0.21 | 
| ARK RESOURCES BHD | Medium term bearish | 12/31/2014 | 0.46 | 14800 | 0.507 | 0.489 | 0.458 | 
| BERJAYA SPORTS TOTO BHD | Medium term bearish | 12/31/2014 | 3.51 | 654300 | 3.499 | 3.515 | 3.751 | 
| ESSO MALAYSIA BHD | Medium term bearish | 12/31/2014 | 2.59 | 39700 | 2.536 | 2.673 | 2.88 | 
| EUPE CORPORATION BHD | Medium term bearish | 12/31/2014 | 0.825 | 11200 | 0.839 | 0.862 | 0.911 | 
| GUNUNG CAPITAL BERHAD | Medium term bearish | 12/31/2014 | 0.79 | 26000 | 0.769 | 0.8 | 0.847 | 
| HAP SENG PLANTATIONS HOLDINGS B | Medium term bearish | 12/31/2014 | 2.51 | 44200 | 2.504 | 2.532 | 2.641 | 
| HARN LEN CORPORATION BHD | Medium term bearish | 12/31/2014 | 1.07 | 21000 | 1.017 | 1.086 | 1.185 | 
| MMC CORPORATION BHD | Medium term bearish | 12/31/2014 | 2.39 | 1461900 | 2.329 | 2.409 | 2.579 | 
| PERMAJU INDUSTRIES BHD | Medium term bearish | 12/31/2014 | 0.25 | 10100 | 0.238 | 0.251 | 0.28 | 
| RELIANCE PACIFIC BHD | Medium term bearish | 12/31/2014 | 0.38 | 20000 | 0.388 | 0.389 | 0.407 | 
| TAMADAM BONDED WAREHOUSE BHD | Medium term bearish | 12/31/2014 | 1.32 | 502500 | 1.397 | 1.384 | 1.766 | 
| AL-'AQAR KPJ REIT | Medium term bullish | 12/31/2014 | 1.38 | 63200 | 1.35 | 1.379 | 1.392 | 
| COMPUTER FORMS (M) BHD | Medium term bullish | 12/31/2014 | 1.55 | 34500 | 1.514 | 1.515 | 1.205 | 
| FREIGHT MANAGEMENT HLDGS BHD | Medium term bullish | 12/31/2014 | 1.72 | 101000 | 1.632 | 1.675 | 1.736 | 
| GREEN PACKET BHD | Medium term bullish | 12/31/2014 | 0.32 | 8641600 | 0.295 | 0.315 | 0.375 | 
| GREENYIELD BHD | Medium term bullish | 12/31/2014 | 0.39 | 4204800 | 0.356 | 0.388 | 0.319 | 
| HAP SENG CONSOLIDATED BHD | Medium term bullish | 12/31/2014 | 4.68 | 2059200 | 4.632 | 4.615 | 3.703 | 
| KEN HOLDINGS BHD | Medium term bullish | 12/31/2014 | 0.995 | 10000 | 0.945 | 0.981 | 1.296 | 
| KIA LIM BHD | Medium term bullish | 12/31/2014 | 0.53 | 10000 | 0.47 | 0.489 | 0.54 | 
| KOBAY TECHNOLOGY BHD | Medium term bullish | 12/31/2014 | 1.03 | 5400 | 1.004 | 1.025 | 1.001 | 
| KUMPULAN H&L HIGH-TECH BHD | Medium term bullish | 12/31/2014 | 0.98 | 7900 | 0.876 | 0.932 | 1 | 
| LATITUDE TREE HOLDINGS BHD | Medium term bullish | 12/31/2014 | 3.65 | 170900 | 3.56 | 3.63 | 3.195 | 
| LBS BINA GROUP BHD | Medium term bullish | 12/31/2014 | 1.63 | 571500 | 1.572 | 1.629 | 1.698 | 
| LIEN HOE CORPORATION BHD | Medium term bullish | 12/31/2014 | 0.32 | 180000 | 0.303 | 0.319 | 0.348 | 
| MALPAC HOLDINGS BHD | Medium term bullish | 12/31/2014 | 1.8 | 8500 | 1.768 | 1.789 | 1.829 | 
| MINHO (M) BHD | Medium term bullish | 12/31/2014 | 0.81 | 16400 | 0.758 | 0.802 | 0.947 | 
| MUI PROPERTIES BHD | Medium term bullish | 12/31/2014 | 0.41 | 1576400 | 0.366 | 0.383 | 0.303 | 
| NOTION VTEC BHD | Medium term bullish | 12/31/2014 | 0.455 | 565200 | 0.396 | 0.451 | 0.561 | 
| OSK VENTURES INTERNATIONAL BHD | Medium term bullish | 12/31/2014 | 0.59 | 89600 | 0.564 | 0.589 | 0.597 | 
| PNE PCB BHD | Medium term bullish | 12/31/2014 | 1.04 | 200 | 1.005 | 1.008 | 0.922 | 
| RB LAND HOLDINGS BHD | Medium term bullish | 12/31/2014 | 3.35 | 1353700 | 3.294 | 3.35 | 3.185 | 
| SENI JAYA CORPORATION BHD | Medium term bullish | 12/31/2014 | 0.85 | 100 | 0.803 | 0.835 | 0.864 | 
| SPRITZER BHD | Medium term bullish | 12/31/2014 | 2.07 | 31200 | 1.997 | 2.038 | 2.003 | 
| SYARIKAT TAKAFUL MALAYSIA BHD | Medium term bullish | 12/31/2014 | 11.28 | 507100 | 10.743 | 11.166 | 12.102 | 
| UNITED U-LI CORPORATION BHD | Medium term bullish | 12/31/2014 | 1.76 | 263000 | 1.628 | 1.68 | 1.428 | 
| ADVANCE SYNERGY BHD | Short term bearish | 12/31/2014 | 0.145 | 210100 | 0.147 | 0.167 | 0.182 | 
| AFFIN HOLDINGS BHD | Short term bearish | 12/31/2014 | 2.9 | 454600 | 2.98 | 3.089 | 3.477 | 
| A-RANK BHD | Short term bearish | 12/31/2014 | 0.495 | 30000 | 0.524 | 0.578 | 0.599 | 
| ASTRAL SUPREME BHD | Short term bearish | 12/31/2014 | 0.135 | 16600 | 0.139 | 0.146 | 0.156 | 
| BATU KAWAN BHD | Short term bearish | 12/31/2014 | 17.34 | 15000 | 17.413 | 17.94 | 19.171 | 
| CHIN WELL HOLDINGS BHD | Short term bearish | 12/31/2014 | 1.43 | 155900 | 1.46 | 1.553 | 1.492 | 
| CYBERTOWERS BHD | Short term bearish | 12/31/2014 | 0.02 | 130000 | 0.022 | 0.027 | 0.044 | 
| DATAPREP HOLDINGS BHD | Short term bearish | 12/31/2014 | 0.18 | 15000 | 0.184 | 0.204 | 0.235 | 
| DELEUM BHD | Short term bearish | 12/31/2014 | 1.58 | 199700 | 1.616 | 1.764 | 3.57 | 
| DENKO INDUSTRIAL CORPORATION BH | Short term bearish | 12/31/2014 | 0.21 | 20000 | 0.215 | 0.242 | 0.268 | 
| DIJAYA CORPORATION BHD | Short term bearish | 12/31/2014 | 1.06 | 1017200 | 1.093 | 1.206 | 1.379 | 
| ES CERAMICS TECHNOLOGY BHD | Short term bearish | 12/31/2014 | 0.185 | 3300200 | 0.188 | 0.207 | 0.152 | 
| FLONIC HI-TEC BHD | Short term bearish | 12/31/2014 | 0.045 | 650000 | 0.047 | 0.053 | 0.074 | 
| GENETEC TECHNOLOGY BERHAD | Short term bearish | 12/31/2014 | 0.125 | 352100 | 0.128 | 0.139 | 0.121 | 
| GEORGE KENT (M) BHD | Short term bearish | 12/31/2014 | 1.15 | 1481700 | 1.168 | 1.309 | 1.574 | 
| GLOBETRONICS TECHNOLOGY BHD | Short term bearish | 12/31/2014 | 4.3 | 132400 | 4.334 | 4.431 | 4.178 | 
| GOLDIS BHD | Short term bearish | 12/31/2014 | 2.36 | 39700 | 2.407 | 2.516 | 2.293 | 
| GOODWAY INTEGRATED INDUSTRIES B | Short term bearish | 12/31/2014 | 0.395 | 273500 | 0.405 | 0.459 | 0.478 | 
| GUH HOLDINGS BHD | Short term bearish | 12/31/2014 | 1.04 | 214000 | 1.082 | 1.143 | 1.303 | 
| HARVEST COURT INDUSTRIES BHD | Short term bearish | 12/31/2014 | 0.19 | 224000 | 0.192 | 0.207 | 0.254 | 
| HOVID BHD | Short term bearish | 12/31/2014 | 0.35 | 1867000 | 0.357 | 0.37 | 0.376 | 
| IPMUDA BHD | Short term bearish | 12/31/2014 | 0.91 | 23000 | 0.922 | 0.997 | 0.982 | 
| JOHORE TIN BHD | Short term bearish | 12/31/2014 | 1.35 | 53900 | 1.36 | 1.422 | 1.575 | 
| KLUANG RUBBER CO (M) BHD | Short term bearish | 12/31/2014 | 2.9 | 5000 | 2.933 | 3.238 | 3.523 | 
| KUMPULAN EUROPLUS BHD | Short term bearish | 12/31/2014 | 1 | 100700 | 1.012 | 1.06 | 1.17 | 
| LAFARGE MALAYAN CEMENT BHD | Short term bearish | 12/31/2014 | 9.76 | 168900 | 9.837 | 10.01 | 9.714 | 
| LB ALUMINIUM BHD | Short term bearish | 12/31/2014 | 0.54 | 167100 | 0.542 | 0.617 | 0.679 | 
| LEN CHEONG HOLDING BHD | Short term bearish | 12/31/2014 | 0.21 | 20000 | 0.224 | 0.235 | 0.228 | 
| LUSTER INDUSTRIES BHD | Short term bearish | 12/31/2014 | 0.085 | 7690800 | 0.085 | 0.093 | 0.104 | 
| MINPLY HOLDINGS (M) BHD | Short term bearish | 12/31/2014 | 0.13 | 19327400 | 0.132 | 0.136 | 0.142 | 
| MULTI-CODE ELECTRONICS INDS. (M | Short term bearish | 12/31/2014 | 1.24 | 97000 | 1.276 | 1.396 | 1.519 | 
| NI HSIN RESOURCES BHD | Short term bearish | 12/31/2014 | 0.335 | 1762900 | 0.34 | 0.409 | 0.287 | 
| NOVA MSC BHD | Short term bearish | 12/31/2014 | 0.135 | 2199900 | 0.138 | 0.142 | 0.105 | 
| PENTAMASTER CORPORATION BHD | Short term bearish | 12/31/2014 | 0.375 | 30000 | 0.382 | 0.402 | 0.328 | 
| PERAK CORPORATION BHD | Short term bearish | 12/31/2014 | 2.35 | 166500 | 2.357 | 2.771 | 3.41 | 
| PORTRADE DOTCOM BHD | Short term bearish | 12/31/2014 | 0.13 | 5000 | 0.142 | 0.154 | 0.156 | 
| PRINSIPTEK CORPORATION BHD | Short term bearish | 12/31/2014 | 0.14 | 967700 | 0.146 | 0.175 | 0.293 | 
| RUBBEREX CORPORATION (M) BHD | Short term bearish | 12/31/2014 | 0.585 | 16000 | 0.586 | 0.619 | 0.643 | 
| SERSOL TECHNOLOGIES BHD | Short term bearish | 12/31/2014 | 0.245 | 354400 | 0.249 | 0.294 | 0.343 | 
| SIME DARBY BHD | Short term bearish | 12/31/2014 | 9.19 | 2551000 | 9.281 | 9.458 | 9.404 | 
| STEMLIFE BHD | Short term bearish | 12/31/2014 | 0.405 | 54300 | 0.422 | 0.434 | 0.474 | 
| TANAH EMAS CORPORATION BHD | Short term bearish | 12/31/2014 | 0.98 | 2000 | 1.026 | 1.089 | 1.106 | 
| TEO GUAN LEE CORPORATION BHD | Short term bearish | 12/31/2014 | 1.5 | 5500 | 1.557 | 1.592 | 1.569 | 
| VITROX CORPORATION BHD | Short term bearish | 12/31/2014 | 2.27 | 217200 | 2.318 | 2.468 | 2.189 | 
| WELLCALL HOLDINGS BHD | Short term bearish | 12/31/2014 | 1.55 | 39900 | 1.555 | 1.6 | 1.762 | 
| YGL CONVERGENCE BHD | Short term bearish | 12/31/2014 | 0.33 | 2146800 | 0.331 | 0.357 | 0.194 | 
| AIROCOM TECHNOLOGY BHD | Short term bullish | 12/31/2014 | 0.135 | 1591600 | 0.135 | 0.141 | 0.126 | 
| ALUMINIUM COMPANY OF MALAYSIA B | Short term bullish | 12/31/2014 | 0.68 | 68000 | 0.653 | 0.708 | 0.739 | 
| AMALGAMATED INDUSTRIAL STEEL BH | Short term bullish | 12/31/2014 | 0.31 | 2300 | 0.294 | 0.314 | 0.314 | 
| AMANAH HARTA TANAH PNB | Short term bullish | 12/31/2014 | 1.13 | 14600 | 1.128 | 1.147 | 1.159 | 
| ANCOM BHD | Short term bullish | 12/31/2014 | 0.44 | 171800 | 0.432 | 0.467 | 0.54 | 
| APEX EQUITY HOLDINGS BHD | Short term bullish | 12/31/2014 | 1.45 | 74600 | 1.426 | 1.486 | 1.457 | 
| AT SYSTEMATIZATION BHD | Short term bullish | 12/31/2014 | 0.085 | 50000 | 0.085 | 0.091 | 0.087 | 
| BINA PURI HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.54 | 32000 | 0.54 | 0.583 | 0.657 | 
| CAB CAKARAN CORPORATION BHD | Short term bullish | 12/31/2014 | 1.02 | 69600 | 1.011 | 1.031 | 0.776 | 
| CENTRAL INDUSTRIAL CORPORATION | Short term bullish | 12/31/2014 | 1 | 13000 | 0.976 | 1.014 | 0.852 | 
| CENTURY LOGISTICS HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.625 | 87100 | 0.62 | 0.671 | 1.961 | 
| COUNTRY HEIGHTS HOLDINGS BHD | Short term bullish | 12/31/2014 | 1.18 | 5400 | 1.17 | 1.294 | 1.435 | 
| COUNTRY VIEW BHD | Short term bullish | 12/31/2014 | 2.63 | 17700 | 2.629 | 2.777 | 2.945 | 
| CREST BUILDER HOLDINGS BHD | Short term bullish | 12/31/2014 | 1.35 | 115300 | 1.242 | 1.359 | 1.483 | 
| DEGEM BHD | Short term bullish | 12/31/2014 | 0.84 | 5000 | 0.802 | 0.892 | 0.987 | 
| FSBM HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.22 | 1000 | 0.211 | 0.223 | 0.256 | 
| GPA HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.085 | 3499700 | 0.081 | 0.092 | 0.115 | 
| HARBOUR-LINK GROUP BHD | Short term bullish | 12/31/2014 | 1.58 | 14500 | 1.509 | 1.589 | 1.748 | 
| HO HUP CONSTRUCTION COMPANY BHD | Short term bullish | 12/31/2014 | 1.26 | 211200 | 1.253 | 1.302 | 1.391 | 
| HO WAH GENTING BHD | Short term bullish | 12/31/2014 | 0.135 | 1345000 | 0.134 | 0.154 | 0.182 | 
| HWANG-DBS (M) BHD | Short term bullish | 12/31/2014 | 1.87 | 59100 | 1.848 | 1.908 | 2.309 | 
| INFORTECH ALLIANCE BHD | Short term bullish | 12/31/2014 | 0.155 | 12101700 | 0.149 | 0.18 | 0.275 | 
| I-POWER BHD | Short term bullish | 12/31/2014 | 0.145 | 1570600 | 0.143 | 0.175 | 0.217 | 
| KBB RESOURCES BHD | Short term bullish | 12/31/2014 | 0.11 | 35500 | 0.108 | 0.119 | 0.146 | 
| KPJ HEALTHCARE BHD | Short term bullish | 12/31/2014 | 3.7 | 403700 | 3.699 | 3.804 | 3.535 | 
| LAND & GENERAL BHD | Short term bullish | 12/31/2014 | 0.52 | 3373000 | 0.503 | 0.534 | 0.562 | 
| LEADER STEEL HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.275 | 69200 | 0.259 | 0.279 | 0.299 | 
| LION INDUSTRIES CORPORATION BHD | Short term bullish | 12/31/2014 | 0.505 | 569500 | 0.5 | 0.548 | 0.625 | 
| LNG RESOURCES BHD | Short term bullish | 12/31/2014 | 0.18 | 100 | 0.175 | 0.203 | 0.255 | 
| MARCO HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.16 | 343900 | 0.157 | 0.17 | 0.174 | 
| MINETECH RESOURCES BHD | Short term bullish | 12/31/2014 | 0.12 | 76425200 | 0.096 | 0.127 | 0.142 | 
| MITHRIL BHD | Short term bullish | 12/31/2014 | 0.88 | 10200 | 0.873 | 0.88 | 0.692 | 
| MITRAJAYA HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.98 | 653700 | 0.966 | 0.986 | 0.845 | 
| NAIM INDAH CORPORATION BHD | Short term bullish | 12/31/2014 | 0.105 | 795400 | 0.101 | 0.112 | 0.119 | 
| NEGRI SEMBILAN OIL PALMS BHD | Short term bullish | 12/31/2014 | 5 | 4000 | 4.979 | 5.262 | 5.648 | 
| NEW HOONG FATT HOLDINGS BHD | Short term bullish | 12/31/2014 | 2.55 | 2000 | 2.526 | 2.627 | 2.746 | 
| OKA CORPORATION BHD | Short term bullish | 12/31/2014 | 0.69 | 274000 | 0.671 | 0.878 | 1.147 | 
| OSK HOLDINGS BHD | Short term bullish | 12/31/2014 | 2.03 | 828900 | 1.99 | 2.167 | 1.967 | 
| OSK PROPERTY HOLDINGS BHD | Short term bullish | 12/31/2014 | 2 | 60000 | 1.902 | 2.012 | 2.035 | 
| PANTECH GROUP HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.77 | 514800 | 0.76 | 0.87 | 0.972 | 
| PAOS HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.66 | 500 | 0.617 | 0.664 | 0.698 | 
| PCCS GROUP BHD | Short term bullish | 12/31/2014 | 0.45 | 20200 | 0.429 | 0.525 | 0.546 | 
| PETRA PERDANA BHD | Short term bullish | 12/31/2014 | 1.11 | 432600 | 1.1 | 1.31 | 1.706 | 
| PJI HOLDINGS BHD | Short term bullish | 12/31/2014 | 0.075 | 100 | 0.067 | 0.079 | 0.106 | 
| PPB GROUP BHD | Short term bullish | 12/31/2014 | 14.3 | 572200 | 14.055 | 14.718 | 15.221 | 
| PRICEWORTH WOOD PRODUCTS BHD | Short term bullish | 12/31/2014 | 0.17 | 563600 | 0.169 | 0.191 | 0.2 | 
| RCE CAPITAL BHD | Short term bullish | 12/31/2014 | 0.305 | 329400 | 0.303 | 0.317 | 0.322 | 
| SIN CHEW MEDIA CORPORATION BHD | Short term bullish | 12/31/2014 | 0.75 | 537900 | 0.747 | 0.817 | 0.899 | 
| SOUTHERN STEEL BHD | Short term bullish | 12/31/2014 | 1.2 | 156000 | 1.176 | 1.314 | 1.447 | 
| STONE MASTER CORPORATION BHD | Short term bullish | 12/31/2014 | 0.95 | 416200 | 0.939 | 0.965 | 0.726 | 
| SUNGEI BAGAN RUBBER CO (M) BHD | Short term bullish | 12/31/2014 | 3.2 | 200 | 3.077 | 3.304 | 3.532 | 
| TALAM CORPORATION BHD | Short term bullish | 12/31/2014 | 0.08 | 19585500 | 0.08 | 0.091 | 0.099 | 
| THE MEDIA SHOPPE BHD | Short term bullish | 12/31/2014 | 0.055 | 336400 | 0.054 | 0.059 | 0.063 | 
| THE STORE CORPORATION BHD | Short term bullish | 12/31/2014 | 2.8 | 2100 | 2.699 | 2.871 | 2.884 | 
| TIME DOTCOM BHD | Short term bullish | 12/31/2014 | 4.88 | 573800 | 4.829 | 4.97 | 4.563 | 
| TRANS-ASIA SHIPPING CORP BHD | Short term bullish | 12/31/2014 | 2.78 | 147100 | 2.714 | 2.946 | 2.788 | 
| WIDETECH (M) BHD | Short term bullish | 12/31/2014 | 0.465 | 5000 | 0.456 | 0.467 | 0.45 | 
| WILLOWGLEN MSC BHD | Short term bullish | 12/31/2014 | 0.75 | 174000 | 0.727 | 0.796 | 0.812 | 
| YI-LAI BHD | Short term bullish | 12/31/2014 | 1.02 | 17600 | 1.018 | 1.096 | 1.156 | 
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook.  Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, December 31, 2014
Scan 31 Dec 14
Friday, December 26, 2014
Scan 26 Dec 14
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Long term bearish | 12/26/2014 | 0.21 | 23000 | 0.218 | 0.223 | 0.212 | 
| ARK RESOURCES BHD | Long term bearish | 12/26/2014 | 0.435 | 8100 | 0.512 | 0.487 | 0.455 | 
| CONNECTCOUNTY HOLDINGS BHD | Long term bearish | 12/26/2014 | 0.165 | 1247600 | 0.152 | 0.158 | 0.172 | 
| JMR CONGLOMERATION BHD | Long term bearish | 12/26/2014 | 1.01 | 91000 | 1.034 | 1.032 | 1.023 | 
| JOHAN HOLDINGS BHD | Long term bearish | 12/26/2014 | 0.19 | 445500 | 0.186 | 0.199 | 0.192 | 
| SPRITZER BHD | Long term bearish | 12/26/2014 | 1.98 | 6500 | 1.998 | 2.038 | 1.996 | 
| TASEK CORPORATION BHD | Long term bearish | 12/26/2014 | 15.48 | 1400 | 15.632 | 16.137 | 15.512 | 
| CLASSIC SCENIC BHD | Long term bullish | 12/26/2014 | 1.19 | 78000 | 1.164 | 1.21 | 1.188 | 
| EVERGREEN FIBREBOARD BHD | Long term bullish | 12/26/2014 | 0.54 | 67000 | 0.542 | 0.539 | 0.539 | 
| FRONTKEN CORPORATION BHD | Long term bullish | 12/26/2014 | 0.14 | 3144300 | 0.14 | 0.141 | 0.135 | 
| LITESPEED EDUCATION TECHNOLOGIE | Long term bullish | 12/26/2014 | 0.265 | 35100 | 0.256 | 0.254 | 0.264 | 
| N2N CONNECT BHD | Long term bullish | 12/26/2014 | 0.9 | 323000 | 0.815 | 0.827 | 0.885 | 
| OSK HOLDINGS BHD | Long term bullish | 12/26/2014 | 1.97 | 728700 | 2.021 | 2.172 | 1.961 | 
| POH HUAT RESOURCES HOLDINGS BHD | Long term bullish | 12/26/2014 | 1.41 | 1423700 | 1.286 | 1.304 | 1.31 | 
| SANICHI TECHNOLOGY BHD | Long term bullish | 12/26/2014 | 0.09 | 526000 | 0.089 | 0.094 | 0.089 | 
| TAI KWONG YOKOHAMA BHD | Long term bullish | 12/26/2014 | 1.28 | 191000 | 1.194 | 1.202 | 1.246 | 
| YNH PROPERTY BHD | Long term bullish | 12/26/2014 | 2.05 | 753200 | 2.01 | 2.036 | 1.992 | 
| YTL CORPORATION BHD | Long term bullish | 12/26/2014 | 1.63 | 2552000 | 1.598 | 1.626 | 1.612 | 
| DIALOG GROUP BHD | Medium term bearish | 12/26/2014 | 1.5 | 9662400 | 1.397 | 1.504 | 2.578 | 
| DIJAYA CORPORATION BHD | Medium term bearish | 12/26/2014 | 1.2 | 695000 | 1.109 | 1.213 | 1.381 | 
| DKLS INDUSTRIES BHD | Medium term bearish | 12/26/2014 | 1.79 | 3600 | 1.818 | 1.806 | 1.728 | 
| GRAND CENTRAL ENTERPRISES BHD | Medium term bearish | 12/26/2014 | 0.89 | 12600 | 0.908 | 0.895 | 0.922 | 
| KIM LOONG RESOURCES BHD | Medium term bearish | 12/26/2014 | 2.71 | 5100 | 2.624 | 2.743 | 2.819 | 
| METRONIC GLOBAL BHD | Medium term bearish | 12/26/2014 | 0.085 | 2536000 | 0.087 | 0.089 | 0.097 | 
| MUI PROPERTIES BHD | Medium term bearish | 12/26/2014 | 0.36 | 34400 | 0.365 | 0.383 | 0.3 | 
| SEG INTERNATIONAL BHD | Medium term bearish | 12/26/2014 | 1.4 | 16000 | 1.412 | 1.418 | 1.462 | 
| STS TECNIC BHD | Medium term bearish | 12/26/2014 | 4.97 | 200 | 5.104 | 5.075 | 3.898 | 
| UMS HOLDINGS BHD | Medium term bearish | 12/26/2014 | 2.87 | 500 | 2.954 | 2.955 | 2.718 | 
| ASTINO BHD | Medium term bullish | 12/26/2014 | 0.745 | 55100 | 0.702 | 0.725 | 1.201 | 
| ESSO MALAYSIA BHD | Medium term bullish | 12/26/2014 | 2.69 | 44900 | 2.52 | 2.675 | 2.885 | 
