Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AIRASIA | Long term bearish | 11/7/2023 | 0.825 | 9647500 | 0.873 | 0.927 | 0.831 |
CMSB | Long term bearish | 11/7/2023 | 1.12 | 1164700 | 1.122 | 1.114 | 1.121 |
DIGI | Long term bearish | 11/7/2023 | 4.31 | 2040000 | 4.266 | 4.343 | 4.32 |
PIE | Long term bearish | 11/7/2023 | 3.12 | 74400 | 3.091 | 3.002 | 3.146 |
BIG | Long term bullish | 11/7/2023 | 0.7 | 5626700 | 0.65 | 0.672 | 0.682 |
EDARAN | Long term bullish | 11/7/2023 | 0.815 | 42719300 | 0.524 | 0.522 | 0.517 |
EFORCE | Long term bullish | 11/7/2023 | 0.405 | 2067700 | 0.378 | 0.385 | 0.391 |
FREIGHT | Long term bullish | 11/7/2023 | 0.59 | 315700 | 0.582 | 0.586 | 0.586 |
GKENT | Long term bullish | 11/7/2023 | 0.485 | 79000 | 0.475 | 0.485 | 0.484 |
HTPADU | Long term bullish | 11/7/2023 | 0.73 | 898700 | 0.624 | 0.64 | 0.682 |
KIPREIT | Long term bullish | 11/7/2023 | 0.9 | 78100 | 0.897 | 0.893 | 0.9 |
THETA | Long term bullish | 11/7/2023 | 0.78 | 21833900 | 0.614 | 0.63 | 0.647 |
YBS | Long term bullish | 11/7/2023 | 0.62 | 801800 | 0.593 | 0.597 | 0.615 |
ATAIMS | Medium term bearish | 11/7/2023 | 0.33 | 6896300 | 0.333 | 0.337 | 0.297 |
HLFG | Medium term bearish | 11/7/2023 | 17.6 | 151700 | 17.394 | 17.666 | 17.953 |
HONGSENG | Medium term bearish | 11/7/2023 | 0.045 | 1913500 | 0.048 | 0.047 | 0.098 |
INNO | Medium term bearish | 11/7/2023 | 1.25 | 78600 | 1.244 | 1.252 | 1.332 |
KGB | Medium term bearish | 11/7/2023 | 1.5 | 1486300 | 1.5 | 1.501 | 1.487 |
KUB | Medium term bearish | 11/7/2023 | 0.545 | 152900 | 0.544 | 0.55 | 0.521 |
MTAG | Medium term bearish | 11/7/2023 | 0.43 | 416300 | 0.433 | 0.433 | 0.458 |
MYEG | Medium term bearish | 11/7/2023 | 0.79 | 13091800 | 0.792 | 0.794 | 0.783 |
NOVA | Medium term bearish | 11/7/2023 | 0.69 | 1246400 | 0.723 | 0.725 | 0.788 |
TENAGA | Medium term bearish | 11/7/2023 | 9.95 | 1784300 | 9.927 | 9.959 | 9.548 |
UCHITEC | Medium term bearish | 11/7/2023 | 3.45 | 184500 | 3.438 | 3.451 | 3.383 |
YENHER | Medium term bearish | 11/7/2023 | 0.88 | 130000 | 0.893 | 0.885 | 0.936 |
BPLANT | Medium term bullish | 11/7/2023 | 1.46 | 1113100 | 1.456 | 1.457 | 0.983 |
CAB | Medium term bullish | 11/7/2023 | 0.635 | 232300 | 0.625 | 0.635 | 0.636 |
DPHARMA | Medium term bullish | 11/7/2023 | 1.24 | 522300 | 1.219 | 1.196 | 1.383 |
DRBHCOM | Medium term bullish | 11/7/2023 | 1.44 | 559000 | 1.417 | 1.424 | 1.462 |
GCB | Medium term bullish | 11/7/2023 | 2.16 | 1159000 | 2.171 | 2.157 | 2.372 |
HEXTAR | Medium term bullish | 11/7/2023 | 0.75 | 3209600 | 0.745 | 0.749 | 0.736 |
HWATAI | Medium term bullish | 11/7/2023 | 0.485 | 1673000 | 0.429 | 0.442 | 0.493 |
JADEM | Medium term bullish | 11/7/2023 | 0.19 | 2378300 | 0.182 | 0.186 | 0.236 |
LCTITAN | Medium term bullish | 11/7/2023 | 1.18 | 790800 | 1.151 | 1.175 | 1.254 |
MYTECH | Medium term bullish | 11/7/2023 | 0.38 | 318400 | 0.365 | 0.368 | 0.398 |
OPTIMAX | Medium term bullish | 11/7/2023 | 0.68 | 448200 | 0.664 | 0.68 | 0.719 |
RGTBHD | Medium term bullish | 11/7/2023 | 0.255 | 155100 | 0.25 | 0.248 | 0.288 |
SAMCHEM | Medium term bullish | 11/7/2023 | 0.51 | 318500 | 0.491 | 0.503 | 0.56 |
SWKPLNT | Medium term bullish | 11/7/2023 | 2.11 | 57800 | 2.073 | 2.101 | 2.128 |
TASHIN | Medium term bullish | 11/7/2023 | 0.385 | 41000 | 0.375 | 0.383 | 0.389 |
TOPGLOV | Medium term bullish | 11/7/2023 | 0.78 | 170904192 | 0.731 | 0.767 | 0.885 |
ASTRO | Short term bearish | 11/7/2023 | 0.42 | 2711700 | 0.424 | 0.462 | 0.579 |
BDB | Short term bearish | 11/7/2023 | 0.275 | 32500 | 0.283 | 0.29 | 0.292 |
BURSA | Short term bearish | 11/7/2023 | 6.73 | 176200 | 6.741 | 6.821 | 6.59 |
CARIMIN | Short term bearish | 11/7/2023 | 0.83 | 242100 | 0.837 | 0.876 | 0.75 |
GUH | Short term bearish | 11/7/2023 | 0.375 | 740100 | 0.379 | 0.392 | 0.447 |
HOMERIZ | Short term bearish | 11/7/2023 | 0.505 | 152800 | 0.508 | 0.5 | 0.491 |
IJM | Short term bearish | 11/7/2023 | 1.87 | 2324300 | 1.875 | 1.847 | 1.644 |
KEINHIN | Short term bearish | 11/7/2023 | 1.48 | 37200 | 1.485 | 1.425 | 1.534 |
KLK | Short term bearish | 11/7/2023 | 22.04 | 490600 | 22.068 | 21.743 | 21.848 |
MAGNUM | Short term bearish | 11/7/2023 | 1.08 | 183100 | 1.084 | 1.115 | 1.119 |
MALTON | Short term bearish | 11/7/2023 | 0.395 | 148000 | 0.397 | 0.407 | 0.407 |
MMSV | Short term bearish | 11/7/2023 | 0.52 | 56200 | 0.522 | 0.529 | 0.587 |
MSC | Short term bearish | 11/7/2023 | 2.13 | 609900 | 2.145 | 2.198 | 2.106 |
MUHIBAH | Short term bearish | 11/7/2023 | 0.695 | 832200 | 0.706 | 0.717 | 0.689 |
PCHEM | Short term bearish | 11/7/2023 | 7.28 | 1668200 | 7.293 | 7.231 | 7.124 |
PERTAMA | Short term bearish | 11/7/2023 | 3.96 | 1453400 | 3.964 | 3.583 | 2.778 |
POS | Short term bearish | 11/7/2023 | 0.51 | 869100 | 0.514 | 0.519 | 0.543 |
PPB | Short term bearish | 11/7/2023 | 15.04 | 520300 | 15.176 | 15.423 | 16.298 |
QES | Short term bearish | 11/7/2023 | 0.525 | 1541100 | 0.529 | 0.55 | 0.593 |
TOMEI | Short term bearish | 11/7/2023 | 1.18 | 211000 | 1.196 | 1.161 | 1.147 |
TROP | Short term bearish | 11/7/2023 | 1.2 | 450000 | 1.202 | 1.236 | 1.325 |
TWRREIT | Short term bearish | 11/7/2023 | 0.39 | 5900 | 0.396 | 0.4 | 0.43 |
WONG | Short term bearish | 11/7/2023 | 0.325 | 99500 | 0.329 | 0.337 | 0.362 |
3A | Short term bullish | 11/7/2023 | 0.805 | 37400 | 0.796 | 0.809 | 0.834 |
AXREIT | Short term bullish | 11/7/2023 | 1.81 | 1786900 | 1.808 | 1.816 | 1.845 |
BIMB | Short term bullish | 11/7/2023 | 2.19 | 652400 | 2.172 | 2.146 | 2.12 |
COMFORT | Short term bullish | 11/7/2023 | 0.36 | 2411600 | 0.356 | 0.362 | 0.386 |
CTOS | Short term bullish | 11/7/2023 | 1.44 | 2763800 | 1.432 | 1.42 | 1.399 |
D&O | Short term bullish | 11/7/2023 | 3.33 | 1199600 | 3.283 | 3.404 | 3.95 |
DOMINAN | Short term bullish | 11/7/2023 | 0.76 | 500 | 0.754 | 0.762 | 0.78 |
IGBREIT | Short term bullish | 11/7/2023 | 1.73 | 1292600 | 1.709 | 1.68 | 1.689 |
JFTECH | Short term bullish | 11/7/2023 | 1.1 | 3035900 | 1.065 | 1.041 | 0.885 |
OPCOM | Short term bullish | 11/7/2023 | 0.665 | 2649900 | 0.658 | 0.687 | 0.727 |
PARAMON | Short term bullish | 11/7/2023 | 0.935 | 329200 | 0.932 | 0.961 | 0.855 |
PRESTAR | Short term bullish | 11/7/2023 | 0.4 | 105500 | 0.399 | 0.412 | 0.404 |
SCGM | Short term bullish | 11/7/2023 | 0.55 | 692900 | 0.548 | 0.562 | 0.585 |
SCIENTX | Short term bullish | 11/7/2023 | 3.67 | 409100 | 3.668 | 3.691 | 3.533 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Tuesday, November 7, 2023
Scan 07 Nov 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment