| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long term bearish | 9/12/2018 | 3.03 | 29271300 | 3.794 | 3.983 | 3.602 | 
| AMMB HOLDINGS BHD | Long term bearish | 9/12/2018 | 3.95 | 2813600 | 4.672 | 4.419 | 4.571 | 
| AMWAY (M) HOLDINGS BHD | Long term bearish | 9/12/2018 | 6.95 | 1400 | 7.699 | 7.425 | 7.381 | 
| ANN JOO RESOURCES BHD | Long term bearish | 9/12/2018 | 1.77 | 1214100 | 3.545 | 3.663 | 3.416 | 
| ASIAEP BHD | Long term bearish | 9/12/2018 | 0.48 | 290600 | 0.594 | 0.522 | 0.61 | 
| ASTINO BHD | Long term bearish | 9/12/2018 | 0.82 | 293500 | 1.052 | 0.996 | 1.073 | 
| BATU KAWAN BHD | Long term bearish | 9/12/2018 | 16.9 | 52300 | 19.649 | 19.77 | 19.274 | 
| BOUSTEAD HOLDINGS BHD | Long term bearish | 9/12/2018 | 1.97 | 88600 | 2.795 | 2.877 | 2.789 | 
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long term bearish | 9/12/2018 | 5.9 | 21866300 | 6.785 | 6.418 | 6.372 | 
| CAHYA MATA SARAWAK BHD | Long term bearish | 9/12/2018 | 3.17 | 584500 | 4.036 | 3.823 | 3.976 | 
| CCK CONSOLIDATED HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.84 | 603500 | 1.089 | 1.111 | 0.992 | 
| CCM DUOPHARMA BIOTECH BHD | Long term bearish | 9/12/2018 | 1.19 | 469400 | 2.746 | 2.554 | 2.281 | 
| CHOO BEE METAL INDUSTRIES BHD | Long term bearish | 9/12/2018 | 1.81 | 13700 | 2.497 | 2.431 | 2.283 | 
| COASTAL CONTRACTS BHD | Long term bearish | 9/12/2018 | 0.925 | 598800 | 1.325 | 1.315 | 1.298 | 
| COMPUGATES HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.025 | 1850000 | 0.033 | 0.031 | 0.031 | 
| COUNTRY VIEW BHD | Long term bearish | 9/12/2018 | 1.28 | 60100 | 1.615 | 1.578 | 1.622 | 
| CUSCAPI BHD | Long term bearish | 9/12/2018 | 0.27 | 8021000 | 0.563 | 0.505 | 0.351 | 
| DIGI.COM BHD | Long term bearish | 9/12/2018 | 4.61 | 4008700 | 4.845 | 4.775 | 4.905 | 
| D'NONCE TECHNOLOGY BHD | Long term bearish | 9/12/2018 | 0.32 | 5191800 | 0.372 | 0.358 | 0.324 | 
| ESSO MALAYSIA BHD | Long term bearish | 9/12/2018 | 8.11 | 295300 | 12.411 | 12.609 | 10.101 | 
| FACB INDUSTRIES INCORPORATED BH | Long term bearish | 9/12/2018 | 1.32 | 2500 | 1.505 | 1.483 | 1.365 | 
| FITTERS DIVERSIFIED BHD | Long term bearish | 9/12/2018 | 0.39 | 475000 | 0.427 | 0.412 | 0.4 | 
| FORMIS RESOURCES BHD | Long term bearish | 9/12/2018 | 0.395 | 1456400 | 0.511 | 0.509 | 0.503 | 
| FUTUTECH BHD | Long term bearish | 9/12/2018 | 1.44 | 282600 | 3.958 | 3.972 | 3.621 | 
| GENTING BHD | Long term bearish | 9/12/2018 | 7.97 | 13567400 | 9.465 | 9.193 | 9.512 | 
| GEORGE KENT (M) BHD | Long term bearish | 9/12/2018 | 1.2 | 4276300 | 3.647 | 3.537 | 3.053 | 
| GLOBETRONICS TECHNOLOGY BHD | Long term bearish | 9/12/2018 | 2.6 | 6155000 | 6.466 | 6.397 | 6.149 | 
| GOLDIS BHD | Long term bearish | 9/12/2018 | 2.78 | 14400 | 3.05 | 3.007 | 2.857 | 
| HAI-O ENTERPRISE BHD | Long term bearish | 9/12/2018 | 4.12 | 404200 | 5.251 | 5.31 | 4.653 | 
| HARBOUR-LINK GROUP BHD | Long term bearish | 9/12/2018 | 0.7 | 78900 | 0.81 | 0.761 | 0.724 | 
| HOCK SENG LEE BHD | Long term bearish | 9/12/2018 | 1.38 | 646000 | 1.503 | 1.474 | 1.554 | 
| HUBLINE BHD | Long term bearish | 9/12/2018 | 0.055 | 4449000 | 0.122 | 0.116 | 0.094 | 
| INCH KENNETH KAJANG RUBBER PLC | Long term bearish | 9/12/2018 | 0.67 | 17000 | 0.711 | 0.696 | 0.689 | 
| IOI CORPORATION BHD | Long term bearish | 9/12/2018 | 4.45 | 5745700 | 4.645 | 4.545 | 4.525 | 
| IRIS CORPORATION BHD | Long term bearish | 9/12/2018 | 0.14 | 4298100 | 0.217 | 0.182 | 0.175 | 
| JAKS RESOURCES BERHAD | Long term bearish | 9/12/2018 | 0.815 | 5794300 | 1.667 | 1.539 | 1.476 | 
| JOHAN HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.12 | 137100 | 0.334 | 0.325 | 0.294 | 
| KAMDAR GROUP(M)BHD | Long term bearish | 9/12/2018 | 0.34 | 3300 | 0.359 | 0.36 | 0.359 | 
| KBB RESOURCES BHD | Long term bearish | 9/12/2018 | 0.075 | 13900 | 0.088 | 0.089 | 0.081 | 
| KBES BHD | Long term bearish | 9/12/2018 | 0.16 | 20000 | 0.225 | 0.217 | 0.219 | 
| KIM LOONG RESOURCES BHD | Long term bearish | 9/12/2018 | 1.32 | 61400 | 4.22 | 4.221 | 4.051 | 
| KOMARKCORP BHD | Long term bearish | 9/12/2018 | 0.15 | 486000 | 0.203 | 0.199 | 0.199 | 
| KOSSAN RUBBER INDUSTRIES BHD | Long term bearish | 9/12/2018 | 4.3 | 1695200 | 8.288 | 8.061 | 7.088 | 
| KRETAM HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.4 | 816600 | 0.609 | 0.571 | 0.555 | 
| LANDMARKS BHD | Long term bearish | 9/12/2018 | 0.65 | 55600 | 0.846 | 0.794 | 0.818 | 
| LAY HONG BHD | Long term bearish | 9/12/2018 | 0.625 | 7147100 | 0.965 | 0.978 | 0.958 | 
| LBS BINA GROUP BHD | Long term bearish | 9/12/2018 | 0.855 | 1056900 | 2.315 | 2.289 | 2.05 | 
| LION INDUSTRIES CORPORATION BHD | Long term bearish | 9/12/2018 | 0.87 | 13628000 | 1.34 | 1.358 | 1.24 | 
| LITYAN HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.355 | 48700 | 0.474 | 0.467 | 0.424 | 
| LPI CAPITAL BHD | Long term bearish | 9/12/2018 | 17 | 25600 | 19.346 | 18.62 | 18.286 | 
| MALAYAN FLOUR MILLS BHD | Long term bearish | 9/12/2018 | 1.08 | 130500 | 2.027 | 1.964 | 2.038 | 
| MALAYAN UNITED INDUSTRIES BHD | Long term bearish | 9/12/2018 | 0.18 | 1356400 | 0.229 | 0.225 | 0.199 | 
| MALAYSIAN BULK CARRIERS BHD | Long term bearish | 9/12/2018 | 0.495 | 292800 | 0.813 | 0.814 | 0.794 | 
| MALAYSIAN RESOURCES CORPORATION | Long term bearish | 9/12/2018 | 0.69 | 17633200 | 1.202 | 1.118 | 1.13 | 
| MEDA INC. BHD | Long term bearish | 9/12/2018 | 0.36 | 62300 | 0.452 | 0.445 | 0.437 | 
| MEGA FIRST CORPORATION BHD | Long term bearish | 9/12/2018 | 3.39 | 72500 | 3.73 | 3.629 | 3.682 | 
| MISC BHD | Long term bearish | 9/12/2018 | 5.88 | 1826800 | 7.407 | 7.253 | 7.328 | 
| MNRB HOLDINGS BHD | Long term bearish | 9/12/2018 | 1.55 | 320200 | 2.49 | 2.365 | 2.485 | 
| MQ TECHNOLOGY BHD | Long term bearish | 9/12/2018 | 0.04 | 9167900 | 0.056 | 0.055 | 0.059 | 
| MULPHA INTERNATIONAL BHD | Long term bearish | 9/12/2018 | 2.08 | 41400 | 2.552 | 2.564 | 2.43 | 
| MY E.G. SERVICES BHD | Long term bearish | 9/12/2018 | 1.5 | 67496000 | 2.58 | 2.662 | 2.324 | 
| NEXTNATION COMMUNICATION BHD | Long term bearish | 9/12/2018 | 0.025 | 50425000 | 0.061 | 0.052 | 0.042 | 
| ORNAPAPER BHD | Long term bearish | 9/12/2018 | 1.1 | 103600 | 1.363 | 1.349 | 1.293 | 
| PACIFIC & ORIENT BHD | Long term bearish | 9/12/2018 | 1.04 | 4400 | 1.27 | 1.263 | 1.278 | 
| PAHANCO CORPORATION BHD | Long term bearish | 9/12/2018 | 0.155 | 520600 | 0.342 | 0.339 | 0.181 | 
| PCCS GROUP BHD | Long term bearish | 9/12/2018 | 0.22 | 306600 | 0.33 | 0.286 | 0.309 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Long term bearish | 9/12/2018 | 0.03 | 6577100 | 0.057 | 0.043 | 0.048 | 
| PERMAJU INDUSTRIES BHD | Long term bearish | 9/12/2018 | 0.23 | 1810100 | 0.27 | 0.262 | 0.25 | 
| POH KONG HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.475 | 144900 | 0.629 | 0.62 | 0.574 | 
| POLY GLASS FIBRE (M) BHD | Long term bearish | 9/12/2018 | 0.445 | 13000 | 0.512 | 0.467 | 0.501 | 
| PPB GROUP BHD | Long term bearish | 9/12/2018 | 16.64 | 909200 | 17.359 | 17.073 | 16.893 | 
| PRICEWORTH WOOD PRODUCTS BHD | Long term bearish | 9/12/2018 | 0.045 | 26549400 | 0.271 | 0.255 | 0.248 | 
| PROTASCO BHD | Long term bearish | 9/12/2018 | 0.375 | 1405500 | 1.089 | 1.069 | 1.063 | 
| PUC FOUNDER (MSC) BHD | Long term bearish | 9/12/2018 | 0.145 | 8851900 | 0.285 | 0.269 | 0.176 | 
| PW CONSOLIDATED BHD | Long term bearish | 9/12/2018 | 0.805 | 28900 | 1.018 | 1.016 | 1.01 | 
| REX INDUSTRY BHD | Long term bearish | 9/12/2018 | 0.41 | 22800 | 0.577 | 0.566 | 0.565 | 
| SCICOM (MSC) BHD | Long term bearish | 9/12/2018 | 1.85 | 66800 | 1.938 | 1.951 | 1.87 | 
| SCIENTEX INCORPORATED BHD | Long term bearish | 9/12/2018 | 8.15 | 342800 | 8.849 | 8.755 | 8.665 | 
| SCOMI GROUP BHD | Long term bearish | 9/12/2018 | 0.055 | 5431600 | 0.269 | 0.194 | 0.157 | 
| SELANGOR PROPERTIES BHD | Long term bearish | 9/12/2018 | 4.03 | 1000 | 4.863 | 4.879 | 4.836 | 
| SHELL REFINING CO (F.O.M.) BHD | Long term bearish | 9/12/2018 | 6.35 | 1344600 | 14.541 | 13.438 | 8.48 | 
| SKP RESOURCES BHD | Long term bearish | 9/12/2018 | 1.31 | 3371500 | 2.028 | 2.087 | 1.616 | 
| SOUTHERN STEEL BHD | Long term bearish | 9/12/2018 | 1.39 | 1029800 | 2.112 | 2.136 | 1.967 | 
| STS TECNIC BHD | Long term bearish | 9/12/2018 | 1.1 | 17000 | 1.472 | 1.435 | 1.253 | 
| SUMATEC RESOURCES BHD | Long term bearish | 9/12/2018 | 0.03 | 10176300 | 0.085 | 0.063 | 0.058 | 
| TANCO HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.07 | 1113700 | 0.137 | 0.136 | 0.12 | 
| TEJARI TECHNOLOGIES BHD | Long term bearish | 9/12/2018 | 0.18 | 126000 | 0.24 | 0.259 | 0.219 | 
| TOMYPAK HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.7 | 90800 | 0.991 | 0.985 | 0.978 | 
| TRC SYNERGY BHD | Long term bearish | 9/12/2018 | 0.445 | 2277300 | 0.711 | 0.66 | 0.716 | 
| TRIPLC BHD | Long term bearish | 9/12/2018 | 0.765 | 9000 | 2.264 | 2.304 | 1.926 | 
| UDS CAPITAL BHD | Long term bearish | 9/12/2018 | 0.79 | 1000 | 1.216 | 1.224 | 1.167 | 
| UMS HOLDINGS BHD | Long term bearish | 9/12/2018 | 2.08 | 8900 | 2.63 | 2.65 | 2.622 | 
| UMW HOLDINGS BHD | Long term bearish | 9/12/2018 | 5.59 | 383600 | 6.118 | 6.139 | 5.812 | 
| UNITED PLANTATIONS BHD | Long term bearish | 9/12/2018 | 26.6 | 137500 | 28.17 | 28.097 | 27.876 | 
| UPA CORPORATION BHD | Long term bearish | 9/12/2018 | 2.35 | 6400 | 2.45 | 2.464 | 2.448 | 
| UTUSAN MELAYU (M) BHD | Long term bearish | 9/12/2018 | 0.145 | 10300 | 0.484 | 0.431 | 0.447 | 
| VTI VINTAGE BHD | Long term bearish | 9/12/2018 | 0.875 | 90300 | 1.691 | 1.688 | 1.36 | 
| WAH SEONG CORPORATION BHD | Long term bearish | 9/12/2018 | 0.98 | 2802100 | 1.34 | 1.226 | 1.019 | 
| WONG ENGINEERING CORPORATION BH | Long term bearish | 9/12/2018 | 0.915 | 190800 | 1.148 | 1.128 | 0.917 | 
| XIAN LENG HOLDINGS BHD | Long term bearish | 9/12/2018 | 0.54 | 15000 | 0.598 | 0.616 | 0.572 | 
| YONG TAI BHD | Long term bearish | 9/12/2018 | 0.79 | 1347200 | 1.571 | 1.511 | 1.498 | 
| YTL CORPORATION BHD | Long term bearish | 9/12/2018 | 1.2 | 4306900 | 1.476 | 1.335 | 1.378 | 
| ZECON BHD | Long term bearish | 9/12/2018 | 0.335 | 333200 | 0.709 | 0.697 | 0.625 | 
| AEON CREDIT SERVICE (M) BHD | Long term bullish | 9/12/2018 | 15.2 | 89200 | 13.012 | 12.993 | 13.236 | 
| ANALABS RESOURCES BHD | Long term bullish | 9/12/2018 | 2.56 | 11000 | 2.157 | 2.2 | 2.214 | 
| ANCOM BHD | Long term bullish | 9/12/2018 | 0.605 | 192100 | 0.56 | 0.525 | 0.604 | 
| ATLAN HOLDINGS BHD | Long term bullish | 9/12/2018 | 4.48 | 1500 | 4.342 | 4.338 | 4.464 | 
| ATURMAJU RESOURCES BHD | Long term bullish | 9/12/2018 | 0.3 | 115900 | 0.236 | 0.237 | 0.286 | 
| AXIS REAL ESTATE INVESTMENT TRU | Long term bullish | 9/12/2018 | 1.51 | 35300 | 1.377 | 1.309 | 1.464 | 
| CENTRAL INDUSTRIAL CORPORATION | Long term bullish | 9/12/2018 | 1.38 | 15500 | 1.068 | 1.049 | 1.016 | 
| COUNTRY HEIGHTS HOLDINGS BHD | Long term bullish | 9/12/2018 | 1.31 | 1800 | 1.257 | 1.282 | 1.279 | 
| D & O VENTURES BHD | Long term bullish | 9/12/2018 | 0.705 | 794700 | 0.635 | 0.626 | 0.642 | 
| DAIMAN DEVELOPMENT BHD | Long term bullish | 9/12/2018 | 2.82 | 1142400 | 2.225 | 2.227 | 2.276 | 
| DUFU TECHNOLOGY CORP. BHD | Long term bullish | 9/12/2018 | 2.19 | 1885200 | 1.138 | 1.109 | 1.266 | 
| ECOFIRST CONSOLIDATED BHD | Long term bullish | 9/12/2018 | 0.31 | 123300 | 0.297 | 0.301 | 0.3 | 
| ELSOFT RESEARCH BHD | Long term bullish | 9/12/2018 | 3.35 | 912200 | 2.537 | 2.514 | 2.618 | 
| FABER GROUP BHD | Long term bullish | 9/12/2018 | 2.8 | 1998700 | 2.515 | 2.551 | 2.734 | 
| FRONTKEN CORPORATION BHD | Long term bullish | 9/12/2018 | 0.895 | 13215700 | 0.438 | 0.433 | 0.417 | 
| GENETEC TECHNOLOGY BERHAD | Long term bullish | 9/12/2018 | 1.6 | 181800 | 1.293 | 1.331 | 1.246 | 
| GHL SYSTEMS BHD | Long term bullish | 9/12/2018 | 1.59 | 263200 | 1.532 | 1.479 | 1.54 | 
| GOODWAY INTEGRATED INDUSTRIES B | Long term bullish | 9/12/2018 | 0.245 | 7435700 | 0.236 | 0.214 | 0.233 | 
| GUAN CHONG BHD | Long term bullish | 9/12/2018 | 2.1 | 710200 | 1.518 | 1.525 | 1.763 | 
| HONG LEONG INDUSTRIES BHD | Long term bullish | 9/12/2018 | 10.68 | 59800 | 9.79 | 9.724 | 9.896 | 
| INGENUITY SOLUTIONS BHD | Long term bullish | 9/12/2018 | 0.275 | 108900 | 0.196 | 0.198 | 0.208 | 
| KEY ASIC BHD | Long term bullish | 9/12/2018 | 0.195 | 6153400 | 0.155 | 0.15 | 0.183 | 
| KOBAY TECHNOLOGY BHD | Long term bullish | 9/12/2018 | 1.4 | 160500 | 0.898 | 0.883 | 0.913 | 
| K-ONE TECHNOLOGY BHD | Long term bullish | 9/12/2018 | 0.2 | 683700 | 0.15 | 0.155 | 0.181 | 
| KPJ HEALTHCARE BHD | Long term bullish | 9/12/2018 | 1.12 | 8463500 | 0.982 | 0.971 | 1.026 | 
| KUMPULAN PERANGSANG SELANGOR BH | Long term bullish | 9/12/2018 | 1.56 | 1035900 | 1.327 | 1.316 | 1.379 | 
| LKT INDUSTRIAL BHD | Long term bullish | 9/12/2018 | 7.45 | 52800 | 7.417 | 7.404 | 7.329 | 
| MINHO (M) BHD | Long term bullish | 9/12/2018 | 0.54 | 147900 | 0.485 | 0.481 | 0.522 | 
| MINPLY HOLDINGS (M) BHD | Long term bullish | 9/12/2018 | 0.065 | 1085200 | 0.045 | 0.044 | 0.056 | 
| MUDA HOLDINGS BHD | Long term bullish | 9/12/2018 | 1.71 | 894100 | 1.354 | 1.341 | 1.468 | 
| MULPHA LAND BHD | Long term bullish | 9/12/2018 | 0.3 | 65600 | 0.225 | 0.232 | 0.247 | 
| MWE HOLDINGS BHD | Long term bullish | 9/12/2018 | 1.74 | 58000 | 1.366 | 1.338 | 1.438 | 
| OPCOM HOLDINGS BHD | Long term bullish | 9/12/2018 | 0.76 | 3542900 | 0.433 | 0.411 | 0.537 | 
| PANASONIC MANUFACTURING MALAYSI | Long term bullish | 9/12/2018 | 38.76 | 56300 | 37.351 | 38.446 | 37.509 | 
| PETRONAS GAS BHD | Long term bullish | 9/12/2018 | 18.8 | 1650400 | 18.348 | 17.263 | 18.225 | 
| RAPID SYNERGY BHD | Long term bullish | 9/12/2018 | 5.98 | 151000 | 5.687 | 5.665 | 5.679 | 
| SHANGRI-LA HOTELS (M) BHD | Long term bullish | 9/12/2018 | 5.84 | 286900 | 5.067 | 5.064 | 5.123 | 
| STARHILL REAL ESTATE INVESTMENT | Long term bullish | 9/12/2018 | 1.22 | 420300 | 1.14 | 1.127 | 1.178 | 
| TA ENTERPRISE BHD | Long term bullish | 9/12/2018 | 0.665 | 3788000 | 0.663 | 0.63 | 0.643 | 
| TALIWORKS CORPORATION BHD | Long term bullish | 9/12/2018 | 1.4 | 975700 | 1.12 | 1.105 | 1.361 | 
| UNITED BINTANG BHD | Long term bullish | 9/12/2018 | 1.59 | 181900 | 0.74 | 0.709 | 0.756 | 
| VITROX CORPORATION BHD | Long term bullish | 9/12/2018 | 7.99 | 891800 | 5.453 | 5.618 | 5.393 | 
| WARISAN TC HOLDINGS BHD | Long term bullish | 9/12/2018 | 2.06 | 1000 | 2.003 | 2.001 | 2.006 | 
| WATTA HOLDING BHD | Long term bullish | 9/12/2018 | 0.59 | 384000 | 0.339 | 0.34 | 0.388 | 
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Long term bullish | 9/12/2018 | 2.99 | 138400 | 2.638 | 2.649 | 2.723 | 
| YNH PROPERTY BHD | Long term bullish | 9/12/2018 | 1.58 | 1547700 | 1.413 | 1.402 | 1.444 | 
| A & M REALTY BHD | Medium term bearish | 9/12/2018 | 1.02 | 19400 | 1.367 | 1.336 | 1.445 | 
| AFFIN HOLDINGS BHD | Medium term bearish | 9/12/2018 | 2.35 | 166500 | 2.499 | 2.406 | 2.616 | 
| AMTEL HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.645 | 13900 | 0.669 | 0.659 | 0.643 | 
| APB RESOURCES BHD | Medium term bearish | 9/12/2018 | 0.83 | 50000 | 0.925 | 0.939 | 1.015 | 
| APM AUTOMOTIVE HOLDINGS BHD | Medium term bearish | 9/12/2018 | 3.5 | 1000 | 3.799 | 3.66 | 3.784 | 
| A-RANK BHD | Medium term bearish | 9/12/2018 | 0.69 | 70300 | 0.745 | 0.762 | 0.963 | 
| ASDION BHD | Medium term bearish | 9/12/2018 | 0.2 | 1228000 | 0.371 | 0.28 | 0.19 | 
| ASTRAL SUPREME BHD | Medium term bearish | 9/12/2018 | 0.14 | 12831500 | 0.171 | 0.159 | 0.14 | 
| B.I.G. INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 0.28 | 15500 | 0.401 | 0.389 | 0.42 | 
| BHS INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 0.345 | 1220100 | 0.372 | 0.368 | 0.381 | 
| BINA DARULAMAN BHD | Medium term bearish | 9/12/2018 | 0.4 | 14000 | 0.598 | 0.599 | 0.64 | 
| BOLTON BHD | Medium term bearish | 9/12/2018 | 0.53 | 191000 | 0.752 | 0.75 | 0.875 | 
| CME GROUP BHD | Medium term bearish | 9/12/2018 | 0.04 | 2280900 | 0.051 | 0.049 | 0.053 | 
| CN ASIA CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.51 | 30000 | 0.551 | 0.51 | 0.473 | 
| COMINTEL CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.145 | 320900 | 0.754 | 0.738 | 0.814 | 
| CREST BUILDER HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.89 | 78900 | 0.931 | 0.953 | 1.023 | 
| CYCLE & CARRIAGE BINTANG BHD | Medium term bearish | 9/12/2018 | 1.9 | 11700 | 2.158 | 2.084 | 2.26 | 
| DATAPREP HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.22 | 891700 | 0.313 | 0.255 | 0.355 | 
| DELEUM BHD | Medium term bearish | 9/12/2018 | 0.99 | 166500 | 1.101 | 1.098 | 0.974 | 
| DENKO INDUSTRIAL CORPORATION BH | Medium term bearish | 9/12/2018 | 1.56 | 371900 | 1.714 | 1.577 | 1.339 | 
| DPS RESOURCES BHD | Medium term bearish | 9/12/2018 | 0.07 | 401200 | 0.085 | 0.084 | 0.09 | 
| ECM LIBRA AVENUE BHD | Medium term bearish | 9/12/2018 | 0.31 | 300 | 0.501 | 0.499 | 0.511 | 
| EDARAN DIGITAL SYSTEMS BHD | Medium term bearish | 9/12/2018 | 0.57 | 4059200 | 0.68 | 0.576 | 0.369 | 
| EKOVEST BHD | Medium term bearish | 9/12/2018 | 0.615 | 3669100 | 1.047 | 0.983 | 1.109 | 
| EKSONS CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.79 | 39300 | 0.834 | 0.817 | 0.896 | 
| FAJAR BARU CAPITAL BHD | Medium term bearish | 9/12/2018 | 0.395 | 1158000 | 0.849 | 0.846 | 0.891 | 
| FARLIM GROUP (M) BHD | Medium term bearish | 9/12/2018 | 0.375 | 151000 | 0.5 | 0.498 | 0.527 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 1.39 | 184700 | 1.879 | 1.76 | 1.246 | 
| GADANG HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.67 | 1932900 | 1.121 | 1.097 | 1.217 | 
| GAMUDA BHD | Medium term bearish | 9/12/2018 | 3.4 | 9811000 | 5.008 | 4.882 | 5.191 | 
| HARN LEN CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.51 | 5000 | 0.63 | 0.629 | 0.728 | 
| HIAP TECK VENTURE BHD | Medium term bearish | 9/12/2018 | 0.38 | 2740200 | 0.464 | 0.423 | 0.378 | 
| HIL INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 0.63 | 36000 | 0.841 | 0.79 | 0.87 | 
| IJM CORPORATION BHD | Medium term bearish | 9/12/2018 | 1.78 | 4104100 | 2.977 | 2.966 | 3.287 | 
| INDUSTRONICS BHD | Medium term bearish | 9/12/2018 | 0.11 | 65000 | 0.186 | 0.169 | 0.212 | 
| INSAS BHD | Medium term bearish | 9/12/2018 | 0.83 | 430100 | 0.979 | 0.952 | 0.986 | 
| INTEGRATED RUBBER CORPORATION B | Medium term bearish | 9/12/2018 | 0.99 | 2419000 | 1.135 | 1.083 | 0.937 | 
| JOHORE TIN BHD | Medium term bearish | 9/12/2018 | 0.91 | 198300 | 1.271 | 1.247 | 1.428 | 
| KELADI MAJU BHD | Medium term bearish | 9/12/2018 | 0.08 | 6199600 | 0.094 | 0.093 | 0.105 | 
| KESM INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 17.18 | 11100 | 20.351 | 19.73 | 16.395 | 
| KIM HIN INDUSTRY BHD | Medium term bearish | 9/12/2018 | 1.22 | 52600 | 1.499 | 1.472 | 1.789 | 
| KNM GROUP BHD | Medium term bearish | 9/12/2018 | 0.145 | 6376100 | 0.258 | 0.243 | 0.259 | 
| KUALA LUMPUR KEPONG BHD | Medium term bearish | 9/12/2018 | 24.74 | 821300 | 25.107 | 24.748 | 24.672 | 
| KUB MALAYSIA BHD | Medium term bearish | 9/12/2018 | 0.295 | 782300 | 0.482 | 0.436 | 0.497 | 
| LBI CAPITAL BHD | Medium term bearish | 9/12/2018 | 0.83 | 15200 | 1.023 | 1.027 | 1.129 | 
| LIEN HOE CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.33 | 20900 | 0.365 | 0.353 | 0.365 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Medium term bearish | 9/12/2018 | 4.93 | 43100 | 5.664 | 5.682 | 5.826 | 
| MALAYSIA BUILDING SOCIETY BHD | Medium term bearish | 9/12/2018 | 1 | 7512300 | 1.171 | 1.107 | 1.207 | 
| MALAYSIA SMELTING CORPORATION B | Medium term bearish | 9/12/2018 | 0.725 | 46000 | 3.464 | 3.385 | 3.687 | 
| MEDIA PRIMA BHD | Medium term bearish | 9/12/2018 | 0.46 | 1046100 | 0.7 | 0.667 | 0.833 | 
| METRONIC GLOBAL BHD | Medium term bearish | 9/12/2018 | 0.04 | 2371800 | 0.055 | 0.051 | 0.057 | 
| MINETECH RESOURCES BHD | Medium term bearish | 9/12/2018 | 0.07 | 1549100 | 0.104 | 0.107 | 0.13 | 
| MITRAJAYA HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.42 | 368600 | 0.928 | 0.863 | 1.132 | 
| MTD ACPI ENGINEERING BHD | Medium term bearish | 9/12/2018 | 0.18 | 15000 | 0.269 | 0.253 | 0.311 | 
| MUHIBBAH ENGINEERING (M) BHD | Medium term bearish | 9/12/2018 | 2.87 | 471800 | 3.157 | 2.942 | 2.834 | 
| MYCOM BHD | Medium term bearish | 9/12/2018 | 0.54 | 788200 | 0.585 | 0.566 | 0.536 | 
| NAIM INDAH CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.025 | 1508300 | 0.062 | 0.06 | 0.073 | 
| NEGRI SEMBILAN OIL PALMS BHD | Medium term bearish | 9/12/2018 | 3.65 | 3500 | 3.906 | 3.836 | 3.99 | 
| NYLEX (M) BHD | Medium term bearish | 9/12/2018 | 0.63 | 38800 | 0.837 | 0.837 | 0.954 | 
| OLYMPIA INDUSTRIES BHD | Medium term bearish | 9/12/2018 | 0.11 | 2017100 | 0.13 | 0.126 | 0.134 | 
| ONLINE ONE CORPORATION BHD | Medium term bearish | 9/12/2018 | 0.12 | 100000 | 0.145 | 0.144 | 0.158 | 
| OSK VENTURES INTERNATIONAL BHD | Medium term bearish | 9/12/2018 | 0.51 | 200700 | 0.617 | 0.605 | 0.669 | 
| PALETTE MULTIMEDIA BHD | Medium term bearish | 9/12/2018 | 0.29 | 12424500 | 0.451 | 0.405 | 0.226 | 
| PANTECH GROUP HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.46 | 231100 | 0.565 | 0.567 | 0.629 | 
| PARAGON UNION BHD | Medium term bearish | 9/12/2018 | 0.26 | 49000 | 0.4 | 0.392 | 0.443 | 
| PASDEC HOLDINGS BHD | Medium term bearish | 9/12/2018 | 0.435 | 200 | 0.592 | 0.596 | 0.612 | 
