| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AXREIT | Long term bearish | 10/30/2024 | 1.79 | 1184200 | 1.81 | 1.813 | 1.793 | 
| CYPARK | Long term bearish | 10/30/2024 | 0.81 | 16065800 | 0.691 | 0.673 | 0.815 | 
| HCK | Long term bearish | 10/30/2024 | 2.14 | 201700 | 2.126 | 2.129 | 2.144 | 
| KLK | Long term bearish | 10/30/2024 | 21.4 | 1043700 | 21.196 | 21.106 | 21.476 | 
| MALTON | Long term bearish | 10/30/2024 | 0.42 | 28700 | 0.425 | 0.433 | 0.429 | 
| RL | Long term bearish | 10/30/2024 | 0.3 | 3682400 | 0.293 | 0.289 | 0.303 | 
| TAFI | Long term bearish | 10/30/2024 | 0.54 | 65400 | 0.559 | 0.571 | 0.57 | 
| TRIMODE | Long term bearish | 10/30/2024 | 0.305 | 34900 | 0.325 | 0.322 | 0.341 | 
| ATLAN | Long term bullish | 10/30/2024 | 2.85 | 100 | 2.594 | 2.596 | 2.653 | 
| HOMERIZ | Long term bullish | 10/30/2024 | 0.57 | 86100 | 0.575 | 0.575 | 0.565 | 
| HONGSENG | Long term bullish | 10/30/2024 | 0.015 | 4808400 | 0.013 | 0.013 | 0.013 | 
| KOSSAN | Long term bullish | 10/30/2024 | 2.1 | 2102000 | 2.061 | 1.983 | 2.097 | 
| PHARMA | Long term bullish | 10/30/2024 | 0.385 | 373700 | 0.381 | 0.382 | 0.378 | 
| ABMB | Medium term bearish | 10/30/2024 | 4.4 | 2576000 | 4.454 | 4.405 | 3.861 | 
| AMBANK | Medium term bearish | 10/30/2024 | 5.1 | 9178900 | 5.121 | 5.126 | 4.408 | 
| AME | Medium term bearish | 10/30/2024 | 1.59 | 232800 | 1.643 | 1.619 | 1.674 | 
| DPHARMA | Medium term bearish | 10/30/2024 | 1.26 | 966500 | 1.356 | 1.289 | 1.227 | 
| HLCAP | Medium term bearish | 10/30/2024 | 4.24 | 217700 | 4.351 | 4.289 | 4.136 | 
| HUPSENG | Medium term bearish | 10/30/2024 | 1.07 | 625800 | 1.121 | 1.087 | 0.962 | 
| IGBREIT | Medium term bearish | 10/30/2024 | 2.08 | 1619000 | 2.168 | 2.09 | 1.853 | 
| IOICORP | Medium term bearish | 10/30/2024 | 3.77 | 3144800 | 3.76 | 3.797 | 3.841 | 
| KEINHIN | Medium term bearish | 10/30/2024 | 1.42 | 10000 | 1.438 | 1.428 | 1.406 | 
| LHI | Medium term bearish | 10/30/2024 | 0.685 | 5286800 | 0.735 | 0.687 | 0.615 | 
| LTKM | Medium term bearish | 10/30/2024 | 1.35 | 24300 | 1.362 | 1.356 | 1.392 | 
| MAXIS | Medium term bearish | 10/30/2024 | 3.62 | 3602800 | 3.72 | 3.782 | 3.598 | 
| RHONEMA | Medium term bearish | 10/30/2024 | 0.695 | 5000 | 0.696 | 0.695 | 0.667 | 
| SIME | Medium term bearish | 10/30/2024 | 2.32 | 12992200 | 2.423 | 2.404 | 2.498 | 
| SIMEPLT | Medium term bearish | 10/30/2024 | 4.6 | 3202000 | 4.655 | 4.609 | 4.396 | 
| SIMEPROP | Medium term bearish | 10/30/2024 | 1.43 | 18153500 | 1.472 | 1.435 | 1.152 | 
| UNISEM | Medium term bearish | 10/30/2024 | 3.03 | 1388900 | 3.119 | 3.139 | 3.528 | 
| YNHPROP | Medium term bearish | 10/30/2024 | 0.455 | 2542600 | 0.457 | 0.461 | 0.584 | 
| AFFIN | Medium term bullish | 10/30/2024 | 3.01 | 1062100 | 2.944 | 3.005 | 2.684 | 
| ALCOM | Medium term bullish | 10/30/2024 | 0.775 | 9300 | 0.765 | 0.769 | 0.794 | 
| ASTINO | Medium term bullish | 10/30/2024 | 0.62 | 15000 | 0.625 | 0.618 | 0.602 | 
| BIG | Medium term bullish | 10/30/2024 | 0.63 | 2100 | 0.614 | 0.63 | 0.677 | 
| BONIA | Medium term bullish | 10/30/2024 | 1.55 | 15200 | 1.549 | 1.55 | 1.644 | 
| CGB | Medium term bullish | 10/30/2024 | 0.835 | 6262300 | 0.824 | 0.829 | 1.015 | 
| CMSB | Medium term bullish | 10/30/2024 | 1.39 | 2791200 | 1.377 | 1.364 | 1.199 | 
| FPI | Medium term bullish | 10/30/2024 | 2.88 | 142500 | 2.865 | 2.877 | 2.896 | 
| POS | Medium term bullish | 10/30/2024 | 0.325 | 352900 | 0.32 | 0.325 | 0.43 | 
| ECOWLD | Short term bearish | 10/30/2024 | 1.79 | 3640100 | 1.814 | 1.701 | 1.506 | 
| EDARAN | Short term bearish | 10/30/2024 | 1.52 | 124400 | 1.525 | 1.573 | 1.398 | 
| FPGROUP | Short term bearish | 10/30/2024 | 0.33 | 231000 | 0.333 | 0.338 | 0.373 | 
| HEXTAR | Short term bearish | 10/30/2024 | 0.895 | 1775600 | 0.898 | 0.891 | 0.882 | 
| IHH | Short term bearish | 10/30/2024 | 7.25 | 14891100 | 7.261 | 6.925 | 6.328 | 
| JADEM | Short term bearish | 10/30/2024 | 0.2 | 2042000 | 0.203 | 0.207 | 0.188 | 
| MPI | Short term bearish | 10/30/2024 | 26 | 143600 | 26.372 | 27.886 | 31.79 | 
| MSM | Short term bearish | 10/30/2024 | 1.27 | 2238300 | 1.306 | 1.235 | 2.211 | 
| PEB | Short term bearish | 10/30/2024 | 0.885 | 400 | 0.886 | 0.915 | 1.052 | 
| REVENUE | Short term bearish | 10/30/2024 | 0.145 | 1659200 | 0.149 | 0.158 | 0.192 | 
| SAM | Short term bearish | 10/30/2024 | 4.28 | 8700 | 4.307 | 4.45 | 4.971 | 
| SCNWOLF | Short term bearish | 10/30/2024 | 0.435 | 1000 | 0.439 | 0.459 | 0.471 | 
| SKPRES | Short term bearish | 10/30/2024 | 1.05 | 602800 | 1.054 | 1.066 | 0.984 | 
| SUNCON | Short term bearish | 10/30/2024 | 4.48 | 2558500 | 4.482 | 4.3 | 3.5 | 
| SWKPLNT | Short term bearish | 10/30/2024 | 2.27 | 23000 | 2.272 | 2.221 | 2.154 | 
| TEOSENG | Short term bearish | 10/30/2024 | 2.42 | 377400 | 2.422 | 2.225 | 1.916 | 
| TSH | Short term bearish | 10/30/2024 | 1.08 | 1447100 | 1.08 | 1.103 | 1.107 | 
| WELLCAL | Short term bearish | 10/30/2024 | 1.52 | 43400 | 1.528 | 1.51 | 1.585 | 
| ABLEGLOB | Short term bullish | 10/30/2024 | 1.94 | 115700 | 1.921 | 1.952 | 1.829 | 
| BDB | Short term bullish | 10/30/2024 | 0.3 | 123800 | 0.289 | 0.302 | 0.34 | 
| EG | Short term bullish | 10/30/2024 | 1.97 | 361400 | 1.956 | 1.898 | 1.663 | 
| FGV | Short term bullish | 10/30/2024 | 1.12 | 396100 | 1.114 | 1.146 | 1.295 | 
| INARI | Short term bullish | 10/30/2024 | 2.88 | 8029300 | 2.849 | 2.989 | 3.242 | 
| IOIPG | Short term bullish | 10/30/2024 | 2.28 | 5680000 | 2.275 | 2.112 | 2.148 | 
| RGTBHD | Short term bullish | 10/30/2024 | 0.57 | 31400 | 0.565 | 0.582 | 0.538 | 
| SUNWAY | Short term bullish | 10/30/2024 | 4.37 | 8663400 | 4.363 | 4.209 | 3.582 | 
| TWRREIT | Short term bullish | 10/30/2024 | 0.32 | 200 | 0.317 | 0.313 | 0.324 | 
| WPRTS | Short term bullish | 10/30/2024 | 4.21 | 133700 | 4.176 | 4.214 | 4.009 | 
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook.  Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, October 31, 2024
Scan 30 Oct 2024
Tuesday, October 29, 2024
Scan 29 Oct 2024
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| CHINHIN | Long term bearish | 10/29/2024 | 2.57 | 1861400 | 2.288 | 2.652 | 2.63 | 
| HOMERIZ | Long term bearish | 10/29/2024 | 0.565 | 101500 | 0.575 | 0.576 | 0.565 | 
| HONGSENG | Long term bearish | 10/29/2024 | 0.01 | 24050200 | 0.013 | 0.013 | 0.013 | 
| SERNKOU | Long term bearish | 10/29/2024 | 0.875 | 67000 | 0.884 | 0.891 | 0.88 | 
| VS | Long term bearish | 10/29/2024 | 0.965 | 3792200 | 0.983 | 1.029 | 0.977 | 
| CYPARK | Long term bullish | 10/29/2024 | 0.825 | 11686800 | 0.683 | 0.671 | 0.815 | 
| MALTON | Long term bullish | 10/29/2024 | 0.43 | 116100 | 0.426 | 0.434 | 0.429 | 
| PADINI | Long term bullish | 10/29/2024 | 3.52 | 40500 | 3.478 | 3.416 | 3.484 | 
| TAFI | Long term bullish | 10/29/2024 | 0.58 | 79900 | 0.561 | 0.572 | 0.57 | 
| THPLANT | Long term bullish | 10/29/2024 | 0.635 | 1121500 | 0.602 | 0.592 | 0.634 | 
| APOLLO | Medium term bearish | 10/29/2024 | 6.56 | 4400 | 6.603 | 6.564 | 6.342 | 
| ASTINO | Medium term bearish | 10/29/2024 | 0.615 | 145600 | 0.625 | 0.618 | 0.602 | 
| FLBHD | Medium term bearish | 10/29/2024 | 0.39 | 103100 | 0.409 | 0.404 | 0.467 | 
| HLFG | Medium term bearish | 10/29/2024 | 18.84 | 131600 | 19.047 | 19.007 | 17.394 | 
| N2N | Medium term bearish | 10/29/2024 | 0.49 | 195300 | 0.488 | 0.493 | 0.502 | 
| POS | Medium term bearish | 10/29/2024 | 0.325 | 303200 | 0.32 | 0.326 | 0.431 | 
| PPB | Medium term bearish | 10/29/2024 | 14.24 | 615900 | 14.403 | 14.373 | 14.634 | 
| SEEHUP | Medium term bearish | 10/29/2024 | 0.87 | 43600 | 0.892 | 0.886 | 0.911 | 
| AME | Medium term bullish | 10/29/2024 | 1.63 | 79300 | 1.645 | 1.618 | 1.675 | 
| BIMB | Medium term bullish | 10/29/2024 | 2.71 | 164700 | 2.706 | 2.694 | 2.508 | 
| GREATEC | Medium term bullish | 10/29/2024 | 2.21 | 3259200 | 2.049 | 2.176 | 2.387 | 
| GUOCO | Medium term bullish | 10/29/2024 | 0.72 | 33200 | 0.711 | 0.716 | 0.731 | 
| HUPSENG | Medium term bullish | 10/29/2024 | 1.09 | 418100 | 1.117 | 1.086 | 0.961 | 
| IOICORP | Medium term bullish | 10/29/2024 | 3.81 | 2052800 | 3.759 | 3.797 | 3.842 | 
| KGB | Medium term bullish | 10/29/2024 | 3.02 | 584400 | 3.015 | 3.016 | 2.886 | 
| MAXIS | Medium term bullish | 10/29/2024 | 3.8 | 3000400 | 3.733 | 3.779 | 3.598 | 
| MI | Medium term bullish | 10/29/2024 | 1.89 | 422500 | 1.836 | 1.881 | 2.049 | 
| SENTRAL | Medium term bullish | 10/29/2024 | 0.795 | 353900 | 0.789 | 0.791 | 0.773 | 
| SIME | Medium term bullish | 10/29/2024 | 2.45 | 9739700 | 2.429 | 2.408 | 2.498 | 
| SLVEST | Medium term bullish | 10/29/2024 | 1.6 | 492700 | 1.593 | 1.572 | 1.561 | 
| UNISEM | Medium term bullish | 10/29/2024 | 3.18 | 334100 | 3.127 | 3.149 | 3.529 | 
| BDB | Short term bearish | 10/29/2024 | 0.285 | 5000 | 0.289 | 0.303 | 0.34 | 
| BIG | Short term bearish | 10/29/2024 | 0.605 | 6000 | 0.613 | 0.631 | 0.678 | 
| DRBHCOM | Short term bearish | 10/29/2024 | 1.07 | 660700 | 1.071 | 1.117 | 1.293 | 
| EG | Short term bearish | 10/29/2024 | 1.95 | 113700 | 1.95 | 1.9 | 1.661 | 
| FPI | Short term bearish | 10/29/2024 | 2.86 | 71300 | 2.862 | 2.88 | 2.895 | 
| IGBREIT | Short term bearish | 10/29/2024 | 2.11 | 7116600 | 2.17 | 2.089 | 1.851 | 
| IOIPG | Short term bearish | 10/29/2024 | 2.26 | 8054200 | 2.265 | 2.107 | 2.145 | 
| KPJ | Short term bearish | 10/29/2024 | 2.07 | 5090100 | 2.102 | 2.031 | 1.866 | 
| MAHSING | Short term bearish | 10/29/2024 | 1.72 | 12826800 | 1.736 | 1.703 | 1.426 | 
| PELIKAN | Short term bearish | 10/29/2024 | 0.185 | 110000 | 0.189 | 0.193 | 0.222 | 
| RESINTC | Short term bearish | 10/29/2024 | 0.67 | 240100 | 0.677 | 0.639 | 0.574 | 
| RUBEREX | Short term bearish | 10/29/2024 | 0.18 | 187600 | 0.183 | 0.189 | 0.218 | 
| WCT | Short term bearish | 10/29/2024 | 0.93 | 5805100 | 0.931 | 0.971 | 0.767 | 
| EDARAN | Short term bullish | 10/29/2024 | 1.54 | 251700 | 1.525 | 1.579 | 1.396 | 
| HEXTAR | Short term bullish | 10/29/2024 | 0.905 | 671400 | 0.898 | 0.891 | 0.881 | 
| IGBCR | Short term bullish | 10/29/2024 | 0.525 | 248400 | 0.521 | 0.506 | 0.481 | 
| JFTECH | Short term bullish | 10/29/2024 | 0.615 | 691700 | 0.608 | 0.641 | 0.814 | 
| MAYBULK | Short term bullish | 10/29/2024 | 0.33 | 552100 | 0.322 | 0.315 | 0.313 | 
| MPI | Short term bullish | 10/29/2024 | 26.46 | 27900 | 26.419 | 28.106 | 31.799 | 
| MSM | Short term bullish | 10/29/2024 | 1.32 | 1924700 | 1.309 | 1.242 | 2.214 | 
| PEB | Short term bullish | 10/29/2024 | 0.89 | 9000 | 0.887 | 0.917 | 1.054 | 
| RHONEMA | Short term bullish | 10/29/2024 | 0.7 | 574200 | 0.698 | 0.695 | 0.667 | 
| SKPRES | Short term bullish | 10/29/2024 | 1.06 | 383100 | 1.056 | 1.066 | 0.983 | 
| SOP | Short term bullish | 10/29/2024 | 3.14 | 131100 | 3.094 | 2.995 | 2.867 | 
| TIMECOM | Short term bullish | 10/29/2024 | 4.9 | 798300 | 4.853 | 4.786 | 4.961 | 
| TOMYPAK | Short term bullish | 10/29/2024 | 0.285 | 232500 | 0.285 | 0.308 | 0.35 | 
| TSH | Short term bullish | 10/29/2024 | 1.09 | 1161100 | 1.081 | 1.104 | 1.106 | 
Monday, October 28, 2024
Scan 28 Oct 2024
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| ELKDESA | Long term bearish | 10/28/2024 | 1.22 | 36000 | 1.217 | 1.222 | 1.224 | 
| MYEG | Long term bearish | 10/28/2024 | 0.88 | 56268800 | 0.896 | 0.9 | 0.882 | 
| NAIM | Long term bearish | 10/28/2024 | 1.09 | 543300 | 1.139 | 1.166 | 1.113 | 
| PARAMON | Long term bearish | 10/28/2024 | 1.05 | 78700 | 1.052 | 1.056 | 1.055 | 
| RANHILL | Long term bearish | 10/28/2024 | 1.27 | 203500 | 1.285 | 1.307 | 1.285 | 
| THPLANT | Long term bearish | 10/28/2024 | 0.615 | 1220100 | 0.599 | 0.592 | 0.633 | 
| HCK | Long term bullish | 10/28/2024 | 2.15 | 301900 | 2.123 | 2.129 | 2.144 | 
| KLK | Long term bullish | 10/28/2024 | 21.54 | 450500 | 21.149 | 21.081 | 21.476 | 
| VS | Long term bullish | 10/28/2024 | 0.98 | 5210400 | 0.985 | 1.033 | 0.976 | 
| AJIYA | Medium term bearish | 10/28/2024 | 1.4 | 66000 | 1.418 | 1.431 | 1.474 | 
| AME | Medium term bearish | 10/28/2024 | 1.61 | 264700 | 1.646 | 1.617 | 1.675 | 
| BIMB | Medium term bearish | 10/28/2024 | 2.69 | 719700 | 2.708 | 2.694 | 2.505 | 
| CIMB.KL | Medium term bearish | 10/28/2024 | 8.02 | 30489600 | 8.1 | 8.12 | 6.966 | 
| CMSB | Medium term bearish | 10/28/2024 | 1.35 | 2413200 | 1.378 | 1.361 | 1.196 | 
| DANCO | Medium term bearish | 10/28/2024 | 0.445 | 71700 | 0.45 | 0.445 | 0.452 | 
| GUOCO | Medium term bearish | 10/28/2024 | 0.71 | 265600 | 0.712 | 0.716 | 0.731 | 
| HIGHTEC | Medium term bearish | 10/28/2024 | 0.745 | 4000 | 0.759 | 0.759 | 0.823 | 
| HLBANK | Medium term bearish | 10/28/2024 | 20.86 | 747600 | 21.166 | 21.065 | 19.69 | 
| HUPSENG | Medium term bearish | 10/28/2024 | 1.08 | 1979300 | 1.113 | 1.086 | 0.959 | 
| MAYBANK | Medium term bearish | 10/28/2024 | 10.4 | 13604800 | 10.559 | 10.531 | 9.678 | 
| MENANG | Medium term bearish | 10/28/2024 | 0.68 | 16600 | 0.692 | 0.688 | 0.665 | 
| PIE | Medium term bearish | 10/28/2024 | 5.26 | 448300 | 5.327 | 5.318 | 4.921 | 
| SENTRAL | Medium term bearish | 10/28/2024 | 0.79 | 1402600 | 0.789 | 0.79 | 0.773 | 
| SLVEST | Medium term bearish | 10/28/2024 | 1.57 | 1602200 | 1.592 | 1.573 | 1.56 | 
| TENAGA | Medium term bearish | 10/28/2024 | 14 | 4911100 | 14.387 | 14.315 | 12.629 | 
| ATLAN | Medium term bullish | 10/28/2024 | 2.6 | 13500 | 2.581 | 2.592 | 2.653 | 
| FLBHD | Medium term bullish | 10/28/2024 | 0.405 | 53000 | 0.409 | 0.405 | 0.467 | 
| HLFG | Medium term bullish | 10/28/2024 | 19 | 321700 | 19.069 | 18.987 | 17.381 | 
| MILUX | Medium term bullish | 10/28/2024 | 0.52 | 54700 | 0.505 | 0.516 | 0.531 | 
| POS | Medium term bullish | 10/28/2024 | 0.33 | 1825500 | 0.321 | 0.327 | 0.432 | 
| PPB | Medium term bullish | 10/28/2024 | 14.4 | 571100 | 14.423 | 14.375 | 14.633 | 
| RHONEMA | Medium term bullish | 10/28/2024 | 0.695 | 87700 | 0.699 | 0.694 | 0.667 | 
| UWC | Medium term bullish | 10/28/2024 | 2.22 | 3605200 | 2.048 | 2.17 | 2.898 | 
| ANNUM | Short term bearish | 10/28/2024 | 0.06 | 29400 | 0.062 | 0.068 | 0.085 | 
| ASTINO | Short term bearish | 10/28/2024 | 0.62 | 248200 | 0.625 | 0.618 | 0.601 | 
| CEKD | Short term bearish | 10/28/2024 | 0.46 | 47800 | 0.465 | 0.466 | 0.481 | 
| COMFORT | Short term bearish | 10/28/2024 | 0.38 | 45000 | 0.384 | 0.388 | 0.435 | 
| EFORCE | Short term bearish | 10/28/2024 | 0.29 | 438700 | 0.291 | 0.296 | 0.345 | 
| FGV | Short term bearish | 10/28/2024 | 1.1 | 267200 | 1.112 | 1.149 | 1.298 | 
| HEXTAR | Short term bearish | 10/28/2024 | 0.895 | 440600 | 0.898 | 0.89 | 0.881 | 
| IGBCR | Short term bearish | 10/28/2024 | 0.52 | 1791300 | 0.52 | 0.505 | 0.481 | 
| MSM | Short term bearish | 10/28/2024 | 1.29 | 4996300 | 1.303 | 1.248 | 2.216 | 
| PESTECH | Short term bearish | 10/28/2024 | 0.135 | 4044700 | 0.135 | 0.147 | 0.215 | 
| SCICOM | Short term bearish | 10/28/2024 | 0.775 | 111300 | 0.775 | 0.811 | 0.959 | 
| SOP | Short term bearish | 10/28/2024 | 3.07 | 165100 | 3.085 | 2.987 | 2.863 | 
| SUCCESS | Short term bearish | 10/28/2024 | 0.79 | 71700 | 0.792 | 0.81 | 0.84 | 
| SUNWAY | Short term bearish | 10/28/2024 | 4.32 | 5975800 | 4.347 | 4.198 | 3.561 | 
| TASCO | Short term bearish | 10/28/2024 | 0.73 | 23200 | 0.734 | 0.77 | 0.824 | 
| TIMECOM | Short term bearish | 10/28/2024 | 4.81 | 489000 | 4.845 | 4.784 | 4.959 | 
| TROP | Short term bearish | 10/28/2024 | 1.3 | 2334200 | 1.306 | 1.396 | 1.388 | 
| TSH | Short term bearish | 10/28/2024 | 1.07 | 2327500 | 1.083 | 1.105 | 1.106 | 
| BDB | Short term bullish | 10/28/2024 | 0.29 | 40000 | 0.29 | 0.305 | 0.34 | 
| DRBHCOM | Short term bullish | 10/28/2024 | 1.08 | 1089400 | 1.072 | 1.121 | 1.294 | 
| EG | Short term bullish | 10/28/2024 | 1.96 | 353000 | 1.945 | 1.902 | 1.658 | 
| FPGROUP | Short term bullish | 10/28/2024 | 0.335 | 68800 | 0.333 | 0.34 | 0.373 | 
| IGBREIT | Short term bullish | 10/28/2024 | 2.18 | 3330900 | 2.171 | 2.087 | 1.849 | 
| MULPHA | Short term bullish | 10/28/2024 | 2.53 | 4800 | 2.509 | 2.498 | 2.435 | 
| PELIKAN | Short term bullish | 10/28/2024 | 0.19 | 909800 | 0.189 | 0.193 | 0.222 | 
| RESINTC | Short term bullish | 10/28/2024 | 0.68 | 147500 | 0.677 | 0.637 | 0.574 | 
| RUBEREX | Short term bullish | 10/28/2024 | 0.185 | 353000 | 0.184 | 0.189 | 0.219 | 
| SCNWOLF | Short term bullish | 10/28/2024 | 0.455 | 14800 | 0.44 | 0.46 | 0.472 | 
| TASHIN | Short term bullish | 10/28/2024 | 0.325 | 400 | 0.322 | 0.33 | 0.357 | 
| UNISEM | Short term bullish | 10/28/2024 | 3.13 | 167600 | 3.129 | 3.155 | 3.529 | 
Friday, October 25, 2024
Scan 25 Oct 2024
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| MALTON | Long term bearish | 10/25/2024 | 0.425 | 205800 | 0.427 | 0.435 | 0.429 | 
| TAFI | Long term bearish | 10/25/2024 | 0.545 | 1000 | 0.563 | 0.574 | 0.57 | 
| CHINHIN | Long term bullish | 10/25/2024 | 2.66 | 1218400 | 2.242 | 2.672 | 2.621 | 
| NAIM | Long term bullish | 10/25/2024 | 1.12 | 848400 | 1.138 | 1.171 | 1.112 | 
| PARAMON | Long term bullish | 10/25/2024 | 1.06 | 73400 | 1.052 | 1.055 | 1.054 | 
| ASTRO | Medium term bearish | 10/25/2024 | 0.25 | 6622000 | 0.259 | 0.256 | 0.309 | 
| ATLAN | Medium term bearish | 10/25/2024 | 2.55 | 1000 | 2.58 | 2.592 | 2.653 | 
| CEKD | Medium term bearish | 10/25/2024 | 0.465 | 106300 | 0.465 | 0.466 | 0.481 | 
| HLFG | Medium term bearish | 10/25/2024 | 18.94 | 82800 | 19.085 | 18.952 | 17.368 | 
| MAXIS | Medium term bearish | 10/25/2024 | 3.67 | 1657700 | 3.756 | 3.771 | 3.599 | 
| MTAG | Medium term bearish | 10/25/2024 | 0.355 | 191800 | 0.356 | 0.362 | 0.419 | 
| NOVA | Medium term bearish | 10/25/2024 | 0.465 | 8000 | 0.455 | 0.468 | 0.527 | 
| OPTIMAX | Medium term bearish | 10/25/2024 | 0.66 | 308500 | 0.672 | 0.664 | 0.652 | 
| SHANG | Medium term bearish | 10/25/2024 | 2.03 | 57400 | 2.033 | 2.039 | 2.12 | 
| AJIYA | Medium term bullish | 10/25/2024 | 1.44 | 40000 | 1.42 | 1.433 | 1.475 | 
| APOLLO | Medium term bullish | 10/25/2024 | 6.6 | 3600 | 6.6 | 6.572 | 6.33 | 
| CSCENIC | Medium term bullish | 10/25/2024 | 0.485 | 55400 | 0.47 | 0.475 | 0.519 | 
| IJM | Medium term bullish | 10/25/2024 | 3.01 | 6560800 | 2.941 | 2.998 | 2.709 | 
| MENANG | Medium term bullish | 10/25/2024 | 0.69 | 24100 | 0.693 | 0.688 | 0.665 | 
| NGGB | Medium term bullish | 10/25/2024 | 0.865 | 3839400 | 0.854 | 0.859 | 0.905 | 
| PENTA | Medium term bullish | 10/25/2024 | 3.86 | 1665000 | 3.555 | 3.757 | 4.343 | 
| PIE | Medium term bullish | 10/25/2024 | 5.39 | 769400 | 5.329 | 5.325 | 4.91 | 
| ABLEGLOB | Short term bearish | 10/25/2024 | 1.92 | 66500 | 1.93 | 1.952 | 1.823 | 
| COMPLET | Short term bearish | 10/25/2024 | 1.12 | 1505500 | 1.129 | 1.093 | 1.16 | 
| HLCAP | Short term bearish | 10/25/2024 | 4.55 | 243800 | 4.578 | 4.496 | 4.347 | 
| IGBREIT | Short term bearish | 10/25/2024 | 2.15 | 2598800 | 2.168 | 2.083 | 1.846 | 
| MAYBANK | Short term bearish | 10/25/2024 | 10.54 | 5831600 | 10.563 | 10.523 | 9.668 | 
| MAYBULK | Short term bearish | 10/25/2024 | 0.32 | 1591200 | 0.322 | 0.314 | 0.313 | 
| MICROLN | Short term bearish | 10/25/2024 | 0.17 | 3522800 | 0.181 | 0.203 | 0.408 | 
| MPI | Short term bearish | 10/25/2024 | 26.22 | 44100 | 26.475 | 28.524 | 31.816 | 
| MULPHA | Short term bearish | 10/25/2024 | 2.5 | 427500 | 2.507 | 2.497 | 2.434 | 
| PELIKAN | Short term bearish | 10/25/2024 | 0.185 | 837600 | 0.189 | 0.194 | 0.223 | 
| SIMEPROP | Short term bearish | 10/25/2024 | 1.47 | 19511200 | 1.473 | 1.431 | 1.14 | 
| WPRTS | Short term bearish | 10/25/2024 | 4.13 | 82500 | 4.189 | 4.224 | 4 | 
| AME | Short term bullish | 10/25/2024 | 1.65 | 542700 | 1.649 | 1.616 | 1.676 | 
| ASTINO | Short term bullish | 10/25/2024 | 0.63 | 99500 | 0.625 | 0.618 | 0.601 | 
| COMFORT | Short term bullish | 10/25/2024 | 0.385 | 126000 | 0.384 | 0.388 | 0.436 | 
| DANCO | Short term bullish | 10/25/2024 | 0.45 | 205600 | 0.45 | 0.445 | 0.452 | 
| HLBANK | Short term bullish | 10/25/2024 | 21.22 | 1501700 | 21.201 | 21.039 | 19.679 | 
| IOIPG | Short term bullish | 10/25/2024 | 2.3 | 16146700 | 2.246 | 2.098 | 2.141 | 
| KGB | Short term bullish | 10/25/2024 | 3.02 | 915400 | 3.019 | 3.031 | 2.877 | 
| LTKM | Short term bullish | 10/25/2024 | 1.37 | 234300 | 1.362 | 1.356 | 1.389 | 
| SLVEST | Short term bullish | 10/25/2024 | 1.6 | 4004500 | 1.592 | 1.576 | 1.559 | 
| TROP | Short term bullish | 10/25/2024 | 1.31 | 3860800 | 1.307 | 1.398 | 1.387 | 
| TSH | Short term bullish | 10/25/2024 | 1.1 | 5063400 | 1.084 | 1.107 | 1.105 | 
| WCT | Short term bullish | 10/25/2024 | 0.945 | 6699400 | 0.932 | 0.975 | 0.763 | 
Subscribe to:
Comments (Atom)