Symbol | Date | ChartScript | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|---|---|
ASTINO | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 0.505 | 209400 | 0.521 | 0.502 | 0.513 |
AXIATA | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 2.95 | 3501600 | 2.999 | 3.019 | 2.96 |
GKENT | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 0.53 | 105600 | 0.538 | 0.533 | 0.534 |
HCK | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 2.16 | 424900 | 2.15 | 2.142 | 2.161 |
KOBAY | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 2.8 | 3987100 | 2.901 | 2.865 | 2.949 |
SIMEPROP | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 0.465 | 1871000 | 0.478 | 0.47 | 0.476 |
TAMBUN | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 0.81 | 2079400 | 0.81 | 0.791 | 0.826 |
YBS | 2/10/2023 | MA Scan | Long term bearish | 2/10/2023 | 0.57 | 656100 | 0.553 | 0.563 | 0.578 |
AFFIN | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 2.1 | 568400 | 2.083 | 2.081 | 2.084 |
HTPADU | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 0.845 | 25900 | 0.754 | 0.736 | 0.834 |
PETGAS | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 17.12 | 427100 | 17.103 | 16.931 | 16.833 |
POS | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 0.605 | 1101200 | 0.594 | 0.598 | 0.604 |
SALUTE | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 0.315 | 1443900 | 0.286 | 0.272 | 0.314 |
WPRTS | 2/10/2023 | MA Scan | Long term bullish | 2/10/2023 | 3.57 | 422200 | 3.748 | 3.659 | 3.554 |
AXREIT | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 1.83 | 1010900 | 1.87 | 1.831 | 1.876 |
BIG | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.73 | 742900 | 0.765 | 0.735 | 0.718 |
BPPLAS | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 1.28 | 93000 | 1.296 | 1.285 | 1.357 |
FPGROUP | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.51 | 398100 | 0.512 | 0.51 | 0.491 |
FRONTKN | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 3.19 | 2753300 | 3.288 | 3.205 | 2.767 |
IOIPG | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 1.09 | 1950400 | 1.127 | 1.106 | 1.021 |
KPPROP | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.615 | 196300 | 0.625 | 0.625 | 0.609 |
LUXCHEM | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.535 | 166900 | 0.538 | 0.538 | 0.572 |
MAA.KL | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.375 | 23100 | 0.382 | 0.383 | 0.454 |
MENANG | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.475 | 3200 | 0.482 | 0.483 | 0.517 |
MILUX | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.735 | 24700 | 0.739 | 0.738 | 0.8 |
MISC | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 7.24 | 201800 | 7.29 | 7.26 | 7.214 |
SAMCHEM | 2/10/2023 | MA Scan | Medium term bearish | 2/10/2023 | 0.685 | 534500 | 0.709 | 0.695 | 0.763 |
3A | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.97 | 255900 | 0.976 | 0.962 | 0.905 |
CHGP | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.11 | 1119500 | 1.06 | 1.102 | 0.959 |
EDARAN | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.565 | 118000 | 0.557 | 0.552 | 0.573 |
GAMUDA | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 3.91 | 11400400 | 3.895 | 3.84 | 3.736 |
HONGSENG | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.2 | 18376200 | 0.173 | 0.196 | 0.513 |
IJM | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.59 | 2306300 | 1.576 | 1.579 | 1.672 |
KOSSAN | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.1 | 2990300 | 1.074 | 1.082 | 1.255 |
LTKM | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.42 | 47500 | 1.4 | 1.409 | 1.333 |
MAYBANK | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 8.75 | 3723000 | 8.759 | 8.723 | 8.752 |
NGGB | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.75 | 299300 | 0.745 | 0.747 | 0.813 |
PEB | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.27 | 9000 | 1.271 | 1.257 | 1.297 |
POHUAT | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 1.38 | 114300 | 1.381 | 1.377 | 1.389 |
SCGM | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.67 | 799500 | 0.623 | 0.669 | 1.559 |
TWRREIT | 2/10/2023 | MA Scan | Medium term bullish | 2/10/2023 | 0.47 | 22000 | 0.476 | 0.469 | 0.487 |
AXJ-REITSETF | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.821 | 3100 | 0.831 | 0.819 | 0.887 |
DANCO | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.42 | 1011000 | 0.425 | 0.408 | 0.403 |
GREATEC | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 5.04 | 1075200 | 5.087 | 4.972 | 3.957 |
GUH | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.415 | 170200 | 0.416 | 0.421 | 0.439 |
HAPSENG | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 7.07 | 54400 | 7.083 | 6.699 | 6.915 |
JHM | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.815 | 6871600 | 0.84 | 0.794 | 1.036 |
KIPREIT | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.905 | 88200 | 0.909 | 0.904 | 0.894 |
MALAKOF | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.68 | 778500 | 0.684 | 0.666 | 0.647 |
MMSV | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.695 | 179400 | 0.699 | 0.677 | 0.683 |
N2N | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.505 | 157000 | 0.514 | 0.485 | 0.477 |
PENTA | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 4.95 | 2456700 | 4.983 | 4.713 | 4.017 |
PMETAL | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 5.22 | 6540100 | 5.221 | 4.985 | 4.858 |
RL | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.36 | 997700 | 0.364 | 0.383 | 0.378 |
SCICOM | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 1.14 | 154700 | 1.16 | 1.117 | 1.072 |
SOP | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 2.64 | 100400 | 2.642 | 2.621 | 2.888 |
TALIWRK | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.86 | 3835100 | 0.861 | 0.867 | 0.908 |
TELADAN | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 1.24 | 757400 | 1.244 | 1.269 | 0.967 |
TEOSENG | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.76 | 128500 | 0.761 | 0.77 | 0.775 |
TOMYPAK | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.385 | 103100 | 0.385 | 0.413 | 0.405 |
TRIMODE | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 0.42 | 4000 | 0.424 | 0.408 | 0.447 |
TSH | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 1.09 | 4533400 | 1.093 | 1.079 | 1.143 |
WELLCAL | 2/10/2023 | MA Scan | Short term bearish | 2/10/2023 | 1.15 | 205700 | 1.159 | 1.165 | 1.182 |
AWC | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 0.515 | 269600 | 0.513 | 0.491 | 0.465 |
CJCEN | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 0.475 | 26900 | 0.47 | 0.481 | 0.518 |
INNATURE | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 0.645 | 828300 | 0.642 | 0.6 | 0.56 |
KUB | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 0.535 | 7000 | 0.532 | 0.549 | 0.558 |
SIME | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 2.34 | 364400 | 2.338 | 2.262 | 2.253 |
SUNCON | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 1.66 | 96900 | 1.648 | 1.58 | 1.563 |
SUNWAY | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 1.61 | 2578700 | 1.609 | 1.621 | 1.645 |
YINSON | 2/10/2023 | MA Scan | Short term bullish | 2/10/2023 | 2.68 | 1141400 | 2.631 | 2.508 | 2.243 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, February 10, 2023
Scan 10 Feb 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment