Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ATRIUM REAL ESTATE INVESTMENT T | Long term bearish | 11/14/2011 | 1.05 | 49400 | 1.062 | 1.053 | 1.056 |
AUTOAIR HOLDINGS BHD | Long term bearish | 11/14/2011 | 0.19 | 7000 | 0.182 | 0.22 | 0.199 |
FOCAL AIMS HOLDINGS BHD | Long term bearish | 11/14/2011 | 0.24 | 51600 | 0.257 | 0.252 | 0.25 |
GLOBAL SOFT (MSC) BHD | Long term bearish | 11/14/2011 | 0.04 | 4079200 | 0.037 | 0.034 | 0.041 |
MEXTER TECHNOLOGY BHD | Long term bearish | 11/14/2011 | 0.11 | 45200 | 0.134 | 0.124 | 0.116 |
MUDA HOLDINGS BHD | Long term bearish | 11/14/2011 | 0.85 | 30000 | 0.855 | 0.853 | 0.858 |
QUALITY CONCRETE HOLDINGS BHD | Long term bearish | 11/14/2011 | 1.27 | 20000 | 1.326 | 1.3 | 1.297 |
SANBUMI HOLDINGS BHD | Long term bearish | 11/14/2011 | 0.26 | 259600 | 0.237 | 0.227 | 0.265 |
TASEK CORPORATION BHD | Long term bearish | 11/14/2011 | 7.92 | 3000 | 7.83 | 7.481 | 7.957 |
TOMYPAK HOLDINGS BHD | Long term bearish | 11/14/2011 | 0.97 | 64000 | 0.945 | 0.917 | 0.975 |
AMALGAMATED CONTAINERS BHD | Long term bullish | 11/14/2011 | 5.7 | 1545899 | 5.552 | 5.481 | 5.644 |
AWC FACILITY SOLUTIONS BHD | Long term bullish | 11/14/2011 | 0.255 | 275600 | 0.235 | 0.226 | 0.254 |
BIO OSMO BHD | Long term bullish | 11/14/2011 | 0.11 | 1835700 | 0.073 | 0.07 | 0.082 |
BRITE-TECH BHD | Long term bullish | 11/14/2011 | 0.135 | 1000 | 0.17 | 0.127 | 0.123 |
CAELY HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.225 | 314100 | 0.213 | 0.207 | 0.221 |
CARLSBERG BREWERY MALAYSIA BHD | Long term bullish | 11/14/2011 | 7.09 | 33000 | 6.958 | 6.767 | 7.087 |
CHEETAH HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.51 | 35400 | 0.49 | 0.476 | 0.49 |
CNI HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.175 | 385700 | 0.154 | 0.146 | 0.169 |
COMINTEL CORPORATION BHD | Long term bullish | 11/14/2011 | 0.19 | 65200 | 0.181 | 0.206 | 0.183 |
D.B.E. GURNEY RESOURCES BHD | Long term bullish | 11/14/2011 | 0.1 | 120268600 | 0.073 | 0.067 | 0.096 |
DELEUM BHD | Long term bullish | 11/14/2011 | 1.6 | 91800 | 1.49 | 1.482 | 1.588 |
DVM TECHNOLOGY BHD | Long term bullish | 11/14/2011 | 0.085 | 3994500 | 0.081 | 0.082 | 0.084 |
ETI TECH CORPORATION BHD | Long term bullish | 11/14/2011 | 0.19 | 7865800 | 0.158 | 0.131 | 0.19 |
EURO HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.295 | 955100 | 0.21 | 0.209 | 0.294 |
EXTOL MSC BHD | Long term bullish | 11/14/2011 | 0.22 | 128100 | 0.183 | 0.191 | 0.207 |
FEDERAL FURNITURE HOLDINGS (M) | Long term bullish | 11/14/2011 | 0.175 | 389800 | 0.095 | 0.088 | 0.104 |
GPA HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.085 | 3219500 | 0.077 | 0.073 | 0.082 |
HARN LEN CORPORATION BHD | Long term bullish | 11/14/2011 | 0.755 | 153000 | 0.717 | 0.695 | 0.739 |
HEKTAR REAL ESTATE INVESTMENT T | Long term bullish | 11/14/2011 | 1.33 | 283200 | 1.289 | 1.276 | 1.313 |
HING YIAP KNITTING INDUSTRIES B | Long term bullish | 11/14/2011 | 1.67 | 28400 | 1.577 | 1.538 | 1.64 |
INIX TECHNOLOGIES HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.085 | 965800 | 0.063 | 0.063 | 0.069 |
INS BIOSCIENCE BHD | Long term bullish | 11/14/2011 | 0.19 | 65100 | 0.151 | 0.146 | 0.189 |
JOHN MASTER INDUSTRIES BHD | Long term bullish | 11/14/2011 | 0.12 | 19009400 | 0.1 | 0.09 | 0.117 |
LEONG HUP HOLDINGS BHD | Long term bullish | 11/14/2011 | 1.64 | 41900 | 1.61 | 1.589 | 1.632 |
LEWEKO RESOURCES BHD | Long term bullish | 11/14/2011 | 0.2 | 11205000 | 0.162 | 0.153 | 0.176 |
LTKM BHD | Long term bullish | 11/14/2011 | 1.9 | 34500 | 1.834 | 1.8 | 1.892 |
MALAYSIA SMELTING CORPORATION B | Long term bullish | 11/14/2011 | 4.37 | 412600 | 3.995 | 3.917 | 4.295 |
MALAYSIAN AE MODELS HOLDINGS BH | Long term bullish | 11/14/2011 | 0.54 | 215500 | 0.528 | 0.511 | 0.533 |
MEDIA PRIMA BHD | Long term bullish | 11/14/2011 | 2.63 | 691100 | 2.477 | 2.445 | 2.62 |
MUI PROPERTIES BHD | Long term bullish | 11/14/2011 | 0.145 | 992700 | 0.131 | 0.128 | 0.142 |
NOVA MSC BHD | Long term bullish | 11/14/2011 | 0.075 | 85000 | 0.071 | 0.067 | 0.07 |
NWP HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.115 | 30100 | 0.124 | 0.122 | 0.112 |
ONLINE ONE CORPORATION BHD | Long term bullish | 11/14/2011 | 0.075 | 526200 | 0.073 | 0.069 | 0.075 |
ORNAPAPER BHD | Long term bullish | 11/14/2011 | 0.5 | 40000 | 0.475 | 0.486 | 0.5 |
PAN MALAYSIA HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.07 | 1232700 | 0.056 | 0.05 | 0.061 |
PERDUREN (M) BHD | Long term bullish | 11/14/2011 | 0.85 | 1910100 | 0.794 | 0.795 | 0.811 |
PETALING TIN BHD | Long term bullish | 11/14/2011 | 0.35 | 2132400 | 0.308 | 0.261 | 0.346 |
PJ DEVELOPMENT HOLDINGS BHD | Long term bullish | 11/14/2011 | 0.75 | 418500 | 0.727 | 0.706 | 0.749 |
PLASTRADE TECHNOLOGY BHD | Long term bullish | 11/14/2011 | 0.075 | 50000 | 0.068 | 0.073 | 0.069 |
PRINSIPTEK CORPORATION BHD | Long term bullish | 11/14/2011 | 0.23 | 1184100 | 0.206 | 0.195 | 0.227 |
RIVERVIEW RUBBER ESTATES BHD | Long term bullish | 11/14/2011 | 3.06 | 17600 | 2.905 | 2.883 | 2.994 |
SEAL INCORPORATED BHD | Long term bullish | 11/14/2011 | 0.47 | 259200 | 0.448 | 0.426 | 0.463 |
SERN KOU RESOURCES BHD | Long term bullish | 11/14/2011 | 0.27 | 322000 | 0.22 | 0.221 | 0.242 |
SIN HENG CHAN (MALAYA) BHD | Long term bullish | 11/14/2011 | 0.48 | 25100 | 0.426 | 0.427 | 0.461 |
TEBRAU TEGUH BHD | Long term bullish | 11/14/2011 | 0.76 | 6404500 | 0.712 | 0.663 | 0.731 |
TH PLANTATIONS BHD | Long term bullish | 11/14/2011 | 2.13 | 516300 | 2.046 | 2.029 | 2.055 |
UNITED PLANTATIONS BHD | Long term bullish | 11/14/2011 | 18.3 | 23700 | 17.439 | 17.538 | 18.148 |
WATTA HOLDING BHD | Long term bullish | 11/14/2011 | 0.21 | 40000 | 0.194 | 0.182 | 0.194 |
AIC CORPORATION BHD | Medium term bearish | 11/14/2011 | 1.24 | 28000 | 1.253 | 1.246 | 1.2 |
AMDB BHD | Medium term bearish | 11/14/2011 | 0.45 | 40700 | 0.444 | 0.45 | 0.494 |
BOON KOON GROUP BHD | Medium term bearish | 11/14/2011 | 0.35 | 3236200 | 0.389 | 0.351 | 0.33 |
ESTHETICS INTERNATIONAL GROUP B | Medium term bearish | 11/14/2011 | 0.45 | 8100 | 0.461 | 0.476 | 0.493 |
GOLDEN FRONTIER BHD | Medium term bearish | 11/14/2011 | 1.09 | 21000 | 1.125 | 1.162 | 1.301 |
IRE-TEX CORPORATION BHD | Medium term bearish | 11/14/2011 | 0.98 | 7000 | 0.998 | 0.996 | 1.102 |
LB ALUMINIUM BHD | Medium term bearish | 11/14/2011 | 0.39 | 8100 | 0.408 | 0.398 | 0.43 |
MTD ACPI ENGINEERING BHD | Medium term bearish | 11/14/2011 | 0.47 | 1600 | 0.491 | 0.491 | 0.52 |
NARRA INDUSTRIES BHD | Medium term bearish | 11/14/2011 | 0.445 | 90000 | 0.464 | 0.473 | 0.533 |
PALETTE MULTIMEDIA BHD | Medium term bearish | 11/14/2011 | 0.075 | 5414200 | 0.085 | 0.08 | 0.071 |
PELANGI PUBLISHING GROUP BHD | Medium term bearish | 11/14/2011 | 0.375 | 2500 | 0.39 | 0.383 | 0.408 |
SPK-SENTOSA CORPORATION BHD | Medium term bearish | 11/14/2011 | 0.3 | 6900 | 0.297 | 0.309 | 0.349 |
TALIWORKS CORPORATION BHD | Medium term bearish | 11/14/2011 | 1.03 | 65000 | 1.068 | 1.049 | 1.153 |
TEXCHEM RESOURCES BHD | Medium term bearish | 11/14/2011 | 0.6 | 71800 | 0.616 | 0.613 | 0.734 |
VITROX CORPORATION BHD | Medium term bearish | 11/14/2011 | 0.95 | 136500 | 0.967 | 0.991 | 1.572 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Medium term bearish | 11/14/2011 | 0.95 | 7100 | 0.975 | 0.954 | 1.048 |
AL-HADHARAH BOUSTEAD REIT | Medium term bullish | 11/14/2011 | 1.48 | 18000 | 1.452 | 1.457 | 1.437 |
AMWAY (M) HOLDINGS BHD | Medium term bullish | 11/14/2011 | 8.8 | 140400 | 8.751 | 8.736 | 8.969 |
BHS INDUSTRIES BHD | Medium term bullish | 11/14/2011 | 0.775 | 34700 | 0.773 | 0.775 | 0.794 |
BOX-PAK (MALAYSIA) BHD | Medium term bullish | 11/14/2011 | 1.22 | 10000 | 1.216 | 1.211 | 1.272 |
BSL CORPORATION BERHAD | Medium term bullish | 11/14/2011 | 0.305 | 10000 | 0.266 | 0.275 | 0.317 |
CHUAN HUAT RESOURCES BHD | Medium term bullish | 11/14/2011 | 0.48 | 112100 | 0.443 | 0.46 | 0.518 |
COASTAL CONTRACTS BHD | Medium term bullish | 11/14/2011 | 1.93 | 3548100 | 1.87 | 1.899 | 2.688 |
CREST BUILDER HOLDINGS BHD | Medium term bullish | 11/14/2011 | 0.65 | 50000 | 0.654 | 0.648 | 0.712 |
CUSCAPI BHD | Medium term bullish | 11/14/2011 | 0.445 | 396100 | 0.444 | 0.442 | 0.369 |
CYBERTOWERS BHD | Medium term bullish | 11/14/2011 | 0.12 | 1789400 | 0.11 | 0.117 | 0.085 |
DELLOYD VENTURES BHD | Medium term bullish | 11/14/2011 | 3.42 | 39700 | 3.386 | 3.404 | 3.509 |
HO HUP CONSTRUCTION COMPANY BHD | Medium term bullish | 11/14/2011 | 0.71 | 199900 | 0.698 | 0.71 | 0.678 |
HUP SENG INDUSTRIES BHD | Medium term bullish | 11/14/2011 | 1.72 | 10000 | 1.723 | 1.719 | 1.765 |
JHM CONSOLIDATION BHD | Medium term bullish | 11/14/2011 | 0.125 | 10000 | 0.118 | 0.122 | 0.135 |
K & N KENANGA HOLDINGS BHD | Medium term bullish | 11/14/2011 | 0.6 | 198300 | 0.584 | 0.592 | 0.717 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Medium term bullish | 11/14/2011 | 0.145 | 456000 | 0.12 | 0.123 | 0.185 |
KUALA LUMPUR KEPONG BHD | Medium term bullish | 11/14/2011 | 21.12 | 1646800 | 20.862 | 20.914 | 21.386 |
KURNIA ASIA BHD | Medium term bullish | 11/14/2011 | 0.49 | 3100500 | 0.497 | 0.488 | 0.44 |
LAY HONG BHD | Medium term bullish | 11/14/2011 | 1.84 | 10700 | 1.796 | 1.796 | 1.75 |
LINGUI DEVELOPMENT BHD | Medium term bullish | 11/14/2011 | 1.39 | 65500 | 1.453 | 1.377 | 1.612 |
LNG RESOURCES BHD | Medium term bullish | 11/14/2011 | 0.225 | 215300 | 0.216 | 0.217 | 0.232 |
MESB BHD | Medium term bullish | 11/14/2011 | 0.33 | 2000 | 0.316 | 0.32 | 0.339 |
MINETECH RESOURCES BHD | Medium term bullish | 11/14/2011 | 0.155 | 1086000 | 0.152 | 0.155 | 0.164 |
MUTIARA GOODYEAR DEVELOPMENT BH | Medium term bullish | 11/14/2011 | 1.22 | 237600 | 1.214 | 1.212 | 1.235 |
MYCRON STEEL BHD | Medium term bullish | 11/14/2011 | 0.42 | 68000 | 0.41 | 0.41 | 0.55 |
PERAK CORPORATION BHD | Medium term bullish | 11/14/2011 | 1.15 | 7100 | 1.132 | 1.142 | 1.323 |
PETRONAS GAS BHD | Medium term bullish | 11/14/2011 | 13.28 | 1604200 | 13.144 | 13.183 | 12.336 |
PPB GROUP BHD | Medium term bullish | 11/14/2011 | 16.9 | 776900 | 16.886 | 16.656 | 17.013 |
PRESTAR RESOURCES BHD | Medium term bullish | 11/14/2011 | 0.365 | 70000 | 0.359 | 0.362 | 0.421 |
PUBLIC BANK BHD | Medium term bullish | 11/14/2011 | 12.6 | 2330400 | 12.59 | 12.582 | 13.009 |
PWE INDUSTRIES BHD | Medium term bullish | 11/14/2011 | 0.425 | 12800 | 0.421 | 0.422 | 0.463 |
SELANGOR PROPERTIES BHD | Medium term bullish | 11/14/2011 | 3.3 | 6500 | 3.342 | 3.293 | 3.684 |
SHELL REFINING CO (F.O.M.) BHD | Medium term bullish | 11/14/2011 | 9.65 | 4500 | 9.539 | 9.617 | 10.376 |
SOUTHERN ACIDS (M) BHD | Medium term bullish | 11/14/2011 | 2.1 | 16300 | 2.03 | 2.041 | 2.383 |
TA ANN HOLDINGS BHD | Medium term bullish | 11/14/2011 | 4.75 | 83700 | 4.773 | 4.729 | 5.46 |
TEX CYCLE TECHNOLOGY (M) BHD | Medium term bullish | 11/14/2011 | 0.285 | 15000 | 0.281 | 0.28 | 0.292 |
WAH SEONG CORPORATION BHD | Medium term bullish | 11/14/2011 | 2.05 | 97800 | 2.065 | 2.041 | 2.169 |
YEO HIAP SENG (M) BHD | Medium term bullish | 11/14/2011 | 1.78 | 116000 | 1.746 | 1.761 | 1.697 |
YTL POWER INTERNATIONAL BHD | Medium term bullish | 11/14/2011 | 1.84 | 3882000 | 1.865 | 1.813 | 2.112 |
AYER HITAM PLANTING SYNDICATE B | Short term bearish | 11/14/2011 | 4.2 | 1400 | 4.208 | 4.122 | 4.467 |
BERJAYA LAND BHD | Short term bearish | 11/14/2011 | 0.955 | 68000 | 0.973 | 0.984 | 1.068 |
CAHYA MATA SARAWAK BHD | Short term bearish | 11/14/2011 | 1.99 | 26500 | 1.992 | 1.95 | 2.273 |
COUNTRY HEIGHTS HOLDINGS BHD | Short term bearish | 11/14/2011 | 1.01 | 31500 | 1.012 | 0.986 | 0.996 |
FORMOSA PROSONIC INDUSTRIES BHD | Short term bearish | 11/14/2011 | 0.7 | 70000 | 0.704 | 0.691 | 0.788 |
LBI CAPITAL BHD | Short term bearish | 11/14/2011 | 0.6 | 2200 | 0.622 | 0.631 | 0.649 |
LPI CAPITAL BHD | Short term bearish | 11/14/2011 | 12.84 | 6000 | 12.842 | 12.562 | 13.367 |
MALPAC HOLDINGS BHD | Short term bearish | 11/14/2011 | 1.28 | 1000 | 1.296 | 1.32 | 1.451 |
RALCO CORPORATION BHD | Short term bearish | 11/14/2011 | 0.5 | 1400 | 0.518 | 0.496 | 0.665 |
RELIANCE PACIFIC BHD | Short term bearish | 11/14/2011 | 0.465 | 11200 | 0.471 | 0.483 | 0.596 |
SUPERCOMAL TECHNOLOGIES BHD | Short term bearish | 11/14/2011 | 0.1 | 70200 | 0.103 | 0.092 | 0.093 |
THONG GUAN INDUSTRIES BHD | Short term bearish | 11/14/2011 | 1.18 | 39000 | 1.181 | 1.087 | 1.072 |
TRADEWINDS CORPORATION BHD | Short term bearish | 11/14/2011 | 0.79 | 238900 | 0.799 | 0.763 | 0.871 |
TRC SYNERGY BHD | Short term bearish | 11/14/2011 | 0.635 | 660900 | 0.638 | 0.607 | 1.179 |
WCT ENGINEERING BHD | Short term bearish | 11/14/2011 | 2.41 | 706000 | 2.411 | 2.324 | 2.88 |
AFFIN HOLDINGS BHD | Short term bullish | 11/14/2011 | 2.9 | 191900 | 2.892 | 2.741 | 3.212 |
AIKBEE RESOURCES BHD | Short term bullish | 11/14/2011 | 0.95 | 21000 | 0.942 | 0.857 | 0.646 |
ALAM MARITIM RESOURCES BHD | Short term bullish | 11/14/2011 | 0.81 | 1589400 | 0.805 | 0.77 | 0.943 |
ASIA FILE CORPORATION BHD | Short term bullish | 11/14/2011 | 3.7 | 2900 | 3.673 | 3.614 | 4.016 |
ASTINO BHD | Short term bullish | 11/14/2011 | 0.83 | 25300 | 0.824 | 0.773 | 0.721 |
ATURMAJU RESOURCES BHD | Short term bullish | 11/14/2011 | 0.6 | 1000 | 0.593 | 0.612 | 0.66 |
AXIS REAL ESTATE INVESTMENT TRU | Short term bullish | 11/14/2011 | 2.52 | 14600 | 2.515 | 2.461 | 2.415 |
BERJAYA CORPORATION BHD | Short term bullish | 11/14/2011 | 1.02 | 889200 | 1.017 | 0.995 | 1.091 |
CCK CONSOLIDATED HOLDINGS BHD | Short term bullish | 11/14/2011 | 0.82 | 1000 | 0.802 | 0.789 | 0.789 |
CN ASIA CORPORATION BHD | Short term bullish | 11/14/2011 | 0.72 | 44200 | 0.707 | 0.72 | 0.748 |
DIALOG GROUP BHD | Short term bullish | 11/14/2011 | 2.39 | 5661100 | 2.388 | 2.314 | 2.437 |
ENG TEKNOLOGI HOLDINGS BHD | Short term bullish | 11/14/2011 | 1.6 | 1069400 | 1.567 | 1.884 | 1.872 |
EP MANUFACTURING BHD | Short term bullish | 11/14/2011 | 0.8 | 48000 | 0.788 | 0.761 | 0.774 |
EUROSPAN HOLDINGS BHD | Short term bullish | 11/14/2011 | 0.55 | 45000 | 0.53 | 0.47 | 0.644 |
FITTERS DIVERSIFIED BHD | Short term bullish | 11/14/2011 | 0.835 | 5142700 | 0.832 | 0.807 | 0.893 |
GEORGE KENT (M) BHD | Short term bullish | 11/14/2011 | 0.98 | 2000 | 0.978 | 1.021 | 1.12 |
GLOMAC BHD | Short term bullish | 11/14/2011 | 0.835 | 580600 | 0.825 | 1.181 | 1.624 |
GUH HOLDINGS BHD | Short term bullish | 11/14/2011 | 1.18 | 50700 | 1.18 | 1.142 | 1.193 |
HAP SENG CONSOLIDATED BHD | Short term bullish | 11/14/2011 | 1.53 | 1913900 | 1.504 | 1.4 | 4.144 |
HI-CITY BIOSCIENCE GROUP BHD | Short term bullish | 11/14/2011 | 0.29 | 248100 | 0.286 | 0.293 | 0.345 |
HONG LEONG BANK BHD | Short term bullish | 11/14/2011 | 10.6 | 455400 | 10.598 | 10.765 | 11.209 |
INGRESS CORPORATION BHD | Short term bullish | 11/14/2011 | 0.78 | 6600 | 0.777 | 0.795 | 0.796 |
IOI CORPORATION BHD | Short term bullish | 11/14/2011 | 5.17 | 5141500 | 5.103 | 4.827 | 5.25 |
KBB RESOURCES BHD | Short term bullish | 11/14/2011 | 0.28 | 1109000 | 0.269 | 0.315 | 0.296 |
KEN HOLDINGS BHD | Short term bullish | 11/14/2011 | 1.04 | 21000 | 1.028 | 1.008 | 1.071 |
MALAYSIAN PLANTATIONS BHD | Short term bullish | 11/14/2011 | 3.46 | 644700 | 3.428 | 3.376 | 3.259 |
MEGA FIRST CORPORATION BHD | Short term bullish | 11/14/2011 | 1.53 | 50000 | 1.515 | 1.498 | 1.644 |
MISC BHD | Short term bullish | 11/14/2011 | 6.78 | 535200 | 6.758 | 6.545 | 7.31 |
MNRB HOLDINGS BHD | Short term bullish | 11/14/2011 | 2.9 | 57900 | 2.879 | 2.958 | 2.83 |
MULPHA INTERNATIONAL BHD | Short term bullish | 11/14/2011 | 0.405 | 8457600 | 0.402 | 0.39 | 0.479 |
NAIM CENDERA HOLDINGS BHD | Short term bullish | 11/14/2011 | 1.92 | 65800 | 1.892 | 1.828 | 2.543 |
NATURAL BIO RESOURCES BHD | Short term bullish | 11/14/2011 | 0.52 | 33000 | 0.518 | 0.511 | 0.561 |
PADIBERAS NASIONAL BHD | Short term bullish | 11/14/2011 | 3.19 | 126300 | 3.174 | 3.108 | 2.877 |
PADINI HOLDINGS BHD | Short term bullish | 11/14/2011 | 1.03 | 366700 | 1.021 | 0.948 | 1.043 |
PJBUMI BHD | Short term bullish | 11/14/2011 | 0.235 | 102000 | 0.223 | 0.207 | 0.211 |
POH HUAT RESOURCES HOLDINGS BHD | Short term bullish | 11/14/2011 | 0.42 | 107900 | 0.412 | 0.403 | 0.432 |
PORTRADE DOTCOM BHD | Short term bullish | 11/14/2011 | 0.08 | 130200 | 0.072 | 0.07 | 0.09 |
PRESS METAL BHD | Short term bullish | 11/14/2011 | 1.82 | 59900 | 1.815 | 1.694 | 2.151 |
SIGNATURE INTERNATIONAL BHD | Short term bullish | 11/14/2011 | 0.72 | 10500 | 0.714 | 0.696 | 0.739 |
TA ENTERPRISE BHD | Short term bullish | 11/14/2011 | 0.59 | 528700 | 0.587 | 0.571 | 0.677 |
TANJUNG OFFSHORE BHD | Short term bullish | 11/14/2011 | 0.88 | 85000 | 0.862 | 0.815 | 1.131 |
UNITED MALAYAN LAND BHD | Short term bullish | 11/14/2011 | 1.45 | 33300 | 1.445 | 1.367 | 1.737 |
YTL CORPORATION BHD | Short term bullish | 11/14/2011 | 1.5 | 4713600 | 1.494 | 1.418 | 3.53 |
YTL E-SOLUTIONS BHD | Short term bullish | 11/14/2011 | 0.86 | 395500 | 0.853 | 0.796 | 0.976 |
YTL LAND & DEVELOPMENT BHD | Short term bullish | 11/14/2011 | 1.21 | 2365800 | 1.203 | 1.021 | 1.478 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Monday, November 14, 2011
Scan 14 Nov 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment