Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ATURMAJU RESOURCES BHD | Long term bearish | 10/1/2014 | 0.565 | 1400 | 0.607 | 0.611 | 0.612 |
CHIN TECK PLANTATIONS BHD | Long term bearish | 10/1/2014 | 9.6 | 44100 | 9.649 | 9.668 | 9.647 |
DAIBOCHI PLASTIC & PACKAGING IN | Long term bearish | 10/1/2014 | 4.28 | 15100 | 4.309 | 4.373 | 4.285 |
ESTHETICS INTERNATIONAL GROUP B | Long term bearish | 10/1/2014 | 1.17 | 2500 | 1.241 | 1.273 | 1.199 |
GEORGE KENT (M) BHD | Long term bearish | 10/1/2014 | 1.51 | 266000 | 1.577 | 1.861 | 1.52 |
GOH BAN HUAT BHD | Long term bearish | 10/1/2014 | 1.73 | 647000 | 2.276 | 2.243 | 1.752 |
GPRO TECHNOLOGIES BHD | Long term bearish | 10/1/2014 | 0.05 | 872800 | 0.055 | 0.055 | 0.059 |
HEITECH PADU BHD | Long term bearish | 10/1/2014 | 0.685 | 36000 | 0.696 | 0.702 | 0.694 |
HO WAH GENTING BHD | Long term bearish | 10/1/2014 | 0.19 | 5273000 | 0.187 | 0.187 | 0.196 |
KEY ASIC BHD | Long term bearish | 10/1/2014 | 0.095 | 61000 | 0.109 | 0.111 | 0.103 |
KZEN SOLUTIONS BHD | Long term bearish | 10/1/2014 | 0.045 | 4694000 | 0.047 | 0.043 | 0.046 |
ORNAPAPER BHD | Long term bearish | 10/1/2014 | 1.08 | 119000 | 1.109 | 1.2 | 1.085 |
PARAGON UNION BHD | Long term bearish | 10/1/2014 | 0.295 | 29400 | 0.309 | 0.335 | 0.297 |
PCCS GROUP BHD | Long term bearish | 10/1/2014 | 0.53 | 10100 | 0.562 | 0.638 | 0.541 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | Long term bearish | 10/1/2014 | 4.36 | 9400 | 4.378 | 4.576 | 4.388 |
SITT TATT BHD | Long term bearish | 10/1/2014 | 0.2 | 30000 | 0.216 | 0.227 | 0.208 |
TA WIN HOLDINGS BHD | Long term bearish | 10/1/2014 | 0.435 | 3800 | 0.458 | 0.48 | 0.462 |
TECHFAST HOLDINGS BHD | Long term bearish | 10/1/2014 | 0.18 | 20000 | 0.181 | 0.189 | 0.183 |
UNITED PLANTATIONS BHD | Long term bearish | 10/1/2014 | 26.1 | 126300 | 26.95 | 27.828 | 26.594 |
CHOO BEE METAL INDUSTRIES BHD | Long term bullish | 10/1/2014 | 1.8 | 14600 | 1.805 | 1.859 | 1.795 |
DATAPREP HOLDINGS BHD | Long term bullish | 10/1/2014 | 0.25 | 4708100 | 0.246 | 0.245 | 0.25 |
EDEN INC. BHD | Long term bullish | 10/1/2014 | 0.325 | 3417700 | 0.305 | 0.309 | 0.322 |
ICAPITAL.BIZ BHD | Long term bullish | 10/1/2014 | 2.43 | 13000 | 2.423 | 2.445 | 2.424 |
KARAMBUNAI CORP BHD | Long term bullish | 10/1/2014 | 0.09 | 559600 | 0.091 | 0.091 | 0.087 |
MALAYSIA STEEL WORKS (KL)BHD | Long term bullish | 10/1/2014 | 1.03 | 207200 | 1.04 | 1.033 | 1.023 |
MYCRON STEEL BHD | Long term bullish | 10/1/2014 | 0.38 | 62000 | 0.4 | 0.393 | 0.374 |
PBA HOLDINGS BHD | Long term bullish | 10/1/2014 | 1.25 | 55000 | 1.245 | 1.278 | 1.239 |
VOIR HOLDINGS BHD | Long term bullish | 10/1/2014 | 0.495 | 84900 | 0.473 | 0.465 | 0.487 |
WARISAN TC HOLDINGS BHD | Long term bullish | 10/1/2014 | 3.33 | 18700 | 3.257 | 3.317 | 3.284 |
ACOUSTECH BHD | Medium term bearish | 10/1/2014 | 0.69 | 31000 | 0.685 | 0.695 | 0.654 |
AMALGAMATED CONTAINERS BHD | Medium term bearish | 10/1/2014 | 2.85 | 259500 | 2.936 | 2.851 | 2.88 |
ASDION BHD | Medium term bearish | 10/1/2014 | 0.385 | 38000 | 0.405 | 0.394 | 0.414 |
BERJAYA LAND BHD | Medium term bearish | 10/1/2014 | 0.845 | 10000 | 0.854 | 0.848 | 0.834 |
BERJAYA SPORTS TOTO BHD | Medium term bearish | 10/1/2014 | 3.74 | 1675800 | 3.766 | 3.798 | 3.894 |
BIMB HOLDINGS BHD | Medium term bearish | 10/1/2014 | 4.31 | 1031100 | 4.311 | 4.316 | 4.257 |
BINA DARULAMAN BHD | Medium term bearish | 10/1/2014 | 2.32 | 9000 | 2.34 | 2.33 | 1.961 |
BRITISH AMERICAN TOBACCO (M) BH | Medium term bearish | 10/1/2014 | 70.46 | 96100 | 71.083 | 70.47 | 64.109 |
BSL CORPORATION BERHAD | Medium term bearish | 10/1/2014 | 0.29 | 141300 | 0.299 | 0.299 | 0.275 |
BURSA MALAYSIA BHD | Medium term bearish | 10/1/2014 | 8 | 51600 | 8.034 | 8.059 | 7.843 |
C.I. HOLDINGS BHD | Medium term bearish | 10/1/2014 | 1.02 | 13000 | 1.011 | 1.029 | 1.099 |
D.B.E. GURNEY RESOURCES BHD | Medium term bearish | 10/1/2014 | 0.07 | 1301800 | 0.075 | 0.071 | 0.068 |
DEGEM BHD | Medium term bearish | 10/1/2014 | 1 | 42100 | 1.039 | 1.037 | 0.975 |
ECOFIRST CONSOLIDATED BHD | Medium term bearish | 10/1/2014 | 0.34 | 2203300 | 0.355 | 0.342 | 0.289 |
EXTOL MSC BHD | Medium term bearish | 10/1/2014 | 0.305 | 1004500 | 0.304 | 0.31 | 0.239 |
GAMUDA BHD | Medium term bearish | 10/1/2014 | 4.8 | 5978900 | 4.814 | 4.807 | 4.632 |
INDUSTRONICS BHD | Medium term bearish | 10/1/2014 | 0.27 | 130700 | 0.261 | 0.273 | 0.471 |
INTEGRATED RUBBER CORPORATION B | Medium term bearish | 10/1/2014 | 0.365 | 448200 | 0.365 | 0.369 | 0.362 |
ISS CONSULTING SOLUTIONS BHD | Medium term bearish | 10/1/2014 | 0.07 | 2131300 | 0.075 | 0.073 | 0.064 |
JASA KITA BHD | Medium term bearish | 10/1/2014 | 0.2 | 1407900 | 0.221 | 0.208 | 0.18 |
KONSORTIUM TRANSNASIONAL BHD | Medium term bearish | 10/1/2014 | 0.34 | 7985000 | 0.388 | 0.341 | 0.234 |
KUMPULAN FIMA BHD | Medium term bearish | 10/1/2014 | 2.25 | 109000 | 2.259 | 2.267 | 2.18 |
KUMPULAN JETSON BHD | Medium term bearish | 10/1/2014 | 0.515 | 447700 | 0.518 | 0.518 | 0.873 |
LEE SWEE KIAT GROUP BHD | Medium term bearish | 10/1/2014 | 0.195 | 17000 | 0.202 | 0.2 | 0.163 |
LFE CORPORATION BHD | Medium term bearish | 10/1/2014 | 0.155 | 192100 | 0.184 | 0.158 | 0.142 |
LUSTER INDUSTRIES BHD | Medium term bearish | 10/1/2014 | 0.11 | 2781500 | 0.115 | 0.11 | 0.103 |
MAA HOLDINGS BHD | Medium term bearish | 10/1/2014 | 0.665 | 163100 | 0.675 | 0.669 | 0.644 |
MALAYAN FLOUR MILLS BHD | Medium term bearish | 10/1/2014 | 1.94 | 275300 | 1.926 | 1.947 | 1.655 |
MALAYSIAN PLANTATIONS BHD | Medium term bearish | 10/1/2014 | 4.95 | 724400 | 4.979 | 4.982 | 4.737 |
MUDA HOLDINGS BHD | Medium term bearish | 10/1/2014 | 2.2 | 142100 | 2.162 | 2.204 | 1.658 |
NAIM INDAH CORPORATION BHD | Medium term bearish | 10/1/2014 | 0.12 | 1609100 | 0.126 | 0.123 | 0.119 |
PERMAJU INDUSTRIES BHD | Medium term bearish | 10/1/2014 | 0.29 | 297000 | 0.296 | 0.294 | 0.297 |
PJI HOLDINGS BHD | Medium term bearish | 10/1/2014 | 0.11 | 959500 | 0.115 | 0.114 | 0.119 |
PLASTRADE TECHNOLOGY BHD | Medium term bearish | 10/1/2014 | 0.155 | 771000 | 0.156 | 0.156 | 0.128 |
POLY GLASS FIBRE (M) BHD | Medium term bearish | 10/1/2014 | 0.44 | 95000 | 0.444 | 0.444 | 0.417 |
QL RESOURCES BHD | Medium term bearish | 10/1/2014 | 3.42 | 218200 | 3.419 | 3.427 | 3.488 |
REDTONE INTERNATIONAL BHD | Medium term bearish | 10/1/2014 | 0.785 | 1782600 | 0.805 | 0.787 | 0.721 |
SDKM FIBRES WIRES & CABLES BHD | Medium term bearish | 10/1/2014 | 0.64 | 2100 | 0.629 | 0.646 | 0.666 |
SEE HUP CONSOLIDATED BHD | Medium term bearish | 10/1/2014 | 0.84 | 2000 | 0.876 | 0.872 | 0.788 |
SHANGRI-LA HOTELS (M) BHD | Medium term bearish | 10/1/2014 | 7.2 | 30000 | 7.148 | 7.203 | 6.773 |
SINO HUA-AN INTERNATIONAL BHD | Medium term bearish | 10/1/2014 | 0.15 | 731700 | 0.152 | 0.152 | 0.146 |
SMR TECHNOLOGIES BHD | Medium term bearish | 10/1/2014 | 0.8 | 600100 | 0.809 | 0.806 | 0.462 |
SOUTH MALAYSIA INDUSTRIES BHD | Medium term bearish | 10/1/2014 | 0.205 | 1220300 | 0.205 | 0.209 | 0.193 |
SP SETIA BHD | Medium term bearish | 10/1/2014 | 3.43 | 220800 | 3.388 | 3.44 | 3.086 |
STEMLIFE BHD | Medium term bearish | 10/1/2014 | 0.485 | 1495300 | 0.471 | 0.486 | 0.476 |
SYF RESOURCES BHD | Medium term bearish | 10/1/2014 | 1.14 | 634400 | 1.137 | 1.152 | 0.821 |
TENAGA NASIONAL BHD | Medium term bearish | 10/1/2014 | 12.32 | 6819000 | 12.367 | 12.36 | 11.812 |
TEX CYCLE TECHNOLOGY (M) BHD | Medium term bearish | 10/1/2014 | 0.585 | 168600 | 0.59 | 0.595 | 0.542 |
TRC SYNERGY BHD | Medium term bearish | 10/1/2014 | 0.515 | 234900 | 0.517 | 0.518 | 0.542 |
UMW HOLDINGS BHD | Medium term bearish | 10/1/2014 | 11.98 | 679600 | 12.266 | 12.014 | 11.551 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Medium term bullish | 10/1/2014 | 7.17 | 2968900 | 7.157 | 7.076 | 7.24 |
EKSONS CORPORATION BHD | Medium term bullish | 10/1/2014 | 1.41 | 8100 | 1.38 | 1.39 | 1.345 |
FACB INDUSTRIES INCORPORATED BH | Medium term bullish | 10/1/2014 | 1.38 | 119800 | 1.379 | 1.375 | 1.338 |
FEDERAL FURNITURE HOLDINGS (M) | Medium term bullish | 10/1/2014 | 0.365 | 26000 | 0.372 | 0.365 | 0.325 |
GLOBETRONICS TECHNOLOGY BHD | Medium term bullish | 10/1/2014 | 4.72 | 371200 | 4.845 | 4.717 | 3.812 |
HEXZA CORPORATION BHD | Medium term bullish | 10/1/2014 | 0.815 | 160000 | 0.808 | 0.813 | 0.736 |
JMR CONGLOMERATION BHD | Medium term bullish | 10/1/2014 | 1.1 | 5000 | 1.08 | 1.087 | 0.984 |
MILUX CORPORATION BHD | Medium term bullish | 10/1/2014 | 1.32 | 197400 | 1.303 | 1.297 | 1.266 |
MISC BHD | Medium term bullish | 10/1/2014 | 6.78 | 1411800 | 6.866 | 6.761 | 6.319 |
NEXTNATION COMMUNICATION BHD | Medium term bullish | 10/1/2014 | 0.13 | 21152200 | 0.134 | 0.128 | 0.114 |
PACIFIC & ORIENT BHD | Medium term bullish | 10/1/2014 | 1.4 | 85600 | 1.404 | 1.4 | 1.41 |
PELIKAN INT.CORPORATION BHD | Medium term bullish | 10/1/2014 | 1.28 | 4220900 | 1.21 | 1.241 | 0.971 |
PETRA ENERGY BHD | Medium term bullish | 10/1/2014 | 2.96 | 47600 | 2.82 | 2.901 | 2.578 |
PETRA PERDANA BHD | Medium term bullish | 10/1/2014 | 1.85 | 1432300 | 1.796 | 1.832 | 1.797 |
PETRONAS GAS BHD | Medium term bullish | 10/1/2014 | 22.92 | 1431600 | 22.884 | 22.916 | 23.451 |
SUPERMAX CORPORATION BHD | Medium term bullish | 10/1/2014 | 2.22 | 1404900 | 2.216 | 2.215 | 2.518 |
ADVANCE INFORMATION MARKETING B | Short term bearish | 10/1/2014 | 0.205 | 50000 | 0.211 | 0.203 | 0.183 |
AFFIN HOLDINGS BHD | Short term bearish | 10/1/2014 | 3.39 | 121500 | 3.398 | 3.45 | 3.795 |
AKN MESSAGING TECHNOLOGIES BHD | Short term bearish | 10/1/2014 | 0.18 | 52000 | 0.188 | 0.207 | 0.209 |
AMMB HOLDINGS BHD | Short term bearish | 10/1/2014 | 6.83 | 2500000 | 6.846 | 6.974 | 7.179 |
APOLLO FOOD HOLDINGS BHD | Short term bearish | 10/1/2014 | 4.91 | 5000 | 4.975 | 5 | 4.88 |
AT SYSTEMATIZATION BHD | Short term bearish | 10/1/2014 | 0.11 | 3827500 | 0.11 | 0.097 | 0.089 |
B.I.G. INDUSTRIES BHD | Short term bearish | 10/1/2014 | 0.75 | 325000 | 0.765 | 0.745 | 0.619 |
CHUAN HUAT RESOURCES BHD | Short term bearish | 10/1/2014 | 0.675 | 516400 | 0.707 | 0.615 | 0.508 |
CONCRETE ENGINEERING PRODUCTS B | Short term bearish | 10/1/2014 | 1.62 | 1800 | 1.631 | 1.665 | 1.704 |
D & O VENTURES BHD | Short term bearish | 10/1/2014 | 0.305 | 57000 | 0.312 | 0.334 | 0.315 |
DAIMAN DEVELOPMENT BHD | Short term bearish | 10/1/2014 | 3.45 | 10800 | 3.476 | 3.645 | 3.273 |
DELEUM BHD | Short term bearish | 10/1/2014 | 2.22 | 215300 | 2.247 | 2.326 | 4.324 |
DELLOYD VENTURES BHD | Short term bearish | 10/1/2014 | 4.91 | 15000 | 4.971 | 4.804 | 3.927 |
DOLOMITE CORPORATION BHD | Short term bearish | 10/1/2014 | 0.38 | 143800 | 0.384 | 0.41 | 0.358 |
DVM TECHNOLOGY BHD | Short term bearish | 10/1/2014 | 0.07 | 7613800 | 0.07 | 0.069 | 0.068 |
EKOVEST BHD | Short term bearish | 10/1/2014 | 1.21 | 133000 | 1.241 | 1.272 | 2.176 |
FITTERS DIVERSIFIED BHD | Short term bearish | 10/1/2014 | 1.33 | 1325800 | 1.336 | 1.229 | 0.98 |
FOCAL AIMS HOLDINGS BHD | Short term bearish | 10/1/2014 | 4.63 | 191300 | 4.668 | 4.888 | 4.529 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Short term bearish | 10/1/2014 | 0.85 | 73000 | 0.854 | 0.797 | 0.816 |
GOLDIS BHD | Short term bearish | 10/1/2014 | 2.35 | 7100 | 2.377 | 2.389 | 2.152 |
GOODWAY INTEGRATED INDUSTRIES B | Short term bearish | 10/1/2014 | 0.57 | 805900 | 0.573 | 0.528 | 0.453 |
HARN LEN CORPORATION BHD | Short term bearish | 10/1/2014 | 1.14 | 4100 | 1.144 | 1.172 | 1.244 |
HOCK SENG LEE BHD | Short term bearish | 10/1/2014 | 1.88 | 2800 | 1.882 | 1.914 | 1.871 |
HONG LEONG BANK BHD | Short term bearish | 10/1/2014 | 14.52 | 363600 | 14.58 | 14.282 | 14.14 |
IFCA MSC BHD | Short term bearish | 10/1/2014 | 0.435 | 6003700 | 0.436 | 0.326 | 0.151 |
INIX TECHNOLOGIES HOLDINGS BHD | Short term bearish | 10/1/2014 | 0.155 | 256000 | 0.158 | 0.165 | 0.185 |
KARYON INDUSTRIES BHD | Short term bearish | 10/1/2014 | 0.37 | 117300 | 0.375 | 0.383 | 0.382 |
KPS CONSORTIUM BHD | Short term bearish | 10/1/2014 | 0.525 | 1083800 | 0.538 | 0.556 | 0.515 |
KRETAM HOLDINGS BHD | Short term bearish | 10/1/2014 | 0.515 | 533300 | 0.518 | 0.544 | 1.032 |
MALAYSIAN AIRLINE SYSTEM BHD | Short term bearish | 10/1/2014 | 0.255 | 9650400 | 0.256 | 0.244 | 0.251 |
MIECO CHIPBOARD BHD | Short term bearish | 10/1/2014 | 0.515 | 753700 | 0.553 | 0.486 | 0.382 |
MITHRIL BHD | Short term bearish | 10/1/2014 | 0.905 | 511900 | 0.908 | 0.746 | 0.572 |
MITRAJAYA HOLDINGS BHD | Short term bearish | 10/1/2014 | 0.94 | 262600 | 0.946 | 0.923 | 0.698 |
MUHIBBAH ENGINEERING (M) BHD | Short term bearish | 10/1/2014 | 3.06 | 1167400 | 3.095 | 3.174 | 2.79 |
MULTI VEST RESOURCES BHD | Short term bearish | 10/1/2014 | 0.385 | 784400 | 0.393 | 0.414 | 0.37 |
NV MULTI CORPORATION BHD | Short term bearish | 10/1/2014 | 0.325 | 71800 | 0.328 | 0.336 | 0.318 |
NYLEX (M) BHD | Short term bearish | 10/1/2014 | 0.64 | 33500 | 0.651 | 0.672 | 0.613 |
ORNASTEEL HOLDINGS BHD | Short term bearish | 10/1/2014 | 1.14 | 70900 | 1.147 | 1.169 | 1.27 |
PADINI HOLDINGS BHD | Short term bearish | 10/1/2014 | 1.88 | 341400 | 1.899 | 1.936 | 1.866 |
PALETTE MULTIMEDIA BHD | Short term bearish | 10/1/2014 | 0.055 | 571000 | 0.056 | 0.055 | 0.05 |
PELANGI PUBLISHING GROUP BHD | Short term bearish | 10/1/2014 | 0.625 | 10100 | 0.628 | 0.666 | 0.575 |
PETALING TIN BHD | Short term bearish | 10/1/2014 | 0.31 | 30000 | 0.313 | 0.319 | 0.308 |
PRINSIPTEK CORPORATION BHD | Short term bearish | 10/1/2014 | 0.355 | 1803100 | 0.365 | 0.344 | 0.325 |
PUBLIC PACKAGES HOLDINGS BHD | Short term bearish | 10/1/2014 | 0.86 | 76300 | 0.866 | 0.912 | 0.744 |
RAMUNIA HOLDINGS BHD | Short term bearish | 10/1/2014 | 0.815 | 1029500 | 0.818 | 0.858 | 0.892 |
RB LAND HOLDINGS BHD | Short term bearish | 10/1/2014 | 3.25 | 600500 | 3.258 | 3.315 | 2.955 |
SALCON BHD | Short term bearish | 10/1/2014 | 0.83 | 1890300 | 0.831 | 0.87 | 0.766 |
TA ANN HOLDINGS BHD | Short term bearish | 10/1/2014 | 3.9 | 92800 | 3.929 | 4.079 | 4.163 |
TA ENTERPRISE BHD | Short term bearish | 10/1/2014 | 0.95 | 848800 | 0.955 | 0.978 | 0.839 |
TALAM CORPORATION BHD | Short term bearish | 10/1/2014 | 0.115 | 11033900 | 0.117 | 0.121 | 0.09 |
TANJUNG OFFSHORE BHD | Short term bearish | 10/1/2014 | 0.55 | 1239700 | 0.558 | 0.575 | 0.596 |
THREE-A RESOURCES BHD | Short term bearish | 10/1/2014 | 0.945 | 237000 | 0.947 | 0.942 | 0.916 |
TOMEI CONSOLIDATED BHD | Short term bearish | 10/1/2014 | 0.6 | 65000 | 0.621 | 0.637 | 0.639 |
WINSUN TECHNOLOGIES BHD | Short term bearish | 10/1/2014 | 0.085 | 14175200 | 0.086 | 0.074 | 0.066 |
ZELAN BHD | Short term bearish | 10/1/2014 | 0.38 | 3942100 | 0.386 | 0.364 | 0.274 |
ASTINO BHD | Short term bullish | 10/1/2014 | 0.805 | 1234400 | 0.804 | 1.36 | 1.355 |
CAHYA MATA SARAWAK BHD | Short term bullish | 10/1/2014 | 4.37 | 1140100 | 4.369 | 4.161 | 7.163 |
CLASSIC SCENIC BHD | Short term bullish | 10/1/2014 | 1.19 | 50000 | 1.187 | 1.163 | 1.162 |
DENKO INDUSTRIAL CORPORATION BH | Short term bullish | 10/1/2014 | 0.295 | 1803000 | 0.286 | 0.283 | 0.28 |
DUFU TECHNOLOGY CORP. BHD | Short term bullish | 10/1/2014 | 0.255 | 369600 | 0.251 | 0.265 | 0.216 |
EMICO HOLDINGS BHD | Short term bullish | 10/1/2014 | 0.265 | 24971200 | 0.264 | 0.248 | 0.227 |
GD EXPRESS CARRIER BHD | Short term bullish | 10/1/2014 | 2.04 | 31400 | 2.033 | 2.093 | 1.871 |
GLOMAC BHD | Short term bullish | 10/1/2014 | 1.15 | 103400 | 1.145 | 1.138 | 1.107 |
HONG LEONG FINANCIAL GROUP BHD | Short term bullish | 10/1/2014 | 17.8 | 123300 | 17.72 | 17.468 | 16.022 |
INSAS BHD | Short term bullish | 10/1/2014 | 1.24 | 1482700 | 1.238 | 1.241 | 1.091 |
KOTRA INDUSTRIES BHD | Short term bullish | 10/1/2014 | 1.45 | 17400 | 1.439 | 1.451 | 1.127 |
LION CORPORATION BHD | Short term bullish | 10/1/2014 | 0.075 | 102100 | 0.074 | 0.076 | 0.079 |
LION DIVERSIFIED HOLDINGS BHD | Short term bullish | 10/1/2014 | 0.15 | 3026000 | 0.146 | 0.158 | 0.169 |
MALAYSIA BUILDING SOCIETY BHD | Short term bullish | 10/1/2014 | 2.48 | 3211000 | 2.453 | 2.391 | 2.298 |
MALAYSIAN PACIFIC INDUSTRIES BH | Short term bullish | 10/1/2014 | 5.78 | 312900 | 5.736 | 6.001 | 4.635 |
P.I.E. INDUSTRIAL BHD | Short term bullish | 10/1/2014 | 6.44 | 3000 | 6.41 | 6.706 | 7.375 |
PARAMOUNT CORPORATION BHD | Short term bullish | 10/1/2014 | 1.56 | 8900 | 1.554 | 1.561 | 1.574 |
PENSONIC HOLDINGS BHD | Short term bullish | 10/1/2014 | 0.46 | 25000 | 0.46 | 0.468 | 0.468 |
QUILL CAPITA TRUST | Short term bullish | 10/1/2014 | 1.17 | 20000 | 1.17 | 1.174 | 1.15 |
RELIANCE PACIFIC BHD | Short term bullish | 10/1/2014 | 0.395 | 125200 | 0.394 | 0.401 | 0.422 |
SELANGOR PROPERTIES BHD | Short term bullish | 10/1/2014 | 6.03 | 74700 | 5.965 | 6.262 | 5.43 |
SERSOL TECHNOLOGIES BHD | Short term bullish | 10/1/2014 | 0.38 | 460100 | 0.372 | 0.36 | 0.389 |
SHH RESOURCES HOLDINGS BHD | Short term bullish | 10/1/2014 | 0.88 | 96500 | 0.876 | 0.926 | 0.659 |
TAMADAM BONDED WAREHOUSE BHD | Short term bullish | 10/1/2014 | 1.28 | 546700 | 1.273 | 1.529 | 1.934 |
TAN CHONG MOTOR HOLDINGS BHD | Short term bullish | 10/1/2014 | 4.58 | 173700 | 4.578 | 4.971 | 5.474 |
UNISEM (M) BHD | Short term bullish | 10/1/2014 | 1.67 | 847500 | 1.666 | 1.711 | 1.263 |
WANG-ZHENG BHD | Short term bullish | 10/1/2014 | 0.6 | 15000 | 0.596 | 0.642 | 0.543 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, October 1, 2014
Scan 1 Oct 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment