Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AHB HOLDINGS BHD | Long term bearish | 11/9/2010 | 0.13 | 86700 | 0.126 | 0.119 | 0.13 |
ASIA FILE CORPORATION BHD | Long term bearish | 11/9/2010 | 4.46 | 7100 | 4.379 | 4.306 | 4.476 |
BP PLASTICS HOLDING BHD | Long term bearish | 11/9/2010 | 0.6 | 10000 | 0.589 | 0.584 | 0.604 |
CAB CAKARAN CORPORATION BHD | Long term bearish | 11/9/2010 | 0.31 | 272700 | 0.322 | 0.324 | 0.312 |
CYMAO HOLDINGS BHD | Long term bearish | 11/9/2010 | 0.59 | 22000 | 0.592 | 0.58 | 0.599 |
D'NONCE TECHNOLOGY BHD | Long term bearish | 11/9/2010 | 0.52 | 48000 | 0.543 | 0.544 | 0.538 |
EG INDUSTRIES BHD | Long term bearish | 11/9/2010 | 0.355 | 2000 | 0.364 | 0.363 | 0.368 |
ESTHETICS INTERNATIONAL GROUP B | Long term bearish | 11/9/2010 | 0.54 | 17000 | 0.57 | 0.57 | 0.577 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Long term bearish | 11/9/2010 | 0.1 | 281000 | 0.103 | 0.094 | 0.102 |
GEORGE KENT (M) BHD | Long term bearish | 11/9/2010 | 1.2 | 90500 | 1.231 | 1.238 | 1.207 |
IPMUDA BHD | Long term bearish | 11/9/2010 | 0.73 | 19000 | 0.745 | 0.747 | 0.736 |
KOMARKCORP BHD | Long term bearish | 11/9/2010 | 0.26 | 61500 | 0.256 | 0.25 | 0.263 |
PATIMAS COMPUTERS BHD | Long term bearish | 11/9/2010 | 0.06 | 328200 | 0.063 | 0.061 | 0.07 |
PLASTRADE TECHNOLOGY BHD | Long term bearish | 11/9/2010 | 0.06 | 7000 | 0.062 | 0.059 | 0.065 |
PRICEWORTH WOOD PRODUCTS BHD | Long term bearish | 11/9/2010 | 0.465 | 11000 | 0.471 | 0.459 | 0.475 |
PUC FOUNDER (MSC) BHD | Long term bearish | 11/9/2010 | 0.11 | 621100 | 0.117 | 0.118 | 0.124 |
SUCCESS TRANSFORMER CORP BHD | Long term bearish | 11/9/2010 | 1.19 | 270600 | 1.17 | 1.17 | 1.196 |
VTI VINTAGE BHD | Long term bearish | 11/9/2010 | 0.085 | 28000 | 0.087 | 0.087 | 0.123 |
WONG ENGINEERING CORPORATION BH | Long term bearish | 11/9/2010 | 0.3 | 568203 | 0.294 | 0.291 | 0.307 |
ASIAEP BHD | Long term bullish | 11/9/2010 | 0.08 | 2824200 | 0.081 | 0.076 | 0.077 |
DKLS INDUSTRIES BHD | Long term bullish | 11/9/2010 | 1.15 | 41400 | 1.067 | 1.061 | 1.065 |
DPS RESOURCES BHD | Long term bullish | 11/9/2010 | 0.15 | 1114600 | 0.135 | 0.128 | 0.145 |
ELSOFT RESEARCH BHD | Long term bullish | 11/9/2010 | 0.49 | 16000 | 0.445 | 0.446 | 0.453 |
EON CAPITAL BHD | Long term bullish | 11/9/2010 | 7 | 161400 | 6.977 | 7.014 | 6.989 |
EP MANUFACTURING BHD | Long term bullish | 11/9/2010 | 0.505 | 179400 | 0.515 | 0.512 | 0.503 |
GLOBAL SOFT (MSC) BHD | Long term bullish | 11/9/2010 | 0.055 | 2377600 | 0.055 | 0.056 | 0.055 |
HUNZA CONSOLIDATION BHD | Long term bullish | 11/9/2010 | 0.43 | 10000 | 0.387 | 0.386 | 0.386 |
KOTRA INDUSTRIES BHD | Long term bullish | 11/9/2010 | 0.585 | 40400 | 0.581 | 0.585 | 0.581 |
LEADER STEEL HOLDINGS BHD | Long term bullish | 11/9/2010 | 0.465 | 27000 | 0.456 | 0.443 | 0.463 |
MOBIF BHD | Long term bullish | 11/9/2010 | 0.06 | 1752300 | 0.05 | 0.048 | 0.06 |
NEXTNATION COMMUNICATION BHD | Long term bullish | 11/9/2010 | 0.06 | 345100 | 0.052 | 0.052 | 0.051 |
OCTAGON CONSOLIDATED BHD | Long term bullish | 11/9/2010 | 0.2 | 565700 | 0.18 | 0.165 | 0.195 |
OKA CORPORATION BHD | Long term bullish | 11/9/2010 | 0.62 | 50000 | 0.633 | 0.625 | 0.615 |
P.I.E. INDUSTRIAL BHD | Long term bullish | 11/9/2010 | 4.11 | 13200 | 4.051 | 4.089 | 4.058 |
PAHANCO CORPORATION BHD | Long term bullish | 11/9/2010 | 0.29 | 1000 | 0.272 | 0.269 | 0.276 |
PAN MALAYSIA CAPITAL BHD | Long term bullish | 11/9/2010 | 0.13 | 44500100 | 0.11 | 0.102 | 0.119 |
PROLEXUS BHD | Long term bullish | 11/9/2010 | 0.395 | 3000 | 0.386 | 0.378 | 0.384 |
SCICOM (MSC) BHD | Long term bullish | 11/9/2010 | 0.45 | 20000 | 0.45 | 0.446 | 0.447 |
SYMPHONY HOUSE BHD | Long term bullish | 11/9/2010 | 0.24 | 919500 | 0.224 | 0.218 | 0.232 |
TECHFAST HOLDINGS BHD | Long term bullish | 11/9/2010 | 0.15 | 100 | 0.101 | 0.095 | 0.114 |
TEKALA CORPORATION BHD | Long term bullish | 11/9/2010 | 0.77 | 19000 | 0.755 | 0.779 | 0.751 |
WAWASAN TKH HOLDINGS BHD | Long term bullish | 11/9/2010 | 0.13 | 22600 | 0.123 | 0.121 | 0.125 |
WELLCALL HOLDINGS BHD | Long term bullish | 11/9/2010 | 1.29 | 922700 | 1.214 | 1.25 | 1.28 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long term bullish | 11/9/2010 | 1.15 | 72300 | 1.123 | 1.126 | 1.14 |
AE MULTI HOLDINGS BHD | Medium term bearish | 11/9/2010 | 0.335 | 756000 | 0.34 | 0.338 | 0.587 |
ANALABS RESOURCES BHD | Medium term bearish | 11/9/2010 | 1.61 | 239400 | 1.566 | 1.616 | 1.525 |
A-RANK BHD | Medium term bearish | 11/9/2010 | 0.455 | 89100 | 0.446 | 0.459 | 0.479 |
ATIS CORPORATION BHD | Medium term bearish | 11/9/2010 | 1.05 | 9000 | 1.063 | 1.068 | 1.108 |
BERJAYA SPORTS TOTO BHD | Medium term bearish | 11/9/2010 | 4.15 | 916700 | 4.159 | 4.166 | 4.277 |
DREAMGATE CORPORATION BHD | Medium term bearish | 11/9/2010 | 0.06 | 758000 | 0.06 | 0.063 | 0.092 |
EKOWOOD INTERNATIONAL BHD | Medium term bearish | 11/9/2010 | 0.21 | 225000 | 0.217 | 0.211 | 0.273 |
ENGTEX GROUP BHD | Medium term bearish | 11/9/2010 | 0.935 | 879700 | 0.953 | 0.955 | 0.991 |
FLONIC HI-TEC BHD | Medium term bearish | 11/9/2010 | 0.04 | 224600 | 0.047 | 0.044 | 0.047 |
FREIGHT MANAGEMENT HLDGS BHD | Medium term bearish | 11/9/2010 | 0.975 | 167000 | 0.987 | 0.976 | 0.843 |
GAMUDA BHD | Medium term bearish | 11/9/2010 | 3.69 | 14018800 | 3.823 | 3.761 | 3.161 |
GOODWAY INTEGRATED INDUSTRIES B | Medium term bearish | 11/9/2010 | 0.875 | 1557600 | 0.988 | 0.949 | 0.721 |
LB ALUMINIUM BHD | Medium term bearish | 11/9/2010 | 0.48 | 120000 | 0.498 | 0.486 | 0.504 |
MALAYSIAN PACIFIC INDUSTRIES BH | Medium term bearish | 11/9/2010 | 5.83 | 99300 | 5.845 | 5.852 | 6.253 |
MERGE HOUSING BHD | Medium term bearish | 11/9/2010 | 0.515 | 8000 | 0.523 | 0.521 | 0.485 |
MY E.G. SERVICES BHD | Medium term bearish | 11/9/2010 | 0.78 | 1447300 | 0.786 | 0.782 | 0.628 |
NAKAMICHI CORPORATION BHD | Medium term bearish | 11/9/2010 | 0.885 | 4800 | 0.911 | 0.894 | 0.873 |
NAM FATT CORPORATION BHD | Medium term bearish | 11/9/2010 | 0.055 | 622800 | 0.057 | 0.056 | 0.106 |
OPENSYS (M) BHD | Medium term bearish | 11/9/2010 | 0.085 | 93000 | 0.086 | 0.088 | 0.098 |
PBA HOLDINGS BHD | Medium term bearish | 11/9/2010 | 0.915 | 1391900 | 0.99 | 0.927 | 0.883 |
PCCS GROUP BHD | Medium term bearish | 11/9/2010 | 0.51 | 30100 | 0.509 | 0.513 | 0.551 |
PELANGI PUBLISHING GROUP BHD | Medium term bearish | 11/9/2010 | 0.415 | 12500 | 0.423 | 0.415 | 0.479 |
PERMAJU INDUSTRIES BHD | Medium term bearish | 11/9/2010 | 0.36 | 10100 | 0.388 | 0.365 | 0.356 |
PROTON HOLDINGS BHD | Medium term bearish | 11/9/2010 | 4.83 | 317400 | 4.873 | 4.834 | 4.581 |
TAN CHONG MOTOR HOLDINGS BHD | Medium term bearish | 11/9/2010 | 5.46 | 641600 | 5.608 | 5.56 | 4.424 |
TEJARI TECHNOLOGIES BHD | Medium term bearish | 11/9/2010 | 0.18 | 2962400 | 0.169 | 0.183 | 0.212 |
THE STORE CORPORATION BHD | Medium term bearish | 11/9/2010 | 2.42 | 300 | 2.425 | 2.422 | 2.482 |
WCT ENGINEERING BHD | Medium term bearish | 11/9/2010 | 3.04 | 1413200 | 3.15 | 3.046 | 2.809 |
AMFIRST REAL ESTATE INVESTMENT | Medium term bullish | 11/9/2010 | 1.21 | 894700 | 1.206 | 1.191 | 1.133 |
ANCOM BHD | Medium term bullish | 11/9/2010 | 0.535 | 49161 | 0.528 | 0.53 | 0.548 |
APEX HEALTHCARE BHD | Medium term bullish | 11/9/2010 | 2.52 | 65200 | 2.443 | 2.499 | 2.549 |
ASTINO BHD | Medium term bullish | 11/9/2010 | 0.68 | 118500 | 0.685 | 0.676 | 0.636 |
BRITISH AMERICAN TOBACCO (M) BH | Medium term bullish | 11/9/2010 | 47.48 | 41800 | 47.598 | 47.444 | 44.582 |
CAN-ONE BHD | Medium term bullish | 11/9/2010 | 1.1 | 299000 | 1.098 | 1.093 | 1 |
CB INDUSTRIAL PRODUCT HOLDING B | Medium term bullish | 11/9/2010 | 3.6 | 137800 | 3.513 | 3.547 | 2.981 |
DELEUM BHD | Medium term bullish | 11/9/2010 | 1.6 | 94000 | 1.542 | 1.56 | 1.703 |
ENG TEKNOLOGI HOLDINGS BHD | Medium term bullish | 11/9/2010 | 1.85 | 147200 | 1.824 | 1.848 | 2.205 |
FARM'S BEST BHD | Medium term bullish | 11/9/2010 | 0.6 | 9500 | 0.536 | 0.537 | 0.525 |
FUTUTECH BHD | Medium term bullish | 11/9/2010 | 0.42 | 700 | 0.397 | 0.396 | 0.344 |
G.A.BLUE INTERNATIONAL BHD | Medium term bullish | 11/9/2010 | 0.42 | 1000 | 0.378 | 0.384 | 0.453 |
GADANG HOLDINGS BHD | Medium term bullish | 11/9/2010 | 0.73 | 2288100 | 0.714 | 0.718 | 0.877 |
GPRO TECHNOLOGIES BHD | Medium term bullish | 11/9/2010 | 0.105 | 4428300 | 0.09 | 0.101 | 0.068 |
HIAP TECK VENTURE BHD | Medium term bullish | 11/9/2010 | 1.29 | 1711000 | 1.286 | 1.274 | 1.306 |
HUBLINE BHD | Medium term bullish | 11/9/2010 | 0.175 | 10927100 | 0.17 | 0.17 | 0.184 |
INTELLIGENT EDGE TECHNOLOGIES B | Medium term bullish | 11/9/2010 | 0.025 | 86100 | 0.018 | 0.021 | 0.043 |
KBES BHD | Medium term bullish | 11/9/2010 | 0.325 | 178000 | 0.323 | 0.321 | 0.344 |
KESM INDUSTRIES BHD | Medium term bullish | 11/9/2010 | 2.12 | 33600 | 2.112 | 2.119 | 2.138 |
KEY ASIC BHD | Medium term bullish | 11/9/2010 | 0.17 | 212000 | 0.166 | 0.17 | 0.296 |
KOBAY TECHNOLOGY BHD | Medium term bullish | 11/9/2010 | 0.65 | 15700 | 0.644 | 0.649 | 0.663 |
KONSORTIUM TRANSNASIONAL BHD | Medium term bullish | 11/9/2010 | 0.18 | 672501 | 0.163 | 0.162 | 0.186 |
MAA HOLDINGS BHD | Medium term bullish | 11/9/2010 | 0.665 | 2034000 | 0.644 | 0.645 | 0.677 |
MALAYSIA AICA BHD | Medium term bullish | 11/9/2010 | 0.51 | 6760 | 0.501 | 0.506 | 0.515 |
MALAYSIAN BULK CARRIERS BHD | Medium term bullish | 11/9/2010 | 2.99 | 459400 | 2.97 | 2.928 | 2.995 |
NEW HOONG FATT HOLDINGS BHD | Medium term bullish | 11/9/2010 | 2.35 | 14000 | 2.336 | 2.345 | 2.277 |
NI HSIN RESOURCES BHD | Medium term bullish | 11/9/2010 | 0.195 | 704000 | 0.194 | 0.193 | 0.205 |
OCB BHD | Medium term bullish | 11/9/2010 | 0.635 | 53900 | 0.589 | 0.606 | 0.566 |
OSK VENTURES INTERNATIONAL BHD | Medium term bullish | 11/9/2010 | 0.44 | 4070400 | 0.395 | 0.429 | 0.513 |
PJBUMI BHD | Medium term bullish | 11/9/2010 | 0.24 | 9100 | 0.227 | 0.234 | 0.29 |
PUBLIC PACKAGES HOLDINGS BHD | Medium term bullish | 11/9/2010 | 0.4 | 62000 | 0.4 | 0.395 | 0.409 |
TPC PLUS BHD | Medium term bullish | 11/9/2010 | 0.26 | 5178700 | 0.25 | 0.251 | 0.272 |
WATTA HOLDING BHD | Medium term bullish | 11/9/2010 | 0.22 | 89600 | 0.211 | 0.208 | 0.278 |
YUNG KONG GALVANISING INDUSTRIE | Medium term bullish | 11/9/2010 | 0.565 | 299900 | 0.551 | 0.554 | 0.528 |
AEON CREDIT SERVICE (M) BHD | Short term bearish | 11/9/2010 | 3.68 | 82000 | 3.691 | 3.716 | 3.71 |
AIROCOM TECHNOLOGY BHD | Short term bearish | 11/9/2010 | 0.06 | 180000 | 0.061 | 0.059 | 0.07 |
AMALGAMATED CONTAINERS BHD | Short term bearish | 11/9/2010 | 5.86 | 1205000 | 5.951 | 5.706 | 5.604 |
AMTEL HOLDINGS BHD | Short term bearish | 11/9/2010 | 0.7 | 2000 | 0.723 | 0.764 | 0.835 |
BURSA MALAYSIA BHD | Short term bearish | 11/9/2010 | 8.45 | 1417400 | 8.465 | 8.049 | 7.538 |
COMPLETE LOGISTIC SERVICES BHD | Short term bearish | 11/9/2010 | 0.47 | 14800 | 0.472 | 0.489 | 0.524 |
D & O VENTURES BHD | Short term bearish | 11/9/2010 | 0.3 | 116600 | 0.304 | 0.31 | 0.583 |
EBWORX BHD | Short term bearish | 11/9/2010 | 0.385 | 761000 | 0.394 | 0.362 | 0.318 |
ESSO MALAYSIA BHD | Short term bearish | 11/9/2010 | 2.82 | 113700 | 2.838 | 2.772 | 2.627 |
GUAN CHONG BHD | Short term bearish | 11/9/2010 | 1.77 | 175700 | 1.784 | 1.69 | 0.997 |
HOCK SENG LEE BHD | Short term bearish | 11/9/2010 | 1.83 | 651900 | 1.83 | 1.737 | 1.506 |
INCH KENNETH KAJANG RUBBER PLC | Short term bearish | 11/9/2010 | 0.81 | 3193800 | 0.818 | 0.703 | 0.563 |
IRE-TEX CORPORATION BHD | Short term bearish | 11/9/2010 | 0.85 | 9000 | 0.911 | 0.94 | 0.988 |
LINGUI DEVELOPMENT BHD | Short term bearish | 11/9/2010 | 1.24 | 146900 | 1.25 | 1.168 | 1.167 |
MAH SING GROUP BHD | Short term bearish | 11/9/2010 | 1.88 | 1687900 | 1.882 | 1.838 | 1.731 |
MALAYSIA PACKAGING INDUSTRY BHD | Short term bearish | 11/9/2010 | 0.325 | 1000 | 0.325 | 0.328 | 0.34 |
NAIM INDAH CORPORATION BHD | Short term bearish | 11/9/2010 | 0.05 | 568100 | 0.051 | 0.046 | 0.046 |
NTPM HOLDINGS BHD | Short term bearish | 11/9/2010 | 0.565 | 178000 | 0.573 | 0.58 | 0.581 |
OGAWA WORLD BHD | Short term bearish | 11/9/2010 | 0.435 | 215000 | 0.435 | 0.427 | 0.372 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Short term bearish | 11/9/2010 | 1.7 | 38000 | 1.702 | 1.705 | 1.627 |
PELIKAN INT.CORPORATION BHD | Short term bearish | 11/9/2010 | 1.25 | 124000 | 1.254 | 1.176 | 1.2 |
PERDUREN (M) BHD | Short term bearish | 11/9/2010 | 0.9 | 105000 | 0.925 | 0.944 | 1.198 |
PETRONAS GAS BHD | Short term bearish | 11/9/2010 | 11.24 | 3809000 | 11.247 | 10.974 | 10.19 |
PHARMANIAGA BHD | Short term bearish | 11/9/2010 | 5.44 | 3000 | 5.447 | 5.478 | 5.111 |
POH HUAT RESOURCES HOLDINGS BHD | Short term bearish | 11/9/2010 | 0.45 | 61000 | 0.458 | 0.448 | 0.474 |
SBC CORPORATION BHD | Short term bearish | 11/9/2010 | 0.59 | 288200 | 0.598 | 0.582 | 0.551 |
TECHNODEX BHD | Short term bearish | 11/9/2010 | 0.175 | 205000 | 0.178 | 0.183 | 0.215 |
TOWER REAL ESTATE INVESTMENT TR | Short term bearish | 11/9/2010 | 1.23 | 8000 | 1.231 | 1.21 | 1.192 |
AHMAD ZAKI RESOURCES BHD | Short term bullish | 11/9/2010 | 1.12 | 7553400 | 1.042 | 0.922 | 0.871 |
ALLIANZ MALAYSIA BHD | Short term bullish | 11/9/2010 | 4.14 | 37100 | 4.127 | 4.142 | 4.59 |
BERJAYA CORPORATION BHD | Short term bullish | 11/9/2010 | 1.1 | 7055600 | 1.063 | 1.057 | 1.298 |
BIMB HOLDINGS BHD | Short term bullish | 11/9/2010 | 1.23 | 758300 | 1.218 | 1.234 | 1.254 |
BOX-PAK (MALAYSIA) BHD | Short term bullish | 11/9/2010 | 1.23 | 74500 | 1.214 | 1.244 | 1.399 |
BREM HOLDINGS BHD | Short term bullish | 11/9/2010 | 1.29 | 34000 | 1.288 | 1.249 | 1.179 |
CHANGHUAT CORPORATION BHD | Short term bullish | 11/9/2010 | 1.2 | 1755800 | 1.196 | 1.222 | 1.308 |
ECM LIBRA AVENUE BHD | Short term bullish | 11/9/2010 | 0.755 | 10399700 | 0.709 | 0.7 | 0.684 |
EDEN INC. BHD | Short term bullish | 11/9/2010 | 0.42 | 2174400 | 0.413 | 0.396 | 0.39 |
GOLDEN FRONTIER BHD | Short term bullish | 11/9/2010 | 1.4 | 34000 | 1.389 | 1.372 | 1.429 |
HI-CITY BIOSCIENCE GROUP BHD | Short term bullish | 11/9/2010 | 0.465 | 481600 | 0.458 | 0.474 | 0.559 |
INIX TECHNOLOGIES HOLDINGS BHD | Short term bullish | 11/9/2010 | 0.085 | 2644600 | 0.083 | 0.072 | 0.076 |
JAKS RESOURCES BERHAD | Short term bullish | 11/9/2010 | 0.745 | 11329600 | 0.738 | 0.724 | 0.746 |
K & N KENANGA HOLDINGS BHD | Short term bullish | 11/9/2010 | 0.8 | 1963700 | 0.743 | 0.728 | 0.809 |
KAWAN FOOD BHD | Short term bullish | 11/9/2010 | 1.5 | 15300 | 1.484 | 1.437 | 1.298 |
LTKM BHD | Short term bullish | 11/9/2010 | 1.84 | 75800 | 1.827 | 1.866 | 1.716 |
MEDIA PRIMA BHD | Short term bullish | 11/9/2010 | 2.25 | 3465600 | 2.238 | 2.156 | 2.092 |
MITRAJAYA HOLDINGS BHD | Short term bullish | 11/9/2010 | 1.28 | 798300 | 1.201 | 1.153 | 1.067 |
MTD ACPI ENGINEERING BHD | Short term bullish | 11/9/2010 | 0.58 | 2850900 | 0.576 | 0.513 | 0.474 |
PNE PCB BHD | Short term bullish | 11/9/2010 | 0.28 | 5000 | 0.279 | 0.268 | 0.249 |
PROTASCO BHD | Short term bullish | 11/9/2010 | 1.05 | 130200 | 1.045 | 1.037 | 1.026 |
RANHILL BHD | Short term bullish | 11/9/2010 | 0.86 | 33494200 | 0.799 | 0.785 | 0.768 |
REDTONE INTERNATIONAL BHD | Short term bullish | 11/9/2010 | 0.225 | 763400 | 0.223 | 0.22 | 0.216 |
RESORTS WORLD BHD | Short term bullish | 11/9/2010 | 3.52 | 6015800 | 3.518 | 3.372 | 2.918 |
SIN CHEW MEDIA CORPORATION BHD | Short term bullish | 11/9/2010 | 0.88 | 2164100 | 0.878 | 0.839 | 0.7 |
SUPER ENTERPRISE HOLDINGS BHD | Short term bullish | 11/9/2010 | 0.74 | 6300 | 0.73 | 0.713 | 0.654 |
TALIWORKS CORPORATION BHD | Short term bullish | 11/9/2010 | 1.31 | 248800 | 1.308 | 1.31 | 1.486 |
TEXCHEM RESOURCES BHD | Short term bullish | 11/9/2010 | 0.83 | 4300 | 0.804 | 0.798 | 0.845 |
TOYO INK GROUP BHD | Short term bullish | 11/9/2010 | 1.66 | 4000 | 1.646 | 1.626 | 1.691 |
TRADEWINDS CORPORATION BHD | Short term bullish | 11/9/2010 | 0.9 | 2240500 | 0.886 | 0.872 | 0.678 |
VITROX CORPORATION BHD | Short term bullish | 11/9/2010 | 1.17 | 34000 | 1.142 | 1.186 | 0.798 |
YLI HOLDINGS BHD | Short term bullish | 11/9/2010 | 0.66 | 279700 | 0.642 | 0.634 | 0.673 |
ZELAN BHD | Short term bullish | 11/9/2010 | 0.735 | 23043700 | 0.713 | 0.684 | 0.622 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Tuesday, November 9, 2010
Scan 9 Nov 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment