| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| ARTRONIQ | Long term bearish | 10/28/2022 | 0.535 | 5900300 | 0.564 | 0.512 | 0.542 | 
| HCK | Long term bearish | 10/28/2022 | 2.13 | 21000 | 2.149 | 2.166 | 2.166 | 
| KRETAM | Long term bearish | 10/28/2022 | 0.565 | 44100 | 0.548 | 0.535 | 0.576 | 
| PPB | Long term bearish | 10/28/2022 | 16.56 | 397100 | 16.239 | 16.508 | 16.602 | 
| TOMYPAK | Long term bearish | 10/28/2022 | 0.405 | 25200 | 0.409 | 0.41 | 0.405 | 
| YTL | Long term bearish | 10/28/2022 | 0.57 | 4420800 | 0.564 | 0.569 | 0.574 | 
| FLBHD | Long term bullish | 10/28/2022 | 1.4 | 1152000 | 1.362 | 1.391 | 1.379 | 
| HLCAP | Long term bullish | 10/28/2022 | 6.34 | 1341500 | 6.271 | 6.245 | 6.336 | 
| SERNKOU | Long term bullish | 10/28/2022 | 0.75 | 5000 | 0.755 | 0.767 | 0.748 | 
| ABLEGLOB | Medium term bearish | 10/28/2022 | 1.3 | 73700 | 1.318 | 1.313 | 1.379 | 
| ANNJOO | Medium term bearish | 10/28/2022 | 0.975 | 1163000 | 0.923 | 0.992 | 1.417 | 
| BPLANT | Medium term bearish | 10/28/2022 | 0.685 | 887700 | 0.646 | 0.702 | 0.866 | 
| BSLCORP | Medium term bearish | 10/28/2022 | 0.075 | 1113200 | 0.077 | 0.077 | 0.209 | 
| GAMUDA | Medium term bearish | 10/28/2022 | 3.84 | 2143200 | 3.862 | 3.87 | 3.491 | 
| IGBCR | Medium term bearish | 10/28/2022 | 0.555 | 63800 | 0.552 | 0.558 | 0.586 | 
| MBSB | Medium term bearish | 10/28/2022 | 0.585 | 2344400 | 0.574 | 0.585 | 0.593 | 
| AYS | Medium term bullish | 10/28/2022 | 0.435 | 1110700 | 0.384 | 0.415 | 0.511 | 
| CTOS | Medium term bullish | 10/28/2022 | 1.4 | 8032100 | 1.333 | 1.377 | 1.47 | 
| CYPARK | Medium term bullish | 10/28/2022 | 0.405 | 9459900 | 0.412 | 0.402 | 0.59 | 
| DOMINAN | Medium term bullish | 10/28/2022 | 0.92 | 10000 | 0.886 | 0.904 | 0.994 | 
| MALTON | Medium term bullish | 10/28/2022 | 0.39 | 405600 | 0.379 | 0.389 | 0.422 | 
| MUDA | Medium term bullish | 10/28/2022 | 1.82 | 100 | 1.748 | 1.797 | 2.182 | 
| PWF | Medium term bullish | 10/28/2022 | 0.485 | 10100 | 0.476 | 0.481 | 0.498 | 
| RHBBANK | Medium term bullish | 10/28/2022 | 5.69 | 4428100 | 5.598 | 5.681 | 5.786 | 
| SHANG | Medium term bullish | 10/28/2022 | 3.43 | 73700 | 3.423 | 3.425 | 3.378 | 
| TNLOGIS | Medium term bullish | 10/28/2022 | 0.62 | 154200 | 0.6 | 0.619 | 0.669 | 
| TOMEI | Medium term bullish | 10/28/2022 | 0.915 | 99400 | 0.882 | 0.912 | 0.955 | 
| TRIMODE | Medium term bullish | 10/28/2022 | 0.425 | 100 | 0.413 | 0.42 | 0.497 | 
| TWRREIT | Medium term bullish | 10/28/2022 | 0.48 | 200 | 0.463 | 0.48 | 0.51 | 
| CARIMIN | Short term bearish | 10/28/2022 | 0.52 | 851600 | 0.529 | 0.554 | 0.637 | 
| GCB | Short term bearish | 10/28/2022 | 2.08 | 84800 | 2.096 | 2.261 | 2.48 | 
| INNATURE | Short term bearish | 10/28/2022 | 0.56 | 818500 | 0.564 | 0.553 | 0.592 | 
| KENANGA | Short term bearish | 10/28/2022 | 0.875 | 1016800 | 0.879 | 0.887 | 1.042 | 
| LCTITAN | Short term bearish | 10/28/2022 | 1.32 | 6028800 | 1.368 | 1.558 | 1.989 | 
| LHI | Short term bearish | 10/28/2022 | 0.45 | 400200 | 0.451 | 0.467 | 0.514 | 
| LUXCHEM | Short term bearish | 10/28/2022 | 0.525 | 335900 | 0.532 | 0.549 | 0.625 | 
| MATRIX | Short term bearish | 10/28/2022 | 1.41 | 658800 | 1.436 | 1.508 | 1.521 | 
| MAYBANK | Short term bearish | 10/28/2022 | 8.58 | 9980500 | 8.589 | 8.742 | 8.748 | 
| MYTECH | Short term bearish | 10/28/2022 | 0.54 | 315700 | 0.55 | 0.569 | 0.566 | 
| PERTAMA | Short term bearish | 10/28/2022 | 1.49 | 15199400 | 1.521 | 1.375 | 0.976 | 
| POS | Short term bearish | 10/28/2022 | 0.585 | 140600 | 0.598 | 0.622 | 0.618 | 
| SAMCHEM | Short term bearish | 10/28/2022 | 0.73 | 324400 | 0.739 | 0.763 | 0.843 | 
| SCNWOLF | Short term bearish | 10/28/2022 | 0.515 | 325800 | 0.521 | 0.56 | 0.636 | 
| SUCCESS | Short term bearish | 10/28/2022 | 0.67 | 196900 | 0.684 | 0.711 | 0.741 | 
| SUNREIT | Short term bearish | 10/28/2022 | 1.41 | 853800 | 1.411 | 1.442 | 1.442 | 
| TASHIN | Short term bearish | 10/28/2022 | 0.385 | 396100 | 0.39 | 0.42 | 0.495 | 
| YBS | Short term bearish | 10/28/2022 | 0.64 | 916400 | 0.642 | 0.667 | 0.573 | 
| ALCOM | Short term bullish | 10/28/2022 | 0.81 | 2000 | 0.81 | 0.851 | 0.856 | 
| BDB | Short term bullish | 10/28/2022 | 0.28 | 29100 | 0.271 | 0.299 | 0.439 | 
| EFORCE | Short term bullish | 10/28/2022 | 0.41 | 1091300 | 0.402 | 0.412 | 0.469 | 
| HHGROUP | Short term bullish | 10/28/2022 | 0.42 | 1492200 | 0.403 | 0.376 | 0.326 | 
| HIGHTEC | Short term bullish | 10/28/2022 | 0.92 | 55200 | 0.91 | 0.994 | 1.009 | 
| MSM | Short term bullish | 10/28/2022 | 0.83 | 44000 | 0.828 | 0.848 | 0.929 | 
| NOVA | Short term bullish | 10/28/2022 | 0.9 | 1000 | 0.898 | 0.906 | 0.917 | 
| QES | Short term bullish | 10/28/2022 | 0.45 | 800100 | 0.444 | 0.49 | 0.539 | 
| RANHILL | Short term bullish | 10/28/2022 | 0.39 | 652800 | 0.376 | 0.401 | 0.461 | 
| SUNWAY | Short term bullish | 10/28/2022 | 1.59 | 3973700 | 1.554 | 1.609 | 1.681 | 
| TAMBUN | Short term bullish | 10/28/2022 | 0.72 | 596900 | 0.714 | 0.793 | 0.823 | 
| UNISEM | Short term bullish | 10/28/2022 | 2.52 | 1682800 | 2.467 | 2.63 | 2.809 | 
| YINSON | Short term bullish | 10/28/2022 | 2.16 | 2081600 | 2.141 | 2.163 | 2.319 | 
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook.  Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, October 28, 2022
Scan 28 Oct 2022
Thursday, October 27, 2022
Scan 27 Oct 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AWANTEC | Long term bearish | 10/27/2022 | 0.495 | 4516800 | 0.47 | 0.433 | 0.496 | 
| FLBHD | Long term bearish | 10/27/2022 | 1.37 | 330800 | 1.358 | 1.389 | 1.379 | 
| HLFG | Long term bearish | 10/27/2022 | 18.98 | 123400 | 18.633 | 18.962 | 19.006 | 
| HCK | Long term bullish | 10/27/2022 | 2.21 | 671700 | 2.151 | 2.167 | 2.167 | 
| PARAMON | Long term bullish | 10/27/2022 | 0.705 | 212600 | 0.684 | 0.679 | 0.697 | 
| YTL | Long term bullish | 10/27/2022 | 0.575 | 6134000 | 0.564 | 0.569 | 0.574 | 
| YTLPOWR | Long term bullish | 10/27/2022 | 0.7 | 1523200 | 0.683 | 0.711 | 0.689 | 
| AXIATA | Medium term bearish | 10/27/2022 | 2.76 | 5860000 | 2.617 | 2.799 | 3.244 | 
| RHBBANK | Medium term bearish | 10/27/2022 | 5.67 | 4006200 | 5.589 | 5.686 | 5.785 | 
| SHANG | Medium term bearish | 10/27/2022 | 3.42 | 283300 | 3.42 | 3.425 | 3.378 | 
| SUNCON | Medium term bearish | 10/27/2022 | 1.52 | 71800 | 1.521 | 1.537 | 1.56 | 
| TAKAFUL | Medium term bearish | 10/27/2022 | 3.27 | 752800 | 3.273 | 3.311 | 3.46 | 
| ABLEGLOB | Medium term bullish | 10/27/2022 | 1.32 | 117100 | 1.32 | 1.311 | 1.38 | 
| ANNJOO | Medium term bullish | 10/27/2022 | 1.01 | 3296600 | 0.918 | 0.995 | 1.421 | 
| BPLANT | Medium term bullish | 10/27/2022 | 0.705 | 1468200 | 0.642 | 0.705 | 0.866 | 
| GAMUDA | Medium term bullish | 10/27/2022 | 3.93 | 5141200 | 3.862 | 3.87 | 3.487 | 
| HEKTAR | Medium term bullish | 10/27/2022 | 0.575 | 17500 | 0.537 | 0.575 | 0.529 | 
| HIBISCS | Medium term bullish | 10/27/2022 | 0.975 | 17607100 | 0.917 | 0.943 | 1.059 | 
| IGBCR | Medium term bullish | 10/27/2022 | 0.56 | 880300 | 0.552 | 0.558 | 0.586 | 
| MBSB | Medium term bullish | 10/27/2022 | 0.59 | 3877600 | 0.574 | 0.585 | 0.592 | 
| SIMEPROP | Medium term bullish | 10/27/2022 | 0.485 | 13228700 | 0.428 | 0.451 | 0.521 | 
| TMCLIFE | Medium term bullish | 10/27/2022 | 0.585 | 621500 | 0.58 | 0.581 | 0.546 | 
| ARTRONIQ | Short term bearish | 10/27/2022 | 0.555 | 6209000 | 0.561 | 0.51 | 0.542 | 
| CHINHIN | Short term bearish | 10/27/2022 | 2.74 | 2221700 | 2.752 | 2.644 | 1.867 | 
| GENTING | Short term bearish | 10/27/2022 | 4.38 | 3219800 | 4.389 | 4.502 | 4.6 | 
| GLOTEC | Short term bearish | 10/27/2022 | 0.43 | 192400 | 0.444 | 0.462 | 0.486 | 
| HIGHTEC | Short term bearish | 10/27/2022 | 0.895 | 10200 | 0.913 | 0.999 | 1.012 | 
| HPMT | Short term bearish | 10/27/2022 | 0.39 | 13200 | 0.394 | 0.417 | 0.502 | 
| HWATAI | Short term bearish | 10/27/2022 | 0.5 | 37000 | 0.509 | 0.556 | 0.593 | 
| KPPROP | Short term bearish | 10/27/2022 | 0.615 | 40700 | 0.623 | 0.628 | 0.613 | 
| MALAKOF | Short term bearish | 10/27/2022 | 0.615 | 1007700 | 0.616 | 0.66 | 0.654 | 
| QES | Short term bearish | 10/27/2022 | 0.445 | 1076200 | 0.445 | 0.493 | 0.54 | 
| SSTEEL | Short term bearish | 10/27/2022 | 0.575 | 171000 | 0.616 | 0.657 | 0.742 | 
| AEMULUS | Short term bullish | 10/27/2022 | 0.375 | 3350100 | 0.369 | 0.444 | 0.659 | 
| AWC | Short term bullish | 10/27/2022 | 0.43 | 68500 | 0.428 | 0.438 | 0.479 | 
| BPPLAS | Short term bullish | 10/27/2022 | 1.4 | 115000 | 1.391 | 1.407 | 1.419 | 
| DOMINAN | Short term bullish | 10/27/2022 | 0.9 | 100 | 0.885 | 0.904 | 0.995 | 
| GCB | Short term bullish | 10/27/2022 | 2.14 | 189500 | 2.107 | 2.267 | 2.483 | 
| GENM | Short term bullish | 10/27/2022 | 2.69 | 4810400 | 2.683 | 2.833 | 2.893 | 
| GHLSYS | Short term bullish | 10/27/2022 | 0.73 | 1659300 | 0.707 | 0.908 | 1.323 | 
| GUH | Short term bullish | 10/27/2022 | 0.435 | 1269200 | 0.426 | 0.454 | 0.478 | 
| HARBOUR | Short term bullish | 10/27/2022 | 1.09 | 131400 | 1.067 | 1.157 | 1.156 | 
| HTPADU | Short term bullish | 10/27/2022 | 0.74 | 80900 | 0.706 | 0.763 | 0.974 | 
| INSAS.KL | Short term bullish | 10/27/2022 | 0.77 | 525700 | 0.762 | 0.779 | 0.812 | 
| IREKA | Short term bullish | 10/27/2022 | 0.475 | 124600 | 0.474 | 0.488 | 0.564 | 
| KENANGA | Short term bullish | 10/27/2022 | 0.88 | 1517400 | 0.879 | 0.887 | 1.043 | 
| KPJ | Short term bullish | 10/27/2022 | 0.81 | 837200 | 0.808 | 0.837 | 0.921 | 
| LHI | Short term bullish | 10/27/2022 | 0.455 | 55800 | 0.452 | 0.468 | 0.515 | 
| MATRIX | Short term bullish | 10/27/2022 | 1.45 | 543800 | 1.441 | 1.51 | 1.521 | 
| MYEG | Short term bullish | 10/27/2022 | 0.865 | 26741900 | 0.852 | 0.828 | 0.899 | 
| POS | Short term bullish | 10/27/2022 | 0.6 | 114800 | 0.6 | 0.622 | 0.618 | 
| SALUTE | Short term bullish | 10/27/2022 | 0.285 | 6144500 | 0.282 | 0.319 | 0.371 | 
| SAMCHEM | Short term bullish | 10/27/2022 | 0.75 | 123100 | 0.741 | 0.764 | 0.844 | 
| SCICOM | Short term bullish | 10/27/2022 | 1 | 171500 | 0.994 | 1.022 | 1.106 | 
| SCNWOLF | Short term bullish | 10/27/2022 | 0.53 | 393100 | 0.522 | 0.562 | 0.636 | 
| SUNREIT | Short term bullish | 10/27/2022 | 1.42 | 2366000 | 1.41 | 1.444 | 1.442 | 
| TASHIN | Short term bullish | 10/27/2022 | 0.4 | 201800 | 0.391 | 0.422 | 0.496 | 
| UTDPLT | Short term bullish | 10/27/2022 | 14.2 | 28200 | 14.155 | 14.505 | 14.63 | 
| WELLCAL | Short term bullish | 10/27/2022 | 1.12 | 608700 | 1.112 | 1.189 | 1.214 | 
| WONG | Short term bullish | 10/27/2022 | 0.38 | 1892900 | 0.38 | 0.408 | 0.514 | 
| YBS | Short term bullish | 10/27/2022 | 0.66 | 1459600 | 0.645 | 0.666 | 0.574 | 
Wednesday, October 26, 2022
Scan 26 Oct 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| DIGI | Long term bullish | 10/26/2022 | 3.75 | 3017700 | 3.44 | 3.536 | 3.675 | 
| HLFG | Long term bullish | 10/26/2022 | 19 | 330500 | 18.619 | 18.977 | 18.998 | 
| MTAG | Long term bullish | 10/26/2022 | 0.49 | 186900 | 0.464 | 0.48 | 0.486 | 
| PPB | Long term bullish | 10/26/2022 | 16.7 | 429700 | 16.208 | 16.512 | 16.607 | 
| RGTBHD | Long term bullish | 10/26/2022 | 0.435 | 4841300 | 0.373 | 0.357 | 0.416 | 
| AXREIT | Medium term bearish | 10/26/2022 | 1.87 | 547200 | 1.856 | 1.875 | 1.884 | 
| EPMB | Medium term bearish | 10/26/2022 | 1.12 | 1106500 | 1.158 | 1.136 | 1.079 | 
| GUOCO | Medium term bearish | 10/26/2022 | 0.665 | 58900 | 0.656 | 0.668 | 0.68 | 
| HIBISCS | Medium term bearish | 10/26/2022 | 0.935 | 7879100 | 0.911 | 0.941 | 1.058 | 
| KPPROP | Medium term bearish | 10/26/2022 | 0.625 | 20000 | 0.624 | 0.627 | 0.613 | 
| PEB | Medium term bearish | 10/26/2022 | 1.21 | 400 | 1.243 | 1.259 | 1.363 | 
| POHUAT | Medium term bearish | 10/26/2022 | 1.35 | 38000 | 1.355 | 1.366 | 1.395 | 
| RHONEMA | Medium term bearish | 10/26/2022 | 0.675 | 30000 | 0.68 | 0.688 | 0.713 | 
| ARANK | Medium term bullish | 10/26/2022 | 0.53 | 13100 | 0.526 | 0.526 | 0.548 | 
| AXIATA | Medium term bullish | 10/26/2022 | 2.81 | 2939600 | 2.615 | 2.802 | 3.251 | 
| BJTOTO | Medium term bullish | 10/26/2022 | 1.79 | 470200 | 1.726 | 1.79 | 1.846 | 
| IOICORP | Medium term bullish | 10/26/2022 | 4.04 | 1741400 | 3.806 | 3.966 | 4.095 | 
| KLK | Medium term bullish | 10/26/2022 | 22.42 | 682200 | 20.757 | 21.625 | 23.671 | 
| KOBAY | Medium term bullish | 10/26/2022 | 2.78 | 427800 | 2.687 | 2.768 | 3.488 | 
| MAGNUM | Medium term bullish | 10/26/2022 | 1.56 | 960200 | 1.444 | 1.543 | 1.728 | 
| MAXIS | Medium term bullish | 10/26/2022 | 3.69 | 1823700 | 3.509 | 3.675 | 3.816 | 
| MAYBULK | Medium term bullish | 10/26/2022 | 0.395 | 703300 | 0.368 | 0.39 | 0.449 | 
| MCEMENT | Medium term bullish | 10/26/2022 | 2.06 | 132800 | 1.954 | 2.042 | 2.262 | 
| PECCA | Medium term bullish | 10/26/2022 | 0.86 | 7936200 | 0.856 | 0.845 | 0.788 | 
| RHBBANK | Medium term bullish | 10/26/2022 | 5.7 | 3432200 | 5.582 | 5.691 | 5.783 | 
| RUBEREX | Medium term bullish | 10/26/2022 | 0.445 | 11727400 | 0.428 | 0.425 | 0.511 | 
| SOP | Medium term bullish | 10/26/2022 | 2.58 | 194300 | 2.394 | 2.533 | 3.097 | 
| SUNCON | Medium term bullish | 10/26/2022 | 1.54 | 50600 | 1.522 | 1.538 | 1.561 | 
| TOPGLOV | Medium term bullish | 10/26/2022 | 0.755 | 113492800 | 0.668 | 0.74 | 1.406 | 
| TSH | Medium term bullish | 10/26/2022 | 1.04 | 4891300 | 0.961 | 1.016 | 1.251 | 
| YTL | Medium term bullish | 10/26/2022 | 0.57 | 4918700 | 0.564 | 0.569 | 0.574 | 
| ALCOM | Short term bearish | 10/26/2022 | 0.81 | 100 | 0.811 | 0.852 | 0.856 | 
| AWC | Short term bearish | 10/26/2022 | 0.42 | 294400 | 0.428 | 0.439 | 0.479 | 
| BDB | Short term bearish | 10/26/2022 | 0.265 | 293900 | 0.272 | 0.299 | 0.442 | 
| HHGROUP | Short term bearish | 10/26/2022 | 0.395 | 2257700 | 0.4 | 0.374 | 0.325 | 
| HTPADU | Short term bearish | 10/26/2022 | 0.705 | 31300 | 0.706 | 0.765 | 0.977 | 
| KPJ | Short term bearish | 10/26/2022 | 0.8 | 1498300 | 0.808 | 0.839 | 0.922 | 
| KUB | Short term bearish | 10/26/2022 | 0.535 | 137100 | 0.546 | 0.565 | 0.582 | 
| MRDIY | Short term bearish | 10/26/2022 | 1.96 | 5571300 | 1.969 | 2.041 | 2.217 | 
| WELLCAL | Short term bearish | 10/26/2022 | 1.11 | 370200 | 1.116 | 1.192 | 1.215 | 
| AYS | Short term bullish | 10/26/2022 | 0.39 | 245900 | 0.38 | 0.417 | 0.514 | 
| BAUTO | Short term bullish | 10/26/2022 | 1.92 | 3461900 | 1.895 | 1.853 | 1.77 | 
| COMFORT | Short term bullish | 10/26/2022 | 0.545 | 7411300 | 0.495 | 0.49 | 0.67 | 
| DANCO | Short term bullish | 10/26/2022 | 0.375 | 97400 | 0.371 | 0.384 | 0.44 | 
| DIALOG | Short term bullish | 10/26/2022 | 1.91 | 7856200 | 1.89 | 2.127 | 2.385 | 
| GENTING | Short term bullish | 10/26/2022 | 4.39 | 2648200 | 4.389 | 4.509 | 4.601 | 
| HAPSENG | Short term bullish | 10/26/2022 | 6.08 | 155400 | 6.03 | 6.619 | 7.243 | 
| HIGHTEC | Short term bullish | 10/26/2022 | 0.93 | 14000 | 0.919 | 1.004 | 1.015 | 
| HPMT | Short term bullish | 10/26/2022 | 0.395 | 49000 | 0.394 | 0.419 | 0.504 | 
| HWATAI | Short term bullish | 10/26/2022 | 0.515 | 65000 | 0.512 | 0.559 | 0.594 | 
| IJM | Short term bullish | 10/26/2022 | 1.61 | 714700 | 1.59 | 1.668 | 1.658 | 
| LCTITAN | Short term bullish | 10/26/2022 | 1.39 | 963700 | 1.378 | 1.572 | 2 | 
| LIONIND | Short term bullish | 10/26/2022 | 0.305 | 1252500 | 0.302 | 0.321 | 0.477 | 
| LUXCHEM | Short term bullish | 10/26/2022 | 0.54 | 58000 | 0.533 | 0.55 | 0.626 | 
| MAHSING | Short term bullish | 10/26/2022 | 0.505 | 1681700 | 0.502 | 0.558 | 0.628 | 
| MALAKOF | Short term bullish | 10/26/2022 | 0.62 | 1844600 | 0.619 | 0.661 | 0.655 | 
| MMSV | Short term bullish | 10/26/2022 | 0.675 | 118000 | 0.672 | 0.738 | 0.742 | 
| MSC | Short term bullish | 10/26/2022 | 1.4 | 630300 | 1.399 | 1.655 | 3.121 | 
| MUHIBAH | Short term bullish | 10/26/2022 | 0.42 | 528100 | 0.413 | 0.429 | 0.52 | 
| NYLEX | Short term bullish | 10/26/2022 | 0.195 | 456000 | 0.188 | 0.208 | 0.527 | 
| QES | Short term bullish | 10/26/2022 | 0.46 | 2856800 | 0.447 | 0.495 | 0.541 | 
| SCOMNET | Short term bullish | 10/26/2022 | 1.66 | 1703900 | 1.616 | 1.529 | 1.394 | 
| SIMEPROP | Short term bullish | 10/26/2022 | 0.43 | 1052600 | 0.426 | 0.451 | 0.521 | 
| SSTEEL | Short term bullish | 10/26/2022 | 0.63 | 1200 | 0.622 | 0.66 | 0.744 | 
| SUCCESS | Short term bullish | 10/26/2022 | 0.69 | 82200 | 0.686 | 0.714 | 0.742 | 
| TENAGA | Short term bullish | 10/26/2022 | 8.37 | 1329400 | 8.238 | 8.539 | 8.742 | 
| TROP | Short term bullish | 10/26/2022 | 1.3 | 313000 | 1.266 | 1.196 | 1.051 | 
| TWRREIT | Short term bullish | 10/26/2022 | 0.465 | 10400 | 0.462 | 0.481 | 0.511 | 
| YTLPOWR | Short term bullish | 10/26/2022 | 0.685 | 636700 | 0.683 | 0.712 | 0.688 | 
Tuesday, October 25, 2022
Scan 25 Oct 2022
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| ARANK | Long term bearish | 10/25/2022 | 0.525 | 13000 | 0.526 | 0.526 | 0.548 | 
| DPHARMA | Long term bearish | 10/25/2022 | 1.4 | 227400 | 1.305 | 1.32 | 1.421 | 
| HLFG | Long term bearish | 10/25/2022 | 18.92 | 146400 | 18.604 | 18.991 | 18.989 | 
| MYTECH | Long term bearish | 10/25/2022 | 0.57 | 449100 | 0.552 | 0.576 | 0.572 | 
| PBBANK | Long term bearish | 10/25/2022 | 4.45 | 18772500 | 4.269 | 4.462 | 4.473 | 
| PPB | Long term bearish | 10/25/2022 | 16.6 | 708100 | 16.169 | 16.509 | 16.607 | 
| AWANTEC | Long term bullish | 10/25/2022 | 0.505 | 25227100 | 0.46 | 0.428 | 0.498 | 
| FLBHD | Long term bullish | 10/25/2022 | 1.38 | 91100 | 1.352 | 1.387 | 1.377 | 
| FPGROUP | Long term bullish | 10/25/2022 | 0.53 | 3892100 | 0.542 | 0.551 | 0.506 | 
| IOIPG | Long term bullish | 10/25/2022 | 1.02 | 510100 | 0.972 | 0.981 | 1.003 | 
| OPCOM | Long term bullish | 10/25/2022 | 0.915 | 19924000 | 0.82 | 0.825 | 0.867 | 
| SEEHUP | Long term bullish | 10/25/2022 | 1.08 | 13100 | 1.018 | 1.055 | 1.072 | 
| ABLEGLOB | Medium term bearish | 10/25/2022 | 1.3 | 37000 | 1.325 | 1.307 | 1.383 | 
| ANCOM | Medium term bearish | 10/25/2022 | 0.96 | 601100 | 0.967 | 0.964 | 1.06 | 
| KOBAY | Medium term bearish | 10/25/2022 | 2.69 | 736000 | 2.686 | 2.774 | 3.504 | 
| RHBBANK | Medium term bearish | 10/25/2022 | 5.66 | 7311500 | 5.577 | 5.695 | 5.781 | 
| YINSON | Medium term bearish | 10/25/2022 | 2.13 | 1587200 | 2.14 | 2.16 | 2.331 | 
| YTL | Medium term bearish | 10/25/2022 | 0.565 | 2146500 | 0.563 | 0.569 | 0.575 | 
| 3A | Medium term bullish | 10/25/2022 | 0.895 | 61100 | 0.885 | 0.889 | 0.925 | 
| AIRPORT | Medium term bullish | 10/25/2022 | 5.9 | 1848500 | 5.641 | 5.87 | 6.244 | 
| AMBANK | Medium term bullish | 10/25/2022 | 4.15 | 8916000 | 3.947 | 4.001 | 3.69 | 
| AXREIT | Medium term bullish | 10/25/2022 | 1.88 | 199600 | 1.854 | 1.877 | 1.884 | 
| BURSA | Medium term bullish | 10/25/2022 | 6.38 | 1031300 | 6.209 | 6.329 | 6.515 | 
| EPMB | Medium term bullish | 10/25/2022 | 1.14 | 2292300 | 1.164 | 1.133 | 1.079 | 
| FPI | Medium term bullish | 10/25/2022 | 3.09 | 352700 | 2.97 | 3.044 | 3.224 | 
| KERJAYA | Medium term bullish | 10/25/2022 | 1.19 | 137300 | 1.162 | 1.162 | 1.154 | 
| POHUAT | Medium term bullish | 10/25/2022 | 1.37 | 25700 | 1.358 | 1.366 | 1.395 | 
| TIMECOM | Medium term bullish | 10/25/2022 | 4.57 | 3858800 | 4.528 | 4.568 | 4.421 | 
| TOMYPAK | Medium term bullish | 10/25/2022 | 0.415 | 225000 | 0.408 | 0.41 | 0.406 | 
| WPRTS | Medium term bullish | 10/25/2022 | 3.4 | 605200 | 3.195 | 3.334 | 3.687 | 
| AYS | Short term bearish | 10/25/2022 | 0.38 | 81300 | 0.381 | 0.419 | 0.516 | 
| COMFORT | Short term bearish | 10/25/2022 | 0.49 | 1302200 | 0.492 | 0.489 | 0.672 | 
| LIONIND | Short term bearish | 10/25/2022 | 0.3 | 2376700 | 0.301 | 0.323 | 0.479 | 
| MENANG | Short term bearish | 10/25/2022 | 0.48 | 9300 | 0.5 | 0.527 | 0.549 | 
| MSC | Short term bearish | 10/25/2022 | 1.38 | 1517400 | 1.404 | 1.667 | 3.131 | 
| MSM | Short term bearish | 10/25/2022 | 0.825 | 11000 | 0.832 | 0.852 | 0.936 | 
| MULPHA | Short term bearish | 10/25/2022 | 2.28 | 1463700 | 2.282 | 2.19 | 2.243 | 
| NYLEX | Short term bearish | 10/25/2022 | 0.185 | 2720800 | 0.188 | 0.208 | 0.533 | 
| SCGM | Short term bearish | 10/25/2022 | 0.82 | 590000 | 0.831 | 1.574 | 2.063 | 
| SUCCESS | Short term bearish | 10/25/2022 | 0.685 | 75200 | 0.687 | 0.715 | 0.743 | 
| SUNREIT | Short term bearish | 10/25/2022 | 1.4 | 413700 | 1.408 | 1.448 | 1.442 | 
| SURIA | Short term bearish | 10/25/2022 | 1.02 | 15900 | 1.021 | 1.05 | 1.131 | 
| TASHIN | Short term bearish | 10/25/2022 | 0.385 | 46600 | 0.392 | 0.426 | 0.497 | 
| TENAGA | Short term bearish | 10/25/2022 | 8.25 | 2672200 | 8.254 | 8.544 | 8.746 | 
| TROP | Short term bearish | 10/25/2022 | 1.25 | 161500 | 1.259 | 1.19 | 1.05 | 
| ALCOM | Short term bullish | 10/25/2022 | 0.825 | 35100 | 0.813 | 0.853 | 0.856 | 
| AWC | Short term bullish | 10/25/2022 | 0.43 | 221000 | 0.429 | 0.439 | 0.48 | 
| AXIATA | Short term bullish | 10/25/2022 | 2.74 | 4716600 | 2.607 | 2.804 | 3.256 | 
| CAB | Short term bullish | 10/25/2022 | 0.475 | 50000 | 0.475 | 0.492 | 0.509 | 
| CARIMIN | Short term bullish | 10/25/2022 | 0.535 | 246600 | 0.53 | 0.556 | 0.639 | 
| CHGP | Short term bullish | 10/25/2022 | 1.05 | 1571400 | 0.98 | 0.934 | 0.889 | 
| CMSB | Short term bullish | 10/25/2022 | 0.835 | 460200 | 0.828 | 0.884 | 1.048 | 
