Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AWC FACILITY SOLUTIONS BHD | Long term bearish | 8/30/2010 | 0.25 | 288000 | 0.251 | 0.249 | 0.259 |
BOUSTEAD HEAVY INDUSTRIES CORP | Long term bearish | 8/30/2010 | 4.28 | 156800 | 4.461 | 4.131 | 4.324 |
COMPUGATES HOLDINGS BHD | Long term bearish | 8/30/2010 | 0.06 | 1486500 | 0.063 | 0.061 | 0.061 |
DKLS INDUSTRIES BHD | Long term bearish | 8/30/2010 | 1.07 | 2000 | 1.086 | 1.045 | 1.075 |
ENCORP BHD | Long term bearish | 8/30/2010 | 1.01 | 50600 | 1.051 | 1.046 | 1.014 |
EQUINE CAPITAL BHD | Long term bearish | 8/30/2010 | 0.4 | 412200 | 0.459 | 0.424 | 0.41 |
GOLDEN FRONTIER BHD | Long term bearish | 8/30/2010 | 1.36 | 62000 | 1.412 | 1.41 | 1.365 |
GUNUNG CAPITAL BERHAD | Long term bearish | 8/30/2010 | 0.565 | 116000 | 0.557 | 0.56 | 0.585 |
IMASPRO CORPORATION BHD | Long term bearish | 8/30/2010 | 0.81 | 10000 | 0.805 | 0.794 | 0.829 |
MENTIGA CORPORATION BHD | Long term bearish | 8/30/2010 | 0.515 | 7000 | 0.504 | 0.488 | 0.522 |
PLB ENGINEERING BHD | Long term bearish | 8/30/2010 | 0.88 | 17100 | 0.882 | 0.885 | 0.881 |
POH KONG HOLDINGS BHD | Long term bearish | 8/30/2010 | 0.39 | 125000 | 0.399 | 0.385 | 0.393 |
SARAWAK PLANTATION BHD | Long term bearish | 8/30/2010 | 2 | 28800 | 2.093 | 2.041 | 2.108 |
SELANGOR PROPERTIES BHD | Long term bearish | 8/30/2010 | 3.29 | 40000 | 3.429 | 3.365 | 3.304 |
SMPC CORPORATION BHD | Long term bearish | 8/30/2010 | 0.13 | 40000 | 0.168 | 0.157 | 0.151 |
TSH RESOURCES BHD | Long term bearish | 8/30/2010 | 1.9 | 72500 | 1.917 | 1.872 | 1.94 |
YTL CORPORATION BHD | Long term bearish | 8/30/2010 | 7.36 | 971800 | 7.448 | 7.445 | 7.402 |
AIKBEE RESOURCES BHD | Long term bullish | 8/30/2010 | 0.5 | 500 | 0.481 | 0.48 | 0.48 |
BOX-PAK (MALAYSIA) BHD | Long term bullish | 8/30/2010 | 1.35 | 100 | 1.347 | 1.377 | 1.303 |
CN ASIA CORPORATION BHD | Long term bullish | 8/30/2010 | 0.505 | 181800 | 0.459 | 0.468 | 0.503 |
DFZ CAPITAL BHD | Long term bullish | 8/30/2010 | 3.99 | 22200 | 3.654 | 3.538 | 3.87 |
HWANG-DBS (M) BHD | Long term bullish | 8/30/2010 | 1.66 | 96000 | 1.649 | 1.636 | 1.645 |
K-ONE TECHNOLOGY BHD | Long term bullish | 8/30/2010 | 0.43 | 108000 | 0.418 | 0.411 | 0.424 |
LION INDUSTRIES CORPORATION BHD | Long term bullish | 8/30/2010 | 1.61 | 915600 | 1.627 | 1.554 | 1.582 |
MARCO HOLDINGS BHD | Long term bullish | 8/30/2010 | 0.125 | 400000 | 0.12 | 0.12 | 0.121 |
MEXTER TECHNOLOGY BHD | Long term bullish | 8/30/2010 | 0.105 | 40100 | 0.078 | 0.072 | 0.083 |
NARRA INDUSTRIES BHD | Long term bullish | 8/30/2010 | 0.54 | 113800 | 0.484 | 0.479 | 0.497 |
RESINTECH BHD | Long term bullish | 8/30/2010 | 0.545 | 806900 | 0.521 | 0.511 | 0.527 |
SAPURACREST PETROLEUM BHD | Long term bullish | 8/30/2010 | 2.31 | 296300 | 2.326 | 2.27 | 2.286 |
SCICOM (MSC) BHD | Long term bullish | 8/30/2010 | 0.445 | 50000 | 0.438 | 0.457 | 0.436 |
SUNGEI BAGAN RUBBER CO (M) BHD | Long term bullish | 8/30/2010 | 2.41 | 24300 | 2.359 | 2.319 | 2.381 |
TAFI INDUSTRIES BHD | Long term bullish | 8/30/2010 | 0.4 | 1100 | 0.334 | 0.34 | 0.351 |
UTUSAN MELAYU (M) BHD | Long term bullish | 8/30/2010 | 0.84 | 6100 | 0.794 | 0.776 | 0.824 |
ALLIANZ MALAYSIA BHD | Medium term bearish | 8/30/2010 | 4.2 | 9100 | 4.201 | 4.205 | 4.677 |
ANALABS RESOURCES BHD | Medium term bearish | 8/30/2010 | 1.65 | 54500 | 1.643 | 1.656 | 1.411 |
ANCOM BHD | Medium term bearish | 8/30/2010 | 0.525 | 8600 | 0.547 | 0.539 | 0.563 |
ATIS CORPORATION BHD | Medium term bearish | 8/30/2010 | 1.14 | 1500 | 1.161 | 1.169 | 1.081 |
B.I.G. INDUSTRIES BHD | Medium term bearish | 8/30/2010 | 0.345 | 114400 | 0.367 | 0.357 | 0.464 |
BCB BHD | Medium term bearish | 8/30/2010 | 0.345 | 8000 | 0.364 | 0.361 | 0.371 |
CENTRAL INDUSTRIAL CORPORATION | Medium term bearish | 8/30/2010 | 0.53 | 4000 | 0.532 | 0.534 | 0.492 |
D.B.E. GURNEY RESOURCES BHD | Medium term bearish | 8/30/2010 | 0.225 | 512500 | 0.228 | 0.227 | 0.26 |
EBWORX BHD | Medium term bearish | 8/30/2010 | 0.3 | 30000 | 0.304 | 0.305 | 0.284 |
ENGTEX GROUP BHD | Medium term bearish | 8/30/2010 | 0.97 | 7600 | 0.979 | 0.993 | 1.029 |
GLENEALY PLANTATIONS (M) BHD | Medium term bearish | 8/30/2010 | 4.4 | 5200 | 4.593 | 4.49 | 4.332 |
GLOBAL SOFT (MSC) BHD | Medium term bearish | 8/30/2010 | 0.055 | 509300 | 0.06 | 0.06 | 0.064 |
GSB GROUP BHD | Medium term bearish | 8/30/2010 | 0.04 | 180000 | 0.043 | 0.044 | 0.046 |
HARBOUR-LINK GROUP BHD | Medium term bearish | 8/30/2010 | 0.72 | 2800 | 0.73 | 0.731 | 0.756 |
H-DISPLAYS (MSC) BHD | Medium term bearish | 8/30/2010 | 0.03 | 50000 | 0.035 | 0.032 | 0.057 |
INS BIOSCIENCE BHD | Medium term bearish | 8/30/2010 | 0.185 | 10000 | 0.196 | 0.189 | 0.184 |
I-POWER BHD | Medium term bearish | 8/30/2010 | 0.035 | 8508900 | 0.071 | 0.068 | 0.107 |
LEADER STEEL HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.435 | 27000 | 0.448 | 0.448 | 0.472 |
LITYAN HOLDINGS BHD | Medium term bearish | 8/30/2010 | 1.51 | 508100 | 1.544 | 1.527 | 1.778 |
MALAYSIAN AE MODELS HOLDINGS BH | Medium term bearish | 8/30/2010 | 0.485 | 113900 | 0.504 | 0.502 | 0.575 |
MBf HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.705 | 401900 | 0.703 | 0.706 | 0.626 |
MENANG CORPORATION (M) BHD | Medium term bearish | 8/30/2010 | 0.22 | 42500 | 0.227 | 0.228 | 0.242 |
MUDA HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.835 | 44100 | 0.843 | 0.844 | 0.865 |
MUI PROPERTIES BHD | Medium term bearish | 8/30/2010 | 0.14 | 1006700 | 0.149 | 0.145 | 0.139 |
OCTAGON CONSOLIDATED BHD | Medium term bearish | 8/30/2010 | 0.15 | 317600 | 0.169 | 0.16 | 0.222 |
OSK PROPERTY HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.56 | 8100 | 0.599 | 0.564 | 0.537 |
PREMIUM NUTRIENTS BHD | Medium term bearish | 8/30/2010 | 0.365 | 700 | 0.384 | 0.37 | 0.346 |
SARAWAK CONCRETE INDUSTRIES BHD | Medium term bearish | 8/30/2010 | 0.41 | 17500 | 0.424 | 0.418 | 0.41 |
SDKM FIBRES WIRES & CABLES BHD | Medium term bearish | 8/30/2010 | 1.53 | 247800 | 1.537 | 1.548 | 1.474 |
SINORA INDUSTRIES BHD | Medium term bearish | 8/30/2010 | 0.925 | 1000 | 0.978 | 0.974 | 0.765 |
SUNCHIRIN INDUSTRIES (M) BHD | Medium term bearish | 8/30/2010 | 1.82 | 16600 | 1.83 | 1.825 | 1.496 |
SUNRISE BHD | Medium term bearish | 8/30/2010 | 1.99 | 706000 | 2.108 | 1.992 | 2.083 |
SUPER ENTERPRISE HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.665 | 7000 | 0.708 | 0.682 | 0.612 |
TA WIN HOLDINGS BHD | Medium term bearish | 8/30/2010 | 0.4 | 28000 | 0.417 | 0.418 | 0.452 |
TANAH EMAS CORPORATION BHD | Medium term bearish | 8/30/2010 | 0.83 | 49000 | 0.868 | 0.834 | 0.863 |
TIEN WAH PRESS HOLDINGS BHD | Medium term bearish | 8/30/2010 | 1.92 | 68800 | 1.972 | 1.946 | 1.885 |
TSR CAPITAL BHD | Medium term bearish | 8/30/2010 | 0.88 | 10000 | 0.923 | 0.887 | 0.963 |
VTI VINTAGE BHD | Medium term bearish | 8/30/2010 | 0.085 | 14000 | 0.093 | 0.092 | 0.163 |
AMTEL HOLDINGS BHD | Medium term bullish | 8/30/2010 | 1 | 13200 | 0.816 | 0.814 | 0.793 |
A-RANK BHD | Medium term bullish | 8/30/2010 | 0.51 | 30000 | 0.506 | 0.506 | 0.464 |
AT SYSTEMATIZATION BHD | Medium term bullish | 8/30/2010 | 0.05 | 40100 | 0.05 | 0.05 | 0.052 |
BHS INDUSTRIES BHD | Medium term bullish | 8/30/2010 | 0.84 | 106200 | 0.829 | 0.837 | 0.853 |
CEPATWAWASAN GROUP BHD | Medium term bullish | 8/30/2010 | 0.92 | 60000 | 0.942 | 0.919 | 0.945 |
ECM LIBRA AVENUE BHD | Medium term bullish | 8/30/2010 | 0.69 | 915300 | 0.698 | 0.684 | 0.671 |
EDEN INC. BHD | Medium term bullish | 8/30/2010 | 0.37 | 241300 | 0.383 | 0.369 | 0.395 |
EON CAPITAL BHD | Medium term bullish | 8/30/2010 | 6.98 | 33700 | 6.952 | 6.934 | 6.843 |
EP MANUFACTURING BHD | Medium term bullish | 8/30/2010 | 0.51 | 106100 | 0.511 | 0.501 | 0.487 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Medium term bullish | 8/30/2010 | 0.43 | 23000 | 0.417 | 0.426 | 0.459 |
GEFUNG HOLDINGS BHD | Medium term bullish | 8/30/2010 | 0.2 | 15300 | 0.193 | 0.196 | 0.265 |
GULA PERAK BHD | Medium term bullish | 8/30/2010 | 0.03 | 4504000 | 0.029 | 0.027 | 0.041 |
HARVEST COURT INDUSTRIES BHD | Medium term bullish | 8/30/2010 | 0.14 | 89100 | 0.139 | 0.137 | 0.176 |
IPMUDA BHD | Medium term bullish | 8/30/2010 | 0.78 | 15000 | 0.779 | 0.774 | 0.745 |
KENCANA PETROLEUM BHD | Medium term bullish | 8/30/2010 | 1.54 | 2438400 | 1.511 | 1.502 | 1.662 |
KFC HOLDINGS (M) BHD | Medium term bullish | 8/30/2010 | 10.8 | 1084300 | 10.639 | 10.556 | 8.555 |
KLUANG RUBBER CO (M) BHD | Medium term bullish | 8/30/2010 | 2.25 | 6800 | 2.163 | 2.136 | 2.119 |
KOBAY TECHNOLOGY BHD | Medium term bullish | 8/30/2010 | 0.635 | 25000 | 0.629 | 0.633 | 0.667 |
KONSORTIUM LOGISTIK BHD | Medium term bullish | 8/30/2010 | 1.43 | 309800 | 1.417 | 1.421 | 1.314 |
KOTRA INDUSTRIES BHD | Medium term bullish | 8/30/2010 | 0.62 | 52900 | 0.59 | 0.589 | 0.584 |
MALAYSIAN RESOURCES CORPORATION | Medium term bullish | 8/30/2010 | 1.66 | 2595500 | 1.712 | 1.656 | 1.521 |
MERCES HOLDINGS BHD | Medium term bullish | 8/30/2010 | 0.175 | 1500 | 0.162 | 0.169 | 0.201 |
MIKRO BHD | Medium term bullish | 8/30/2010 | 0.165 | 2900 | 0.162 | 0.165 | 0.169 |
MTD ACPI ENGINEERING BHD | Medium term bullish | 8/30/2010 | 0.48 | 444500 | 0.498 | 0.467 | 0.487 |
PANTECH GROUP HOLDINGS BHD | Medium term bullish | 8/30/2010 | 0.875 | 17000 | 0.876 | 0.869 | 0.906 |
PROTASCO BHD | Medium term bullish | 8/30/2010 | 1.05 | 64100 | 1.041 | 1.028 | 1.008 |
PROTON HOLDINGS BHD | Medium term bullish | 8/30/2010 | 4.58 | 815400 | 4.593 | 4.53 | 4.358 |
RB LAND HOLDINGS BHD | Medium term bullish | 8/30/2010 | 2.26 | 498000 | 2.29 | 2.252 | 2.267 |
SANICHI TECHNOLOGY BHD | Medium term bullish | 8/30/2010 | 0.095 | 3052000 | 0.09 | 0.09 | 0.101 |
SAPURA INDUSTRIAL BHD | Medium term bullish | 8/30/2010 | 0.7 | 90000 | 0.67 | 0.699 | 0.584 |
SARAWAK OIL PALMS BHD | Medium term bullish | 8/30/2010 | 2.78 | 300 | 2.773 | 2.755 | 2.716 |
SHELL REFINING CO (F.O.M.) BHD | Medium term bullish | 8/30/2010 | 10.74 | 27400 | 10.777 | 10.738 | 10.491 |
THREE-A RESOURCES BHD | Medium term bullish | 8/30/2010 | 1.88 | 982500 | 1.84 | 1.829 | 1.803 |
UMS-NEIKEN GROUP BHD | Medium term bullish | 8/30/2010 | 0.3 | 30200 | 0.295 | 0.3 | 0.314 |
WEIDA (M) BHD | Medium term bullish | 8/30/2010 | 0.8 | 587900 | 0.811 | 0.787 | 0.739 |
WOODLANDOR HOLDINGS BHD | Medium term bullish | 8/30/2010 | 0.28 | 8000 | 0.257 | 0.261 | 0.316 |
YA HORNG ELECTRONIC (M) BHD | Medium term bullish | 8/30/2010 | 0.84 | 300 | 0.828 | 0.839 | 0.8 |
YGL CONVERGENCE BHD | Medium term bullish | 8/30/2010 | 0.17 | 41000 | 0.168 | 0.169 | 0.143 |
YTL E-SOLUTIONS BHD | Medium term bullish | 8/30/2010 | 0.76 | 196000 | 0.755 | 0.751 | 0.766 |
BANENG HOLDINGS BHD | Short term bearish | 8/30/2010 | 0.155 | 20000 | 0.156 | 0.142 | 0.141 |
BLD PLANTATION BHD | Short term bearish | 8/30/2010 | 4.21 | 6065 | 4.219 | 4.078 | 3.816 |
COCOALAND HOLDINGS BHD | Short term bearish | 8/30/2010 | 2.7 | 1567633 | 2.726 | 2.414 | 1.596 |
DENKO INDUSTRIAL CORPORATION BH | Short term bearish | 8/30/2010 | 0.1 | 179900 | 0.101 | 0.1 | 0.11 |
FORMIS RESOURCES BHD | Short term bearish | 8/30/2010 | 0.94 | 32400 | 0.97 | 0.98 | 1.07 |
HEXZA CORPORATION BHD | Short term bearish | 8/30/2010 | 0.62 | 157000 | 0.625 | 0.61 | 0.587 |
HONG LEONG BANK BHD | Short term bearish | 8/30/2010 | 8.84 | 390200 | 8.901 | 8.798 | 8.483 |
INCH KENNETH KAJANG RUBBER PLC | Short term bearish | 8/30/2010 | 0.585 | 979900 | 0.59 | 0.55 | 0.509 |
INFORTECH ALLIANCE BHD | Short term bearish | 8/30/2010 | 0.08 | 11000 | 0.089 | 0.069 | 0.053 |
INTELLIGENT EDGE TECHNOLOGIES B | Short term bearish | 8/30/2010 | 0.02 | 100000 | 0.022 | 0.026 | 0.058 |
KIM LOONG RESOURCES BHD | Short term bearish | 8/30/2010 | 2.06 | 75000 | 2.097 | 2.044 | 2.038 |
KUALA LUMPUR CITY CORPORATION B | Short term bearish | 8/30/2010 | 0.605 | 8200 | 0.606 | 0.57 | 0.512 |
KUMPULAN EUROPLUS BHD | Short term bearish | 8/30/2010 | 0.94 | 5975400 | 0.948 | 0.939 | 0.573 |
LINGKARAN TRANS KOTA HOLDINGS B | Short term bearish | 8/30/2010 | 3.21 | 94200 | 3.262 | 3.172 | 3.004 |
LITESPEED EDUCATION TECHNOLOGIE | Short term bearish | 8/30/2010 | 0.125 | 425000 | 0.126 | 0.121 | 0.088 |
LTKM BHD | Short term bearish | 8/30/2010 | 2.04 | 136100 | 2.072 | 1.916 | 1.589 |
MALAYSIA AICA BHD | Short term bearish | 8/30/2010 | 0.52 | 2000 | 0.521 | 0.518 | 0.515 |
NAIM CENDERA HOLDINGS BHD | Short term bearish | 8/30/2010 | 3.28 | 193000 | 3.295 | 3.167 | 3.113 |
NGIU KEE CORPORATION (M) BHD | Short term bearish | 8/30/2010 | 0.05 | 80100 | 0.051 | 0.066 | 0.144 |
ORIENTAL INTEREST BHD | Short term bearish | 8/30/2010 | 1.26 | 8000 | 1.269 | 1.24 | 1.315 |
SEG INTERNATIONAL BHD | Short term bearish | 8/30/2010 | 2.44 | 657400 | 2.447 | 2.883 | 2.019 |
SELANGOR DREDGING BHD | Short term bearish | 8/30/2010 | 0.675 | 116600 | 0.706 | 0.629 | 0.57 |
STAR PUBLICATIONS (M) BHD | Short term bearish | 8/30/2010 | 3.56 | 208500 | 3.565 | 3.499 | 3.306 |
TANJUNG OFFSHORE BHD | Short term bearish | 8/30/2010 | 1.75 | 369600 | 1.79 | 1.528 | 1.196 |
TEK SENG HOLDINGS BHD | Short term bearish | 8/30/2010 | 0.34 | 30000 | 0.348 | 0.34 | 0.33 |
TH PLANTATIONS BHD | Short term bearish | 8/30/2010 | 1.54 | 49000 | 1.557 | 1.521 | 1.471 |
YIKON CORPORATION BHD | Short term bearish | 8/30/2010 | 0.2 | 1000 | 0.204 | 0.194 | 0.517 |
YLI HOLDINGS BHD | Short term bearish | 8/30/2010 | 0.64 | 65200 | 0.646 | 0.636 | 0.716 |
YTL POWER INTERNATIONAL BHD | Short term bearish | 8/30/2010 | 2.25 | 4514200 | 2.276 | 2.247 | 2.215 |
AEON CO. (M) BHD | Short term bullish | 8/30/2010 | 5.2 | 67800 | 5.1 | 5.021 | 5.004 |
AJIYA BHD | Short term bullish | 8/30/2010 | 2.05 | 300 | 2.023 | 1.99 | 1.839 |
ASIAEP BHD | Short term bullish | 8/30/2010 | 0.07 | 860200 | 0.068 | 0.071 | 0.08 |
ASIATIC DEVELOPMENT BHD | Short term bullish | 8/30/2010 | 7.29 | 229500 | 7.282 | 7.035 | 6.559 |
BASWELL RESOURCES BHD | Short term bullish | 8/30/2010 | 0.205 | 511000 | 0.204 | 0.27 | 0.335 |
CAN-ONE BHD | Short term bullish | 8/30/2010 | 1.16 | 130200 | 1.156 | 1.051 | 0.963 |
DIALOG GROUP BHD | Short term bullish | 8/30/2010 | 1.1 | 980200 | 1.092 | 1.078 | 1.141 |
DUTCH LADY MILK INDUSTRIES BHD | Short term bullish | 8/30/2010 | 14.7 | 18800 | 14.604 | 14.107 | 12.279 |
ESSO MALAYSIA BHD | Short term bullish | 8/30/2010 | 2.71 | 244500 | 2.647 | 2.598 | 2.499 |
FIAMMA HOLDINGS BHD | Short term bullish | 8/30/2010 | 0.73 | 2200 | 0.722 | 0.705 | 0.68 |
GUAN CHONG BHD | Short term bullish | 8/30/2010 | 1.42 | 434200 | 1.386 | 1.104 | 0.683 |
HAISAN RESOURCES BHD | Short term bullish | 8/30/2010 | 0.075 | 192900 | 0.071 | 0.077 | 0.377 |
HONG LEONG FINANCIAL GROUP BHD | Short term bullish | 8/30/2010 | 8.69 | 131600 | 8.554 | 8.48 | 7.989 |
IGB CORPORATION BHD | Short term bullish | 8/30/2010 | 1.85 | 593400 | 1.849 | 1.83 | 1.85 |
KBB RESOURCES BHD | Short term bullish | 8/30/2010 | 0.19 | 3280000 | 0.175 | 0.216 | 0.353 |
KIAN JOO CAN FACTORY BHD | Short term bullish | 8/30/2010 | 1.43 | 1752500 | 1.399 | 1.303 | 1.213 |
KWANTAS CORPORATION BHD | Short term bullish | 8/30/2010 | 1.67 | 3900 | 1.669 | 1.686 | 1.78 |
LAFARGE MALAYAN CEMENT BHD | Short term bullish | 8/30/2010 | 7.48 | 491600 | 7.076 | 6.796 | 6.483 |
LIEN HOE CORPORATION BHD | Short term bullish | 8/30/2010 | 0.295 | 772900 | 0.286 | 0.283 | 0.259 |
LIMAHSOON BHD | Short term bullish | 8/30/2010 | 0.11 | 160000 | 0.109 | 0.145 | 0.12 |
LINEAR CORPORATION BHD | Short term bullish | 8/30/2010 | 0.08 | 814800 | 0.076 | 0.096 | 0.279 |
MALAYSIAN AIRLINE SYSTEM BHD | Short term bullish | 8/30/2010 | 2.15 | 427300 | 2.149 | 2.11 | 2.344 |
MALAYSIAN MOSAICS BHD | Short term bullish | 8/30/2010 | 2.21 | 34300 | 2.197 | 1.995 | 1.432 |
METECH GROUP BHD | Short term bullish | 8/30/2010 | 0.345 | 70000 | 0.332 | 0.351 | 0.35 |
MULTI-CODE ELECTRONICS INDS. (M | Short term bullish | 8/30/2010 | 0.565 | 63200 | 0.544 | 0.511 | 0.452 |
NEGRI SEMBILAN OIL PALMS BHD | Short term bullish | 8/30/2010 | 4.9 | 6500 | 4.863 | 4.722 | 4.426 |
PALETTE MULTIMEDIA BHD | Short term bullish | 8/30/2010 | 0.03 | 660800 | 0.03 | 0.03 | 0.04 |
PRESS METAL BHD | Short term bullish | 8/30/2010 | 1.44 | 435100 | 1.416 | 1.36 | 1.319 |
PUNCAK NIAGA HOLDINGS BHD | Short term bullish | 8/30/2010 | 2.88 | 390500 | 2.859 | 2.776 | 2.781 |
SEACERA TILES BHD | Short term bullish | 8/30/2010 | 0.44 | 107700 | 0.434 | 0.402 | 0.38 |
SYARIKAT TAKAFUL MALAYSIA BHD | Short term bullish | 8/30/2010 | 1.42 | 46100 | 1.382 | 1.34 | 1.337 |
TOWER REAL ESTATE INVESTMENT TR | Short term bullish | 8/30/2010 | 1.19 | 56100 | 1.183 | 1.174 | 1.14 |
UNICO-DESA PLANTATIONS BHD | Short term bullish | 8/30/2010 | 0.985 | 390700 | 0.981 | 0.988 | 0.892 |
UPA CORPORATION BHD | Short term bullish | 8/30/2010 | 1.46 | 1000 | 1.453 | 1.558 | 1.429 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Monday, August 30, 2010
Scan 30 Aug 10
Friday, August 27, 2010
Scan 27 Aug 10
Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ACOUSTECH BHD | Long term bearish | 8/27/2010 | 0.77 | 28000 | 0.779 | 0.775 | 0.779 |
AIKBEE RESOURCES BHD | Long term bearish | 8/27/2010 | 0.47 | 5000 | 0.48 | 0.479 | 0.479 |
AMTEK HOLDINGS BHD | Long term bearish | 8/27/2010 | 0.135 | 54700 | 0.14 | 0.137 | 0.15 |
BIMB HOLDINGS BHD | Long term bearish | 8/27/2010 | 1.26 | 176800 | 1.297 | 1.288 | 1.263 |
DIGISTAR CORPORATION BHD | Long term bearish | 8/27/2010 | 0.125 | 150500 | 0.121 | 0.119 | 0.126 |
ECOFUTURE BHD. | Long term bearish | 8/27/2010 | 0.03 | 19000 | 0.03 | 0.037 | 0.05 |
HEVEABOARD BHD | Long term bearish | 8/27/2010 | 0.615 | 288000 | 0.635 | 0.587 | 0.624 |
HUNZA CONSOLIDATION BHD | Long term bearish | 8/27/2010 | 0.38 | 43300 | 0.399 | 0.39 | 0.384 |
IJM PLANTATIONS BHD | Long term bearish | 8/27/2010 | 2.49 | 126100 | 2.522 | 2.479 | 2.498 |
KAMDAR GROUP(M)BHD | Long term bearish | 8/27/2010 | 0.275 | 3000 | 0.296 | 0.288 | 0.309 |
K-ONE TECHNOLOGY BHD | Long term bearish | 8/27/2010 | 0.41 | 40000 | 0.421 | 0.41 | 0.424 |
KUANTAN FLOUR MILLS BHD | Long term bearish | 8/27/2010 | 0.395 | 3000 | 0.405 | 0.42 | 0.404 |
KUB MALAYSIA BHD | Long term bearish | 8/27/2010 | 0.46 | 833000 | 0.489 | 0.48 | 0.464 |
LAND & GENERAL BHD | Long term bearish | 8/27/2010 | 0.44 | 2309500 | 0.484 | 0.453 | 0.448 |
LANDMARKS BHD | Long term bearish | 8/27/2010 | 1.19 | 756400 | 1.336 | 1.221 | 1.217 |
LION INDUSTRIES CORPORATION BHD | Long term bearish | 8/27/2010 | 1.58 | 4200000 | 1.626 | 1.554 | 1.581 |
LPI CAPITAL BHD | Long term bearish | 8/27/2010 | 11.68 | 51100 | 17.561 | 17.017 | 14.7 |
MAJUPERAK HOLDINGS BHD | Long term bearish | 8/27/2010 | 0.21 | 85400 | 0.223 | 0.208 | 0.216 |
MEXTER TECHNOLOGY BHD | Long term bearish | 8/27/2010 | 0.08 | 8300 | 0.076 | 0.072 | 0.083 |
MTD ACPI ENGINEERING BHD | Long term bearish | 8/27/2010 | 0.465 | 392100 | 0.5 | 0.466 | 0.487 |
RALCO CORPORATION BHD | Long term bearish | 8/27/2010 | 0.805 | 5000 | 0.901 | 0.825 | 0.827 |
RB LAND HOLDINGS BHD | Long term bearish | 8/27/2010 | 2.25 | 742400 | 2.298 | 2.252 | 2.268 |
SCICOM (MSC) BHD | Long term bearish | 8/27/2010 | 0.43 | 30000 | 0.438 | 0.458 | 0.436 |
SCOPE INDUSTRIES BHD | Long term bearish | 8/27/2010 | 0.045 | 73300 | 0.043 | 0.042 | 0.047 |
TEBRAU TEGUH BHD | Long term bearish | 8/27/2010 | 0.645 | 1061700 | 0.687 | 0.662 | 0.659 |
WAWASAN TKH HOLDINGS BHD | Long term bearish | 8/27/2010 | 0.115 | 3300 | 0.122 | 0.119 | 0.126 |
AMANAH HARTA TANAH PNB | Long term bullish | 8/27/2010 | 0.97 | 2100 | 0.962 | 0.949 | 0.931 |
BINA GOODYEAR BHD | Long term bullish | 8/27/2010 | 0.75 | 3000 | 0.782 | 0.816 | 0.747 |
ENCORP BHD | Long term bullish | 8/27/2010 | 1.03 | 56000 | 1.055 | 1.047 | 1.014 |
ESTHETICS INTERNATIONAL GROUP B | Long term bullish | 8/27/2010 | 0.59 | 1900 | 0.575 | 0.576 | 0.572 |
GUNUNG CAPITAL BERHAD | Long term bullish | 8/27/2010 | 0.59 | 138100 | 0.557 | 0.56 | 0.584 |
HI-CITY BIOSCIENCE GROUP BHD | Long term bullish | 8/27/2010 | 0.55 | 1888100 | 0.514 | 0.555 | 0.542 |
INTEGRATED LOGISTICS BHD | Long term bullish | 8/27/2010 | 0.95 | 157600 | 0.924 | 0.91 | 0.927 |
MULPHA LAND BHD | Long term bullish | 8/27/2010 | 0.58 | 20100 | 0.454 | 0.446 | 0.462 |
ORNAPAPER BHD | Long term bullish | 8/27/2010 | 0.35 | 25000 | 0.319 | 0.31 | 0.338 |
PETALING TIN BHD | Long term bullish | 8/27/2010 | 0.16 | 308100 | 0.141 | 0.14 | 0.152 |
TSH RESOURCES BHD | Long term bullish | 8/27/2010 | 1.94 | 89400 | 1.915 | 1.87 | 1.94 |
UPA CORPORATION BHD | Long term bullish | 8/27/2010 | 1.46 | 8000 | 1.465 | 1.561 | 1.429 |
ADVANCE SYNERGY BHD | Medium term bearish | 8/27/2010 | 0.14 | 1023300 | 0.142 | 0.141 | 0.147 |
