| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Long term bearish | 1/31/2011 | 5.64 | 2205600 | 5.702 | 5.717 | 5.643 | 
| ANALABS RESOURCES BHD | Long term bearish | 1/31/2011 | 1.6 | 11000 | 1.619 | 1.578 | 1.619 | 
| ASDION BHD | Long term bearish | 1/31/2011 | 0.27 | 28300 | 0.278 | 0.275 | 0.277 | 
| ASIA FILE CORPORATION BHD | Long term bearish | 1/31/2011 | 4.39 | 3400 | 4.425 | 4.381 | 4.394 | 
| EUPE CORPORATION BHD | Long term bearish | 1/31/2011 | 0.52 | 16000 | 0.544 | 0.538 | 0.526 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long term bearish | 1/31/2011 | 0.095 | 9303900 | 0.103 | 0.098 | 0.099 | 
| IRM GROUP BHD | Long term bearish | 1/31/2011 | 0.21 | 82000 | 0.202 | 0.218 | 0.217 | 
| LB ALUMINIUM BHD | Long term bearish | 1/31/2011 | 0.475 | 11000 | 0.486 | 0.482 | 0.495 | 
| LITESPEED EDUCATION TECHNOLOGIE | Long term bearish | 1/31/2011 | 0.135 | 304000 | 0.161 | 0.173 | 0.14 | 
| RALCO CORPORATION BHD | Long term bearish | 1/31/2011 | 0.74 | 700 | 0.765 | 0.757 | 0.784 | 
| TAKASO RESOURCES BHD | Long term bearish | 1/31/2011 | 0.335 | 1437000 | 0.364 | 0.371 | 0.338 | 
| UNITED U-LI CORPORATION BHD | Long term bearish | 1/31/2011 | 0.725 | 65000 | 0.75 | 0.772 | 0.733 | 
| VTI VINTAGE BHD | Long term bearish | 1/31/2011 | 0.085 | 95000 | 0.075 | 0.067 | 0.086 | 
| AIROCOM TECHNOLOGY BHD | Long term bullish | 1/31/2011 | 0.07 | 89000 | 0.067 | 0.065 | 0.066 | 
| AL-'AQAR KPJ REIT | Long term bullish | 1/31/2011 | 1.11 | 2356400 | 1.123 | 1.161 | 1.11 | 
| CAN-ONE BHD | Long term bullish | 1/31/2011 | 1.05 | 38000 | 1.054 | 1.055 | 1.032 | 
| EON CAPITAL BHD | Long term bullish | 1/31/2011 | 7 | 124500 | 6.967 | 6.996 | 7 | 
| FCW HOLDINGS BHD | Long term bullish | 1/31/2011 | 0.695 | 6300 | 0.616 | 0.627 | 0.613 | 
| FOREMOST HOLDINGS BHD | Long term bullish | 1/31/2011 | 0.12 | 80000 | 0.113 | 0.11 | 0.115 | 
| M-MODE BHD | Long term bullish | 1/31/2011 | 0.11 | 34000 | 0.102 | 0.102 | 0.104 | 
| OCTAGON CONSOLIDATED BHD | Long term bullish | 1/31/2011 | 0.195 | 18466700 | 0.17 | 0.172 | 0.176 | 
| PRESTAR RESOURCES BHD | Long term bullish | 1/31/2011 | 0.505 | 622200 | 0.487 | 0.488 | 0.493 | 
| PRINSIPTEK CORPORATION BHD | Long term bullish | 1/31/2011 | 0.285 | 563000 | 0.269 | 0.256 | 0.276 | 
| PUBLIC PACKAGES HOLDINGS BHD | Long term bullish | 1/31/2011 | 0.42 | 9700 | 0.404 | 0.39 | 0.399 | 
| SARAWAK CONCRETE INDUSTRIES BHD | Long term bullish | 1/31/2011 | 0.41 | 20000 | 0.392 | 0.396 | 0.409 | 
| STEMLIFE BHD | Long term bullish | 1/31/2011 | 0.385 | 50100 | 0.38 | 0.385 | 0.381 | 
| UDS CAPITAL BHD | Long term bullish | 1/31/2011 | 0.3 | 10100 | 0.197 | 0.198 | 0.221 | 
| AMDB BHD | Medium term bearish | 1/31/2011 | 0.42 | 17500 | 0.43 | 0.425 | 0.412 | 
| ANCOM BHD | Medium term bearish | 1/31/2011 | 0.49 | 3307 | 0.516 | 0.508 | 0.532 | 
| ANN JOO RESOURCES BHD | Medium term bearish | 1/31/2011 | 2.92 | 242000 | 2.951 | 2.935 | 2.701 | 
| BERJAYA CORPORATION BHD | Medium term bearish | 1/31/2011 | 1.09 | 3712400 | 1.158 | 1.099 | 1.227 | 
| CNI HOLDINGS BHD | Medium term bearish | 1/31/2011 | 0.19 | 422400 | 0.193 | 0.191 | 0.209 | 
| CYMAO HOLDINGS BHD | Medium term bearish | 1/31/2011 | 0.56 | 84000 | 0.575 | 0.569 | 0.587 | 
| EASTERN & ORIENTAL BHD | Medium term bearish | 1/31/2011 | 1.2 | 1769600 | 1.239 | 1.203 | 1.061 | 
| ENCORP BHD | Medium term bearish | 1/31/2011 | 0.95 | 54200 | 0.981 | 0.96 | 1.024 | 
| FACB INDUSTRIES INCORPORATED BH | Medium term bearish | 1/31/2011 | 0.605 | 21000 | 0.622 | 0.609 | 0.541 | 
| FRASER & NEAVE HOLDINGS BHD | Medium term bearish | 1/31/2011 | 15 | 94700 | 15.219 | 15.012 | 12.793 | 
| GAMUDA BHD | Medium term bearish | 1/31/2011 | 3.81 | 9635000 | 3.989 | 3.824 | 3.434 | 
| GENETEC TECHNOLOGY BERHAD | Medium term bearish | 1/31/2011 | 0.27 | 40000 | 0.274 | 0.273 | 0.282 | 
| GENTING BHD | Medium term bearish | 1/31/2011 | 10.66 | 9403900 | 11.319 | 10.831 | 8.833 | 
| GLOBAL CARRIERS BHD | Medium term bearish | 1/31/2011 | 0.19 | 7200 | 0.194 | 0.209 | 0.276 | 
| HAISAN RESOURCES BHD | Medium term bearish | 1/31/2011 | 0.075 | 97600 | 0.077 | 0.077 | 0.113 | 
| HAP SENG PLANTATIONS HOLDINGS B | Medium term bearish | 1/31/2011 | 3.2 | 69100 | 3.345 | 3.204 | 2.584 | 
| HONG LEONG INDUSTRIES BHD | Medium term bearish | 1/31/2011 | 5.34 | 41400 | 5.427 | 5.38 | 4.945 | 
| KRETAM HOLDINGS BHD | Medium term bearish | 1/31/2011 | 2 | 21000 | 2.09 | 2.022 | 1.587 | 
| KUALA LUMPUR KEPONG BHD | Medium term bearish | 1/31/2011 | 21.34 | 2746800 | 22.349 | 21.353 | 18.108 | 
| MBM RESOURCES BHD | Medium term bearish | 1/31/2011 | 3.17 | 295900 | 3.32 | 3.206 | 3.053 | 
| MNC WIRELESS BHD | Medium term bearish | 1/31/2011 | 0.075 | 100000 | 0.081 | 0.076 | 0.067 | 
| MUI PROPERTIES BHD | Medium term bearish | 1/31/2011 | 0.155 | 562900 | 0.162 | 0.163 | 0.148 | 
| MYCOM BHD | Medium term bearish | 1/31/2011 | 0.515 | 1145600 | 0.543 | 0.528 | 0.478 | 
| NAIM CENDERA HOLDINGS BHD | Medium term bearish | 1/31/2011 | 3.5 | 301900 | 3.477 | 3.509 | 3.324 | 
| NEXNEWS BHD | Medium term bearish | 1/31/2011 | 0.5 | 200 | 0.54 | 0.537 | 0.593 | 
| OKA CORPORATION BHD | Medium term bearish | 1/31/2011 | 0.58 | 10000 | 0.594 | 0.586 | 0.604 | 
| PEMBINAAN LIMBONGAN SETIA BHD | Medium term bearish | 1/31/2011 | 1.46 | 57000 | 1.502 | 1.464 | 1.409 | 
| PENTAMASTER CORPORATION BHD | Medium term bearish | 1/31/2011 | 0.29 | 108000 | 0.29 | 0.291 | 0.318 | 
| PERDUREN (M) BHD | Medium term bearish | 1/31/2011 | 0.88 | 664500 | 0.901 | 0.885 | 1.04 | 
| SARAWAK OIL PALMS BHD | Medium term bearish | 1/31/2011 | 3.67 | 2400 | 3.869 | 3.688 | 3.029 | 
| SARAWAK PLANTATION BHD | Medium term bearish | 1/31/2011 | 2.5 | 5000 | 2.628 | 2.532 | 2.218 | 
| SIN CHEW MEDIA CORPORATION BHD | Medium term bearish | 1/31/2011 | 0.87 | 652600 | 0.879 | 0.872 | 0.843 | 
| SMPC CORPORATION BHD | Medium term bearish | 1/31/2011 | 0.135 | 10000 | 0.137 | 0.139 | 0.148 | 
| SUNWAY CITY BHD | Medium term bearish | 1/31/2011 | 4.31 | 137000 | 4.433 | 4.401 | 3.789 | 
| TAI KWONG YOKOHAMA BHD | Medium term bearish | 1/31/2011 | 0.66 | 10200 | 0.688 | 0.671 | 1.012 | 
| TAMADAM BONDED WAREHOUSE BHD | Medium term bearish | 1/31/2011 | 0.44 | 10000 | 0.452 | 0.458 | 0.425 | 
| TRADEWINDS CORPORATION BHD | Medium term bearish | 1/31/2011 | 0.905 | 1452500 | 0.959 | 0.914 | 0.762 | 
| UOA REAL ESTATE INVESTMENT TRUS | Medium term bearish | 1/31/2011 | 1.44 | 160000 | 1.51 | 1.479 | 1.396 | 
| WELLCALL HOLDINGS BHD | Medium term bearish | 1/31/2011 | 1.2 | 38000 | 1.205 | 1.201 | 1.255 | 
| AIC CORPORATION BHD | Medium term bullish | 1/31/2011 | 1.11 | 5000 | 1.069 | 1.106 | 0.884 | 
| AMMB HOLDINGS BHD | Medium term bullish | 1/31/2011 | 6.63 | 10409200 | 6.957 | 6.619 | 5.666 | 
| ASIAN PAC HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.11 | 3648400 | 0.109 | 0.106 | 0.095 | 
| AWC FACILITY SOLUTIONS BHD | Medium term bullish | 1/31/2011 | 0.29 | 550400 | 0.29 | 0.288 | 0.262 | 
| BINTAI KINDEN CORPORATION BHD | Medium term bullish | 1/31/2011 | 0.38 | 3911200 | 0.338 | 0.326 | 0.321 | 
| CHEETAH HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.55 | 62500 | 0.544 | 0.546 | 0.509 | 
| CYL CORPORATION BHD | Medium term bullish | 1/31/2011 | 0.525 | 10000 | 0.505 | 0.505 | 0.535 | 
| DIGISTAR CORPORATION BHD | Medium term bullish | 1/31/2011 | 0.16 | 2307200 | 0.138 | 0.134 | 0.128 | 
| EQUATOR LIFE SCIENCE BHD | Medium term bullish | 1/31/2011 | 0.07 | 65800 | 0.066 | 0.07 | 0.054 | 
| FOCAL AIMS HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.275 | 7200 | 0.259 | 0.255 | 0.209 | 
| GUH HOLDINGS BHD | Medium term bullish | 1/31/2011 | 1.18 | 18000 | 1.173 | 1.173 | 1.133 | 
| HEXAGON HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.49 | 25518100 | 0.446 | 0.451 | 0.589 | 
| HYTEX INTEGRATED BHD | Medium term bullish | 1/31/2011 | 0.19 | 51000 | 0.177 | 0.164 | 0.155 | 
| JOHN MASTER INDUSTRIES BHD | Medium term bullish | 1/31/2011 | 0.14 | 2508800 | 0.136 | 0.14 | 0.415 | 
| KIAN JOO CAN FACTORY BHD | Medium term bullish | 1/31/2011 | 1.68 | 725500 | 1.673 | 1.679 | 1.409 | 
| KLCC PROPERTY HOLDINGS BHD | Medium term bullish | 1/31/2011 | 3.4 | 61700 | 3.385 | 3.386 | 3.258 | 
| LAFARGE MALAYAN CEMENT BHD | Medium term bullish | 1/31/2011 | 7.85 | 156600 | 7.885 | 7.784 | 7.239 | 
| LION DIVERSIFIED HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.515 | 1283000 | 0.523 | 0.513 | 0.46 | 
| LONDON BISCUITS BHD | Medium term bullish | 1/31/2011 | 1.05 | 82600 | 1.069 | 1.05 | 1.097 | 
| NATURAL BIO RESOURCES BHD | Medium term bullish | 1/31/2011 | 0.65 | 191200 | 0.631 | 0.635 | 0.595 | 
| NOVA MSC BHD | Medium term bullish | 1/31/2011 | 0.07 | 105100 | 0.066 | 0.067 | 0.063 | 
| POH KONG HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.485 | 302100 | 0.491 | 0.481 | 0.415 | 
| QSR BRANDS BHD | Medium term bullish | 1/31/2011 | 5.6 | 229700 | 5.309 | 5.537 | 4.439 | 
| REXIT BHD | Medium term bullish | 1/31/2011 | 0.4 | 730000 | 0.354 | 0.373 | 0.458 | 
| SUPER ENTERPRISE HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.72 | 8300 | 0.709 | 0.716 | 0.667 | 
| TRICUBES BHD | Medium term bullish | 1/31/2011 | 0.055 | 20000 | 0.047 | 0.047 | 0.063 | 
| WOODLANDOR HOLDINGS BHD | Medium term bullish | 1/31/2011 | 0.45 | 31000 | 0.309 | 0.31 | 0.282 | 
| YEO HIAP SENG (M) BHD | Medium term bullish | 1/31/2011 | 1.5 | 28000 | 1.489 | 1.485 | 1.427 | 
| AIRASIA BHD | Short term bearish | 1/31/2011 | 2.75 | 10990000 | 2.756 | 2.642 | 1.894 | 
| BERTAM ALLIANCE BHD | Short term bearish | 1/31/2011 | 0.635 | 15000 | 0.669 | 0.607 | 0.416 | 
| BINTULU PORT HOLDINGS BHD | Short term bearish | 1/31/2011 | 6.7 | 46000 | 6.703 | 6.647 | 6.537 | 
| BOUSTEAD HOLDINGS BHD | Short term bearish | 1/31/2011 | 5.59 | 217100 | 5.599 | 5.545 | 4.533 | 
| CAROTECH BHD | Short term bearish | 1/31/2011 | 0.06 | 1579000 | 0.065 | 0.058 | 0.096 | 
| COMPUTER FORMS (M) BHD | Short term bearish | 1/31/2011 | 0.53 | 2500 | 0.537 | 0.528 | 0.529 | 
| EASTERN PACIFIC INDUSTRIAL CORP | Short term bearish | 1/31/2011 | 2.38 | 52000 | 2.381 | 2.331 | 1.972 | 
| EMIVEST BHD | Short term bearish | 1/31/2011 | 0.84 | 45000 | 0.84 | 0.829 | 0.715 | 
| ETI TECH CORPORATION BHD | Short term bearish | 1/31/2011 | 0.28 | 10320000 | 0.298 | 0.266 | 0.306 | 
| FAVELLE FAVCO BHD | Short term bearish | 1/31/2011 | 1.08 | 127800 | 1.122 | 1.073 | 0.906 | 
| G.A.BLUE INTERNATIONAL BHD | Short term bearish | 1/31/2011 | 0.335 | 18000 | 0.353 | 0.361 | 0.41 | 
| GOH BAN HUAT BHD | Short term bearish | 1/31/2011 | 1.13 | 1000 | 1.162 | 1.127 | 1.014 | 
| GUNUNG CAPITAL BERHAD | Short term bearish | 1/31/2011 | 0.815 | 119700 | 0.823 | 0.757 | 0.608 | 
| IMASPRO CORPORATION BHD | Short term bearish | 1/31/2011 | 0.905 | 3000 | 0.913 | 0.899 | 0.832 | 
| IRIS CORPORATION BHD | Short term bearish | 1/31/2011 | 0.155 | 1946100 | 0.156 | 0.15 | 0.139 | 
| KELADI MAJU BHD | Short term bearish | 1/31/2011 | 0.185 | 689600 | 0.185 | 0.178 | 0.163 | 
| KOMARKCORP BHD | Short term bearish | 1/31/2011 | 0.265 | 15000 | 0.271 | 0.252 | 0.252 | 
| KPJ HEALTHCARE BHD | Short term bearish | 1/31/2011 | 3.76 | 601300 | 3.804 | 3.743 | 3.376 | 
| KSL HOLDINGS BHD | Short term bearish | 1/31/2011 | 1.87 | 94000 | 1.898 | 1.75 | 1.524 | 
| KUMPULAN FIMA BHD | Short term bearish | 1/31/2011 | 1.71 | 334800 | 1.715 | 1.535 | 1.156 | 
| LEWEKO RESOURCES BHD | Short term bearish | 1/31/2011 | 0.175 | 537500 | 0.175 | 0.168 | 0.183 | 
| LIPO CORPORATION BHD | Short term bearish | 1/31/2011 | 0.69 | 14000 | 0.699 | 0.646 | 0.588 | 
| LTKM BHD | Short term bearish | 1/31/2011 | 1.8 | 12000 | 1.812 | 1.815 | 1.795 | 
| MALAYSIA PACIFIC CORP BHD | Short term bearish | 1/31/2011 | 0.445 | 182100 | 0.448 | 0.435 | 0.399 | 
| MTD ACPI ENGINEERING BHD | Short term bearish | 1/31/2011 | 0.52 | 3519500 | 0.522 | 0.53 | 0.485 | 
| ONLINE ONE CORPORATION BHD | Short term bearish | 1/31/2011 | 0.08 | 60200 | 0.081 | 0.069 | 0.06 | 
| OPCOM HOLDINGS BHD | Short term bearish | 1/31/2011 | 0.86 | 19000 | 0.865 | 0.79 | 0.708 | 
| PAN MALAYSIA CORPORATION BHD | Short term bearish | 1/31/2011 | 0.13 | 92000 | 0.131 | 0.128 | 0.127 | 
| PORTRADE DOTCOM BHD | Short term bearish | 1/31/2011 | 0.115 | 308000 | 0.118 | 0.101 | 0.094 | 
| RANHILL BHD | Short term bearish | 1/31/2011 | 0.875 | 654000 | 0.877 | 0.843 | 0.779 | 
| RIMBUNAN SAWIT BHD | Short term bearish | 1/31/2011 | 2.22 | 275700 | 2.269 | 1.998 | 1.626 | 
| SUIWAH CORPORATION BHD | Short term bearish | 1/31/2011 | 1.4 | 10000 | 1.419 | 1.398 | 1.341 | 
| TALIWORKS CORPORATION BHD | Short term bearish | 1/31/2011 | 1.29 | 46000 | 1.303 | 1.247 | 1.456 | 
| TEBRAU TEGUH BHD | Short term bearish | 1/31/2011 | 0.815 | 3468200 | 0.816 | 0.777 | 0.708 | 
| TRADEWINDS (M) BHD | Short term bearish | 1/31/2011 | 6.82 | 398500 | 7.07 | 5.78 | 3.983 | 
| TRANS-ASIA SHIPPING CORP BHD | Short term bearish | 1/31/2011 | 1.37 | 22500 | 1.4 | 1.354 | 1.135 | 
| ADVENTA BHD | Short term bullish | 1/31/2011 | 2.59 | 1173000 | 2.474 | 2.268 | 2.747 | 
| ATRIUM REAL ESTATE INVESTMENT T | Short term bullish | 1/31/2011 | 1.05 | 62600 | 1.048 | 1.029 | 0.943 | 
| BURSA MALAYSIA BHD | Short term bullish | 1/31/2011 | 8.32 | 1516900 | 8.289 | 8.145 | 7.663 | 
| CAM RESOURCES BHD | Short term bullish | 1/31/2011 | 0.235 | 30000 | 0.232 | 0.242 | 0.246 | 
| CB INDUSTRIAL PRODUCT HOLDING B | Short term bullish | 1/31/2011 | 4.23 | 976100 | 4.079 | 3.786 | 3.219 | 
| FAJAR BARU CAPITAL BHD | Short term bullish | 1/31/2011 | 1.23 | 369200 | 1.227 | 1.166 | 1.051 | 
| GOLSTA SYNERGY BHD | Short term bullish | 1/31/2011 | 0.3 | 25000 | 0.297 | 0.284 | 0.237 | 
| HARRISONS HOLDINGS (M) BHD | Short term bullish | 1/31/2011 | 2.97 | 4000 | 2.959 | 2.923 | 2.7 | 
| INTEGRATED RUBBER CORPORATION B | Short term bullish | 1/31/2011 | 0.29 | 7276300 | 0.287 | 0.306 | 0.552 | 
| JASA KITA BHD | Short term bullish | 1/31/2011 | 0.15 | 285500 | 0.148 | 0.144 | 0.135 | 
| LEE SWEE KIAT GROUP BHD | Short term bullish | 1/31/2011 | 0.085 | 50000 | 0.082 | 0.079 | 0.077 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Short term bullish | 1/31/2011 | 3.61 | 1529500 | 3.605 | 3.572 | 3.292 | 
| MALAYAN FLOUR MILLS BHD | Short term bullish | 1/31/2011 | 4.59 | 24400 | 4.526 | 4.429 | 4.126 | 
| MALAYSIA SMELTING CORPORATION B | Short term bullish | 1/31/2011 | 4.58 | 58700 | 4.551 | 4.446 | 3.947 | 
| MARCO HOLDINGS BHD | Short term bullish | 1/31/2011 | 0.155 | 308200 | 0.152 | 0.145 | 0.126 | 
| MELEWAR INDUSTRIAL GROUP BHD | Short term bullish | 1/31/2011 | 0.87 | 1000 | 0.862 | 0.8 | 0.723 | 
| MENANG CORPORATION (M) BHD | Short term bullish | 1/31/2011 | 0.265 | 20400 | 0.263 | 0.245 | 0.239 | 
| MINETECH RESOURCES BHD | Short term bullish | 1/31/2011 | 0.19 | 442000 | 0.186 | 0.16 | 0.13 | 
| MLABS SYSTEMS BHD | Short term bullish | 1/31/2011 | 0.1 | 8733900 | 0.1 | 0.101 | 0.091 | 
| REDTONE INTERNATIONAL BHD | Short term bullish | 1/31/2011 | 0.195 | 440000 | 0.194 | 0.198 | 0.2 | 
| SBC CORPORATION BHD | Short term bullish | 1/31/2011 | 0.63 | 5000 | 0.626 | 0.6 | 0.555 | 
| SHELL REFINING CO (F.O.M.) BHD | Short term bullish | 1/31/2011 | 10.8 | 14200 | 10.745 | 10.696 | 10.55 | 
| SINORA INDUSTRIES BHD | Short term bullish | 1/31/2011 | 1.26 | 2000 | 1.216 | 1.148 | 1.012 | 
| SMIS CORPORATION BHD | Short term bullish | 1/31/2011 | 0.875 | 131000 | 0.869 | 0.847 | 0.607 | 
| TA ENTERPRISE BHD | Short term bullish | 1/31/2011 | 0.8 | 3769200 | 0.794 | 0.766 | 0.683 | 
| TALAM CORPORATION BHD | Short term bullish | 1/31/2011 | 0.1 | 10005900 | 0.098 | 0.094 | 0.11 | 
| UNIMECH GROUP BHD | Short term bullish | 1/31/2011 | 0.885 | 9000 | 0.884 | 0.903 | 0.845 | 
| VOIR HOLDINGS BHD | Short term bullish | 1/31/2011 | 0.595 | 18300 | 0.574 | 0.596 | 0.647 | 
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook.  Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Monday, January 31, 2011
Scan 31 Jan 11
Saturday, January 29, 2011
Scan 28 Jan 11
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AJIYA BHD | Long term bearish | 1/28/2011 | 1.97 | 2000 | 2.055 | 2.041 | 2.001 | 
| AKN MESSAGING TECHNOLOGIES BHD | Long term bearish | 1/28/2011 | 0.17 | 143300 | 0.193 | 0.188 | 0.18 | 
| AL-'AQAR KPJ REIT | Long term bearish | 1/28/2011 | 1.1 | 2608900 | 1.124 | 1.163 | 1.109 | 
| B.I.G. INDUSTRIES BHD | Long term bearish | 1/28/2011 | 0.34 | 69000 | 0.304 | 0.313 | 0.347 | 
| BERJAYA SPORTS TOTO BHD | Long term bearish | 1/28/2011 | 4.2 | 730500 | 4.395 | 4.272 | 4.264 | 
| CAB CAKARAN CORPORATION BHD | Long term bearish | 1/28/2011 | 0.31 | 100200 | 0.311 | 0.312 | 0.311 | 
| CAN-ONE BHD | Long term bearish | 1/28/2011 | 1.01 | 137200 | 1.051 | 1.056 | 1.031 | 
| CENTURY BOND BHD | Long term bearish | 1/28/2011 | 0.72 | 15000 | 0.737 | 0.727 | 0.724 | 
| CWORKS SYSTEMS BHD | Long term bearish | 1/28/2011 | 0.07 | 35100 | 0.07 | 0.067 | 0.076 | 
| ETI TECH CORPORATION BHD | Long term bearish | 1/28/2011 | 0.3 | 1019000 | 0.297 | 0.266 | 0.306 | 
| FCW HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.605 | 700 | 0.612 | 0.628 | 0.613 | 
| FOREMOST HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.115 | 142400 | 0.113 | 0.11 | 0.115 | 
| GADANG HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.73 | 4826100 | 0.825 | 0.754 | 0.82 | 
| GOPENG BHD | Long term bearish | 1/28/2011 | 0.97 | 34200 | 1.295 | 1.303 | 1.072 | 
| HDM-CARLAW CORPORATION BHD | Long term bearish | 1/28/2011 | 0.03 | 150000 | 0.042 | 0.041 | 0.039 | 
| JAKS RESOURCES BERHAD | Long term bearish | 1/28/2011 | 0.735 | 1326400 | 0.75 | 0.729 | 0.737 | 
| KONSORTIUM TRANSNASIONAL BHD | Long term bearish | 1/28/2011 | 0.165 | 145000 | 0.151 | 0.147 | 0.166 | 
| KUMPULAN PERANGSANG SELANGOR BH | Long term bearish | 1/28/2011 | 1.34 | 734700 | 1.38 | 1.372 | 1.364 | 
| MALAYSIAN AIRLINE SYSTEM BHD | Long term bearish | 1/28/2011 | 2.03 | 1402200 | 2.132 | 2.088 | 2.131 | 
| MINPLY HOLDINGS (M) BHD | Long term bearish | 1/28/2011 | 0.165 | 1365000 | 0.156 | 0.156 | 0.168 | 
| OGAWA WORLD BHD | Long term bearish | 1/28/2011 | 0.35 | 10000 | 0.376 | 0.398 | 0.384 | 
| ORNASTEEL HOLDINGS BHD | Long term bearish | 1/28/2011 | 1.72 | 79900 | 1.745 | 1.754 | 1.741 | 
| PALETTE MULTIMEDIA BHD | Long term bearish | 1/28/2011 | 0.035 | 40000 | 0.04 | 0.038 | 0.036 | 
| POH HUAT RESOURCES HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.45 | 6600 | 0.448 | 0.448 | 0.466 | 
| PPB GROUP BHD | Long term bearish | 1/28/2011 | 17.1 | 1269200 | 17.318 | 17.694 | 17.376 | 
| PRINSIPTEK CORPORATION BHD | Long term bearish | 1/28/2011 | 0.275 | 1778500 | 0.266 | 0.255 | 0.276 | 
| PROTON HOLDINGS BHD | Long term bearish | 1/28/2011 | 4.5 | 848200 | 4.625 | 4.731 | 4.592 | 
| PUBLIC PACKAGES HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.395 | 40000 | 0.402 | 0.389 | 0.399 | 
| REX INDUSTRY BHD | Long term bearish | 1/28/2011 | 0.7 | 2100 | 0.676 | 0.683 | 0.701 | 
| SALCON BHD | Long term bearish | 1/28/2011 | 0.68 | 1105200 | 0.71 | 0.728 | 0.699 | 
| SANBUMI HOLDINGS BHD | Long term bearish | 1/28/2011 | 0.295 | 21000 | 0.302 | 0.298 | 0.299 | 
| TEXCHEM RESOURCES BHD | Long term bearish | 1/28/2011 | 0.82 | 8500 | 0.835 | 0.824 | 0.826 | 
| ZELAN BHD | Long term bearish | 1/28/2011 | 0.58 | 1306100 | 0.617 | 0.594 | 0.614 | 
| APEX HEALTHCARE BHD | Long term bullish | 1/28/2011 | 2.65 | 36700 | 2.618 | 2.573 | 2.63 | 
| ASDION BHD | Long term bullish | 1/28/2011 | 0.28 | 40300 | 0.278 | 0.274 | 0.277 | 
| ATLAN HOLDINGS BHD | Long term bullish | 1/28/2011 | 3.3 | 52700 | 3.168 | 3.163 | 3.238 | 
| BINTAI KINDEN CORPORATION BHD | Long term bullish | 1/28/2011 | 0.325 | 2144100 | 0.334 | 0.325 | 0.321 | 
| COMPUGATES HOLDINGS BHD | Long term bullish | 1/28/2011 | 0.065 | 4547800 | 0.065 | 0.062 | 0.061 | 
| CONNECTCOUNTY HOLDINGS BHD | Long term bullish | 1/28/2011 | 0.045 | 238000 | 0.04 | 0.039 | 0.044 | 
| FAST TRACK SOLUTION HLDGS BHD | Long term bullish | 1/28/2011 | 0.07 | 70000 | 0.066 | 0.065 | 0.067 | 
| GOLDEN FRONTIER BHD | Long term bullish | 1/28/2011 | 1.5 | 13000 | 1.392 | 1.38 | 1.413 | 
| GOLDIS BHD | Long term bullish | 1/28/2011 | 1.33 | 4800 | 1.242 | 1.232 | 1.3 | 
| IRM GROUP BHD | Long term bullish | 1/28/2011 | 0.23 | 50300 | 0.201 | 0.219 | 0.217 | 
| ISS CONSULTING SOLUTIONS BHD | Long term bullish | 1/28/2011 | 0.065 | 3901200 | 0.054 | 0.052 | 0.06 | 
| JERNEH ASIA BHD | Long term bullish | 1/28/2011 | 2.99 | 147800 | 2.937 | 3.008 | 2.977 | 
| JMR CONGLOMERATION BHD | Long term bullish | 1/28/2011 | 0.205 | 44200 | 0.205 | 0.197 | 0.203 | 
| KNUSFORD BHD | Long term bullish | 1/28/2011 | 1.78 | 2000 | 1.678 | 1.61 | 1.568 | 
