| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AUTOAIR HOLDINGS BHD | Long term bearish | 12/16/2011 | 0.17 | 800 | 0.196 | 0.187 | 0.201 |
| BINA DARULAMAN BHD | Long term bearish | 12/16/2011 | 1.16 | 3000 | 1.215 | 1.171 | 1.164 |
| EFFICIENT E-SOLUTIONS BHD | Long term bearish | 12/16/2011 | 0.185 | 500000 | 0.192 | 0.192 | 0.191 |
| JOHORE TIN BHD | Long term bearish | 12/16/2011 | 0.745 | 15000 | 0.785 | 0.789 | 0.761 |
| MAGNI-TECH INDUSTRIES BHD | Long term bearish | 12/16/2011 | 1.19 | 49900 | 1.171 | 1.22 | 1.215 |
| MUI PROPERTIES BHD | Long term bearish | 12/16/2011 | 0.135 | 48400 | 0.138 | 0.133 | 0.139 |
| MWE HOLDINGS BHD | Long term bearish | 12/16/2011 | 1.26 | 8000 | 1.25 | 1.217 | 1.262 |
| PAHANCO CORPORATION BHD | Long term bearish | 12/16/2011 | 0.33 | 1500 | 0.349 | 0.331 | 0.363 |
| PINTARAS JAYA BHD | Long term bearish | 12/16/2011 | 2.14 | 36100 | 2.307 | 2.331 | 2.298 |
| PROGRESSIVE IMPACT CORPORATION | Long term bearish | 12/16/2011 | 0.22 | 1212500 | 0.229 | 0.22 | 0.222 |
| TIME DOTCOM BHD | Long term bearish | 12/16/2011 | 0.705 | 1596500 | 0.682 | 0.623 | 0.707 |
| TOMYPAK HOLDINGS BHD | Long term bearish | 12/16/2011 | 0.965 | 40900 | 0.982 | 0.951 | 0.966 |
| ZHULIAN CORPORATION BHD | Long term bearish | 12/16/2011 | 1.7 | 32500 | 1.707 | 1.686 | 1.705 |
| A-RANK BHD | Long term bullish | 12/16/2011 | 0.46 | 101100 | 0.436 | 0.422 | 0.413 |
| ASTRAL SUPREME BHD | Long term bullish | 12/16/2011 | 0.21 | 38133700 | 0.164 | 0.166 | 0.2 |
| AWC FACILITY SOLUTIONS BHD | Long term bullish | 12/16/2011 | 0.255 | 35900 | 0.253 | 0.24 | 0.25 |
| CHEMICAL COMPANY OF MALAYSIA BH | Long term bullish | 12/16/2011 | 1.65 | 374500 | 1.679 | 1.57 | 1.617 |
| COUNTRY HEIGHTS HOLDINGS BHD | Long term bullish | 12/16/2011 | 1.03 | 20200 | 1.067 | 1.033 | 1.025 |
| COUNTRY VIEW BHD | Long term bullish | 12/16/2011 | 0.63 | 300 | 0.615 | 0.612 | 0.578 |
| DIALOG GROUP BHD | Long term bullish | 12/16/2011 | 2.54 | 12888600 | 2.426 | 2.384 | 2.474 |
| GE-SHEN CORPORATION BHD | Long term bullish | 12/16/2011 | 0.26 | 1100 | 0.21 | 0.205 | 0.23 |
| GPA HOLDINGS BHD | Long term bullish | 12/16/2011 | 0.09 | 22211600 | 0.082 | 0.078 | 0.081 |
| GUH HOLDINGS BHD | Long term bullish | 12/16/2011 | 1.2 | 139500 | 1.204 | 1.179 | 1.195 |
| INCH KENNETH KAJANG RUBBER PLC | Long term bullish | 12/16/2011 | 0.655 | 406200 | 0.645 | 0.615 | 0.653 |
| KLUANG RUBBER CO (M) BHD | Long term bullish | 12/16/2011 | 2.64 | 16000 | 2.579 | 2.541 | 2.61 |
| LPI CAPITAL BHD | Long term bullish | 12/16/2011 | 13.4 | 22200 | 12.926 | 12.718 | 13.279 |
| ONLINE ONE CORPORATION BHD | Long term bullish | 12/16/2011 | 0.075 | 100 | 0.072 | 0.072 | 0.074 |
| PAN MALAYSIA HOLDINGS BHD | Long term bullish | 12/16/2011 | 0.06 | 10100 | 0.059 | 0.056 | 0.059 |
| PAN MALAYSIAN INDUSTRIES BHD | Long term bullish | 12/16/2011 | 0.05 | 50000 | 0.049 | 0.048 | 0.048 |
| PUBLIC BANK BHD | Long term bullish | 12/16/2011 | 13.02 | 889300 | 12.623 | 12.564 | 12.942 |
| QUALITY CONCRETE HOLDINGS BHD | Long term bullish | 12/16/2011 | 1.33 | 11000 | 1.318 | 1.314 | 1.288 |
| SCOPE INDUSTRIES BHD | Long term bullish | 12/16/2011 | 0.1 | 90100 | 0.102 | 0.101 | 0.092 |
| SERN KOU RESOURCES BHD | Long term bullish | 12/16/2011 | 0.25 | 9500 | 0.235 | 0.226 | 0.233 |
| STARHILL REAL ESTATE INVESTMENT | Long term bullish | 12/16/2011 | 0.88 | 212800 | 0.87 | 0.86 | 0.871 |
| SUNGEI BAGAN RUBBER CO (M) BHD | Long term bullish | 12/16/2011 | 2.89 | 2300 | 2.875 | 2.782 | 2.87 |
| ADVANCED PACKAGING TECHNOLOGY ( | Medium term bearish | 12/16/2011 | 1.13 | 1000 | 1.187 | 1.174 | 1.263 |
| AIC CORPORATION BHD | Medium term bearish | 12/16/2011 | 1.22 | 31000 | 1.228 | 1.233 | 1.213 |
| BCB BHD | Medium term bearish | 12/16/2011 | 0.38 | 6500 | 0.407 | 0.409 | 0.499 |
| CYMAO HOLDINGS BHD | Medium term bearish | 12/16/2011 | 0.43 | 6000 | 0.468 | 0.466 | 0.571 |
| DELLOYD VENTURES BHD | Medium term bearish | 12/16/2011 | 3.4 | 1200 | 3.447 | 3.4 | 3.497 |
| DOMINANT ENTERPRISE BHD | Medium term bearish | 12/16/2011 | 0.52 | 31000 | 0.545 | 0.529 | 0.562 |
| DUFU TECHNOLOGY CORP. BHD | Medium term bearish | 12/16/2011 | 0.34 | 244800 | 0.351 | 0.347 | 0.357 |
| EDEN INC. BHD | Medium term bearish | 12/16/2011 | 0.29 | 44000 | 0.293 | 0.29 | 0.322 |
| ETI TECH CORPORATION BHD | Medium term bearish | 12/16/2011 | 0.145 | 87000 | 0.154 | 0.15 | 0.174 |
| FACB INDUSTRIES INCORPORATED BH | Medium term bearish | 12/16/2011 | 0.46 | 8000 | 0.471 | 0.488 | 0.52 |
| FORMIS RESOURCES BHD | Medium term bearish | 12/16/2011 | 0.85 | 12900 | 0.863 | 0.852 | 0.834 |
| GSB GROUP BHD | Medium term bearish | 12/16/2011 | 0.085 | 770000 | 0.088 | 0.085 | 0.085 |
| IRIS CORPORATION BHD | Medium term bearish | 12/16/2011 | 0.155 | 2303000 | 0.16 | 0.155 | 0.166 |
| KARAMBUNAI CORP BHD | Medium term bearish | 12/16/2011 | 0.16 | 5857000 | 0.172 | 0.163 | 0.179 |
| KEY WEST GLOBAL TELECOMMUNICATI | Medium term bearish | 12/16/2011 | 0.12 | 1529000 | 0.133 | 0.124 | 0.134 |
| LONDON BISCUITS BHD | Medium term bearish | 12/16/2011 | 0.75 | 1843000 | 0.821 | 0.773 | 0.868 |
| MALAYAN BANKING BHD | Medium term bearish | 12/16/2011 | 8.21 | 4162300 | 8.21 | 8.229 | 8.607 |
| MALPAC HOLDINGS BHD | Medium term bearish | 12/16/2011 | 1.27 | 2000 | 1.316 | 1.304 | 1.433 |
| METRONIC GLOBAL BHD | Medium term bearish | 12/16/2011 | 0.04 | 65000 | 0.046 | 0.043 | 0.045 |
| MIECO CHIPBOARD BHD | Medium term bearish | 12/16/2011 | 0.44 | 64500 | 0.458 | 0.441 | 0.525 |
| MUDA HOLDINGS BHD | Medium term bearish | 12/16/2011 | 0.845 | 321700 | 0.856 | 0.849 | 0.859 |
| NCB HOLDINGS BHD | Medium term bearish | 12/16/2011 | 3.76 | 9000 | 3.757 | 3.765 | 3.833 |
| NOTION VTEC BHD | Medium term bearish | 12/16/2011 | 1.55 | 14200 | 1.546 | 1.597 | 1.898 |
| NTPM HOLDINGS BHD | Medium term bearish | 12/16/2011 | 0.495 | 20000 | 0.499 | 0.499 | 0.527 |
| OCTAGON CONSOLIDATED BHD | Medium term bearish | 12/16/2011 | 0.145 | 378000 | 0.155 | 0.15 | 0.132 |
| PETALING TIN BHD | Medium term bearish | 12/16/2011 | 0.29 | 215000 | 0.301 | 0.293 | 0.335 |
| PJBUMI BHD | Medium term bearish | 12/16/2011 | 0.215 | 70000 | 0.221 | 0.218 | 0.21 |
| PORTRADE DOTCOM BHD | Medium term bearish | 12/16/2011 | 0.07 | 77000 | 0.075 | 0.072 | 0.085 |
| PRINSIPTEK CORPORATION BHD | Medium term bearish | 12/16/2011 | 0.21 | 10000 | 0.222 | 0.21 | 0.222 |
| RUBBEREX CORPORATION (M) BHD | Medium term bearish | 12/16/2011 | 0.68 | 55000 | 0.688 | 0.68 | 0.71 |
| SEG INTERNATIONAL BHD | Medium term bearish | 12/16/2011 | 1.81 | 446700 | 1.927 | 1.823 | 2.702 |
| SHANGRI-LA HOTELS (M) BHD | Medium term bearish | 12/16/2011 | 2.35 | 25000 | 2.306 | 2.361 | 2.574 |
| SINO HUA-AN INTERNATIONAL BHD | Medium term bearish | 12/16/2011 | 0.245 | 1702100 | 0.253 | 0.245 | 0.293 |
| SMIS CORPORATION BHD | Medium term bearish | 12/16/2011 | 0.5 | 3000 | 0.545 | 0.513 | 0.652 |
| SUNWAY INFRASTRUCTURE BHD | Medium term bearish | 12/16/2011 | 0.25 | 15100 | 0.254 | 0.251 | 0.278 |
| UMW HOLDINGS BHD | Medium term bearish | 12/16/2011 | 6.5 | 2305700 | 6.61 | 6.696 | 7.077 |
| AMANAH HARTA TANAH PNB | Medium term bullish | 12/16/2011 | 1.05 | 13500 | 1.051 | 1.046 | 1.037 |
| AMMB HOLDINGS BHD | Medium term bullish | 12/16/2011 | 5.83 | 897800 | 5.78 | 5.813 | 6.232 |
| BIMB HOLDINGS BHD | Medium term bullish | 12/16/2011 | 1.94 | 3370600 | 1.8 | 1.9 | 1.82 |
| BRITE-TECH BHD | Medium term bullish | 12/16/2011 | 0.145 | 50000 | 0.12 | 0.136 | 0.125 |
| CME GROUP BHD | Medium term bullish | 12/16/2011 | 0.085 | 1317400 | 0.087 | 0.082 | 0.078 |
| COASTAL CONTRACTS BHD | Medium term bullish | 12/16/2011 | 1.92 | 1802200 | 1.873 | 1.875 | 2.636 |
| COMPUTER FORMS (M) BHD | Medium term bullish | 12/16/2011 | 0.56 | 7500 | 0.541 | 0.553 | 0.573 |
| CYCLE & CARRIAGE BINTANG BHD | Medium term bullish | 12/16/2011 | 3.2 | 2000 | 3.106 | 3.2 | 3.991 |
| EP MANUFACTURING BHD | Medium term bullish | 12/16/2011 | 0.78 | 114800 | 0.78 | 0.77 | 0.795 |
| FITTERS DIVERSIFIED BHD | Medium term bullish | 12/16/2011 | 0.85 | 987700 | 0.862 | 0.832 | 0.902 |
| HEKTAR REAL ESTATE INVESTMENT T | Medium term bullish | 12/16/2011 | 1.3 | 35900 | 1.329 | 1.299 | 1.314 |
| HEVEABOARD BHD | Medium term bullish | 12/16/2011 | 0.56 | 100 | 0.551 | 0.533 | 0.745 |
| HOCK SENG LEE BHD | Medium term bullish | 12/16/2011 | 1.33 | 22240 | 1.304 | 1.322 | 1.56 |
| JOTECH HOLDINGS BHD | Medium term bullish | 12/16/2011 | 0.13 | 1195500 | 0.126 | 0.127 | 0.132 |
| KUB MALAYSIA BHD | Medium term bullish | 12/16/2011 | 0.685 | 2406000 | 0.679 | 0.674 | 0.698 |
| LCTH CORPORATION BHD | Medium term bullish | 12/16/2011 | 0.18 | 98500 | 0.184 | 0.178 | 0.207 |
| LEWEKO RESOURCES BHD | Medium term bullish | 12/16/2011 | 0.165 | 676700 | 0.167 | 0.161 | 0.175 |
| LITYAN HOLDINGS BHD | Medium term bullish | 12/16/2011 | 0.55 | 9200 | 0.549 | 0.516 | 0.699 |
| MAA HOLDINGS BHD | Medium term bullish | 12/16/2011 | 0.46 | 6938700 | 0.452 | 0.455 | 0.766 |
| MEXTER TECHNOLOGY BHD | Medium term bullish | 12/16/2011 | 0.135 | 51200 | 0.127 | 0.129 | 0.118 |
| PERAK CORPORATION BHD | Medium term bullish | 12/16/2011 | 1.15 | 21100 | 1.136 | 1.13 | 1.272 |
| PETRA PERDANA BHD | Medium term bullish | 12/16/2011 | 0.715 | 3053600 | 0.707 | 0.701 | 0.823 |
| PPB GROUP BHD | Medium term bullish | 12/16/2011 | 16.76 | 238500 | 16.346 | 16.552 | 16.923 |
| RALCO CORPORATION BHD | Medium term bullish | 12/16/2011 | 0.6 | 30000 | 0.507 | 0.506 | 0.638 |
| SITT TATT BHD | Medium term bullish | 12/16/2011 | 0.49 | 300 | 0.473 | 0.478 | 0.565 |
| STAR PUBLICATIONS (M) BHD | Medium term bullish | 12/16/2011 | 3.2 | 26800 | 3.181 | 3.178 | 3.341 |
| TA ENTERPRISE BHD | Medium term bullish | 12/16/2011 | 0.58 | 263000 | 0.582 | 0.579 | 0.654 |
| TASEK CORPORATION BHD | Medium term bullish | 12/16/2011 | 7.86 | 3200 | 7.869 | 7.747 | 8.022 |
| TIMBERWELL BHD | Medium term bullish | 12/16/2011 | 0.85 | 2000 | 0.899 | 0.816 | 0.595 |
| VOIR HOLDINGS BHD | Medium term bullish | 12/16/2011 | 0.51 | 4900 | 0.504 | 0.506 | 0.528 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Medium term bullish | 12/16/2011 | 0.99 | 10800 | 0.97 | 0.967 | 1.033 |
| YTL CORPORATION BHD | Medium term bullish | 12/16/2011 | 1.46 | 3366900 | 1.432 | 1.451 | 2.778 |
| ZECON BHD | Medium term bullish | 12/16/2011 | 0.6 | 29300 | 0.596 | 0.585 | 0.537 |
| AFFIN HOLDINGS BHD | Short term bearish | 12/16/2011 | 2.89 | 257500 | 2.899 | 2.848 | 3.16 |
| AHB HOLDINGS BHD | Short term bearish | 12/16/2011 | 0.15 | 20000 | 0.153 | 0.138 | 0.137 |
| ANALABS RESOURCES BHD | Short term bearish | 12/16/2011 | 1.47 | 3000 | 1.489 | 1.466 | 1.536 |
| APM AUTOMOTIVE HOLDINGS BHD | Short term bearish | 12/16/2011 | 4.35 | 1300 | 4.371 | 4.44 | 4.787 |
| ASIA PACIFIC LAND BHD | Short term bearish | 12/16/2011 | 0.43 | 97700 | 0.43 | 0.422 | 0.411 |
| BCT TECHNOLOGY BHD | Short term bearish | 12/16/2011 | 0.03 | 40000 | 0.031 | 0.027 | 0.028 |
| BOON KOON GROUP BHD | Short term bearish | 12/16/2011 | 0.305 | 6101800 | 0.319 | 0.359 | 0.336 |
| BRIGHT PACKAGING INDUSTRY BHD | Short term bearish | 12/16/2011 | 0.55 | 3000 | 0.562 | 0.503 | 0.425 |
| D.B.E. GURNEY RESOURCES BHD | Short term bearish | 12/16/2011 | 0.075 | 1410700 | 0.079 | 0.074 | 0.083 |
| DENKO INDUSTRIAL CORPORATION BH | Short term bearish | 12/16/2011 | 0.365 | 469100 | 0.37 | 0.398 | 0.316 |
| DUTCH LADY MILK INDUSTRIES BHD | Short term bearish | 12/16/2011 | 24.44 | 22000 | 24.496 | 21.602 | 18.74 |
| EMICO HOLDINGS BHD | Short term bearish | 12/16/2011 | 0.285 | 6866800 | 0.286 | 0.244 | 0.205 |
| ESSO MALAYSIA BHD | Short term bearish | 12/16/2011 | 3.41 | 60800 | 3.431 | 3.474 | 4.074 |
| FREIGHT MANAGEMENT HLDGS BHD | Short term bearish | 12/16/2011 | 1.18 | 40500 | 1.19 | 1.104 | 1.071 |
| HONG LEONG BANK BHD | Short term bearish | 12/16/2011 | 10.54 | 966000 | 10.547 | 10.524 | 11.338 |
| HWA TAI INDUSTRIES BHD | Short term bearish | 12/16/2011 | 0.575 | 367100 | 0.588 | 0.555 | 0.556 |
| INGENUITY SOLUTIONS BHD | Short term bearish | 12/16/2011 | 0.06 | 1500000 | 0.06 | 0.055 | 0.108 |
| IOI CORPORATION BHD | Short term bearish | 12/16/2011 | 5.05 | 4700900 | 5.068 | 5.035 | 5.162 |
| KUMPULAN PERANGSANG SELANGOR BH | Short term bearish | 12/16/2011 | 0.9 | 34300 | 0.914 | 0.893 | 1.037 |
| LEE SWEE KIAT GROUP BHD | Short term bearish | 12/16/2011 | 0.11 | 699000 | 0.112 | 0.096 | 0.084 |
| LEN CHEONG HOLDING BHD | Short term bearish | 12/16/2011 | 0.135 | 2000 | 0.147 | 0.129 | 0.122 |
| ORNASTEEL HOLDINGS BHD | Short term bearish | 12/16/2011 | 1.33 | 175100 | 1.339 | 1.343 | 1.557 |
| PERDUREN (M) BHD | Short term bearish | 12/16/2011 | 0.85 | 32700 | 0.864 | 0.822 | 0.807 |
| PLB ENGINEERING BHD | Short term bearish | 12/16/2011 | 0.905 | 7600 | 0.936 | 0.903 | 0.897 |
| SOUTHERN ACIDS (M) BHD | Short term bearish | 12/16/2011 | 2.15 | 10000 | 2.218 | 2.098 | 2.329 |
| TH PLANTATIONS BHD | Short term bearish | 12/16/2011 | 2.11 | 57000 | 2.111 | 2.06 | 2.062 |
| TIME ENGINEERING BHD | Short term bearish | 12/16/2011 | 0.265 | 966400 | 0.268 | 0.26 | 0.356 |
| TOP GLOVE CORPORATION BHD | Short term bearish | 12/16/2011 | 4.44 | 1881700 | 4.458 | 4.316 | 4.887 |
| UNISEM (M) BHD | Short term bearish | 12/16/2011 | 1.03 | 896900 | 1.035 | 1.108 | 1.48 |
| YLI HOLDINGS BHD | Short term bearish | 12/16/2011 | 0.4 | 35000 | 0.406 | 0.411 | 0.44 |
| YNH PROPERTY BHD | Short term bearish | 12/16/2011 | 1.78 | 30700 | 1.79 | 1.766 | 1.872 |
| AE MULTI HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.285 | 50000 | 0.285 | 0.261 | 0.268 |
| AMTEL HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.82 | 50000 | 0.801 | 0.741 | 0.693 |
| ANCOM BHD | Short term bullish | 12/16/2011 | 0.39 | 75500 | 0.378 | 0.358 | 0.393 |
| ASDION BHD | Short term bullish | 12/16/2011 | 0.27 | 4100 | 0.247 | 0.288 | 0.292 |
| BERJAYA CORPORATION BHD | Short term bullish | 12/16/2011 | 1 | 6584100 | 0.994 | 1.002 | 1.073 |
| BERTAM ALLIANCE BHD | Short term bullish | 12/16/2011 | 0.485 | 64000 | 0.484 | 0.522 | 0.669 |
| BHS INDUSTRIES BHD | Short term bullish | 12/16/2011 | 0.76 | 24700 | 0.759 | 0.767 | 0.787 |
| BINA GOODYEAR BHD | Short term bullish | 12/16/2011 | 0.705 | 40000 | 0.69 | 0.647 | 0.793 |
| BINTULU PORT HOLDINGS BHD | Short term bullish | 12/16/2011 | 6.85 | 1000 | 6.773 | 6.673 | 6.693 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short term bullish | 12/16/2011 | 7 | 3437800 | 6.958 | 7.123 | 7.862 |
| CAB CAKARAN CORPORATION BHD | Short term bullish | 12/16/2011 | 0.395 | 10100 | 0.353 | 0.337 | 0.319 |
| CAM RESOURCES BHD | Short term bullish | 12/16/2011 | 0.245 | 105000 | 0.237 | 0.226 | 0.22 |
| CENTURY LOGISTICS HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.69 | 9200 | 1.683 | 1.655 | 1.751 |
| CHUAN HUAT RESOURCES BHD | Short term bullish | 12/16/2011 | 0.45 | 78000 | 0.447 | 0.452 | 0.498 |
| EASTERN & ORIENTAL BHD | Short term bullish | 12/16/2011 | 1.39 | 970600 | 1.372 | 1.4 | 1.416 |
| FAR EAST HOLDINGS BHD | Short term bullish | 12/16/2011 | 7.05 | 2000 | 7.045 | 6.977 | 7.185 |
| FIAMMA HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.08 | 5000 | 1.055 | 1.036 | 0.993 |
| GOLDEN FRONTIER BHD | Short term bullish | 12/16/2011 | 1.12 | 8000 | 1.103 | 1.127 | 1.269 |
| GROMUTUAL BHD | Short term bullish | 12/16/2011 | 0.24 | 10000 | 0.236 | 0.227 | 0.229 |
| GUOCOLAND (MALAYSIA) BHD | Short term bullish | 12/16/2011 | 0.85 | 28000 | 0.842 | 0.86 | 1.046 |
| HO HUP CONSTRUCTION COMPANY BHD | Short term bullish | 12/16/2011 | 0.725 | 5100 | 0.715 | 0.705 | 0.688 |
| INTEGRAX BHD | Short term bullish | 12/16/2011 | 1.2 | 108000 | 1.182 | 1.172 | 1.371 |
| JASA KITA BHD | Short term bullish | 12/16/2011 | 0.145 | 320000 | 0.145 | 0.136 | 0.142 |
| KELADI MAJU BHD | Short term bullish | 12/16/2011 | 0.185 | 345000 | 0.183 | 0.176 | 0.179 |
| K-ONE TECHNOLOGY BHD | Short term bullish | 12/16/2011 | 0.33 | 126000 | 0.327 | 0.314 | 0.357 |
| MALAYSIAN RESOURCES CORPORATION | Short term bullish | 12/16/2011 | 1.96 | 1807200 | 1.957 | 1.941 | 2.098 |
| MARCO HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.16 | 1621400 | 0.157 | 0.147 | 0.144 |
| MATRIX INTERNATIONAL BHD | Short term bullish | 12/16/2011 | 0.88 | 48900 | 0.867 | 0.845 | 0.939 |
| MHC PLANTATIONS BHD | Short term bullish | 12/16/2011 | 1.3 | 19000 | 1.267 | 1.223 | 1.493 |
| MQ TECHNOLOGY BHD | Short term bullish | 12/16/2011 | 0.09 | 60000 | 0.088 | 0.083 | 0.092 |
| MUDAJAYA GROUP BHD | Short term bullish | 12/16/2011 | 2.22 | 831300 | 2.205 | 2.257 | 3.538 |
| MULTI-PURPOSE HOLDINGS BHD | Short term bullish | 12/16/2011 | 2.7 | 2896300 | 2.647 | 2.584 | 2.771 |
| MYCRON STEEL BHD | Short term bullish | 12/16/2011 | 0.395 | 20000 | 0.384 | 0.396 | 0.523 |
| NAIM INDAH CORPORATION BHD | Short term bullish | 12/16/2011 | 0.06 | 1521400 | 0.058 | 0.053 | 0.054 |
| NI HSIN RESOURCES BHD | Short term bullish | 12/16/2011 | 0.13 | 255700 | 0.127 | 0.118 | 0.133 |
| OGAWA WORLD BHD | Short term bullish | 12/16/2011 | 0.365 | 62000 | 0.364 | 0.352 | 0.34 |
| OSK HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.76 | 2220300 | 1.758 | 1.725 | 1.631 |
| PACIFICMAS BHD | Short term bullish | 12/16/2011 | 3.51 | 16000 | 3.494 | 3.445 | 3.839 |
| PADINI HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.07 | 180400 | 1.07 | 1.024 | 1.035 |
| PAN MALAYSIA CORPORATION BHD | Short term bullish | 12/16/2011 | 0.1 | 305400 | 0.098 | 0.093 | 0.105 |
| PDZ HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.085 | 629400 | 0.082 | 0.073 | 0.074 |
| POH KONG HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.415 | 160000 | 0.411 | 0.407 | 0.428 |
| RIMBUNAN SAWIT BHD | Short term bullish | 12/16/2011 | 0.88 | 6593600 | 0.875 | 1.046 | 1.891 |
| SCICOM (MSC) BHD | Short term bullish | 12/16/2011 | 0.4 | 5100 | 0.396 | 0.408 | 0.404 |
| SUPER ENTERPRISE HOLDINGS BHD | Short term bullish | 12/16/2011 | 0.765 | 3800 | 0.762 | 0.749 | 0.777 |
| SURIA CAPITAL HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.7 | 63600 | 1.619 | 1.588 | 1.766 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Short term bullish | 12/16/2011 | 1.84 | 69900 | 1.819 | 1.845 | 1.752 |
| TRC SYNERGY BHD | Short term bullish | 12/16/2011 | 0.615 | 196300 | 0.611 | 0.619 | 1.087 |
| TRICUBES BHD | Short term bullish | 12/16/2011 | 0.215 | 1637500 | 0.213 | 0.18 | 0.138 |
| UDS CAPITAL BHD | Short term bullish | 12/16/2011 | 0.195 | 13000 | 0.191 | 0.196 | 0.202 |
| UNITED BINTANG BHD | Short term bullish | 12/16/2011 | 0.2 | 1000 | 0.181 | 0.18 | 0.172 |
| UNITED PLANTATIONS BHD | Short term bullish | 12/16/2011 | 18.5 | 35400 | 18.428 | 17.814 | 18.326 |
| YINSON HOLDINGS BHD | Short term bullish | 12/16/2011 | 1.85 | 455100 | 1.833 | 1.78 | 1.564 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Saturday, December 17, 2011
Scan 16 Dec 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment