Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ABRIC BHD | Long term bearish | 6/29/2010 | 0.19 | 31000 | 0.188 | 0.179 | 0.206 |
ACOUSTECH BHD | Long term bearish | 6/29/2010 | 0.76 | 10000 | 0.787 | 0.784 | 0.778 |
ALAM MARITIM RESOURCES BHD | Long term bearish | 6/29/2010 | 1.78 | 46000 | 1.721 | 1.718 | 1.814 |
ALLIANZ MALAYSIA BHD | Long term bearish | 6/29/2010 | 4.7 | 122000 | 4.715 | 4.958 | 4.827 |
AWC FACILITY SOLUTIONS BHD | Long term bearish | 6/29/2010 | 0.245 | 297500 | 0.248 | 0.259 | 0.249 |
CCK CONSOLIDATED HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.68 | 3400 | 0.668 | 0.669 | 0.682 |
CHIN WELL HOLDINGS BHD | Long term bearish | 6/29/2010 | 1.01 | 27000 | 1.027 | 1.016 | 1.034 |
CN ASIA CORPORATION BHD | Long term bearish | 6/29/2010 | 0.475 | 20000 | 0.472 | 0.481 | 0.503 |
COMPUTER FORMS (M) BHD | Long term bearish | 6/29/2010 | 0.54 | 2500 | 0.543 | 0.556 | 0.598 |
CONNECTCOUNTY HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.04 | 232400 | 0.044 | 0.046 | 0.042 |
CRESCENDO CORPORATION BHD | Long term bearish | 6/29/2010 | 1.1 | 12000 | 1.104 | 1.126 | 1.107 |
CYBERTOWERS BHD | Long term bearish | 6/29/2010 | 0.035 | 20000 | 0.041 | 0.04 | 0.044 |
EP MANUFACTURING BHD | Long term bearish | 6/29/2010 | 0.475 | 912700 | 0.479 | 0.487 | 0.485 |
FACB INDUSTRIES INCORPORATED BH | Long term bearish | 6/29/2010 | 0.495 | 11000 | 0.501 | 0.545 | 0.504 |
FAVELLE FAVCO BHD | Long term bearish | 6/29/2010 | 0.83 | 74000 | 0.826 | 0.849 | 0.836 |
FLONIC HI-TEC BHD | Long term bearish | 6/29/2010 | 0.04 | 64400 | 0.047 | 0.047 | 0.05 |
GADANG HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.86 | 63100 | 0.864 | 0.885 | 0.886 |
GE-SHEN CORPORATION BHD | Long term bearish | 6/29/2010 | 0.215 | 2000 | 0.241 | 0.225 | 0.217 |
GLOBAL SOFT (MSC) BHD | Long term bearish | 6/29/2010 | 0.06 | 1115000 | 0.054 | 0.052 | 0.068 |
GLOMAC BHD | Long term bearish | 6/29/2010 | 1.26 | 197100 | 1.262 | 1.291 | 1.296 |
GOODWAY INTEGRATED INDUSTRIES B | Long term bearish | 6/29/2010 | 0.6 | 12000 | 0.624 | 0.674 | 0.61 |
HEXZA CORPORATION BHD | Long term bearish | 6/29/2010 | 0.58 | 305800 | 0.586 | 0.573 | 0.584 |
INIX TECHNOLOGIES HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.075 | 232400 | 0.08 | 0.072 | 0.076 |
LEADER UNIVERSAL HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.845 | 328000 | 0.838 | 0.888 | 0.85 |
MAHAJAYA BHD | Long term bearish | 6/29/2010 | 0.36 | 81800 | 0.359 | 0.357 | 0.363 |
MARCO HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.12 | 231000 | 0.121 | 0.121 | 0.121 |
MERCURY INDUSTRIES BHD | Long term bearish | 6/29/2010 | 0.61 | 4000 | 0.58 | 0.603 | 0.635 |
MISC BHD | Long term bearish | 6/29/2010 | 8.62 | 627900 | 8.264 | 8.136 | 8.62 |
MMC CORPORATION BHD | Long term bearish | 6/29/2010 | 2.41 | 248100 | 2.454 | 2.436 | 2.446 |
NOVA MSC BHD | Long term bearish | 6/29/2010 | 0.065 | 192600 | 0.064 | 0.062 | 0.066 |
NWP HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.12 | 2000 | 0.11 | 0.114 | 0.133 |
ORIENTAL INTEREST BHD | Long term bearish | 6/29/2010 | 1.26 | 6000 | 1.304 | 1.311 | 1.3 |
PW CONSOLIDATED BHD | Long term bearish | 6/29/2010 | 0.38 | 10000 | 0.402 | 0.393 | 0.413 |
SANBUMI HOLDINGS BHD | Long term bearish | 6/29/2010 | 0.31 | 155000 | 0.294 | 0.303 | 0.311 |
SUCCESS TRANSFORMER CORP BHD | Long term bearish | 6/29/2010 | 1.17 | 103300 | 1.172 | 1.177 | 1.188 |
SYARIKAT TAKAFUL MALAYSIA BHD | Long term bearish | 6/29/2010 | 1.29 | 5000 | 1.291 | 1.302 | 1.317 |
THREE-A RESOURCES BHD | Long term bearish | 6/29/2010 | 1.63 | 1714200 | 1.74 | 1.764 | 1.642 |
TIME ENGINEERING BHD | Long term bearish | 6/29/2010 | 0.36 | 11391300 | 0.349 | 0.357 | 0.381 |
UMW HOLDINGS BHD | Long term bearish | 6/29/2010 | 6.28 | 620100 | 6.256 | 6.297 | 6.311 |
WARISAN TC HOLDINGS BHD | Long term bearish | 6/29/2010 | 2.15 | 12300 | 2.189 | 2.259 | 2.156 |
BINA DARULAMAN BHD | Long term bullish | 6/29/2010 | 0.95 | 3000 | 0.947 | 0.94 | 0.938 |
BINTULU PORT HOLDINGS BHD | Long term bullish | 6/29/2010 | 6.33 | 59300 | 6.282 | 6.336 | 6.304 |
CHEETAH HOLDINGS BHD | Long term bullish | 6/29/2010 | 0.53 | 43500 | 0.506 | 0.505 | 0.516 |
DELEUM BHD | Long term bullish | 6/29/2010 | 1.71 | 30000 | 1.725 | 1.815 | 1.702 |
FOCAL AIMS HOLDINGS BHD | Long term bullish | 6/29/2010 | 0.23 | 8100 | 0.189 | 0.19 | 0.202 |
HWANG-DBS (M) BHD | Long term bullish | 6/29/2010 | 1.62 | 9000 | 1.561 | 1.621 | 1.612 |
M-MODE BHD | Long term bullish | 6/29/2010 | 0.12 | 2000 | 0.108 | 0.103 | 0.111 |
PRESTAR RESOURCES BHD | Long term bullish | 6/29/2010 | 0.525 | 142800 | 0.487 | 0.497 | 0.515 |
TANCO HOLDINGS BHD | Long term bullish | 6/29/2010 | 0.105 | 564200 | 0.099 | 0.101 | 0.103 |
ASIA PACIFIC LAND BHD | Medium term bearish | 6/29/2010 | 0.3 | 217909 | 0.305 | 0.301 | 0.296 |
BIMB HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.26 | 50400 | 1.251 | 1.275 | 1.221 |
BINA PURI HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.03 | 20000 | 1.075 | 1.115 | 0.928 |
CAHYA MATA SARAWAK BHD | Medium term bearish | 6/29/2010 | 2.38 | 275300 | 2.396 | 2.398 | 1.965 |
CHUAN HUAT RESOURCES BHD | Medium term bearish | 6/29/2010 | 0.52 | 25100 | 0.528 | 0.548 | 0.601 |
CNI HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.225 | 78200 | 0.225 | 0.229 | 0.233 |
D.B.E. GURNEY RESOURCES BHD | Medium term bearish | 6/29/2010 | 0.21 | 2053500 | 0.216 | 0.217 | 0.272 |
DIALOG GROUP BHD | Medium term bearish | 6/29/2010 | 1.05 | 1685900 | 1.056 | 1.057 | 1.177 |
DNP HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.25 | 10000 | 1.248 | 1.256 | 1.376 |
ES CERAMICS TECHNOLOGY BHD | Medium term bearish | 6/29/2010 | 0.22 | 25000 | 0.223 | 0.229 | 0.167 |
FIAMMA HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.68 | 7600 | 0.711 | 0.686 | 0.66 |
FREIGHT MANAGEMENT HLDGS BHD | Medium term bearish | 6/29/2010 | 0.795 | 26000 | 0.797 | 0.797 | 0.756 |
FRONTKEN CORPORATION BHD | Medium term bearish | 6/29/2010 | 0.125 | 1034200 | 0.119 | 0.128 | 0.182 |
FSBM HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.28 | 3000 | 0.309 | 0.317 | 0.378 |
FURQAN BUSINESS ORGANISATION BH | Medium term bearish | 6/29/2010 | 0.12 | 57500 | 0.123 | 0.122 | 0.132 |
GPRO TECHNOLOGIES BHD | Medium term bearish | 6/29/2010 | 0.045 | 400000 | 0.05 | 0.047 | 0.043 |
GRAND CENTRAL ENTERPRISES BHD | Medium term bearish | 6/29/2010 | 0.625 | 8400 | 0.627 | 0.653 | 0.678 |
HO WAH GENTING BHD | Medium term bearish | 6/29/2010 | 0.145 | 413000 | 0.145 | 0.145 | 0.186 |
HUP SENG INDUSTRIES BHD | Medium term bearish | 6/29/2010 | 1.55 | 52500 | 1.548 | 1.555 | 2.013 |
IGB CORPORATION BHD | Medium term bearish | 6/29/2010 | 1.78 | 315800 | 1.805 | 1.797 | 1.857 |
INCH KENNETH KAJANG RUBBER PLC | Medium term bearish | 6/29/2010 | 0.5 | 639000 | 0.513 | 0.506 | 0.467 |
INTEGRATED RUBBER CORPORATION B | Medium term bearish | 6/29/2010 | 0.78 | 7403700 | 0.755 | 0.788 | 0.86 |
JOHAN HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.38 | 1410900 | 0.384 | 0.385 | 0.321 |
KHIND HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.1 | 9000 | 1.116 | 1.121 | 0.954 |
KIM HIN INDUSTRY BHD | Medium term bearish | 6/29/2010 | 1.22 | 2000 | 1.221 | 1.249 | 1.196 |
KUANTAN FLOUR MILLS BHD | Medium term bearish | 6/29/2010 | 0.4 | 18000 | 0.398 | 0.419 | 0.399 |
KUMPULAN FIMA BHD | Medium term bearish | 6/29/2010 | 0.945 | 313500 | 0.942 | 0.959 | 0.882 |
LATEXX PARTNERS BHD | Medium term bearish | 6/29/2010 | 3.56 | 628800 | 3.516 | 3.591 | 3.277 |
LEONG HUP HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.24 | 111600 | 1.21 | 1.245 | 1.226 |
LION FOREST INDUSTRIES BHD | Medium term bearish | 6/29/2010 | 1.29 | 17800 | 1.275 | 1.334 | 1.231 |
MAJUPERAK HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.19 | 3072 | 0.193 | 0.197 | 0.226 |
MALAYSIA PACIFIC CORP BHD | Medium term bearish | 6/29/2010 | 0.355 | 367100 | 0.344 | 0.367 | 0.514 |
MALAYSIAN RESOURCES CORPORATION | Medium term bearish | 6/29/2010 | 1.52 | 3026300 | 1.533 | 1.522 | 1.444 |
MAXBIZ CORPORATION BHD | Medium term bearish | 6/29/2010 | 0.13 | 2693500 | 0.146 | 0.135 | 0.086 |
METROD (M) BHD | Medium term bearish | 6/29/2010 | 3.65 | 20400 | 3.698 | 3.683 | 3.453 |
MK LAND HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.31 | 1569800 | 0.303 | 0.314 | 0.361 |
MNC WIRELESS BHD | Medium term bearish | 6/29/2010 | 0.06 | 60000 | 0.065 | 0.068 | 0.074 |
MOBIF BHD | Medium term bearish | 6/29/2010 | 0.055 | 10000 | 0.054 | 0.059 | 0.074 |
MTD ACPI ENGINEERING BHD | Medium term bearish | 6/29/2010 | 0.43 | 38000 | 0.431 | 0.433 | 0.533 |
MTOUCHE TECHNOLOGY BHD | Medium term bearish | 6/29/2010 | 0.24 | 4172800 | 0.247 | 0.244 | 0.277 |
MULTI-PURPOSE HOLDINGS BHD | Medium term bearish | 6/29/2010 | 2.04 | 1318200 | 2.008 | 2.041 | 1.907 |
NAM FATT CORPORATION BHD | Medium term bearish | 6/29/2010 | 0.075 | 301900 | 0.077 | 0.078 | 0.218 |
NI HSIN RESOURCES BHD | Medium term bearish | 6/29/2010 | 0.195 | 58000 | 0.203 | 0.205 | 0.219 |
OKA CORPORATION BHD | Medium term bearish | 6/29/2010 | 0.575 | 10000 | 0.581 | 0.583 | 0.629 |
P.A. RESOURCES BHD | Medium term bearish | 6/29/2010 | 0.455 | 30000 | 0.459 | 0.468 | 0.522 |
PACIFIC & ORIENT BHD | Medium term bearish | 6/29/2010 | 1.23 | 8000 | 1.21 | 1.234 | 1.143 |
PAN MALAYSIA CAPITAL BHD | Medium term bearish | 6/29/2010 | 0.11 | 90000 | 0.107 | 0.114 | 0.146 |
PARAMOUNT CORPORATION BHD | Medium term bearish | 6/29/2010 | 3.45 | 79000 | 3.459 | 3.488 | 3.025 |
PENSONIC HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.41 | 135000 | 0.404 | 0.423 | 0.435 |
PETRA PERDANA BHD | Medium term bearish | 6/29/2010 | 1.29 | 627500 | 1.284 | 1.322 | 1.696 |
RAMUNIA HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.365 | 2018400 | 0.373 | 0.377 | 0.394 |
RCE CAPITAL BHD | Medium term bearish | 6/29/2010 | 0.62 | 786000 | 0.628 | 0.634 | 0.652 |
RHB CAPITAL BHD | Medium term bearish | 6/29/2010 | 5.86 | 531500 | 5.818 | 5.932 | 5.527 |
SDKM FIBRES WIRES & CABLES BHD | Medium term bearish | 6/29/2010 | 1.67 | 791000 | 1.726 | 1.671 | 1.333 |
SINORA INDUSTRIES BHD | Medium term bearish | 6/29/2010 | 0.95 | 11400 | 0.988 | 0.981 | 0.69 |
SPRITZER BHD | Medium term bearish | 6/29/2010 | 0.97 | 39000 | 0.953 | 0.982 | 0.81 |
SUPER ENTERPRISE HOLDINGS BHD | Medium term bearish | 6/29/2010 | 0.635 | 600 | 0.667 | 0.64 | 0.585 |
TEBRAU TEGUH BHD | Medium term bearish | 6/29/2010 | 0.61 | 1455300 | 0.618 | 0.621 | 0.674 |
TRADEWINDS (M) BHD | Medium term bearish | 6/29/2010 | 3.02 | 61800 | 3.083 | 3.032 | 2.905 |
TSH RESOURCES BHD | Medium term bearish | 6/29/2010 | 1.78 | 6000 | 1.804 | 1.838 | 1.923 |
VOIR HOLDINGS BHD | Medium term bearish | 6/29/2010 | 1.32 | 14700 | 1.29 | 1.341 | 1.289 |
WCT ENGINEERING BHD | Medium term bearish | 6/29/2010 | 2.77 | 152300 | 2.745 | 2.778 | 2.709 |
YA HORNG ELECTRONIC (M) BHD | Medium term bearish | 6/29/2010 | 0.865 | 1200 | 1.016 | 0.992 | 0.811 |
YEO HIAP SENG (M) BHD | Medium term bearish | 6/29/2010 | 1.4 | 11000 | 1.45 | 1.436 | 1.388 |
ASAS DUNIA BHD | Medium term bullish | 6/29/2010 | 0.81 | 13100 | 0.706 | 0.703 | 0.653 |
DAMANSARA REALTY BHD | Medium term bullish | 6/29/2010 | 0.79 | 591400 | 0.795 | 0.786 | 0.774 |
GEFUNG HOLDINGS BHD | Medium term bullish | 6/29/2010 | 0.235 | 14900 | 0.211 | 0.22 | 0.316 |
GENERAL CORPORATION BHD | Medium term bullish | 6/29/2010 | 1.59 | 1268000 | 1.585 | 1.589 | 1.256 |
HIAP TECK VENTURE BHD | Medium term bullish | 6/29/2010 | 1.28 | 489400 | 1.215 | 1.278 | 1.354 |
HO HUP CONSTRUCTION COMPANY BHD | Medium term bullish | 6/29/2010 | 0.5 | 55000 | 0.455 | 0.498 | 0.695 |
HONG LEONG INDUSTRIES BHD | Medium term bullish | 6/29/2010 | 4.5 | 85000 | 4.457 | 4.492 | 4.445 |
IBRACO BHD | Medium term bullish | 6/29/2010 | 0.95 | 38200 | 0.92 | 0.943 | 1.002 |
KBES BHD | Medium term bullish | 6/29/2010 | 0.34 | 164600 | 0.287 | 0.306 | 0.294 |
LAFARGE MALAYAN CEMENT BHD | Medium term bullish | 6/29/2010 | 6.79 | 65200 | 6.576 | 6.603 | 6.342 |
LEE SWEE KIAT GROUP BHD | Medium term bullish | 6/29/2010 | 0.075 | 82000 | 0.072 | 0.074 | 0.087 |
METRONIC GLOBAL BHD | Medium term bullish | 6/29/2010 | 0.06 | 240000 | 0.055 | 0.059 | 0.079 |
NGIU KEE CORPORATION (M) BHD | Medium term bullish | 6/29/2010 | 0.115 | 34200 | 0.11 | 0.114 | 0.176 |
PAN MALAYSIAN INDUSTRIES BHD | Medium term bullish | 6/29/2010 | 0.05 | 49100 | 0.047 | 0.048 | 0.053 |
PANTECH GROUP HOLDINGS BHD | Medium term bullish | 6/29/2010 | 0.865 | 248500 | 0.826 | 0.863 | 0.922 |
PETRA ENERGY BHD | Medium term bullish | 6/29/2010 | 1.45 | 20000 | 1.322 | 1.375 | 1.577 |
PETRONAS GAS BHD | Medium term bullish | 6/29/2010 | 9.89 | 66400 | 9.874 | 9.889 | 9.813 |
RANHILL BHD | Medium term bullish | 6/29/2010 | 0.735 | 1545800 | 0.703 | 0.715 | 0.817 |
SILVER BIRD GROUP BHD | Medium term bullish | 6/29/2010 | 0.745 | 28000 | 0.737 | 0.743 | 0.735 |
TDM BHD | Medium term bullish | 6/29/2010 | 1.8 | 373500 | 1.719 | 1.79 | 1.654 |
VIZTEL SOLUTIONS BHD | Medium term bullish | 6/29/2010 | 0.055 | 29000 | 0.049 | 0.052 | 0.041 |
ADVENTA BHD | Short term bearish | 6/29/2010 | 3.06 | 262000 | 3.148 | 3.218 | 2.896 |
AE MULTI HOLDINGS BHD | Short term bearish | 6/29/2010 | 0.52 | 1463600 | 0.54 | 0.57 | 0.55 |
AIC CORPORATION BHD | Short term bearish | 6/29/2010 | 0.68 | 60000 | 0.687 | 0.727 | 0.58 |
BOUSTEAD HEAVY INDUSTRIES CORP | Short term bearish | 6/29/2010 | 3.8 | 101000 | 3.806 | 3.872 | 4.503 |
BSL CORPORATION BERHAD | Short term bearish | 6/29/2010 | 0.25 | 9000 | 0.251 | 0.256 | 0.257 |
CHANGHUAT CORPORATION BHD | Short term bearish | 6/29/2010 | 1.26 | 162200 | 1.288 | 1.307 | 1.371 |
CWORKS SYSTEMS BHD | Short term bearish | 6/29/2010 | 0.075 | 31000 | 0.079 | 0.084 | 0.118 |
DENKO INDUSTRIAL CORPORATION BH | Short term bearish | 6/29/2010 | 0.1 | 340100 | 0.101 | 0.096 | 0.118 |
D'NONCE TECHNOLOGY BHD | Short term bearish | 6/29/2010 | 0.5 | 45000 | 0.509 | 0.561 | 0.421 |
DRB-HICOM BHD | Short term bearish | 6/29/2010 | 1.03 | 362500 | 1.038 | 1.058 | 1.055 |
ECOFIRST CONSOLIDATED BHD | Short term bearish | 6/29/2010 | 0.095 | 570000 | 0.096 | 0.091 | 0.091 |
EDEN INC. BHD | Short term bearish | 6/29/2010 | 0.33 | 963500 | 0.337 | 0.358 | 0.417 |
EKOVEST BHD | Short term bearish | 6/29/2010 | 1.41 | 26000 | 1.415 | 1.404 | 1.449 |
EVERGREEN FIBREBOARD BHD | Short term bearish | 6/29/2010 | 1.48 | 210500 | 1.51 | 1.511 | 1.409 |
EXCEL FORCE MSC BHD | Short term bearish | 6/29/2010 | 0.685 | 124300 | 0.69 | 0.638 | 0.449 |
FIMA CORPORATION BHD | Short term bearish | 6/29/2010 | 4.15 | 5000 | 4.2 | 4.383 | 3.568 |
FORMIS RESOURCES BHD | Short term bearish | 6/29/2010 | 0.98 | 35000 | 0.999 | 1.016 | 1.103 |
GENETEC TECHNOLOGY BERHAD | Short term bearish | 6/29/2010 | 0.25 | 59000 | 0.256 | 0.289 | 0.299 |
GENTING BHD | Short term bearish | 6/29/2010 | 7.13 | 4958700 | 7.153 | 6.919 | 6.984 |
GEORGE KENT (M) BHD | Short term bearish | 6/29/2010 | 1.38 | 145500 | 1.383 | 1.379 | 1.032 |
GOLDEN FRONTIER BHD | Short term bearish | 6/29/2010 | 1.41 | 36000 | 1.414 | 1.433 | 1.291 |
HUBLINE BHD | Short term bearish | 6/29/2010 | 0.175 | 1339100 | 0.177 | 0.183 | 0.216 |
HUNZA PROPERTIES BHD | Short term bearish | 6/29/2010 | 1.27 | 31300 | 1.285 | 1.262 | 1.364 |
INTEGRAX BHD | Short term bearish | 6/29/2010 | 1.07 | 1158700 | 1.118 | 1.069 | 0.94 |
IRIS CORPORATION BHD | Short term bearish | 6/29/2010 | 0.13 | 1232000 | 0.131 | 0.135 | 0.155 |
JAKS RESOURCES BERHAD | Short term bearish | 6/29/2010 | 0.685 | 2121000 | 0.696 | 0.732 | 0.757 |
JOBSTREET CORPORATION BHD | Short term bearish | 6/29/2010 | 2.03 | 16000 | 2.055 | 2.023 | 1.66 |
KECK SENG (M) BHD | Short term bearish | 6/29/2010 | 5.02 | 78600 | 5.049 | 5.126 | 4.489 |
KEY ASIC BHD | Short term bearish | 6/29/2010 | 0.33 | 1265700 | 0.337 | 0.329 | 0.417 |
KIM LOONG RESOURCES BHD | Short term bearish | 6/29/2010 | 1.92 | 57000 | 1.928 | 1.956 | 2.007 |
KUMPULAN HARTANAH SELANGOR BHD | Short term bearish | 6/29/2010 | 0.38 | 212000 | 0.388 | 0.411 | 0.455 |
KURNIA ASIA BHD | Short term bearish | 6/29/2010 | 0.485 | 489400 | 0.494 | 0.51 | 0.626 |
LAND & GENERAL BHD | Short term bearish | 6/29/2010 | 0.39 | 1242500 | 0.398 | 0.425 | 0.43 |
LB ALUMINIUM BHD | Short term bearish | 6/29/2010 | 0.48 | 70000 | 0.487 | 0.509 | 0.515 |
LBS BINA GROUP BHD | Short term bearish | 6/29/2010 | 0.505 | 187000 | 0.532 | 0.541 | 0.57 |
LCTH CORPORATION BHD | Short term bearish | 6/29/2010 | 0.285 | 100500 | 0.291 | 0.308 | 0.312 |
LION CORPORATION BHD | Short term bearish | 6/29/2010 | 0.28 | 780000 | 0.282 | 0.298 | 0.344 |
MALAYAN UNITED INDUSTRIES BHD | Short term bearish | 6/29/2010 | 0.16 | 1464300 | 0.165 | 0.173 | 0.206 |
MBf HOLDINGS BHD | Short term bearish | 6/29/2010 | 0.695 | 1573900 | 0.701 | 0.675 | 0.571 |
MINTYE INDUSTRIES BHD | Short term bearish | 6/29/2010 | 1.11 | 23800 | 1.141 | 1.097 | 1.016 |
MITHRIL BHD | Short term bearish | 6/29/2010 | 0.1 | 729000 | 0.103 | 0.109 | 0.148 |
MUTIARA GOODYEAR DEVELOPMENT BH | Short term bearish | 6/29/2010 | 0.895 | 35000 | 0.897 | 0.907 | 0.781 |
NYLEX (M) BHD | Short term bearish | 6/29/2010 | 0.735 | 76000 | 0.748 | 0.763 | 0.755 |
OSK HOLDINGS BHD | Short term bearish | 6/29/2010 | 1.27 | 1020400 | 1.29 | 1.338 | 1.388 |
PELIKAN INT.CORPORATION BHD | Short term bearish | 6/29/2010 | 1.1 | 336300 | 1.124 | 1.154 | 1.327 |
PINTARAS JAYA BHD | Short term bearish | 6/29/2010 | 1.57 | 19700 | 1.576 | 1.607 | 1.498 |
POH HUAT RESOURCES HOLDINGS BHD | Short term bearish | 6/29/2010 | 0.465 | 90000 | 0.471 | 0.497 | 0.507 |
PRICEWORTH WOOD PRODUCTS BHD | Short term bearish | 6/29/2010 | 0.44 | 28600 | 0.449 | 0.471 | 0.509 |
SCOMI ENGINEERING BHD | Short term bearish | 6/29/2010 | 1.13 | 45000 | 1.132 | 1.143 | 1.257 |
SCOMI GROUP BHD | Short term bearish | 6/29/2010 | 0.4 | 2025500 | 0.401 | 0.424 | 0.476 |
SINO HUA-AN INTERNATIONAL BHD | Short term bearish | 6/29/2010 | 0.33 | 1746500 | 0.338 | 0.38 | 0.465 |
STEMLIFE BHD | Short term bearish | 6/29/2010 | 0.33 | 39900 | 0.336 | 0.348 | 0.476 |
SUNWAY CITY BHD | Short term bearish | 6/29/2010 | 3.85 | 186200 | 3.874 | 3.815 | 3.365 |
SYF RESOURCES BHD | Short term bearish | 6/29/2010 | 0.26 | 45000 | 0.261 | 0.248 | 0.25 |
SYMPHONY HOUSE BHD | Short term bearish | 6/29/2010 | 0.22 | 214800 | 0.222 | 0.23 | 0.246 |
TA ENTERPRISE BHD | Short term bearish | 6/29/2010 | 0.65 | 1011000 | 0.656 | 0.664 | 0.808 |
TA WIN HOLDINGS BHD | Short term bearish | 6/29/2010 | 0.425 | 900 | 0.425 | 0.44 | 0.469 |
TAKASO RESOURCES BHD | Short term bearish | 6/29/2010 | 0.26 | 30000 | 0.26 | 0.27 | 0.287 |
TECHNODEX BHD | Short term bearish | 6/29/2010 | 0.205 | 51100 | 0.206 | 0.215 | 0.258 |
UCHI TECHNOLOGIES BHD | Short term bearish | 6/29/2010 | 1.31 | 150000 | 1.315 | 1.337 | 1.359 |
UMS HOLDINGS BHD | Short term bearish | 6/29/2010 | 1.18 | 9000 | 1.216 | 1.256 | 1.224 |
UNITED PLANTATIONS BHD | Short term bearish | 6/29/2010 | 14.18 | 14500 | 14.189 | 14.102 | 13.651 |
WEIDA (M) BHD | Short term bearish | 6/29/2010 | 0.75 | 108100 | 0.75 | 0.75 | 0.715 |
WENG ZHENG RESOURCES BHD | Short term bearish | 6/29/2010 | 0.3 | 20000 | 0.303 | 0.317 | 0.328 |
WILLOWGLEN MSC BHD | Short term bearish | 6/29/2010 | 0.36 | 167100 | 0.362 | 0.38 | 0.346 |
YNH PROPERTY BHD | Short term bearish | 6/29/2010 | 1.61 | 125800 | 1.612 | 1.649 | 1.676 |
AHB HOLDINGS BHD | Short term bullish | 6/29/2010 | 0.13 | 20000 | 0.128 | 0.132 | 0.144 |
BCB BHD | Short term bullish | 6/29/2010 | 0.36 | 33500 | 0.36 | 0.368 | 0.375 |
BORNEO AQUA HARVEST BHD | Short term bullish | 6/29/2010 | 0.53 | 70100 | 0.529 | 0.564 | 0.573 |
ENCORP BHD | Short term bullish | 6/29/2010 | 1.06 | 87100 | 1.044 | 1.093 | 0.996 |
GLOBETRONICS TECHNOLOGY BHD | Short term bullish | 6/29/2010 | 1.46 | 295800 | 1.444 | 1.481 | 1.071 |
IRE-TEX CORPORATION BHD | Short term bullish | 6/29/2010 | 1.05 | 4000 | 1.014 | 0.988 | 0.923 |
JOTECH HOLDINGS BHD | Short term bullish | 6/29/2010 | 0.075 | 595100 | 0.075 | 0.078 | 0.081 |
KOMARKCORP BHD | Short term bullish | 6/29/2010 | 0.235 | 7000 | 0.234 | 0.247 | 0.274 |
KPS CONSORTIUM BHD | Short term bullish | 6/29/2010 | 0.195 | 141100 | 0.193 | 0.199 | 0.212 |
OSK PROPERTY HOLDINGS BHD | Short term bullish | 6/29/2010 | 0.525 | 12500 | 0.524 | 0.535 | 0.53 |
PATIMAS COMPUTERS BHD | Short term bullish | 6/29/2010 | 0.065 | 90200 | 0.061 | 0.07 | 0.082 |
SCAN ASSOCIATES BHD | Short term bullish | 6/29/2010 | 0.08 | 30500 | 0.073 | 0.081 | 0.096 |
SCANWOLF CORPORATION BHD | Short term bullish | 6/29/2010 | 0.33 | 10000 | 0.328 | 0.338 | 0.343 |
UDS CAPITAL BHD | Short term bullish | 6/29/2010 | 0.22 | 45000 | 0.22 | 0.232 | 0.2 |
YTL POWER INTERNATIONAL BHD | Short term bullish | 6/29/2010 | 2.23 | 5075100 | 2.222 | 2.209 | 2.198 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Tuesday, June 29, 2010
Scan 29 Jun 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment