Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AJIYA BHD | Long term bearish | 2/16/2011 | 1.95 | 25000 | 2.054 | 2.041 | 2 |
AMALGAMATED CONTAINERS BHD | Long term bearish | 2/16/2011 | 5.55 | 946900 | 5.691 | 5.719 | 5.644 |
ANALABS RESOURCES BHD | Long term bearish | 2/16/2011 | 1.59 | 17000 | 1.619 | 1.578 | 1.619 |
APB RESOURCES BHD | Long term bearish | 2/16/2011 | 1.03 | 5000 | 0.989 | 0.967 | 1.04 |
ASTINO BHD | Long term bearish | 2/16/2011 | 0.64 | 27000 | 0.664 | 0.651 | 0.655 |
BERJAYA SPORTS TOTO BHD | Long term bearish | 2/16/2011 | 4.2 | 664301 | 4.395 | 4.272 | 4.264 |
CHOO BEE METAL INDUSTRIES BHD | Long term bearish | 2/16/2011 | 1.74 | 6000 | 1.751 | 1.748 | 1.778 |
CYL CORPORATION BHD | Long term bearish | 2/16/2011 | 0.495 | 4000 | 0.504 | 0.505 | 0.535 |
DELEUM BHD | Long term bearish | 2/16/2011 | 1.67 | 14000 | 1.634 | 1.577 | 1.681 |
ETI TECH CORPORATION BHD | Long term bearish | 2/16/2011 | 0.27 | 7723400 | 0.299 | 0.267 | 0.306 |
GADANG HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.72 | 314500 | 0.824 | 0.754 | 0.82 |
GOODWAY INTEGRATED INDUSTRIES B | Long term bearish | 2/16/2011 | 0.78 | 450500 | 0.891 | 0.889 | 0.788 |
GOPENG BHD | Long term bearish | 2/16/2011 | 0.875 | 93000 | 1.29 | 1.302 | 1.071 |
HDM-CARLAW CORPORATION BHD | Long term bearish | 2/16/2011 | 0.03 | 210000 | 0.042 | 0.042 | 0.039 |
HO HUP CONSTRUCTION COMPANY BHD | Long term bearish | 2/16/2011 | 0.565 | 73000 | 0.62 | 0.65 | 0.577 |
INIX TECHNOLOGIES HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.075 | 300000 | 0.08 | 0.082 | 0.075 |
JAKS RESOURCES BERHAD | Long term bearish | 2/16/2011 | 0.73 | 884900 | 0.749 | 0.729 | 0.736 |
JMR CONGLOMERATION BHD | Long term bearish | 2/16/2011 | 0.19 | 159800 | 0.203 | 0.196 | 0.203 |
K & N KENANGA HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.75 | 16500 | 0.754 | 0.741 | 0.773 |
KUMPULAN PERANGSANG SELANGOR BH | Long term bearish | 2/16/2011 | 1.3 | 576400 | 1.379 | 1.37 | 1.364 |
LEN CHEONG HOLDING BHD | Long term bearish | 2/16/2011 | 0.115 | 2000 | 0.107 | 0.113 | 0.118 |
LITESPEED EDUCATION TECHNOLOGIE | Long term bearish | 2/16/2011 | 0.13 | 227000 | 0.16 | 0.172 | 0.141 |
MALAYSIAN AIRLINE SYSTEM BHD | Long term bearish | 2/16/2011 | 2.03 | 379800 | 2.132 | 2.088 | 2.131 |
MNRB HOLDINGS BHD | Long term bearish | 2/16/2011 | 2.74 | 18600 | 2.754 | 2.747 | 2.764 |
N2N CONNECT BHD | Long term bearish | 2/16/2011 | 0.275 | 393500 | 0.283 | 0.291 | 0.287 |
POH HUAT RESOURCES HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.45 | 37000 | 0.448 | 0.448 | 0.466 |
PPB GROUP BHD | Long term bearish | 2/16/2011 | 16.34 | 1274100 | 17.28 | 17.679 | 17.373 |
PROTON HOLDINGS BHD | Long term bearish | 2/16/2011 | 4.26 | 854500 | 4.613 | 4.721 | 4.591 |
QL RESOURCES BHD | Long term bearish | 2/16/2011 | 3.2 | 782700 | 5.692 | 5.705 | 4.619 |
SALCON BHD | Long term bearish | 2/16/2011 | 0.68 | 1122400 | 0.71 | 0.727 | 0.699 |
SANBUMI HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.285 | 40000 | 0.301 | 0.298 | 0.299 |
SHELL REFINING CO (F.O.M.) BHD | Long term bearish | 2/16/2011 | 10.54 | 20300 | 10.731 | 10.689 | 10.547 |
STEMLIFE BHD | Long term bearish | 2/16/2011 | 0.365 | 11000 | 0.376 | 0.389 | 0.38 |
TAKASO RESOURCES BHD | Long term bearish | 2/16/2011 | 0.32 | 103900 | 0.376 | 0.371 | 0.338 |
TEXCHEM RESOURCES BHD | Long term bearish | 2/16/2011 | 0.81 | 5300 | 0.834 | 0.824 | 0.826 |
VTI VINTAGE BHD | Long term bearish | 2/16/2011 | 0.08 | 6000 | 0.077 | 0.067 | 0.086 |
WAWASAN TKH HOLDINGS BHD | Long term bearish | 2/16/2011 | 0.115 | 27500 | 0.123 | 0.122 | 0.121 |
WILLOWGLEN MSC BHD | Long term bearish | 2/16/2011 | 0.365 | 1000 | 0.368 | 0.359 | 0.368 |
ZELAN BHD | Long term bearish | 2/16/2011 | 0.58 | 2563000 | 0.617 | 0.594 | 0.614 |
AIROCOM TECHNOLOGY BHD | Long term bullish | 2/16/2011 | 0.07 | 205100 | 0.067 | 0.065 | 0.066 |
AL-'AQAR KPJ REIT | Long term bullish | 2/16/2011 | 1.18 | 2319300 | 1.125 | 1.161 | 1.11 |
APEX HEALTHCARE BHD | Long term bullish | 2/16/2011 | 2.67 | 40000 | 2.619 | 2.573 | 2.63 |
ASIAEP BHD | Long term bullish | 2/16/2011 | 0.075 | 6143600 | 0.067 | 0.067 | 0.073 |
ATLAN HOLDINGS BHD | Long term bullish | 2/16/2011 | 3.32 | 17200 | 3.169 | 3.164 | 3.24 |
BINTAI KINDEN CORPORATION BHD | Long term bullish | 2/16/2011 | 0.36 | 623000 | 0.336 | 0.326 | 0.321 |
CME GROUP BHD | Long term bullish | 2/16/2011 | 0.06 | 450100 | 0.052 | 0.051 | 0.052 |
CNI HOLDINGS BHD | Long term bullish | 2/16/2011 | 0.21 | 7144500 | 0.193 | 0.193 | 0.21 |
COMPUGATES HOLDINGS BHD | Long term bullish | 2/16/2011 | 0.065 | 2641200 | 0.065 | 0.062 | 0.061 |
CYMAO HOLDINGS BHD | Long term bullish | 2/16/2011 | 0.595 | 69000 | 0.576 | 0.57 | 0.589 |
DISCCOMP BHD | Long term bullish | 2/16/2011 | 0.3 | 5000 | 0.317 | 0.346 | 0.285 |
DPS RESOURCES BHD | Long term bullish | 2/16/2011 | 0.155 | 17723600 | 0.115 | 0.118 | 0.132 |
EKOWOOD INTERNATIONAL BHD | Long term bullish | 2/16/2011 | 0.3 | 746700 | 0.211 | 0.202 | 0.236 |
EON CAPITAL BHD | Long term bullish | 2/16/2011 | 7 | 69200 | 6.963 | 6.994 | 7 |
FAST TRACK SOLUTION HLDGS BHD | Long term bullish | 2/16/2011 | 0.13 | 3755800 | 0.069 | 0.067 | 0.067 |
FOTRONICS CORPORATION BHD | Long term bullish | 2/16/2011 | 0.015 | 74100 | 0.01 | 0.011 | 0.014 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Long term bullish | 2/16/2011 | 0.5 | 68100 | 0.412 | 0.424 | 0.43 |
GLOBAL SOFT (MSC) BHD | Long term bullish | 2/16/2011 | 0.055 | 1576100 | 0.051 | 0.05 | 0.054 |
GOLDIS BHD | Long term bullish | 2/16/2011 | 1.48 | 70800 | 1.257 | 1.237 | 1.301 |
HARVEST COURT INDUSTRIES BHD | Long term bullish | 2/16/2011 | 0.145 | 6963800 | 0.138 | 0.137 | 0.14 |
ISS CONSULTING SOLUTIONS BHD | Long term bullish | 2/16/2011 | 0.085 | 9558200 | 0.055 | 0.052 | 0.06 |
JOHORE TIN BHD | Long term bullish | 2/16/2011 | 0.7 | 11000 | 0.676 | 0.684 | 0.663 |
KARYON INDUSTRIES BHD | Long term bullish | 2/16/2011 | 0.195 | 2669700 | 0.127 | 0.129 | 0.124 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Long term bullish | 2/16/2011 | 0.29 | 1240600 | 0.222 | 0.218 | 0.234 |
KNUSFORD BHD | Long term bullish | 2/16/2011 | 1.77 | 49000 | 1.678 | 1.61 | 1.568 |
LYSAGHT GALVANIZED STEEL BHD | Long term bullish | 2/16/2011 | 1.7 | 1000 | 1.64 | 1.611 | 1.609 |
MAXTRAL INDUSTRY BHD | Long term bullish | 2/16/2011 | 0.25 | 20000 | 0.228 | 0.216 | 0.242 |
MLABS SYSTEMS BHD | Long term bullish | 2/16/2011 | 0.095 | 5243400 | 0.099 | 0.101 | 0.091 |
MMS VENTURES BHD | Long term bullish | 2/16/2011 | 0.22 | 20000 | 0.144 | 0.152 | 0.199 |
MOBIF BHD | Long term bullish | 2/16/2011 | 0.095 | 25257700 | 0.054 | 0.052 | 0.053 |
MQ TECHNOLOGY BHD | Long term bullish | 2/16/2011 | 0.11 | 123500 | 0.103 | 0.099 | 0.103 |
NEXTNATION COMMUNICATION BHD | Long term bullish | 2/16/2011 | 0.06 | 869900 | 0.052 | 0.051 | 0.051 |
OKA CORPORATION BHD | Long term bullish | 2/16/2011 | 0.615 | 39000 | 0.591 | 0.586 | 0.605 |
OPENSYS (M) BHD | Long term bullish | 2/16/2011 | 0.095 | 205000 | 0.086 | 0.085 | 0.092 |
PATIMAS COMPUTERS BHD | Long term bullish | 2/16/2011 | 0.085 | 1189500 | 0.064 | 0.061 | 0.064 |
RAPID SYNERGY BHD | Long term bullish | 2/16/2011 | 1.76 | 7000 | 1.564 | 1.491 | 1.625 |
REDTONE INTERNATIONAL BHD | Long term bullish | 2/16/2011 | 0.215 | 949800 | 0.195 | 0.199 | 0.201 |
SMPC CORPORATION BHD | Long term bullish | 2/16/2011 | 0.155 | 135300 | 0.138 | 0.138 | 0.148 |
TEKALA CORPORATION BHD | Long term bullish | 2/16/2011 | 0.76 | 9000 | 0.743 | 0.748 | 0.753 |
TENCO BHD | Long term bullish | 2/16/2011 | 0.56 | 664400 | 0.234 | 0.235 | 0.279 |
UDS CAPITAL BHD | Long term bullish | 2/16/2011 | 0.24 | 61300 | 0.193 | 0.198 | 0.222 |
WIJAYA BARU GLOBAL BHD | Long term bullish | 2/16/2011 | 0.3 | 1000 | 0.255 | 0.249 | 0.276 |
WONG ENGINEERING CORPORATION BH | Long term bullish | 2/16/2011 | 0.305 | 99200 | 0.282 | 0.288 | 0.297 |
AHMAD ZAKI RESOURCES BHD | Medium term bearish | 2/16/2011 | 1.09 | 359000 | 1.171 | 1.114 | 0.925 |
AKN MESSAGING TECHNOLOGIES BHD | Medium term bearish | 2/16/2011 | 0.185 | 62000 | 0.194 | 0.188 | 0.181 |
AMDB BHD | Medium term bearish | 2/16/2011 | 0.425 | 102800 | 0.428 | 0.427 | 0.412 |
AMFIRST REAL ESTATE INVESTMENT | Medium term bearish | 2/16/2011 | 1.17 | 209000 | 1.184 | 1.182 | 1.139 |
AMMB HOLDINGS BHD | Medium term bearish | 2/16/2011 | 6.24 | 5931700 | 6.959 | 6.606 | 5.656 |
ANCOM BHD | Medium term bearish | 2/16/2011 | 0.495 | 313900 | 0.516 | 0.508 | 0.532 |
ANN JOO RESOURCES BHD | Medium term bearish | 2/16/2011 | 2.9 | 9500 | 2.963 | 2.933 | 2.703 |
APM AUTOMOTIVE HOLDINGS BHD | Medium term bearish | 2/16/2011 | 5.19 | 89400 | 5.578 | 5.409 | 4.647 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Medium term bearish | 2/16/2011 | 8.1 | 16222100 | 8.68 | 8.564 | 8.835 |
CEPATWAWASAN GROUP BHD | Medium term bearish | 2/16/2011 | 1.33 | 1174400 | 1.508 | 1.403 | 1.075 |
CHEETAH HOLDINGS BHD | Medium term bearish | 2/16/2011 | 0.52 | 56100 | 0.545 | 0.546 | 0.509 |
COCOALAND HOLDINGS BHD | Medium term bearish | 2/16/2011 | 2.38 | 64800 | 2.561 | 2.434 | 2.178 |
DNP HOLDINGS BHD | Medium term bearish | 2/16/2011 | 1.78 | 112300 | 1.868 | 1.86 | 1.533 |
DUFU TECHNOLOGY CORP. BHD | Medium term bearish | 2/16/2011 | 0.41 | 113300 | 0.428 | 0.42 | 0.484 |
EQUATOR LIFE SCIENCE BHD | Medium term bearish | 2/16/2011 | 0.065 | 100000 | 0.066 | 0.07 | 0.054 |
GAMUDA BHD | Medium term bearish | 2/16/2011 | 3.78 | 9317000 | 3.99 | 3.821 | 3.429 |
GENTING BHD | Medium term bearish | 2/16/2011 | 10.18 | 7518000 | 11.297 | 10.821 | 8.809 |
GLENEALY PLANTATIONS (M) BHD | Medium term bearish | 2/16/2011 | 4.85 | 15100 | 5.262 | 5.144 | 4.664 |
GLOBETRONICS TECHNOLOGY BHD | Medium term bearish | 2/16/2011 | 1.14 | 156000 | 1.184 | 1.166 | 1.311 |
GUINNESS ANCHOR BHD | Medium term bearish | 2/16/2011 | 9.17 | 111600 | 10.334 | 9.796 | 8.309 |
HAP SENG PLANTATIONS HOLDINGS B | Medium term bearish | 2/16/2011 | 3.18 | 216900 | 3.33 | 3.185 | 2.576 |
HARBOUR-LINK GROUP BHD | Medium term bearish | 2/16/2011 | 1.01 | 73000 | 1.088 | 1.028 | 0.823 |
HIAP TECK VENTURE BHD | Medium term bearish | 2/16/2011 | 1.09 | 174200 | 1.182 | 1.202 | 1.263 |
HI-CITY BIOSCIENCE GROUP BHD | Medium term bearish | 2/16/2011 | 0.395 | 354200 | 0.41 | 0.415 | 0.512 |
HONG LEONG FINANCIAL GROUP BHD | Medium term bearish | 2/16/2011 | 8.79 | 83400 | 8.987 | 8.94 | 8.637 |
HUAT LAI RESOURCES BHD | Medium term bearish | 2/16/2011 | 1.43 | 25000 | 1.482 | 1.46 | 0.958 |
HUBLINE BHD | Medium term bearish | 2/16/2011 | 0.195 | 8873600 | 0.222 | 0.203 | 0.186 |
HUNZA PROPERTIES BHD | Medium term bearish | 2/16/2011 | 1.66 | 148600 | 1.716 | 1.681 | 1.421 |
HUP SENG INDUSTRIES BHD | Medium term bearish | 2/16/2011 | 1.82 | 40500 | 1.818 | 1.838 | 1.695 |
IJM PLANTATIONS BHD | Medium term bearish | 2/16/2011 | 2.98 | 189100 | 3.071 | 3.001 | 2.649 |
INS BIOSCIENCE BHD | Medium term bearish | 2/16/2011 | 0.255 | 880000 | 0.271 | 0.264 | 0.205 |
INSAS BHD | Medium term bearish | 2/16/2011 | 0.555 | 668500 | 0.572 | 0.56 | 0.529 |
IOI CORPORATION BHD | Medium term bearish | 2/16/2011 | 5.71 | 4088500 | 5.917 | 5.865 | 5.453 |
KBB RESOURCES BHD | Medium term bearish | 2/16/2011 | 0.215 | 299000 | 0.229 | 0.229 | 0.255 |
KEIN HING INTERNATIONAL BHD | Medium term bearish | 2/16/2011 | 0.405 | 42400 | 0.421 | 0.412 | 0.4 |
KIM HIN INDUSTRY BHD | Medium term bearish | 2/16/2011 | 1.31 | 28000 | 1.358 | 1.34 | 1.28 |
K-ONE TECHNOLOGY BHD | Medium term bearish | 2/16/2011 | 1.32 | 1147600 | 1.386 | 1.347 | 0.713 |
KOSSAN RUBBER INDUSTRIES BHD | Medium term bearish | 2/16/2011 | 3.2 | 50000 | 3.193 | 3.217 | 5.046 |
KUMPULAN HARTANAH SELANGOR BHD | Medium term bearish | 2/16/2011 | 0.425 | 370300 | 0.435 | 0.428 | 0.418 |
KUMPULAN JETSON BHD | Medium term bearish | 2/16/2011 | 1.03 | 49000 | 1.009 | 1.031 | 1.404 |
LAFARGE MALAYAN CEMENT BHD | Medium term bearish | 2/16/2011 | 7.6 | 122300 | 7.869 | 7.784 | 7.233 |
LAND & GENERAL BHD | Medium term bearish | 2/16/2011 | 0.49 | 2138900 | 0.502 | 0.492 | 0.471 |
LANDMARKS BHD | Medium term bearish | 2/16/2011 | 1.54 | 1172300 | 1.696 | 1.541 | 1.304 |
LB ALUMINIUM BHD | Medium term bearish | 2/16/2011 | 0.465 | 2000 | 0.485 | 0.481 | 0.494 |
LEONG HUP HOLDINGS BHD | Medium term bearish | 2/16/2011 | 1.65 | 86000 | 1.674 | 1.663 | 1.464 |
MALAYAN BANKING BHD | Medium term bearish | 2/16/2011 | 8.47 | 5363700 | 8.738 | 8.666 | 7.85 |
MALAYSIA AICA BHD | Medium term bearish | 2/16/2011 | 0.5 | 1200 | 0.504 | 0.502 | 0.514 |
MALAYSIA SMELTING CORPORATION B | Medium term bearish | 2/16/2011 | 4.36 | 12200 | 4.545 | 4.444 | 3.947 |
MALAYSIAN PLANTATIONS BHD | Medium term bearish | 2/16/2011 | 3.06 | 2499800 | 3.152 | 3.142 | 3.053 |
MALTON BHD | Medium term bearish | 2/16/2011 | 0.72 | 2180800 | 0.754 | 0.746 | 0.526 |
MBM RESOURCES BHD | Medium term bearish | 2/16/2011 | 3.2 | 52600 | 3.322 | 3.207 | 3.053 |
MEDIA PRIMA BHD | Medium term bearish | 2/16/2011 | 2.39 | 1600415 | 2.647 | 2.451 | 2.226 |
MHC PLANTATIONS BHD | Medium term bearish | 2/16/2011 | 1.82 | 52000 | 1.957 | 1.83 | 1.441 |
MILUX CORPORATION BHD | Medium term bearish | 2/16/2011 | 1.33 | 33000 | 1.35 | 1.342 | 1.406 |
MISC BHD | Medium term bearish | 2/16/2011 | 8.3 | 952600 | 8.412 | 8.48 | 8.648 |
MMC CORPORATION BHD | Medium term bearish | 2/16/2011 | 2.86 | 2660500 | 2.924 | 2.885 | 2.684 |
MUI PROPERTIES BHD | Medium term bearish | 2/16/2011 | 0.16 | 567000 | 0.162 | 0.163 | 0.148 |
MULPHA LAND BHD | Medium term bearish | 2/16/2011 | 0.495 | 158600 | 0.498 | 0.497 | 0.476 |
MULTI VEST RESOURCES BHD | Medium term bearish | 2/16/2011 | 0.525 | 35600 | 0.558 | 0.528 | 0.431 |
NATURAL BIO RESOURCES BHD | Medium term bearish | 2/16/2011 | 0.61 | 126000 | 0.622 | 0.638 | 0.594 |
NEW HOONG FATT HOLDINGS BHD | Medium term bearish | 2/16/2011 | 2.32 | 7000 | 2.373 | 2.324 | 2.283 |
NI HSIN RESOURCES BHD | Medium term bearish | 2/16/2011 | 0.18 | 148900 | 0.185 | 0.185 | 0.196 |
ORNASTEEL HOLDINGS BHD | Medium term bearish | 2/16/2011 | 1.75 | 216800 | 1.742 | 1.758 | 1.74 |
P.I.E. INDUSTRIAL BHD | Medium term bearish | 2/16/2011 | 3.9 | 46600 | 3.991 | 3.995 | 4.092 |
PANTECH GROUP HOLDINGS BHD | Medium term bearish | 2/16/2011 | 0.675 | 733300 | 0.639 | 0.698 | 0.829 |
PELIKAN INT.CORPORATION BHD | Medium term bearish | 2/16/2011 | 1.2 | 960100 | 1.299 | 1.251 | 1.192 |
PETRONAS GAS BHD | Medium term bearish | 2/16/2011 | 11.12 | 277400 | 11.268 | 11.244 | 10.552 |
POH KONG HOLDINGS BHD | Medium term bearish | 2/16/2011 | 0.46 | 266500 | 0.489 | 0.479 | 0.414 |
PRESS METAL BHD | Medium term bearish | 2/16/2011 | 2.3 | 144800 | 2.591 | 2.38 | 1.679 |
PRESTAR RESOURCES BHD | Medium term bearish | 2/16/2011 | 0.48 | 154000 | 0.485 | 0.488 | 0.493 |
PUNCAK NIAGA HOLDINGS BHD | Medium term bearish | 2/16/2011 | 2.43 | 1267700 | 2.457 | 2.535 | 2.677 |
PW CONSOLIDATED BHD | Medium term bearish | 2/16/2011 | 0.455 | 26000 | 0.487 | 0.465 | 0.426 |
PWE INDUSTRIES BHD | Medium term bearish | 2/16/2011 | 0.51 | 159900 | 0.508 | 0.514 | 0.177 |
QUILL CAPITA TRUST | Medium term bearish | 2/16/2011 | 1.08 | 284700 | 1.109 | 1.087 | 0 |
RANHILL BHD | Medium term bearish | 2/16/2011 | 0.83 | 2434500 | 0.874 | 0.84 | 0.779 |
RESORTS WORLD BHD | Medium term bearish | 2/16/2011 | 3.33 | 5376900 | 3.478 | 3.417 | 3.061 |
RHB CAPITAL BHD | Medium term bearish | 2/16/2011 | 8.01 | 5138400 | 8.58 | 8.331 | 6.914 |
SCOMI GROUP BHD | Medium term bearish | 2/16/2011 | 0.365 | 4561700 | 0.385 | 0.383 | 0.412 |
SEAL INCORPORATED BHD | Medium term bearish | 2/16/2011 | 0.415 | 276800 | 0.43 | 0.423 | 0.41 |
SILVER BIRD GROUP BHD | Medium term bearish | 2/16/2011 | 0.63 | 38000 | 0.663 | 0.66 | 0.717 |
STARHILL REAL ESTATE INVESTMENT | Medium term bearish | 2/16/2011 | 0.85 | 403200 | 0.878 | 0.873 | 0.846 |
SUNWAY CITY BHD | Medium term bearish | 2/16/2011 | 4.2 | 434500 | 4.427 | 4.394 | 3.782 |
SUNWAY HOLDINGS INCORPORATED BH | Medium term bearish | 2/16/2011 | 2.23 | 72700 | 2.311 | 2.247 | 1.789 |
SUPERMAX CORPORATION BHD | Medium term bearish | 2/16/2011 | 4.24 | 871100 | 4.324 | 4.336 | 5.398 |
SWEE JOO BHD | Medium term bearish | 2/16/2011 | 0.23 | 849000 | 0.23 | 0.232 | 0.332 |
SYMPHONY HOUSE BHD | Medium term bearish | 2/16/2011 | 0.215 | 321700 | 0.217 | 0.218 | 0.224 |
TAI KWONG YOKOHAMA BHD | Medium term bearish | 2/16/2011 | 0.66 | 12400 | 0.687 | 0.675 | 1.025 |
TALIWORKS CORPORATION BHD | Medium term bearish | 2/16/2011 | 1.24 | 51000 | 1.296 | 1.246 | 1.456 |
THREE-A RESOURCES BHD | Medium term bearish | 2/16/2011 | 1.62 | 396400 | 1.657 | 1.641 | 1.766 |
TIONG NAM LOGISTICS HOLDINGS BH | Medium term bearish | 2/16/2011 | 0.95 | 5000 | 0.975 | 0.952 | 0.868 |
TMC LIFE SCIENCES BHD | Medium term bearish | 2/16/2011 | 0.515 | 255900 | 0.533 | 0.528 | 0.435 |
TOMYPAK HOLDINGS BHD | Medium term bearish | 2/16/2011 | 1.03 | 20600 | 1.069 | 1.054 | 2.197 |
TPC PLUS BHD | Medium term bearish | 2/16/2011 | 0.235 | 130800 | 0.245 | 0.247 | 0.261 |
TRC SYNERGY BHD | Medium term bearish | 2/16/2011 | 1.4 | 36000 | 1.454 | 1.415 | 1.166 |
UCHI TECHNOLOGIES BHD | Medium term bearish | 2/16/2011 | 1.27 | 1386500 | 1.321 | 1.322 | 1.337 |
UNICO-DESA PLANTATIONS BHD | Medium term bearish | 2/16/2011 | 1.08 | 44000 | 1.138 | 1.117 | 1.029 |
UNITED U-LI CORPORATION BHD | Medium term bearish | 2/16/2011 | 0.74 | 63000 | 0.755 | 0.771 | 0.733 |
UOA REAL ESTATE INVESTMENT TRUS | Medium term bearish | 2/16/2011 | 1.44 | 5000 | 1.501 | 1.478 | 1.394 |
VOIR HOLDINGS BHD | Medium term bearish | 2/16/2011 | 0.565 | 8000 | 0.575 | 0.595 | 0.646 |
WARISAN TC HOLDINGS BHD | Medium term bearish | 2/16/2011 | 2.36 | 250 | 2.506 | 2.485 | 2.36 |
YTL CORPORATION BHD | Medium term bearish | 2/16/2011 | 7.73 | 164700 | 8.37 | 8.308 | 7.631 |
A-RANK BHD | Medium term bullish | 2/16/2011 | 0.44 | 20000 | 0.425 | 0.439 | 0.484 |
ASIAN PAC HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.12 | 9866900 | 0.109 | 0.106 | 0.095 |
ASTRAL SUPREME BHD | Medium term bullish | 2/16/2011 | 0.18 | 26000 | 0.176 | 0.179 | 0.19 |
CAN-ONE BHD | Medium term bullish | 2/16/2011 | 1.08 | 20000 | 1.052 | 1.06 | 1.03 |
CCK CONSOLIDATED HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.735 | 112000 | 0.74 | 0.733 | 0.701 |
CHIN TECK PLANTATIONS BHD | Medium term bullish | 2/16/2011 | 8.8 | 5600 | 8.738 | 8.706 | 7.972 |
D.B.E. GURNEY RESOURCES BHD | Medium term bullish | 2/16/2011 | 0.195 | 125000 | 0.193 | 0.194 | 0.217 |
ES CERAMICS TECHNOLOGY BHD | Medium term bullish | 2/16/2011 | 0.095 | 8539800 | 0.084 | 0.084 | 0.186 |
EUPE CORPORATION BHD | Medium term bullish | 2/16/2011 | 0.555 | 11000 | 0.545 | 0.54 | 0.526 |
EVERGREEN FIBREBOARD BHD | Medium term bullish | 2/16/2011 | 1.42 | 627000 | 1.447 | 1.418 | 1.513 |
FCW HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.675 | 1800 | 0.615 | 0.633 | 0.613 |
FOCAL AIMS HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.31 | 14500 | 0.259 | 0.255 | 0.209 |
FURQAN BUSINESS ORGANISATION BH | Medium term bullish | 2/16/2011 | 0.18 | 2803500 | 0.157 | 0.161 | 0.135 |
GEORGE KENT (M) BHD | Medium term bullish | 2/16/2011 | 1.2 | 25500 | 1.196 | 1.2 | 1.271 |
GPA HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.105 | 1645300 | 0.093 | 0.091 | 0.088 |
HEKTAR REAL ESTATE INVESTMENT T | Medium term bullish | 2/16/2011 | 1.32 | 44600 | 1.327 | 1.312 | 1.234 |
HEXAGON HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.54 | 1941500 | 0.45 | 0.453 | 0.588 |
HONG LEONG INDUSTRIES BHD | Medium term bullish | 2/16/2011 | 5.67 | 28900 | 5.447 | 5.396 | 4.95 |
I-POWER BHD | Medium term bullish | 2/16/2011 | 0.06 | 4590100 | 0.054 | 0.052 | 0.065 |
JOHN MASTER INDUSTRIES BHD | Medium term bullish | 2/16/2011 | 0.155 | 2394100 | 0.137 | 0.14 | 0.419 |
KECK SENG (M) BHD | Medium term bullish | 2/16/2011 | 6.59 | 53300 | 6.751 | 6.439 | 5.701 |
KESM INDUSTRIES BHD | Medium term bullish | 2/16/2011 | 2.31 | 22000 | 2.305 | 2.237 | 2.189 |
KEY WEST GLOBAL TELECOMMUNICATI | Medium term bullish | 2/16/2011 | 0.105 | 2428200 | 0.079 | 0.1 | 0.06 |
LATEXX PARTNERS BHD | Medium term bullish | 2/16/2011 | 2.82 | 566500 | 2.601 | 2.638 | 3.181 |
LATITUDE TREE HOLDINGS BHD | Medium term bullish | 2/16/2011 | 1.73 | 74000 | 1.709 | 1.692 | 1.774 |
MBf HOLDINGS BHD | Medium term bullish | 2/16/2011 | 0.68 | 160100 | 0.668 | 0.673 | 0.654 |
MTD ACPI ENGINEERING BHD | Medium term bullish | 2/16/2011 | 0.53 | 1101500 | 0.522 | 0.529 | 0.485 |
MULTI-CODE ELECTRONICS INDS. (M | Medium term bullish | 2/16/2011 | 0.72 | 26400 | 0.693 | 0.711 | 0.607 |
MYCRON STEEL BHD | Medium term bullish | 2/16/2011 | 0.64 | 5300 | 0.621 | 0.626 | 0.563 |
NAKAMICHI CORPORATION BHD | Medium term bullish | 2/16/2011 | 0.92 | 4400 | 0.91 | 0.9 | 0.92 |
PK RESOURCES BHD | Medium term bullish | 2/16/2011 | 0.83 | 3500 | 0.85 | 0.822 | 0.676 |
SCICOM (MSC) BHD | Medium term bullish | 2/16/2011 | 0.42 | 10000 | 0.409 | 0.419 | 0.447 |
SERSOL TECHNOLOGIES BHD | Medium term bullish | 2/16/2011 | 0.07 | 20000 | 0.061 | 0.062 | 0.055 |
