Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AHB HOLDINGS BHD | Long term bearish | 9/30/2011 | 0.105 | 58300 | 0.118 | 0.122 | 0.136 |
AMANAH HARTA TANAH PNB | Long term bearish | 9/30/2011 | 1.02 | 10000 | 1.023 | 1.037 | 1.021 |
ATIS CORPORATION BHD | Long term bearish | 9/30/2011 | 0.9 | 23100 | 1.146 | 1.138 | 1.095 |
CHIN WELL HOLDINGS BHD | Long term bearish | 9/30/2011 | 1.36 | 52100 | 1.388 | 1.413 | 1.378 |
CME GROUP BHD | Long term bearish | 9/30/2011 | 0.07 | 428100 | 0.072 | 0.075 | 0.07 |
COMPUTER FORMS (M) BHD | Long term bearish | 9/30/2011 | 0.54 | 4000 | 0.532 | 0.556 | 0.567 |
EXTOL MSC BHD | Long term bearish | 9/30/2011 | 0.185 | 89500 | 0.194 | 0.227 | 0.191 |
HYTEX INTEGRATED BHD | Long term bearish | 9/30/2011 | 0.17 | 85500 | 0.172 | 0.177 | 0.176 |
IREKA CORPORATION BHD | Long term bearish | 9/30/2011 | 0.64 | 34300 | 0.65 | 0.675 | 0.731 |
LBS BINA GROUP BHD | Long term bearish | 9/30/2011 | 0.67 | 715000 | 0.738 | 0.779 | 0.671 |
LINGKARAN TRANS KOTA HOLDINGS B | Long term bearish | 9/30/2011 | 3.6 | 82100 | 3.64 | 3.679 | 3.66 |
MAXTRAL INDUSTRY BHD | Long term bearish | 9/30/2011 | 0.12 | 6000 | 0.158 | 0.16 | 0.205 |
MERCES HOLDINGS BHD | Long term bearish | 9/30/2011 | 0.16 | 3000 | 0.2 | 0.209 | 0.183 |
NAKAMICHI CORPORATION BHD | Long term bearish | 9/30/2011 | 0.81 | 8600 | 0.832 | 0.85 | 0.902 |
OPENSYS (M) BHD | Long term bearish | 9/30/2011 | 0.085 | 10000 | 0.096 | 0.097 | 0.092 |
SANICHI TECHNOLOGY BHD | Long term bearish | 9/30/2011 | 0.045 | 302000 | 0.05 | 0.055 | 0.047 |
SAPURACREST PETROLEUM BHD | Long term bearish | 9/30/2011 | 3.68 | 3037000 | 3.872 | 4.164 | 3.729 |
SHL CONSOLIDATED BHD | Long term bearish | 9/30/2011 | 1.15 | 13100 | 1.351 | 1.348 | 1.347 |
SUPER ENTERPRISE HOLDINGS BHD | Long term bearish | 9/30/2011 | 0.72 | 16500 | 0.781 | 0.803 | 0.769 |
TAI KWONG YOKOHAMA BHD | Long term bearish | 9/30/2011 | 0.67 | 19400 | 0.696 | 0.698 | 0.697 |
UNICO-DESA PLANTATIONS BHD | Long term bearish | 9/30/2011 | 1.04 | 345700 | 1.038 | 1.031 | 1.048 |
UNITED U-LI CORPORATION BHD | Long term bearish | 9/30/2011 | 0.895 | 675700 | 0.992 | 1.091 | 0.897 |
WENG ZHENG RESOURCES BHD | Long term bearish | 9/30/2011 | 0.27 | 10000 | 0.296 | 0.297 | 0.299 |
YONG TAI BHD | Long term bearish | 9/30/2011 | 0.25 | 77500 | 0.321 | 0.317 | 0.276 |
AIC CORPORATION BHD | Long term bullish | 9/30/2011 | 1.31 | 5100 | 1.257 | 1.324 | 1.183 |
AMALGAMATED CONTAINERS BHD | Long term bullish | 9/30/2011 | 5.68 | 1624800 | 5.448 | 5.57 | 5.676 |
ARK RESOURCES BHD | Long term bullish | 9/30/2011 | 0.32 | 4000 | 0.421 | 0.449 | 0.307 |
ASTINO BHD | Long term bullish | 9/30/2011 | 0.8 | 700700 | 0.718 | 0.745 | 0.696 |
FOREMOST HOLDINGS BHD | Long term bullish | 9/30/2011 | 0.125 | 1100 | 0.122 | 0.136 | 0.12 |
LAY HONG BHD | Long term bullish | 9/30/2011 | 1.75 | 5600 | 1.806 | 1.87 | 1.744 |
LEE SWEE KIAT GROUP BHD | Long term bullish | 9/30/2011 | 0.08 | 22500 | 0.075 | 0.077 | 0.08 |
MALAYSIAN PLANTATIONS BHD | Long term bullish | 9/30/2011 | 3.3 | 4976200 | 3.347 | 3.459 | 3.219 |
MILUX CORPORATION BHD | Long term bullish | 9/30/2011 | 1.29 | 3100 | 1.173 | 1.235 | 1.269 |
N2N CONNECT BHD | Long term bullish | 9/30/2011 | 0.27 | 500 | 0.255 | 0.255 | 0.267 |
PARAGON UNION BHD | Long term bullish | 9/30/2011 | 0.23 | 1000 | 0.194 | 0.219 | 0.218 |
PERDUREN (M) BHD | Long term bullish | 9/30/2011 | 0.825 | 205300 | 0.796 | 0.786 | 0.823 |
PLB ENGINEERING BHD | Long term bullish | 9/30/2011 | 0.9 | 8800 | 0.87 | 0.874 | 0.896 |
PW CONSOLIDATED BHD | Long term bullish | 9/30/2011 | 0.45 | 19600 | 0.423 | 0.42 | 0.448 |
REDTONE INTERNATIONAL BHD | Long term bullish | 9/30/2011 | 0.2 | 3304500 | 0.175 | 0.176 | 0.191 |
TPC PLUS BHD | Long term bullish | 9/30/2011 | 0.245 | 5141000 | 0.217 | 0.225 | 0.236 |
BREM HOLDINGS BHD | Medium term bearish | 9/30/2011 | 1.52 | 14000 | 1.54 | 1.532 | 1.464 |
CONNECTCOUNTY HOLDINGS BHD | Medium term bearish | 9/30/2011 | 0.09 | 23200 | 0.097 | 0.092 | 0.068 |
DKSH HOLDINGS(M)BHD | Medium term bearish | 9/30/2011 | 1.46 | 1000 | 1.526 | 1.468 | 1.18 |
FORMIS RESOURCES BHD | Medium term bearish | 9/30/2011 | 0.76 | 806200 | 0.763 | 0.764 | 0.865 |
GLOBAL SOFT (MSC) BHD | Medium term bearish | 9/30/2011 | 0.03 | 101400 | 0.032 | 0.033 | 0.043 |
KEIN HING INTERNATIONAL BHD | Medium term bearish | 9/30/2011 | 0.395 | 36000 | 0.392 | 0.396 | 0.408 |
MITHRIL BHD | Medium term bearish | 9/30/2011 | 0.045 | 17000 | 0.053 | 0.054 | 0.075 |
MNRB HOLDINGS BHD | Medium term bearish | 9/30/2011 | 2.88 | 112600 | 3.125 | 3.032 | 2.815 |
PADIBERAS NASIONAL BHD | Medium term bearish | 9/30/2011 | 2.9 | 161500 | 3.099 | 2.906 | 2.737 |
TECHNODEX BHD | Medium term bearish | 9/30/2011 | 0.075 | 110000 | 0.078 | 0.079 | 0.111 |
TEK SENG HOLDINGS BHD | Medium term bearish | 9/30/2011 | 0.32 | 15000 | 0.324 | 0.343 | 0.361 |
ABRIC BHD | Medium term bullish | 9/30/2011 | 0.3 | 21200 | 0.289 | 0.299 | 0.34 |
ASIA PACIFIC LAND BHD | Medium term bullish | 9/30/2011 | 0.395 | 2962100 | 0.385 | 0.395 | 0.403 |
BCT TECHNOLOGY BHD | Medium term bullish | 9/30/2011 | 0.025 | 100 | 0.02 | 0.022 | 0.036 |
CAN-ONE BHD | Medium term bullish | 9/30/2011 | 0.985 | 590200 | 0.979 | 0.983 | 1.018 |
CHEETAH HOLDINGS BHD | Medium term bullish | 9/30/2011 | 0.47 | 10400 | 0.464 | 0.464 | 0.499 |
CLASSIC SCENIC BHD | Medium term bullish | 9/30/2011 | 0.755 | 16400 | 0.75 | 0.748 | 0.742 |
EMIVEST BHD | Medium term bullish | 9/30/2011 | 0.82 | 55300 | 0.82 | 0.819 | 0.827 |
GLOBETRONICS TECHNOLOGY BHD | Medium term bullish | 9/30/2011 | 0.925 | 158000 | 0.877 | 0.913 | 1.045 |
LEN CHEONG HOLDING BHD | Medium term bullish | 9/30/2011 | 0.115 | 87000 | 0.122 | 0.114 | 0.118 |
LINEAR CORPORATION BHD | Medium term bullish | 9/30/2011 | 0.07 | 30200 | 0.059 | 0.059 | 0.092 |
MENANG CORPORATION (M) BHD | Medium term bullish | 9/30/2011 | 0.205 | 100 | 0.188 | 0.196 | 0.223 |
MULTI VEST RESOURCES BHD | Medium term bullish | 9/30/2011 | 0.4 | 24900 | 0.392 | 0.39 | 0.45 |
OSK HOLDINGS BHD | Medium term bullish | 9/30/2011 | 1.56 | 26667700 | 1.445 | 1.461 | 1.685 |
PAN MALAYSIAN INDUSTRIES BHD | Medium term bullish | 9/30/2011 | 0.045 | 389000 | 0.043 | 0.043 | 0.05 |
TAMADAM BONDED WAREHOUSE BHD | Medium term bullish | 9/30/2011 | 0.44 | 28000 | 0.428 | 0.438 | 0.445 |
TEXCHEM RESOURCES BHD | Medium term bullish | 9/30/2011 | 0.63 | 6040 | 0.612 | 0.623 | 0.763 |
XIAN LENG HOLDINGS BHD | Medium term bullish | 9/30/2011 | 0.42 | 674000 | 0.41 | 0.418 | 0.474 |
ATLAN HOLDINGS BHD | Short term bearish | 9/30/2011 | 3 | 33000 | 3.101 | 3.203 | 3.272 |
BANENG HOLDINGS BHD | Short term bearish | 9/30/2011 | 0.115 | 50000 | 0.119 | 0.123 | 0.135 |
BORNEO OIL BHD | Short term bearish | 9/30/2011 | 0.295 | 730200 | 0.298 | 0.348 | 0.406 |
CCK CONSOLIDATED HOLDINGS BHD | Short term bearish | 9/30/2011 | 0.78 | 21000 | 0.781 | 0.804 | 0.78 |
CHEE WAH CORPORATION BHD | Short term bearish | 9/30/2011 | 0.37 | 2000 | 0.37 | 0.376 | 0.395 |
COUNTRY HEIGHTS HOLDINGS BHD | Short term bearish | 9/30/2011 | 0.96 | 54900 | 0.961 | 1.029 | 0.941 |
EMAS KIARA INDUSTRIES BHD | Short term bearish | 9/30/2011 | 0.55 | 10500 | 0.563 | 0.611 | 0.734 |
ENGTEX GROUP BHD | Short term bearish | 9/30/2011 | 0.9 | 184000 | 0.908 | 0.882 | 0.891 |
FLONIC HI-TEC BHD | Short term bearish | 9/30/2011 | 0.145 | 7872000 | 0.148 | 0.14 | 0.09 |
HAP SENG CONSOLIDATED BHD | Short term bearish | 9/30/2011 | 1.31 | 2951800 | 1.336 | 1.402 | 4.668 |
HO WAH GENTING BHD | Short term bearish | 9/30/2011 | 0.3 | 8691700 | 0.308 | 0.348 | 0.47 |
HWANG-DBS (M) BHD | Short term bearish | 9/30/2011 | 2.05 | 15000 | 2.06 | 2.202 | 2.383 |
INDUSTRONICS BHD | Short term bearish | 9/30/2011 | 0.43 | 263000 | 0.465 | 0.409 | 0.394 |
IRIS CORPORATION BHD | Short term bearish | 9/30/2011 | 0.135 | 1302000 | 0.144 | 0.153 | 0.165 |
KARAMBUNAI CORP BHD | Short term bearish | 9/30/2011 | 0.125 | 14029200 | 0.132 | 0.148 | 0.187 |
KOMARKCORP BHD | Short term bearish | 9/30/2011 | 0.225 | 3200 | 0.237 | 0.242 | 0.255 |
KONSORTIUM TRANSNASIONAL BHD | Short term bearish | 9/30/2011 | 0.135 | 72000 | 0.14 | 0.148 | 0.145 |
KRISASSETS HOLDINGS BHD | Short term bearish | 9/30/2011 | 4.1 | 5200 | 4.108 | 4.073 | 4.027 |
KUMPULAN EUROPLUS BHD | Short term bearish | 9/30/2011 | 0.94 | 459600 | 0.971 | 0.989 | 1.207 |
MALAYAN UNITED INDUSTRIES BHD | Short term bearish | 9/30/2011 | 0.21 | 1526100 | 0.213 | 0.192 | 0.205 |
NATURAL BIO RESOURCES BHD | Short term bearish | 9/30/2011 | 0.5 | 71400 | 0.506 | 0.536 | 0.58 |
NOVA MSC BHD | Short term bearish | 9/30/2011 | 0.06 | 230000 | 0.063 | 0.065 | 0.07 |
OCTAGON CONSOLIDATED BHD | Short term bearish | 9/30/2011 | 0.12 | 155600 | 0.122 | 0.119 | 0.138 |
OSK PROPERTY HOLDINGS BHD | Short term bearish | 9/30/2011 | 0.77 | 4700 | 0.785 | 0.818 | 0.762 |
PEMBINAAN LIMBONGAN SETIA BHD | Short term bearish | 9/30/2011 | 0.98 | 5000 | 0.996 | 1.017 | 1.287 |
PRINSIPTEK CORPORATION BHD | Short term bearish | 9/30/2011 | 0.18 | 60000 | 0.189 | 0.2 | 0.234 |
PROTASCO BHD | Short term bearish | 9/30/2011 | 0.96 | 6000 | 0.973 | 0.983 | 1.072 |
SARAWAK CONCRETE INDUSTRIES BHD | Short term bearish | 9/30/2011 | 0.315 | 17900 | 0.334 | 0.391 | 0.391 |
SCOMI MARINE BHD | Short term bearish | 9/30/2011 | 0.3 | 160800 | 0.311 | 0.347 | 0.482 |
SITT TATT BHD | Short term bearish | 9/30/2011 | 0.47 | 8000 | 0.495 | 0.508 | 0.628 |
SUMATEC RESOURCES BHD | Short term bearish | 9/30/2011 | 0.05 | 105000 | 0.054 | 0.06 | 0.179 |
TANCO HOLDINGS BHD | Short term bearish | 9/30/2011 | 0.2 | 1015100 | 0.203 | 0.21 | 0.237 |
TEX CYCLE TECHNOLOGY (M) BHD | Short term bearish | 9/30/2011 | 0.28 | 30200 | 0.28 | 0.29 | 0.288 |
THONG GUAN INDUSTRIES BHD | Short term bearish | 9/30/2011 | 1 | 37000 | 1.027 | 1.049 | 1.048 |
TONG HERR RESOURCES BHD | Short term bearish | 9/30/2011 | 1.9 | 8000 | 1.914 | 2.05 | 2.33 |
ACOUSTECH BHD | Short term bullish | 9/30/2011 | 0.59 | 7000 | 0.569 | 0.594 | 0.683 |
AMTEL HOLDINGS BHD | Short term bullish | 9/30/2011 | 0.62 | 1333 | 0.609 | 0.632 | 0.682 |
BERJAYA CORPORATION BHD | Short term bullish | 9/30/2011 | 1.01 | 8122900 | 0.978 | 1.049 | 1.099 |
BIO OSMO BHD | Short term bullish | 9/30/2011 | 0.07 | 60100 | 0.069 | 0.072 | 0.084 |
CENTURY LOGISTICS HOLDINGS BHD | Short term bullish | 9/30/2011 | 1.6 | 11000 | 1.591 | 1.631 | 1.796 |
D.B.E. GURNEY RESOURCES BHD | Short term bullish | 9/30/2011 | 0.065 | 10779500 | 0.064 | 0.07 | 0.113 |
DUFU TECHNOLOGY CORP. BHD | Short term bullish | 9/30/2011 | 0.33 | 900800 | 0.327 | 0.336 | 0.375 |
FRASER & NEAVE HOLDINGS BHD | Short term bullish | 9/30/2011 | 16.5 | 81500 | 16.422 | 17.703 | 17.017 |
GUINNESS ANCHOR BHD | Short term bullish | 9/30/2011 | 9.92 | 99800 | 9.919 | 10.175 | 10.016 |
GUNUNG CAPITAL BERHAD | Short term bullish | 9/30/2011 | 0.6 | 8000 | 0.598 | 0.652 | 0.729 |
INTEGRATED LOGISTICS BHD | Short term bullish | 9/30/2011 | 0.73 | 12000 | 0.724 | 0.785 | 0.93 |
INTEGRATED RUBBER CORPORATION B | Short term bullish | 9/30/2011 | 0.13 | 5839900 | 0.129 | 0.141 | 0.219 |
IOI CORPORATION BHD | Short term bullish | 9/30/2011 | 4.65 | 4465800 | 4.612 | 4.78 | 5.372 |
KLCC PROPERTY HOLDINGS BHD | Short term bullish | 9/30/2011 | 3.19 | 54600 | 3.124 | 3.209 | 3.307 |
KOBAY TECHNOLOGY BHD | Short term bullish | 9/30/2011 | 0.74 | 1300 | 0.737 | 0.763 | 0.747 |
KOSSAN RUBBER INDUSTRIES BHD | Short term bullish | 9/30/2011 | 2.72 | 399300 | 2.686 | 2.856 | 3.097 |
KUMPULAN HARTANAH SELANGOR BHD | Short term bullish | 9/30/2011 | 0.235 | 5000 | 0.231 | 0.254 | 0.343 |
MALAYAN FLOUR MILLS BHD | Short term bullish | 9/30/2011 | 6.96 | 206000 | 6.878 | 7.354 | 6.178 |
MINTYE INDUSTRIES BHD | Short term bullish | 9/30/2011 | 1.2 | 6000 | 1.199 | 1.219 | 1.215 |
MMC CORPORATION BHD | Short term bullish | 9/30/2011 | 2.58 | 1877400 | 2.523 | 2.612 | 2.747 |
NEGRI SEMBILAN OIL PALMS BHD | Short term bullish | 9/30/2011 | 5.09 | 2000 | 5.032 | 5.124 | 5.231 |
NOTION VTEC BHD | Short term bullish | 9/30/2011 | 1.75 | 363300 | 1.654 | 1.837 | 1.938 |
PROTON HOLDINGS BHD | Short term bullish | 9/30/2011 | 2.77 | 177400 | 2.758 | 2.99 | 3.645 |
SAAG CONSOLIDATED (M) BHD | Short term bullish | 9/30/2011 | 0.055 | 1831100 | 0.055 | 0.061 | 0.082 |
SELANGOR PROPERTIES BHD | Short term bullish | 9/30/2011 | 3.27 | 63100 | 3.269 | 3.392 | 3.702 |
SUPERMAX CORPORATION BHD | Short term bullish | 9/30/2011 | 2.56 | 1929300 | 2.556 | 3.073 | 3.857 |
TIEN WAH PRESS HOLDINGS BHD | Short term bullish | 9/30/2011 | 1.64 | 100 | 1.628 | 1.652 | 1.723 |
TOWER REAL ESTATE INVESTMENT TR | Short term bullish | 9/30/2011 | 1.21 | 170000 | 1.197 | 1.225 | 1.217 |
TOYO INK GROUP BHD | Short term bullish | 9/30/2011 | 1.38 | 50200 | 1.361 | 1.394 | 1.578 |
TRC SYNERGY BHD | Short term bullish | 9/30/2011 | 0.59 | 181500 | 0.584 | 0.618 | 1.29 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, September 30, 2011
Scan 30 Sep 11
Thursday, September 29, 2011
Scan 29 Sep 11
Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ARK RESOURCES BHD | Long term bearish | 9/29/2011 | 0.305 | 2000 | 0.428 | 0.454 | 0.306 |
BERJAYA SPORTS TOTO BHD | Long term bearish | 9/29/2011 | 4.23 | 609100 | 4.258 | 4.288 | 4.267 |
FOREMOST HOLDINGS BHD | Long term bearish | 9/29/2011 | 0.115 | 10000 | 0.122 | 0.136 | 0.12 |
LAY HONG BHD | Long term bearish | 9/29/2011 | 1.73 | 28500 | 1.812 | 1.874 | 1.745 |
LFE CORPORATION BHD | Long term bearish | 9/29/2011 | 0.065 | 30000 | 0.109 | 0.096 | 0.105 |
MMS VENTURES BHD | Long term bearish | 9/29/2011 | 0.14 | 20000 | 0.177 | 0.204 | 0.181 |
N2N CONNECT BHD | Long term bearish | 9/29/2011 | 0.235 | 63000 | 0.254 | 0.255 | 0.267 |
TIONG NAM LOGISTICS HOLDINGS BH | Long term bearish | 9/29/2011 | 0.97 | 12400 | 1.077 | 1.12 | 1.015 |
AHB HOLDINGS BHD | Long term bullish | 9/29/2011 | 0.14 | 20100 | 0.118 | 0.122 | 0.136 |
AIRASIA BHD | Long term bullish | 9/29/2011 | 3.05 | 12924800 | 3.216 | 3.528 | 2.991 |
BTM RESOURCES BHD | Long term bullish | 9/29/2011 | 0.33 | 15000 | 0.317 | 0.385 | 0.324 |
CAB CAKARAN CORPORATION BHD | Long term bullish | 9/29/2011 | 0.32 | 1000 | 0.338 | 0.331 | 0.313 |
CHIN WELL HOLDINGS BHD | Long term bullish | 9/29/2011 | 1.38 | 44000 | 1.387 | 1.416 | 1.377 |
CLASSIC SCENIC BHD | Long term bullish | 9/29/2011 | 0.745 | 33000 | 0.75 | 0.748 | 0.742 |
COMPUGATES HOLDINGS BHD | Long term bullish | 9/29/2011 | 0.065 | 63233000 | 0.061 | 0.061 | 0.062 |
ENGTEX GROUP BHD | Long term bullish | 9/29/2011 | 0.92 | 47000 | 0.907 | 0.881 | 0.891 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Long term bullish | 9/29/2011 | 0.44 | 1000 | 0.325 | 0.339 | 0.391 |
HONG LEONG FINANCIAL GROUP BHD | Long term bullish | 9/29/2011 | 10.76 | 267600 | 11.119 | 12.07 | 10.584 |
HYTEX INTEGRATED BHD | Long term bullish | 9/29/2011 | 0.19 | 1000 | 0.173 | 0.177 | 0.176 |
IREKA CORPORATION BHD | Long term bullish | 9/29/2011 | 0.785 | 20000 | 0.65 | 0.677 | 0.732 |
LBS BINA GROUP BHD | Long term bullish | 9/29/2011 | 0.685 | 1127500 | 0.74 | 0.782 | 0.671 |
LINGKARAN TRANS KOTA HOLDINGS B | Long term bullish | 9/29/2011 | 3.75 | 169900 | 3.65 | 3.683 | 3.659 |
MEXTER TECHNOLOGY BHD | Long term bullish | 9/29/2011 | 0.155 | 100 | 0.11 | 0.109 | 0.111 |
ORIENTAL INTEREST BHD | Long term bullish | 9/29/2011 | 1.24 | 25000 | 1.252 | 1.231 | 1.233 |
ORNAPAPER BHD | Long term bullish | 9/29/2011 | 0.485 | 44300 | 0.504 | 0.538 | 0.485 |
OSK PROPERTY HOLDINGS BHD | Long term bullish | 9/29/2011 | 0.79 | 10800 | 0.787 | 0.82 | 0.762 |
SANICHI TECHNOLOGY BHD | Long term bullish | 9/29/2011 | 0.05 | 295900 | 0.05 | 0.055 | 0.047 |
SAPURACREST PETROLEUM BHD | Long term bullish | 9/29/2011 | 3.73 | 920700 | 3.888 | 4.178 | 3.723 |
TAMCO CORPORATE HOLDINGS BHD | Long term bullish | 9/29/2011 | 0.115 | 676300 | 0.118 | 0.121 | 0.114 |
TSH RESOURCES BHD | Long term bullish | 9/29/2011 | 2.94 | 117900 | 3.052 | 3.102 | 2.892 |
VTI VINTAGE BHD | Long term bullish | 9/29/2011 | 0.085 | 682200 | 0.043 | 0.054 | 0.071 |
CCK CONSOLIDATED HOLDINGS BHD | Medium term bearish | 9/29/2011 | 0.79 | 8000 | 0.78 | 0.805 | 0.779 |
LINEAR CORPORATION BHD | Medium term bearish | 9/29/2011 | 0.04 | 20000 | 0.059 | 0.059 | 0.092 |
LIPO CORPORATION BHD | Medium term bearish | 9/29/2011 | 0.81 | 3200 | 0.844 | 0.829 | 0.729 |
NEXTNATION COMMUNICATION BHD | Medium term bearish | 9/29/2011 | 0.045 | 115000 | 0.046 | 0.047 | 0.051 |
PAN MALAYSIAN INDUSTRIES BHD | Medium term bearish | 9/29/2011 | 0.04 | 160500 | 0.043 | 0.043 | 0.05 |
PREMIUM NUTRIENTS BHD | Medium term bearish | 9/29/2011 | 0.19 | 135000 | 0.208 | 0.215 | 0.263 |
PULAI SPRINGS BHD | Medium term bearish | 9/29/2011 | 0.815 | 100 | 1.144 | 1.073 | 0.593 |
SERN KOU RESOURCES BHD | Medium term bearish | 9/29/2011 | 0.215 | 21700 | 0.225 | 0.229 | 0.258 |
AT SYSTEMATIZATION BHD | Medium term bullish | 9/29/2011 | 0.065 | 50000 | 0.061 | 0.064 | 0.068 |
CONNECTCOUNTY HOLDINGS BHD | Medium term bullish | 9/29/2011 | 0.105 | 185700 | 0.098 | 0.092 | 0.067 |
ESTHETICS INTERNATIONAL GROUP B | Medium term bullish | 9/29/2011 | 0.49 | 1000 | 0.489 | 0.475 | 0.503 |
EXCEL FORCE MSC BHD | Medium term bullish | 9/29/2011 | 0.34 | 8100 | 0.261 | 0.272 | 0.346 |
FORMIS RESOURCES BHD | Medium term bullish | 9/29/2011 | 0.78 | 341000 | 0.763 | 0.764 | 0.866 |
GENETEC TECHNOLOGY BERHAD | Medium term bullish | 9/29/2011 | 0.24 | 10000 | 0.226 | 0.238 | 0.253 |
KEIN HING INTERNATIONAL BHD | Medium term bullish | 9/29/2011 | 0.4 | 49200 | 0.391 | 0.396 | 0.408 |
MALTON BHD | Medium term bullish | 9/29/2011 | 0.535 | 11093300 | 0.514 | 0.496 | 0.628 |
MNRB HOLDINGS BHD | Medium term bullish | 9/29/2011 | 3.04 | 327800 | 3.133 | 3.032 | 2.815 |
OSK VENTURES INTERNATIONAL BHD | Medium term bullish | 9/29/2011 | 0.315 | 19800 | 0.299 | 0.315 | 0.363 |
PADIBERAS NASIONAL BHD | Medium term bullish | 9/29/2011 | 2.95 | 208500 | 3.101 | 2.904 | 2.733 |
PALETTE MULTIMEDIA BHD | Medium term bullish | 9/29/2011 | 0.095 | 10289500 | 0.074 | 0.075 | 0.064 |
PINTARAS JAYA BHD | Medium term bullish | 9/29/2011 | 2.35 | 50200 | 2.395 | 2.336 | 2.191 |
PK RESOURCES BHD | Medium term bullish | 9/29/2011 | 1.25 | 166200 | 1.177 | 1.187 | 0.951 |
SIGNATURE INTERNATIONAL BHD | Medium term bullish | 9/29/2011 | 0.7 | 9200 | 0.677 | 0.699 | 0.751 |
SP SETIA BHD | Medium term bullish | 9/29/2011 | 3.87 | 37868200 | 3.435 | 3.668 | 4.848 |
TEBRAU TEGUH BHD | Medium term bullish | 9/29/2011 | 0.665 | 3562600 | 0.614 | 0.641 | 0.739 |
TECHNODEX BHD | Medium term bullish | 9/29/2011 | 0.08 | 115000 | 0.078 | 0.079 | 0.111 |
VOIR HOLDINGS BHD | Medium term bullish | 9/29/2011 | 0.515 | 6000 | 0.513 | 0.513 | 0.549 |
ALUMINIUM COMPANY OF MALAYSIA B | Short term bearish | 9/29/2011 | 0.85 | 2000 | 0.857 | 0.88 | 0.929 |
APB RESOURCES BHD | Short term bearish | 9/29/2011 | 0.9 | 3000 | 0.929 | 0.955 | 0.992 |
BREM HOLDINGS BHD | Short term bearish | 9/29/2011 | 1.54 | 2000 | 1.54 | 1.533 | 1.462 |
CONCRETE ENGINEERING PRODUCTS B | Short term bearish | 9/29/2011 | 1.84 | 61000 | 1.943 | 2.064 | 2.126 |
DUFU TECHNOLOGY CORP. BHD | Short term bearish | 9/29/2011 | 0.325 | 1465000 | 0.327 | 0.336 | 0.375 |
HONG LEONG INDUSTRIES BHD | Short term bearish | 9/29/2011 | 3.9 | 420800 | 3.967 | 3.998 | 4.451 |
INTEGRATED RUBBER CORPORATION B | Short term bearish | 9/29/2011 | 0.125 | 344500 | 0.13 | 0.142 | 0.221 |
I-POWER BHD | Short term bearish | 9/29/2011 | 0.02 | 251000 | 0.022 | 0.029 | 0.045 |
KONSORTIUM LOGISTIK BHD | Short term bearish | 9/29/2011 | 1.18 | 80000 | 1.188 | 1.199 | 1.344 |
KOSSAN RUBBER INDUSTRIES BHD | Short term bearish | 9/29/2011 | 2.69 | 41000 | 2.69 | 2.862 | 3.099 |
KUALA LUMPUR KEPONG BHD | Short term bearish | 9/29/2011 | 21.1 | 811200 | 21.191 | 21.328 | 21.379 |
LYSAGHT GALVANIZED STEEL BHD | Short term bearish | 9/29/2011 | 1.65 | 3000 | 1.658 | 1.591 | 1.697 |
MINHO (M) BHD | Short term bearish | 9/29/2011 | 0.34 | 2000 | 0.379 | 0.412 | 0.427 |
POLY GLASS FIBRE (M) BHD | Short term bearish | 9/29/2011 | 0.3 | 27000 | 0.304 | 0.321 | 0.351 |
SINORA INDUSTRIES BHD | Short term bearish | 9/29/2011 | 1.18 | 2025 | 1.195 | 1.308 | 1.225 |
SMR TECHNOLOGIES BHD | Short term bearish | 9/29/2011 | 0.145 | 102100 | 0.148 | 0.145 | 0.118 |
TEKALA CORPORATION BHD | Short term bearish | 9/29/2011 | 0.515 | 10000 | 0.541 | 0.563 | 0.678 |
UNIMECH GROUP BHD | Short term bearish | 9/29/2011 | 0.785 | 12000 | 0.789 | 0.794 | 0.851 |
A-RANK BHD | Short term bullish | 9/29/2011 | 0.415 | 35100 | 0.401 | 0.393 | 0.417 |
ASIA PACIFIC LAND BHD | Short term bullish | 9/29/2011 | 0.39 | 2361400 | 0.384 | 0.395 | 0.403 |
ATLAN HOLDINGS BHD | Short term bullish | 9/29/2011 | 3.18 | 300 | 3.11 | 3.21 | 3.273 |
BANENG HOLDINGS BHD | Short term bullish | 9/29/2011 | 0.12 | 10000 | 0.119 | 0.123 | 0.135 |
