| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AMDB BHD | Long term bearish | 9/2/2011 | 0.48 | 51800 | 0.494 | 0.529 | 0.489 |
| ASTRAL ASIA BHD | Long term bearish | 9/2/2011 | 1.08 | 2000 | 1.169 | 1.173 | 1.168 |
| BCB BHD | Long term bearish | 9/2/2011 | 0.5 | 261500 | 0.527 | 0.526 | 0.505 |
| CARLSBERG BREWERY MALAYSIA BHD | Long term bearish | 9/2/2011 | 6.85 | 43900 | 6.946 | 7.255 | 6.874 |
| FOREMOST HOLDINGS BHD | Long term bearish | 9/2/2011 | 0.11 | 11000 | 0.123 | 0.134 | 0.119 |
| GE-SHEN CORPORATION BHD | Long term bearish | 9/2/2011 | 0.2 | 2000 | 0.242 | 0.259 | 0.248 |
| GRAND CENTRAL ENTERPRISES BHD | Long term bearish | 9/2/2011 | 0.63 | 6000 | 0.663 | 0.672 | 0.659 |
| ISS CONSULTING SOLUTIONS BHD | Long term bearish | 9/2/2011 | 0.055 | 300000 | 0.057 | 0.058 | 0.06 |
| KEY ASIC BHD | Long term bearish | 9/2/2011 | 0.15 | 285200 | 0.15 | 0.138 | 0.152 |
| KONSORTIUM TRANSNASIONAL BHD | Long term bearish | 9/2/2011 | 0.135 | 4900 | 0.15 | 0.149 | 0.147 |
| KUANTAN FLOUR MILLS BHD | Long term bearish | 9/2/2011 | 0.43 | 3000 | 0.431 | 0.447 | 0.452 |
| MARCO HOLDINGS BHD | Long term bearish | 9/2/2011 | 0.14 | 198000 | 0.135 | 0.139 | 0.143 |
| MENTIGA CORPORATION BHD | Long term bearish | 9/2/2011 | 0.68 | 4900 | 0.721 | 0.736 | 0.696 |
| METROD (M) BHD | Long term bearish | 9/2/2011 | 3.5 | 3000 | 3.57 | 3.618 | 3.59 |
| MUDA HOLDINGS BHD | Long term bearish | 9/2/2011 | 0.855 | 115000 | 0.916 | 0.968 | 0.864 |
| MULTI-USAGE HOLDINGS BHD | Long term bearish | 9/2/2011 | 0.35 | 55300 | 0.402 | 0.436 | 0.36 |
| NOVA MSC BHD | Long term bearish | 9/2/2011 | 0.065 | 2000 | 0.067 | 0.067 | 0.07 |
| SKP RESOURCES BHD | Long term bearish | 9/2/2011 | 0.245 | 260000 | 0.25 | 0.251 | 0.246 |
| WAH SEONG CORPORATION BHD | Long term bearish | 9/2/2011 | 2.16 | 423000 | 2.136 | 2.274 | 2.181 |
| YGL CONVERGENCE BHD | Long term bearish | 9/2/2011 | 0.16 | 100000 | 0.182 | 0.184 | 0.177 |
| AMALGAMATED CONTAINERS BHD | Long term bullish | 9/2/2011 | 5.73 | 1762000 | 5.536 | 5.763 | 5.721 |
| APP INDUSTRIES BHD | Long term bullish | 9/2/2011 | 0.68 | 80000 | 0.702 | 0.786 | 0.676 |
| BERJAYA SPORTS TOTO BHD | Long term bullish | 9/2/2011 | 4.3 | 3639600 | 4.236 | 4.348 | 4.258 |
| CCK CONSOLIDATED HOLDINGS BHD | Long term bullish | 9/2/2011 | 0.78 | 17000 | 0.796 | 0.816 | 0.774 |
| CEPATWAWASAN GROUP BHD | Long term bullish | 9/2/2011 | 1.35 | 174000 | 1.383 | 1.428 | 1.341 |
| COUNTRY HEIGHTS HOLDINGS BHD | Long term bullish | 9/2/2011 | 0.93 | 26000 | 0.999 | 1.088 | 0.909 |
| GUH HOLDINGS BHD | Long term bullish | 9/2/2011 | 1.2 | 91000 | 1.196 | 1.199 | 1.2 |
| HUNZA CONSOLIDATION BHD | Long term bullish | 9/2/2011 | 0.415 | 57000 | 0.407 | 0.392 | 0.379 |
| JOTECH HOLDINGS BHD | Long term bullish | 9/2/2011 | 0.13 | 1676100 | 0.13 | 0.138 | 0.126 |
| KLCC PROPERTY HOLDINGS BHD | Long term bullish | 9/2/2011 | 3.37 | 955400 | 3.224 | 3.311 | 3.327 |
| LEN CHEONG HOLDING BHD | Long term bullish | 9/2/2011 | 0.15 | 1100 | 0.104 | 0.114 | 0.116 |
| LNG RESOURCES BHD | Long term bullish | 9/2/2011 | 0.24 | 31700 | 0.22 | 0.234 | 0.235 |
| LYSAGHT GALVANIZED STEEL BHD | Long term bullish | 9/2/2011 | 1.7 | 9000 | 1.479 | 1.606 | 1.689 |
| N2N CONNECT BHD | Long term bullish | 9/2/2011 | 0.275 | 2700 | 0.252 | 0.254 | 0.272 |
| NCB HOLDINGS BHD | Long term bullish | 9/2/2011 | 3.85 | 45000 | 3.815 | 3.936 | 3.811 |
| OPENSYS (M) BHD | Long term bullish | 9/2/2011 | 0.095 | 60200 | 0.097 | 0.101 | 0.092 |
| QUALITY CONCRETE HOLDINGS BHD | Long term bullish | 9/2/2011 | 1.54 | 10000 | 1.275 | 1.276 | 1.34 |
| SCIENTEX INCORPORATED BHD | Long term bullish | 9/2/2011 | 2.37 | 38900 | 2.411 | 2.523 | 2.353 |
| SCOPE INDUSTRIES BHD | Long term bullish | 9/2/2011 | 0.11 | 98900 | 0.072 | 0.076 | 0.101 |
| SOUTHERN STEEL BHD | Long term bullish | 9/2/2011 | 2.28 | 2027500 | 2.071 | 2.124 | 2.19 |
| STONE MASTER CORPORATION BHD | Long term bullish | 9/2/2011 | 0.555 | 100 | 0.313 | 0.344 | 0.424 |
| TEO GUAN LEE CORPORATION BHD | Long term bullish | 9/2/2011 | 1.52 | 7000 | 1.425 | 1.48 | 1.461 |
| THONG GUAN INDUSTRIES BHD | Long term bullish | 9/2/2011 | 1.05 | 77100 | 1.021 | 1.125 | 1.045 |
| WARISAN TC HOLDINGS BHD | Long term bullish | 9/2/2011 | 2.5 | 28400 | 2.39 | 2.481 | 2.459 |
| ZECON BHD | Long term bullish | 9/2/2011 | 0.52 | 190300 | 0.623 | 0.57 | 0.516 |
| ASDION BHD | Medium term bearish | 9/2/2011 | 0.255 | 3300 | 0.278 | 0.279 | 0.285 |
| HEITECH PADU BHD | Medium term bearish | 9/2/2011 | 1.05 | 17300 | 1.066 | 1.097 | 1.144 |
| HYTEX INTEGRATED BHD | Medium term bearish | 9/2/2011 | 0.175 | 53000 | 0.181 | 0.179 | 0.172 |
| KBB RESOURCES BHD | Medium term bearish | 9/2/2011 | 0.43 | 370600 | 0.417 | 0.434 | 0.277 |
| LTKM BHD | Medium term bearish | 9/2/2011 | 1.92 | 29500 | 1.908 | 1.923 | 1.898 |
| MALAYSIA BUILDING SOCIETY BHD | Medium term bearish | 9/2/2011 | 1.47 | 2883400 | 1.568 | 1.477 | 1.627 |
| MALAYSIAN AE MODELS HOLDINGS BH | Medium term bearish | 9/2/2011 | 0.515 | 31000 | 0.521 | 0.529 | 0.539 |
| MUI PROPERTIES BHD | Medium term bearish | 9/2/2011 | 0.13 | 72000 | 0.13 | 0.134 | 0.15 |
| NAIM INDAH CORPORATION BHD | Medium term bearish | 9/2/2011 | 0.045 | 380500 | 0.047 | 0.049 | 0.053 |
| PERDUREN (M) BHD | Medium term bearish | 9/2/2011 | 0.72 | 22000 | 0.774 | 0.776 | 0.835 |
| SERN KOU RESOURCES BHD | Medium term bearish | 9/2/2011 | 0.23 | 20000 | 0.233 | 0.231 | 0.271 |
| SPRITZER BHD | Medium term bearish | 9/2/2011 | 0.85 | 1000 | 0.866 | 0.891 | 0.924 |
| TAKASO RESOURCES BHD | Medium term bearish | 9/2/2011 | 0.4 | 15448100 | 0.508 | 0.436 | 0.362 |
| WELLCALL HOLDINGS BHD | Medium term bearish | 9/2/2011 | 1.14 | 7000 | 1.145 | 1.158 | 1.188 |
| BERJAYA LAND BHD | Medium term bullish | 9/2/2011 | 1.06 | 4500 | 1.018 | 1.044 | 1.095 |
| BORNEO AQUA HARVEST BHD | Medium term bullish | 9/2/2011 | 0.5 | 203000 | 0.453 | 0.466 | 0.501 |
| BREM HOLDINGS BHD | Medium term bullish | 9/2/2011 | 1.55 | 30000 | 1.511 | 1.546 | 1.44 |
| CHUAN HUAT RESOURCES BHD | Medium term bullish | 9/2/2011 | 0.535 | 1000 | 0.486 | 0.512 | 0.616 |
| DELEUM BHD | Medium term bullish | 9/2/2011 | 1.58 | 28200 | 1.531 | 1.572 | 1.602 |
| EASTERN & ORIENTAL BHD | Medium term bullish | 9/2/2011 | 1.6 | 33129300 | 1.494 | 1.518 | 1.329 |
| ECM LIBRA AVENUE BHD | Medium term bullish | 9/2/2011 | 0.895 | 1557700 | 0.882 | 0.888 | 0.834 |
| GLENEALY PLANTATIONS (M) BHD | Medium term bullish | 9/2/2011 | 5.67 | 2700 | 5.624 | 5.664 | 5.182 |
| GOLDIS BHD | Medium term bullish | 9/2/2011 | 1.68 | 121300 | 1.636 | 1.667 | 1.542 |
| HARRISONS HOLDINGS (M) BHD | Medium term bullish | 9/2/2011 | 3.8 | 349600 | 3.404 | 3.568 | 3.277 |
| HEXZA CORPORATION BHD | Medium term bullish | 9/2/2011 | 0.585 | 5000 | 0.564 | 0.585 | 0.62 |
| IFCA MSC BHD | Medium term bullish | 9/2/2011 | 0.06 | 193000 | 0.058 | 0.056 | 0.076 |
| IJM PLANTATIONS BHD | Medium term bullish | 9/2/2011 | 2.72 | 628900 | 2.614 | 2.706 | 2.858 |
| LIPO CORPORATION BHD | Medium term bullish | 9/2/2011 | 0.82 | 17000 | 0.826 | 0.794 | 0.705 |
| MAGNI-TECH INDUSTRIES BHD | Medium term bullish | 9/2/2011 | 1.25 | 10000 | 1.172 | 1.246 | 1.185 |
| MALAYSIA AIRPORT HOLDINGS BHD | Medium term bullish | 9/2/2011 | 6.45 | 695500 | 6.373 | 6.448 | 6.202 |
| MALAYSIAN PLANTATIONS BHD | Medium term bullish | 9/2/2011 | 3.58 | 6899400 | 3.445 | 3.452 | 3.211 |
| MINPLY HOLDINGS (M) BHD | Medium term bullish | 9/2/2011 | 0.13 | 4431900 | 0.122 | 0.127 | 0.144 |
| OPCOM HOLDINGS BHD | Medium term bullish | 9/2/2011 | 1.01 | 1117600 | 0.826 | 0.826 | 0.807 |
| PETRONAS GAS BHD | Medium term bullish | 9/2/2011 | 13.48 | 1846500 | 13.275 | 13.355 | 11.871 |
| PINTARAS JAYA BHD | Medium term bullish | 9/2/2011 | 2.35 | 16000 | 2.26 | 2.323 | 2.142 |
| PREMIUM NUTRIENTS BHD | Medium term bullish | 9/2/2011 | 0.23 | 1000 | 0.209 | 0.222 | 0.276 |
| PRESTAR RESOURCES BHD | Medium term bullish | 9/2/2011 | 0.41 | 30000 | 0.387 | 0.409 | 0.452 |
| REDTONE INTERNATIONAL BHD | Medium term bullish | 9/2/2011 | 0.18 | 129100 | 0.175 | 0.179 | 0.195 |
| STS TECNIC BHD | Medium term bullish | 9/2/2011 | 2.57 | 53000 | 2.504 | 2.545 | 2.505 |
| UAC BHD | Medium term bullish | 9/2/2011 | 3.1 | 10100 | 3.05 | 3.1 | 3.313 |
| AIROCOM TECHNOLOGY BHD | Short term bearish | 9/2/2011 | 0.065 | 156600 | 0.068 | 0.073 | 0.072 |
| ANN JOO RESOURCES BHD | Short term bearish | 9/2/2011 | 2.52 | 23200 | 2.581 | 2.703 | 2.857 |
| DAIMAN DEVELOPMENT BHD | Short term bearish | 9/2/2011 | 1.88 | 94400 | 1.884 | 1.898 | 1.844 |
| DIGISTAR CORPORATION BHD | Short term bearish | 9/2/2011 | 0.42 | 1356700 | 0.423 | 0.459 | 0.307 |
| ECOFIRST CONSOLIDATED BHD | Short term bearish | 9/2/2011 | 0.135 | 12000 | 0.138 | 0.148 | 0.157 |
| FSBM HOLDINGS BHD | Short term bearish | 9/2/2011 | 0.25 | 247000 | 0.3 | 0.312 | 0.349 |
| INSAS BHD | Short term bearish | 9/2/2011 | 0.48 | 613900 | 0.487 | 0.499 | 0.526 |
| MATRIX INTERNATIONAL BHD | Short term bearish | 9/2/2011 | 0.905 | 46900 | 0.909 | 0.966 | 0.902 |
| M-MODE BHD | Short term bearish | 9/2/2011 | 0.265 | 1088000 | 0.266 | 0.241 | 0.157 |
| PAN MALAYSIA CORPORATION BHD | Short term bearish | 9/2/2011 | 0.09 | 97000 | 0.094 | 0.1 | 0.118 |
| PETRA PERDANA BHD | Short term bearish | 9/2/2011 | 0.715 | 3998200 | 0.715 | 0.788 | 0.904 |
| RESINTECH BHD | Short term bearish | 9/2/2011 | 0.405 | 23800 | 0.407 | 0.405 | 0.476 |
| SCICOM (MSC) BHD | Short term bearish | 9/2/2011 | 0.38 | 1000 | 0.391 | 0.403 | 0.411 |
| SUMATEC RESOURCES BHD | Short term bearish | 9/2/2011 | 0.055 | 360200 | 0.056 | 0.07 | 0.202 |
| TOYO INK GROUP BHD | Short term bearish | 9/2/2011 | 1.38 | 23000 | 1.399 | 1.452 | 1.605 |
| UNITED U-LI CORPORATION BHD | Short term bearish | 9/2/2011 | 1.12 | 132100 | 1.12 | 1.133 | 0.884 |
| AHMAD ZAKI RESOURCES BHD | Short term bullish | 9/2/2011 | 0.715 | 119000 | 0.71 | 0.754 | 0.921 |
| AMANAHRAYA REAL ESTATE INVESTME | Short term bullish | 9/2/2011 | 0.9 | 122000 | 0.894 | 0.907 | 0.917 |
| ASIA PACIFIC LAND BHD | Short term bullish | 9/2/2011 | 0.4 | 7400 | 0.398 | 0.405 | 0.402 |
| ASIATIC DEVELOPMENT BHD | Short term bullish | 9/2/2011 | 7.3 | 258100 | 7.238 | 7.635 | 8.141 |
| ATIS CORPORATION BHD | Short term bullish | 9/2/2011 | 1.2 | 4100 | 1.176 | 1.122 | 1.087 |
| AWC FACILITY SOLUTIONS BHD | Short term bullish | 9/2/2011 | 0.23 | 88000 | 0.229 | 0.247 | 0.267 |
| BINA PURI HOLDINGS BHD | Short term bullish | 9/2/2011 | 1.15 | 144000 | 1.142 | 1.207 | 1.272 |
| CAN-ONE BHD | Short term bullish | 9/2/2011 | 0.99 | 15100 | 0.979 | 0.992 | 1.029 |
| CHIN WELL HOLDINGS BHD | Short term bullish | 9/2/2011 | 1.42 | 103500 | 1.406 | 1.45 | 1.357 |
| CNI HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.15 | 103600 | 0.148 | 0.162 | 0.18 |
| DAMANSARA REALTY BHD | Short term bullish | 9/2/2011 | 0.47 | 3300 | 0.47 | 0.457 | 0.578 |
| DELLOYD VENTURES BHD | Short term bullish | 9/2/2011 | 3.6 | 67700 | 3.558 | 3.633 | 3.465 |
| DIJAYA CORPORATION BHD | Short term bullish | 9/2/2011 | 1.49 | 254800 | 1.489 | 1.502 | 1.198 |
| D'NONCE TECHNOLOGY BHD | Short term bullish | 9/2/2011 | 0.42 | 88000 | 0.398 | 0.438 | 0.47 |
| DPS RESOURCES BHD | Short term bullish | 9/2/2011 | 0.085 | 2401800 | 0.081 | 0.089 | 0.108 |
| DREAMGATE CORPORATION BHD | Short term bullish | 9/2/2011 | 0.07 | 248000 | 0.07 | 0.079 | 0.081 |
| FARLIM GROUP (M) BHD | Short term bullish | 9/2/2011 | 0.275 | 38000 | 0.274 | 0.278 | 0.337 |
| GADANG HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.64 | 163600 | 0.639 | 0.663 | 0.701 |
| GLOBAL SOFT (MSC) BHD | Short term bullish | 9/2/2011 | 0.035 | 390000 | 0.033 | 0.037 | 0.045 |
| GUAN CHONG BHD | Short term bullish | 9/2/2011 | 2.67 | 40900 | 2.627 | 2.676 | 2.361 |
| HAP SENG CONSOLIDATED BHD | Short term bullish | 9/2/2011 | 1.39 | 3177600 | 1.368 | 2.75 | 4.885 |
| HI-CITY BIOSCIENCE GROUP BHD | Short term bullish | 9/2/2011 | 0.31 | 87000 | 0.31 | 0.326 | 0.379 |
| IGB CORPORATION BHD | Short term bullish | 9/2/2011 | 2.02 | 1422300 | 1.994 | 2.069 | 2.097 |
| INGRESS CORPORATION BHD | Short term bullish | 9/2/2011 | 0.83 | 76200 | 0.826 | 0.838 | 0.788 |
| IOI CORPORATION BHD | Short term bullish | 9/2/2011 | 4.79 | 10237000 | 4.693 | 5.032 | 5.482 |
| KEIN HING INTERNATIONAL BHD | Short term bullish | 9/2/2011 | 0.39 | 21200 | 0.386 | 0.405 | 0.41 |
| KEY WEST GLOBAL TELECOMMUNICATI | Short term bullish | 9/2/2011 | 0.105 | 1080000 | 0.103 | 0.129 | 0.123 |
| KOMARKCORP BHD | Short term bullish | 9/2/2011 | 0.24 | 70000 | 0.24 | 0.246 | 0.257 |
| KRISASSETS HOLDINGS BHD | Short term bullish | 9/2/2011 | 4.02 | 1400 | 4.011 | 4.112 | 3.967 |
| KUALA LUMPUR KEPONG BHD | Short term bullish | 9/2/2011 | 21.68 | 1297600 | 21.322 | 21.715 | 21.236 |
| KULIM (M) BHD | Short term bullish | 9/2/2011 | 3.74 | 2639900 | 3.723 | 3.632 | 6.669 |
| KUMPULAN FIMA BHD | Short term bullish | 9/2/2011 | 1.66 | 877800 | 1.658 | 1.726 | 1.593 |
| KYM HOLDINGS BHD | Short term bullish | 9/2/2011 | 1.9 | 100 | 1.844 | 2.086 | 2.238 |
| LAFARGE MALAYAN CEMENT BHD | Short term bullish | 9/2/2011 | 7 | 776700 | 6.959 | 7.246 | 7.494 |
| LB ALUMINIUM BHD | Short term bullish | 9/2/2011 | 0.4 | 75000 | 0.398 | 0.417 | 0.451 |
| LCTH CORPORATION BHD | Short term bullish | 9/2/2011 | 0.185 | 27000 | 0.181 | 0.2 | 0.245 |
| LEADER STEEL HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.43 | 8000 | 0.406 | 0.441 | 0.451 |
| MISC BHD | Short term bullish | 9/2/2011 | 7.15 | 1060500 | 7 | 7.355 | 7.793 |
| OCTAGON CONSOLIDATED BHD | Short term bullish | 9/2/2011 | 0.12 | 305900 | 0.113 | 0.12 | 0.143 |
| PACIFICMAS BHD | Short term bullish | 9/2/2011 | 3.52 | 14800 | 3.504 | 3.678 | 4.235 |
| PJ DEVELOPMENT HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.715 | 222000 | 0.709 | 0.741 | 0.76 |
| PMB TECHNOLOGY BHD | Short term bullish | 9/2/2011 | 0.51 | 20000 | 0.496 | 0.522 | 0.581 |
| PROTASCO BHD | Short term bullish | 9/2/2011 | 0.975 | 38000 | 0.974 | 1 | 1.079 |
| PUBLIC PACKAGES HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.38 | 58500 | 0.371 | 0.385 | 0.4 |
| PWE INDUSTRIES BHD | Short term bullish | 9/2/2011 | 0.445 | 10100 | 0.435 | 0.451 | 0.459 |
| QUILL CAPITA TRUST | Short term bullish | 9/2/2011 | 1.03 | 31900 | 1.026 | 1.056 | 1.059 |
| RIMBUNAN SAWIT BHD | Short term bullish | 9/2/2011 | 2.28 | 169600 | 2.201 | 2.329 | 2.139 |
| RUBBEREX CORPORATION (M) BHD | Short term bullish | 9/2/2011 | 0.66 | 46100 | 0.657 | 0.721 | 0.767 |
| SARAWAK OIL PALMS BHD | Short term bullish | 9/2/2011 | 4.24 | 76900 | 4.209 | 4.124 | 3.73 |
| SHELL REFINING CO (F.O.M.) BHD | Short term bullish | 9/2/2011 | 10.26 | 5900 | 10.127 | 10.276 | 10.63 |
| SIME DARBY BHD | Short term bullish | 9/2/2011 | 8.87 | 12636800 | 8.869 | 9.053 | 9.03 |
| SITT TATT BHD | Short term bullish | 9/2/2011 | 0.5 | 71000 | 0.497 | 0.548 | 0.651 |
| SP SETIA BHD | Short term bullish | 9/2/2011 | 3.79 | 5527400 | 3.782 | 3.931 | 4.996 |
| TA ANN HOLDINGS BHD | Short term bullish | 9/2/2011 | 5.39 | 11500 | 5.319 | 5.409 | 5.441 |
| TALAM CORPORATION BHD | Short term bullish | 9/2/2011 | 0.06 | 1161400 | 0.06 | 0.064 | 0.083 |
| TALIWORKS CORPORATION BHD | Short term bullish | 9/2/2011 | 1.13 | 40000 | 1.124 | 1.148 | 1.201 |
| TOMYPAK HOLDINGS BHD | Short term bullish | 9/2/2011 | 0.925 | 137000 | 0.919 | 0.949 | 1.019 |
| TSR CAPITAL BHD | Short term bullish | 9/2/2011 | 0.91 | 16600 | 0.88 | 0.932 | 0.954 |
| UMW HOLDINGS BHD | Short term bullish | 9/2/2011 | 7.26 | 2308500 | 7.246 | 7.314 | 7.167 |
| UNIMECH GROUP BHD | Short term bullish | 9/2/2011 | 0.795 | 21100 | 0.781 | 0.806 | 0.866 |
| UOA REAL ESTATE INVESTMENT TRUS | Short term bullish | 9/2/2011 | 1.34 | 6000 | 1.337 | 1.394 | 1.409 |
| WILLOWGLEN MSC BHD | Short term bullish | 9/2/2011 | 0.295 | 145000 | 0.289 | 0.305 | 0.348 |
| YTL CORPORATION BHD | Short term bullish | 9/2/2011 | 1.37 | 8148900 | 1.361 | 1.45 | 5.103 |
| YTL E-SOLUTIONS BHD | Short term bullish | 9/2/2011 | 0.81 | 253900 | 0.799 | 0.881 | 1.117 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Saturday, September 3, 2011
Scan 2 Sep 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment