Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Long term bearish | 9/6/2011 | 4.24 | 1034800 | 4.223 | 4.341 | 4.259 |
BOON KOON GROUP BHD | Long term bearish | 9/6/2011 | 0.29 | 50000 | 0.304 | 0.327 | 0.299 |
CAB CAKARAN CORPORATION BHD | Long term bearish | 9/6/2011 | 0.31 | 175000 | 0.333 | 0.319 | 0.311 |
GLOBAL CARRIERS BHD | Long term bearish | 9/6/2011 | 0.23 | 17900 | 0.249 | 0.294 | 0.267 |
GUINNESS ANCHOR BHD | Long term bearish | 9/6/2011 | 9.91 | 18000 | 10.14 | 10.305 | 9.926 |
HOVID BHD | Long term bearish | 9/6/2011 | 0.21 | 171000 | 0.216 | 0.224 | 0.212 |
HYTEX INTEGRATED BHD | Long term bearish | 9/6/2011 | 0.165 | 69000 | 0.181 | 0.178 | 0.172 |
JT INTERNATIONAL BHD | Long term bearish | 9/6/2011 | 6.6 | 400 | 6.813 | 6.978 | 6.675 |
KFC HOLDINGS (M) BHD | Long term bearish | 9/6/2011 | 3.8 | 33900 | 3.821 | 3.851 | 3.803 |
LNG RESOURCES BHD | Long term bearish | 9/6/2011 | 0.23 | 70000 | 0.22 | 0.234 | 0.235 |
MATRIX INTERNATIONAL BHD | Long term bearish | 9/6/2011 | 0.88 | 44100 | 0.906 | 0.96 | 0.905 |
MEXTER TECHNOLOGY BHD | Long term bearish | 9/6/2011 | 0.105 | 26600 | 0.112 | 0.121 | 0.11 |
NEXNEWS BHD | Long term bearish | 9/6/2011 | 0.56 | 136800 | 0.631 | 0.659 | 0.57 |
ORIENTAL INTEREST BHD | Long term bearish | 9/6/2011 | 1.23 | 15500 | 1.212 | 1.22 | 1.233 |
QUALITY CONCRETE HOLDINGS BHD | Long term bearish | 9/6/2011 | 1.25 | 100 | 1.278 | 1.281 | 1.34 |
TAMADAM BONDED WAREHOUSE BHD | Long term bearish | 9/6/2011 | 0.44 | 31000 | 0.446 | 0.446 | 0.451 |
UNITED PLANTATIONS BHD | Long term bearish | 9/6/2011 | 18 | 4900 | 18.458 | 19.611 | 18.054 |
AMANAH HARTA TANAH PNB | Long term bullish | 9/6/2011 | 1.04 | 8000 | 1.036 | 1.042 | 1.016 |
AMTEK HOLDINGS BHD | Long term bullish | 9/6/2011 | 0.2 | 38000 | 0.148 | 0.159 | 0.191 |
ATRIUM REAL ESTATE INVESTMENT T | Long term bullish | 9/6/2011 | 1.05 | 2500 | 1.053 | 1.076 | 1.041 |
CCK CONSOLIDATED HOLDINGS BHD | Long term bullish | 9/6/2011 | 0.78 | 23800 | 0.787 | 0.815 | 0.774 |
CEPATWAWASAN GROUP BHD | Long term bullish | 9/6/2011 | 1.35 | 95100 | 1.365 | 1.423 | 1.344 |
ENGTEX GROUP BHD | Long term bullish | 9/6/2011 | 0.92 | 977900 | 0.874 | 0.867 | 0.894 |
KUALA LUMPUR KEPONG BHD | Long term bullish | 9/6/2011 | 21.3 | 902300 | 21.283 | 21.683 | 21.259 |
PERDUREN (M) BHD | Long term bullish | 9/6/2011 | 1 | 422100 | 0.782 | 0.779 | 0.834 |
SANICHI TECHNOLOGY BHD | Long term bullish | 9/6/2011 | 0.06 | 7130000 | 0.061 | 0.052 | 0.047 |
WINSUN TECHNOLOGIES BHD | Long term bullish | 9/6/2011 | 0.05 | 74000 | 0.047 | 0.048 | 0.048 |
YI-LAI BHD | Long term bullish | 9/6/2011 | 0.86 | 32000 | 0.852 | 0.863 | 0.853 |
APM AUTOMOTIVE HOLDINGS BHD | Medium term bearish | 9/6/2011 | 4.88 | 3100 | 4.812 | 4.892 | 5.069 |
AV VENTURES CORPORATION BHD | Medium term bearish | 9/6/2011 | 1.79 | 2600 | 1.798 | 1.807 | 1.435 |
BERJAYA LAND BHD | Medium term bearish | 9/6/2011 | 1 | 7400 | 1.018 | 1.042 | 1.095 |
BRIGHT PACKAGING INDUSTRY BHD | Medium term bearish | 9/6/2011 | 0.45 | 2000 | 0.47 | 0.465 | 0.36 |
CAELY HOLDINGS BHD | Medium term bearish | 9/6/2011 | 0.19 | 5200 | 0.202 | 0.212 | 0.237 |
CAROTECH BHD | Medium term bearish | 9/6/2011 | 0.04 | 337200 | 0.043 | 0.043 | 0.053 |
EMICO HOLDINGS BHD | Medium term bearish | 9/6/2011 | 0.18 | 197000 | 0.181 | 0.184 | 0.205 |
IFCA MSC BHD | Medium term bearish | 9/6/2011 | 0.055 | 443700 | 0.057 | 0.056 | 0.075 |
KIM HIN INDUSTRY BHD | Medium term bearish | 9/6/2011 | 1.29 | 51000 | 1.281 | 1.291 | 1.314 |
KUANTAN FLOUR MILLS BHD | Medium term bearish | 9/6/2011 | 0.44 | 7600 | 0.428 | 0.447 | 0.453 |
MINPLY HOLDINGS (M) BHD | Medium term bearish | 9/6/2011 | 0.125 | 3675000 | 0.122 | 0.127 | 0.144 |
MITHRIL BHD | Medium term bearish | 9/6/2011 | 0.045 | 55000 | 0.051 | 0.052 | 0.08 |
OGAWA WORLD BHD | Medium term bearish | 9/6/2011 | 0.305 | 19000 | 0.297 | 0.306 | 0.361 |
PAN MALAYSIAN INDUSTRIES BHD | Medium term bearish | 9/6/2011 | 0.04 | 416500 | 0.042 | 0.044 | 0.051 |
SARAWAK PLANTATION BHD | Medium term bearish | 9/6/2011 | 2.3 | 14000 | 2.238 | 2.307 | 2.389 |
SERSOL TECHNOLOGIES BHD | Medium term bearish | 9/6/2011 | 0.1 | 45000 | 0.101 | 0.103 | 0.078 |
SITT TATT BHD | Medium term bearish | 9/6/2011 | 0.5 | 5000 | 0.497 | 0.543 | 0.651 |
TAMCO CORPORATE HOLDINGS BHD | Medium term bearish | 9/6/2011 | 0.12 | 1875400 | 0.121 | 0.121 | 0.11 |
TAN CHONG MOTOR HOLDINGS BHD | Medium term bearish | 9/6/2011 | 4.8 | 9800 | 4.805 | 4.83 | 4.902 |
TH PLANTATIONS BHD | Medium term bearish | 9/6/2011 | 2.1 | 134500 | 2.097 | 2.103 | 1.977 |
UAC BHD | Medium term bearish | 9/6/2011 | 3 | 3400 | 3.049 | 3.096 | 3.308 |
UNITED MALACCA BHD | Medium term bearish | 9/6/2011 | 7 | 34700 | 6.95 | 7.002 | 7.132 |
APOLLO FOOD HOLDINGS BHD | Medium term bullish | 9/6/2011 | 3.04 | 17000 | 2.956 | 3.017 | 3.052 |
ASDION BHD | Medium term bullish | 9/6/2011 | 0.28 | 3200 | 0.279 | 0.278 | 0.285 |
ASIAEP BHD | Medium term bullish | 9/6/2011 | 0.055 | 110000 | 0.052 | 0.051 | 0.06 |
BORNEO AQUA HARVEST BHD | Medium term bullish | 9/6/2011 | 0.465 | 100 | 0.454 | 0.464 | 0.5 |
CHEETAH HOLDINGS BHD | Medium term bullish | 9/6/2011 | 0.47 | 17000 | 0.456 | 0.468 | 0.504 |
COUNTRY VIEW BHD | Medium term bullish | 9/6/2011 | 0.6 | 70000 | 0.6 | 0.596 | 0.531 |
DUTCH LADY MILK INDUSTRIES BHD | Medium term bullish | 9/6/2011 | 18.94 | 6700 | 18.46 | 18.773 | 17.634 |
ENVAIR HOLDING BHD | Medium term bullish | 9/6/2011 | 0.12 | 100000 | 0.092 | 0.11 | 0.089 |
FORMIS RESOURCES BHD | Medium term bullish | 9/6/2011 | 0.76 | 2340300 | 0.758 | 0.759 | 0.879 |
HEITECH PADU BHD | Medium term bullish | 9/6/2011 | 1.12 | 13000 | 1.064 | 1.094 | 1.143 |
HEXZA CORPORATION BHD | Medium term bullish | 9/6/2011 | 0.585 | 83800 | 0.564 | 0.584 | 0.619 |
HIL INDUSTRIES BHD | Medium term bullish | 9/6/2011 | 0.495 | 4400 | 0.393 | 0.417 | 0.594 |
INDUSTRONICS BHD | Medium term bullish | 9/6/2011 | 0.38 | 2100 | 0.36 | 0.376 | 0.385 |
MALAYSIAN PLANTATIONS BHD | Medium term bullish | 9/6/2011 | 3.48 | 1436000 | 3.431 | 3.467 | 3.213 |
MESINIAGA BHD | Medium term bullish | 9/6/2011 | 1.94 | 49000 | 1.875 | 1.926 | 1.999 |
MQ TECHNOLOGY BHD | Medium term bullish | 9/6/2011 | 0.095 | 70100 | 0.086 | 0.088 | 0.097 |
MULTI VEST RESOURCES BHD | Medium term bullish | 9/6/2011 | 0.395 | 16300 | 0.386 | 0.393 | 0.463 |
PALETTE MULTIMEDIA BHD | Medium term bullish | 9/6/2011 | 0.075 | 1700100 | 0.073 | 0.074 | 0.061 |
RAMUNIA HOLDINGS BHD | Medium term bullish | 9/6/2011 | 0.44 | 4318900 | 0.424 | 0.428 | 0.497 |
RESINTECH BHD | Medium term bullish | 9/6/2011 | 0.415 | 1797200 | 0.405 | 0.405 | 0.474 |
SUPERCOMAL TECHNOLOGIES BHD | Medium term bullish | 9/6/2011 | 0.09 | 380100 | 0.087 | 0.088 | 0.093 |
TDM BHD | Medium term bullish | 9/6/2011 | 3.04 | 160800 | 2.959 | 3.007 | 2.879 |
TRANS-ASIA SHIPPING CORP BHD | Medium term bullish | 9/6/2011 | 1.55 | 258100 | 1.535 | 1.529 | 1.481 |
AIROCOM TECHNOLOGY BHD | Short term bearish | 9/6/2011 | 0.065 | 150000 | 0.067 | 0.072 | 0.072 |
AMALGAMATED CONTAINERS BHD | Short term bearish | 9/6/2011 | 5.45 | 832300 | 5.512 | 5.746 | 5.717 |
BINTAI KINDEN CORPORATION BHD | Short term bearish | 9/6/2011 | 0.305 | 19200 | 0.317 | 0.331 | 0.332 |
HI-CITY BIOSCIENCE GROUP BHD | Short term bearish | 9/6/2011 | 0.3 | 15000 | 0.306 | 0.324 | 0.377 |
IBRACO BHD | Short term bearish | 9/6/2011 | 1.15 | 40000 | 1.151 | 1.142 | 1.135 |
IOI CORPORATION BHD | Short term bearish | 9/6/2011 | 4.56 | 5805800 | 4.647 | 5.003 | 5.471 |
K & N KENANGA HOLDINGS BHD | Short term bearish | 9/6/2011 | 0.7 | 67500 | 0.704 | 0.724 | 0.752 |
KOMARKCORP BHD | Short term bearish | 9/6/2011 | 0.235 | 20000 | 0.237 | 0.246 | 0.257 |
KONSORTIUM LOGISTIK BHD | Short term bearish | 9/6/2011 | 1.15 | 71640 | 1.161 | 1.223 | 1.372 |
KYM HOLDINGS BHD | Short term bearish | 9/6/2011 | 1.7 | 34900 | 1.807 | 2.065 | 2.24 |
LEADER STEEL HOLDINGS BHD | Short term bearish | 9/6/2011 | 0.395 | 20000 | 0.403 | 0.438 | 0.451 |
MALAYSIA AIRPORT HOLDINGS BHD | Short term bearish | 9/6/2011 | 6.25 | 911300 | 6.359 | 6.441 | 6.207 |
NEW HOONG FATT HOLDINGS BHD | Short term bearish | 9/6/2011 | 2.2 | 10000 | 2.255 | 2.296 | 2.35 |
OKA CORPORATION BHD | Short term bearish | 9/6/2011 | 0.57 | 5000 | 0.573 | 0.61 | 0.582 |
PATIMAS COMPUTERS BHD | Short term bearish | 9/6/2011 | 0.06 | 4550400 | 0.063 | 0.067 | 0.066 |
PJ DEVELOPMENT HOLDINGS BHD | Short term bearish | 9/6/2011 | 0.705 | 140600 | 0.706 | 0.739 | 0.76 |
PWE INDUSTRIES BHD | Short term bearish | 9/6/2011 | 0.42 | 2000 | 0.432 | 0.45 | 0.461 |
SEACERA TILES BHD | Short term bearish | 9/6/2011 | 0.625 | 8000 | 0.655 | 0.666 | 0.676 |
TECHNODEX BHD | Short term bearish | 9/6/2011 | 0.075 | 15000 | 0.079 | 0.082 | 0.119 |
TRADEWINDS (M) BHD | Short term bearish | 9/6/2011 | 8.86 | 179500 | 8.897 | 9.622 | 7.809 |
UNICO-DESA PLANTATIONS BHD | Short term bearish | 9/6/2011 | 1.01 | 104800 | 1.014 | 1.02 | 1.051 |
WATTA HOLDING BHD | Short term bearish | 9/6/2011 | 0.16 | 11100 | 0.179 | 0.18 | 0.197 |
WELLCALL HOLDINGS BHD | Short term bearish | 9/6/2011 | 1.14 | 37000 | 1.143 | 1.158 | 1.187 |
WENG ZHENG RESOURCES BHD | Short term bearish | 9/6/2011 | 0.29 | 60000 | 0.294 | 0.3 | 0.301 |
AHMAD ZAKI RESOURCES BHD | Short term bullish | 9/6/2011 | 0.71 | 20000 | 0.707 | 0.751 | 0.917 |
ANALABS RESOURCES BHD | Short term bullish | 9/6/2011 | 1.52 | 9000 | 1.52 | 1.606 | 1.569 |
APEX EQUITY HOLDINGS BHD | Short term bullish | 9/6/2011 | 0.78 | 5000 | 0.779 | 0.812 | 0.795 |
ASTRAL SUPREME BHD | Short term bullish | 9/6/2011 | 0.16 | 239000 | 0.159 | 0.204 | 0.205 |
AYER HITAM PLANTING SYNDICATE B | Short term bullish | 9/6/2011 | 4.38 | 2000 | 4.215 | 4.387 | 4.576 |
BERTAM ALLIANCE BHD | Short term bullish | 9/6/2011 | 0.55 | 116000 | 0.539 | 0.651 | 0.697 |
CME GROUP BHD | Short term bullish | 9/6/2011 | 0.075 | 159700 | 0.073 | 0.083 | 0.068 |
COASTAL CONTRACTS BHD | Short term bullish | 9/6/2011 | 2.09 | 119500 | 2.079 | 2.619 | 2.773 |
DIGISTAR CORPORATION BHD | Short term bullish | 9/6/2011 | 0.42 | 909600 | 0.419 | 0.456 | 0.31 |
DOLOMITE CORPORATION BHD | Short term bullish | 9/6/2011 | 0.215 | 7000 | 0.215 | 0.237 | 0.224 |
EFFICIENT E-SOLUTIONS BHD | Short term bullish | 9/6/2011 | 0.185 | 3284300 | 0.182 | 0.204 | 0.188 |
EKSONS CORPORATION BHD | Short term bullish | 9/6/2011 | 1.08 | 62000 | 1.07 | 1.157 | 1.175 |
ELSOFT RESEARCH BHD | Short term bullish | 9/6/2011 | 0.45 | 25000 | 0.442 | 0.459 | 0.462 |
EONMETALL GROUP BHD | Short term bullish | 9/6/2011 | 0.42 | 5500 | 0.408 | 0.426 | 0.46 |
EUPE CORPORATION BHD | Short term bullish | 9/6/2011 | 0.46 | 44000 | 0.453 | 0.477 | 0.512 |
HING YIAP KNITTING INDUSTRIES B | Short term bullish | 9/6/2011 | 1.58 | 106000 | 1.525 | 1.595 | 1.645 |
INGRESS CORPORATION BHD | Short term bullish | 9/6/2011 | 0.83 | 133800 | 0.817 | 0.84 | 0.788 |
KARYON INDUSTRIES BHD | Short term bullish | 9/6/2011 | 0.215 | 10000 | 0.21 | 0.225 | 0.19 |
KEY ASIC BHD | Short term bullish | 9/6/2011 | 0.15 | 155100 | 0.149 | 0.139 | 0.152 |
KIAN JOO CAN FACTORY BHD | Short term bullish | 9/6/2011 | 1.98 | 292400 | 1.98 | 2.064 | 1.93 |
LB ALUMINIUM BHD | Short term bullish | 9/6/2011 | 0.4 | 406800 | 0.396 | 0.415 | 0.45 |
LEONG HUP HOLDINGS BHD | Short term bullish | 9/6/2011 | 1.61 | 74700 | 1.583 | 1.618 | 1.643 |
MHC PLANTATIONS BHD | Short term bullish | 9/6/2011 | 1.2 | 11100 | 1.189 | 1.249 | 1.693 |
MUI PROPERTIES BHD | Short term bullish | 9/6/2011 | 0.13 | 96200 | 0.129 | 0.134 | 0.15 |
NARRA INDUSTRIES BHD | Short term bullish | 9/6/2011 | 0.47 | 20000 | 0.47 | 0.503 | 0.572 |
OCTAGON CONSOLIDATED BHD | Short term bullish | 9/6/2011 | 0.115 | 109000 | 0.113 | 0.12 | 0.142 |
PETRA PERDANA BHD | Short term bullish | 9/6/2011 | 0.71 | 3711900 | 0.707 | 0.781 | 0.902 |
PK RESOURCES BHD | Short term bullish | 9/6/2011 | 1.21 | 29000 | 1.192 | 1.126 | 0.923 |
POLY GLASS FIBRE (M) BHD | Short term bullish | 9/6/2011 | 0.31 | 7000 | 0.309 | 0.34 | 0.355 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | Short term bullish | 9/6/2011 | 3.8 | 4000 | 3.79 | 3.949 | 4.592 |
RCE CAPITAL BHD | Short term bullish | 9/6/2011 | 0.485 | 194700 | 0.485 | 0.507 | 0.538 |
RELIANCE PACIFIC BHD | Short term bullish | 9/6/2011 | 0.52 | 1100 | 0.499 | 0.532 | 0.61 |
SANBUMI HOLDINGS BHD | Short term bullish | 9/6/2011 | 0.23 | 584100 | 0.224 | 0.241 | 0.28 |
SUMATEC RESOURCES BHD | Short term bullish | 9/6/2011 | 0.055 | 84000 | 0.055 | 0.069 | 0.2 |
TANCO HOLDINGS BHD | Short term bullish | 9/6/2011 | 0.205 | 1185000 | 0.204 | 0.222 | 0.232 |
TIME ENGINEERING BHD | Short term bullish | 9/6/2011 | 0.25 | 3890700 | 0.249 | 0.293 | 0.423 |
TIONG NAM LOGISTICS HOLDINGS BH | Short term bullish | 9/6/2011 | 1.1 | 12000 | 1.088 | 1.148 | 1.004 |
TOYO INK GROUP BHD | Short term bullish | 9/6/2011 | 1.41 | 119000 | 1.395 | 1.445 | 1.602 |
TRADEWINDS PLANTATION BHD | Short term bullish | 9/6/2011 | 3.3 | 10700 | 3.286 | 3.503 | 3.216 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, September 7, 2011
Scan 6 Sep 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment