Symbol | Date | Type | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
A & M REALTY BHD | 5/5/2010 | Long term bearish | 0.615 | 2402800 | 0.636 | 0.65 | 0.618 |
AHB HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.13 | 30000 | 0.14 | 0.14 | 0.14 |
BCB BHD | 5/5/2010 | Long term bearish | 0.37 | 9000 | 0.389 | 0.385 | 0.377 |
BRITISH AMERICAN TOBACCO (M) BH | 5/5/2010 | Long term bearish | 44 | 122300 | 44.053 | 43.725 | 44.167 |
CHEETAH HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.515 | 20200 | 0.535 | 0.536 | 0.516 |
COMPUGATES HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.06 | 1000000 | 0.061 | 0.06 | 0.063 |
DIJAYA CORPORATION BHD | 5/5/2010 | Long term bearish | 1.05 | 102900 | 1.041 | 0.974 | 1.058 |
ENGTEX GROUP BHD | 5/5/2010 | Long term bearish | 1.01 | 667400 | 1.027 | 1.01 | 1.017 |
GAMUDA BHD | 5/5/2010 | Long term bearish | 2.93 | 3163600 | 2.994 | 2.892 | 2.936 |
GENTING BHD | 5/5/2010 | Long term bearish | 6.85 | 3762900 | 6.671 | 6.606 | 6.856 |
HIROTAKO HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.855 | 50000 | 0.881 | 0.872 | 0.861 |
HUAT LAI RESOURCES BHD | 5/5/2010 | Long term bearish | 0.475 | 5000 | 0.491 | 0.497 | 0.48 |
JHM CONSOLIDATION BHD | 5/5/2010 | Long term bearish | 0.19 | 28000 | 0.224 | 0.245 | 0.194 |
KIM LOONG RESOURCES BHD | 5/5/2010 | Long term bearish | 2.01 | 13500 | 2.07 | 2.093 | 2.014 |
KINSTEEL BHD | 5/5/2010 | Long term bearish | 0.965 | 4051400 | 0.999 | 0.997 | 0.968 |
LEADER STEEL HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.475 | 16000 | 0.488 | 0.486 | 0.476 |
MALTON BHD | 5/5/2010 | Long term bearish | 0.365 | 477700 | 0.382 | 0.379 | 0.374 |
MNC WIRELESS BHD | 5/5/2010 | Long term bearish | 0.075 | 359200 | 0.073 | 0.071 | 0.078 |
NEXTNATION COMMUNICATION BHD | 5/5/2010 | Long term bearish | 0.05 | 139200 | 0.053 | 0.051 | 0.052 |
RESORTS WORLD BHD | 5/5/2010 | Long term bearish | 2.8 | 4935800 | 2.846 | 2.819 | 2.814 |
SANBUMI HOLDINGS BHD | 5/5/2010 | Long term bearish | 0.315 | 118000 | 0.323 | 0.324 | 0.317 |
SIME DARBY BHD | 5/5/2010 | Long term bearish | 8.63 | 18106700 | 8.77 | 8.678 | 8.639 |
SMPC CORPORATION BHD | 5/5/2010 | Long term bearish | 0.15 | 83000 | 0.166 | 0.155 | 0.155 |
SOUTH MALAYSIA INDUSTRIES BHD | 5/5/2010 | Long term bearish | 0.205 | 102000 | 0.211 | 0.214 | 0.208 |
THONG GUAN INDUSTRIES BHD | 5/5/2010 | Long term bearish | 0.78 | 24000 | 0.796 | 0.8 | 0.792 |
TRICUBES BHD | 5/5/2010 | Long term bearish | 0.08 | 259300 | 0.086 | 0.085 | 0.088 |
UMS-NEIKEN GROUP BHD | 5/5/2010 | Long term bearish | 0.315 | 5000 | 0.328 | 0.326 | 0.329 |
UMW HOLDINGS BHD | 5/5/2010 | Long term bearish | 6.29 | 668600 | 6.401 | 6.338 | 6.292 |
YTL CEMENT BHD | 5/5/2010 | Long term bearish | 4.2 | 25400 | 4.293 | 4.261 | 4.207 |
YTL POWER INTERNATIONAL BHD | 5/5/2010 | Long term bearish | 2.18 | 9892800 | 2.212 | 2.214 | 2.189 |
INTEGRATED RUBBER CORPORATION B | 5/5/2010 | Long term bullish | 0.85 | 9842500 | 0.919 | 0.992 | 0.825 |
MERCURY INDUSTRIES BHD | 5/5/2010 | Long term bullish | 0.63 | 69000 | 0.635 | 0.654 | 0.609 |
M-MODE BHD | 5/5/2010 | Long term bullish | 0.115 | 65000 | 0.108 | 0.108 | 0.11 |
PENSONIC HOLDINGS BHD | 5/5/2010 | Long term bullish | 0.495 | 28000 | 0.443 | 0.427 | 0.436 |
PRESTAR RESOURCES BHD | 5/5/2010 | Long term bullish | 0.52 | 76600 | 0.515 | 0.512 | 0.519 |
RCE CAPITAL BHD | 5/5/2010 | Long term bullish | 0.655 | 767200 | 0.669 | 0.666 | 0.654 |
TAKASO RESOURCES BHD | 5/5/2010 | Long term bullish | 0.29 | 55200 | 0.294 | 0.324 | 0.288 |
AEON CREDIT SERVICE (M) BHD | 5/5/2010 | Medium term bearish | 3.95 | 103500 | 4.069 | 3.982 | 3.926 |
AMALGAMATED CONTAINERS BHD | 5/5/2010 | Medium term bearish | 5.6 | 723000 | 5.724 | 5.68 | 5.392 |
ANN JOO RESOURCES BHD | 5/5/2010 | Medium term bearish | 2.8 | 439400 | 2.863 | 2.81 | 2.653 |
ASTRAL SUPREME BHD | 5/5/2010 | Medium term bearish | 0.23 | 238100 | 0.259 | 0.259 | 0.228 |
ATLAN HOLDINGS BHD | 5/5/2010 | Medium term bearish | 3.4 | 15000 | 3.414 | 3.405 | 2.967 |
BIMB HOLDINGS BHD | 5/5/2010 | Medium term bearish | 1.3 | 175000 | 1.367 | 1.313 | 1.188 |
BOUSTEAD HOLDINGS BHD | 5/5/2010 | Medium term bearish | 3.53 | 411500 | 3.626 | 3.539 | 3.455 |
BOX-PAK (MALAYSIA) BHD | 5/5/2010 | Medium term bearish | 1.58 | 319500 | 1.634 | 1.593 | 1.099 |
CAM RESOURCES BHD | 5/5/2010 | Medium term bearish | 0.265 | 188800 | 0.305 | 0.269 | 0.214 |
CBS TECHNOLOGY BHD | 5/5/2010 | Medium term bearish | 0.36 | 955300 | 0.368 | 0.362 | 0.461 |
CUSCAPI BHD | 5/5/2010 | Medium term bearish | 0.1 | 40000 | 0.106 | 0.1 | 0.095 |
DIALOG GROUP BHD | 5/5/2010 | Medium term bearish | 1.06 | 4397760 | 1.103 | 1.075 | 1.211 |
EMIVEST BHD | 5/5/2010 | Medium term bearish | 0.625 | 13000 | 0.637 | 0.629 | 0.599 |
EON CAPITAL BHD | 5/5/2010 | Medium term bearish | 7.04 | 61700 | 7.102 | 7.043 | 6.136 |
EUPE CORPORATION BHD | 5/5/2010 | Medium term bearish | 0.51 | 7000 | 0.519 | 0.512 | 0.475 |
FCW HOLDINGS BHD | 5/5/2010 | Medium term bearish | 0.6 | 4400 | 0.606 | 0.605 | 0.608 |
FITTERS DIVERSIFIED BHD | 5/5/2010 | Medium term bearish | 0.615 | 120700 | 0.664 | 0.625 | 0.555 |
FRASER & NEAVE HOLDINGS BHD | 5/5/2010 | Medium term bearish | 10.7 | 4400 | 10.828 | 10.734 | 10.461 |
FREIGHT MANAGEMENT HLDGS BHD | 5/5/2010 | Medium term bearish | 0.775 | 36100 | 0.802 | 0.783 | 0.717 |
GLENEALY PLANTATIONS (M) BHD | 5/5/2010 | Medium term bearish | 4.5 | 18000 | 4.581 | 4.522 | 4.097 |
GLOMAC BHD | 5/5/2010 | Medium term bearish | 1.35 | 116000 | 1.377 | 1.352 | 1.247 |
GROMUTUAL BHD | 5/5/2010 | Medium term bearish | 0.205 | 283000 | 0.213 | 0.21 | 0.192 |
HONG LEONG BANK BHD | 5/5/2010 | Medium term bearish | 8.64 | 2164900 | 8.734 | 8.662 | 7.525 |
IPMUDA BHD | 5/5/2010 | Medium term bearish | 0.79 | 25000 | 0.825 | 0.793 | 0.725 |
JAVA INCORPORATED BHD | 5/5/2010 | Medium term bearish | 0.695 | 45200 | 0.713 | 0.696 | 0.66 |
KECK SENG (M) BHD | 5/5/2010 | Medium term bearish | 5.24 | 47100 | 5.474 | 5.296 | 4.24 |
KEN HOLDINGS BHD | 5/5/2010 | Medium term bearish | 0.78 | 11000 | 0.819 | 0.794 | 0.742 |
KFC HOLDINGS (M) BHD | 5/5/2010 | Medium term bearish | 7.85 | 10000 | 7.982 | 7.912 | 7.609 |
KSL HOLDINGS BHD | 5/5/2010 | Medium term bearish | 1.42 | 1000 | 1.457 | 1.425 | 1.244 |
LCTH CORPORATION BHD | 5/5/2010 | Medium term bearish | 0.335 | 15000 | 0.359 | 0.353 | 0.329 |
LEADER UNIVERSAL HOLDINGS BHD | 5/5/2010 | Medium term bearish | 0.935 | 948600 | 0.977 | 0.954 | 0.828 |
LEN CHEONG HOLDING BHD | 5/5/2010 | Medium term bearish | 0.14 | 342200 | 0.158 | 0.146 | 0.129 |
MAJUPERAK HOLDINGS BHD | 5/5/2010 | Medium term bearish | 0.21 | 269200 | 0.225 | 0.225 | 0.237 |
MALAYSIA AIRPORT HOLDINGS BHD | 5/5/2010 | Medium term bearish | 4.85 | 85100 | 4.91 | 4.874 | 4.037 |
MALAYSIA BUILDING SOCIETY BHD | 5/5/2010 | Medium term bearish | 1.06 | 434500 | 1.138 | 1.078 | 1.004 |
MALAYSIAN PACIFIC INDUSTRIES BH | 5/5/2010 | Medium term bearish | 6.66 | 146700 | 6.922 | 6.7 | 6.037 |
MYCRON STEEL BHD | 5/5/2010 | Medium term bearish | 0.56 | 48000 | 0.595 | 0.562 | 0.528 |
NEXNEWS BHD | 5/5/2010 | Medium term bearish | 0.795 | 43500 | 0.815 | 0.811 | 1.062 |
NI HSIN RESOURCES BHD | 5/5/2010 | Medium term bearish | 0.215 | 50000 | 0.218 | 0.222 | 0.231 |
NV MULTI CORPORATION BHD | 5/5/2010 | Medium term bearish | 0.65 | 71000 | 0.65 | 0.653 | 0.61 |
OLYMPIA INDUSTRIES BHD | 5/5/2010 | Medium term bearish | 0.215 | 462200 | 0.218 | 0.218 | 0.232 |
PETRA PERDANA BHD | 5/5/2010 | Medium term bearish | 1.41 | 889600 | 1.52 | 1.425 | 1.98 |
PJ DEVELOPMENT HOLDINGS BHD | 5/5/2010 | Medium term bearish | 0.76 | 361200 | 0.785 | 0.776 | 0.708 |
PNE PCB BHD | 5/5/2010 | Medium term bearish | 0.24 | 2500 | 0.283 | 0.243 | 0.24 |
RAPID SYNERGY BHD | 5/5/2010 | Medium term bearish | 1.74 | 2000 | 1.771 | 1.743 | 1.776 |
RIMBUNAN SAWIT BHD | 5/5/2010 | Medium term bearish | 1.49 | 38000 | 1.495 | 1.493 | 1.382 |
SAPURA RESOURCES BHD | 5/5/2010 | Medium term bearish | 0.37 | 31000 | 0.376 | 0.371 | 0.333 |
SP SETIA BHD | 5/5/2010 | Medium term bearish | 4.12 | 1117600 | 4.139 | 4.133 | 4.011 |
STS TECNIC BHD | 5/5/2010 | Medium term bearish | 2.21 | 36000 | 2.392 | 2.275 | 1.938 |
SUBUR TIASA HOLDINGS BHD | 5/5/2010 | Medium term bearish | 2.09 | 21400 | 2.2 | 2.129 | 2.007 |
SUNWAY HOLDINGS INCORPORATED BH | 5/5/2010 | Medium term bearish | 1.49 | 670000 | 1.558 | 1.499 | 1.407 |
TA ANN HOLDINGS BHD | 5/5/2010 | Medium term bearish | 5.56 | 13100 | 5.78 | 5.624 | 4.852 |
TONG HERR RESOURCES BHD | 5/5/2010 | Medium term bearish | 1.86 | 42700 | 1.921 | 1.88 | 1.842 |
TRADEWINDS (M) BHD | 5/5/2010 | Medium term bearish | 3.1 | 76000 | 3.207 | 3.13 | 2.89 |
WAH SEONG CORPORATION BHD | 5/5/2010 | Medium term bearish | 2.52 | 1790000 | 2.56 | 2.521 | 2.349 |
WELLCALL HOLDINGS BHD | 5/5/2010 | Medium term bearish | 1.3 | 36900 | 1.335 | 1.307 | 1.238 |
ALUMINIUM COMPANY OF MALAYSIA B | 5/5/2010 | Medium term bullish | 1 | 27000 | 0.996 | 0.997 | 1.038 |
ANCOM BHD | 5/5/2010 | Medium term bullish | 0.57 | 84000 | 0.577 | 0.568 | 0.6 |
AWC FACILITY SOLUTIONS BHD | 5/5/2010 | Medium term bullish | 0.28 | 1302300 | 0.272 | 0.274 | 0.236 |
BHS INDUSTRIES BHD | 5/5/2010 | Medium term bullish | 0.89 | 209900 | 0.891 | 0.888 | 0.811 |
BREM HOLDINGS BHD | 5/5/2010 | Medium term bullish | 1.2 | 21000 | 1.189 | 1.193 | 1.204 |
CN ASIA CORPORATION BHD | 5/5/2010 | Medium term bullish | 0.545 | 36100 | 0.505 | 0.515 | 0.462 |
EMAS KIARA INDUSTRIES BHD | 5/5/2010 | Medium term bullish | 0.52 | 11000 | 0.527 | 0.52 | 0.432 |
FAJAR BARU CAPITAL BHD | 5/5/2010 | Medium term bullish | 1.07 | 603100 | 1.062 | 1.063 | 1.118 |
FTEC RESOURCES BHD | 5/5/2010 | Medium term bullish | 0.015 | 2000 | 0.015 | 0.014 | 0.026 |
GPA HOLDINGS BHD | 5/5/2010 | Medium term bullish | 0.09 | 160100 | 0.09 | 0.09 | 0.094 |
INGENUITY SOLUTIONS BHD | 5/5/2010 | Medium term bullish | 0.05 | 800 | 0.045 | 0.046 | 0.05 |
KEY WEST GLOBAL TELECOMMUNICATI | 5/5/2010 | Medium term bullish | 0.06 | 5000 | 0.052 | 0.058 | 0.074 |
KUMPULAN EUROPLUS BHD | 5/5/2010 | Medium term bullish | 0.46 | 454100 | 0.454 | 0.454 | 0.373 |
OSK PROPERTY HOLDINGS BHD | 5/5/2010 | Medium term bullish | 0.58 | 7800 | 0.579 | 0.547 | 0.532 |
REXIT BHD | 5/5/2010 | Medium term bullish | 0.53 | 210000 | 0.533 | 0.528 | 0.593 |
SCOMI ENGINEERING BHD | 5/5/2010 | Medium term bullish | 1.17 | 38600 | 1.162 | 1.157 | 1.296 |
SERSOL TECHNOLOGIES BHD | 5/5/2010 | Medium term bullish | 0.07 | 40000 | 0.056 | 0.063 | 0.074 |
WATTA HOLDING BHD | 5/5/2010 | Medium term bullish | 0.37 | 209500 | 0.374 | 0.355 | 0.282 |
AMDB BHD | 5/5/2010 | Short term bearish | 0.425 | 92100 | 0.432 | 0.41 | 0.462 |
APB RESOURCES BHD | 5/5/2010 | Short term bearish | 1.15 | 2000 | 1.173 | 1.138 | 1.111 |
APEX HEALTHCARE BHD | 5/5/2010 | Short term bearish | 2.91 | 108400 | 2.915 | 2.741 | 2.018 |
ASIAEP BHD | 5/5/2010 | Short term bearish | 0.07 | 1738600 | 0.073 | 0.075 | 0.089 |
ATIS CORPORATION BHD | 5/5/2010 | Short term bearish | 1.25 | 18000 | 1.254 | 1.115 | 0.987 |
CENTURY BOND BHD | 5/5/2010 | Short term bearish | 0.67 | 182000 | 0.682 | 0.656 | 0.639 |
CHEMICAL COMPANY OF MALAYSIA BH | 5/5/2010 | Short term bearish | 2.2 | 5000 | 2.204 | 2.2 | 2.39 |
COASTAL CONTRACTS BHD | 5/5/2010 | Short term bearish | 2.5 | 137900 | 2.513 | 2.459 | 2.067 |
DELEUM BHD | 5/5/2010 | Short term bearish | 1.94 | 28300 | 1.968 | 1.81 | 1.671 |
EFFICIENT E-SOLUTIONS BHD | 5/5/2010 | Short term bearish | 0.2 | 623000 | 0.204 | 0.213 | 0.196 |
EP MANUFACTURING BHD | 5/5/2010 | Short term bearish | 0.51 | 413500 | 0.515 | 0.504 | 0.453 |
FARLIM GROUP (M) BHD | 5/5/2010 | Short term bearish | 0.34 | 30000 | 0.343 | 0.327 | 0.332 |
FORMIS RESOURCES BHD | 5/5/2010 | Short term bearish | 1.04 | 881800 | 1.046 | 1.108 | 1.132 |
FORMOSA PROSONIC INDUSTRIES BHD | 5/5/2010 | Short term bearish | 1.08 | 98800 | 1.082 | 1.058 | 0.779 |
HEKTAR REAL ESTATE INVESTMENT T | 5/5/2010 | Short term bearish | 1.24 | 327000 | 1.243 | 1.211 | 1.086 |
HELP INTERNATIONAL CORPORATION | 5/5/2010 | Short term bearish | 2.33 | 30600 | 2.381 | 2.156 | 1.752 |
JOBSTREET CORPORATION BHD | 5/5/2010 | Short term bearish | 2 | 16000 | 2.028 | 1.964 | 1.506 |
KOSSAN RUBBER INDUSTRIES BHD | 5/5/2010 | Short term bearish | 7.82 | 809700 | 7.852 | 7.698 | 5.615 |
KOTRA INDUSTRIES BHD | 5/5/2010 | Short term bearish | 0.59 | 4200 | 0.596 | 0.582 | 0.549 |
KULIM (M) BHD | 5/5/2010 | Short term bearish | 7.4 | 181800 | 7.403 | 7.353 | 7.318 |
LTKM BHD | 5/5/2010 | Short term bearish | 1.59 | 18000 | 1.607 | 1.588 | 1.338 |
MATRIX INTERNATIONAL BHD | 5/5/2010 | Short term bearish | 0.54 | 256900 | 0.542 | 0.524 | 0.478 |
METROD (M) BHD | 5/5/2010 | Short term bearish | 3.65 | 5500 | 3.65 | 3.586 | 3.379 |
MITRAJAYA HOLDINGS BHD | 5/5/2010 | Short term bearish | 1.1 | 373100 | 1.102 | 1.035 | 0.68 |
MMC CORPORATION BHD | 5/5/2010 | Short term bearish | 2.46 | 587800 | 2.472 | 2.446 | 2.448 |
MULPHA INTERNATIONAL BHD | 5/5/2010 | Short term bearish | 0.49 | 3331000 | 0.494 | 0.467 | 0.484 |
NEGRI SEMBILAN OIL PALMS BHD | 5/5/2010 | Short term bearish | 4.52 | 2000 | 4.533 | 4.499 | 4.135 |
NGIU KEE CORPORATION (M) BHD | 5/5/2010 | Short term bearish | 0.115 | 336000 | 0.122 | 0.145 | 0.191 |
PLENITUDE BHD | 5/5/2010 | Short term bearish | 2.98 | 77000 | 3.02 | 2.97 | 2.736 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | 5/5/2010 | Short term bearish | 4.04 | 34000 | 4.084 | 3.916 | 3.164 |
QUILL CAPITA TRUST | 5/5/2010 | Short term bearish | 1.05 | 105700 | 1.051 | 1.033 | 1.021 |
ROCK CHEMICAL INDUSTRIES (M) BH | 5/5/2010 | Short term bearish | 1.7 | 7000 | 1.704 | 1.588 | 1.338 |
SELANGOR DREDGING BHD | 5/5/2010 | Short term bearish | 0.55 | 357000 | 0.555 | 0.548 | 0.574 |
SILVER BIRD GROUP BHD | 5/5/2010 | Short term bearish | 0.745 | 72700 | 0.749 | 0.743 | 0.729 |
SILVER RIDGE HOLDINGS BHD | 5/5/2010 | Short term bearish | 0.08 | 466000 | 0.086 | 0.094 | 0.114 |
SINORA INDUSTRIES BHD | 5/5/2010 | Short term bearish | 0.95 | 42300 | 0.956 | 0.686 | 0.619 |
SMR TECHNOLOGIES BHD | 5/5/2010 | Short term bearish | 0.06 | 68900 | 0.066 | 0.072 | 0.077 |
STARHILL REAL ESTATE INVESTMENT | 5/5/2010 | Short term bearish | 0.865 | 172800 | 0.867 | 0.848 | 0.844 |
TANJONG PUBLIC LIMITED COMPANY | 5/5/2010 | Short term bearish | 17.62 | 154900 | 17.786 | 17.617 | 16.019 |
THE STORE CORPORATION BHD | 5/5/2010 | Short term bearish | 2.58 | 7000 | 2.582 | 2.595 | 2.596 |
TIEN WAH PRESS HOLDINGS BHD | 5/5/2010 | Short term bearish | 2.19 | 17800 | 2.224 | 2.052 | 1.815 |
TRANS-ASIA SHIPPING CORP BHD | 5/5/2010 | Short term bearish | 1 | 6100 | 1.005 | 0.947 | 0.847 |
WCT ENGINEERING BHD | 5/5/2010 | Short term bearish | 2.87 | 6505500 | 2.921 | 2.794 | 2.685 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | 5/5/2010 | Short term bearish | 1.16 | 181400 | 1.165 | 1.129 | 1.058 |
AIC CORPORATION BHD | 5/5/2010 | Short term bullish | 0.8 | 71000 | 0.777 | 0.733 | 0.524 |
AMTEL HOLDINGS BHD | 5/5/2010 | Short term bullish | 0.905 | 25000 | 0.902 | 0.897 | 0.667 |
BINA GOODYEAR BHD | 5/5/2010 | Short term bullish | 0.78 | 60900 | 0.755 | 0.732 | 0.675 |
BP PLASTICS HOLDING BHD | 5/5/2010 | Short term bullish | 0.645 | 65300 | 0.627 | 0.622 | 0.573 |
CHIN WELL HOLDINGS BHD | 5/5/2010 | Short term bullish | 1.03 | 19700 | 1.03 | 1.034 | 1.058 |
DREAMGATE CORPORATION BHD | 5/5/2010 | Short term bullish | 0.105 | 1700200 | 0.104 | 0.112 | 0.157 |
DUTCH LADY MILK INDUSTRIES BHD | 5/5/2010 | Short term bullish | 12.18 | 16700 | 12.177 | 12.12 | 11.407 |
EASTERN PACIFIC INDUSTRIAL CORP | 5/5/2010 | Short term bullish | 1.65 | 77500 | 1.637 | 1.599 | 1.551 |
EDARAN DIGITAL SYSTEMS BHD | 5/5/2010 | Short term bullish | 0.53 | 13000 | 0.515 | 0.505 | 0.444 |
ENVAIR HOLDING BHD | 5/5/2010 | Short term bullish | 0.1 | 603800 | 0.098 | 0.101 | 0.102 |
FURQAN BUSINESS ORGANISATION BH | 5/5/2010 | Short term bullish | 0.125 | 145000 | 0.124 | 0.13 | 0.135 |
FUTUTECH BHD | 5/5/2010 | Short term bullish | 0.345 | 10000 | 0.339 | 0.3 | 0.322 |
IRE-TEX CORPORATION BHD | 5/5/2010 | Short term bullish | 0.97 | 59000 | 0.97 | 0.993 | 0.895 |
KAWAN FOOD BHD | 5/5/2010 | Short term bullish | 1.23 | 13000 | 1.211 | 1.188 | 1.148 |
KLCC PROPERTY HOLDINGS BHD | 5/5/2010 | Short term bullish | 3.28 | 13200 | 3.276 | 3.299 | 3.295 |
LAFARGE MALAYAN CEMENT BHD | 5/5/2010 | Short term bullish | 6.59 | 2090800 | 6.58 | 6.427 | 6.265 |
LIEN HOE CORPORATION BHD | 5/5/2010 | Short term bullish | 0.265 | 307900 | 0.262 | 0.266 | 0.234 |
MINPLY HOLDINGS (M) BHD | 5/5/2010 | Short term bullish | 0.175 | 252900 | 0.173 | 0.179 | 0.211 |
SUCCESS TRANSFORMER CORP BHD | 5/5/2010 | Short term bullish | 1.24 | 255100 | 1.234 | 1.251 | 1.153 |
THREE-A RESOURCES BHD | 5/5/2010 | Short term bullish | 1.93 | 3835100 | 1.89 | 1.988 | 1.406 |
WENG ZHENG RESOURCES BHD | 5/5/2010 | Short term bullish | 0.355 | 19000 | 0.351 | 0.347 | 0.318 |
YINSON HOLDINGS BHD | 5/5/2010 | Short term bullish | 0.85 | 4100 | 0.836 | 0.802 | 0.668 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, May 5, 2010
Scan 5 May 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment