Symbol | Date | Type | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | 5/6/2010 | Long term bearish | 3.9 | 56500 | 4.058 | 3.981 | 3.929 |
ALIRAN IHSAN RESOURCES BHD | 5/6/2010 | Long term bearish | 1.16 | 127600 | 1.203 | 1.133 | 1.164 |
ASIA PACIFIC LAND BHD | 5/6/2010 | Long term bearish | 0.29 | 108300 | 0.29 | 0.288 | 0.293 |
ASTRAL SUPREME BHD | 5/6/2010 | Long term bearish | 0.225 | 8000 | 0.256 | 0.258 | 0.228 |
BINA DARULAMAN BHD | 5/6/2010 | Long term bearish | 0.92 | 2400 | 0.937 | 0.938 | 0.925 |
BRIGHT PACKAGING INDUSTRY BHD | 5/6/2010 | Long term bearish | 0.25 | 24000 | 0.338 | 0.354 | 0.264 |
COUNTRY HEIGHTS HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.585 | 2000 | 0.633 | 0.65 | 0.638 |
EFFICIENT E-SOLUTIONS BHD | 5/6/2010 | Long term bearish | 0.195 | 1308700 | 0.203 | 0.212 | 0.196 |
EUROSPAN HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.93 | 12500 | 0.931 | 0.891 | 0.931 |
FARLIM GROUP (M) BHD | 5/6/2010 | Long term bearish | 0.33 | 26000 | 0.345 | 0.327 | 0.332 |
FAVELLE FAVCO BHD | 5/6/2010 | Long term bearish | 0.86 | 44300 | 0.928 | 0.855 | 0.861 |
HEITECH PADU BHD | 5/6/2010 | Long term bearish | 1.09 | 60500 | 1.136 | 1.102 | 1.111 |
HLG CAPITAL BHD | 5/6/2010 | Long term bearish | 1.17 | 46000 | 1.221 | 1.217 | 1.179 |
HPI RESOURCES BHD | 5/6/2010 | Long term bearish | 1.46 | 185500 | 1.545 | 1.642 | 1.482 |
INIX TECHNOLOGIES HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.06 | 100000 | 0.075 | 0.08 | 0.072 |
INS BIOSCIENCE BHD | 5/6/2010 | Long term bearish | 0.17 | 29000 | 0.18 | 0.189 | 0.17 |
INTEGRATED RUBBER CORPORATION B | 5/6/2010 | Long term bearish | 0.815 | 4480200 | 0.909 | 0.987 | 0.827 |
KIAN JOO CAN FACTORY BHD | 5/6/2010 | Long term bearish | 1.18 | 478600 | 1.237 | 1.239 | 1.199 |
KLUANG RUBBER CO (M) BHD | 5/6/2010 | Long term bearish | 2.1 | 26800 | 2.192 | 2.167 | 2.104 |
KUMPULAN H&L HIGH-TECH BHD | 5/6/2010 | Long term bearish | 0.67 | 5300 | 0.732 | 0.733 | 0.724 |
LINEAR CORPORATION BHD | 5/6/2010 | Long term bearish | 0.29 | 524100 | 0.332 | 0.353 | 0.297 |
MALAYSIA STEEL WORKS (KL)BHD | 5/6/2010 | Long term bearish | 1 | 311900 | 1.06 | 1.075 | 1.017 |
MERCURY INDUSTRIES BHD | 5/6/2010 | Long term bearish | 0.61 | 6000 | 0.633 | 0.653 | 0.61 |
MULPHA INTERNATIONAL BHD | 5/6/2010 | Long term bearish | 0.465 | 5510300 | 0.492 | 0.467 | 0.484 |
N2N CONNECT BHD | 5/6/2010 | Long term bearish | 0.29 | 18000 | 0.299 | 0.278 | 0.294 |
NATURAL BIO RESOURCES BHD | 5/6/2010 | Long term bearish | 0.525 | 15000 | 0.579 | 0.547 | 0.544 |
OSK PROPERTY HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.53 | 3800 | 0.576 | 0.547 | 0.533 |
PAN MALAYSIA CORPORATION BHD | 5/6/2010 | Long term bearish | 0.125 | 187600 | 0.134 | 0.134 | 0.134 |
PJBUMI BHD | 5/6/2010 | Long term bearish | 0.3 | 47000 | 0.323 | 0.319 | 0.328 |
POH HUAT RESOURCES HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.515 | 42500 | 0.547 | 0.526 | 0.537 |
RCE CAPITAL BHD | 5/6/2010 | Long term bearish | 0.64 | 2608500 | 0.666 | 0.666 | 0.654 |
SELANGOR PROPERTIES BHD | 5/6/2010 | Long term bearish | 3.31 | 74000 | 3.484 | 3.464 | 3.319 |
SUNGEI BAGAN RUBBER CO (M) BHD | 5/6/2010 | Long term bearish | 2.4 | 1800 | 2.474 | 2.458 | 2.422 |
SUNRISE BHD | 5/6/2010 | Long term bearish | 2.13 | 312400 | 2.202 | 2.168 | 2.14 |
TAKASO RESOURCES BHD | 5/6/2010 | Long term bearish | 0.27 | 31000 | 0.292 | 0.321 | 0.287 |
TH PLANTATIONS BHD | 5/6/2010 | Long term bearish | 1.52 | 988900 | 1.577 | 1.553 | 1.544 |
TIME ENGINEERING BHD | 5/6/2010 | Long term bearish | 0.365 | 7314300 | 0.41 | 0.414 | 0.38 |
TRADEWINDS CORPORATION BHD | 5/6/2010 | Long term bearish | 0.625 | 885600 | 0.626 | 0.582 | 0.629 |
TSH RESOURCES BHD | 5/6/2010 | Long term bearish | 1.88 | 22800 | 1.975 | 2.017 | 1.92 |
UNIMECH GROUP BHD | 5/6/2010 | Long term bearish | 0.77 | 5600 | 0.781 | 0.784 | 0.77 |
VERSATILE CREATIVE BHD | 5/6/2010 | Long term bearish | 0.14 | 22400 | 0.162 | 0.161 | 0.158 |
WAWASAN TKH HOLDINGS BHD | 5/6/2010 | Long term bearish | 0.125 | 20900 | 0.13 | 0.136 | 0.128 |
A & M REALTY BHD | 5/6/2010 | Long term bullish | 0.625 | 2217000 | 0.635 | 0.65 | 0.619 |
BCB BHD | 5/6/2010 | Long term bullish | 0.39 | 1000 | 0.388 | 0.385 | 0.377 |
COMPUGATES HOLDINGS BHD | 5/6/2010 | Long term bullish | 0.065 | 2974000 | 0.061 | 0.06 | 0.063 |
JPK HOLDINGS BHD | 5/6/2010 | Long term bullish | 0.05 | 82000 | 0.039 | 0.035 | 0.047 |
MAJOR TEAM HOLDINGS BHD | 5/6/2010 | Long term bullish | 0.135 | 194000 | 0.117 | 0.128 | 0.109 |
MERGE HOUSING BHD | 5/6/2010 | Long term bullish | 0.47 | 22200 | 0.462 | 0.503 | 0.468 |
RALCO CORPORATION BHD | 5/6/2010 | Long term bullish | 0.92 | 2500 | 0.893 | 0.853 | 0.816 |
RELIANCE PACIFIC BHD | 5/6/2010 | Long term bullish | 0.43 | 400 | 0.414 | 0.409 | 0.405 |
SENI JAYA CORPORATION BHD | 5/6/2010 | Long term bullish | 0.535 | 7400 | 0.519 | 0.524 | 0.532 |
UPA CORPORATION BHD | 5/6/2010 | Long term bullish | 1.47 | 1000 | 1.456 | 1.452 | 1.452 |
ALLIANZ MALAYSIA BHD | 5/6/2010 | Medium term bearish | 5.19 | 55400 | 5.37 | 5.296 | 4.725 |
ALUMINIUM COMPANY OF MALAYSIA B | 5/6/2010 | Medium term bearish | 0.99 | 93900 | 0.997 | 0.997 | 1.039 |
AMANAHRAYA REAL ESTATE INVESTME | 5/6/2010 | Medium term bearish | 0.87 | 611700 | 0.895 | 0.883 | 0.808 |
ANCOM BHD | 5/6/2010 | Medium term bearish | 0.56 | 165100 | 0.577 | 0.568 | 0.6 |
APEX EQUITY HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.625 | 24000 | 0.66 | 0.654 | 0.621 |
ASAS DUNIA BHD | 5/6/2010 | Medium term bearish | 0.7 | 50000 | 0.717 | 0.712 | 0.631 |
ASDION BHD | 5/6/2010 | Medium term bearish | 0.3 | 80700 | 0.32 | 0.311 | 0.287 |
AV VENTURES CORPORATION BHD | 5/6/2010 | Medium term bearish | 0.855 | 38100 | 0.885 | 0.873 | 0.739 |
AWC FACILITY SOLUTIONS BHD | 5/6/2010 | Medium term bearish | 0.27 | 199500 | 0.272 | 0.274 | 0.236 |
BERJAYA SPORTS TOTO BHD | 5/6/2010 | Medium term bearish | 4.38 | 2221400 | 4.452 | 4.411 | 4.345 |
BRITE-TECH BHD | 5/6/2010 | Medium term bearish | 0.1 | 83600 | 0.102 | 0.101 | 0.099 |
BRITISH AMERICAN TOBACCO (M) BH | 5/6/2010 | Medium term bearish | 43.4 | 91400 | 43.939 | 43.752 | 44.16 |
CARLSBERG BREWERY MALAYSIA BHD | 5/6/2010 | Medium term bearish | 4.84 | 202800 | 5.145 | 4.947 | 4.453 |
COCOALAND HOLDINGS BHD | 5/6/2010 | Medium term bearish | 1.4 | 148700 | 1.444 | 1.418 | 1.21 |
DOMINANT ENTERPRISE BHD | 5/6/2010 | Medium term bearish | 0.6 | 33100 | 0.623 | 0.628 | 0.534 |
DRB-HICOM BHD | 5/6/2010 | Medium term bearish | 1.07 | 3325200 | 1.142 | 1.09 | 1.068 |
EASTERN PACIFIC INDUSTRIAL CORP | 5/6/2010 | Medium term bearish | 1.6 | 176400 | 1.635 | 1.6 | 1.551 |
EKSONS CORPORATION BHD | 5/6/2010 | Medium term bearish | 0.945 | 149000 | 0.979 | 0.946 | 0.851 |
ENGTEX GROUP BHD | 5/6/2010 | Medium term bearish | 1 | 788700 | 1.024 | 1.01 | 1.017 |
EP MANUFACTURING BHD | 5/6/2010 | Medium term bearish | 0.49 | 754000 | 0.514 | 0.504 | 0.454 |
FABER GROUP BHD | 5/6/2010 | Medium term bearish | 2.15 | 4899400 | 2.334 | 2.22 | 1.523 |
FAJAR BARU CAPITAL BHD | 5/6/2010 | Medium term bearish | 1.03 | 297700 | 1.06 | 1.061 | 1.118 |
FIAMMA HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.655 | 17200 | 0.685 | 0.676 | 0.641 |
FORMOSA PROSONIC INDUSTRIES BHD | 5/6/2010 | Medium term bearish | 1.04 | 143500 | 1.081 | 1.058 | 0.782 |
FTEC RESOURCES BHD | 5/6/2010 | Medium term bearish | 0.01 | 39000 | 0.015 | 0.014 | 0.026 |
GAMUDA BHD | 5/6/2010 | Medium term bearish | 2.89 | 3640100 | 2.996 | 2.894 | 2.936 |
GPA HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.085 | 1631900 | 0.09 | 0.09 | 0.093 |
GSB GROUP BHD | 5/6/2010 | Medium term bearish | 0.04 | 20000 | 0.044 | 0.044 | 0.049 |
HAP SENG PLANTATIONS HOLDINGS B | 5/6/2010 | Medium term bearish | 2.4 | 21000 | 2.42 | 2.419 | 2.329 |
HUNZA CONSOLIDATION BHD | 5/6/2010 | Medium term bearish | 0.4 | 2000 | 0.432 | 0.402 | 0.386 |
HUNZA PROPERTIES BHD | 5/6/2010 | Medium term bearish | 1.23 | 213800 | 1.238 | 1.231 | 1.397 |
JADI IMAGING HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.165 | 263500 | 0.169 | 0.169 | 0.176 |
KIM HIN INDUSTRY BHD | 5/6/2010 | Medium term bearish | 1.27 | 138800 | 1.315 | 1.274 | 1.144 |
KOSSAN RUBBER INDUSTRIES BHD | 5/6/2010 | Medium term bearish | 7.5 | 444300 | 7.821 | 7.713 | 5.632 |
KRISASSETS HOLDINGS BHD | 5/6/2010 | Medium term bearish | 2.88 | 8561 | 2.952 | 2.928 | 2.833 |
KUCHAI DEVELOPMENT BHD | 5/6/2010 | Medium term bearish | 0.79 | 11000 | 0.824 | 0.793 | 0.77 |
KUMPULAN EUROPLUS BHD | 5/6/2010 | Medium term bearish | 0.44 | 850900 | 0.454 | 0.454 | 0.374 |
KUMPULAN FIMA BHD | 5/6/2010 | Medium term bearish | 0.95 | 689000 | 1.028 | 0.99 | 0.832 |
KZEN SOLUTIONS BHD | 5/6/2010 | Medium term bearish | 0.115 | 1000 | 0.154 | 0.122 | 0.095 |
LB ALUMINIUM BHD | 5/6/2010 | Medium term bearish | 0.515 | 409500 | 0.553 | 0.533 | 0.5 |
LINGKARAN TRANS KOTA HOLDINGS B | 5/6/2010 | Medium term bearish | 3 | 531900 | 3.027 | 3.036 | 2.842 |
LINGUI DEVELOPMENT BHD | 5/6/2010 | Medium term bearish | 1.25 | 147200 | 1.342 | 1.264 | 1.107 |
LIPO CORPORATION BHD | 5/6/2010 | Medium term bearish | 0.525 | 2000 | 0.544 | 0.53 | 0.549 |
LTKM BHD | 5/6/2010 | Medium term bearish | 1.57 | 26000 | 1.605 | 1.59 | 1.34 |
MAA HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.7 | 383000 | 0.716 | 0.707 | 0.729 |
MALAYSIAN AIRLINE SYSTEM BHD | 5/6/2010 | Medium term bearish | 2.08 | 1108000 | 2.21 | 2.139 | 2.743 |
MATRIX INTERNATIONAL BHD | 5/6/2010 | Medium term bearish | 0.52 | 261400 | 0.541 | 0.525 | 0.479 |
MELEWAR INDUSTRIAL GROUP BHD | 5/6/2010 | Medium term bearish | 0.705 | 431300 | 0.773 | 0.714 | 0.65 |
MHC PLANTATIONS BHD | 5/6/2010 | Medium term bearish | 1.26 | 36100 | 1.296 | 1.268 | 1.21 |
MICROLINK SOLUTIONS BHD | 5/6/2010 | Medium term bearish | 0.125 | 100000 | 0.126 | 0.129 | 0.134 |
MINTYE INDUSTRIES BHD | 5/6/2010 | Medium term bearish | 1 | 1600 | 1.036 | 1.01 | 0.975 |
MUDAJAYA GROUP BHD | 5/6/2010 | Medium term bearish | 4.95 | 320500 | 5.077 | 5.076 | 4.209 |
MULTI-PURPOSE HOLDINGS BHD | 5/6/2010 | Medium term bearish | 2.06 | 3816600 | 2.233 | 2.126 | 1.906 |
MWE HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.94 | 43000 | 0.992 | 0.968 | 0.86 |
NATIONWIDE EXPRESS COURIER SERV | 5/6/2010 | Medium term bearish | 0.7 | 26900 | 0.752 | 0.703 | 0.663 |
NEGRI SEMBILAN OIL PALMS BHD | 5/6/2010 | Medium term bearish | 4.45 | 5800 | 4.526 | 4.502 | 4.137 |
NOVA MSC BHD | 5/6/2010 | Medium term bearish | 0.06 | 20000 | 0.064 | 0.064 | 0.065 |
ORIENTAL FOOD INDUSTRIES HOLDIN | 5/6/2010 | Medium term bearish | 1.48 | 19000 | 1.493 | 1.518 | 1.314 |
PERAK CORPORATION BHD | 5/6/2010 | Medium term bearish | 0.86 | 86000 | 0.889 | 0.873 | 0.825 |
PERDUREN (M) BHD | 5/6/2010 | Medium term bearish | 1.4 | 2000 | 1.522 | 1.508 | 1.046 |
PPB GROUP BHD | 5/6/2010 | Medium term bearish | 17.54 | 652100 | 17.799 | 17.548 | 16.09 |
PROTASCO BHD | 5/6/2010 | Medium term bearish | 1.02 | 207100 | 1.03 | 1.025 | 0.951 |
PUBLIC PACKAGES HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.425 | 267400 | 0.436 | 0.436 | 0.303 |
PUNCAK NIAGA HOLDINGS BHD | 5/6/2010 | Medium term bearish | 2.6 | 77000 | 2.675 | 2.638 | 2.991 |
QSR BRANDS BHD | 5/6/2010 | Medium term bearish | 3.4 | 57500 | 3.524 | 3.401 | 3.221 |
QUALITY CONCRETE HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.95 | 14200 | 0.969 | 0.967 | 1.011 |
RB LAND HOLDINGS BHD | 5/6/2010 | Medium term bearish | 2.3 | 380000 | 2.366 | 2.325 | 2.201 |
REXIT BHD | 5/6/2010 | Medium term bearish | 0.52 | 98000 | 0.533 | 0.528 | 0.592 |
SARAWAK OIL PALMS BHD | 5/6/2010 | Medium term bearish | 2.8 | 50200 | 2.862 | 2.814 | 2.707 |
SCOMI ENGINEERING BHD | 5/6/2010 | Medium term bearish | 1.13 | 36000 | 1.156 | 1.159 | 1.296 |
SCOMI GROUP BHD | 5/6/2010 | Medium term bearish | 0.42 | 8325700 | 0.469 | 0.425 | 0.521 |
SELANGOR DREDGING BHD | 5/6/2010 | Medium term bearish | 0.54 | 102000 | 0.554 | 0.548 | 0.574 |
SHL CONSOLIDATED BHD | 5/6/2010 | Medium term bearish | 1.15 | 8300 | 1.173 | 1.172 | 1.132 |
STEMLIFE BHD | 5/6/2010 | Medium term bearish | 0.345 | 210500 | 0.356 | 0.357 | 0.552 |
SUPERMAX CORPORATION BHD | 5/6/2010 | Medium term bearish | 6.36 | 5033700 | 6.875 | 6.594 | 4.418 |
TANJONG PUBLIC LIMITED COMPANY | 5/6/2010 | Medium term bearish | 17.48 | 346700 | 17.768 | 17.617 | 16.039 |
TRIUMPHAL ASSOCIATES BHD | 5/6/2010 | Medium term bearish | 0.74 | 30000 | 0.781 | 0.745 | 0.739 |
UCHI TECHNOLOGIES BHD | 5/6/2010 | Medium term bearish | 1.36 | 268700 | 1.401 | 1.363 | 1.354 |
WARISAN TC HOLDINGS BHD | 5/6/2010 | Medium term bearish | 2.21 | 11500 | 2.51 | 2.291 | 2.114 |
WILLOWGLEN MSC BHD | 5/6/2010 | Medium term bearish | 0.365 | 238300 | 0.396 | 0.379 | 0.32 |
XIAN LENG HOLDINGS BHD | 5/6/2010 | Medium term bearish | 0.485 | 61000 | 0.499 | 0.494 | 0.453 |
ZELAN BHD | 5/6/2010 | Medium term bearish | 0.575 | 654600 | 0.63 | 0.591 | 0.778 |
AJIYA BHD | 5/6/2010 | Medium term bullish | 1.99 | 200500 | 2.11 | 1.979 | 1.639 |
BANENG HOLDINGS BHD | 5/6/2010 | Medium term bullish | 0.14 | 31000 | 0.137 | 0.131 | 0.158 |
CAM RESOURCES BHD | 5/6/2010 | Medium term bullish | 0.27 | 130000 | 0.304 | 0.269 | 0.214 |
HEXAGON HOLDINGS BHD | 5/6/2010 | Medium term bullish | 0.78 | 17000 | 0.78 | 0.777 | 0.937 |
KELADI MAJU BHD | 5/6/2010 | Medium term bullish | 0.165 | 3695100 | 0.161 | 0.161 | 0.156 |
LEE SWEE KIAT GROUP BHD | 5/6/2010 | Medium term bullish | 0.085 | 1688900 | 0.076 | 0.078 | 0.091 |
MALAYSIA AIRPORT HOLDINGS BHD | 5/6/2010 | Medium term bullish | 4.9 | 1089600 | 4.907 | 4.873 | 4.044 |
MALPAC HOLDINGS BHD | 5/6/2010 | Medium term bullish | 1.3 | 3000 | 1.228 | 1.216 | 1.172 |
MYCRON STEEL BHD | 5/6/2010 | Medium term bullish | 0.6 | 900 | 0.597 | 0.563 | 0.529 |
OCB BHD | 5/6/2010 | Medium term bullish | 0.57 | 9200 | 0.564 | 0.565 | 0.543 |
PROGRESSIVE IMPACT CORPORATION | 5/6/2010 | Medium term bullish | 0.27 | 285500 | 0.267 | 0.268 | 0.299 |
SAPURA RESOURCES BHD | 5/6/2010 | Medium term bullish | 0.38 | 11000 | 0.376 | 0.371 | 0.334 |
SPK-SENTOSA CORPORATION BHD | 5/6/2010 | Medium term bullish | 0.38 | 24000 | 0.365 | 0.372 | 0.429 |
TPC PLUS BHD | 5/6/2010 | Medium term bullish | 0.29 | 544500 | 0.292 | 0.288 | 0.234 |
UDS CAPITAL BHD | 5/6/2010 | Medium term bullish | 0.27 | 83600 | 0.257 | 0.261 | 0.181 |
WAH SEONG CORPORATION BHD | 5/6/2010 | Medium term bullish | 2.53 | 1631800 | 2.556 | 2.526 | 2.352 |
ABRIC BHD | 5/6/2010 | Short term bearish | 0.17 | 173000 | 0.177 | 0.184 | 0.203 |
ADVANCE SYNERGY BHD | 5/6/2010 | Short term bearish | 0.145 | 1065500 | 0.148 | 0.152 | 0.15 |
AIC CORPORATION BHD | 5/6/2010 | Short term bearish | 0.77 | 101500 | 0.775 | 0.735 | 0.526 |
A-RANK BHD | 5/6/2010 | Short term bearish | 0.55 | 112000 | 0.57 | 0.485 | 0.41 |
ASTINO BHD | 5/6/2010 | Short term bearish | 0.66 | 129000 | 0.665 | 0.631 | 0.567 |
AXIS REAL ESTATE INVESTMENT TRU | 5/6/2010 | Short term bearish | 2 | 54700 | 2.009 | 1.998 | 1.866 |
CENTRAL INDUSTRIAL CORPORATION | 5/6/2010 | Short term bearish | 0.51 | 4000 | 0.526 | 0.507 | 0.456 |
CHIN TECK PLANTATIONS BHD | 5/6/2010 | Short term bearish | 7.61 | 2000 | 7.666 | 7.609 | 7.283 |
DUFU TECHNOLOGY CORP. BHD | 5/6/2010 | Short term bearish | 0.565 | 1183000 | 0.578 | 0.563 | 0.472 |
DUTCH LADY MILK INDUSTRIES BHD | 5/6/2010 | Short term bearish | 12.14 | 600 | 12.178 | 12.12 | 11.415 |
ECOFIRST CONSOLIDATED BHD | 5/6/2010 | Short term bearish | 0.085 | 100500 | 0.085 | 0.086 | 0.092 |
ES CERAMICS TECHNOLOGY BHD | 5/6/2010 | Short term bearish | 0.235 | 92000 | 0.241 | 0.229 | 0.139 |
FIMA CORPORATION BHD | 5/6/2010 | Short term bearish | 4.48 | 21600 | 4.53 | 4.338 | 3.279 |
GEFUNG HOLDINGS BHD | 5/6/2010 | Short term bearish | 0.235 | 20000 | 0.243 | 0.258 | 0.349 |
GEORGE KENT (M) BHD | 5/6/2010 | Short term bearish | 1.42 | 937600 | 1.445 | 1.207 | 0.913 |
GOLDIS BHD | 5/6/2010 | Short term bearish | 1.3 | 3000 | 1.328 | 1.284 | 1.237 |
GUNUNG CAPITAL BERHAD | 5/6/2010 | Short term bearish | 0.575 | 67000 | 0.578 | 0.588 | 0.543 |
HI-CITY BIOSCIENCE GROUP BHD | 5/6/2010 | Short term bearish | 0.635 | 517100 | 0.655 | 0.588 | 0.478 |
HOCK SENG LEE BHD | 5/6/2010 | Short term bearish | 1.51 | 1277400 | 1.517 | 1.457 | 1.163 |
HONG LEONG FINANCIAL GROUP BHD | 5/6/2010 | Short term bearish | 8.68 | 484300 | 8.684 | 8.331 | 6.816 |
KENCANA PETROLEUM BHD | 5/6/2010 | Short term bearish | 1.57 | 7526200 | 1.576 | 1.551 | 1.893 |
KOMARKCORP BHD | 5/6/2010 | Short term bearish | 0.265 | 31700 | 0.268 | 0.274 | 0.275 |
LAFARGE MALAYAN CEMENT BHD | 5/6/2010 | Short term bearish | 6.58 | 379700 | 6.581 | 6.432 | 6.268 |
LIEN HOE CORPORATION BHD | 5/6/2010 | Short term bearish | 0.26 | 238800 | 0.262 | 0.266 | 0.235 |
MARCO HOLDINGS BHD | 5/6/2010 | Short term bearish | 0.125 | 1872300 | 0.125 | 0.123 | 0.122 |
MENANG CORPORATION (M) BHD | 5/6/2010 | Short term bearish | 0.27 | 4136300 | 0.271 | 0.256 | 0.228 |
MENTIGA CORPORATION BHD | 5/6/2010 | Short term bearish | 0.6 | 10000 | 0.623 | 0.599 | 0.573 |
MESINIAGA BHD | 5/6/2010 | Short term bearish | 2.05 | 105600 | 2.082 | 1.962 | 1.766 |
NTPM HOLDINGS BHD | 5/6/2010 | Short term bearish | 0.575 | 1182700 | 0.578 | 0.585 | 0.553 |
PARAMOUNT CORPORATION BHD | 5/6/2010 | Short term bearish | 3.5 | 90700 | 3.588 | 3.389 | 2.824 |
PENSONIC HOLDINGS BHD | 5/6/2010 | Short term bearish | 0.44 | 50300 | 0.444 | 0.427 | 0.437 |
PK RESOURCES BHD | 5/6/2010 | Short term bearish | 0.605 | 25000 | 0.605 | 0.581 | 0.567 |
PLB ENGINEERING BHD | 5/6/2010 | Short term bearish | 0.97 | 11000 | 0.983 | 0.901 | 0.875 |
RHB CAPITAL BHD | 5/6/2010 | Short term bearish | 6.03 | 960800 | 6.074 | 5.809 | 5.291 |
RIVERVIEW RUBBER ESTATES BHD | 5/6/2010 | Short term bearish | 2.56 | 14000 | 2.587 | 2.53 | 2.298 |
SHELL REFINING CO (F.O.M.) BHD | 5/6/2010 | Short term bearish | 10.7 | 4000 | 10.743 | 10.562 | 10.33 |
SUCCESS TRANSFORMER CORP BHD | 5/6/2010 | Short term bearish | 1.22 | 446900 | 1.232 | 1.251 | 1.154 |
TAI KWONG YOKOHAMA BHD | 5/6/2010 | Short term bearish | 1.32 | 60000 | 1.326 | 1.302 | 1.063 |
TALAM CORPORATION BHD | 5/6/2010 | Short term bearish | 0.135 | 46061700 | 0.141 | 0.129 | 0.106 |
TANJUNG OFFSHORE BHD | 5/6/2010 | Short term bearish | 1.11 | 243400 | 1.112 | 1.084 | 1.163 |
THREE-A RESOURCES BHD | 5/6/2010 | Short term bearish | 1.83 | 1856800 | 1.883 | 1.979 | 1.413 |
UNISEM (M) BHD | 5/6/2010 | Short term bearish | 3.09 | 20071700 | 3.222 | 2.804 | 1.987 |
UNITED U-LI CORPORATION BHD | 5/6/2010 | Short term bearish | 0.73 | 148000 | 0.746 | 0.689 | 0.594 |
VIZTEL SOLUTIONS BHD | 5/6/2010 | Short term bearish | 0.055 | 23500 | 0.056 | 0.051 | 0.039 |
YI-LAI BHD | 5/6/2010 | Short term bearish | 0.83 | 195000 | 0.834 | 0.795 | 0.727 |
YINSON HOLDINGS BHD | 5/6/2010 | Short term bearish | 0.83 | 32800 | 0.835 | 0.804 | 0.669 |
ZHULIAN CORPORATION BHD | 5/6/2010 | Short term bearish | 2.35 | 292100 | 2.429 | 2.283 | 1.809 |
AEON CO. (M) BHD | 5/6/2010 | Short term bullish | 5.01 | 88900 | 5.003 | 4.971 | 4.903 |
APB RESOURCES BHD | 5/6/2010 | Short term bullish | 1.18 | 60000 | 1.174 | 1.137 | 1.112 |
CENTURY LOGISTICS HOLDINGS BHD | 5/6/2010 | Short term bullish | 1.64 | 55100 | 1.624 | 1.656 | 1.645 |
DIS TECHNOLOGY HLDGS BHD | 5/6/2010 | Short term bullish | 0.025 | 6129400 | 0.025 | 0.033 | 0.096 |
EONMETALL GROUP BHD | 5/6/2010 | Short term bullish | 0.44 | 65000 | 0.439 | 0.44 | 0.46 |
GOPENG BHD | 5/6/2010 | Short term bullish | 0.92 | 78500 | 0.914 | 0.883 | 0.742 |
HEKTAR REAL ESTATE INVESTMENT T | 5/6/2010 | Short term bullish | 1.25 | 427000 | 1.244 | 1.213 | 1.088 |
JT INTERNATIONAL BHD | 5/6/2010 | Short term bullish | 5.45 | 21000 | 5.441 | 5.403 | 4.853 |
KENMARK INDUSTRIAL CO. (M) BHD | 5/6/2010 | Short term bullish | 0.885 | 74400 | 0.868 | 0.844 | 0.823 |
PDZ HOLDINGS BHD | 5/6/2010 | Short term bullish | 0.085 | 1300000 | 0.085 | 0.086 | 0.088 |
PLASTRADE TECHNOLOGY BHD | 5/6/2010 | Short term bullish | 0.07 | 87500 | 0.07 | 0.074 | 0.079 |
SPRITZER BHD | 5/6/2010 | Short term bullish | 1.02 | 583600 | 0.97 | 0.928 | 0.753 |
SUMATEC RESOURCES BHD | 5/6/2010 | Short term bullish | 0.285 | 98000 | 0.282 | 0.292 | 0.357 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | 5/6/2010 | Short term bullish | 1.17 | 109400 | 1.166 | 1.131 | 1.059 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Thursday, May 6, 2010
Scan 6 May 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment