Symbol | Date | Type | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ABRIC BHD | 2/20/2012 | Long term bearish | 0.305 | 15000 | 0.302 | 0.308 | 0.307 |
CYL CORPORATION BHD | 2/20/2012 | Long term bearish | 0.495 | 15000 | 0.485 | 0.472 | 0.498 |
DEGEM BHD | 2/20/2012 | Long term bearish | 1 | 1000 | 1.044 | 1.049 | 1.012 |
FCW HOLDINGS BHD | 2/20/2012 | Long term bearish | 0.565 | 4900 | 0.561 | 0.557 | 0.578 |
FURNIWEB INDUSTRIAL PRODUCTS BH | 2/20/2012 | Long term bearish | 0.37 | 5000 | 0.368 | 0.374 | 0.372 |
GPRO TECHNOLOGIES BHD | 2/20/2012 | Long term bearish | 0.09 | 2355200 | 0.09 | 0.089 | 0.093 |
JAKS RESOURCES BERHAD | 2/20/2012 | Long term bearish | 0.605 | 3983400 | 0.607 | 0.594 | 0.609 |
JOHAN HOLDINGS BHD | 2/20/2012 | Long term bearish | 0.25 | 358500 | 0.248 | 0.237 | 0.259 |
JOHN MASTER INDUSTRIES BHD | 2/20/2012 | Long term bearish | 0.105 | 1529000 | 0.103 | 0.1 | 0.106 |
LINEAR CORPORATION BHD | 2/20/2012 | Long term bearish | 0.07 | 136500 | 0.096 | 0.095 | 0.079 |
LITESPEED EDUCATION TECHNOLOGIE | 2/20/2012 | Long term bearish | 0.11 | 100000 | 0.111 | 0.112 | 0.114 |
MAGNA PRIMA BHD | 2/20/2012 | Long term bearish | 0.85 | 1604000 | 0.868 | 0.845 | 0.85 |
MALAYSIA AICA BHD | 2/20/2012 | Long term bearish | 0.5 | 7000 | 0.501 | 0.501 | 0.502 |
MALAYSIA STEEL WORKS (KL)BHD | 2/20/2012 | Long term bearish | 1.15 | 843800 | 1.15 | 1.14 | 1.159 |
MK LAND HOLDINGS BHD | 2/20/2012 | Long term bearish | 0.32 | 1558000 | 0.321 | 0.311 | 0.329 |
PMB TECHNOLOGY BHD | 2/20/2012 | Long term bearish | 0.44 | 20000 | 0.511 | 0.49 | 0.508 |
REXIT BHD | 2/20/2012 | Long term bearish | 0.3 | 25800 | 0.306 | 0.292 | 0.305 |
SCANWOLF CORPORATION BHD | 2/20/2012 | Long term bearish | 0.39 | 476500 | 0.407 | 0.385 | 0.412 |
SELANGOR DREDGING BHD | 2/20/2012 | Long term bearish | 0.7 | 2000 | 0.71 | 0.705 | 0.723 |
TA ENTERPRISE BHD | 2/20/2012 | Long term bearish | 0.625 | 1214500 | 0.618 | 0.597 | 0.63 |
ACOUSTECH BHD | 2/20/2012 | Long term bullish | 0.625 | 80000 | 0.612 | 0.615 | 0.623 |
CWORKS SYSTEMS BHD | 2/20/2012 | Long term bullish | 0.125 | 471100 | 0.124 | 0.118 | 0.12 |
FOCAL AIMS HOLDINGS BHD | 2/20/2012 | Long term bullish | 0.255 | 25200 | 0.25 | 0.25 | 0.254 |
G.A.BLUE INTERNATIONAL BHD | 2/20/2012 | Long term bullish | 0.28 | 23000 | 0.283 | 0.281 | 0.271 |
GE-SHEN CORPORATION BHD | 2/20/2012 | Long term bullish | 0.24 | 28000 | 0.242 | 0.237 | 0.234 |
KEY WEST GLOBAL TELECOMMUNICATI | 2/20/2012 | Long term bullish | 0.14 | 1172000 | 0.138 | 0.131 | 0.135 |
KONSORTIUM TRANSNASIONAL BHD | 2/20/2012 | Long term bullish | 0.145 | 782600 | 0.141 | 0.14 | 0.141 |
ORIENTAL FOOD INDUSTRIES HOLDIN | 2/20/2012 | Long term bullish | 1.57 | 27000 | 1.554 | 1.531 | 1.515 |
PWE INDUSTRIES BHD | 2/20/2012 | Long term bullish | 0.445 | 123400 | 0.419 | 0.407 | 0.436 |
SPK-SENTOSA CORPORATION BHD | 2/20/2012 | Long term bullish | 0.33 | 38000 | 0.297 | 0.301 | 0.323 |
TANJUNG OFFSHORE BHD | 2/20/2012 | Long term bullish | 1.02 | 3286400 | 0.878 | 0.836 | 0.924 |
WEIDA (M) BHD | 2/20/2012 | Long term bullish | 0.99 | 28000 | 0.967 | 0.937 | 0.988 |
YNH PROPERTY BHD | 2/20/2012 | Long term bullish | 1.87 | 155500 | 1.844 | 1.823 | 1.843 |
APM AUTOMOTIVE HOLDINGS BHD | 2/20/2012 | Medium term bearish | 4.45 | 12000 | 4.528 | 4.463 | 4.667 |
BINTAI KINDEN CORPORATION BHD | 2/20/2012 | Medium term bearish | 0.36 | 10000 | 0.366 | 0.363 | 0.335 |
BOUSTEAD HOLDINGS BHD | 2/20/2012 | Medium term bearish | 5.48 | 691700 | 5.512 | 5.528 | 5.577 |
CENTRAL INDUSTRIAL CORPORATION | 2/20/2012 | Medium term bearish | 0.44 | 2500 | 0.449 | 0.445 | 0.467 |
ECM LIBRA AVENUE BHD | 2/20/2012 | Medium term bearish | 0.8 | 877500 | 0.811 | 0.801 | 0.84 |
EFFICIENT E-SOLUTIONS BHD | 2/20/2012 | Medium term bearish | 0.185 | 120000 | 0.188 | 0.188 | 0.194 |
ENGTEX GROUP BHD | 2/20/2012 | Medium term bearish | 0.92 | 17000 | 0.938 | 0.931 | 0.894 |
FACB INDUSTRIES INCORPORATED BH | 2/20/2012 | Medium term bearish | 0.465 | 112700 | 0.476 | 0.47 | 0.498 |
GLOBAL CARRIERS BHD | 2/20/2012 | Medium term bearish | 0.21 | 800 | 0.227 | 0.226 | 0.272 |
HYTEX INTEGRATED BHD | 2/20/2012 | Medium term bearish | 0.145 | 50000 | 0.158 | 0.154 | 0.172 |
JADI IMAGING HOLDINGS BHD | 2/20/2012 | Medium term bearish | 0.17 | 499200 | 0.174 | 0.173 | 0.185 |
KOBAY TECHNOLOGY BHD | 2/20/2012 | Medium term bearish | 0.74 | 13200 | 0.75 | 0.757 | 0.762 |
KOMARKCORP BHD | 2/20/2012 | Medium term bearish | 0.295 | 15000 | 0.291 | 0.297 | 0.265 |
KYM HOLDINGS BHD | 2/20/2012 | Medium term bearish | 1.45 | 32500 | 1.482 | 1.518 | 1.851 |
LPI CAPITAL BHD | 2/20/2012 | Medium term bearish | 13.42 | 14000 | 13.522 | 13.473 | 13.262 |
MALAYSIA AIRPORT HOLDINGS BHD | 2/20/2012 | Medium term bearish | 5.7 | 532400 | 5.696 | 5.721 | 6.081 |
MALAYSIAN RESOURCES CORPORATION | 2/20/2012 | Medium term bearish | 2.08 | 2319800 | 2.14 | 2.08 | 2.091 |
MALTON BHD | 2/20/2012 | Medium term bearish | 0.695 | 6322100 | 0.705 | 0.7 | 0.611 |
MTD ACPI ENGINEERING BHD | 2/20/2012 | Medium term bearish | 0.44 | 3000 | 0.453 | 0.45 | 0.498 |
MULPHA LAND BHD | 2/20/2012 | Medium term bearish | 0.42 | 1000 | 0.417 | 0.421 | 0.441 |
MYCOM BHD | 2/20/2012 | Medium term bearish | 0.53 | 1227600 | 0.534 | 0.531 | 0.541 |
MYCRON STEEL BHD | 2/20/2012 | Medium term bearish | 0.38 | 28000 | 0.389 | 0.384 | 0.476 |
NTPM HOLDINGS BHD | 2/20/2012 | Medium term bearish | 0.5 | 91900 | 0.502 | 0.501 | 0.518 |
OLYMPIA INDUSTRIES BHD | 2/20/2012 | Medium term bearish | 0.26 | 1059100 | 0.266 | 0.26 | 0.275 |
SEACERA TILES BHD | 2/20/2012 | Medium term bearish | 0.6 | 50600 | 0.617 | 0.614 | 0.64 |
SOUTHERN STEEL BHD | 2/20/2012 | Medium term bearish | 1.94 | 159000 | 1.994 | 1.954 | 2.066 |
ZECON BHD | 2/20/2012 | Medium term bearish | 0.56 | 65000 | 0.555 | 0.568 | 0.543 |
ADVANCE INFORMATION MARKETING B | 2/20/2012 | Medium term bullish | 0.13 | 50000 | 0.125 | 0.123 | 0.087 |
AHB HOLDINGS BHD | 2/20/2012 | Medium term bullish | 0.16 | 458000 | 0.148 | 0.148 | 0.136 |
APP INDUSTRIES BHD | 2/20/2012 | Medium term bullish | 0.6 | 5000 | 0.615 | 0.584 | 0.697 |
BERJAYA CORPORATION BHD | 2/20/2012 | Medium term bullish | 0.965 | 1745400 | 0.953 | 0.96 | 1.05 |
BREM HOLDINGS BHD | 2/20/2012 | Medium term bullish | 1.25 | 185900 | 1.239 | 1.225 | 1.475 |
CYMAO HOLDINGS BHD | 2/20/2012 | Medium term bullish | 0.45 | 2500 | 0.44 | 0.446 | 0.535 |
DPS RESOURCES BHD | 2/20/2012 | Medium term bullish | 0.17 | 9386400 | 0.163 | 0.165 | 0.119 |
ENVAIR HOLDING BHD | 2/20/2012 | Medium term bullish | 0.28 | 19860500 | 0.255 | 0.272 | 0.182 |
GUINNESS ANCHOR BHD | 2/20/2012 | Medium term bullish | 12.68 | 46100 | 12.405 | 12.589 | 10.91 |
HARBOUR-LINK GROUP BHD | 2/20/2012 | Medium term bullish | 0.925 | 37900 | 0.941 | 0.922 | 0.941 |
KUANTAN FLOUR MILLS BHD | 2/20/2012 | Medium term bullish | 0.41 | 15000 | 0.389 | 0.398 | 0.424 |
MINHO (M) BHD | 2/20/2012 | Medium term bullish | 0.42 | 43000 | 0.422 | 0.419 | 0.421 |
NESTLE (M) BHD | 2/20/2012 | Medium term bullish | 56 | 1700 | 55.725 | 55.749 | 50.248 |
PERMAJU INDUSTRIES BHD | 2/20/2012 | Medium term bullish | 0.3 | 41900 | 0.295 | 0.3 | 0.327 |
PJBUMI BHD | 2/20/2012 | Medium term bullish | 0.235 | 204000 | 0.223 | 0.221 | 0.21 |
SOUTHERN ACIDS (M) BHD | 2/20/2012 | Medium term bullish | 2.28 | 600 | 2.306 | 2.278 | 2.283 |
TOWER REAL ESTATE INVESTMENT TR | 2/20/2012 | Medium term bullish | 1.31 | 28000 | 1.334 | 1.307 | 1.248 |
UNITED U-LI CORPORATION BHD | 2/20/2012 | Medium term bullish | 0.77 | 455200 | 0.766 | 0.761 | 0.907 |
VOIR HOLDINGS BHD | 2/20/2012 | Medium term bullish | 0.52 | 40000 | 0.519 | 0.514 | 0.521 |
YTL CORPORATION BHD | 2/20/2012 | Medium term bullish | 1.51 | 4833300 | 1.497 | 1.487 | 1.607 |
AMANAHRAYA REAL ESTATE INVESTME | 2/20/2012 | Short term bearish | 0.925 | 169500 | 0.927 | 0.918 | 0.911 |
APEX HEALTHCARE BHD | 2/20/2012 | Short term bearish | 2.8 | 2100 | 2.808 | 2.747 | 2.86 |
AWC FACILITY SOLUTIONS BHD | 2/20/2012 | Short term bearish | 0.26 | 659000 | 0.264 | 0.257 | 0.249 |
AYER HITAM PLANTING SYNDICATE B | 2/20/2012 | Short term bearish | 4.5 | 1000 | 4.548 | 4.43 | 4.402 |
BANDAR RAYA DEVELOPMENTS BHD | 2/20/2012 | Short term bearish | 2.32 | 46100 | 2.341 | 2.203 | 2.095 |
BIMB HOLDINGS BHD | 2/20/2012 | Short term bearish | 2.15 | 1290800 | 2.159 | 2.016 | 1.944 |
CHIN TECK PLANTATIONS BHD | 2/20/2012 | Short term bearish | 8.86 | 800 | 8.871 | 8.741 | 8.516 |
CN ASIA CORPORATION BHD | 2/20/2012 | Short term bearish | 0.705 | 2400 | 0.708 | 0.703 | 0.738 |
DIGI.COM BHD | 2/20/2012 | Short term bearish | 3.99 | 7024200 | 4.024 | 3.864 | 22.406 |
EG INDUSTRIES BHD | 2/20/2012 | Short term bearish | 0.35 | 606900 | 0.352 | 0.35 | 0.342 |
GD EXPRESS CARRIER BHD | 2/20/2012 | Short term bearish | 1.05 | 10000 | 1.068 | 1.028 | 0.964 |
HO WAH GENTING BHD | 2/20/2012 | Short term bearish | 0.405 | 6493300 | 0.41 | 0.383 | 0.412 |
HUBLINE BHD | 2/20/2012 | Short term bearish | 0.09 | 5803200 | 0.092 | 0.088 | 0.102 |
KESM INDUSTRIES BHD | 2/20/2012 | Short term bearish | 2.04 | 13000 | 2.05 | 2 | 2.039 |
KUB MALAYSIA BHD | 2/20/2012 | Short term bearish | 0.72 | 1497700 | 0.721 | 0.701 | 0.691 |
KZEN SOLUTIONS BHD | 2/20/2012 | Short term bearish | 0.12 | 14321600 | 0.12 | 0.12 | 0.136 |
LANDMARKS BHD | 2/20/2012 | Short term bearish | 1.14 | 371800 | 1.166 | 1.113 | 1.237 |
LIEN HOE CORPORATION BHD | 2/20/2012 | Short term bearish | 0.305 | 789700 | 0.309 | 0.305 | 0.281 |
LION DIVERSIFIED HOLDINGS BHD | 2/20/2012 | Short term bearish | 0.38 | 629600 | 0.389 | 0.372 | 0.403 |
LION INDUSTRIES CORPORATION BHD | 2/20/2012 | Short term bearish | 1.49 | 643700 | 1.501 | 1.434 | 1.545 |
MALAYAN UNITED INDUSTRIES BHD | 2/20/2012 | Short term bearish | 0.255 | 2942000 | 0.256 | 0.242 | 0.212 |
MIECO CHIPBOARD BHD | 2/20/2012 | Short term bearish | 0.46 | 180000 | 0.467 | 0.451 | 0.49 |
MIKRO BHD | 2/20/2012 | Short term bearish | 0.21 | 10000 | 0.213 | 0.205 | 0.209 |
MINETECH RESOURCES BHD | 2/20/2012 | Short term bearish | 0.145 | 506500 | 0.145 | 0.142 | 0.157 |
MUDA HOLDINGS BHD | 2/20/2012 | Short term bearish | 0.995 | 589400 | 1.012 | 0.951 | 0.893 |
MULTI-CODE ELECTRONICS INDS. (M | 2/20/2012 | Short term bearish | 1.16 | 62800 | 1.18 | 0.932 | 0.737 |
MULTI-USAGE HOLDINGS BHD | 2/20/2012 | Short term bearish | 0.345 | 130000 | 0.356 | 0.334 | 0.393 |
MUTIARA GOODYEAR DEVELOPMENT BH | 2/20/2012 | Short term bearish | 1 | 3600 | 1.072 | 1.1 | 1.224 |
NATURAL BIO RESOURCES BHD | 2/20/2012 | Short term bearish | 0.515 | 74000 | 0.516 | 0.5 | 0.531 |
NYLEX (M) BHD | 2/20/2012 | Short term bearish | 0.605 | 20729 | 0.615 | 0.589 | 0.587 |
OSK PROPERTY HOLDINGS BHD | 2/20/2012 | Short term bearish | 1.24 | 89400 | 1.262 | 1.115 | 0.895 |
PARAMOUNT CORPORATION BHD | 2/20/2012 | Short term bearish | 1.71 | 453500 | 1.716 | 1.625 | 2.516 |
PJ DEVELOPMENT HOLDINGS BHD | 2/20/2012 | Short term bearish | 0.755 | 670900 | 0.758 | 0.749 | 0.74 |
PRICEWORTH WOOD PRODUCTS BHD | 2/20/2012 | Short term bearish | 0.43 | 354000 | 0.436 | 0.424 | 0.459 |
PUC FOUNDER (MSC) BHD | 2/20/2012 | Short term bearish | 0.135 | 33500 | 0.135 | 0.133 | 0.128 |
RB LAND HOLDINGS BHD | 2/20/2012 | Short term bearish | 2.2 | 352000 | 2.205 | 2.171 | 2.421 |
SALCON BHD | 2/20/2012 | Short term bearish | 0.545 | 493900 | 0.548 | 0.525 | 0.524 |
SARAWAK OIL PALMS BHD | 2/20/2012 | Short term bearish | 6.19 | 208000 | 6.22 | 5.839 | 4.488 |
SERN KOU RESOURCES BHD | 2/20/2012 | Short term bearish | 0.265 | 30151100 | 0.269 | 0.248 | 0.234 |
SINO HUA-AN INTERNATIONAL BHD | 2/20/2012 | Short term bearish | 0.26 | 1285800 | 0.262 | 0.258 | 0.275 |
SYF RESOURCES BHD | 2/20/2012 | Short term bearish | 0.54 | 1976400 | 0.546 | 0.573 | 0.38 |
TENAGA NASIONAL BHD | 2/20/2012 | Short term bearish | 6.04 | 2122700 | 6.099 | 5.915 | 5.938 |
THREE-A RESOURCES BHD | 2/20/2012 | Short term bearish | 1.3 | 474700 | 1.326 | 1.236 | 1.33 |
TRC SYNERGY BHD | 2/20/2012 | Short term bearish | 0.745 | 3171100 | 0.753 | 0.684 | 0.945 |
UMW HOLDINGS BHD | 2/20/2012 | Short term bearish | 6.9 | 1637800 | 6.901 | 6.814 | 7.001 |
UNISEM (M) BHD | 2/20/2012 | Short term bearish | 1.5 | 2247400 | 1.51 | 1.258 | 1.359 |
V.S INDUSTRY BHD | 2/20/2012 | Short term bearish | 1.61 | 23000 | 1.617 | 1.555 | 1.547 |
WOODLANDOR HOLDINGS BHD | 2/20/2012 | Short term bearish | 0.42 | 1600 | 0.427 | 0.406 | 0.389 |
AL-'AQAR KPJ REIT | 2/20/2012 | Short term bullish | 1.2 | 1000 | 1.192 | 1.166 | 1.15 |
AMFIRST REAL ESTATE INVESTMENT | 2/20/2012 | Short term bullish | 1.19 | 100000 | 1.184 | 1.166 | 1.168 |
ASIAEP BHD | 2/20/2012 | Short term bullish | 0.09 | 3293500 | 0.082 | 0.079 | 0.064 |
BOUSTEAD HEAVY INDUSTRIES CORP | 2/20/2012 | Short term bullish | 3.74 | 173300 | 3.711 | 3.468 | 3.445 |
FAR EAST HOLDINGS BHD | 2/20/2012 | Short term bullish | 7.26 | 1100 | 7.238 | 7.159 | 7.147 |
HEITECH PADU BHD | 2/20/2012 | Short term bullish | 1.07 | 3015 | 1.064 | 1.044 | 1.072 |
INS BIOSCIENCE BHD | 2/20/2012 | Short term bullish | 0.175 | 121000 | 0.171 | 0.156 | 0.168 |
IOI CORPORATION BHD | 2/20/2012 | Short term bullish | 5.44 | 2580000 | 5.439 | 5.32 | 5.115 |
ISS CONSULTING SOLUTIONS BHD | 2/20/2012 | Short term bullish | 0.08 | 3970000 | 0.075 | 0.067 | 0.062 |
KURNIA ASIA BHD | 2/20/2012 | Short term bullish | 0.605 | 2055700 | 0.604 | 0.581 | 0.497 |
LEADER STEEL HOLDINGS BHD | 2/20/2012 | Short term bullish | 0.39 | 10000 | 0.386 | 0.372 | 0.412 |
MEGA FIRST CORPORATION BHD | 2/20/2012 | Short term bullish | 1.74 | 51000 | 1.734 | 1.665 | 1.623 |
MMC CORPORATION BHD | 2/20/2012 | Short term bullish | 2.86 | 1532700 | 2.837 | 2.697 | 2.666 |
OGAWA WORLD BHD | 2/20/2012 | Short term bullish | 0.53 | 2003200 | 0.512 | 0.443 | 0.359 |
ORNAPAPER BHD | 2/20/2012 | Short term bullish | 0.49 | 39800 | 0.484 | 0.48 | 0.517 |
POH HUAT RESOURCES HOLDINGS BHD | 2/20/2012 | Short term bullish | 0.39 | 10000 | 0.386 | 0.391 | 0.413 |
PRESS METAL BHD | 2/20/2012 | Short term bullish | 1.95 | 228100 | 1.943 | 1.827 | 1.986 |
QSR BRANDS BHD | 2/20/2012 | Short term bullish | 6.5 | 231700 | 6.473 | 6.37 | 5.952 |
SUNGEI BAGAN RUBBER CO (M) BHD | 2/20/2012 | Short term bullish | 2.99 | 20400 | 2.956 | 2.893 | 2.868 |
TEJARI TECHNOLOGIES BHD | 2/20/2012 | Short term bullish | 0.075 | 18361900 | 0.071 | 0.079 | 0.067 |
TOMYPAK HOLDINGS BHD | 2/20/2012 | Short term bullish | 1.02 | 53400 | 1.017 | 1.004 | 0.968 |
UNITED MALACCA BHD | 2/20/2012 | Short term bullish | 6.79 | 80400 | 6.78 | 6.729 | 6.81 |
UPA CORPORATION BHD | 2/20/2012 | Short term bullish | 1.36 | 41000 | 1.339 | 1.297 | 1.324 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | 2/20/2012 | Short term bullish | 1.01 | 28900 | 1.005 | 0.988 | 1.014 |
YTL E-SOLUTIONS BHD | 2/20/2012 | Short term bullish | 0.87 | 175200 | 0.863 | 0.836 | 0.877 |
YUNG KONG GALVANISING INDUSTRIE | 2/20/2012 | Short term bullish | 0.42 | 56301 | 0.417 | 0.42 | 0.458 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Monday, February 20, 2012
Scan 20 Feb 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment