Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
CWORKS SYSTEMS BHD | Long term bearish | 10/29/2010 | 0.08 | 101000 | 0.076 | 0.071 | 0.087 |
FCW HOLDINGS BHD | Long term bearish | 10/29/2010 | 0.6 | 4000 | 0.612 | 0.605 | 0.605 |
FORMOSA PROSONIC INDUSTRIES BHD | Long term bearish | 10/29/2010 | 0.945 | 10100 | 0.885 | 0.884 | 0.95 |
HEITECH PADU BHD | Long term bearish | 10/29/2010 | 1.12 | 30000 | 1.116 | 1.121 | 1.12 |
INIX TECHNOLOGIES HOLDINGS BHD | Long term bearish | 10/29/2010 | 0.075 | 180000 | 0.076 | 0.072 | 0.077 |
JAKS RESOURCES BERHAD | Long term bearish | 10/29/2010 | 0.745 | 734600 | 0.737 | 0.723 | 0.749 |
LB ALUMINIUM BHD | Long term bearish | 10/29/2010 | 0.505 | 283000 | 0.501 | 0.487 | 0.507 |
MNRB HOLDINGS BHD | Long term bearish | 10/29/2010 | 2.79 | 21800 | 2.727 | 2.701 | 2.797 |
PROLEXUS BHD | Long term bearish | 10/29/2010 | 0.36 | 100 | 0.381 | 0.381 | 0.383 |
SIN HENG CHAN (MALAYA) BHD | Long term bearish | 10/29/2010 | 0.43 | 10000 | 0.434 | 0.411 | 0.432 |
SOLUTION ENGINEERING HOLDINGS B | Long term bearish | 10/29/2010 | 0.21 | 9000 | 0.203 | 0.195 | 0.217 |
SUCCESS TRANSFORMER CORP BHD | Long term bearish | 10/29/2010 | 1.17 | 87600 | 1.157 | 1.169 | 1.199 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long term bearish | 10/29/2010 | 1.1 | 37000 | 1.124 | 1.129 | 1.14 |
BCT TECHNOLOGY BHD | Long term bullish | 10/29/2010 | 0.055 | 332500 | 0.05 | 0.05 | 0.052 |
BOON KOON GROUP BHD | Long term bullish | 10/29/2010 | 0.235 | 210209 | 0.227 | 0.234 | 0.234 |
CBS TECHNOLOGY BHD | Long term bullish | 10/29/2010 | 0.35 | 368100 | 0.315 | 0.311 | 0.345 |
CME GROUP BHD | Long term bullish | 10/29/2010 | 0.055 | 5170300 | 0.05 | 0.05 | 0.054 |
CYMAO HOLDINGS BHD | Long term bullish | 10/29/2010 | 0.61 | 15000 | 0.587 | 0.576 | 0.599 |
D'NONCE TECHNOLOGY BHD | Long term bullish | 10/29/2010 | 0.56 | 20000 | 0.552 | 0.544 | 0.534 |
DOMINANT ENTERPRISE BHD | Long term bullish | 10/29/2010 | 0.62 | 1000 | 0.61 | 0.599 | 0.598 |
DVM TECHNOLOGY BHD | Long term bullish | 10/29/2010 | 0.065 | 219000 | 0.06 | 0.058 | 0.06 |
EON CAPITAL BHD | Long term bullish | 10/29/2010 | 6.99 | 9100 | 6.997 | 7.009 | 6.99 |
FARM'S BEST BHD | Long term bullish | 10/29/2010 | 0.59 | 27100 | 0.527 | 0.534 | 0.528 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Long term bullish | 10/29/2010 | 0.11 | 24501100 | 0.099 | 0.092 | 0.103 |
GEORGE KENT (M) BHD | Long term bullish | 10/29/2010 | 1.24 | 500 | 1.252 | 1.257 | 1.226 |
GRAND CENTRAL ENTERPRISES BHD | Long term bullish | 10/29/2010 | 0.675 | 27000 | 0.658 | 0.646 | 0.662 |
IRIS CORPORATION BHD | Long term bullish | 10/29/2010 | 0.145 | 2987000 | 0.136 | 0.131 | 0.143 |
KARYON INDUSTRIES BHD | Long term bullish | 10/29/2010 | 0.13 | 27500 | 0.123 | 0.125 | 0.123 |
KOMARKCORP BHD | Long term bullish | 10/29/2010 | 0.27 | 83100 | 0.256 | 0.249 | 0.264 |
LII HEN INDUSTRIES BHD | Long term bullish | 10/29/2010 | 1.22 | 180300 | 1.132 | 1.2 | 1.214 |
MENANG CORPORATION (M) BHD | Long term bullish | 10/29/2010 | 0.25 | 2562100 | 0.225 | 0.219 | 0.239 |
MERCES HOLDINGS BHD | Long term bullish | 10/29/2010 | 0.19 | 35000 | 0.164 | 0.166 | 0.187 |
METROD (M) BHD | Long term bullish | 10/29/2010 | 3.55 | 10000 | 3.533 | 3.548 | 3.519 |
NEXTNATION COMMUNICATION BHD | Long term bullish | 10/29/2010 | 0.055 | 887200 | 0.051 | 0.052 | 0.051 |
NOVA MSC BHD | Long term bullish | 10/29/2010 | 0.065 | 5000 | 0.06 | 0.061 | 0.064 |
ONLINE ONE CORPORATION BHD | Long term bullish | 10/29/2010 | 0.07 | 628600 | 0.096 | 0.073 | 0.061 |
PLASTRADE TECHNOLOGY BHD | Long term bullish | 10/29/2010 | 0.07 | 142400 | 0.059 | 0.058 | 0.066 |
PROGRESSIVE IMPACT CORPORATION | Long term bullish | 10/29/2010 | 0.275 | 4093500 | 0.232 | 0.23 | 0.252 |
REDTONE INTERNATIONAL BHD | Long term bullish | 10/29/2010 | 0.225 | 315000 | 0.223 | 0.22 | 0.221 |
SUPERLON HOLDINGS BHD | Long term bullish | 10/29/2010 | 0.45 | 32400 | 0.398 | 0.39 | 0.391 |
TEK SENG HOLDINGS BHD | Long term bullish | 10/29/2010 | 0.36 | 73000 | 0.348 | 0.347 | 0.349 |
UTUSAN MELAYU (M) BHD | Long term bullish | 10/29/2010 | 0.82 | 48500 | 0.797 | 0.786 | 0.81 |
WAWASAN TKH HOLDINGS BHD | Long term bullish | 10/29/2010 | 0.14 | 209200 | 0.122 | 0.12 | 0.125 |
WENG ZHENG RESOURCES BHD | Long term bullish | 10/29/2010 | 0.33 | 600 | 0.318 | 0.313 | 0.326 |
WINSUN TECHNOLOGIES BHD | Long term bullish | 10/29/2010 | 0.055 | 50000 | 0.05 | 0.05 | 0.055 |
ACOUSTECH BHD | Medium term bearish | 10/29/2010 | 0.775 | 26000 | 0.779 | 0.78 | 0.781 |
BHS INDUSTRIES BHD | Medium term bearish | 10/29/2010 | 0.82 | 109700 | 0.849 | 0.845 | 0.859 |
CAROTECH BHD | Medium term bearish | 10/29/2010 | 0.07 | 2591800 | 0.077 | 0.079 | 0.128 |
CCK CONSOLIDATED HOLDINGS BHD | Medium term bearish | 10/29/2010 | 0.71 | 1095800 | 0.714 | 0.713 | 0.687 |
CHEMICAL COMPANY OF MALAYSIA BH | Medium term bearish | 10/29/2010 | 2.02 | 8800 | 2.05 | 2.037 | 2.143 |
ENGTEX GROUP BHD | Medium term bearish | 10/29/2010 | 0.95 | 399800 | 0.95 | 0.956 | 0.99 |
ETI TECH CORPORATION BHD | Medium term bearish | 10/29/2010 | 0.275 | 3163900 | 0.278 | 0.278 | 0.352 |
FOREMOST HOLDINGS BHD | Medium term bearish | 10/29/2010 | 0.11 | 130400 | 0.108 | 0.114 | 0.132 |
GULA PERAK BHD | Medium term bearish | 10/29/2010 | 0.025 | 885200 | 0.028 | 0.028 | 0.037 |
INS BIOSCIENCE BHD | Medium term bearish | 10/29/2010 | 0.195 | 52000 | 0.194 | 0.196 | 0.188 |
IRM GROUP BHD | Medium term bearish | 10/29/2010 | 0.265 | 91200 | 0.362 | 0.271 | 0.211 |
JAVA INCORPORATED BHD | Medium term bearish | 10/29/2010 | 0.555 | 23000 | 0.562 | 0.569 | 0.634 |
KLCC PROPERTY HOLDINGS BHD | Medium term bearish | 10/29/2010 | 3.3 | 590800 | 3.311 | 3.312 | 3.238 |
LATEXX PARTNERS BHD | Medium term bearish | 10/29/2010 | 2.88 | 1219000 | 2.905 | 2.917 | 3.53 |
LAY HONG BHD | Medium term bearish | 10/29/2010 | 1.79 | 90300 | 1.779 | 1.799 | 1.11 |
METECH GROUP BHD | Medium term bearish | 10/29/2010 | 0.265 | 122400 | 0.282 | 0.279 | 0.35 |
MUDAJAYA GROUP BHD | Medium term bearish | 10/29/2010 | 4.29 | 158700 | 4.359 | 4.302 | 4.854 |
ORIENTAL HOLDINGS BHD | Medium term bearish | 10/29/2010 | 5.25 | 487800 | 5.286 | 5.256 | 5.669 |
PARAGON UNION BHD | Medium term bearish | 10/29/2010 | 0.17 | 1400 | 0.165 | 0.172 | 0.238 |
PETRONAS DAGANGAN BHD | Medium term bearish | 10/29/2010 | 10.92 | 210800 | 10.949 | 10.942 | 9.601 |
PUNCAK NIAGA HOLDINGS BHD | Medium term bearish | 10/29/2010 | 2.84 | 17300 | 2.87 | 2.844 | 2.725 |
SALCON BHD | Medium term bearish | 10/29/2010 | 0.715 | 406300 | 0.715 | 0.716 | 0.692 |
SARAWAK CONCRETE INDUSTRIES BHD | Medium term bearish | 10/29/2010 | 0.415 | 65600 | 0.415 | 0.415 | 0.414 |
SHELL REFINING CO (F.O.M.) BHD | Medium term bearish | 10/29/2010 | 10.64 | 1500 | 10.704 | 10.682 | 10.418 |
TALIWORKS CORPORATION BHD | Medium term bearish | 10/29/2010 | 1.31 | 6000 | 1.304 | 1.325 | 1.491 |
UPA CORPORATION BHD | Medium term bearish | 10/29/2010 | 1.42 | 1200 | 1.423 | 1.427 | 1.491 |
VIZTEL SOLUTIONS BHD | Medium term bearish | 10/29/2010 | 0.035 | 20000 | 0.035 | 0.037 | 0.044 |
WANG-ZHENG BHD | Medium term bearish | 10/29/2010 | 0.625 | 5000 | 0.634 | 0.628 | 0.543 |
BERJAYA SPORTS TOTO BHD | Medium term bullish | 10/29/2010 | 4.17 | 1583300 | 4.162 | 4.165 | 4.281 |
BORNEO AQUA HARVEST BHD | Medium term bullish | 10/29/2010 | 0.515 | 150200 | 0.503 | 0.501 | 0.537 |
BP PLASTICS HOLDING BHD | Medium term bullish | 10/29/2010 | 0.585 | 75000 | 0.584 | 0.584 | 0.604 |
CAB CAKARAN CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.33 | 30000 | 0.324 | 0.324 | 0.313 |
CENTURY BOND BHD | Medium term bullish | 10/29/2010 | 0.745 | 163000 | 0.737 | 0.742 | 0.698 |
COMINTEL CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.18 | 70000 | 0.177 | 0.174 | 0.23 |
DIJAYA CORPORATION BHD | Medium term bullish | 10/29/2010 | 1.07 | 332400 | 1.029 | 1.03 | 0.992 |
EASTERN PACIFIC INDUSTRIAL CORP | Medium term bullish | 10/29/2010 | 2.01 | 57200 | 2.052 | 2.01 | 1.759 |
EG INDUSTRIES BHD | Medium term bullish | 10/29/2010 | 0.365 | 10000 | 0.361 | 0.362 | 0.371 |
ESTHETICS INTERNATIONAL GROUP B | Medium term bullish | 10/29/2010 | 0.57 | 2000 | 0.567 | 0.57 | 0.573 |
GEFUNG HOLDINGS BHD | Medium term bullish | 10/29/2010 | 0.175 | 102600 | 0.163 | 0.166 | 0.227 |
GENERAL CORPORATION BHD | Medium term bullish | 10/29/2010 | 1.61 | 416000 | 1.607 | 1.609 | 1.487 |
GENETEC TECHNOLOGY BERHAD | Medium term bullish | 10/29/2010 | 0.265 | 827500 | 0.256 | 0.262 | 0.325 |
GOPENG BHD | Medium term bullish | 10/29/2010 | 1.19 | 65800 | 1.179 | 1.184 | 0.934 |
GUH HOLDINGS BHD | Medium term bullish | 10/29/2010 | 1.19 | 239700 | 1.159 | 1.177 | 1.134 |
INFORTECH ALLIANCE BHD | Medium term bullish | 10/29/2010 | 0.125 | 1990700 | 0.137 | 0.113 | 0.067 |
IPMUDA BHD | Medium term bullish | 10/29/2010 | 0.765 | 20000 | 0.745 | 0.752 | 0.733 |
KBES BHD | Medium term bullish | 10/29/2010 | 0.325 | 397500 | 0.328 | 0.321 | 0.344 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Medium term bullish | 10/29/2010 | 0.215 | 154000 | 0.199 | 0.206 | 0.257 |
LBI CAPITAL BHD | Medium term bullish | 10/29/2010 | 0.725 | 37200 | 0.715 | 0.715 | 0.699 |
LEN CHEONG HOLDING BHD | Medium term bullish | 10/29/2010 | 0.12 | 33000 | 0.097 | 0.096 | 0.125 |
LIPO CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.6 | 23500 | 0.582 | 0.584 | 0.559 |
MALAYSIAN AE MODELS HOLDINGS BH | Medium term bullish | 10/29/2010 | 0.55 | 473800 | 0.555 | 0.542 | 0.558 |
MALAYSIAN BULK CARRIERS BHD | Medium term bullish | 10/29/2010 | 2.99 | 152300 | 2.98 | 2.921 | 3.003 |
MERGE HOUSING BHD | Medium term bullish | 10/29/2010 | 0.525 | 10000 | 0.521 | 0.522 | 0.483 |
MESB BHD | Medium term bullish | 10/29/2010 | 0.25 | 37200 | 0.25 | 0.242 | 0.25 |
MEXTER TECHNOLOGY BHD | Medium term bullish | 10/29/2010 | 0.095 | 2800 | 0.101 | 0.093 | 0.085 |
MINTYE INDUSTRIES BHD | Medium term bullish | 10/29/2010 | 1.14 | 900 | 1.123 | 1.11 | 1.028 |
MITHRIL BHD | Medium term bullish | 10/29/2010 | 0.11 | 1235100 | 0.106 | 0.104 | 0.145 |
MQ TECHNOLOGY BHD | Medium term bullish | 10/29/2010 | 0.105 | 80000 | 0.096 | 0.1 | 0.114 |
NI HSIN RESOURCES BHD | Medium term bullish | 10/29/2010 | 0.195 | 95100 | 0.192 | 0.193 | 0.207 |
ORNAPAPER BHD | Medium term bullish | 10/29/2010 | 0.375 | 61400 | 0.382 | 0.362 | 0.346 |
PATIMAS COMPUTERS BHD | Medium term bullish | 10/29/2010 | 0.07 | 1200300 | 0.061 | 0.06 | 0.071 |
PCCS GROUP BHD | Medium term bullish | 10/29/2010 | 0.53 | 35000 | 0.515 | 0.527 | 0.554 |
PK RESOURCES BHD | Medium term bullish | 10/29/2010 | 0.85 | 2100 | 0.788 | 0.747 | 0.598 |
PMB TECHNOLOGY BHD | Medium term bullish | 10/29/2010 | 0.48 | 2000 | 0.453 | 0.441 | 0.44 |
SIN CHEW MEDIA CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.88 | 1538900 | 0.848 | 0.851 | 0.726 |
SMR TECHNOLOGIES BHD | Medium term bullish | 10/29/2010 | 0.09 | 660300 | 0.087 | 0.085 | 0.074 |
SPK-SENTOSA CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.38 | 28000 | 0.376 | 0.368 | 0.355 |
SWEE JOO BHD | Medium term bullish | 10/29/2010 | 0.24 | 83400 | 0.223 | 0.239 | 0.422 |
TALAM CORPORATION BHD | Medium term bullish | 10/29/2010 | 0.095 | 100009800 | 0.091 | 0.094 | 0.118 |
THE MEDIA SHOPPE BHD | Medium term bullish | 10/29/2010 | 0.055 | 10000 | 0.053 | 0.052 | 0.058 |
VERSATILE CREATIVE BHD | Medium term bullish | 10/29/2010 | 0.14 | 10500 | 0.124 | 0.13 | 0.147 |
WONG ENGINEERING CORPORATION BH | Medium term bullish | 10/29/2010 | 0.295 | 170000 | 0.289 | 0.293 | 0.309 |
WOODLANDOR HOLDINGS BHD | Medium term bullish | 10/29/2010 | 0.3 | 15000 | 0.256 | 0.251 | 0.3 |
AHB HOLDINGS BHD | Short term bearish | 10/29/2010 | 0.12 | 73000 | 0.122 | 0.116 | 0.131 |
ALLIANZ MALAYSIA BHD | Short term bearish | 10/29/2010 | 4.12 | 28300 | 4.129 | 4.16 | 4.621 |
ANN JOO RESOURCES BHD | Short term bearish | 10/29/2010 | 2.99 | 347000 | 3.008 | 2.806 | 2.644 |
ASTINO BHD | Short term bearish | 10/29/2010 | 0.68 | 272900 | 0.682 | 0.675 | 0.642 |
CHOO BEE METAL INDUSTRIES BHD | Short term bearish | 10/29/2010 | 1.84 | 444200 | 1.85 | 1.835 | 1.775 |
EBWORX BHD | Short term bearish | 10/29/2010 | 0.39 | 40000 | 0.395 | 0.35 | 0.313 |
EDEN INC. BHD | Short term bearish | 10/29/2010 | 0.41 | 841200 | 0.41 | 0.393 | 0.392 |
EQUATOR LIFE SCIENCE BHD | Short term bearish | 10/29/2010 | 0.07 | 3556000 | 0.08 | 0.058 | 0.047 |
FOTRONICS CORPORATION BHD | Short term bearish | 10/29/2010 | 0.015 | 11000 | 0.018 | 0.014 | 0.02 |
FRONTKEN CORPORATION BHD | Short term bearish | 10/29/2010 | 0.165 | 656200 | 0.168 | 0.164 | 0.154 |
GLOMAC BHD | Short term bearish | 10/29/2010 | 1.6 | 156500 | 1.612 | 1.512 | 1.354 |
HUAT LAI RESOURCES BHD | Short term bearish | 10/29/2010 | 1.23 | 23000 | 1.235 | 1.221 | 0.699 |
JAYA TIASA HOLDINGS BHD | Short term bearish | 10/29/2010 | 3.91 | 29101 | 3.926 | 3.759 | 3.382 |
JOHN MASTER INDUSTRIES BHD | Short term bearish | 10/29/2010 | 0.145 | 1654300 | 0.147 | 0.14 | 0.695 |
KEN HOLDINGS BHD | Short term bearish | 10/29/2010 | 0.935 | 14500 | 0.936 | 0.847 | 0.788 |
KUANTAN FLOUR MILLS BHD | Short term bearish | 10/29/2010 | 0.37 | 500 | 0.377 | 0.384 | 0.403 |
KUMPULAN EUROPLUS BHD | Short term bearish | 10/29/2010 | 0.98 | 2518200 | 0.995 | 0.976 | 0.704 |
LION CORPORATION BHD | Short term bearish | 10/29/2010 | 0.295 | 4317000 | 0.305 | 0.293 | 0.31 |
MAH SING GROUP BHD | Short term bearish | 10/29/2010 | 1.89 | 355300 | 1.891 | 1.845 | 1.782 |
MALAYAN FLOUR MILLS BHD | Short term bearish | 10/29/2010 | 4.21 | 19220 | 4.228 | 4.147 | 3.912 |
MEDIA PRIMA BHD | Short term bearish | 10/29/2010 | 2.22 | 197115 | 2.22 | 2.148 | 2.083 |
MELATI EHSAN HOLDINGS BHD | Short term bearish | 10/29/2010 | 0.615 | 208100 | 0.616 | 0.628 | 0.659 |
NAKAMICHI CORPORATION BHD | Short term bearish | 10/29/2010 | 0.9 | 2000 | 0.91 | 0.898 | 0.867 |
OKA CORPORATION BHD | Short term bearish | 10/29/2010 | 0.64 | 175500 | 0.643 | 0.629 | 0.618 |
P.A. RESOURCES BHD | Short term bearish | 10/29/2010 | 0.39 | 35200 | 0.395 | 0.403 | 0.465 |
PACIFICMAS BHD | Short term bearish | 10/29/2010 | 4.45 | 8000 | 4.498 | 4.582 | 4.292 |
PERMAJU INDUSTRIES BHD | Short term bearish | 10/29/2010 | 0.385 | 918200 | 0.389 | 0.359 | 0.358 |
PETRA ENERGY BHD | Short term bearish | 10/29/2010 | 1.15 | 272300 | 1.171 | 1.219 | 1.36 |
PETRA PERDANA BHD | Short term bearish | 10/29/2010 | 0.79 | 4036400 | 0.805 | 1.013 | 1.271 |
PLENITUDE BHD | Short term bearish | 10/29/2010 | 4.77 | 304600 | 4.87 | 4.439 | 3.378 |
PROTASCO BHD | Short term bearish | 10/29/2010 | 1.04 | 79600 | 1.041 | 1.037 | 1.023 |
RANHILL BHD | Short term bearish | 10/29/2010 | 0.79 | 424000 | 0.798 | 0.785 | 0.771 |
RCE CAPITAL BHD | Short term bearish | 10/29/2010 | 0.615 | 961800 | 0.618 | 0.624 | 0.643 |
RUBBEREX CORPORATION (M) BHD | Short term bearish | 10/29/2010 | 0.87 | 93002 | 0.875 | 0.88 | 1.217 |
SAPURA RESOURCES BHD | Short term bearish | 10/29/2010 | 1.02 | 730100 | 1.02 | 0.954 | 0.539 |
SINORA INDUSTRIES BHD | Short term bearish | 10/29/2010 | 1 | 2500 | 1.021 | 0.992 | 0.845 |
SUPERMAX CORPORATION BHD | Short term bearish | 10/29/2010 | 4.5 | 2443000 | 4.505 | 4.639 | 5.804 |
TENAGA NASIONAL BHD | Short term bearish | 10/29/2010 | 8.8 | 12313900 | 8.85 | 8.898 | 8.422 |
TENCO BHD | Short term bearish | 10/29/2010 | 0.235 | 2700 | 0.247 | 0.261 | 0.317 |
TIME ENGINEERING BHD | Short term bearish | 10/29/2010 | 0.445 | 1732000 | 0.448 | 0.418 | 0.401 |
TOYO INK GROUP BHD | Short term bearish | 10/29/2010 | 1.65 | 10000 | 1.652 | 1.627 | 1.705 |
AFFIN HOLDINGS BHD | Short term bullish | 10/29/2010 | 3.22 | 343900 | 3.207 | 3.138 | 2.966 |
AMALGAMATED INDUSTRIAL STEEL BH | Short term bullish | 10/29/2010 | 0.415 | 20100 | 0.414 | 0.417 | 0.444 |
AMWAY (M) HOLDINGS BHD | Short term bullish | 10/29/2010 | 8.07 | 3200 | 8.054 | 8.007 | 7.654 |
ASIA PACIFIC LAND BHD | Short term bullish | 10/29/2010 | 0.375 | 926400 | 0.363 | 0.343 | 0.314 |
CHIN TECK PLANTATIONS BHD | Short term bullish | 10/29/2010 | 8.65 | 2000 | 8.418 | 8.252 | 7.764 |
DEGEM BHD | Short term bullish | 10/29/2010 | 1.08 | 4000 | 1.066 | 1.037 | 0.988 |
EMICO HOLDINGS BHD | Short term bullish | 10/29/2010 | 0.255 | 356300 | 0.252 | 0.261 | 0.313 |
ENG KAH CORPORATION BHD | Short term bullish | 10/29/2010 | 2.65 | 1000 | 2.616 | 2.537 | 2.343 |
ENVAIR HOLDING BHD | Short term bullish | 10/29/2010 | 0.07 | 1300000 | 0.065 | 0.059 | 0.083 |
FITTERS DIVERSIFIED BHD | Short term bullish | 10/29/2010 | 0.665 | 1297000 | 0.645 | 0.775 | 0.707 |
GENTING BHD | Short term bullish | 10/29/2010 | 10.44 | 2158200 | 10.34 | 9.845 | 7.704 |
GOLDEN PHAROS BHD | Short term bullish | 10/29/2010 | 0.36 | 42000 | 0.354 | 0.349 | 0.317 |
GOODWAY INTEGRATED INDUSTRIES B | Short term bullish | 10/29/2010 | 1.01 | 1349400 | 0.994 | 0.919 | 0.712 |
GSB GROUP BHD | Short term bullish | 10/29/2010 | 0.055 | 922000 | 0.05 | 0.047 | 0.045 |
HEVEABOARD BHD | Short term bullish | 10/29/2010 | 0.615 | 89000 | 0.615 | 0.628 | 0.617 |
HEXAGON HOLDINGS BHD | Short term bullish | 10/29/2010 | 0.465 | 98100 | 0.452 | 0.501 | 0.706 |
HI-CITY BIOSCIENCE GROUP BHD | Short term bullish | 10/29/2010 | 0.46 | 312300 | 0.46 | 0.483 | 0.561 |
INTEGRAX BHD | Short term bullish | 10/29/2010 | 1.21 | 30000 | 1.208 | 1.228 | 1.083 |
JADI IMAGING HOLDINGS BHD | Short term bullish | 10/29/2010 | 0.285 | 15776700 | 0.27 | 0.292 | 0.214 |
JOHORE TIN BHD | Short term bullish | 10/29/2010 | 0.695 | 10000 | 0.692 | 0.715 | 0.62 |
LAFARGE MALAYAN CEMENT BHD | Short term bullish | 10/29/2010 | 8 | 1570600 | 7.975 | 7.712 | 6.819 |
LEE SWEE KIAT GROUP BHD | Short term bullish | 10/29/2010 | 0.085 | 410800 | 0.081 | 0.079 | 0.079 |
LIEN HOE CORPORATION BHD | Short term bullish | 10/29/2010 | 0.315 | 1883400 | 0.31 | 0.299 | 0.278 |
MALAYSIAN RESOURCES CORPORATION | Short term bullish | 10/29/2010 | 2.08 | 4272300 | 2.056 | 1.936 | 1.643 |
MCM TECHNOLOGIES BHD | Short term bullish | 10/29/2010 | 0.125 | 986300 | 0.121 | 0.102 | 0.092 |
MESINIAGA BHD | Short term bullish | 10/29/2010 | 1.87 | 3000 | 1.863 | 1.846 | 1.807 |
MUI PROPERTIES BHD | Short term bullish | 10/29/2010 | 0.165 | 355000 | 0.152 | 0.145 | 0.14 |
NAIM INDAH CORPORATION BHD | Short term bullish | 10/29/2010 | 0.055 | 367600 | 0.05 | 0.045 | 0.046 |
OSK PROPERTY HOLDINGS BHD | Short term bullish | 10/29/2010 | 0.67 | 27500 | 0.653 | 0.618 | 0.558 |
PADINI HOLDINGS BHD | Short term bullish | 10/29/2010 | 4.98 | 52500 | 4.882 | 4.576 | 4.041 |
PERAK CORPORATION BHD | Short term bullish | 10/29/2010 | 1.17 | 374400 | 1.148 | 1.174 | 0.964 |
PNE PCB BHD | Short term bullish | 10/29/2010 | 0.275 | 1200 | 0.272 | 0.265 | 0.251 |
SKP RESOURCES BHD | Short term bullish | 10/29/2010 | 0.225 | 780000 | 0.221 | 0.216 | 0.19 |
SMPC CORPORATION BHD | Short term bullish | 10/29/2010 | 0.15 | 71300 | 0.146 | 0.157 | 0.153 |
STEMLIFE BHD | Short term bullish | 10/29/2010 | 0.42 | 232100 | 0.419 | 0.433 | 0.392 |
SYMPHONY HOUSE BHD | Short term bullish | 10/29/2010 | 0.225 | 385012 | 0.221 | 0.217 | 0.233 |
UMS HOLDINGS BHD | Short term bullish | 10/29/2010 | 1.38 | 7000 | 1.353 | 1.316 | 1.294 |
UMW HOLDINGS BHD | Short term bullish | 10/29/2010 | 6.78 | 2470800 | 6.757 | 6.689 | 6.393 |
WAH SEONG CORPORATION BHD | Short term bullish | 10/29/2010 | 2.18 | 746700 | 2.17 | 2.149 | 2.327 |
YNH PROPERTY BHD | Short term bullish | 10/29/2010 | 1.8 | 1501900 | 1.791 | 1.734 | 1.671 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, October 29, 2010
Scan 29 Oct 10
Thursday, October 28, 2010
Scan 28 Oct 10
Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
D.B.E. GURNEY RESOURCES BHD | Long term bearish | 10/28/2010 | 0.22 | 13513500 | 0.24 | 0.234 | 0.243 |
GEORGE KENT (M) BHD | Long term bearish | 10/28/2010 | 1.22 | 99700 | 1.255 | 1.258 | 1.224 |
GRAND CENTRAL ENTERPRISES BHD | Long term bearish | 10/28/2010 | 0.65 | 10000 | 0.656 | 0.646 | 0.662 |
HIAP TECK VENTURE BHD | Long term bearish | 10/28/2010 | 1.3 | 393000 | 1.3 | 1.265 | 1.311 |
INTEGRATED LOGISTICS BHD | Long term bearish | 10/28/2010 | 0.95 | 98100 | 0.944 | 0.945 | 0.952 |
LONDON BISCUITS BHD | Long term bearish | 10/28/2010 | 1.07 | 124800 | 1.077 | 1.098 | 1.106 |
NEXTNATION COMMUNICATION BHD | Long term bearish | 10/28/2010 | 0.05 | 3002400 | 0.051 | 0.053 | 0.051 |
PRICEWORTH WOOD PRODUCTS BHD | Long term bearish | 10/28/2010 | 0.47 | 20000 | 0.462 | 0.456 | 0.478 |
SCOMI GROUP BHD | Long term bearish | 10/28/2010 | 0.42 | 5546100 | 0.414 | 0.411 | 0.421 |
UNITED BINTANG BHD | Long term bearish | 10/28/2010 | 0.12 | 55800 | 0.122 | 0.122 | 0.137 |
UNITED MALACCA BHD | Long term bearish | 10/28/2010 | 7.27 | 217400 | 10.76 | 10.675 | 8.919 |
BRIGHT PACKAGING INDUSTRY BHD | Long term bullish | 10/28/2010 | 0.33 | 100 | 0.299 | 0.294 | 0.314 |
CAELY HOLDINGS BHD | Long term bullish | 10/28/2010 | 0.3 | 226100 | 0.258 | 0.249 | 0.278 |
