| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ACOUSTECH BHD | Long term bearish | 10/27/2010 | 0.77 | 14000 | 0.779 | 0.779 | 0.781 |
| AHB HOLDINGS BHD | Long term bearish | 10/27/2010 | 0.13 | 35000 | 0.121 | 0.116 | 0.131 |
| BRIGHT PACKAGING INDUSTRY BHD | Long term bearish | 10/27/2010 | 0.31 | 37100 | 0.298 | 0.294 | 0.314 |
| ESTHETICS INTERNATIONAL GROUP B | Long term bearish | 10/27/2010 | 0.55 | 8000 | 0.571 | 0.57 | 0.573 |
| FCW HOLDINGS BHD | Long term bearish | 10/27/2010 | 0.6 | 1600 | 0.611 | 0.605 | 0.605 |
| FORMOSA PROSONIC INDUSTRIES BHD | Long term bearish | 10/27/2010 | 0.92 | 114400 | 0.878 | 0.882 | 0.947 |
| HEVEABOARD BHD | Long term bearish | 10/27/2010 | 0.61 | 49000 | 0.614 | 0.63 | 0.618 |
| IRIS CORPORATION BHD | Long term bearish | 10/27/2010 | 0.14 | 8793700 | 0.135 | 0.131 | 0.143 |
| JMR CONGLOMERATION BHD | Long term bearish | 10/27/2010 | 0.21 | 500900 | 0.205 | 0.201 | 0.211 |
| KARYON INDUSTRIES BHD | Long term bearish | 10/27/2010 | 0.12 | 1200 | 0.122 | 0.125 | 0.123 |
| LEADER STEEL HOLDINGS BHD | Long term bearish | 10/27/2010 | 0.46 | 70000 | 0.446 | 0.441 | 0.466 |
| NYLEX (M) BHD | Long term bearish | 10/27/2010 | 0.76 | 3873200 | 0.773 | 0.768 | 0.765 |
| OLYMPIA INDUSTRIES BHD | Long term bearish | 10/27/2010 | 0.22 | 1135800 | 0.22 | 0.216 | 0.221 |
| ONLINE ONE CORPORATION BHD | Long term bearish | 10/27/2010 | 0.06 | 945200 | 0.098 | 0.073 | 0.061 |
| PREMIUM NUTRIENTS BHD | Long term bearish | 10/27/2010 | 0.35 | 129000 | 0.355 | 0.367 | 0.358 |
| PUBLIC PACKAGES HOLDINGS BHD | Long term bearish | 10/27/2010 | 0.4 | 45000 | 0.395 | 0.393 | 0.405 |
| REDTONE INTERNATIONAL BHD | Long term bearish | 10/27/2010 | 0.22 | 413000 | 0.222 | 0.22 | 0.222 |
| SANBUMI HOLDINGS BHD | Long term bearish | 10/27/2010 | 0.3 | 215600 | 0.288 | 0.287 | 0.309 |
| SUNWAY INFRASTRUCTURE BHD | Long term bearish | 10/27/2010 | 0.37 | 136000 | 0.371 | 0.364 | 0.375 |
| TRICUBES BHD | Long term bearish | 10/27/2010 | 0.06 | 133200 | 0.061 | 0.061 | 0.074 |
| WONG ENGINEERING CORPORATION BH | Long term bearish | 10/27/2010 | 0.28 | 18000 | 0.289 | 0.294 | 0.309 |
| YA HORNG ELECTRONIC (M) BHD | Long term bearish | 10/27/2010 | 0.85 | 5000 | 0.837 | 0.837 | 0.852 |
| CONCRETE ENGINEERING PRODUCTS B | Long term bullish | 10/27/2010 | 2.3 | 15000 | 2.149 | 2.131 | 2.227 |
| CYMAO HOLDINGS BHD | Long term bullish | 10/27/2010 | 0.64 | 8000 | 0.585 | 0.575 | 0.599 |
| FAST TRACK SOLUTION HLDGS BHD | Long term bullish | 10/27/2010 | 0.09 | 150200 | 0.069 | 0.065 | 0.083 |
| GOH BAN HUAT BHD | Long term bullish | 10/27/2010 | 1.12 | 5000 | 1.074 | 1.057 | 1.107 |
| JERASIA CAPITAL BHD | Long term bullish | 10/27/2010 | 0.3 | 20000 | 0.278 | 0.27 | 0.292 |
| LCTH CORPORATION BHD | Long term bullish | 10/27/2010 | 0.31 | 572600 | 0.281 | 0.279 | 0.304 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long term bullish | 10/27/2010 | 0.56 | 13044500 | 0.521 | 0.516 | 0.523 |
| POLY GLASS FIBRE (M) BHD | Long term bullish | 10/27/2010 | 0.37 | 31000 | 0.351 | 0.354 | 0.359 |
| RALCO CORPORATION BHD | Long term bullish | 10/27/2010 | 0.92 | 2100 | 0.784 | 0.775 | 0.805 |
| SCICOM (MSC) BHD | Long term bullish | 10/27/2010 | 0.47 | 430000 | 0.445 | 0.444 | 0.446 |
| SUCCESS TRANSFORMER CORP BHD | Long term bullish | 10/27/2010 | 1.2 | 396900 | 1.157 | 1.169 | 1.199 |
| AJINOMOTO (M) BHD | Medium term bearish | 10/27/2010 | 4.06 | 22200 | 4.057 | 4.061 | 4.045 |
| ANCOM BHD | Medium term bearish | 10/27/2010 | 0.52 | 291400 | 0.529 | 0.535 | 0.552 |
| BORNEO AQUA HARVEST BHD | Medium term bearish | 10/27/2010 | 0.5 | 207000 | 0.503 | 0.501 | 0.538 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Medium term bearish | 10/27/2010 | 4.41 | 147300 | 4.491 | 4.434 | 4.24 |
| CCK CONSOLIDATED HOLDINGS BHD | Medium term bearish | 10/27/2010 | 0.71 | 256000 | 0.711 | 0.712 | 0.686 |
| CHEMICAL COMPANY OF MALAYSIA BH | Medium term bearish | 10/27/2010 | 2.03 | 600 | 2.049 | 2.037 | 2.146 |
| CN ASIA CORPORATION BHD | Medium term bearish | 10/27/2010 | 0.5 | 30500 | 0.53 | 0.501 | 0.499 |
| COMINTEL CORPORATION BHD | Medium term bearish | 10/27/2010 | 0.17 | 58000 | 0.177 | 0.174 | 0.231 |
| CYL CORPORATION BHD | Medium term bearish | 10/27/2010 | 0.51 | 75000 | 0.519 | 0.515 | 0.533 |
| D'NONCE TECHNOLOGY BHD | Medium term bearish | 10/27/2010 | 0.54 | 27000 | 0.553 | 0.544 | 0.532 |
| EG INDUSTRIES BHD | Medium term bearish | 10/27/2010 | 0.36 | 154000 | 0.36 | 0.363 | 0.372 |
| FSBM HOLDINGS BHD | Medium term bearish | 10/27/2010 | 0.29 | 3000 | 0.31 | 0.292 | 0.326 |
| GADANG HOLDINGS BHD | Medium term bearish | 10/27/2010 | 0.74 | 1814400 | 0.702 | 0.752 | 0.898 |
| HDM-CARLAW CORPORATION BHD | Medium term bearish | 10/27/2010 | 0.04 | 100000 | 0.042 | 0.044 | 0.035 |
| HIL INDUSTRIES BHD | Medium term bearish | 10/27/2010 | 0.78 | 81500 | 0.808 | 0.783 | 0.814 |
| JOHN MASTER INDUSTRIES BHD | Medium term bearish | 10/27/2010 | 0.14 | 1180000 | 0.146 | 0.14 | 0.708 |
| LEWEKO RESOURCES BHD | Medium term bearish | 10/27/2010 | 0.16 | 708300 | 0.16 | 0.167 | 0.209 |
| LIMAHSOON BHD | Medium term bearish | 10/27/2010 | 0.09 | 1920000 | 0.119 | 0.113 | 0.126 |
| MAA HOLDINGS BHD | Medium term bearish | 10/27/2010 | 0.65 | 333500 | 0.648 | 0.654 | 0.681 |
| MALAYSIAN AE MODELS HOLDINGS BH | Medium term bearish | 10/27/2010 | 0.54 | 139100 | 0.558 | 0.541 | 0.559 |
| MEDA INC. BHD | Medium term bearish | 10/27/2010 | 0.23 | 577000 | 0.245 | 0.238 | 0.172 |
| MELEWAR INDUSTRIAL GROUP BHD | Medium term bearish | 10/27/2010 | 0.71 | 96900 | 0.703 | 0.716 | 0.701 |
| MMS VENTURES BHD | Medium term bearish | 10/27/2010 | 0.24 | 146300 | 0.47 | 0.416 | 0.186 |
| MULTI-PURPOSE HOLDINGS BHD | Medium term bearish | 10/27/2010 | 2.14 | 1279700 | 2.19 | 2.162 | 2.034 |
| ORNAPAPER BHD | Medium term bearish | 10/27/2010 | 0.35 | 137200 | 0.382 | 0.36 | 0.346 |
| PERDUREN (M) BHD | Medium term bearish | 10/27/2010 | 0.95 | 416000 | 0.932 | 0.958 | 1.225 |
| RUBBEREX CORPORATION (M) BHD | Medium term bearish | 10/27/2010 | 0.88 | 148000 | 0.874 | 0.885 | 1.239 |
| SALCON BHD | Medium term bearish | 10/27/2010 | 0.71 | 4794000 | 0.715 | 0.715 | 0.692 |
| SCOMI ENGINEERING BHD | Medium term bearish | 10/27/2010 | 1.1 | 126700 | 1.119 | 1.126 | 1.168 |
| SILVER BIRD GROUP BHD | Medium term bearish | 10/27/2010 | 0.7 | 256000 | 0.7 | 0.725 | 0.741 |
| VERSATILE CREATIVE BHD | Medium term bearish | 10/27/2010 | 0.12 | 11000 | 0.123 | 0.13 | 0.147 |
| WARISAN TC HOLDINGS BHD | Medium term bearish | 10/27/2010 | 2.44 | 23300 | 2.526 | 2.476 | 2.232 |
| ALLIANZ MALAYSIA BHD | Medium term bullish | 10/27/2010 | 4.2 | 800 | 4.133 | 4.163 | 4.624 |
| ALUMINIUM COMPANY OF MALAYSIA B | Medium term bullish | 10/27/2010 | 0.94 | 54000 | 0.932 | 0.931 | 0.919 |
| CAROTECH BHD | Medium term bullish | 10/27/2010 | 0.08 | 13028400 | 0.077 | 0.08 | 0.129 |
| CENTURY BOND BHD | Medium term bullish | 10/27/2010 | 0.75 | 85000 | 0.736 | 0.742 | 0.697 |
| CHEE WAH CORPORATION BHD | Medium term bullish | 10/27/2010 | 0.4 | 15000 | 0.394 | 0.398 | 0.419 |
| DFZ CAPITAL BHD | Medium term bullish | 10/27/2010 | 3.68 | 9000 | 3.652 | 3.661 | 3.836 |
| FREIGHT MANAGEMENT HLDGS BHD | Medium term bullish | 10/27/2010 | 0.98 | 173100 | 1 | 0.97 | 0.834 |
| I-BHD | Medium term bullish | 10/27/2010 | 0.87 | 6000 | 0.863 | 0.86 | 0.885 |
| INDUSTRONICS BHD | Medium term bullish | 10/27/2010 | 0.42 | 16500 | 0.387 | 0.387 | 0.434 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Medium term bullish | 10/27/2010 | 0.21 | 191000 | 0.198 | 0.208 | 0.258 |
| KKB ENGINEERING BHD | Medium term bullish | 10/27/2010 | 1.91 | 678800 | 1.898 | 1.869 | 3.272 |
| KNUSFORD BHD | Medium term bullish | 10/27/2010 | 1.7 | 3000 | 1.645 | 1.648 | 1.474 |
| LBI CAPITAL BHD | Medium term bullish | 10/27/2010 | 0.73 | 33000 | 0.714 | 0.713 | 0.699 |
| MERGE HOUSING BHD | Medium term bullish | 10/27/2010 | 0.53 | 5800 | 0.521 | 0.521 | 0.483 |
| NCB HOLDINGS BHD | Medium term bullish | 10/27/2010 | 3.64 | 58800 | 3.626 | 3.632 | 3.409 |
| OPENSYS (M) BHD | Medium term bullish | 10/27/2010 | 0.09 | 21000 | 0.087 | 0.089 | 0.099 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Medium term bullish | 10/27/2010 | 1.75 | 32700 | 1.674 | 1.732 | 1.628 |
| PAHANCO CORPORATION BHD | Medium term bullish | 10/27/2010 | 0.27 | 2500 | 0.267 | 0.269 | 0.276 |
| PK RESOURCES BHD | Medium term bullish | 10/27/2010 | 0.8 | 3100 | 0.791 | 0.741 | 0.619 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Medium term bullish | 10/27/2010 | 1.35 | 3000 | 1.334 | 1.336 | 1.281 |
| TASEK CORPORATION BHD | Medium term bullish | 10/27/2010 | 6.7 | 10900 | 6.528 | 6.549 | 5.415 |
| WANG-ZHENG BHD | Medium term bullish | 10/27/2010 | 0.63 | 10000 | 0.633 | 0.628 | 0.542 |
| WATTA HOLDING BHD | Medium term bullish | 10/27/2010 | 0.22 | 10000 | 0.204 | 0.211 | 0.283 |
| APOLLO FOOD HOLDINGS BHD | Short term bearish | 10/27/2010 | 3.39 | 12200 | 3.394 | 3.289 | 3.004 |
| ASTINO BHD | Short term bearish | 10/27/2010 | 0.68 | 365000 | 0.682 | 0.674 | 0.633 |
| ATIS CORPORATION BHD | Short term bearish | 10/27/2010 | 1.05 | 3600 | 1.057 | 1.082 | 1.104 |
| BERJAYA CORPORATION BHD | Short term bearish | 10/27/2010 | 1.06 | 11451000 | 1.074 | 1.051 | 1.307 |
| EASTERN PACIFIC INDUSTRIAL CORP | Short term bearish | 10/27/2010 | 2.03 | 97600 | 2.051 | 2.009 | 1.754 |
| EKOVEST BHD | Short term bearish | 10/27/2010 | 1.6 | 18100 | 1.636 | 1.584 | 1.476 |
| EKSONS CORPORATION BHD | Short term bearish | 10/27/2010 | 1.01 | 91500 | 1.025 | 0.996 | 0.927 |
| EMICO HOLDINGS BHD | Short term bearish | 10/27/2010 | 0.25 | 617800 | 0.253 | 0.262 | 0.314 |
| ENVAIR HOLDING BHD | Short term bearish | 10/27/2010 | 0.06 | 5000 | 0.064 | 0.059 | 0.084 |
| GOLDEN PHAROS BHD | Short term bearish | 10/27/2010 | 0.35 | 12000 | 0.353 | 0.348 | 0.317 |
| JAYCORP BHD | Short term bearish | 10/27/2010 | 0.73 | 45000 | 0.738 | 0.743 | 0.802 |
| KBES BHD | Short term bearish | 10/27/2010 | 0.33 | 439000 | 0.331 | 0.321 | 0.343 |
| KUANTAN FLOUR MILLS BHD | Short term bearish | 10/27/2010 | 0.37 | 9000 | 0.377 | 0.385 | 0.403 |
| KURNIA ASIA BHD | Short term bearish | 10/27/2010 | 0.41 | 624900 | 0.414 | 0.431 | 0.522 |
| LATITUDE TREE HOLDINGS BHD | Short term bearish | 10/27/2010 | 1.67 | 54100 | 1.67 | 1.67 | 1.912 |
| LINEAR CORPORATION BHD | Short term bearish | 10/27/2010 | 0.16 | 1001100 | 0.161 | 0.146 | 0.258 |
| MBM RESOURCES BHD | Short term bearish | 10/27/2010 | 3.12 | 204700 | 3.17 | 3.192 | 2.895 |
| MENANG CORPORATION (M) BHD | Short term bearish | 10/27/2010 | 0.22 | 832800 | 0.223 | 0.218 | 0.24 |
| MIECO CHIPBOARD BHD | Short term bearish | 10/27/2010 | 0.64 | 360900 | 0.663 | 0.717 | 0.534 |
| NESTLE (M) BHD | Short term bearish | 10/27/2010 | 43.7 | 3200 | 43.779 | 41.999 | 36.738 |
| OSK PROPERTY HOLDINGS BHD | Short term bearish | 10/27/2010 | 0.64 | 73900 | 0.65 | 0.615 | 0.556 |
| PACIFIC & ORIENT BHD | Short term bearish | 10/27/2010 | 1.08 | 416300 | 1.086 | 1.115 | 1.144 |
| PARAGON UNION BHD | Short term bearish | 10/27/2010 | 0.16 | 6000 | 0.164 | 0.173 | 0.24 |
| PERMAJU INDUSTRIES BHD | Short term bearish | 10/27/2010 | 0.38 | 62000 | 0.39 | 0.357 | 0.359 |
| RESORTS WORLD BHD | Short term bearish | 10/27/2010 | 3.5 | 4322400 | 3.526 | 3.3 | 2.892 |
| SUBUR TIASA HOLDINGS BHD | Short term bearish | 10/27/2010 | 2.22 | 25000 | 2.22 | 2.165 | 2.076 |
| SWEE JOO BHD | Short term bearish | 10/27/2010 | 0.22 | 118000 | 0.221 | 0.243 | 0.423 |
| SYMPHONY HOUSE BHD | Short term bearish | 10/27/2010 | 0.22 | 790400 | 0.221 | 0.217 | 0.233 |
| TENAGA NASIONAL BHD | Short term bearish | 10/27/2010 | 8.83 | 4819900 | 8.849 | 8.888 | 8.415 |
| TIME ENGINEERING BHD | Short term bearish | 10/27/2010 | 0.44 | 4594300 | 0.445 | 0.419 | 0.401 |
| TRADEWINDS CORPORATION BHD | Short term bearish | 10/27/2010 | 0.88 | 2132600 | 0.889 | 0.857 | 0.67 |
| UNITED MALAYAN LAND BHD | Short term bearish | 10/27/2010 | 1.65 | 71500 | 1.653 | 1.601 | 1.482 |
| WCT ENGINEERING BHD | Short term bearish | 10/27/2010 | 3.15 | 2560300 | 3.169 | 2.992 | 2.755 |
| YLI HOLDINGS BHD | Short term bearish | 10/27/2010 | 0.63 | 3800 | 0.636 | 0.626 | 0.671 |
| YNH PROPERTY BHD | Short term bearish | 10/27/2010 | 1.78 | 277600 | 1.785 | 1.731 | 1.671 |
| ZELAN BHD | Short term bearish | 10/27/2010 | 0.71 | 4508300 | 0.718 | 0.684 | 0.626 |
| ASIAEP BHD | Short term bullish | 10/27/2010 | 0.09 | 3375200 | 0.083 | 0.074 | 0.077 |
| BERJAYA LAND BHD | Short term bullish | 10/27/2010 | 1.15 | 470000 | 1.109 | 2.5 | 3.669 |
| C.I. HOLDINGS BHD | Short term bullish | 10/27/2010 | 3.84 | 177000 | 3.713 | 3.343 | 2.503 |
| CHOO BEE METAL INDUSTRIES BHD | Short term bullish | 10/27/2010 | 1.85 | 8200 | 1.849 | 1.832 | 1.773 |
| EASTERN & ORIENTAL BHD | Short term bullish | 10/27/2010 | 1.16 | 6530500 | 1.15 | 1.111 | 1.001 |
| ENG TEKNOLOGI HOLDINGS BHD | Short term bullish | 10/27/2010 | 1.83 | 159200 | 1.826 | 1.864 | 2.209 |
| HAI-O ENTERPRISE BHD | Short term bullish | 10/27/2010 | 3.14 | 282200 | 3.127 | 3.223 | 4.893 |
| HARBOUR-LINK GROUP BHD | Short term bullish | 10/27/2010 | 0.79 | 10400 | 0.778 | 0.75 | 0.762 |
| HONG LEONG BANK BHD | Short term bullish | 10/27/2010 | 9.15 | 443700 | 9.083 | 8.935 | 8.551 |
| HONG LEONG FINANCIAL GROUP BHD | Short term bullish | 10/27/2010 | 9.1 | 413700 | 9.055 | 8.897 | 8.326 |
| IFCA MSC BHD | Short term bullish | 10/27/2010 | 0.11 | 328000 | 0.109 | 0.13 | 0.129 |
| KLCC PROPERTY HOLDINGS BHD | Short term bullish | 10/27/2010 | 3.32 | 213600 | 3.31 | 3.309 | 3.238 |
| LOH & LOH CORPORATION BHD | Short term bullish | 10/27/2010 | 4.8 | 8500 | 4.706 | 4.395 | 4.286 |
| MEGA FIRST CORPORATION BHD | Short term bullish | 10/27/2010 | 1.81 | 215400 | 1.807 | 1.746 | 1.64 |
| MMC CORPORATION BHD | Short term bullish | 10/27/2010 | 3.09 | 5310600 | 3.064 | 2.847 | 2.542 |
| MULPHA LAND BHD | Short term bullish | 10/27/2010 | 0.53 | 12500 | 0.48 | 0.467 | 0.462 |
| NGIU KEE CORPORATION (M) BHD | Short term bullish | 10/27/2010 | 0.06 | 45000 | 0.051 | 0.049 | 0.113 |
| NTPM HOLDINGS BHD | Short term bullish | 10/27/2010 | 0.58 | 106800 | 0.573 | 0.585 | 0.581 |
| P.A. RESOURCES BHD | Short term bullish | 10/27/2010 | 0.4 | 2000 | 0.398 | 0.404 | 0.466 |
| PETRA PERDANA BHD | Short term bullish | 10/27/2010 | 0.83 | 11674600 | 0.811 | 1.035 | 1.279 |
| PETRONAS DAGANGAN BHD | Short term bullish | 10/27/2010 | 10.98 | 71000 | 10.954 | 10.915 | 9.486 |
| POH HUAT RESOURCES HOLDINGS BHD | Short term bullish | 10/27/2010 | 0.46 | 87600 | 0.457 | 0.446 | 0.475 |
| POS MALAYSIA & SERVICES HOLDING | Short term bullish | 10/27/2010 | 3.29 | 611300 | 3.267 | 3.242 | 2.732 |
| PUNCAK NIAGA HOLDINGS BHD | Short term bullish | 10/27/2010 | 2.89 | 237700 | 2.875 | 2.845 | 2.726 |
| SHELL REFINING CO (F.O.M.) BHD | Short term bullish | 10/27/2010 | 10.72 | 63200 | 10.706 | 10.733 | 10.572 |
| SPK-SENTOSA CORPORATION BHD | Short term bullish | 10/27/2010 | 0.4 | 10500 | 0.378 | 0.367 | 0.356 |
| TAI KWONG YOKOHAMA BHD | Short term bullish | 10/27/2010 | 0.71 | 49000 | 0.705 | 0.909 | 1.155 |
| WAH SEONG CORPORATION BHD | Short term bullish | 10/27/2010 | 2.18 | 1249200 | 2.174 | 2.156 | 2.329 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, October 27, 2010
Scan 27 Oct 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment