| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ANCOM BHD | Long term bearish | 10/21/2010 | 0.545 | 7600 | 0.532 | 0.537 | 0.553 |
| ASIAEP BHD | Long term bearish | 10/21/2010 | 0.075 | 3581300 | 0.08 | 0.072 | 0.077 |
| ATIS CORPORATION BHD | Long term bearish | 10/21/2010 | 1.06 | 42000 | 1.054 | 1.115 | 1.094 |
| BOON KOON GROUP BHD | Long term bearish | 10/21/2010 | 0.23 | 35000 | 0.23 | 0.24 | 0.235 |
| CAM RESOURCES BHD | Long term bearish | 10/21/2010 | 0.24 | 102600 | 0.246 | 0.24 | 0.243 |
| D.B.E. GURNEY RESOURCES BHD | Long term bearish | 10/21/2010 | 0.245 | 311000 | 0.237 | 0.233 | 0.245 |
| DATAPREP HOLDINGS BHD | Long term bearish | 10/21/2010 | 0.315 | 294100 | 0.317 | 0.309 | 0.324 |
| EON CAPITAL BHD | Long term bearish | 10/21/2010 | 6.94 | 2379 | 7.036 | 7.009 | 6.987 |
| FURQAN BUSINESS ORGANISATION BH | Long term bearish | 10/21/2010 | 0.125 | 1017100 | 0.123 | 0.123 | 0.128 |
| GLOBAL SOFT (MSC) BHD | Long term bearish | 10/21/2010 | 0.055 | 28846000 | 0.06 | 0.059 | 0.058 |
| HUNZA CONSOLIDATION BHD | Long term bearish | 10/21/2010 | 0.38 | 13000 | 0.404 | 0.393 | 0.387 |
| INIX TECHNOLOGIES HOLDINGS BHD | Long term bearish | 10/21/2010 | 0.075 | 64000 | 0.072 | 0.073 | 0.078 |
| KUANTAN FLOUR MILLS BHD | Long term bearish | 10/21/2010 | 0.36 | 3000 | 0.373 | 0.385 | 0.403 |
| MESB BHD | Long term bearish | 10/21/2010 | 0.25 | 225000 | 0.252 | 0.24 | 0.254 |
| MICROLINK SOLUTIONS BHD | Long term bearish | 10/21/2010 | 0.11 | 3000 | 0.123 | 0.119 | 0.128 |
| NAIM INDAH CORPORATION BHD | Long term bearish | 10/21/2010 | 0.045 | 2056800 | 0.046 | 0.042 | 0.046 |
| NOVA MSC BHD | Long term bearish | 10/21/2010 | 0.06 | 20000 | 0.064 | 0.062 | 0.064 |
| PAN MALAYSIA CORPORATION BHD | Long term bearish | 10/21/2010 | 0.125 | 422000 | 0.123 | 0.122 | 0.129 |
| PNE PCB BHD | Long term bearish | 10/21/2010 | 0.24 | 17000 | 0.267 | 0.262 | 0.252 |
| SMPC CORPORATION BHD | Long term bearish | 10/21/2010 | 0.145 | 3200 | 0.152 | 0.161 | 0.153 |
| TEK SENG HOLDINGS BHD | Long term bearish | 10/21/2010 | 0.335 | 51600 | 0.353 | 0.349 | 0.335 |
| TIEN WAH PRESS HOLDINGS BHD | Long term bearish | 10/21/2010 | 1.91 | 100500 | 1.896 | 1.925 | 1.918 |
| VOIR HOLDINGS BHD | Long term bearish | 10/21/2010 | 0.65 | 6400 | 0.695 | 0.665 | 0.656 |
| WILLOWGLEN MSC BHD | Long term bearish | 10/21/2010 | 0.365 | 160000 | 0.378 | 0.369 | 0.366 |
| WTK HOLDINGS BHD | Long term bearish | 10/21/2010 | 1.17 | 1212800 | 1.122 | 1.11 | 1.174 |
| BCB BHD | Long term bullish | 10/21/2010 | 0.39 | 493000 | 0.364 | 0.361 | 0.371 |
| COMPUGATES HOLDINGS BHD | Long term bullish | 10/21/2010 | 0.07 | 33313500 | 0.061 | 0.063 | 0.061 |
| ESTHETICS INTERNATIONAL GROUP B | Long term bullish | 10/21/2010 | 0.58 | 4000 | 0.582 | 0.576 | 0.574 |
| FCW HOLDINGS BHD | Long term bullish | 10/21/2010 | 0.61 | 41000 | 0.601 | 0.602 | 0.605 |
| GPA HOLDINGS BHD | Long term bullish | 10/21/2010 | 0.09 | 7915500 | 0.087 | 0.087 | 0.088 |
| GRAND CENTRAL ENTERPRISES BHD | Long term bullish | 10/21/2010 | 0.67 | 21500 | 0.655 | 0.644 | 0.652 |
| GSB GROUP BHD | Long term bullish | 10/21/2010 | 0.05 | 3331700 | 0.046 | 0.045 | 0.045 |
| GUNUNG CAPITAL BERHAD | Long term bullish | 10/21/2010 | 0.58 | 825800 | 0.496 | 0.511 | 0.574 |
| IBRACO BHD | Long term bullish | 10/21/2010 | 1.09 | 9600 | 0.98 | 0.99 | 0.98 |
| IFCA MSC BHD | Long term bullish | 10/21/2010 | 0.13 | 3631000 | 0.112 | 0.132 | 0.128 |
| JMR CONGLOMERATION BHD | Long term bullish | 10/21/2010 | 0.28 | 200 | 0.199 | 0.198 | 0.211 |
| KZEN SOLUTIONS BHD | Long term bullish | 10/21/2010 | 0.12 | 46000 | 0.101 | 0.111 | 0.107 |
| LBI CAPITAL BHD | Long term bullish | 10/21/2010 | 0.73 | 17104 | 0.725 | 0.715 | 0.701 |
| LEE SWEE KIAT GROUP BHD | Long term bullish | 10/21/2010 | 0.08 | 630100 | 0.076 | 0.077 | 0.079 |
| MENANG CORPORATION (M) BHD | Long term bullish | 10/21/2010 | 0.25 | 4067500 | 0.222 | 0.218 | 0.241 |
| METRONIC GLOBAL BHD | Long term bullish | 10/21/2010 | 0.065 | 9741300 | 0.056 | 0.053 | 0.064 |
| MYCRON STEEL BHD | Long term bullish | 10/21/2010 | 0.56 | 12200 | 0.531 | 0.538 | 0.539 |
| N2N CONNECT BHD | Long term bullish | 10/21/2010 | 0.315 | 1000 | 0.297 | 0.292 | 0.282 |
| NEXTNATION COMMUNICATION BHD | Long term bullish | 10/21/2010 | 0.055 | 437700 | 0.052 | 0.053 | 0.052 |
| P.I.E. INDUSTRIAL BHD | Long term bullish | 10/21/2010 | 4.06 | 8400 | 4.061 | 4.135 | 4.053 |
| PDZ HOLDINGS BHD | Long term bullish | 10/21/2010 | 0.1 | 23277400 | 0.08 | 0.076 | 0.083 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long term bullish | 10/21/2010 | 0.525 | 379900 | 0.519 | 0.517 | 0.524 |
| PROLEXUS BHD | Long term bullish | 10/21/2010 | 0.415 | 15100 | 0.406 | 0.393 | 0.384 |
| REDTONE INTERNATIONAL BHD | Long term bullish | 10/21/2010 | 0.225 | 1259000 | 0.223 | 0.22 | 0.223 |
| SUMATEC RESOURCES BHD | Long term bullish | 10/21/2010 | 0.295 | 1632000 | 0.269 | 0.267 | 0.29 |
| TANAH EMAS CORPORATION BHD | Long term bullish | 10/21/2010 | 0.88 | 34000 | 0.821 | 0.829 | 0.852 |
| TEKALA CORPORATION BHD | Long term bullish | 10/21/2010 | 0.775 | 11000 | 0.788 | 0.78 | 0.75 |
| UCHI TECHNOLOGIES BHD | Long term bullish | 10/21/2010 | 1.35 | 33400 | 1.351 | 1.364 | 1.338 |
| ZECON BHD | Long term bullish | 10/21/2010 | 0.49 | 35200 | 0.487 | 0.493 | 0.482 |
| ADVENTA BHD | Medium term bearish | 10/21/2010 | 2.52 | 550600 | 2.464 | 2.529 | 3.138 |
| AIROCOM TECHNOLOGY BHD | Medium term bearish | 10/21/2010 | 0.06 | 313900 | 0.063 | 0.061 | 0.071 |
| B.I.G. INDUSTRIES BHD | Medium term bearish | 10/21/2010 | 0.33 | 34600 | 0.315 | 0.334 | 0.417 |
| BP PLASTICS HOLDING BHD | Medium term bearish | 10/21/2010 | 0.585 | 105000 | 0.581 | 0.586 | 0.604 |
| BREM HOLDINGS BHD | Medium term bearish | 10/21/2010 | 1.27 | 29900 | 1.303 | 1.277 | 1.215 |
| CAROTECH BHD | Medium term bearish | 10/21/2010 | 0.08 | 11950000 | 0.074 | 0.081 | 0.13 |
| CHEMICAL COMPANY OF MALAYSIA BH | Medium term bearish | 10/21/2010 | 2.03 | 44000 | 2.046 | 2.042 | 2.151 |
| CNI HOLDINGS BHD | Medium term bearish | 10/21/2010 | 0.195 | 80000 | 0.197 | 0.197 | 0.224 |
| EUPE CORPORATION BHD | Medium term bearish | 10/21/2010 | 0.54 | 13700 | 0.548 | 0.54 | 0.506 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Medium term bearish | 10/21/2010 | 0.42 | 10000 | 0.424 | 0.42 | 0.446 |
| GOLDEN PHAROS BHD | Medium term bearish | 10/21/2010 | 0.345 | 11000 | 0.35 | 0.346 | 0.315 |
| HLG CAPITAL BHD | Medium term bearish | 10/21/2010 | 1.14 | 2000 | 1.146 | 1.147 | 1.182 |
| HUAT LAI RESOURCES BHD | Medium term bearish | 10/21/2010 | 1.19 | 10000 | 1.218 | 1.195 | 0.678 |
| JHM CONSOLIDATION BHD | Medium term bearish | 10/21/2010 | 0.145 | 8000 | 0.154 | 0.153 | 0.182 |
| KONSORTIUM TRANSNASIONAL BHD | Medium term bearish | 10/21/2010 | 0.165 | 70000 | 0.162 | 0.166 | 0.19 |
| LATITUDE TREE HOLDINGS BHD | Medium term bearish | 10/21/2010 | 1.66 | 27000 | 1.66 | 1.678 | 1.91 |
| LEN CHEONG HOLDING BHD | Medium term bearish | 10/21/2010 | 0.1 | 3000 | 0.106 | 0.102 | 0.126 |
| NAM FATT CORPORATION BHD | Medium term bearish | 10/21/2010 | 0.055 | 753500 | 0.058 | 0.058 | 0.122 |
| PENTAMASTER CORPORATION BHD | Medium term bearish | 10/21/2010 | 0.305 | 235400 | 0.304 | 0.306 | 0.36 |
| PRICEWORTH WOOD PRODUCTS BHD | Medium term bearish | 10/21/2010 | 0.455 | 55000 | 0.456 | 0.455 | 0.479 |
| PROGRESSIVE IMPACT CORPORATION | Medium term bearish | 10/21/2010 | 0.23 | 366100 | 0.232 | 0.23 | 0.254 |
| REXIT BHD | Medium term bearish | 10/21/2010 | 0.435 | 1000 | 0.469 | 0.45 | 0.51 |
| SANBUMI HOLDINGS BHD | Medium term bearish | 10/21/2010 | 0.285 | 104200 | 0.286 | 0.288 | 0.31 |
| TAN CHONG MOTOR HOLDINGS BHD | Medium term bearish | 10/21/2010 | 5.4 | 797000 | 5.743 | 5.407 | 4.284 |
| THE STORE CORPORATION BHD | Medium term bearish | 10/21/2010 | 2.42 | 2200 | 2.426 | 2.422 | 2.494 |
| TMC LIFE SCIENCES BHD | Medium term bearish | 10/21/2010 | 0.49 | 260600 | 0.499 | 0.491 | 0.384 |
| WARISAN TC HOLDINGS BHD | Medium term bearish | 10/21/2010 | 2.42 | 3200 | 2.543 | 2.471 | 2.225 |
| YI-LAI BHD | Medium term bearish | 10/21/2010 | 0.77 | 73800 | 0.782 | 0.77 | 0.766 |
| AMFIRST REAL ESTATE INVESTMENT | Medium term bullish | 10/21/2010 | 1.21 | 62300 | 1.19 | 1.182 | 1.121 |
| BERJAYA CORPORATION BHD | Medium term bullish | 10/21/2010 | 1.09 | 21864400 | 1.072 | 1.05 | 1.311 |
| BTM RESOURCES BHD | Medium term bullish | 10/21/2010 | 0.22 | 31000 | 0.216 | 0.21 | 0.312 |
| COASTAL CONTRACTS BHD | Medium term bullish | 10/21/2010 | 2.3 | 37100 | 2.292 | 2.282 | 2.31 |
| COMINTEL CORPORATION BHD | Medium term bullish | 10/21/2010 | 0.18 | 120000 | 0.176 | 0.175 | 0.233 |
| DOLOMITE CORPORATION BHD | Medium term bullish | 10/21/2010 | 0.22 | 41000 | 0.203 | 0.204 | 0.237 |
| EKOVEST BHD | Medium term bullish | 10/21/2010 | 1.63 | 203400 | 1.615 | 1.583 | 1.472 |
| GENERAL CORPORATION BHD | Medium term bullish | 10/21/2010 | 1.62 | 1005900 | 1.608 | 1.61 | 1.455 |
| GENETEC TECHNOLOGY BERHAD | Medium term bullish | 10/21/2010 | 0.265 | 60500 | 0.257 | 0.264 | 0.322 |
| HARVEST COURT INDUSTRIES BHD | Medium term bullish | 10/21/2010 | 0.14 | 592000 | 0.134 | 0.137 | 0.154 |
| HWA TAI INDUSTRIES BHD | Medium term bullish | 10/21/2010 | 0.585 | 178200 | 0.575 | 0.581 | 0.511 |
| INDUSTRONICS BHD | Medium term bullish | 10/21/2010 | 0.41 | 4000 | 0.415 | 0.404 | 0.437 |
| I-POWER BHD | Medium term bullish | 10/21/2010 | 0.05 | 2499800 | 0.043 | 0.049 | 0.09 |
| JAVA INCORPORATED BHD | Medium term bullish | 10/21/2010 | 0.575 | 79500 | 0.554 | 0.572 | 0.636 |
| KKB ENGINEERING BHD | Medium term bullish | 10/21/2010 | 1.88 | 286300 | 1.891 | 1.863 | 3.331 |
| KOBAY TECHNOLOGY BHD | Medium term bullish | 10/21/2010 | 0.65 | 27250 | 0.651 | 0.646 | 0.67 |
| KOMARKCORP BHD | Medium term bullish | 10/21/2010 | 0.255 | 100600 | 0.253 | 0.251 | 0.265 |
| LFE CORPORATION BHD | Medium term bullish | 10/21/2010 | 0.135 | 1977300 | 0.122 | 0.129 | 0.195 |
| MAJOR TEAM HOLDINGS BHD | Medium term bullish | 10/21/2010 | 0.105 | 2200 | 0.1 | 0.096 | 0.111 |
| MISC BHD | Medium term bullish | 10/21/2010 | 8.6 | 783300 | 8.715 | 8.592 | 8.554 |
| MULTI-PURPOSE HOLDINGS BHD | Medium term bullish | 10/21/2010 | 2.17 | 729300 | 2.192 | 2.162 | 2.027 |
| NYLEX (M) BHD | Medium term bullish | 10/21/2010 | 0.77 | 238405 | 0.767 | 0.769 | 0.764 |
| OGAWA WORLD BHD | Medium term bullish | 10/21/2010 | 0.425 | 1073200 | 0.428 | 0.421 | 0.366 |
| OPENSYS (M) BHD | Medium term bullish | 10/21/2010 | 0.09 | 54300 | 0.088 | 0.09 | 0.1 |
| PORTRADE DOTCOM BHD | Medium term bullish | 10/21/2010 | 0.075 | 463000 | 0.064 | 0.065 | 0.112 |
| SEAL INCORPORATED BHD | Medium term bullish | 10/21/2010 | 0.405 | 671000 | 0.399 | 0.396 | 0.407 |
| SYCAL VENTURES BHD | Medium term bullish | 10/21/2010 | 0.125 | 166100 | 0.117 | 0.123 | 0.202 |
| TECK GUAN PERDANA BHD | Medium term bullish | 10/21/2010 | 0.62 | 72100 | 0.496 | 0.51 | 0.442 |
| TONG HERR RESOURCES BHD | Medium term bullish | 10/21/2010 | 1.82 | 84000 | 1.781 | 1.816 | 1.804 |
| TSR CAPITAL BHD | Medium term bullish | 10/21/2010 | 0.83 | 1000 | 0.775 | 0.822 | 0.917 |
| WIJAYA BARU GLOBAL BHD | Medium term bullish | 10/21/2010 | 0.23 | 60100 | 0.22 | 0.229 | 0.297 |
| YEO HIAP SENG (M) BHD | Medium term bullish | 10/21/2010 | 1.5 | 19000 | 1.507 | 1.498 | 1.394 |
| ALIRAN IHSAN RESOURCES BHD | Short term bearish | 10/21/2010 | 1.69 | 260200 | 1.71 | 1.51 | 1.268 |
| ASTRAL SUPREME BHD | Short term bearish | 10/21/2010 | 0.17 | 1000 | 0.171 | 0.166 | 0.211 |
| AT SYSTEMATIZATION BHD | Short term bearish | 10/21/2010 | 0.075 | 265000 | 0.075 | 0.061 | 0.054 |
| CAN-ONE BHD | Short term bearish | 10/21/2010 | 1.08 | 57800 | 1.099 | 1.112 | 0.991 |
| CHANGHUAT CORPORATION BHD | Short term bearish | 10/21/2010 | 1.23 | 128300 | 1.234 | 1.266 | 1.33 |
| CREST BUILDER HOLDINGS BHD | Short term bearish | 10/21/2010 | 0.69 | 106000 | 0.694 | 0.685 | 0.701 |
| D & O VENTURES BHD | Short term bearish | 10/21/2010 | 0.3 | 5000 | 0.305 | 0.333 | 0.609 |
| EKSONS CORPORATION BHD | Short term bearish | 10/21/2010 | 1.01 | 129500 | 1.018 | 0.987 | 0.924 |
| EMAS KIARA INDUSTRIES BHD | Short term bearish | 10/21/2010 | 0.79 | 40600 | 0.79 | 0.678 | 0.547 |
| FAST TRACK SOLUTION HLDGS BHD | Short term bearish | 10/21/2010 | 0.065 | 150100 | 0.069 | 0.064 | 0.084 |
| HARBOUR-LINK GROUP BHD | Short term bearish | 10/21/2010 | 0.77 | 11500 | 0.774 | 0.747 | 0.762 |
| HIL INDUSTRIES BHD | Short term bearish | 10/21/2010 | 0.8 | 68600 | 0.801 | 0.784 | 0.815 |
| IMPRESSIVE EDGE GROUP BHD | Short term bearish | 10/21/2010 | 0.175 | 721900 | 0.175 | 0.172 | 0.159 |
| KEY ASIC BHD | Short term bearish | 10/21/2010 | 0.15 | 65200 | 0.155 | 0.186 | 0.314 |
| KLCC PROPERTY HOLDINGS BHD | Short term bearish | 10/21/2010 | 3.31 | 80000 | 3.317 | 3.303 | 3.239 |
| KSL HOLDINGS BHD | Short term bearish | 10/21/2010 | 1.59 | 14000 | 1.592 | 1.559 | 1.388 |
| LINGUI DEVELOPMENT BHD | Short term bearish | 10/21/2010 | 1.19 | 95500 | 1.192 | 1.143 | 1.159 |
| LION FOREST INDUSTRIES BHD | Short term bearish | 10/21/2010 | 2.09 | 183300 | 2.092 | 1.733 | 1.468 |
| MAA HOLDINGS BHD | Short term bearish | 10/21/2010 | 0.65 | 330600 | 0.651 | 0.659 | 0.683 |
| MESINIAGA BHD | Short term bearish | 10/21/2010 | 1.85 | 4300 | 1.853 | 1.845 | 1.8 |
| METECH GROUP BHD | Short term bearish | 10/21/2010 | 0.27 | 13000 | 0.291 | 0.292 | 0.351 |
| MWE HOLDINGS BHD | Short term bearish | 10/21/2010 | 1.03 | 50000 | 1.045 | 1.021 | 0.967 |
| OSK HOLDINGS BHD | Short term bearish | 10/21/2010 | 1.34 | 430000 | 1.349 | 1.334 | 1.332 |
| PADINI HOLDINGS BHD | Short term bearish | 10/21/2010 | 4.8 | 38900 | 4.807 | 4.493 | 4.017 |
| PW CONSOLIDATED BHD | Short term bearish | 10/21/2010 | 0.43 | 13000 | 0.43 | 0.442 | 0.409 |
| SHELL REFINING CO (F.O.M.) BHD | Short term bearish | 10/21/2010 | 10.7 | 2000 | 10.729 | 10.672 | 10.403 |
| SUPER ENTERPRISE HOLDINGS BHD | Short term bearish | 10/21/2010 | 0.72 | 12600 | 0.724 | 0.712 | 0.644 |
| TEBRAU TEGUH BHD | Short term bearish | 10/21/2010 | 0.78 | 4685000 | 0.794 | 0.735 | 0.675 |
| TPC PLUS BHD | Short term bearish | 10/21/2010 | 0.245 | 31000 | 0.249 | 0.253 | 0.275 |
| TRANSMILE GROUP BHD | Short term bearish | 10/21/2010 | 0.345 | 347300 | 0.35 | 0.36 | 0.474 |
| VERSATILE CREATIVE BHD | Short term bearish | 10/21/2010 | 0.12 | 6000 | 0.128 | 0.132 | 0.149 |
| AE MULTI HOLDINGS BHD | Short term bullish | 10/21/2010 | 0.34 | 204800 | 0.337 | 0.369 | 0.61 |
| AFFIN HOLDINGS BHD | Short term bullish | 10/21/2010 | 3.22 | 552800 | 3.184 | 3.118 | 2.947 |
| AMANAHRAYA REAL ESTATE INVESTME | Short term bullish | 10/21/2010 | 0.905 | 149100 | 0.902 | 0.89 | 0.814 |
| AMTEL HOLDINGS BHD | Short term bullish | 10/21/2010 | 0.775 | 148600 | 0.759 | 0.789 | 0.835 |
| ATRIUM REAL ESTATE INVESTMENT T | Short term bullish | 10/21/2010 | 1.03 | 63600 | 1.002 | 0.984 | 0.936 |
| BIO OSMO BHD | Short term bullish | 10/21/2010 | 0.09 | 60000 | 0.089 | 0.105 | 0.141 |
| ECOFIRST CONSOLIDATED BHD | Short term bullish | 10/21/2010 | 0.115 | 455800 | 0.111 | 0.109 | 0.098 |
| EP MANUFACTURING BHD | Short term bullish | 10/21/2010 | 0.525 | 194700 | 0.521 | 0.514 | 0.499 |
| HDM-CARLAW CORPORATION BHD | Short term bullish | 10/21/2010 | 0.045 | 150000 | 0.043 | 0.045 | 0.035 |
| HI-CITY BIOSCIENCE GROUP BHD | Short term bullish | 10/21/2010 | 0.465 | 647800 | 0.461 | 0.486 | 0.559 |
| IRIS CORPORATION BHD | Short term bullish | 10/21/2010 | 0.14 | 4428300 | 0.132 | 0.129 | 0.143 |
| JOHORE TIN BHD | Short term bullish | 10/21/2010 | 0.71 | 3500 | 0.696 | 0.736 | 0.614 |
| KPJ HEALTHCARE BHD | Short term bullish | 10/21/2010 | 3.6 | 1081800 | 3.529 | 3.488 | 3.077 |
| MAH SING GROUP BHD | Short term bullish | 10/21/2010 | 1.9 | 421300 | 1.875 | 1.813 | 1.73 |
| MAMEE-DOUBLE DECKER (M) BHD | Short term bullish | 10/21/2010 | 3.58 | 1000 | 3.529 | 3.485 | 3.069 |
| PADIBERAS NASIONAL BHD | Short term bullish | 10/21/2010 | 2.07 | 43000 | 2.026 | 1.947 | 1.84 |
| PK RESOURCES BHD | Short term bullish | 10/21/2010 | 0.8 | 43200 | 0.792 | 0.731 | 0.592 |
| QSR BRANDS BHD | Short term bullish | 10/21/2010 | 5.1 | 984200 | 5.076 | 4.725 | 3.779 |
| RAMUNIA HOLDINGS BHD | Short term bullish | 10/21/2010 | 0.37 | 671200 | 0.369 | 0.37 | 0.373 |
| SAAG CONSOLIDATED (M) BHD | Short term bullish | 10/21/2010 | 0.085 | 77232000 | 0.078 | 0.069 | 0.104 |
| SAPURA RESOURCES BHD | Short term bullish | 10/21/2010 | 1.04 | 625200 | 1.029 | 0.884 | 0.52 |
| SCIENTEX INCORPORATED BHD | Short term bullish | 10/21/2010 | 1.84 | 124500 | 1.822 | 1.782 | 1.521 |
| SMR TECHNOLOGIES BHD | Short term bullish | 10/21/2010 | 0.09 | 100000 | 0.087 | 0.083 | 0.073 |
| STARHILL REAL ESTATE INVESTMENT | Short term bullish | 10/21/2010 | 0.87 | 216000 | 0.865 | 0.861 | 0.834 |
| SUBUR TIASA HOLDINGS BHD | Short term bullish | 10/21/2010 | 2.23 | 6100 | 2.213 | 2.159 | 2.071 |
| SUCCESS TRANSFORMER CORP BHD | Short term bullish | 10/21/2010 | 1.16 | 100400 | 1.156 | 1.171 | 1.2 |
| SUNRISE BHD | Short term bullish | 10/21/2010 | 2.21 | 480900 | 2.191 | 2.134 | 2.083 |
| TALIWORKS CORPORATION BHD | Short term bullish | 10/21/2010 | 1.31 | 79600 | 1.295 | 1.336 | 1.496 |
| TIMBERWELL BHD | Short term bullish | 10/21/2010 | 0.55 | 5800 | 0.506 | 0.49 | 0.396 |
| UMS-NEIKEN GROUP BHD | Short term bullish | 10/21/2010 | 0.27 | 10000 | 0.265 | 0.274 | 0.307 |
| WCT ENGINEERING BHD | Short term bullish | 10/21/2010 | 3.2 | 9552400 | 3.135 | 2.959 | 2.745 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, October 22, 2010
Scan 21 Oct 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment