Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
A & M REALTY BHD | Long term bearish | 10/22/2010 | 0.57 | 37000 | 0.514 | 0.499 | 0.589 |
AHB HOLDINGS BHD | Long term bearish | 10/22/2010 | 0.115 | 3000 | 0.121 | 0.118 | 0.132 |
CME GROUP BHD | Long term bearish | 10/22/2010 | 0.05 | 5609600 | 0.051 | 0.05 | 0.055 |
CYMAO HOLDINGS BHD | Long term bearish | 10/22/2010 | 0.595 | 14000 | 0.632 | 0.592 | 0.603 |
FARM'S BEST BHD | Long term bearish | 10/22/2010 | 0.52 | 13000 | 0.541 | 0.539 | 0.533 |
FEDERAL FURNITURE HOLDINGS (M) | Long term bearish | 10/22/2010 | 0.095 | 1000 | 0.102 | 0.097 | 0.104 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Long term bearish | 10/22/2010 | 0.1 | 1273600 | 0.098 | 0.091 | 0.104 |
GSB GROUP BHD | Long term bearish | 10/22/2010 | 0.045 | 188100 | 0.046 | 0.045 | 0.045 |
IBRACO BHD | Long term bearish | 10/22/2010 | 0.96 | 4100 | 0.977 | 0.99 | 0.98 |
KUMPULAN HARTANAH SELANGOR BHD | Long term bearish | 10/22/2010 | 0.425 | 1104700 | 0.406 | 0.398 | 0.428 |
LB ALUMINIUM BHD | Long term bearish | 10/22/2010 | 0.505 | 153700 | 0.495 | 0.486 | 0.507 |
MELEWAR INDUSTRIAL GROUP BHD | Long term bearish | 10/22/2010 | 0.7 | 34333 | 0.703 | 0.719 | 0.7 |
MYCRON STEEL BHD | Long term bearish | 10/22/2010 | 0.53 | 56800 | 0.531 | 0.538 | 0.539 |
NEXTNATION COMMUNICATION BHD | Long term bearish | 10/22/2010 | 0.05 | 100000 | 0.052 | 0.053 | 0.052 |
OLYMPIA INDUSTRIES BHD | Long term bearish | 10/22/2010 | 0.22 | 2003000 | 0.218 | 0.216 | 0.221 |
PERISAI PETROLEUM TEKNOLOGI BHD | Long term bearish | 10/22/2010 | 0.515 | 545200 | 0.519 | 0.517 | 0.523 |
REDTONE INTERNATIONAL BHD | Long term bearish | 10/22/2010 | 0.22 | 538500 | 0.224 | 0.22 | 0.223 |
RELIANCE PACIFIC BHD | Long term bearish | 10/22/2010 | 0.415 | 52500 | 0.407 | 0.422 | 0.417 |
TEKALA CORPORATION BHD | Long term bearish | 10/22/2010 | 0.75 | 5000 | 0.785 | 0.78 | 0.75 |
UCHI TECHNOLOGIES BHD | Long term bearish | 10/22/2010 | 1.33 | 88000 | 1.348 | 1.364 | 1.337 |
YI-LAI BHD | Long term bearish | 10/22/2010 | 0.765 | 3000 | 0.78 | 0.771 | 0.766 |
ASTRAL ASIA BHD | Long term bullish | 10/22/2010 | 1.03 | 27000 | 0.951 | 0.966 | 0.969 |
BORNEO OIL BHD | Long term bullish | 10/22/2010 | 0.2 | 1748700 | 0.177 | 0.164 | 0.194 |
BP PLASTICS HOLDING BHD | Long term bullish | 10/22/2010 | 0.64 | 231600 | 0.583 | 0.587 | 0.604 |
CBS TECHNOLOGY BHD | Long term bullish | 10/22/2010 | 0.35 | 4353300 | 0.306 | 0.307 | 0.348 |
CYBERTOWERS BHD | Long term bullish | 10/22/2010 | 0.05 | 65000 | 0.042 | 0.04 | 0.041 |
D.B.E. GURNEY RESOURCES BHD | Long term bullish | 10/22/2010 | 0.245 | 1124400 | 0.238 | 0.233 | 0.245 |
EON CAPITAL BHD | Long term bullish | 10/22/2010 | 6.99 | 15000 | 7.031 | 7.009 | 6.988 |
HARN LEN CORPORATION BHD | Long term bullish | 10/22/2010 | 0.76 | 422200 | 0.694 | 0.687 | 0.729 |
HEVEABOARD BHD | Long term bullish | 10/22/2010 | 0.63 | 332300 | 0.614 | 0.63 | 0.618 |
HIAP TECK VENTURE BHD | Long term bullish | 10/22/2010 | 1.32 | 1065000 | 1.305 | 1.254 | 1.313 |
I-BHD | Long term bullish | 10/22/2010 | 0.9 | 20500 | 0.863 | 0.861 | 0.886 |
KWANTAS CORPORATION BHD | Long term bullish | 10/22/2010 | 1.75 | 134800 | 1.639 | 1.649 | 1.74 |
LEADER UNIVERSAL HOLDINGS BHD | Long term bullish | 10/22/2010 | 0.885 | 316100 | 0.864 | 0.851 | 0.884 |
MESB BHD | Long term bullish | 10/22/2010 | 0.26 | 11900 | 0.253 | 0.241 | 0.254 |
MNC WIRELESS BHD | Long term bullish | 10/22/2010 | 0.075 | 63200 | 0.066 | 0.06 | 0.066 |
NAIM INDAH CORPORATION BHD | Long term bullish | 10/22/2010 | 0.05 | 478000 | 0.046 | 0.043 | 0.046 |
NOVA MSC BHD | Long term bullish | 10/22/2010 | 0.065 | 28000 | 0.064 | 0.062 | 0.064 |
ONLINE ONE CORPORATION BHD | Long term bullish | 10/22/2010 | 0.065 | 4191400 | 0.104 | 0.072 | 0.061 |
PAN MALAYSIA CORPORATION BHD | Long term bullish | 10/22/2010 | 0.135 | 1915000 | 0.124 | 0.122 | 0.129 |
PNE PCB BHD | Long term bullish | 10/22/2010 | 0.285 | 1500 | 0.269 | 0.263 | 0.252 |
SARAWAK CONCRETE INDUSTRIES BHD | Long term bullish | 10/22/2010 | 0.415 | 15000 | 0.416 | 0.417 | 0.413 |
TEK SENG HOLDINGS BHD | Long term bullish | 10/22/2010 | 0.345 | 112500 | 0.351 | 0.349 | 0.335 |
UTUSAN MELAYU (M) BHD | Long term bullish | 10/22/2010 | 0.83 | 750400 | 0.789 | 0.789 | 0.814 |
VTI VINTAGE BHD | Long term bullish | 10/22/2010 | 0.15 | 100800 | 0.096 | 0.091 | 0.14 |
WILLOWGLEN MSC BHD | Long term bullish | 10/22/2010 | 0.37 | 53000 | 0.377 | 0.37 | 0.366 |
ABRIC BHD | Medium term bearish | 10/22/2010 | 0.23 | 23000 | 0.231 | 0.231 | 0.203 |
ANCOM BHD | Medium term bearish | 10/22/2010 | 0.52 | 5900 | 0.532 | 0.537 | 0.553 |
AUTOAIR HOLDINGS BHD | Medium term bearish | 10/22/2010 | 0.105 | 1600 | 0.168 | 0.178 | 0.224 |
BORNEO AQUA HARVEST BHD | Medium term bearish | 10/22/2010 | 0.495 | 388100 | 0.504 | 0.5 | 0.539 |
COASTAL CONTRACTS BHD | Medium term bearish | 10/22/2010 | 2.26 | 187300 | 2.292 | 2.282 | 2.312 |
FRASER & NEAVE HOLDINGS BHD | Medium term bearish | 10/22/2010 | 14.2 | 872800 | 14.457 | 14.308 | 12.115 |
GENERAL CORPORATION BHD | Medium term bearish | 10/22/2010 | 1.61 | 949200 | 1.609 | 1.61 | 1.457 |
GENETEC TECHNOLOGY BERHAD | Medium term bearish | 10/22/2010 | 0.255 | 80000 | 0.257 | 0.264 | 0.323 |
HARVEST COURT INDUSTRIES BHD | Medium term bearish | 10/22/2010 | 0.13 | 160900 | 0.134 | 0.136 | 0.154 |
HOVID BHD | Medium term bearish | 10/22/2010 | 0.18 | 603600 | 0.178 | 0.18 | 0.214 |
INFORTECH ALLIANCE BHD | Medium term bearish | 10/22/2010 | 0.11 | 1058100 | 0.139 | 0.111 | 0.066 |
INGRESS CORPORATION BHD | Medium term bearish | 10/22/2010 | 0.81 | 82000 | 0.827 | 0.82 | 0.686 |
INTEGRATED RUBBER CORPORATION B | Medium term bearish | 10/22/2010 | 0.475 | 1143300 | 0.47 | 0.475 | 0.804 |
I-POWER BHD | Medium term bearish | 10/22/2010 | 0.045 | 1179900 | 0.043 | 0.049 | 0.089 |
KEIN HING INTERNATIONAL BHD | Medium term bearish | 10/22/2010 | 0.4 | 15000 | 0.428 | 0.408 | 0.394 |
KLCC PROPERTY HOLDINGS BHD | Medium term bearish | 10/22/2010 | 3.29 | 43500 | 3.313 | 3.304 | 3.238 |
KOBAY TECHNOLOGY BHD | Medium term bearish | 10/22/2010 | 0.645 | 4050 | 0.651 | 0.647 | 0.67 |
LCTH CORPORATION BHD | Medium term bearish | 10/22/2010 | 0.275 | 130000 | 0.278 | 0.279 | 0.304 |
MINHO (M) BHD | Medium term bearish | 10/22/2010 | 0.365 | 7000 | 0.371 | 0.365 | 0.381 |
MNRB HOLDINGS BHD | Medium term bearish | 10/22/2010 | 2.68 | 205600 | 2.704 | 2.705 | 2.802 |
OPENSYS (M) BHD | Medium term bearish | 10/22/2010 | 0.08 | 130000 | 0.088 | 0.089 | 0.1 |
ROCK CHEMICAL INDUSTRIES (M) BH | Medium term bearish | 10/22/2010 | 1.75 | 1600 | 1.862 | 1.808 | 1.6 |
RUBBEREX CORPORATION (M) BHD | Medium term bearish | 10/22/2010 | 0.88 | 153800 | 0.868 | 0.891 | 1.267 |
SCOMI GROUP BHD | Medium term bearish | 10/22/2010 | 0.41 | 5223600 | 0.41 | 0.413 | 0.423 |
SCOMI MARINE BHD | Medium term bearish | 10/22/2010 | 0.485 | 1134700 | 0.497 | 0.491 | 0.447 |
SEAL INCORPORATED BHD | Medium term bearish | 10/22/2010 | 0.39 | 1758500 | 0.398 | 0.396 | 0.407 |
TAFI INDUSTRIES BHD | Medium term bearish | 10/22/2010 | 0.32 | 4000 | 0.351 | 0.337 | 0.348 |
TAKASO RESOURCES BHD | Medium term bearish | 10/22/2010 | 0.38 | 769000 | 0.426 | 0.39 | 0.349 |
TSR CAPITAL BHD | Medium term bearish | 10/22/2010 | 0.8 | 6000 | 0.778 | 0.818 | 0.916 |
VISDYNAMICS HOLDINGS BHD | Medium term bearish | 10/22/2010 | 0.095 | 1000 | 0.117 | 0.096 | 0.087 |
VITROX CORPORATION BHD | Medium term bearish | 10/22/2010 | 1.12 | 10000 | 1.169 | 1.131 | 0.764 |
YEO HIAP SENG (M) BHD | Medium term bearish | 10/22/2010 | 1.48 | 52900 | 1.505 | 1.498 | 1.394 |
ALUMINIUM COMPANY OF MALAYSIA B | Medium term bullish | 10/22/2010 | 0.935 | 154000 | 0.928 | 0.931 | 0.919 |
BERJAYA SPORTS TOTO BHD | Medium term bullish | 10/22/2010 | 4.17 | 1308727 | 4.166 | 4.164 | 4.286 |
BREM HOLDINGS BHD | Medium term bullish | 10/22/2010 | 1.28 | 39000 | 1.302 | 1.277 | 1.216 |
BRIGHT PACKAGING INDUSTRY BHD | Medium term bullish | 10/22/2010 | 0.3 | 23000 | 0.303 | 0.296 | 0.313 |
CAB CAKARAN CORPORATION BHD | Medium term bullish | 10/22/2010 | 0.33 | 11500 | 0.326 | 0.326 | 0.314 |
CCM DUOPHARMA BIOTECH BHD | Medium term bullish | 10/22/2010 | 2.44 | 12000 | 2.42 | 2.416 | 2.399 |
CWORKS SYSTEMS BHD | Medium term bullish | 10/22/2010 | 0.08 | 3097900 | 0.074 | 0.071 | 0.088 |
EFFICIENT E-SOLUTIONS BHD | Medium term bullish | 10/22/2010 | 0.19 | 903400 | 0.181 | 0.184 | 0.196 |
EUPE CORPORATION BHD | Medium term bullish | 10/22/2010 | 0.57 | 656700 | 0.551 | 0.541 | 0.507 |
FORMOSA PROSONIC INDUSTRIES BHD | Medium term bullish | 10/22/2010 | 0.92 | 393900 | 0.868 | 0.879 | 0.943 |
GOLDEN PHAROS BHD | Medium term bullish | 10/22/2010 | 0.36 | 27200 | 0.351 | 0.347 | 0.315 |
HEKTAR REAL ESTATE INVESTMENT T | Medium term bullish | 10/22/2010 | 1.28 | 193200 | 1.267 | 1.265 | 1.21 |
HIROTAKO HOLDINGS BHD | Medium term bullish | 10/22/2010 | 1.15 | 48000 | 1.138 | 1.143 | 0.98 |
HYTEX INTEGRATED BHD | Medium term bullish | 10/22/2010 | 0.12 | 137000 | 0.117 | 0.12 | 0.167 |
IREKA CORPORATION BHD | Medium term bullish | 10/22/2010 | 0.795 | 5900 | 0.789 | 0.786 | 0.761 |
ISS CONSULTING SOLUTIONS BHD | Medium term bullish | 10/22/2010 | 0.06 | 4175300 | 0.055 | 0.057 | 0.077 |
JHM CONSOLIDATION BHD | Medium term bullish | 10/22/2010 | 0.165 | 564000 | 0.155 | 0.153 | 0.182 |
KUMPULAN JETSON BHD | Medium term bullish | 10/22/2010 | 1.2 | 61300 | 1.202 | 1.196 | 1.737 |
LATITUDE TREE HOLDINGS BHD | Medium term bullish | 10/22/2010 | 1.68 | 6100 | 1.662 | 1.674 | 1.91 |
MAXTRAL INDUSTRY BHD | Medium term bullish | 10/22/2010 | 0.235 | 52500 | 0.215 | 0.227 | 0.281 |
MBM RESOURCES BHD | Medium term bullish | 10/22/2010 | 3.2 | 30800 | 3.175 | 3.189 | 2.886 |
METECH GROUP BHD | Medium term bullish | 10/22/2010 | 0.3 | 152600 | 0.294 | 0.291 | 0.351 |
NAM FATT CORPORATION BHD | Medium term bullish | 10/22/2010 | 0.065 | 1949700 | 0.058 | 0.058 | 0.121 |
NCB HOLDINGS BHD | Medium term bullish | 10/22/2010 | 3.66 | 32200 | 3.618 | 3.635 | 3.399 |
NEXNEWS BHD | Medium term bullish | 10/22/2010 | 0.515 | 13800 | 0.535 | 0.515 | 0.695 |
OKA CORPORATION BHD | Medium term bullish | 10/22/2010 | 0.645 | 35000 | 0.636 | 0.631 | 0.618 |
PRICEWORTH WOOD PRODUCTS BHD | Medium term bullish | 10/22/2010 | 0.455 | 98600 | 0.457 | 0.455 | 0.479 |
PW CONSOLIDATED BHD | Medium term bullish | 10/22/2010 | 0.46 | 14700 | 0.432 | 0.442 | 0.409 |
SANBUMI HOLDINGS BHD | Medium term bullish | 10/22/2010 | 0.29 | 144900 | 0.287 | 0.288 | 0.31 |
SAPURACREST PETROLEUM BHD | Medium term bullish | 10/22/2010 | 2.41 | 1305800 | 2.38 | 2.373 | 2.31 |
STEMLIFE BHD | Medium term bullish | 10/22/2010 | 0.435 | 326800 | 0.424 | 0.431 | 0.396 |
TAMADAM BONDED WAREHOUSE BHD | Medium term bullish | 10/22/2010 | 0.49 | 652600 | 0.457 | 0.472 | 0.4 |
TAN CHONG MOTOR HOLDINGS BHD | Medium term bullish | 10/22/2010 | 5.68 | 842300 | 5.744 | 5.422 | 4.296 |
UPA CORPORATION BHD | Medium term bullish | 10/22/2010 | 1.43 | 1200 | 1.425 | 1.427 | 1.438 |
VERSATILE CREATIVE BHD | Medium term bullish | 10/22/2010 | 0.135 | 1600 | 0.129 | 0.133 | 0.148 |
ADVENTA BHD | Short term bearish | 10/22/2010 | 2.45 | 196300 | 2.466 | 2.521 | 3.134 |
AE MULTI HOLDINGS BHD | Short term bearish | 10/22/2010 | 0.33 | 632200 | 0.336 | 0.366 | 0.609 |
AJINOMOTO (M) BHD | Short term bearish | 10/22/2010 | 4.05 | 23700 | 4.054 | 4.068 | 4.034 |
AJIYA BHD | Short term bearish | 10/22/2010 | 2.01 | 89400 | 2.016 | 2.01 | 1.918 |
APOLLO FOOD HOLDINGS BHD | Short term bearish | 10/22/2010 | 3.38 | 23500 | 3.384 | 3.124 | 2.798 |
BOON KOON GROUP BHD | Short term bearish | 10/22/2010 | 0.225 | 142400 | 0.23 | 0.239 | 0.235 |
EKOVEST BHD | Short term bearish | 10/22/2010 | 1.6 | 143200 | 1.619 | 1.583 | 1.473 |
EP MANUFACTURING BHD | Short term bearish | 10/22/2010 | 0.515 | 152900 | 0.52 | 0.514 | 0.499 |
GOODWAY INTEGRATED INDUSTRIES B | Short term bearish | 10/22/2010 | 0.98 | 1177800 | 0.995 | 0.888 | 0.701 |
HEITECH PADU BHD | Short term bearish | 10/22/2010 | 1.11 | 37100 | 1.113 | 1.125 | 1.051 |
HOCK SENG LEE BHD | Short term bearish | 10/22/2010 | 1.78 | 200800 | 1.787 | 1.681 | 1.471 |
INTEGRATED LOGISTICS BHD | Short term bearish | 10/22/2010 | 0.945 | 454000 | 0.945 | 0.944 | 0.936 |
JAKS RESOURCES BERHAD | Short term bearish | 10/22/2010 | 0.73 | 1310500 | 0.734 | 0.721 | 0.748 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Short term bearish | 10/22/2010 | 0.195 | 194200 | 0.199 | 0.214 | 0.259 |
KONSORTIUM TRANSNASIONAL BHD | Short term bearish | 10/22/2010 | 0.16 | 20000 | 0.162 | 0.165 | 0.19 |
LII HEN INDUSTRIES BHD | Short term bearish | 10/22/2010 | 1.12 | 14000 | 1.124 | 1.219 | 1.211 |
MAMEE-DOUBLE DECKER (M) BHD | Short term bearish | 10/22/2010 | 3.53 | 14000 | 3.536 | 3.487 | 3.076 |
MILUX CORPORATION BHD | Short term bearish | 10/22/2010 | 1.4 | 23600 | 1.401 | 1.429 | 1.47 |
MULTI-USAGE HOLDINGS BHD | Short term bearish | 10/22/2010 | 0.145 | 6000 | 0.15 | 0.145 | 0.14 |
PENTAMASTER CORPORATION BHD | Short term bearish | 10/22/2010 | 0.3 | 127000 | 0.304 | 0.306 | 0.36 |
POH HUAT RESOURCES HOLDINGS BHD | Short term bearish | 10/22/2010 | 0.455 | 20000 | 0.46 | 0.447 | 0.475 |
PROLEXUS BHD | Short term bearish | 10/22/2010 | 0.4 | 10000 | 0.404 | 0.393 | 0.384 |
RALCO CORPORATION BHD | Short term bearish | 10/22/2010 | 0.84 | 3600 | 0.892 | 0.829 | 0.819 |
RAMUNIA HOLDINGS BHD | Short term bearish | 10/22/2010 | 0.365 | 655200 | 0.368 | 0.37 | 0.373 |
RCE CAPITAL BHD | Short term bearish | 10/22/2010 | 0.615 | 762900 | 0.617 | 0.625 | 0.644 |
SALCON BHD | Short term bearish | 10/22/2010 | 0.715 | 592400 | 0.717 | 0.714 | 0.693 |
SCOMI ENGINEERING BHD | Short term bearish | 10/22/2010 | 1.1 | 127700 | 1.118 | 1.132 | 1.14 |
SIN CHEW MEDIA CORPORATION BHD | Short term bearish | 10/22/2010 | 0.875 | 823900 | 0.876 | 0.864 | 0.757 |
SMR TECHNOLOGIES BHD | Short term bearish | 10/22/2010 | 0.085 | 90000 | 0.086 | 0.083 | 0.074 |
SWEE JOO BHD | Short term bearish | 10/22/2010 | 0.215 | 204600 | 0.216 | 0.253 | 0.429 |
SYMPHONY HOUSE BHD | Short term bearish | 10/22/2010 | 0.22 | 151025 | 0.222 | 0.217 | 0.234 |
TIEN WAH PRESS HOLDINGS BHD | Short term bearish | 10/22/2010 | 1.7 | 53100 | 1.886 | 1.919 | 1.918 |
TOYO INK GROUP BHD | Short term bearish | 10/22/2010 | 1.65 | 3000 | 1.653 | 1.632 | 1.717 |
TRACOMA HOLDINGS BHD | Short term bearish | 10/22/2010 | 0.17 | 1000 | 0.211 | 0.149 | 0.127 |
UNITED MALACCA BHD | Short term bearish | 10/22/2010 | 10.92 | 104800 | 10.923 | 10.669 | 8.877 |
ALAM MARITIM RESOURCES BHD | Short term bullish | 10/22/2010 | 1.07 | 1687300 | 1.07 | 1.099 | 1.567 |
CENTURY BOND BHD | Short term bullish | 10/22/2010 | 0.74 | 5000 | 0.735 | 0.742 | 0.695 |
CREST BUILDER HOLDINGS BHD | Short term bullish | 10/22/2010 | 0.7 | 32000 | 0.694 | 0.685 | 0.701 |
EKSONS CORPORATION BHD | Short term bullish | 10/22/2010 | 1.02 | 138000 | 1.019 | 0.989 | 0.924 |
EMAS KIARA INDUSTRIES BHD | Short term bullish | 10/22/2010 | 0.785 | 27000 | 0.785 | 0.684 | 0.548 |
EXCEL FORCE MSC BHD | Short term bullish | 10/22/2010 | 0.46 | 615100 | 0.435 | 0.508 | 0.553 |
FAST TRACK SOLUTION HLDGS BHD | Short term bullish | 10/22/2010 | 0.07 | 10000 | 0.069 | 0.064 | 0.084 |
GEFUNG HOLDINGS BHD | Short term bullish | 10/22/2010 | 0.165 | 50000 | 0.163 | 0.169 | 0.232 |
HARBOUR-LINK GROUP BHD | Short term bullish | 10/22/2010 | 0.79 | 7100 | 0.776 | 0.748 | 0.762 |
HUBLINE BHD | Short term bullish | 10/22/2010 | 0.17 | 6905400 | 0.17 | 0.173 | 0.187 |
INTEGRAX BHD | Short term bullish | 10/22/2010 | 1.22 | 127000 | 1.218 | 1.228 | 1.073 |
KNM GROUP BHD | Short term bullish | 10/22/2010 | 0.485 | 6719100 | 0.485 | 0.471 | 0.593 |
KUANTAN FLOUR MILLS BHD | Short term bullish | 10/22/2010 | 0.38 | 1000 | 0.374 | 0.385 | 0.403 |
KUMPULAN EUROPLUS BHD | Short term bullish | 10/22/2010 | 0.985 | 1126500 | 0.982 | 0.967 | 0.69 |
LAFARGE MALAYAN CEMENT BHD | Short term bullish | 10/22/2010 | 8.1 | 108100 | 7.968 | 7.625 | 6.775 |
LINGUI DEVELOPMENT BHD | Short term bullish | 10/22/2010 | 1.23 | 69000 | 1.198 | 1.144 | 1.16 |
LION FOREST INDUSTRIES BHD | Short term bullish | 10/22/2010 | 2.21 | 2894200 | 2.1 | 1.75 | 1.472 |
MAA HOLDINGS BHD | Short term bullish | 10/22/2010 | 0.655 | 251400 | 0.651 | 0.658 | 0.682 |
MALAYSIAN AIRLINE SYSTEM BHD | Short term bullish | 10/22/2010 | 2.35 | 2601000 | 2.286 | 2.225 | 2.197 |
MALAYSIAN MOSAICS BHD | Short term bullish | 10/22/2010 | 2.25 | 33500 | 2.246 | 2.221 | 1.633 |
MBf HOLDINGS BHD | Short term bullish | 10/22/2010 | 0.68 | 321700 | 0.673 | 0.687 | 0.662 |
MERGE ENERGY BHD | Short term bullish | 10/22/2010 | 0.25 | 1500 | 0.247 | 0.235 | 0.275 |
MIECO CHIPBOARD BHD | Short term bullish | 10/22/2010 | 0.685 | 3126300 | 0.667 | 0.723 | 0.531 |
MLABS SYSTEMS BHD | Short term bullish | 10/22/2010 | 0.11 | 22927100 | 0.108 | 0.095 | 0.093 |
MUDAJAYA GROUP BHD | Short term bullish | 10/22/2010 | 4.34 | 2259700 | 4.333 | 4.395 | 4.889 |
MY E.G. SERVICES BHD | Short term bullish | 10/22/2010 | 0.8 | 2128700 | 0.788 | 0.775 | 0.611 |
NATIONWIDE EXPRESS COURIER SERV | Short term bullish | 10/22/2010 | 0.655 | 1200 | 0.651 | 0.639 | 0.643 |
NTPM HOLDINGS BHD | Short term bullish | 10/22/2010 | 0.58 | 92000 | 0.576 | 0.588 | 0.581 |
OGAWA WORLD BHD | Short term bullish | 10/22/2010 | 0.44 | 567000 | 0.428 | 0.422 | 0.367 |
OSK HOLDINGS BHD | Short term bullish | 10/22/2010 | 1.38 | 864000 | 1.35 | 1.336 | 1.331 |
P.I.E. INDUSTRIAL BHD | Short term bullish | 10/22/2010 | 4.08 | 7000 | 4.057 | 4.134 | 4.054 |
PERDUREN (M) BHD | Short term bullish | 10/22/2010 | 0.935 | 373100 | 0.931 | 0.96 | 1.229 |
PETRONAS DAGANGAN BHD | Short term bullish | 10/22/2010 | 11 | 55300 | 10.961 | 10.876 | 9.547 |
SILVER BIRD GROUP BHD | Short term bullish | 10/22/2010 | 0.725 | 253200 | 0.703 | 0.728 | 0.741 |
THONG GUAN INDUSTRIES BHD | Short term bullish | 10/22/2010 | 0.995 | 46000 | 0.991 | 0.953 | 0.857 |
TIONG NAM LOGISTICS HOLDINGS BH | Short term bullish | 10/22/2010 | 0.935 | 28000 | 0.929 | 0.97 | 0.866 |
TRADEWINDS (M) BHD | Short term bullish | 10/22/2010 | 3.94 | 353400 | 3.925 | 3.791 | 3.163 |
WHITE HORSE BHD | Short term bullish | 10/22/2010 | 1.72 | 108600 | 1.707 | 1.678 | 1.528 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, October 22, 2010
Scan 22 Oct 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment