Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ASIAEP BHD | Long term bearish | 10/18/2010 | 0.075 | 3463800 | 0.081 | 0.072 | 0.077 |
ASTRAL ASIA BHD | Long term bearish | 10/18/2010 | 0.95 | 20000 | 0.954 | 0.971 | 0.97 |
ATLAN HOLDINGS BHD | Long term bearish | 10/18/2010 | 3.19 | 1000 | 3.24 | 3.22 | 3.218 |
COASTAL CONTRACTS BHD | Long term bearish | 10/18/2010 | 2.27 | 262600 | 2.296 | 2.283 | 2.305 |
DIGISTAR CORPORATION BHD | Long term bearish | 10/18/2010 | 0.125 | 78000 | 0.125 | 0.122 | 0.126 |
DVM TECHNOLOGY BHD | Long term bearish | 10/18/2010 | 0.06 | 20000 | 0.063 | 0.058 | 0.061 |
ENCORP BHD | Long term bearish | 10/18/2010 | 1 | 80000 | 1.009 | 1.02 | 1.018 |
FARM'S BEST BHD | Long term bearish | 10/18/2010 | 0.51 | 100 | 0.546 | 0.539 | 0.533 |
FRONTKEN CORPORATION BHD | Long term bearish | 10/18/2010 | 0.155 | 786000 | 0.164 | 0.16 | 0.157 |
GRAND CENTRAL ENTERPRISES BHD | Long term bearish | 10/18/2010 | 0.65 | 3000 | 0.652 | 0.645 | 0.651 |
HEVEABOARD BHD | Long term bearish | 10/18/2010 | 0.61 | 43800 | 0.616 | 0.628 | 0.619 |
HIL INDUSTRIES BHD | Long term bearish | 10/18/2010 | 0.81 | 77600 | 0.793 | 0.786 | 0.815 |
INTEGRATED LOGISTICS BHD | Long term bearish | 10/18/2010 | 0.93 | 87700 | 0.948 | 0.939 | 0.935 |
JASA KITA BHD | Long term bearish | 10/18/2010 | 0.135 | 231000 | 0.139 | 0.138 | 0.136 |
KBES BHD | Long term bearish | 10/18/2010 | 0.335 | 140500 | 0.335 | 0.325 | 0.34 |
MALAYSIAN AIRLINE SYSTEM BHD | Long term bearish | 10/18/2010 | 2.2 | 2245700 | 2.269 | 2.214 | 2.208 |
MNC WIRELESS BHD | Long term bearish | 10/18/2010 | 0.065 | 12100 | 0.064 | 0.059 | 0.067 |
OPCOM HOLDINGS BHD | Long term bearish | 10/18/2010 | 0.7 | 35500 | 0.684 | 0.675 | 0.706 |
P.I.E. INDUSTRIAL BHD | Long term bearish | 10/18/2010 | 4.04 | 10000 | 4.07 | 4.142 | 4.051 |
PALETTE MULTIMEDIA BHD | Long term bearish | 10/18/2010 | 0.035 | 35000 | 0.036 | 0.032 | 0.038 |
PUBLIC PACKAGES HOLDINGS BHD | Long term bearish | 10/18/2010 | 0.4 | 10000 | 0.394 | 0.391 | 0.4 |
SARAWAK CONCRETE INDUSTRIES BHD | Long term bearish | 10/18/2010 | 0.41 | 23900 | 0.413 | 0.418 | 0.413 |
SUPERCOMAL TECHNOLOGIES BHD | Long term bearish | 10/18/2010 | 0.09 | 110000 | 0.095 | 0.096 | 0.093 |
TEX CYCLE TECHNOLOGY (M) BHD | Long term bearish | 10/18/2010 | 0.25 | 15000 | 0.266 | 0.269 | 0.255 |
YI-LAI BHD | Long term bearish | 10/18/2010 | 0.76 | 64100 | 0.787 | 0.767 | 0.765 |
BCB BHD | Long term bullish | 10/18/2010 | 0.375 | 90000 | 0.361 | 0.361 | 0.371 |
BOON KOON GROUP BHD | Long term bullish | 10/18/2010 | 0.24 | 1397400 | 0.228 | 0.242 | 0.235 |
DENKO INDUSTRIAL CORPORATION BH | Long term bullish | 10/18/2010 | 0.11 | 359000 | 0.107 | 0.101 | 0.106 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Long term bullish | 10/18/2010 | 0.105 | 1376100 | 0.094 | 0.09 | 0.103 |
FURQAN BUSINESS ORGANISATION BH | Long term bullish | 10/18/2010 | 0.13 | 8642700 | 0.122 | 0.124 | 0.128 |
HUP SENG INDUSTRIES BHD | Long term bullish | 10/18/2010 | 1.74 | 32700 | 1.709 | 1.727 | 1.72 |
KAMDAR GROUP(M)BHD | Long term bullish | 10/18/2010 | 0.31 | 15100 | 0.283 | 0.287 | 0.305 |
KINSTEEL BHD | Long term bullish | 10/18/2010 | 0.965 | 9486600 | 0.885 | 0.882 | 0.924 |
LB ALUMINIUM BHD | Long term bullish | 10/18/2010 | 0.51 | 288600 | 0.487 | 0.484 | 0.507 |
LION CORPORATION BHD | Long term bullish | 10/18/2010 | 0.315 | 4812100 | 0.295 | 0.289 | 0.312 |
MAJUPERAK HOLDINGS BHD | Long term bullish | 10/18/2010 | 0.235 | 597208 | 0.212 | 0.214 | 0.216 |
MALAYSIAN AE MODELS HOLDINGS BH | Long term bullish | 10/18/2010 | 0.58 | 12900 | 0.55 | 0.522 | 0.565 |
MALAYSIAN BULK CARRIERS BHD | Long term bullish | 10/18/2010 | 3.02 | 252600 | 2.941 | 2.907 | 3.013 |
METRO KAJANG HOLDINGS BHD | Long term bullish | 10/18/2010 | 1.3 | 312500 | 1.279 | 1.263 | 1.287 |
MINETECH RESOURCES BHD | Long term bullish | 10/18/2010 | 0.13 | 100000 | 0.12 | 0.117 | 0.125 |
MULTI VEST RESOURCES BHD | Long term bullish | 10/18/2010 | 0.445 | 3262300 | 0.348 | 0.36 | 0.407 |
NEXTNATION COMMUNICATION BHD | Long term bullish | 10/18/2010 | 0.055 | 449900 | 0.052 | 0.053 | 0.051 |
OLYMPIA INDUSTRIES BHD | Long term bullish | 10/18/2010 | 0.225 | 6481900 | 0.214 | 0.215 | 0.221 |
TANCO HOLDINGS BHD | Long term bullish | 10/18/2010 | 0.105 | 1934300 | 0.103 | 0.1 | 0.105 |
TRICUBES BHD | Long term bullish | 10/18/2010 | 0.085 | 2000 | 0.061 | 0.063 | 0.076 |
UCHI TECHNOLOGIES BHD | Long term bullish | 10/18/2010 | 1.34 | 64300 | 1.356 | 1.362 | 1.338 |
WILLOWGLEN MSC BHD | Long term bullish | 10/18/2010 | 0.37 | 113000 | 0.382 | 0.367 | 0.365 |
AIROCOM TECHNOLOGY BHD | Medium term bearish | 10/18/2010 | 0.06 | 656000 | 0.061 | 0.061 | 0.072 |
AMALGAMATED INDUSTRIAL STEEL BH | Medium term bearish | 10/18/2010 | 0.41 | 2000 | 0.412 | 0.418 | 0.447 |
AWC FACILITY SOLUTIONS BHD | Medium term bearish | 10/18/2010 | 0.255 | 301900 | 0.263 | 0.258 | 0.265 |
B.I.G. INDUSTRIES BHD | Medium term bearish | 10/18/2010 | 0.335 | 81700 | 0.307 | 0.336 | 0.421 |
BERJAYA SPORTS TOTO BHD | Medium term bearish | 10/18/2010 | 4.16 | 1071200 | 4.165 | 4.163 | 4.29 |
BINTAI KINDEN CORPORATION BHD | Medium term bearish | 10/18/2010 | 0.27 | 21700 | 0.286 | 0.297 | 0.36 |
CNI HOLDINGS BHD | Medium term bearish | 10/18/2010 | 0.195 | 52000 | 0.196 | 0.198 | 0.225 |
DIGI.COM BHD | Medium term bearish | 10/18/2010 | 24.52 | 581600 | 24.341 | 24.558 | 23.172 |
DKSH HOLDINGS(M)BHD | Medium term bearish | 10/18/2010 | 0.72 | 3000 | 0.734 | 0.722 | 0.664 |
DOLOMITE CORPORATION BHD | Medium term bearish | 10/18/2010 | 0.195 | 10000 | 0.201 | 0.206 | 0.237 |
EVERGREEN FIBREBOARD BHD | Medium term bearish | 10/18/2010 | 1.55 | 324000 | 1.55 | 1.552 | 1.545 |
G.A.BLUE INTERNATIONAL BHD | Medium term bearish | 10/18/2010 | 0.38 | 18200 | 0.394 | 0.398 | 0.471 |
GLOBETRONICS TECHNOLOGY BHD | Medium term bearish | 10/18/2010 | 1.2 | 1515400 | 1.128 | 1.215 | 1.268 |
GUH HOLDINGS BHD | Medium term bearish | 10/18/2010 | 1.15 | 33000 | 1.169 | 1.157 | 1.08 |
GUNUNG CAPITAL BERHAD | Medium term bearish | 10/18/2010 | 0.51 | 211900 | 0.48 | 0.512 | 0.574 |
HIAP TECK VENTURE BHD | Medium term bearish | 10/18/2010 | 1.25 | 992900 | 1.304 | 1.251 | 1.317 |
INGRESS CORPORATION BHD | Medium term bearish | 10/18/2010 | 0.815 | 278000 | 0.839 | 0.816 | 0.684 |
IPMUDA BHD | Medium term bearish | 10/18/2010 | 0.735 | 21000 | 0.739 | 0.757 | 0.728 |
KIM HIN INDUSTRY BHD | Medium term bearish | 10/18/2010 | 1.25 | 20000 | 1.257 | 1.258 | 1.246 |
KLCC PROPERTY HOLDINGS BHD | Medium term bearish | 10/18/2010 | 3.29 | 31500 | 3.319 | 3.299 | 3.241 |
KPJ HEALTHCARE BHD | Medium term bearish | 10/18/2010 | 3.48 | 727800 | 3.504 | 3.492 | 3.067 |
LBI CAPITAL BHD | Medium term bearish | 10/18/2010 | 0.71 | 28500 | 0.726 | 0.714 | 0.7 |
MAGNA PRIMA BHD | Medium term bearish | 10/18/2010 | 0.81 | 1706000 | 0.814 | 0.811 | 1.029 |
MALAYSIAN PACIFIC INDUSTRIES BH | Medium term bearish | 10/18/2010 | 5.84 | 23200 | 5.861 | 5.859 | 6.286 |
MISC BHD | Medium term bearish | 10/18/2010 | 8.56 | 1145400 | 8.724 | 8.577 | 8.559 |
OGAWA WORLD BHD | Medium term bearish | 10/18/2010 | 0.415 | 150000 | 0.43 | 0.42 | 0.365 |
ORIENTAL HOLDINGS BHD | Medium term bearish | 10/18/2010 | 5.25 | 160700 | 5.267 | 5.257 | 5.691 |
P.A. RESOURCES BHD | Medium term bearish | 10/18/2010 | 0.395 | 26500 | 0.406 | 0.412 | 0.472 |
PAN MALAYSIA CAPITAL BHD | Medium term bearish | 10/18/2010 | 0.1 | 5141300 | 0.102 | 0.101 | 0.123 |
PRICEWORTH WOOD PRODUCTS BHD | Medium term bearish | 10/18/2010 | 0.455 | 102000 | 0.454 | 0.456 | 0.479 |
PROTASCO BHD | Medium term bearish | 10/18/2010 | 1.03 | 62000 | 1.035 | 1.037 | 1.017 |
SALCON BHD | Medium term bearish | 10/18/2010 | 0.71 | 811700 | 0.717 | 0.712 | 0.693 |
SCAN ASSOCIATES BHD | Medium term bearish | 10/18/2010 | 0.07 | 56000 | 0.08 | 0.074 | 0.086 |
SHELL REFINING CO (F.O.M.) BHD | Medium term bearish | 10/18/2010 | 10.62 | 55500 | 10.734 | 10.665 | 10.393 |
SUMATEC RESOURCES BHD | Medium term bearish | 10/18/2010 | 0.265 | 260000 | 0.266 | 0.267 | 0.29 |
SYMPHONY HOUSE BHD | Medium term bearish | 10/18/2010 | 0.215 | 102703 | 0.22 | 0.218 | 0.234 |
TAKASO RESOURCES BHD | Medium term bearish | 10/18/2010 | 0.385 | 798600 | 0.424 | 0.39 | 0.346 |
TENAGA NASIONAL BHD | Medium term bearish | 10/18/2010 | 8.82 | 2564400 | 8.894 | 8.862 | 8.395 |
TEXCHEM RESOURCES BHD | Medium term bearish | 10/18/2010 | 0.8 | 5500 | 0.801 | 0.804 | 0.87 |
YEO HIAP SENG (M) BHD | Medium term bearish | 10/18/2010 | 1.48 | 21200 | 1.512 | 1.497 | 1.392 |
AKN MESSAGING TECHNOLOGIES BHD | Medium term bullish | 10/18/2010 | 0.175 | 101300 | 0.163 | 0.17 | 0.191 |
ALUMINIUM COMPANY OF MALAYSIA B | Medium term bullish | 10/18/2010 | 0.935 | 48100 | 0.927 | 0.932 | 0.92 |
BERJAYA CORPORATION BHD | Medium term bullish | 10/18/2010 | 1.06 | 6871800 | 1.082 | 1.05 | 1.314 |
BINTULU PORT HOLDINGS BHD | Medium term bullish | 10/18/2010 | 6.78 | 1300 | 6.616 | 6.652 | 6.421 |
BP PLASTICS HOLDING BHD | Medium term bullish | 10/18/2010 | 0.59 | 30000 | 0.579 | 0.588 | 0.603 |
CAB CAKARAN CORPORATION BHD | Medium term bullish | 10/18/2010 | 0.33 | 28900 | 0.325 | 0.324 | 0.313 |
EG INDUSTRIES BHD | Medium term bullish | 10/18/2010 | 0.37 | 2100 | 0.354 | 0.362 | 0.373 |
GOLDEN FRONTIER BHD | Medium term bullish | 10/18/2010 | 1.38 | 45000 | 1.36 | 1.378 | 1.408 |
HEITECH PADU BHD | Medium term bullish | 10/18/2010 | 1.13 | 20000 | 1.113 | 1.126 | 1.049 |
HIROTAKO HOLDINGS BHD | Medium term bullish | 10/18/2010 | 1.14 | 40700 | 1.142 | 1.137 | 0.975 |
HO HUP CONSTRUCTION COMPANY BHD | Medium term bullish | 10/18/2010 | 0.555 | 580900 | 0.483 | 0.517 | 0.715 |
KESM INDUSTRIES BHD | Medium term bullish | 10/18/2010 | 2.16 | 15700 | 2.145 | 2.143 | 2.14 |
KUMPULAN PERANGSANG SELANGOR BH | Medium term bullish | 10/18/2010 | 1.39 | 414200 | 1.387 | 1.381 | 1.369 |
LINGKARAN TRANS KOTA HOLDINGS B | Medium term bullish | 10/18/2010 | 3.41 | 1064400 | 3.419 | 3.369 | 3.104 |
MALAYSIA STEEL WORKS (KL)BHD | Medium term bullish | 10/18/2010 | 0.89 | 1108000 | 0.893 | 0.89 | 0.98 |
MENANG CORPORATION (M) BHD | Medium term bullish | 10/18/2010 | 0.225 | 1263000 | 0.216 | 0.218 | 0.241 |
SCIENTEX INCORPORATED BHD | Medium term bullish | 10/18/2010 | 1.8 | 84000 | 1.836 | 1.772 | 1.515 |
SEAL INCORPORATED BHD | Medium term bullish | 10/18/2010 | 0.405 | 42200 | 0.399 | 0.396 | 0.407 |
SINO HUA-AN INTERNATIONAL BHD | Medium term bullish | 10/18/2010 | 0.36 | 1174600 | 0.354 | 0.356 | 0.41 |
SMR TECHNOLOGIES BHD | Medium term bullish | 10/18/2010 | 0.09 | 60000 | 0.088 | 0.083 | 0.073 |
SYCAL VENTURES BHD | Medium term bullish | 10/18/2010 | 0.125 | 196000 | 0.116 | 0.124 | 0.204 |
SYF RESOURCES BHD | Medium term bullish | 10/18/2010 | 0.28 | 40000 | 0.292 | 0.276 | 0.262 |
TASEK CORPORATION BHD | Medium term bullish | 10/18/2010 | 6.6 | 2000 | 6.543 | 6.582 | 5.315 |
TECHFAST HOLDINGS BHD | Medium term bullish | 10/18/2010 | 0.105 | 124900 | 0.098 | 0.096 | 0.116 |
VOIR HOLDINGS BHD | Medium term bullish | 10/18/2010 | 0.69 | 7200 | 0.705 | 0.666 | 0.656 |
WAH SEONG CORPORATION BHD | Medium term bullish | 10/18/2010 | 2.19 | 370200 | 2.174 | 2.187 | 2.338 |
WIJAYA BARU GLOBAL BHD | Medium term bullish | 10/18/2010 | 0.235 | 56000 | 0.218 | 0.232 | 0.298 |
AE MULTI HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.33 | 542800 | 0.337 | 0.379 | 0.611 |
AJINOMOTO (M) BHD | Short term bearish | 10/18/2010 | 4.05 | 54500 | 4.052 | 4.094 | 4.019 |
ALAM MARITIM RESOURCES BHD | Short term bearish | 10/18/2010 | 1.06 | 257600 | 1.073 | 1.112 | 1.584 |
AMANAHRAYA REAL ESTATE INVESTME | Short term bearish | 10/18/2010 | 0.9 | 450500 | 0.902 | 0.887 | 0.811 |
ANCOM BHD | Short term bearish | 10/18/2010 | 0.515 | 22300 | 0.528 | 0.537 | 0.553 |
BORNEO AQUA HARVEST BHD | Short term bearish | 10/18/2010 | 0.5 | 287000 | 0.505 | 0.498 | 0.54 |
BORNEO OIL BHD | Short term bearish | 10/18/2010 | 0.165 | 110000 | 0.17 | 0.162 | 0.196 |
C.I. HOLDINGS BHD | Short term bearish | 10/18/2010 | 3.65 | 34500 | 3.68 | 3.237 | 2.433 |
CENTURY BOND BHD | Short term bearish | 10/18/2010 | 0.73 | 20000 | 0.737 | 0.742 | 0.692 |
CHEETAH HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.54 | 6000 | 0.546 | 0.539 | 0.53 |
DAYA MATERIALS BHD | Short term bearish | 10/18/2010 | 0.18 | 1295100 | 0.18 | 0.179 | 0.241 |
DIJAYA CORPORATION BHD | Short term bearish | 10/18/2010 | 1.01 | 45200 | 1.028 | 1.037 | 1.006 |
ECOFUTURE BHD. | Short term bearish | 10/18/2010 | 0.035 | 100000 | 0.038 | 0.034 | 0.045 |
EMICO HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.255 | 48100 | 0.259 | 0.268 | 0.319 |
EONMETALL GROUP BHD | Short term bearish | 10/18/2010 | 0.41 | 63000 | 0.418 | 0.421 | 0.434 |
EP MANUFACTURING BHD | Short term bearish | 10/18/2010 | 0.515 | 290800 | 0.521 | 0.513 | 0.498 |
ETI TECH CORPORATION BHD | Short term bearish | 10/18/2010 | 0.275 | 1461200 | 0.277 | 0.281 | 0.358 |
EUPE CORPORATION BHD | Short term bearish | 10/18/2010 | 0.54 | 137300 | 0.543 | 0.539 | 0.505 |
FOCAL AIMS HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.195 | 25700 | 0.205 | 0.192 | 0.194 |
FOREMOST HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.1 | 2000 | 0.112 | 0.118 | 0.137 |
FRASER & NEAVE HOLDINGS BHD | Short term bearish | 10/18/2010 | 14.4 | 22200 | 14.559 | 14.311 | 12.037 |
GAMUDA BHD | Short term bearish | 10/18/2010 | 3.82 | 7462000 | 3.858 | 3.628 | 3.08 |
GENTING BHD | Short term bearish | 10/18/2010 | 10.1 | 2507500 | 10.133 | 9.423 | 7.569 |
HONG LEONG INDUSTRIES BHD | Short term bearish | 10/18/2010 | 5.11 | 16600 | 5.151 | 5.085 | 4.744 |
INFORTECH ALLIANCE BHD | Short term bearish | 10/18/2010 | 0.135 | 1351600 | 0.14 | 0.108 | 0.064 |
IRE-TEX CORPORATION BHD | Short term bearish | 10/18/2010 | 0.93 | 10000 | 0.965 | 0.993 | 0.991 |
IRIS CORPORATION BHD | Short term bearish | 10/18/2010 | 0.13 | 1869200 | 0.131 | 0.129 | 0.144 |
IRM GROUP BHD | Short term bearish | 10/18/2010 | 0.325 | 195800 | 0.336 | 0.26 | 0.209 |
JAKS RESOURCES BERHAD | Short term bearish | 10/18/2010 | 0.725 | 861500 | 0.731 | 0.723 | 0.747 |
LCTH CORPORATION BHD | Short term bearish | 10/18/2010 | 0.275 | 12000 | 0.278 | 0.28 | 0.304 |
MALAYSIAN PLANTATIONS BHD | Short term bearish | 10/18/2010 | 3.17 | 219800 | 3.185 | 3.116 | 2.895 |
MALAYSIAN RESOURCES CORPORATION | Short term bearish | 10/18/2010 | 2.02 | 4207500 | 2.021 | 1.838 | 1.586 |
MEDA INC. BHD | Short term bearish | 10/18/2010 | 0.24 | 204600 | 0.24 | 0.238 | 0.167 |
MEGA FIRST CORPORATION BHD | Short term bearish | 10/18/2010 | 1.79 | 193000 | 1.799 | 1.726 | 1.599 |
MUDAJAYA GROUP BHD | Short term bearish | 10/18/2010 | 4.32 | 727600 | 4.349 | 4.519 | 4.896 |
MUI PROPERTIES BHD | Short term bearish | 10/18/2010 | 0.145 | 15000 | 0.145 | 0.144 | 0.139 |
NAIM INDAH CORPORATION BHD | Short term bearish | 10/18/2010 | 0.045 | 622000 | 0.045 | 0.043 | 0.046 |
OSK HOLDINGS BHD | Short term bearish | 10/18/2010 | 1.34 | 849900 | 1.349 | 1.331 | 1.337 |
PNE PCB BHD | Short term bearish | 10/18/2010 | 0.265 | 12500 | 0.266 | 0.26 | 0.251 |
PUBLIC BANK BHD | Short term bearish | 10/18/2010 | 12.58 | 5829000 | 12.582 | 12.331 | 11.853 |
SAPURACREST PETROLEUM BHD | Short term bearish | 10/18/2010 | 2.38 | 682800 | 2.383 | 2.369 | 2.302 |
SCOMI ENGINEERING BHD | Short term bearish | 10/18/2010 | 1.11 | 100500 | 1.116 | 1.139 | 1.143 |
SCOMI GROUP BHD | Short term bearish | 10/18/2010 | 0.405 | 10467700 | 0.41 | 0.415 | 0.424 |
STS TECNIC BHD | Short term bearish | 10/18/2010 | 2.26 | 2400 | 2.261 | 2.25 | 2.162 |
SWEE JOO BHD | Short term bearish | 10/18/2010 | 0.21 | 808500 | 0.21 | 0.268 | 0.436 |
TALIWORKS CORPORATION BHD | Short term bearish | 10/18/2010 | 1.28 | 144400 | 1.296 | 1.348 | 1.5 |
TEBRAU TEGUH BHD | Short term bearish | 10/18/2010 | 0.775 | 6534400 | 0.787 | 0.731 | 0.674 |
UMW HOLDINGS BHD | Short term bearish | 10/18/2010 | 6.72 | 1702300 | 6.748 | 6.607 | 6.377 |
UNITED U-LI CORPORATION BHD | Short term bearish | 10/18/2010 | 0.78 | 73600 | 0.783 | 0.722 | 0.683 |
XIAN LENG HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.54 | 13000 | 0.548 | 0.514 | 0.485 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Short term bearish | 10/18/2010 | 1.12 | 75000 | 1.127 | 1.138 | 1.137 |
YLI HOLDINGS BHD | Short term bearish | 10/18/2010 | 0.635 | 10000 | 0.641 | 0.63 | 0.679 |
BOX-PAK (MALAYSIA) BHD | Short term bullish | 10/18/2010 | 1.28 | 100 | 1.263 | 1.292 | 1.358 |
CAN-ONE BHD | Short term bullish | 10/18/2010 | 1.1 | 5000 | 1.088 | 1.112 | 0.988 |
CAROTECH BHD | Short term bullish | 10/18/2010 | 0.075 | 538500 | 0.073 | 0.083 | 0.132 |
COMPLETE LOGISTIC SERVICES BHD | Short term bullish | 10/18/2010 | 0.495 | 10000 | 0.492 | 0.508 | 0.53 |
ENGTEX GROUP BHD | Short term bullish | 10/18/2010 | 0.95 | 35000 | 0.949 | 0.961 | 0.996 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Short term bullish | 10/18/2010 | 0.425 | 45000 | 0.422 | 0.419 | 0.447 |
GOPENG BHD | Short term bullish | 10/18/2010 | 1.21 | 522900 | 1.207 | 1.139 | 0.913 |
GULA PERAK BHD | Short term bullish | 10/18/2010 | 0.025 | 758500 | 0.024 | 0.027 | 0.037 |
HUAT LAI RESOURCES BHD | Short term bullish | 10/18/2010 | 1.24 | 32500 | 1.226 | 1.172 | 0.667 |
HYTEX INTEGRATED BHD | Short term bullish | 10/18/2010 | 0.12 | 1000 | 0.118 | 0.122 | 0.169 |
JMR CONGLOMERATION BHD | Short term bullish | 10/18/2010 | 0.195 | 5000 | 0.195 | 0.197 | 0.211 |
KEIN HING INTERNATIONAL BHD | Short term bullish | 10/18/2010 | 0.43 | 20000 | 0.424 | 0.406 | 0.394 |
LONDON BISCUITS BHD | Short term bullish | 10/18/2010 | 1.07 | 142400 | 1.068 | 1.122 | 1.103 |
MATRIX INTERNATIONAL BHD | Short term bullish | 10/18/2010 | 0.625 | 214500 | 0.621 | 0.651 | 0.55 |
MELEWAR INDUSTRIAL GROUP BHD | Short term bullish | 10/18/2010 | 0.71 | 79300 | 0.702 | 0.722 | 0.699 |
MINPLY HOLDINGS (M) BHD | Short term bullish | 10/18/2010 | 0.13 | 342100 | 0.126 | 0.136 | 0.19 |
MITHRIL BHD | Short term bullish | 10/18/2010 | 0.135 | 3358500 | 0.109 | 0.103 | 0.148 |
MULTI-PURPOSE HOLDINGS BHD | Short term bullish | 10/18/2010 | 2.19 | 521000 | 2.19 | 2.164 | 2.022 |
NAIM CENDERA HOLDINGS BHD | Short term bullish | 10/18/2010 | 3.53 | 174200 | 3.485 | 3.42 | 3.233 |
PJBUMI BHD | Short term bullish | 10/18/2010 | 0.225 | 100100 | 0.224 | 0.255 | 0.299 |
SANICHI TECHNOLOGY BHD | Short term bullish | 10/18/2010 | 0.06 | 50000 | 0.058 | 0.075 | 0.096 |
SINORA INDUSTRIES BHD | Short term bullish | 10/18/2010 | 0.995 | 10000 | 0.992 | 0.978 | 0.821 |
SITT TATT BHD | Short term bullish | 10/18/2010 | 0.63 | 575500 | 0.571 | 0.533 | 0.515 |
SUIWAH CORPORATION BHD | Short term bullish | 10/18/2010 | 1.38 | 22000 | 1.37 | 1.391 | 1.357 |
TEJARI TECHNOLOGIES BHD | Short term bullish | 10/18/2010 | 0.17 | 5099400 | 0.166 | 0.233 | 0.207 |
TITAN CHEMICALS CORP. BHD | Short term bullish | 10/18/2010 | 2.28 | 262100 | 2.272 | 2.261 | 1.601 |
TOP GLOVE CORPORATION BHD | Short term bullish | 10/18/2010 | 5.49 | 507800 | 5.441 | 5.823 | 10.325 |
TPC PLUS BHD | Short term bullish | 10/18/2010 | 0.25 | 370900 | 0.249 | 0.253 | 0.275 |
UPA CORPORATION BHD | Short term bullish | 10/18/2010 | 1.43 | 2400 | 1.426 | 1.446 | 1.437 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Monday, October 18, 2010
Scan 18 Oct 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment