| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| COUNTRY HEIGHTS HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.62 | 2000 | 0.645 | 0.637 | 0.639 |
| DNP HOLDINGS BHD | Long term bearish | 4/16/2010 | 1.36 | 252000 | 1.39 | 1.358 | 1.363 |
| FOCAL AIMS HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.2 | 15000 | 0.204 | 0.2 | 0.208 |
| JOTECH HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.08 | 965000 | 0.088 | 0.087 | 0.082 |
| KLCC PROPERTY HOLDINGS BHD | Long term bearish | 4/16/2010 | 3.29 | 680300 | 3.306 | 3.307 | 3.293 |
| KOMARKCORP BHD | Long term bearish | 4/16/2010 | 0.27 | 8000 | 0.274 | 0.285 | 0.271 |
| KUALA LUMPUR CITY CORPORATION B | Long term bearish | 4/16/2010 | 0.475 | 111000 | 0.467 | 0.462 | 0.541 |
| KUB MALAYSIA BHD | Long term bearish | 4/16/2010 | 0.5 | 1057400 | 0.514 | 0.489 | 0.5 |
| MALAYSIAN BULK CARRIERS BHD | Long term bearish | 4/16/2010 | 3.09 | 878500 | 3.181 | 3.137 | 3.132 |
| MIECO CHIPBOARD BHD | Long term bearish | 4/16/2010 | 0.445 | 93000 | 0.486 | 0.539 | 0.45 |
| MULPHA INTERNATIONAL BHD | Long term bearish | 4/16/2010 | 0.485 | 5140500 | 0.474 | 0.461 | 0.485 |
| NEXTNATION COMMUNICATION BHD | Long term bearish | 4/16/2010 | 0.05 | 150100 | 0.052 | 0.051 | 0.051 |
| OPCOM HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.74 | 95000 | 0.751 | 0.755 | 0.753 |
| PRESTAR RESOURCES BHD | Long term bearish | 4/16/2010 | 0.515 | 26000 | 0.517 | 0.516 | 0.516 |
| PW CONSOLIDATED BHD | Long term bearish | 4/16/2010 | 0.41 | 62500 | 0.407 | 0.392 | 0.426 |
| SANBUMI HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.315 | 75900 | 0.322 | 0.33 | 0.317 |
| SARAWAK PLANTATION BHD | Long term bearish | 4/16/2010 | 2.14 | 1000 | 2.148 | 2.167 | 2.149 |
| SYMPHONY HOUSE BHD | Long term bearish | 4/16/2010 | 0.25 | 278300 | 0.251 | 0.249 | 0.253 |
| TA WIN HOLDINGS BHD | Long term bearish | 4/16/2010 | 0.455 | 25000 | 0.464 | 0.46 | 0.485 |
| TANAH EMAS CORPORATION BHD | Long term bearish | 4/16/2010 | 0.885 | 105000 | 0.922 | 0.915 | 0.886 |
| TEXCHEM RESOURCES BHD | Long term bearish | 4/16/2010 | 0.92 | 17300 | 0.92 | 0.92 | 0.92 |
| AHB HOLDINGS BHD | Long term bullish | 4/16/2010 | 0.145 | 36000 | 0.141 | 0.143 | 0.137 |
| CHUAN HUAT RESOURCES BHD | Long term bullish | 4/16/2010 | 0.605 | 60500 | 0.597 | 0.644 | 0.587 |
| CREST BUILDER HOLDINGS BHD | Long term bullish | 4/16/2010 | 0.75 | 12800 | 0.752 | 0.757 | 0.745 |
| EKOWOOD INTERNATIONAL BHD | Long term bullish | 4/16/2010 | 0.375 | 4000 | 0.371 | 0.356 | 0.352 |
| ENGTEX GROUP BHD | Long term bullish | 4/16/2010 | 1.01 | 35000 | 1.039 | 1 | 1.007 |
| ESTHETICS INTERNATIONAL GROUP B | Long term bullish | 4/16/2010 | 0.6 | 5000 | 0.583 | 0.59 | 0.581 |
| HUNZA CONSOLIDATION BHD | Long term bullish | 4/16/2010 | 0.395 | 21200 | 0.368 | 0.381 | 0.38 |
| LBI CAPITAL BHD | Long term bullish | 4/16/2010 | 0.69 | 20500 | 0.689 | 0.695 | 0.681 |
| MAA HOLDINGS BHD | Long term bullish | 4/16/2010 | 0.745 | 5961200 | 0.718 | 0.702 | 0.729 |
| MERGE HOUSING BHD | Long term bullish | 4/16/2010 | 0.475 | 500 | 0.505 | 0.504 | 0.467 |
| PAHANCO CORPORATION BHD | Long term bullish | 4/16/2010 | 0.325 | 6000 | 0.265 | 0.281 | 0.289 |
| PJBUMI BHD | Long term bullish | 4/16/2010 | 0.33 | 261400 | 0.315 | 0.312 | 0.327 |
| SITT TATT BHD | Long term bullish | 4/16/2010 | 0.5 | 23000 | 0.5 | 0.528 | 0.498 |
| ZECON BHD | Long term bullish | 4/16/2010 | 0.535 | 21000 | 0.493 | 0.492 | 0.517 |
| AMTEK HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.14 | 2500 | 0.13 | 0.15 | 0.137 |
| BREM HOLDINGS BHD | Medium term bearish | 4/16/2010 | 1.19 | 14000 | 1.202 | 1.193 | 1.208 |
| BRIGHT PACKAGING INDUSTRY BHD | Medium term bearish | 4/16/2010 | 0.35 | 28000 | 0.359 | 0.377 | 0.252 |
| CHEETAH HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.535 | 2250 | 0.542 | 0.54 | 0.509 |
| DEGEM BHD | Medium term bearish | 4/16/2010 | 1.02 | 56000 | 1.034 | 1.034 | 0.852 |
| DIALOG GROUP BHD | Medium term bearish | 4/16/2010 | 1.09 | 5622500 | 1.112 | 1.092 | 1.208 |
| DOMINANT ENTERPRISE BHD | Medium term bearish | 4/16/2010 | 0.625 | 16200 | 0.633 | 0.632 | 0.515 |
| EONMETALL GROUP BHD | Medium term bearish | 4/16/2010 | 0.44 | 11000 | 0.443 | 0.443 | 0.461 |
| FCW HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.6 | 6400 | 0.606 | 0.604 | 0.608 |
| FIAMMA HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.66 | 200 | 0.692 | 0.688 | 0.63 |
| HAP SENG PLANTATIONS HOLDINGS B | Medium term bearish | 4/16/2010 | 2.4 | 20300 | 2.439 | 2.403 | 2.306 |
| HARN LEN CORPORATION BHD | Medium term bearish | 4/16/2010 | 0.76 | 60600 | 0.783 | 0.765 | 0.711 |
| HEVEABOARD BHD | Medium term bearish | 4/16/2010 | 0.64 | 66300 | 0.667 | 0.643 | 0.499 |
| HUAT LAI RESOURCES BHD | Medium term bearish | 4/16/2010 | 0.49 | 16000 | 0.497 | 0.5 | 0.476 |
| HYTEX INTEGRATED BHD | Medium term bearish | 4/16/2010 | 0.19 | 92100 | 0.193 | 0.197 | 0.216 |
| INGRESS CORPORATION BHD | Medium term bearish | 4/16/2010 | 0.625 | 369000 | 0.637 | 0.63 | 0.567 |
| JASA KITA BHD | Medium term bearish | 4/16/2010 | 0.13 | 197500 | 0.139 | 0.139 | 0.142 |
| JHM CONSOLIDATION BHD | Medium term bearish | 4/16/2010 | 0.205 | 63000 | 0.279 | 0.234 | 0.19 |
| K & N KENANGA HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.895 | 73000 | 0.918 | 0.898 | 0.723 |
| KINSTEEL BHD | Medium term bearish | 4/16/2010 | 0.995 | 1814500 | 1.017 | 0.999 | 0.959 |
| KUMPULAN EUROPLUS BHD | Medium term bearish | 4/16/2010 | 0.44 | 822100 | 0.457 | 0.442 | 0.367 |
| LION CORPORATION BHD | Medium term bearish | 4/16/2010 | 0.335 | 693500 | 0.343 | 0.339 | 0.382 |
| MALAYSIA STEEL WORKS (KL)BHD | Medium term bearish | 4/16/2010 | 1.08 | 84412 | 1.082 | 1.083 | 1.008 |
| MERCURY INDUSTRIES BHD | Medium term bearish | 4/16/2010 | 0.65 | 2000 | 0.678 | 0.655 | 0.595 |
| MTOUCHE TECHNOLOGY BHD | Medium term bearish | 4/16/2010 | 0.26 | 110000 | 0.272 | 0.262 | 0.288 |
| MUDAJAYA GROUP BHD | Medium term bearish | 4/16/2010 | 5.06 | 96200 | 4.968 | 5.094 | 3.959 |
| NV MULTI CORPORATION BHD | Medium term bearish | 4/16/2010 | 0.625 | 1000 | 0.643 | 0.635 | 0.6 |
| OCB BHD | Medium term bearish | 4/16/2010 | 0.545 | 11000 | 0.58 | 0.557 | 0.536 |
| OLYMPIA INDUSTRIES BHD | Medium term bearish | 4/16/2010 | 0.215 | 381300 | 0.221 | 0.219 | 0.234 |
| OSK VENTURES INTERNATIONAL BHD | Medium term bearish | 4/16/2010 | 0.6 | 220329 | 0.61 | 0.603 | 0.618 |
| PELIKAN INT.CORPORATION BHD | Medium term bearish | 4/16/2010 | 1.28 | 115500 | 1.311 | 1.286 | 1.392 |
| PORTRADE DOTCOM BHD | Medium term bearish | 4/16/2010 | 0.175 | 9830500 | 0.21 | 0.189 | 0.101 |
| PRICEWORTH WOOD PRODUCTS BHD | Medium term bearish | 4/16/2010 | 0.495 | 82300 | 0.515 | 0.501 | 0.56 |
| PUNCAK NIAGA HOLDINGS BHD | Medium term bearish | 4/16/2010 | 2.67 | 131500 | 2.663 | 2.675 | 3.02 |
| SUNWAY INFRASTRUCTURE BHD | Medium term bearish | 4/16/2010 | 0.395 | 138000 | 0.399 | 0.396 | 0.332 |
| TEK SENG HOLDINGS BHD | Medium term bearish | 4/16/2010 | 0.35 | 2000 | 0.362 | 0.35 | 0.333 |
| WATTA HOLDING BHD | Medium term bearish | 4/16/2010 | 0.33 | 431500 | 0.339 | 0.342 | 0.261 |
| YTL CORPORATION BHD | Medium term bearish | 4/16/2010 | 7.4 | 146700 | 7.511 | 7.436 | 7.271 |
| AWC FACILITY SOLUTIONS BHD | Medium term bullish | 4/16/2010 | 0.275 | 409200 | 0.278 | 0.274 | 0.228 |
| BERJAYA LAND BHD | Medium term bullish | 4/16/2010 | 4.01 | 37000 | 4.003 | 4.003 | 3.889 |
| BINA DARULAMAN BHD | Medium term bullish | 4/16/2010 | 0.935 | 15000 | 0.944 | 0.934 | 0.917 |
| BOX-PAK (MALAYSIA) BHD | Medium term bullish | 4/16/2010 | 1.59 | 602100 | 1.511 | 1.543 | 1.041 |
| CHEMICAL COMPANY OF MALAYSIA BH | Medium term bullish | 4/16/2010 | 2.22 | 9000 | 2.199 | 2.204 | 2.397 |
| FTEC RESOURCES BHD | Medium term bullish | 4/16/2010 | 0.02 | 499500 | 0.012 | 0.018 | 0.029 |
| IMASPRO CORPORATION BHD | Medium term bullish | 4/16/2010 | 0.84 | 28000 | 0.832 | 0.84 | 0.863 |
| KARAMBUNAI CORP BHD | Medium term bullish | 4/16/2010 | 0.065 | 673500 | 0.061 | 0.065 | 0.075 |
| MBf HOLDINGS BHD | Medium term bullish | 4/16/2010 | 0.63 | 16800 | 0.623 | 0.622 | 0.511 |
| METECH GROUP BHD | Medium term bullish | 4/16/2010 | 0.41 | 5050 | 0.418 | 0.404 | 0.294 |
| NARRA INDUSTRIES BHD | Medium term bullish | 4/16/2010 | 0.6 | 21500 | 0.538 | 0.524 | 0.432 |
| ONLINE ONE CORPORATION BHD | Medium term bullish | 4/16/2010 | 0.075 | 6518600 | 0.065 | 0.068 | 0.085 |
| SAPURA RESOURCES BHD | Medium term bullish | 4/16/2010 | 0.385 | 3000 | 0.373 | 0.383 | 0.326 |
| SCOMI ENGINEERING BHD | Medium term bullish | 4/16/2010 | 1.14 | 14800 | 1.197 | 1.138 | 1.29 |
| SILVER BIRD GROUP BHD | Medium term bullish | 4/16/2010 | 0.75 | 30000 | 0.745 | 0.742 | 0.73 |
| UNIMECH GROUP BHD | Medium term bullish | 4/16/2010 | 0.785 | 436000 | 0.789 | 0.782 | 0.77 |
| ACOUSTECH BHD | Short term bearish | 4/16/2010 | 0.8 | 69000 | 0.8 | 0.789 | 0.773 |
| ALIRAN IHSAN RESOURCES BHD | Short term bearish | 4/16/2010 | 1.09 | 15000 | 1.096 | 1.125 | 1.149 |
| AMMB HOLDINGS BHD | Short term bearish | 4/16/2010 | 4.96 | 2777500 | 4.986 | 4.931 | 4.585 |
| APOLLO FOOD HOLDINGS BHD | Short term bearish | 4/16/2010 | 2.95 | 1500 | 2.962 | 2.86 | 2.707 |
| ASIAEP BHD | Short term bearish | 4/16/2010 | 0.07 | 306000 | 0.074 | 0.077 | 0.093 |
| B.I.G. INDUSTRIES BHD | Short term bearish | 4/16/2010 | 0.46 | 74200 | 0.465 | 0.511 | 0.57 |
| BORNEO OIL BHD | Short term bearish | 4/16/2010 | 0.185 | 11900 | 0.188 | 0.236 | 0.303 |
| CN ASIA CORPORATION BHD | Short term bearish | 4/16/2010 | 0.51 | 33900 | 0.514 | 0.521 | 0.443 |
| CRESCENDO CORPORATION BHD | Short term bearish | 4/16/2010 | 1.14 | 17100 | 1.145 | 1.127 | 1.071 |
| DELLOYD VENTURES BHD | Short term bearish | 4/16/2010 | 3.04 | 48100 | 3.041 | 2.919 | 2.265 |
| DRB-HICOM BHD | Short term bearish | 4/16/2010 | 1.11 | 2411200 | 1.147 | 1.049 | 1.058 |
| DUTCH LADY MILK INDUSTRIES BHD | Short term bearish | 4/16/2010 | 12.18 | 11000 | 12.185 | 12.004 | 11.282 |
| EBWORX BHD | Short term bearish | 4/16/2010 | 0.37 | 180500 | 0.37 | 0.285 | 0.21 |
| EKSONS CORPORATION BHD | Short term bearish | 4/16/2010 | 0.985 | 64000 | 0.99 | 0.908 | 0.832 |
| EP MANUFACTURING BHD | Short term bearish | 4/16/2010 | 0.51 | 979700 | 0.51 | 0.499 | 0.439 |
| ES CERAMICS TECHNOLOGY BHD | Short term bearish | 4/16/2010 | 0.235 | 305200 | 0.237 | 0.217 | 0.127 |
| FABER GROUP BHD | Short term bearish | 4/16/2010 | 2.32 | 1950500 | 2.415 | 2.037 | 1.431 |
| FREIGHT MANAGEMENT HLDGS BHD | Short term bearish | 4/16/2010 | 0.805 | 48200 | 0.805 | 0.753 | 0.703 |
| GEFUNG HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.23 | 5400 | 0.24 | 0.278 | 0.352 |
| GLENEALY PLANTATIONS (M) BHD | Short term bearish | 4/16/2010 | 4.5 | 26000 | 4.622 | 4.409 | 4.027 |
| GROMUTUAL BHD | Short term bearish | 4/16/2010 | 0.21 | 10000 | 0.214 | 0.209 | 0.19 |
| GUINNESS ANCHOR BHD | Short term bearish | 4/16/2010 | 6.98 | 20000 | 7.033 | 6.954 | 6.803 |
| GUNUNG CAPITAL BERHAD | Short term bearish | 4/16/2010 | 0.58 | 12500 | 0.585 | 0.594 | 0.527 |
| HARRISONS HOLDINGS (M) BHD | Short term bearish | 4/16/2010 | 2.74 | 18000 | 2.753 | 2.511 | 2.102 |
| HLG CAPITAL BHD | Short term bearish | 4/16/2010 | 1.22 | 64000 | 1.238 | 1.214 | 1.17 |
| HOCK SENG LEE BHD | Short term bearish | 4/16/2010 | 1.49 | 812400 | 1.508 | 1.368 | 1.11 |
| JAVA INCORPORATED BHD | Short term bearish | 4/16/2010 | 0.71 | 42600 | 0.725 | 0.688 | 0.654 |
| KEN HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.81 | 32400 | 0.821 | 0.782 | 0.737 |
| KKB ENGINEERING BHD | Short term bearish | 4/16/2010 | 5.9 | 104700 | 5.971 | 5.083 | 3.198 |
| KOBAY TECHNOLOGY BHD | Short term bearish | 4/16/2010 | 0.71 | 8700 | 0.729 | 0.697 | 0.659 |
| KUMPULAN PERANGSANG SELANGOR BH | Short term bearish | 4/16/2010 | 1.48 | 705000 | 1.486 | 1.44 | 1.625 |
| LEADER UNIVERSAL HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.98 | 1110000 | 0.985 | 0.927 | 0.81 |
| LION INDUSTRIES CORPORATION BHD | Short term bearish | 4/16/2010 | 1.83 | 1645700 | 1.836 | 1.744 | 1.532 |
| LNG RESOURCES BHD | Short term bearish | 4/16/2010 | 0.16 | 3500 | 0.161 | 0.16 | 0.154 |
| MAJUPERAK HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.22 | 102500 | 0.229 | 0.233 | 0.24 |
| MALAYAN BANKING BHD | Short term bearish | 4/16/2010 | 7.44 | 11501400 | 7.468 | 7.196 | 6.668 |
| MULTI-PURPOSE HOLDINGS BHD | Short term bearish | 4/16/2010 | 2.22 | 2608400 | 2.26 | 2.019 | 1.848 |
| MYCRON STEEL BHD | Short term bearish | 4/16/2010 | 0.57 | 22700 | 0.572 | 0.546 | 0.523 |
| NAIM CENDERA HOLDINGS BHD | Short term bearish | 4/16/2010 | 3.44 | 31900 | 3.451 | 3.299 | 2.865 |
| PANTECH GROUP HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.925 | 558100 | 0.928 | 0.936 | 0.919 |
| PENTAMASTER CORPORATION BHD | Short term bearish | 4/16/2010 | 0.41 | 1294800 | 0.422 | 0.421 | 0.265 |
| PERDUREN (M) BHD | Short term bearish | 4/16/2010 | 1.56 | 432200 | 1.587 | 1.506 | 0.972 |
| PETALING TIN BHD | Short term bearish | 4/16/2010 | 0.145 | 7000 | 0.149 | 0.154 | 0.172 |
| PETRONAS DAGANGAN BHD | Short term bearish | 4/16/2010 | 9 | 1596400 | 9.021 | 8.865 | 8.584 |
| PJI HOLDINGS BHD | Short term bearish | 4/16/2010 | 0.07 | 100000 | 0.074 | 0.078 | 0.079 |
| PLUS EXPRESSWAYS BHD | Short term bearish | 4/16/2010 | 3.39 | 5735300 | 3.392 | 3.387 | 3.313 |
| PPB GROUP BHD | Short term bearish | 4/16/2010 | 17.9 | 143000 | 17.963 | 17.07 | 15.671 |
| RANHILL BHD | Short term bearish | 4/16/2010 | 0.8 | 994800 | 0.801 | 0.796 | 0.871 |
| SCICOM (MSC) BHD | Short term bearish | 4/16/2010 | 0.43 | 154000 | 0.438 | 0.422 | 0.36 |
| SIME DARBY BHD | Short term bearish | 4/16/2010 | 8.69 | 4576600 | 8.691 | 8.591 | 8.533 |
| SMR TECHNOLOGIES BHD | Short term bearish | 4/16/2010 | 0.065 | 295000 | 0.067 | 0.078 | 0.078 |
| SPRITZER BHD | Short term bearish | 4/16/2010 | 0.97 | 33000 | 0.975 | 0.851 | 0.728 |
| SUPERMAX CORPORATION BHD | Short term bearish | 4/16/2010 | 6.8 | 3593000 | 6.878 | 6.158 | 4.064 |
| TA ENTERPRISE BHD | Short term bearish | 4/16/2010 | 0.69 | 1204500 | 0.691 | 0.684 | 0.919 |
| TAI KWONG YOKOHAMA BHD | Short term bearish | 4/16/2010 | 1.33 | 7600 | 1.338 | 1.252 | 1.017 |
| TANJONG PUBLIC LIMITED COMPANY | Short term bearish | 4/16/2010 | 17.8 | 646200 | 17.857 | 17.475 | 15.727 |
| TANJUNG OFFSHORE BHD | Short term bearish | 4/16/2010 | 1.08 | 170600 | 1.08 | 1.069 | 1.177 |
| TEKALA CORPORATION BHD | Short term bearish | 4/16/2010 | 0.76 | 7000 | 0.774 | 0.746 | 0.748 |
| TIME DOTCOM BHD | Short term bearish | 4/16/2010 | 0.495 | 7390000 | 0.496 | 0.432 | 0.405 |
| TRADEWINDS PLANTATION BHD | Short term bearish | 4/16/2010 | 1.66 | 72000 | 1.666 | 1.628 | 1.658 |
| UNITED KOTAK BHD | Short term bearish | 4/16/2010 | 0.72 | 30000 | 0.722 | 0.687 | 0.631 |
| UNITED MALAYAN LAND BHD | Short term bearish | 4/16/2010 | 1.45 | 200 | 1.485 | 1.441 | 1.33 |
| WAH SEONG CORPORATION BHD | Short term bearish | 4/16/2010 | 2.59 | 1370400 | 2.622 | 2.466 | 2.302 |
| WINSUN TECHNOLOGIES BHD | Short term bearish | 4/16/2010 | 0.045 | 190000 | 0.051 | 0.059 | 0.072 |
| WTK HOLDINGS BHD | Short term bearish | 4/16/2010 | 1.35 | 837100 | 1.355 | 1.233 | 1.184 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Short term bearish | 4/16/2010 | 1.14 | 5300 | 1.146 | 1.096 | 1.051 |
| YEE LEE CORPORATION BHD | Short term bearish | 4/16/2010 | 2.23 | 52600 | 2.235 | 1.971 | 1.524 |
| YTL E-SOLUTIONS BHD | Short term bearish | 4/16/2010 | 0.805 | 286400 | 0.808 | 0.786 | 0.69 |
| ASIA FILE CORPORATION BHD | Short term bullish | 4/16/2010 | 5.03 | 30300 | 5.029 | 5.024 | 4.981 |
| CBS TECHNOLOGY BHD | Short term bullish | 4/16/2010 | 0.37 | 412500 | 0.366 | 0.354 | 0.466 |
| CHIN TECK PLANTATIONS BHD | Short term bullish | 4/16/2010 | 7.65 | 15700 | 7.632 | 7.56 | 7.22 |
| DIGI.COM BHD | Short term bullish | 4/16/2010 | 23.6 | 432400 | 22.615 | 22.493 | 21.977 |
| ECOFIRST CONSOLIDATED BHD | Short term bullish | 4/16/2010 | 0.085 | 76000 | 0.084 | 0.087 | 0.095 |
| EFFICIENT E-SOLUTIONS BHD | Short term bullish | 4/16/2010 | 0.21 | 739600 | 0.208 | 0.211 | 0.192 |
| FIMA CORPORATION BHD | Short term bullish | 4/16/2010 | 4.57 | 23000 | 4.521 | 3.93 | 3.14 |
| GADANG HOLDINGS BHD | Short term bullish | 4/16/2010 | 0.96 | 327800 | 0.959 | 0.965 | 0.824 |
| HING YIAP KNITTING INDUSTRIES B | Short term bullish | 4/16/2010 | 1.18 | 29300 | 1.177 | 1.187 | 1.074 |
| INDUSTRONICS BHD | Short term bullish | 4/16/2010 | 0.5 | 285200 | 0.435 | 0.421 | 0.402 |
| JERASIA CAPITAL BHD | Short term bullish | 4/16/2010 | 0.355 | 556600 | 0.35 | 0.332 | 0.327 |
| KEIN HING INTERNATIONAL BHD | Short term bullish | 4/16/2010 | 0.41 | 14000 | 0.394 | 0.39 | 0.365 |
| KUMPULAN HARTANAH SELANGOR BHD | Short term bullish | 4/16/2010 | 0.48 | 295700 | 0.474 | 0.462 | 0.489 |
| LEE SWEE KIAT GROUP BHD | Short term bullish | 4/16/2010 | 0.08 | 217100 | 0.079 | 0.081 | 0.092 |
| LIEN HOE CORPORATION BHD | Short term bullish | 4/16/2010 | 0.27 | 812700 | 0.265 | 0.272 | 0.229 |
| MQ TECHNOLOGY BHD | Short term bullish | 4/16/2010 | 0.125 | 40000 | 0.124 | 0.135 | 0.119 |
| PERAK CORPORATION BHD | Short term bullish | 4/16/2010 | 0.9 | 12700 | 0.893 | 0.859 | 0.805 |
| PLENITUDE BHD | Short term bullish | 4/16/2010 | 3.01 | 14900 | 3.008 | 2.878 | 2.69 |
| PROGRESSIVE IMPACT CORPORATION | Short term bullish | 4/16/2010 | 0.27 | 321500 | 0.269 | 0.272 | 0.304 |
| PUTRAJAYA PERDANA BHD | Short term bullish | 4/16/2010 | 3.97 | 5200 | 3.908 | 3.845 | 3.601 |
| WIDETECH (M) BHD | Short term bullish | 4/16/2010 | 0.5 | 5000 | 0.462 | 0.425 | 0.415 |
| YIKON CORPORATION BHD | Short term bullish | 4/16/2010 | 0.575 | 11600 | 0.427 | 0.708 | 0.7 |
| YINSON HOLDINGS BHD | Short term bullish | 4/16/2010 | 0.85 | 27400 | 0.842 | 0.783 | 0.646 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Friday, April 16, 2010
Scan 16 Apr 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment