Symbol | Date | Type | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
---|---|---|---|---|---|---|---|
ACOUSTECH BHD | 4/28/2010 | Long term bearish | 0.775 | 529000 | 0.796 | 0.794 | 0.776 |
AHMAD ZAKI RESOURCES BHD | 4/28/2010 | Long term bearish | 0.895 | 24000 | 0.903 | 0.895 | 0.896 |
AMALGAMATED INDUSTRIAL STEEL BH | 4/28/2010 | Long term bearish | 0.46 | 26000 | 0.469 | 0.468 | 0.472 |
CYL CORPORATION BHD | 4/28/2010 | Long term bearish | 0.525 | 63000 | 0.526 | 0.508 | 0.527 |
GREEN PACKET BHD | 4/28/2010 | Long term bearish | 1.04 | 4826800 | 1.112 | 1.152 | 1.043 |
JERASIA CAPITAL BHD | 4/28/2010 | Long term bearish | 0.32 | 222000 | 0.341 | 0.336 | 0.328 |
MY E.G. SERVICES BHD | 4/28/2010 | Long term bearish | 0.44 | 2484700 | 0.433 | 0.432 | 0.444 |
PAN MALAYSIA CORPORATION BHD | 4/28/2010 | Long term bearish | 0.13 | 239800 | 0.137 | 0.133 | 0.134 |
PRESTAR RESOURCES BHD | 4/28/2010 | Long term bearish | 0.51 | 38400 | 0.516 | 0.513 | 0.518 |
RELIANCE PACIFIC BHD | 4/28/2010 | Long term bearish | 0.4 | 10000 | 0.414 | 0.409 | 0.405 |
SITT TATT BHD | 4/28/2010 | Long term bearish | 0.49 | 49000 | 0.495 | 0.516 | 0.498 |
SOUTH MALAYSIA INDUSTRIES BHD | 4/28/2010 | Long term bearish | 0.205 | 166700 | 0.213 | 0.214 | 0.207 |
TAKASO RESOURCES BHD | 4/28/2010 | Long term bearish | 0.28 | 10000 | 0.303 | 0.338 | 0.286 |
TRADEWINDS CORPORATION BHD | 4/28/2010 | Long term bearish | 0.625 | 847000 | 0.613 | 0.577 | 0.629 |
WOODLANDOR HOLDINGS BHD | 4/28/2010 | Long term bearish | 0.32 | 10000 | 0.345 | 0.362 | 0.343 |
A & M REALTY BHD | 4/28/2010 | Long term bullish | 0.625 | 15000 | 0.65 | 0.653 | 0.616 |
AT SYSTEMATIZATION BHD | 4/28/2010 | Long term bullish | 0.055 | 348000 | 0.052 | 0.052 | 0.054 |
FCW HOLDINGS BHD | 4/28/2010 | Long term bullish | 0.625 | 22900 | 0.609 | 0.605 | 0.608 |
GPRO TECHNOLOGIES BHD | 4/28/2010 | Long term bullish | 0.045 | 50000 | 0.046 | 0.045 | 0.041 |
GSB GROUP BHD | 4/28/2010 | Long term bullish | 0.05 | 656100 | 0.044 | 0.045 | 0.049 |
HYTEX INTEGRATED BHD | 4/28/2010 | Long term bullish | 0.22 | 5100 | 0.195 | 0.197 | 0.213 |
KBB RESOURCES BHD | 4/28/2010 | Long term bullish | 0.44 | 535300 | 0.47 | 0.444 | 0.43 |
LOH & LOH CORPORATION BHD | 4/28/2010 | Long term bullish | 4.4 | 87000 | 4.569 | 4.514 | 4.283 |
MAJOR TEAM HOLDINGS BHD | 4/28/2010 | Long term bullish | 0.16 | 500 | 0.118 | 0.133 | 0.108 |
MELATI EHSAN HOLDINGS BHD | 4/28/2010 | Long term bullish | 0.695 | 22000 | 0.726 | 0.702 | 0.686 |
NEXTNATION COMMUNICATION BHD | 4/28/2010 | Long term bullish | 0.055 | 331000 | 0.052 | 0.051 | 0.052 |
OPENSYS (M) BHD | 4/28/2010 | Long term bullish | 0.105 | 208000 | 0.107 | 0.107 | 0.103 |
PMB TECHNOLOGY BHD | 4/28/2010 | Long term bullish | 0.49 | 32000 | 0.482 | 0.47 | 0.455 |
SILVER BIRD GROUP BHD | 4/28/2010 | Long term bullish | 0.755 | 80000 | 0.746 | 0.741 | 0.728 |
TA WIN HOLDINGS BHD | 4/28/2010 | Long term bullish | 0.49 | 3000 | 0.474 | 0.46 | 0.486 |
TEKALA CORPORATION BHD | 4/28/2010 | Long term bullish | 0.75 | 9100 | 0.757 | 0.748 | 0.749 |
UPA CORPORATION BHD | 4/28/2010 | Long term bullish | 1.45 | 26200 | 1.451 | 1.452 | 1.45 |
AMALGAMATED CONTAINERS BHD | 4/28/2010 | Medium term bearish | 5.62 | 519500 | 5.75 | 5.651 | 5.375 |
AMMB HOLDINGS BHD | 4/28/2010 | Medium term bearish | 4.96 | 4684200 | 5.007 | 4.962 | 4.651 |
APEX EQUITY HOLDINGS BHD | 4/28/2010 | Medium term bearish | 0.65 | 36100 | 0.666 | 0.651 | 0.619 |
BHS INDUSTRIES BHD | 4/28/2010 | Medium term bearish | 0.88 | 171000 | 0.893 | 0.887 | 0.806 |
BP PLASTICS HOLDING BHD | 4/28/2010 | Medium term bearish | 0.62 | 65000 | 0.622 | 0.62 | 0.567 |
BREM HOLDINGS BHD | 4/28/2010 | Medium term bearish | 1.16 | 9000 | 1.197 | 1.193 | 1.206 |
BRITISH AMERICAN TOBACCO (M) BH | 4/28/2010 | Medium term bearish | 43.02 | 65700 | 44.255 | 43.504 | 44.192 |
BURSA MALAYSIA BHD | 4/28/2010 | Medium term bearish | 7.64 | 308100 | 7.759 | 7.666 | 7.857 |
CCK CONSOLIDATED HOLDINGS BHD | 4/28/2010 | Medium term bearish | 0.66 | 45100 | 0.68 | 0.679 | 0.66 |
CHANGHUAT CORPORATION BHD | 4/28/2010 | Medium term bearish | 1.35 | 14000 | 1.34 | 1.36 | 1.402 |
DAYA MATERIALS BHD | 4/28/2010 | Medium term bearish | 0.265 | 663200 | 0.278 | 0.274 | 0.3 |
DIGI.COM BHD | 4/28/2010 | Medium term bearish | 22.2 | 88500 | 22.568 | 22.52 | 21.994 |
ECOFIRST CONSOLIDATED BHD | 4/28/2010 | Medium term bearish | 0.085 | 907700 | 0.084 | 0.087 | 0.093 |
EP MANUFACTURING BHD | 4/28/2010 | Medium term bearish | 0.5 | 121200 | 0.512 | 0.501 | 0.448 |
EUPE CORPORATION BHD | 4/28/2010 | Medium term bearish | 0.505 | 2000 | 0.527 | 0.51 | 0.474 |
EVERGREEN FIBREBOARD BHD | 4/28/2010 | Medium term bearish | 1.61 | 394800 | 1.659 | 1.615 | 1.27 |
GREENYIELD BHD | 4/28/2010 | Medium term bearish | 0.22 | 10000 | 0.235 | 0.234 | 0.219 |
HARBOUR-LINK GROUP BHD | 4/28/2010 | Medium term bearish | 0.79 | 39200 | 0.794 | 0.793 | 0.751 |
HEXAGON HOLDINGS BHD | 4/28/2010 | Medium term bearish | 0.76 | 11500 | 0.765 | 0.799 | 0.945 |
IBRACO BHD | 4/28/2010 | Medium term bearish | 1.03 | 13000 | 1.05 | 1.043 | 0.944 |
IOI CORPORATION BHD | 4/28/2010 | Medium term bearish | 5.43 | 13454200 | 5.475 | 5.435 | 5.309 |
IRE-TEX CORPORATION BHD | 4/28/2010 | Medium term bearish | 0.965 | 34000 | 0.977 | 0.996 | 0.893 |
JAKS RESOURCES BERHAD | 4/28/2010 | Medium term bearish | 0.8 | 4818500 | 0.854 | 0.808 | 0.789 |
KEIN HING INTERNATIONAL BHD | 4/28/2010 | Medium term bearish | 0.39 | 14000 | 0.395 | 0.391 | 0.368 |
KRISASSETS HOLDINGS BHD | 4/28/2010 | Medium term bearish | 2.86 | 1400 | 2.944 | 2.908 | 2.818 |
KUALA LUMPUR KEPONG BHD | 4/28/2010 | Medium term bearish | 16.66 | 319400 | 16.852 | 16.716 | 15.245 |
KWANTAS CORPORATION BHD | 4/28/2010 | Medium term bearish | 1.75 | 10000 | 1.836 | 1.821 | 1.939 |
KYM HOLDINGS BHD | 4/28/2010 | Medium term bearish | 1.15 | 409000 | 1.237 | 1.151 | 0.828 |
LITYAN HOLDINGS BHD | 4/28/2010 | Medium term bearish | 1.74 | 258800 | 1.817 | 1.759 | 1.255 |
LNG RESOURCES BHD | 4/28/2010 | Medium term bearish | 0.16 | 43800 | 0.161 | 0.161 | 0.154 |
MATRIX INTERNATIONAL BHD | 4/28/2010 | Medium term bearish | 0.515 | 155000 | 0.538 | 0.515 | 0.474 |
MILUX CORPORATION BHD | 4/28/2010 | Medium term bearish | 1.49 | 6000 | 1.515 | 1.51 | 1.426 |
MUHIBBAH ENGINEERING (M) BHD | 4/28/2010 | Medium term bearish | 0.975 | 775000 | 1.028 | 0.979 | 1.143 |
NOTION VTEC BHD | 4/28/2010 | Medium term bearish | 3.22 | 941400 | 3.326 | 3.23 | 2.541 |
PAN MALAYSIAN INDUSTRIES BHD | 4/28/2010 | Medium term bearish | 0.05 | 804800 | 0.051 | 0.051 | 0.055 |
PELIKAN INT.CORPORATION BHD | 4/28/2010 | Medium term bearish | 1.26 | 961800 | 1.297 | 1.289 | 1.396 |
PETRONAS DAGANGAN BHD | 4/28/2010 | Medium term bearish | 8.91 | 88500 | 9.037 | 8.923 | 8.631 |
PLUS EXPRESSWAYS BHD | 4/28/2010 | Medium term bearish | 3.39 | 1272500 | 3.391 | 3.393 | 3.321 |
PROTASCO BHD | 4/28/2010 | Medium term bearish | 1.01 | 567400 | 1.033 | 1.02 | 0.944 |
PUNCAK NIAGA HOLDINGS BHD | 4/28/2010 | Medium term bearish | 2.63 | 255300 | 2.679 | 2.652 | 3.002 |
SCOMI ENGINEERING BHD | 4/28/2010 | Medium term bearish | 1.13 | 20000 | 1.18 | 1.14 | 1.292 |
SKB SHUTTERS CORPORATION BHD | 4/28/2010 | Medium term bearish | 0.55 | 1000 | 0.61 | 0.593 | 0.472 |
SMIS CORPORATION BHD | 4/28/2010 | Medium term bearish | 0.44 | 52000 | 0.46 | 0.454 | 0.438 |
SOLUTION ENGINEERING HOLDINGS B | 4/28/2010 | Medium term bearish | 0.245 | 117500 | 0.263 | 0.249 | 0.195 |
TA ENTERPRISE BHD | 4/28/2010 | Medium term bearish | 0.68 | 1973600 | 0.694 | 0.686 | 0.909 |
TANJONG PUBLIC LIMITED COMPANY | 4/28/2010 | Medium term bearish | 17.46 | 238700 | 17.894 | 17.578 | 15.911 |
TECHNODEX BHD | 4/28/2010 | Medium term bearish | 0.235 | 425800 | 0.227 | 0.239 | 0.261 |
THE MEDIA SHOPPE BHD | 4/28/2010 | Medium term bearish | 0.06 | 19000 | 0.063 | 0.06 | 0.059 |
TMC LIFE SCIENCES BHD | 4/28/2010 | Medium term bearish | 0.34 | 415000 | 0.353 | 0.348 | 0.38 |
TOMYPAK HOLDINGS BHD | 4/28/2010 | Medium term bearish | 3.1 | 156800 | 3.11 | 3.115 | 2.02 |
TONG HERR RESOURCES BHD | 4/28/2010 | Medium term bearish | 1.86 | 184500 | 1.933 | 1.862 | 1.844 |
UMS HOLDINGS BHD | 4/28/2010 | Medium term bearish | 1.34 | 18400 | 1.381 | 1.375 | 1.158 |
WANG-ZHENG BHD | 4/28/2010 | Medium term bearish | 0.485 | 4000 | 0.515 | 0.498 | 0.469 |
YTL POWER INTERNATIONAL BHD | 4/28/2010 | Medium term bearish | 2.19 | 3190900 | 2.217 | 2.21 | 2.189 |
ALUMINIUM COMPANY OF MALAYSIA B | 4/28/2010 | Medium term bullish | 1 | 25000 | 0.988 | 1 | 1.037 |
CAELY HOLDINGS BHD | 4/28/2010 | Medium term bullish | 0.33 | 114100 | 0.314 | 0.308 | 0.268 |
DOMINANT ENTERPRISE BHD | 4/28/2010 | Medium term bullish | 0.64 | 46600 | 0.626 | 0.63 | 0.525 |
DVM TECHNOLOGY BHD | 4/28/2010 | Medium term bullish | 0.065 | 60000 | 0.065 | 0.065 | 0.072 |
EDARAN DIGITAL SYSTEMS BHD | 4/28/2010 | Medium term bullish | 0.52 | 16000 | 0.525 | 0.504 | 0.442 |
GULA PERAK BHD | 4/28/2010 | Medium term bullish | 0.05 | 8760500 | 0.049 | 0.05 | 0.053 |
HAP SENG PLANTATIONS HOLDINGS B | 4/28/2010 | Medium term bullish | 2.42 | 102900 | 2.424 | 2.412 | 2.318 |
INCH KENNETH KAJANG RUBBER PLC | 4/28/2010 | Medium term bullish | 0.52 | 2030400 | 0.501 | 0.499 | 0.434 |
LIPO CORPORATION BHD | 4/28/2010 | Medium term bullish | 0.53 | 2000 | 0.545 | 0.524 | 0.547 |
MALAYSIAN MOSAICS BHD | 4/28/2010 | Medium term bullish | 1.38 | 9000 | 1.345 | 1.357 | 1.211 |
MBf HOLDINGS BHD | 4/28/2010 | Medium term bullish | 0.625 | 12332200 | 0.624 | 0.622 | 0.518 |
NAIM INDAH CORPORATION BHD | 4/28/2010 | Medium term bullish | 0.05 | 150000 | 0.046 | 0.047 | 0.052 |
REXIT BHD | 4/28/2010 | Medium term bullish | 0.53 | 40000 | 0.537 | 0.526 | 0.594 |
SAPURA RESOURCES BHD | 4/28/2010 | Medium term bullish | 0.385 | 51100 | 0.378 | 0.375 | 0.331 |
SCICOM (MSC) BHD | 4/28/2010 | Medium term bullish | 0.43 | 146300 | 0.436 | 0.426 | 0.368 |
STAR PUBLICATIONS (M) BHD | 4/28/2010 | Medium term bullish | 3.34 | 14000 | 3.312 | 3.327 | 3.184 |
SUPER ENTERPRISE HOLDINGS BHD | 4/28/2010 | Medium term bullish | 0.63 | 9000 | 0.609 | 0.614 | 0.563 |
ABRIC BHD | 4/28/2010 | Short term bearish | 0.17 | 20000 | 0.176 | 0.189 | 0.202 |
AMANAH HARTA TANAH PNB | 4/28/2010 | Short term bearish | 0.94 | 2500 | 0.941 | 0.931 | 0.903 |
ANN JOO RESOURCES BHD | 4/28/2010 | Short term bearish | 2.85 | 89500 | 2.864 | 2.808 | 2.63 |
ASIATIC DEVELOPMENT BHD | 4/28/2010 | Short term bearish | 6.75 | 363500 | 6.847 | 6.661 | 6.185 |
BOLTON BHD | 4/28/2010 | Short term bearish | 0.71 | 54000 | 0.713 | 0.68 | 0.668 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | 4/28/2010 | Short term bearish | 14.16 | 4975200 | 14.264 | 13.823 | 12.343 |
CBS TECHNOLOGY BHD | 4/28/2010 | Short term bearish | 0.365 | 873000 | 0.368 | 0.36 | 0.463 |
CHUAN HUAT RESOURCES BHD | 4/28/2010 | Short term bearish | 0.56 | 135100 | 0.583 | 0.63 | 0.593 |
COMPUTER FORMS (M) BHD | 4/28/2010 | Short term bearish | 0.6 | 10000 | 0.655 | 0.659 | 0.563 |
DUTCH LADY MILK INDUSTRIES BHD | 4/28/2010 | Short term bearish | 12.14 | 1500 | 12.194 | 12.104 | 11.361 |
EFFICIENT E-SOLUTIONS BHD | 4/28/2010 | Short term bearish | 0.195 | 677200 | 0.203 | 0.212 | 0.194 |
EXCEL FORCE MSC BHD | 4/28/2010 | Short term bearish | 0.51 | 55000 | 0.511 | 0.484 | 0.364 |
FAJAR BARU CAPITAL BHD | 4/28/2010 | Short term bearish | 1.06 | 75000 | 1.066 | 1.07 | 1.114 |
FLONIC HI-TEC BHD | 4/28/2010 | Short term bearish | 0.055 | 400000 | 0.055 | 0.054 | 0.05 |
GAMUDA BHD | 4/28/2010 | Short term bearish | 2.96 | 2665100 | 2.984 | 2.867 | 2.928 |
GOH BAN HUAT BHD | 4/28/2010 | Short term bearish | 0.89 | 5800 | 0.902 | 1.165 | 1.42 |
GRAND CENTRAL ENTERPRISES BHD | 4/28/2010 | Short term bearish | 0.7 | 5000 | 0.701 | 0.691 | 0.687 |
GUH HOLDINGS BHD | 4/28/2010 | Short term bearish | 1.18 | 262800 | 1.187 | 1.148 | 0.959 |
HEITECH PADU BHD | 4/28/2010 | Short term bearish | 1.12 | 100700 | 1.131 | 1.101 | 1.107 |
HUP SENG INDUSTRIES BHD | 4/28/2010 | Short term bearish | 1.5 | 25000 | 1.504 | 1.491 | 2.131 |
IJM CORPORATION BHD | 4/28/2010 | Short term bearish | 4.9 | 860300 | 4.908 | 4.699 | 5.037 |
INIX TECHNOLOGIES HOLDINGS BHD | 4/28/2010 | Short term bearish | 0.075 | 86100 | 0.076 | 0.083 | 0.071 |
KEY ASIC BHD | 4/28/2010 | Short term bearish | 0.315 | 231200 | 0.32 | 0.364 | 0.5 |
LAFARGE MALAYAN CEMENT BHD | 4/28/2010 | Short term bearish | 6.55 | 18500 | 6.573 | 6.397 | 6.249 |
LB ALUMINIUM BHD | 4/28/2010 | Short term bearish | 0.54 | 130000 | 0.547 | 0.529 | 0.495 |
LCTH CORPORATION BHD | 4/28/2010 | Short term bearish | 0.355 | 79100 | 0.357 | 0.351 | 0.327 |
LEADER UNIVERSAL HOLDINGS BHD | 4/28/2010 | Short term bearish | 0.98 | 568800 | 0.986 | 0.947 | 0.823 |
LIEN HOE CORPORATION BHD | 4/28/2010 | Short term bearish | 0.255 | 182000 | 0.262 | 0.268 | 0.232 |
MALAYAN BANKING BHD | 4/28/2010 | Short term bearish | 7.45 | 5941000 | 7.487 | 7.317 | 6.742 |
MALAYSIA BUILDING SOCIETY BHD | 4/28/2010 | Short term bearish | 1.13 | 450300 | 1.132 | 1.066 | 0.998 |
MINTYE INDUSTRIES BHD | 4/28/2010 | Short term bearish | 1.01 | 1600 | 1.032 | 1.003 | 0.973 |
MLABS SYSTEMS BHD | 4/28/2010 | Short term bearish | 0.08 | 1180900 | 0.083 | 0.099 | 0.125 |
MMC CORPORATION BHD | 4/28/2010 | Short term bearish | 2.46 | 330000 | 2.464 | 2.442 | 2.438 |
MOBIF BHD | 4/28/2010 | Short term bearish | 0.07 | 493700 | 0.072 | 0.076 | 0.081 |
NAM FATT CORPORATION BHD | 4/28/2010 | Short term bearish | 0.09 | 615400 | 0.096 | 0.147 | 0.27 |
NATIONWIDE EXPRESS COURIER SERV | 4/28/2010 | Short term bearish | 0.72 | 6500 | 0.747 | 0.696 | 0.657 |
NATURAL BIO RESOURCES BHD | 4/28/2010 | Short term bearish | 0.56 | 20000 | 0.576 | 0.543 | 0.542 |
NESTLE (M) BHD | 4/28/2010 | Short term bearish | 35.04 | 15100 | 35.317 | 34.642 | 33.587 |
OSK HOLDINGS BHD | 4/28/2010 | Short term bearish | 1.41 | 973700 | 1.428 | 1.317 | 1.397 |
PETALING TIN BHD | 4/28/2010 | Short term bearish | 0.14 | 11000 | 0.145 | 0.15 | 0.171 |
PETRA ENERGY BHD | 4/28/2010 | Short term bearish | 1.55 | 62012 | 1.569 | 1.432 | 1.68 |
RESINTECH BHD | 4/28/2010 | Short term bearish | 0.51 | 34000 | 0.522 | 0.543 | 0.552 |
RESORTS WORLD BHD | 4/28/2010 | Short term bearish | 2.82 | 3244700 | 2.845 | 2.806 | 2.809 |
SANBUMI HOLDINGS BHD | 4/28/2010 | Short term bearish | 0.32 | 70000 | 0.323 | 0.326 | 0.317 |
SARAWAK OIL PALMS BHD | 4/28/2010 | Short term bearish | 2.83 | 54200 | 2.867 | 2.799 | 2.69 |
SIME DARBY BHD | 4/28/2010 | Short term bearish | 8.76 | 4268500 | 8.771 | 8.657 | 8.6 |
SIN HENG CHAN (MALAYA) BHD | 4/28/2010 | Short term bearish | 0.415 | 8100 | 0.42 | 0.461 | 0.398 |
SUNGEI BAGAN RUBBER CO (M) BHD | 4/28/2010 | Short term bearish | 2.46 | 5600 | 2.485 | 2.447 | 2.415 |
SUNWAY CITY BHD | 4/28/2010 | Short term bearish | 3.76 | 102600 | 3.808 | 3.481 | 3.2 |
SUNWAY HOLDINGS INCORPORATED BH | 4/28/2010 | Short term bearish | 1.54 | 559500 | 1.556 | 1.485 | 1.398 |
SWEE JOO BHD | 4/28/2010 | Short term bearish | 0.48 | 27400 | 0.481 | 0.514 | 0.631 |
TRC SYNERGY BHD | 4/28/2010 | Short term bearish | 1.15 | 41200 | 1.152 | 1.187 | 1.349 |
UMW HOLDINGS BHD | 4/28/2010 | Short term bearish | 6.38 | 345500 | 6.408 | 6.318 | 6.28 |
WARISAN TC HOLDINGS BHD | 4/28/2010 | Short term bearish | 2.41 | 30000 | 2.456 | 2.251 | 2.108 |
WELLCALL HOLDINGS BHD | 4/28/2010 | Short term bearish | 1.32 | 98000 | 1.326 | 1.306 | 1.23 |
WENG ZHENG RESOURCES BHD | 4/28/2010 | Short term bearish | 0.35 | 10000 | 0.351 | 0.346 | 0.314 |
AKN TECHNOLOGY BHD | 4/28/2010 | Short term bullish | 0.16 | 46000 | 0.16 | 0.166 | 0.144 |
APOLLO FOOD HOLDINGS BHD | 4/28/2010 | Short term bullish | 3 | 16400 | 2.947 | 2.883 | 2.732 |
BERTAM ALLIANCE BHD | 4/28/2010 | Short term bullish | 0.275 | 250000 | 0.271 | 0.261 | 0.24 |
DAIMAN DEVELOPMENT BHD | 4/28/2010 | Short term bullish | 1.65 | 77400 | 1.633 | 1.585 | 1.497 |
EMIVEST BHD | 4/28/2010 | Short term bullish | 0.64 | 37000 | 0.636 | 0.626 | 0.596 |
GLENEALY PLANTATIONS (M) BHD | 4/28/2010 | Short term bullish | 4.6 | 64000 | 4.59 | 4.479 | 4.07 |
GUNUNG CAPITAL BERHAD | 4/28/2010 | Short term bullish | 0.585 | 95100 | 0.578 | 0.591 | 0.536 |
H-DISPLAYS (MSC) BHD | 4/28/2010 | Short term bullish | 0.055 | 846900 | 0.053 | 0.057 | 0.076 |
HOCK SENG LEE BHD | 4/28/2010 | Short term bullish | 1.53 | 427900 | 1.519 | 1.421 | 1.14 |
KPJ HEALTHCARE BHD | 4/28/2010 | Short term bullish | 2.92 | 995900 | 2.892 | 2.712 | 2.252 |
LTKM BHD | 4/28/2010 | Short term bullish | 1.65 | 39500 | 1.601 | 1.565 | 1.326 |
MAGNI-TECH INDUSTRIES BHD | 4/28/2010 | Short term bullish | 0.98 | 18000 | 0.967 | 0.948 | 0.891 |
MALAYSIA AIRPORT HOLDINGS BHD | 4/28/2010 | Short term bullish | 4.91 | 697300 | 4.908 | 4.865 | 4.001 |
MALAYSIAN PACIFIC INDUSTRIES BH | 4/28/2010 | Short term bullish | 6.95 | 114800 | 6.878 | 6.651 | 5.992 |
MYCRON STEEL BHD | 4/28/2010 | Short term bullish | 0.605 | 55200 | 0.59 | 0.558 | 0.527 |
P.A. RESOURCES BHD | 4/28/2010 | Short term bullish | 0.5 | 511000 | 0.492 | 0.507 | 0.52 |
PALETTE MULTIMEDIA BHD | 4/28/2010 | Short term bullish | 0.04 | 10100 | 0.04 | 0.041 | 0.046 |
PARAGON UNION BHD | 4/28/2010 | Short term bullish | 0.29 | 30000 | 0.29 | 0.294 | 0.325 |
PROLEXUS BHD | 4/28/2010 | Short term bullish | 0.4 | 21500 | 0.393 | 0.385 | 0.284 |
SAPURA INDUSTRIAL BHD | 4/28/2010 | Short term bullish | 0.61 | 5500 | 0.606 | 0.577 | 0.526 |
SEAL INCORPORATED BHD | 4/28/2010 | Short term bullish | 0.43 | 138300 | 0.426 | 0.415 | 0.37 |
SERSOL TECHNOLOGIES BHD | 4/28/2010 | Short term bullish | 0.06 | 40000 | 0.055 | 0.064 | 0.074 |
SINDORA BHD | 4/28/2010 | Short term bullish | 1.78 | 5000 | 1.775 | 1.645 | 1.521 |
SMR TECHNOLOGIES BHD | 4/28/2010 | Short term bullish | 0.07 | 40100 | 0.065 | 0.074 | 0.077 |
SPRITZER BHD | 4/28/2010 | Short term bullish | 0.98 | 477900 | 0.972 | 0.894 | 0.742 |
STARHILL REAL ESTATE INVESTMENT | 4/28/2010 | Short term bullish | 0.87 | 59100 | 0.864 | 0.845 | 0.842 |
SUMATEC RESOURCES BHD | 4/28/2010 | Short term bullish | 0.29 | 502400 | 0.286 | 0.3 | 0.361 |
TAMADAM BONDED WAREHOUSE BHD | 4/28/2010 | Short term bullish | 0.34 | 19000 | 0.338 | 0.354 | 0.399 |
YEE LEE CORPORATION BHD | 4/28/2010 | Short term bullish | 2.52 | 3353300 | 2.222 | 2.089 | 1.561 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Wednesday, April 28, 2010
Scan 28 Apr 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment