| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BASWELL RESOURCES BHD | Doji | 4/29/2011 | 0.1 | 0.105 | 0.095 |
| BORNEO OIL BHD | Doji | 4/29/2011 | 0.525 | 0.53 | 0.515 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 4/29/2011 | 48 | 48.3 | 47.34 |
| CLASSIC SCENIC BHD | Doji | 4/29/2011 | 0.805 | 0.815 | 0.8 |
| DRB-HICOM BHD | Doji | 4/29/2011 | 2.21 | 2.23 | 2.16 |
| DUTCH LADY MILK INDUSTRIES BHD | Doji | 4/29/2011 | 17.28 | 17.38 | 17 |
| EASTERN & ORIENTAL BHD | Doji | 4/29/2011 | 1.42 | 1.45 | 1.4 |
| EMIVEST BHD | Doji | 4/29/2011 | 0.85 | 0.855 | 0.845 |
| FITTERS DIVERSIFIED BHD | Doji | 4/29/2011 | 1.07 | 1.1 | 1.04 |
| GLOMAC BHD | Doji | 4/29/2011 | 1.86 | 1.87 | 1.85 |
| GREEN PACKET BHD | Doji | 4/29/2011 | 0.635 | 0.64 | 0.63 |
| IGB CORPORATION BHD | Doji | 4/29/2011 | 2.13 | 2.15 | 2.11 |
| IJM CORPORATION BHD | Doji | 4/29/2011 | 6.2 | 6.22 | 6.17 |
| JAKS RESOURCES BERHAD | Doji | 4/29/2011 | 0.66 | 0.665 | 0.655 |
| K & N KENANGA HOLDINGS BHD | Doji | 4/29/2011 | 0.81 | 0.815 | 0.8 |
| KARAMBUNAI CORP BHD | Doji | 4/29/2011 | 0.225 | 0.23 | 0.22 |
| KFC HOLDINGS (M) BHD | Doji | 4/29/2011 | 3.71 | 3.72 | 3.7 |
| KPJ HEALTHCARE BHD | Doji | 4/29/2011 | 4.1 | 4.14 | 4.05 |
| KUMPULAN EUROPLUS BHD | Doji | 4/29/2011 | 1.27 | 1.28 | 1.26 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 4/29/2011 | 0.86 | 0.865 | 0.855 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 4/29/2011 | 1.37 | 1.39 | 1.34 |
| MEGA FIRST CORPORATION BHD | Doji | 4/29/2011 | 1.71 | 1.75 | 1.7 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 4/29/2011 | 1.6 | 1.63 | 1.59 |
| ORNASTEEL HOLDINGS BHD | Doji | 4/29/2011 | 1.74 | 1.75 | 1.73 |
| PARAMOUNT CORPORATION BHD | Doji | 4/29/2011 | 5.66 | 5.68 | 5.65 |
| PJBUMI BHD | Doji | 4/29/2011 | 0.2 | 0.205 | 0.195 |
| PWE INDUSTRIES BHD | Doji | 4/29/2011 | 0.48 | 0.485 | 0.47 |
| QL RESOURCES BHD | Doji | 4/29/2011 | 3.23 | 3.24 | 3.22 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 4/29/2011 | 0.975 | 0.98 | 0.95 |
| SEG INTERNATIONAL BHD | Doji | 4/29/2011 | 4.05 | 4.08 | 3.96 |
| TAKASO RESOURCES BHD | Doji | 4/29/2011 | 0.32 | 0.33 | 0.315 |
| TEBRAU TEGUH BHD | Doji | 4/29/2011 | 0.775 | 0.78 | 0.77 |
| TOMEI CONSOLIDATED BHD | Doji | 4/29/2011 | 0.705 | 0.71 | 0.69 |
| UMW HOLDINGS BHD | Doji | 4/29/2011 | 7.03 | 7.05 | 7 |
| V.S INDUSTRY BHD | Doji | 4/29/2011 | 1.9 | 1.91 | 1.87 |
| VIZTEL SOLUTIONS BHD | Doji | 4/29/2011 | 0.14 | 0.145 | 0.13 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Saturday, April 30, 2011
Scan 29 Apr 11
Friday, April 29, 2011
Scan 28 Apr 11
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Long term bearish | 4/28/2011 | 1.14 | 3716200 | 1.076 | 1.012 | 1.159 |
| AL-'AQAR KPJ REIT | Long term bearish | 4/28/2011 | 1.14 | 125100 | 1.148 | 1.166 | 1.141 |
| ASIA FILE CORPORATION BHD | Long term bearish | 4/28/2011 | 4.26 | 1000 | 4.293 | 4.332 | 4.331 |
| BINA PURI HOLDINGS BHD | Long term bearish | 4/28/2011 | 1.24 | 62500 | 1.284 | 1.286 | 1.255 |
| GPA HOLDINGS BHD | Long term bearish | 4/28/2011 | 0.085 | 1909400 | 0.087 | 0.087 | 0.088 |
| GRAND CENTRAL ENTERPRISES BHD | Long term bearish | 4/28/2011 | 0.63 | 5000 | 0.661 | 0.658 | 0.653 |
| MEGA FIRST CORPORATION BHD | Long term bearish | 4/28/2011 | 1.71 | 83200 | 1.722 | 1.69 | 1.718 |
| OPENSYS (M) BHD | Long term bearish | 4/28/2011 | 0.085 | 50000 | 0.085 | 0.087 | 0.089 |
| RALCO CORPORATION BHD | Long term bearish | 4/28/2011 | 0.76 | 85000 | 0.78 | 0.774 | 0.774 |
| REDTONE INTERNATIONAL BHD | Long term bearish | 4/28/2011 | 0.2 | 1127900 | 0.205 | 0.202 | 0.202 |
| SAPURA RESOURCES BHD | Long term bearish | 4/28/2011 | 0.9 | 92000 | 0.979 | 0.924 | 0.933 |
| YUNG KONG GALVANISING INDUSTRIE | Long term bearish | 4/28/2011 | 0.535 | 10000 | 0.547 | 0.543 | 0.544 |
| EONMETALL GROUP BHD | Long term bullish | 4/28/2011 | 0.465 | 23700 | 0.452 | 0.449 | 0.457 |
| EQUATOR LIFE SCIENCE BHD | Long term bullish | 4/28/2011 | 0.06 | 3215800 | 0.056 | 0.058 | 0.059 |
| HAISAN RESOURCES BHD | Long term bullish | 4/28/2011 | 0.1 | 227100 | 0.102 | 0.099 | 0.085 |
| KAWAN FOOD BHD | Long term bullish | 4/28/2011 | 1.42 | 590800 | 1.299 | 1.343 | 1.384 |
| LNG RESOURCES BHD | Long term bullish | 4/28/2011 | 0.23 | 205500 | 0.231 | 0.234 | 0.229 |
| MINTYE INDUSTRIES BHD | Long term bullish | 4/28/2011 | 1.23 | 6200 | 1.119 | 1.098 | 1.111 |
| ORNASTEEL HOLDINGS BHD | Long term bullish | 4/28/2011 | 1.74 | 291000 | 1.742 | 1.733 | 1.738 |
| SINDORA BHD | Long term bullish | 4/28/2011 | 1.71 | 10000 | 1.751 | 1.747 | 1.701 |
| WAH SEONG CORPORATION BHD | Long term bullish | 4/28/2011 | 2.24 | 6907100 | 2.139 | 2.101 | 2.162 |
| A & M REALTY BHD | Medium term bearish | 4/28/2011 | 0.485 | 22000 | 0.496 | 0.486 | 0.52 |
| ALIRAN IHSAN RESOURCES BHD | Medium term bearish | 4/28/2011 | 1.63 | 29700 | 1.683 | 1.665 | 1.576 |
| AMALGAMATED INDUSTRIAL STEEL BH | Medium term bearish | 4/28/2011 | 0.39 | 5000 | 0.406 | 0.403 | 0.417 |
| DELLOYD VENTURES BHD | Medium term bearish | 4/28/2011 | 3.45 | 21300 | 3.47 | 3.454 | 3.188 |
| ENVAIR HOLDING BHD | Medium term bearish | 4/28/2011 | 0.09 | 10000 | 0.096 | 0.09 | 0.071 |
| ES CERAMICS TECHNOLOGY BHD | Medium term bearish | 4/28/2011 | 0.075 | 1087000 | 0.08 | 0.077 | 0.147 |
| FCW HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.66 | 200 | 0.663 | 0.662 | 0.628 |
| FIAMMA HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.93 | 400 | 0.936 | 0.933 | 0.823 |
| FIMA CORPORATION BHD | Medium term bearish | 4/28/2011 | 6.06 | 1000 | 6.104 | 6.093 | 5.213 |
| FOREMOST HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.115 | 51000 | 0.12 | 0.116 | 0.114 |
| HEVEABOARD BHD | Medium term bearish | 4/28/2011 | 1.08 | 102000 | 1.088 | 1.082 | 0.75 |
| HWA TAI INDUSTRIES BHD | Medium term bearish | 4/28/2011 | 0.6 | 30100 | 0.617 | 0.603 | 0.579 |
| JOHN MASTER INDUSTRIES BHD | Medium term bearish | 4/28/2011 | 0.135 | 1737400 | 0.14 | 0.138 | 0.228 |
| KAMDAR GROUP(M)BHD | Medium term bearish | 4/28/2011 | 0.38 | 500 | 0.397 | 0.381 | 0.326 |
| KEY ASIC BHD | Medium term bearish | 4/28/2011 | 0.16 | 29500 | 0.168 | 0.161 | 0.197 |
| KONSORTIUM TRANSNASIONAL BHD | Medium term bearish | 4/28/2011 | 0.135 | 176000 | 0.144 | 0.148 | 0.158 |
| KOTRA INDUSTRIES BHD | Medium term bearish | 4/28/2011 | 0.52 | 103000 | 0.53 | 0.524 | 0.567 |
| LBI CAPITAL BHD | Medium term bearish | 4/28/2011 | 0.64 | 43100 | 0.669 | 0.665 | 0.696 |
| LCTH CORPORATION BHD | Medium term bearish | 4/28/2011 | 0.245 | 52000 | 0.246 | 0.247 | 0.277 |
| LEADER STEEL HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.47 | 3000 | 0.486 | 0.47 | 0.449 |
| MALAYSIAN RESOURCES CORPORATION | Medium term bearish | 4/28/2011 | 2.15 | 3999000 | 2.215 | 2.16 | 1.966 |
| MBf HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.63 | 3800 | 0.636 | 0.636 | 0.661 |
| MUDA HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.79 | 25400 | 0.799 | 0.797 | 0.839 |
| NOVA MSC BHD | Medium term bearish | 4/28/2011 | 0.07 | 231000 | 0.075 | 0.074 | 0.066 |
| OCEANCASH PACIFIC BHD | Medium term bearish | 4/28/2011 | 0.095 | 13000 | 0.104 | 0.097 | 0.084 |
| OCTAGON CONSOLIDATED BHD | Medium term bearish | 4/28/2011 | 0.135 | 223200 | 0.142 | 0.138 | 0.159 |
| ORIENTAL HOLDINGS BHD | Medium term bearish | 4/28/2011 | 5.18 | 21000 | 5.254 | 5.186 | 5.388 |
| PELIKAN INT.CORPORATION BHD | Medium term bearish | 4/28/2011 | 1.12 | 109800 | 1.13 | 1.131 | 1.177 |
| SILVER RIDGE HOLDINGS BHD | Medium term bearish | 4/28/2011 | 0.08 | 299400 | 0.089 | 0.087 | 0.079 |
| TAKASO RESOURCES BHD | Medium term bearish | 4/28/2011 | 0.31 | 32100 | 0.323 | 0.311 | 0.345 |
| TAMADAM BONDED WAREHOUSE BHD | Medium term bearish | 4/28/2011 | 0.405 | 10000 | 0.424 | 0.441 | 0.449 |
| TEBRAU TEGUH BHD | Medium term bearish | 4/28/2011 | 0.775 | 1595000 | 0.799 | 0.78 | 0.744 |
| UMS HOLDINGS BHD | Medium term bearish | 4/28/2011 | 1.61 | 19000 | 1.695 | 1.675 | 1.443 |
| UNISEM (M) BHD | Medium term bearish | 4/28/2011 | 1.83 | 9418200 | 1.995 | 1.946 | 2.155 |
| WELLCALL HOLDINGS BHD | Medium term bearish | 4/28/2011 | 1.2 | 18500 | 1.213 | 1.206 | 1.236 |
| WHITE HORSE BHD | Medium term bearish | 4/28/2011 | 1.92 | 112800 | 1.938 | 1.926 | 1.791 |
| ZELAN BHD | Medium term bearish | 4/28/2011 | 0.505 | 2612700 | 0.533 | 0.512 | 0.599 |
| AIC CORPORATION BHD | Medium term bullish | 4/28/2011 | 1.18 | 1000 | 1.084 | 1.125 | 0.977 |
| AJIYA BHD | Medium term bullish | 4/28/2011 | 1.93 | 35000 | 1.919 | 1.911 | 1.985 |
| AL-HADHARAH BOUSTEAD REIT | Medium term bullish | 4/28/2011 | 1.44 | 14000 | 1.432 | 1.431 | 1.351 |
| AMALGAMATED CONTAINERS BHD | Medium term bullish | 4/28/2011 | 5.6 | 1028900 | 5.71 | 5.56 | 5.655 |
| ASTRAL ASIA BHD | Medium term bullish | 4/28/2011 | 1.2 | 3000 | 1.192 | 1.17 | 1.079 |
| AT SYSTEMATIZATION BHD | Medium term bullish | 4/28/2011 | 0.075 | 481600 | 0.073 | 0.071 | 0.064 |
| BERJAYA LAND BHD | Medium term bullish | 4/28/2011 | 1.12 | 28000 | 1.121 | 1.115 | 2.11 |
| BRIGHT PACKAGING INDUSTRY BHD | Medium term bullish | 4/28/2011 | 0.39 | 5018800 | 0.305 | 0.307 | 0.293 |
| BRITISH AMERICAN TOBACCO (M) BH | Medium term bullish | 4/28/2011 | 48 | 47500 | 47.786 | 47.337 | 46.191 |
| COMINTEL CORPORATION BHD | Medium term bullish | 4/28/2011 | 0.195 | 20000 | 0.178 | 0.195 | 0.185 |
| CREST BUILDER HOLDINGS BHD | Medium term bullish | 4/28/2011 | 0.735 | 3000 | 0.728 | 0.722 | 0.704 |
| DATAPREP HOLDINGS BHD | Medium term bullish | 4/28/2011 | 0.295 | 70000 | 0.297 | 0.295 | 0.306 |
| DAYA MATERIALS BHD | Medium term bullish | 4/28/2011 | 0.24 | 1730300 | 0.243 | 0.238 | 0.216 |
| FAST TRACK SOLUTION HLDGS BHD | Medium term bullish | 4/28/2011 | 0.095 | 40100 | 0.096 | 0.094 | 0.072 |
| FLONIC HI-TEC BHD | Medium term bullish | 4/28/2011 | 0.065 | 2126200 | 0.056 | 0.064 | 0.05 |
| IJM PLANTATIONS BHD | Medium term bullish | 4/28/2011 | 2.89 | 92300 | 2.907 | 2.889 | 2.747 |
| JASA KITA BHD | Medium term bullish | 4/28/2011 | 0.15 | 10000 | 0.148 | 0.149 | 0.14 |
| KONSORTIUM LOGISTIK BHD | Medium term bullish | 4/28/2011 | 1.37 | 62000 | 1.357 | 1.344 | 1.43 |
| KUALA LUMPUR KEPONG BHD | Medium term bullish | 4/28/2011 | 21 | 1289200 | 20.996 | 20.954 | 19.213 |
| LBS BINA GROUP BHD | Medium term bullish | 4/28/2011 | 0.6 | 944500 | 0.6 | 0.595 | 0.567 |
| LEN CHEONG HOLDING BHD | Medium term bullish | 4/28/2011 | 0.125 | 49200 | 0.125 | 0.123 | 0.113 |
| LFE CORPORATION BHD | Medium term bullish | 4/28/2011 | 0.105 | 128200 | 0.102 | 0.102 | 0.132 |
| LONDON BISCUITS BHD | Medium term bullish | 4/28/2011 | 1.01 | 838400 | 1.02 | 1.004 | 1.076 |
| MITHRIL BHD | Medium term bullish | 4/28/2011 | 0.065 | 21800 | 0.066 | 0.065 | 0.102 |
| MULTI-CODE ELECTRONICS INDS. (M | Medium term bullish | 4/28/2011 | 0.74 | 114400 | 0.734 | 0.708 | 0.654 |
| NAIM INDAH CORPORATION BHD | Medium term bullish | 4/28/2011 | 0.065 | 1433800 | 0.064 | 0.062 | 0.05 |
| NTPM HOLDINGS BHD | Medium term bullish | 4/28/2011 | 0.545 | 209100 | 0.546 | 0.545 | 0.57 |
| OGAWA WORLD BHD | Medium term bullish | 4/28/2011 | 0.37 | 54000 | 0.367 | 0.37 | 0.39 |
| PACIFIC & ORIENT BHD | Medium term bullish | 4/28/2011 | 0.835 | 116800 | 0.849 | 0.807 | 0.963 |
| PENTAMASTER CORPORATION BHD | Medium term bullish | 4/28/2011 | 0.24 | 80000 | 0.244 | 0.239 | 0.287 |
| PLENITUDE BHD | Medium term bullish | 4/28/2011 | 2.1 | 38400 | 2.073 | 2.099 | 3.088 |
| PORTRADE DOTCOM BHD | Medium term bullish | 4/28/2011 | 0.1 | 770100 | 0.095 | 0.097 | 0.085 |
| PPB GROUP BHD | Medium term bullish | 4/28/2011 | 16.94 | 617303 | 16.838 | 16.863 | 17.327 |
| REXIT BHD | Medium term bullish | 4/28/2011 | 0.385 | 344800 | 0.33 | 0.335 | 0.411 |
| ROCK CHEMICAL INDUSTRIES (M) BH | Medium term bullish | 4/28/2011 | 2 | 1000 | 1.865 | 1.884 | 1.796 |
| THE MEDIA SHOPPE BHD | Medium term bullish | 4/28/2011 | 0.09 | 685100 | 0.088 | 0.088 | 0.068 |
| TMC LIFE SCIENCES BHD | Medium term bullish | 4/28/2011 | 0.495 | 274000 | 0.505 | 0.492 | 0.473 |
| V.S INDUSTRY BHD | Medium term bullish | 4/28/2011 | 1.9 | 298100 | 1.876 | 1.86 | 1.6 |
| BIMB HOLDINGS BHD | Short term bearish | 4/28/2011 | 1.59 | 579500 | 1.594 | 1.473 | 1.339 |
| CLASSIC SCENIC BHD | Short term bearish | 4/28/2011 | 0.805 | 76900 | 0.814 | 0.78 | 0.722 |
| DAIMAN DEVELOPMENT BHD | Short term bearish | 4/28/2011 | 1.92 | 11000 | 1.93 | 1.886 | 1.71 |
| DOLOMITE CORPORATION BHD | Short term bearish | 4/28/2011 | 0.225 | 31000 | 0.228 | 0.22 | 0.215 |
| ECOFIRST CONSOLIDATED BHD | Short term bearish | 4/28/2011 | 0.18 | 199800 | 0.183 | 0.176 | 0.137 |
| ENG TEKNOLOGI HOLDINGS BHD | Short term bearish | 4/28/2011 | 1.85 | 96600 | 1.862 | 1.8 | 1.916 |
| GE-SHEN CORPORATION BHD | Short term bearish | 4/28/2011 | 0.24 | 2000 | 0.249 | 0.23 | 0.234 |
| GUH HOLDINGS BHD | Short term bearish | 4/28/2011 | 1.27 | 82800 | 1.28 | 1.213 | 1.159 |
| HONG LEONG INDUSTRIES BHD | Short term bearish | 4/28/2011 | 3.9 | 306900 | 4.018 | 4.433 | 4.917 |
| HUNZA PROPERTIES BHD | Short term bearish | 4/28/2011 | 1.58 | 34400 | 1.586 | 1.559 | 1.496 |
| INGRESS CORPORATION BHD | Short term bearish | 4/28/2011 | 0.79 | 124400 | 0.796 | 0.76 | 0.76 |
| JERASIA CAPITAL BHD | Short term bearish | 4/28/2011 | 0.305 | 5500 | 0.316 | 0.303 | 0.278 |
| KARYON INDUSTRIES BHD | Short term bearish | 4/28/2011 | 0.22 | 268100 | 0.225 | 0.204 | 0.147 |
| KFC HOLDINGS (M) BHD | Short term bearish | 4/28/2011 | 3.7 | 681500 | 3.708 | 3.693 | 5.64 |
| MAJUPERAK HOLDINGS BHD | Short term bearish | 4/28/2011 | 0.42 | 175200 | 0.424 | 0.429 | 0.332 |
| MANULIFE INSURANCE (M) BHD | Short term bearish | 4/28/2011 | 3.12 | 5000 | 3.163 | 3.107 | 2.953 |
| MELATI EHSAN HOLDINGS BHD | Short term bearish | 4/28/2011 | 0.915 | 10000 | 0.956 | 0.967 | 0.759 |
| METAL RECLAMATION BHD | Short term bearish | 4/28/2011 | 0.95 | 200 | 0.959 | 0.941 | 0.855 |
| MK LAND HOLDINGS BHD | Short term bearish | 4/28/2011 | 0.395 | 588300 | 0.398 | 0.383 | 0.353 |
| MNC WIRELESS BHD | Short term bearish | 4/28/2011 | 0.1 | 5762100 | 0.1 | 0.093 | 0.073 |
| NARRA INDUSTRIES BHD | Short term bearish | 4/28/2011 | 0.52 | 30000 | 0.539 | 0.557 | 0.57 |
| P.I.E. INDUSTRIAL BHD | Short term bearish | 4/28/2011 | 4.25 | 191500 | 4.255 | 4.118 | 4.085 |
| PADIBERAS NASIONAL BHD | Short term bearish | 4/28/2011 | 2.8 | 122000 | 2.881 | 2.773 | 2.265 |
| PAN MALAYSIA CORPORATION BHD | Short term bearish | 4/28/2011 | 0.12 | 545800 | 0.124 | 0.125 | 0.126 |
| SAPURA INDUSTRIAL BHD | Short term bearish | 4/28/2011 | 1.28 | 63100 | 1.288 | 1.119 | 0.964 |
| SIN CHEW MEDIA CORPORATION BHD | Short term bearish | 4/28/2011 | 1.16 | 1134600 | 1.161 | 1.065 | 0.898 |
| STS TECNIC BHD | Short term bearish | 4/28/2011 | 2.55 | 37200 | 2.553 | 2.595 | 2.362 |
| SUIWAH CORPORATION BHD | Short term bearish | 4/28/2011 | 1.4 | 2900 | 1.401 | 1.409 | 1.375 |
| SYF RESOURCES BHD | Short term bearish | 4/28/2011 | 0.275 | 1000 | 0.278 | 0.266 | 0.268 |
| TALAM CORPORATION BHD | Short term bearish | 4/28/2011 | 0.085 | 2878500 | 0.089 | 0.09 | 0.098 |
| TANAH EMAS CORPORATION BHD | Short term bearish | 4/28/2011 | 1.14 | 46000 | 1.16 | 1.13 | 0.982 |
| TEO GUAN LEE CORPORATION BHD | Short term bearish | 4/28/2011 | 1.37 | 3200 | 1.377 | 1.369 | 1.351 |
| TH PLANTATIONS BHD | Short term bearish | 4/28/2011 | 2.06 | 536100 | 2.154 | 2.046 | 1.74 |
| UNITED PLANTATIONS BHD | Short term bearish | 4/28/2011 | 17.8 | 3600 | 17.936 | 17.436 | 16.087 |
| WIJAYA BARU GLOBAL BHD | Short term bearish | 4/28/2011 | 0.285 | 44300 | 0.296 | 0.268 | 0.255 |
| AKN MESSAGING TECHNOLOGIES BHD | Short term bullish | 4/28/2011 | 0.175 | 188000 | 0.175 | 0.175 | 0.177 |
| APEX EQUITY HOLDINGS BHD | Short term bullish | 4/28/2011 | 0.815 | 23100 | 0.814 | 0.793 | 0.732 |
| ASAS DUNIA BHD | Short term bullish | 4/28/2011 | 1 | 9100 | 0.973 | 0.952 | 0.844 |
| BERJAYA CORPORATION BHD | Short term bullish | 4/28/2011 | 1.13 | 2300600 | 1.112 | 1.078 | 1.1 |
| CYMAO HOLDINGS BHD | Short term bullish | 4/28/2011 | 0.68 | 22000 | 0.68 | 0.631 | 0.586 |
| DAMANSARA REALTY BHD | Short term bullish | 4/28/2011 | 0.575 | 23500 | 0.555 | 0.577 | 0.699 |
| ETI TECH CORPORATION BHD | Short term bullish | 4/28/2011 | 0.24 | 1881000 | 0.235 | 0.25 | 0.275 |
| EUPE CORPORATION BHD | Short term bullish | 4/28/2011 | 0.505 | 76000 | 0.502 | 0.506 | 0.527 |
| GOLDEN PHAROS BHD | Short term bullish | 4/28/2011 | 0.39 | 16000 | 0.386 | 0.376 | 0.356 |
| GREEN PACKET BHD | Short term bullish | 4/28/2011 | 0.64 | 155900 | 0.635 | 0.646 | 0.833 |
| HOCK SENG LEE BHD | Short term bullish | 4/28/2011 | 1.74 | 1197603 | 1.732 | 1.764 | 1.701 |
| HONG LEONG BANK BHD | Short term bullish | 4/28/2011 | 10.4 | 803700 | 10.38 | 9.788 | 9.201 |
| HOVID BHD | Short term bullish | 4/28/2011 | 0.255 | 987000 | 0.253 | 0.233 | 0.193 |
| ISS CONSULTING SOLUTIONS BHD | Short term bullish | 4/28/2011 | 0.065 | 565500 | 0.065 | 0.069 | 0.059 |
| KOBAY TECHNOLOGY BHD | Short term bullish | 4/28/2011 | 0.88 | 100100 | 0.772 | 0.759 | 0.681 |
| LATITUDE TREE HOLDINGS BHD | Short term bullish | 4/28/2011 | 1.82 | 66600 | 1.815 | 1.742 | 1.704 |
| LEONG HUP HOLDINGS BHD | Short term bullish | 4/28/2011 | 1.66 | 14000 | 1.656 | 1.646 | 1.563 |
| MAGNA PRIMA BHD | Short term bullish | 4/28/2011 | 0.785 | 267800 | 0.782 | 0.803 | 0.818 |
| MEDIA PRIMA BHD | Short term bullish | 4/28/2011 | 2.62 | 1730138 | 2.616 | 2.468 | 2.297 |
| METRONIC GLOBAL BHD | Short term bullish | 4/28/2011 | 0.06 | 2919600 | 0.057 | 0.053 | 0.055 |
| MMC CORPORATION BHD | Short term bullish | 4/28/2011 | 2.69 | 3239300 | 2.67 | 2.696 | 2.749 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Short term bullish | 4/28/2011 | 1.6 | 1000 | 1.593 | 1.623 | 1.689 |
| PREMIUM NUTRIENTS BHD | Short term bullish | 4/28/2011 | 0.26 | 65900 | 0.255 | 0.266 | 0.331 |
| PROLEXUS BHD | Short term bullish | 4/28/2011 | 0.33 | 1000 | 0.327 | 0.331 | 0.363 |
| PROTON HOLDINGS BHD | Short term bullish | 4/28/2011 | 3.42 | 23300 | 3.403 | 3.526 | 4.336 |
| RHB CAPITAL BHD | Short term bullish | 4/28/2011 | 8.8 | 3672900 | 8.619 | 8.291 | 7.538 |
| SAPURACREST PETROLEUM BHD | Short term bullish | 4/28/2011 | 3.76 | 851800 | 3.753 | 3.624 | 2.823 |
| SHANGRI-LA HOTELS (M) BHD | Short term bullish | 4/28/2011 | 2.68 | 1000 | 2.674 | 2.659 | 2.646 |
| SHELL REFINING CO (F.O.M.) BHD | Short term bullish | 4/28/2011 | 11.1 | 2000 | 10.923 | 10.791 | 10.674 |
| SILVER BIRD GROUP BHD | Short term bullish | 4/28/2011 | 0.58 | 344500 | 0.579 | 0.592 | 0.679 |
| TAN CHONG MOTOR HOLDINGS BHD | Short term bullish | 4/28/2011 | 4.66 | 119700 | 4.648 | 4.73 | 5.028 |
| TEJARI TECHNOLOGIES BHD | Short term bullish | 4/28/2011 | 0.08 | 2337900 | 0.077 | 0.081 | 0.178 |
| TELEKOM MALAYSIA BHD | Short term bullish | 4/28/2011 | 4.02 | 4641000 | 4.012 | 3.959 | 3.529 |
| THREE-A RESOURCES BHD | Short term bullish | 4/28/2011 | 1.66 | 251000 | 1.639 | 1.571 | 1.709 |
| UTUSAN MELAYU (M) BHD | Short term bullish | 4/28/2011 | 0.885 | 28000 | 0.876 | 0.857 | 0.811 |
| YTL LAND & DEVELOPMENT BHD | Short term bullish | 4/28/2011 | 1.86 | 858100 | 1.835 | 1.781 | 1.31 |
Thursday, April 28, 2011
Scan 27 Apr 11
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BANDAR RAYA DEVELOPMENTS BHD | Long term bearish | 4/27/2011 | 2.11 | 25000 | 2.126 | 2.083 | 2.142 |
| BINA GOODYEAR BHD | Long term bearish | 4/27/2011 | 0.74 | 198500 | 0.782 | 0.723 | 0.785 |
| CYL CORPORATION BHD | Long term bearish | 4/27/2011 | 0.53 | 32000 | 0.541 | 0.52 | 0.536 |
| DOMINANT ENTERPRISE BHD | Long term bearish | 4/27/2011 | 0.605 | 259200 | 0.623 | 0.621 | 0.605 |
| EQUATOR LIFE SCIENCE BHD | Long term bearish | 4/27/2011 | 0.055 | 1300000 | 0.056 | 0.058 | 0.059 |
| GEFUNG HOLDINGS BHD | Long term bearish | 4/27/2011 | 0.18 | 20000 | 0.185 | 0.181 | 0.181 |
| HAISAN RESOURCES BHD | Long term bearish | 4/27/2011 | 0.085 | 114000 | 0.102 | 0.099 | 0.085 |
| KBES BHD | Long term bearish | 4/27/2011 | 0.26 | 179000 | 0.265 | 0.271 | 0.302 |
| KHEE SAN BHD | Long term bearish | 4/27/2011 | 0.52 | 45000 | 0.52 | 0.519 | 0.534 |
| LION CORPORATION BHD | Long term bearish | 4/27/2011 | 0.29 | 10973200 | 0.314 | 0.317 | 0.292 |
| LNG RESOURCES BHD | Long term bearish | 4/27/2011 | 0.225 | 32600 | 0.232 | 0.234 | 0.229 |
| MALAYSIAN PLANTATIONS BHD | Long term bearish | 4/27/2011 | 3.09 | 1419500 | 3.159 | 3.117 | 3.095 |
| MENANG CORPORATION (M) BHD | Long term bearish | 4/27/2011 | 0.23 | 53900 | 0.235 | 0.237 | 0.233 |
