| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| BANDAR RAYA DEVELOPMENTS BHD | Long term bearish | 4/18/2011 | 2.12 | 45200 | 2.138 | 2.116 | 2.121 |
| CME GROUP BHD | Long term bearish | 4/18/2011 | 0.05 | 7049100 | 0.054 | 0.053 | 0.051 |
| GE-SHEN CORPORATION BHD | Long term bearish | 4/18/2011 | 0.23 | 1000 | 0.24 | 0.227 | 0.233 |
| INTELLIGENT EDGE TECHNOLOGIES B | Long term bearish | 4/18/2011 | 0.02 | 40000 | 0.019 | 0.021 | 0.022 |
| LAFARGE MALAYAN CEMENT BHD | Long term bearish | 4/18/2011 | 7.37 | 126200 | 7.472 | 7.467 | 7.402 |
| MAGNI-TECH INDUSTRIES BHD | Long term bearish | 4/18/2011 | 1.05 | 1500 | 1.079 | 1.079 | 1.066 |
| MENANG CORPORATION (M) BHD | Long term bearish | 4/18/2011 | 0.23 | 798900 | 0.235 | 0.242 | 0.234 |
| METRONIC GLOBAL BHD | Long term bearish | 4/18/2011 | 0.05 | 390000 | 0.055 | 0.053 | 0.055 |
| UNIMECH GROUP BHD | Long term bearish | 4/18/2011 | 0.855 | 1000 | 0.875 | 0.865 | 0.87 |
| AL-'AQAR KPJ REIT | Long term bullish | 4/18/2011 | 1.15 | 213900 | 1.155 | 1.162 | 1.138 |
| APB RESOURCES BHD | Long term bullish | 4/18/2011 | 1.02 | 7000 | 0.994 | 1.003 | 1.008 |
| AWC FACILITY SOLUTIONS BHD | Long term bullish | 4/18/2011 | 0.27 | 210500 | 0.265 | 0.269 | 0.262 |
| CYL CORPORATION BHD | Long term bullish | 4/18/2011 | 0.54 | 43000 | 0.53 | 0.516 | 0.534 |
| DOMINANT ENTERPRISE BHD | Long term bullish | 4/18/2011 | 0.605 | 558200 | 0.64 | 0.618 | 0.603 |
| FARLIM GROUP (M) BHD | Long term bullish | 4/18/2011 | 0.36 | 50000 | 0.35 | 0.365 | 0.344 |
| FOCAL AIMS HOLDINGS BHD | Long term bullish | 4/18/2011 | 0.25 | 16900 | 0.228 | 0.231 | 0.216 |
| GEFUNG HOLDINGS BHD | Long term bullish | 4/18/2011 | 0.185 | 168200 | 0.186 | 0.182 | 0.182 |
| HOCK SENG LEE BHD | Long term bullish | 4/18/2011 | 1.79 | 3668300 | 1.755 | 1.785 | 1.69 |
| JMR CONGLOMERATION BHD | Long term bullish | 4/18/2011 | 0.29 | 54100 | 0.209 | 0.208 | 0.201 |
| MERCES HOLDINGS BHD | Long term bullish | 4/18/2011 | 0.18 | 18000 | 0.153 | 0.152 | 0.169 |
| MULPHA LAND BHD | Long term bullish | 4/18/2011 | 0.49 | 1100 | 0.456 | 0.468 | 0.467 |
| NATURAL BIO RESOURCES BHD | Long term bullish | 4/18/2011 | 0.605 | 96200 | 0.621 | 0.602 | 0.601 |
| ORNASTEEL HOLDINGS BHD | Long term bullish | 4/18/2011 | 1.74 | 820600 | 1.737 | 1.737 | 1.736 |
| SANBUMI HOLDINGS BHD | Long term bullish | 4/18/2011 | 0.31 | 4336400 | 0.337 | 0.304 | 0.297 |
| SINO HUA-AN INTERNATIONAL BHD | Long term bullish | 4/18/2011 | 0.355 | 1617700 | 0.361 | 0.35 | 0.352 |
| TA WIN HOLDINGS BHD | Long term bullish | 4/18/2011 | 0.37 | 100 | 0.302 | 0.33 | 0.367 |
| TEKALA CORPORATION BHD | Long term bullish | 4/18/2011 | 0.77 | 20100 | 0.788 | 0.742 | 0.753 |
| WENG ZHENG RESOURCES BHD | Long term bullish | 4/18/2011 | 0.32 | 47100 | 0.311 | 0.302 | 0.305 |
| AEON CO. (M) BHD | Medium term bearish | 4/18/2011 | 5.99 | 639700 | 5.942 | 6.043 | 5.649 |
| ASIA PACIFIC LAND BHD | Medium term bearish | 4/18/2011 | 0.415 | 75800 | 0.417 | 0.419 | 0.363 |
| ATLAN HOLDINGS BHD | Medium term bearish | 4/18/2011 | 3.35 | 19300 | 3.424 | 3.351 | 3.233 |
| CAROTECH BHD | Medium term bearish | 4/18/2011 | 0.055 | 129800 | 0.058 | 0.059 | 0.076 |
| EFFICIENT E-SOLUTIONS BHD | Medium term bearish | 4/18/2011 | 0.17 | 160000 | 0.173 | 0.17 | 0.182 |
| EKOWOOD INTERNATIONAL BHD | Medium term bearish | 4/18/2011 | 0.26 | 192200 | 0.29 | 0.265 | 0.229 |
| EON CAPITAL BHD | Medium term bearish | 4/18/2011 | 7.03 | 339000 | 7.036 | 7.034 | 7 |
| GLOBAL SOFT (MSC) BHD | Medium term bearish | 4/18/2011 | 0.045 | 620000 | 0.047 | 0.047 | 0.053 |
| GRAND CENTRAL ENTERPRISES BHD | Medium term bearish | 4/18/2011 | 0.66 | 12000 | 0.663 | 0.665 | 0.651 |
| HIAP TECK VENTURE BHD | Medium term bearish | 4/18/2011 | 1.05 | 11000 | 1.059 | 1.058 | 1.195 |
| HYTEX INTEGRATED BHD | Medium term bearish | 4/18/2011 | 0.18 | 6000 | 0.192 | 0.186 | 0.155 |
| JOHN MASTER INDUSTRIES BHD | Medium term bearish | 4/18/2011 | 0.135 | 1011000 | 0.141 | 0.139 | 0.259 |
| JOTECH HOLDINGS BHD | Medium term bearish | 4/18/2011 | 0.135 | 1555500 | 0.14 | 0.135 | 0.099 |
| KOTRA INDUSTRIES BHD | Medium term bearish | 4/18/2011 | 0.52 | 20000 | 0.53 | 0.53 | 0.569 |
| LITYAN HOLDINGS BHD | Medium term bearish | 4/18/2011 | 0.84 | 12200 | 0.859 | 0.867 | 1.233 |
| LONDON BISCUITS BHD | Medium term bearish | 4/18/2011 | 1 | 140000 | 1.02 | 1.011 | 1.077 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Medium term bearish | 4/18/2011 | 5.37 | 10000 | 5.428 | 5.473 | 5.795 |
| MERGE HOUSING BHD | Medium term bearish | 4/18/2011 | 0.52 | 50000 | 0.539 | 0.522 | 0.502 |
| NYLEX (M) BHD | Medium term bearish | 4/18/2011 | 0.66 | 10345 | 0.661 | 0.663 | 0.733 |
| PAN MALAYSIA HOLDINGS BHD | Medium term bearish | 4/18/2011 | 0.07 | 670100 | 0.071 | 0.073 | 0.063 |
| PARAGON UNION BHD | Medium term bearish | 4/18/2011 | 0.22 | 19000 | 0.239 | 0.231 | 0.2 |
| SIN HENG CHAN (MALAYA) BHD | Medium term bearish | 4/18/2011 | 0.47 | 1000 | 0.465 | 0.489 | 0.444 |
| SKP RESOURCES BHD | Medium term bearish | 4/18/2011 | 0.26 | 662000 | 0.266 | 0.261 | 0.221 |
| SOUTHERN STEEL BHD | Medium term bearish | 4/18/2011 | 2.22 | 7700 | 2.295 | 2.235 | 2.118 |
| TAKASO RESOURCES BHD | Medium term bearish | 4/18/2011 | 0.315 | 273000 | 0.323 | 0.319 | 0.343 |
| TOMYPAK HOLDINGS BHD | Medium term bearish | 4/18/2011 | 1 | 71900 | 1.022 | 1.013 | 1.783 |
| TOP GLOVE CORPORATION BHD | Medium term bearish | 4/18/2011 | 5.11 | 4425200 | 5.234 | 5.128 | 6.734 |
| AIROCOM TECHNOLOGY BHD | Medium term bullish | 4/18/2011 | 0.08 | 171500 | 0.076 | 0.074 | 0.065 |
| ALAM MARITIM RESOURCES BHD | Medium term bullish | 4/18/2011 | 1.03 | 1145800 | 1.019 | 1.01 | 1.179 |
| ALIRAN IHSAN RESOURCES BHD | Medium term bullish | 4/18/2011 | 1.72 | 177400 | 1.679 | 1.668 | 1.557 |
| ALUMINIUM COMPANY OF MALAYSIA B | Medium term bullish | 4/18/2011 | 0.95 | 58900 | 0.946 | 0.949 | 0.923 |
| ASAS DUNIA BHD | Medium term bullish | 4/18/2011 | 0.99 | 5300 | 0.949 | 0.945 | 0.833 |
| AYER HITAM PLANTING SYNDICATE B | Medium term bullish | 4/18/2011 | 4.83 | 28000 | 4.504 | 4.596 | 4.224 |
| BINA DARULAMAN BHD | Medium term bullish | 4/18/2011 | 1.18 | 24200 | 1.132 | 1.173 | 1.067 |
| BTM RESOURCES BHD | Medium term bullish | 4/18/2011 | 0.3 | 3000 | 0.294 | 0.298 | 0.256 |
| CAB CAKARAN CORPORATION BHD | Medium term bullish | 4/18/2011 | 0.31 | 7000 | 0.305 | 0.306 | 0.313 |
| DAYA MATERIALS BHD | Medium term bullish | 4/18/2011 | 0.245 | 4056100 | 0.24 | 0.24 | 0.216 |
| DREAMGATE CORPORATION BHD | Medium term bullish | 4/18/2011 | 0.1 | 1453200 | 0.107 | 0.097 | 0.076 |
| DUFU TECHNOLOGY CORP. BHD | Medium term bullish | 4/18/2011 | 0.39 | 5000 | 0.392 | 0.39 | 0.446 |
| EASTERN PACIFIC INDUSTRIAL CORP | Medium term bullish | 4/18/2011 | 2.31 | 144700 | 2.295 | 2.301 | 2.108 |
| ENGTEX GROUP BHD | Medium term bullish | 4/18/2011 | 0.915 | 59100 | 0.89 | 0.89 | 0.943 |
| EQUINE CAPITAL BHD | Medium term bullish | 4/18/2011 | 0.5 | 3546100 | 0.509 | 0.495 | 0.468 |
| ES CERAMICS TECHNOLOGY BHD | Medium term bullish | 4/18/2011 | 0.08 | 6000 | 0.076 | 0.077 | 0.152 |
| FAJAR BARU CAPITAL BHD | Medium term bullish | 4/18/2011 | 1.14 | 235500 | 1.14 | 1.138 | 1.069 |
| FOREMOST HOLDINGS BHD | Medium term bullish | 4/18/2011 | 0.125 | 3000 | 0.116 | 0.115 | 0.114 |
| GAMUDA BHD | Medium term bullish | 4/18/2011 | 3.83 | 5687400 | 3.828 | 3.81 | 3.613 |
| HUAT LAI RESOURCES BHD | Medium term bullish | 4/18/2011 | 1.35 | 15000 | 1.31 | 1.348 | 1.137 |
| HUNZA PROPERTIES BHD | Medium term bullish | 4/18/2011 | 1.59 | 16000 | 1.574 | 1.585 | 1.484 |
| IJM CORPORATION BHD | Medium term bullish | 4/18/2011 | 6.31 | 5126200 | 6.286 | 6.282 | 5.567 |
| INFORTECH ALLIANCE BHD | Medium term bullish | 4/18/2011 | 0.145 | 100000 | 0.144 | 0.145 | 0.112 |
| IRIS CORPORATION BHD | Medium term bullish | 4/18/2011 | 0.18 | 2197200 | 0.186 | 0.177 | 0.147 |
| JADI IMAGING HOLDINGS BHD | Medium term bullish | 4/18/2011 | 0.23 | 490000 | 0.23 | 0.23 | 0.247 |
| JASA KITA BHD | Medium term bullish | 4/18/2011 | 0.15 | 20000 | 0.149 | 0.15 | 0.139 |
| KFC HOLDINGS (M) BHD | Medium term bullish | 4/18/2011 | 3.7 | 43000 | 3.69 | 3.699 | 5.825 |
| KKB ENGINEERING BHD | Medium term bullish | 4/18/2011 | 2.12 | 483600 | 2.105 | 2.093 | 1.903 |
| KONSORTIUM LOGISTIK BHD | Medium term bullish | 4/18/2011 | 1.41 | 10900 | 1.351 | 1.371 | 1.426 |
| KPS CONSORTIUM BHD | Medium term bullish | 4/18/2011 | 0.36 | 641800 | 0.38 | 0.36 | 0.266 |
| LB ALUMINIUM BHD | Medium term bullish | 4/18/2011 | 0.46 | 25000 | 0.456 | 0.457 | 0.478 |
| MAHAJAYA BHD | Medium term bullish | 4/18/2011 | 0.645 | 35000 | 0.624 | 0.625 | 0.537 |
| MALAYSIA PACIFIC CORP BHD | Medium term bullish | 4/18/2011 | 0.425 | 51000 | 0.429 | 0.425 | 0.402 |
| MALAYSIA SMELTING CORPORATION B | Medium term bullish | 4/18/2011 | 4.2 | 18000 | 4.022 | 4.142 | 4.1 |
| MALAYSIAN PLANTATIONS BHD | Medium term bullish | 4/18/2011 | 3.15 | 506700 | 3.164 | 3.134 | 3.084 |
| MALTON BHD | Medium term bullish | 4/18/2011 | 0.675 | 633000 | 0.686 | 0.669 | 0.584 |
| MAXTRAL INDUSTRY BHD | Medium term bullish | 4/18/2011 | 0.26 | 139000 | 0.275 | 0.247 | 0.232 |
| MK LAND HOLDINGS BHD | Medium term bullish | 4/18/2011 | 0.39 | 2334900 | 0.389 | 0.384 | 0.349 |
| MUHIBBAH ENGINEERING (M) BHD | Medium term bullish | 4/18/2011 | 1.64 | 841500 | 1.664 | 1.612 | 1.199 |
| NAIM INDAH CORPORATION BHD | Medium term bullish | 4/18/2011 | 0.065 | 1747100 | 0.065 | 0.062 | 0.049 |
| NPC RESOURCES BHD | Medium term bullish | 4/18/2011 | 2.22 | 5000 | 2.11 | 2.17 | 2.074 |
| OCTAGON CONSOLIDATED BHD | Medium term bullish | 4/18/2011 | 0.145 | 283100 | 0.139 | 0.142 | 0.161 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Medium term bullish | 4/18/2011 | 1.64 | 95000 | 1.609 | 1.634 | 1.683 |
| PETRA PERDANA BHD | Medium term bullish | 4/18/2011 | 1.01 | 7081800 | 1.017 | 0.994 | 1.061 |
| PMB TECHNOLOGY BHD | Medium term bullish | 4/18/2011 | 0.6 | 10000 | 0.586 | 0.598 | 0.526 |
| PRICEWORTH WOOD PRODUCTS BHD | Medium term bullish | 4/18/2011 | 0.61 | 1624800 | 0.685 | 0.606 | 0.505 |
| PROLEXUS BHD | Medium term bullish | 4/18/2011 | 0.34 | 29900 | 0.327 | 0.334 | 0.364 |
| SCOMI MARINE BHD | Medium term bullish | 4/18/2011 | 0.57 | 505500 | 0.565 | 0.565 | 0.507 |
| SUCCESS TRANSFORMER CORP BHD | Medium term bullish | 4/18/2011 | 1.08 | 107100 | 1.073 | 1.064 | 1.143 |
| TANCO HOLDINGS BHD | Medium term bullish | 4/18/2011 | 0.32 | 6937900 | 0.335 | 0.314 | 0.164 |
| TMC LIFE SCIENCES BHD | Medium term bullish | 4/18/2011 | 0.505 | 1617000 | 0.499 | 0.5 | 0.466 |
| TONG HERR RESOURCES BHD | Medium term bullish | 4/18/2011 | 2.6 | 206200 | 2.514 | 2.541 | 2.06 |
| TRADEWINDS PLANTATION BHD | Medium term bullish | 4/18/2011 | 3.18 | 60800 | 3.165 | 3.174 | 2.36 |
| WEIDA (M) BHD | Medium term bullish | 4/18/2011 | 1.08 | 128000 | 1.097 | 1.077 | 0.87 |
| WHITE HORSE BHD | Medium term bullish | 4/18/2011 | 1.94 | 10000 | 1.941 | 1.937 | 1.774 |
| WILLOWGLEN MSC BHD | Medium term bullish | 4/18/2011 | 0.37 | 21000 | 0.364 | 0.365 | 0.361 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Medium term bullish | 4/18/2011 | 1.13 | 27100 | 1.095 | 1.095 | 1.133 |
| BERJAYA CORPORATION BHD | Short term bearish | 4/18/2011 | 1.09 | 2771400 | 1.1 | 1.088 | 1.111 |
| BERJAYA SPORTS TOTO BHD | Short term bearish | 4/18/2011 | 4.25 | 734600 | 4.26 | 4.209 | 4.212 |
| BIMB HOLDINGS BHD | Short term bearish | 4/18/2011 | 1.55 | 298800 | 1.553 | 1.458 | 1.323 |
| BP PLASTICS HOLDING BHD | Short term bearish | 4/18/2011 | 0.61 | 43000 | 0.618 | 0.634 | 0.6 |
| BRITISH AMERICAN TOBACCO (M) BH | Short term bearish | 4/18/2011 | 47.7 | 29200 | 47.832 | 47.329 | 46.045 |
| DELEUM BHD | Short term bearish | 4/18/2011 | 1.65 | 10000 | 1.654 | 1.679 | 1.637 |
| EXCEL FORCE MSC BHD | Short term bearish | 4/18/2011 | 0.34 | 49000 | 0.348 | 0.372 | 0.511 |
| FITTERS DIVERSIFIED BHD | Short term bearish | 4/18/2011 | 0.89 | 2166400 | 0.895 | 0.838 | 0.786 |
| GD EXPRESS CARRIER BHD | Short term bearish | 4/18/2011 | 1.01 | 25100 | 1.029 | 0.865 | 0.618 |
| GHL SYSTEMS BHD | Short term bearish | 4/18/2011 | 0.42 | 706000 | 0.422 | 0.41 | 0.324 |
| HUNZA CONSOLIDATION BHD | Short term bearish | 4/18/2011 | 0.36 | 5000 | 0.368 | 0.38 | 0.378 |
| K & N KENANGA HOLDINGS BHD | Short term bearish | 4/18/2011 | 0.77 | 3463600 | 0.778 | 0.752 | 0.75 |
| K-ONE TECHNOLOGY BHD | Short term bearish | 4/18/2011 | 0.39 | 535000 | 0.396 | 0.535 | 0.705 |
| LTKM BHD | Short term bearish | 4/18/2011 | 1.9 | 2000 | 1.91 | 1.875 | 1.848 |
| NEXNEWS BHD | Short term bearish | 4/18/2011 | 0.565 | 546300 | 0.565 | 0.532 | 0.548 |
| P.I.E. INDUSTRIAL BHD | Short term bearish | 4/18/2011 | 4.23 | 22000 | 4.237 | 4.076 | 4.076 |
| PCCS GROUP BHD | Short term bearish | 4/18/2011 | 0.525 | 41700 | 0.531 | 0.524 | 0.521 |
| PENTAMASTER CORPORATION BHD | Short term bearish | 4/18/2011 | 0.24 | 519400 | 0.246 | 0.249 | 0.29 |
| PJI HOLDINGS BHD | Short term bearish | 4/18/2011 | 0.175 | 675000 | 0.176 | 0.171 | 0.135 |
| PROGRESSIVE IMPACT CORPORATION | Short term bearish | 4/18/2011 | 0.25 | 110000 | 0.253 | 0.26 | 0.25 |
| PROTON HOLDINGS BHD | Short term bearish | 4/18/2011 | 3.4 | 406700 | 3.425 | 3.725 | 4.374 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Short term bearish | 4/18/2011 | 4.75 | 27000 | 4.763 | 4.826 | 4.789 |
| SARAWAK OIL PALMS BHD | Short term bearish | 4/18/2011 | 3.5 | 156300 | 3.524 | 3.591 | 3.18 |
| SUNGEI BAGAN RUBBER CO (M) BHD | Short term bearish | 4/18/2011 | 2.91 | 16000 | 2.924 | 2.975 | 2.753 |
| THONG GUAN INDUSTRIES BHD | Short term bearish | 4/18/2011 | 1.02 | 25000 | 1.026 | 1 | 0.953 |
| TIMBERWELL BHD | Short term bearish | 4/18/2011 | 0.52 | 33000 | 0.529 | 0.509 | 0.477 |
| AIKBEE RESOURCES BHD | Short term bullish | 4/18/2011 | 0.58 | 6000 | 0.575 | 0.552 | 0.501 |
| ASIA FILE CORPORATION BHD | Short term bullish | 4/18/2011 | 4.31 | 4500 | 4.306 | 4.352 | 4.334 |
| BHS INDUSTRIES BHD | Short term bullish | 4/18/2011 | 0.8 | 57500 | 0.797 | 0.805 | 0.833 |
| CENTURY BOND BHD | Short term bullish | 4/18/2011 | 0.68 | 75000 | 0.675 | 0.692 | 0.725 |
| D.B.E. GURNEY RESOURCES BHD | Short term bullish | 4/18/2011 | 0.12 | 47018800 | 0.114 | 0.133 | 0.197 |
| DAMANSARA REALTY BHD | Short term bullish | 4/18/2011 | 0.57 | 131800 | 0.556 | 0.604 | 0.709 |
| DRB-HICOM BHD | Short term bullish | 4/18/2011 | 2.3 | 6052200 | 2.281 | 2.106 | 1.475 |
| EKSONS CORPORATION BHD | Short term bullish | 4/18/2011 | 1.4 | 129200 | 1.399 | 1.233 | 1.036 |
| ENCORP BHD | Short term bullish | 4/18/2011 | 0.85 | 418200 | 0.847 | 0.877 | 0.973 |
| HAI-O ENTERPRISE BHD | Short term bullish | 4/18/2011 | 2.22 | 89100 | 2.203 | 2.386 | 3.084 |
| HPI RESOURCES BHD | Short term bullish | 4/18/2011 | 3.57 | 344300 | 3.542 | 2.919 | 2.092 |
| HWA TAI INDUSTRIES BHD | Short term bullish | 4/18/2011 | 0.62 | 292200 | 0.618 | 0.605 | 0.571 |
| KEN HOLDINGS BHD | Short term bullish | 4/18/2011 | 1.2 | 12000 | 1.169 | 1.082 | 0.904 |
| MITHRIL BHD | Short term bullish | 4/18/2011 | 0.065 | 10000 | 0.064 | 0.073 | 0.103 |
| MNRB HOLDINGS BHD | Short term bullish | 4/18/2011 | 2.68 | 409000 | 2.672 | 2.697 | 2.715 |
| MULPHA INTERNATIONAL BHD | Short term bullish | 4/18/2011 | 0.535 | 2642600 | 0.535 | 0.538 | 0.477 |
| NARRA INDUSTRIES BHD | Short term bullish | 4/18/2011 | 0.55 | 56800 | 0.533 | 0.569 | 0.568 |
| OGAWA WORLD BHD | Short term bullish | 4/18/2011 | 0.37 | 36000 | 0.368 | 0.372 | 0.388 |
| P.A. RESOURCES BHD | Short term bullish | 4/18/2011 | 0.315 | 12000 | 0.306 | 0.321 | 0.389 |
| PALETTE MULTIMEDIA BHD | Short term bullish | 4/18/2011 | 0.085 | 1058200 | 0.073 | 0.068 | 0.043 |
| PERDUREN (M) BHD | Short term bullish | 4/18/2011 | 0.82 | 20000 | 0.801 | 0.849 | 0.934 |
| PLUS EXPRESSWAYS BHD | Short term bullish | 4/18/2011 | 4.46 | 514200 | 4.46 | 4.442 | 4.137 |
| RANHILL BHD | Short term bullish | 4/18/2011 | 0.755 | 118400 | 0.748 | 0.762 | 0.777 |
| SERN KOU RESOURCES BHD | Short term bullish | 4/18/2011 | 0.25 | 21100 | 0.245 | 0.254 | 0.296 |
| STEMLIFE BHD | Short term bullish | 4/18/2011 | 0.335 | 48500 | 0.333 | 0.343 | 0.376 |
| TANJUNG OFFSHORE BHD | Short term bullish | 4/18/2011 | 1.43 | 70300 | 1.421 | 1.498 | 1.543 |
| TEK SENG HOLDINGS BHD | Short term bullish | 4/18/2011 | 0.37 | 10300 | 0.366 | 0.372 | 0.357 |
| UPA CORPORATION BHD | Short term bullish | 4/18/2011 | 1.42 | 18300 | 1.408 | 1.392 | 1.448 |
| WCT ENGINEERING BHD | Short term bullish | 4/18/2011 | 3.04 | 852500 | 3.03 | 3.1 | 2.984 |
| YNH PROPERTY BHD | Short term bullish | 4/18/2011 | 1.94 | 46000 | 1.932 | 1.966 | 1.771 |
| YTL CEMENT BHD | Short term bullish | 4/18/2011 | 4.89 | 304500 | 4.849 | 4.822 | 4.444 |
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook. Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Tuesday, April 19, 2011
Scan 18 Apr 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment