| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Long term bearish | 4/11/2011 | 0.915 | 522800 | 0.912 | 0.995 | 0.935 |
| AKN MESSAGING TECHNOLOGIES BHD | Long term bearish | 4/11/2011 | 0.175 | 35000 | 0.176 | 0.18 | 0.177 |
| BERJAYA CORPORATION BHD | Long term bearish | 4/11/2011 | 1.09 | 5216100 | 1.081 | 1.101 | 1.121 |
| CAN-ONE BHD | Long term bearish | 4/11/2011 | 1.03 | 32000 | 1.014 | 1.033 | 1.043 |
| CHEE WAH CORPORATION BHD | Long term bearish | 4/11/2011 | 0.4 | 2000 | 0.403 | 0.403 | 0.401 |
| CHOO BEE METAL INDUSTRIES BHD | Long term bearish | 4/11/2011 | 1.71 | 43160 | 1.668 | 1.698 | 1.761 |
| COMINTEL CORPORATION BHD | Long term bearish | 4/11/2011 | 0.175 | 9100 | 0.194 | 0.199 | 0.187 |
| CONNECTCOUNTY HOLDINGS BHD | Long term bearish | 4/11/2011 | 0.04 | 350000 | 0.047 | 0.046 | 0.044 |
| DATAPREP HOLDINGS BHD | Long term bearish | 4/11/2011 | 0.3 | 265000 | 0.295 | 0.306 | 0.306 |
| EDEN INC. BHD | Long term bearish | 4/11/2011 | 0.37 | 438000 | 0.37 | 0.389 | 0.382 |
| GOLDEN FRONTIER BHD | Long term bearish | 4/11/2011 | 1.4 | 10000 | 1.422 | 1.439 | 1.401 |
| GPA HOLDINGS BHD | Long term bearish | 4/11/2011 | 0.085 | 2321000 | 0.086 | 0.09 | 0.088 |
| HEXZA CORPORATION BHD | Long term bearish | 4/11/2011 | 0.625 | 96500 | 0.611 | 0.616 | 0.626 |
| INDUSTRONICS BHD | Long term bearish | 4/11/2011 | 0.385 | 4000 | 0.392 | 0.388 | 0.408 |
| IPMUDA BHD | Long term bearish | 4/11/2011 | 0.73 | 15000 | 0.762 | 0.767 | 0.749 |
| I-POWER BHD | Long term bearish | 4/11/2011 | 0.055 | 445900 | 0.053 | 0.054 | 0.057 |
| JOHORE TIN BHD | Long term bearish | 4/11/2011 | 0.665 | 162000 | 0.659 | 0.663 | 0.682 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Long term bearish | 4/11/2011 | 0.225 | 10000 | 0.224 | 0.227 | 0.228 |
| KLCC PROPERTY HOLDINGS BHD | Long term bearish | 4/11/2011 | 3.22 | 436300 | 3.325 | 3.374 | 3.274 |
| KURNIA ASIA BHD | Long term bearish | 4/11/2011 | 0.41 | 4429700 | 0.383 | 0.375 | 0.425 |
| LION DIVERSIFIED HOLDINGS BHD | Long term bearish | 4/11/2011 | 0.46 | 1866600 | 0.454 | 0.478 | 0.463 |
| LION FOREST INDUSTRIES BHD | Long term bearish | 4/11/2011 | 1.7 | 81500 | 1.727 | 1.818 | 1.746 |
| LITESPEED EDUCATION TECHNOLOGIE | Long term bearish | 4/11/2011 | 0.14 | 344000 | 0.14 | 0.141 | 0.147 |
| MALAYSIAN BULK CARRIERS BHD | Long term bearish | 4/11/2011 | 2.8 | 424500 | 2.665 | 2.714 | 2.87 |
| MMC CORPORATION BHD | Long term bearish | 4/11/2011 | 2.69 | 4645700 | 2.718 | 2.789 | 2.738 |
| MUI PROPERTIES BHD | Long term bearish | 4/11/2011 | 0.15 | 283000 | 0.154 | 0.157 | 0.151 |
| PETRA PERDANA BHD | Long term bearish | 4/11/2011 | 1.03 | 3530200 | 0.979 | 1.009 | 1.064 |
| PJBUMI BHD | Long term bearish | 4/11/2011 | 0.245 | 64000 | 0.218 | 0.222 | 0.249 |
| PLB ENGINEERING BHD | Long term bearish | 4/11/2011 | 0.88 | 5000 | 0.903 | 0.898 | 0.891 |
| PRESTAR RESOURCES BHD | Long term bearish | 4/11/2011 | 0.475 | 691000 | 0.453 | 0.465 | 0.483 |
| PRINSIPTEK CORPORATION BHD | Long term bearish | 4/11/2011 | 0.245 | 178500 | 0.254 | 0.259 | 0.262 |
| SARAWAK CONCRETE INDUSTRIES BHD | Long term bearish | 4/11/2011 | 0.41 | 72000 | 0.419 | 0.414 | 0.411 |
| SOLUTION ENGINEERING HOLDINGS B | Long term bearish | 4/11/2011 | 0.21 | 1097000 | 0.259 | 0.257 | 0.22 |
| TEKALA CORPORATION BHD | Long term bearish | 4/11/2011 | 0.75 | 162500 | 0.778 | 0.742 | 0.753 |
| THREE-A RESOURCES BHD | Long term bearish | 4/11/2011 | 1.65 | 1499400 | 1.562 | 1.586 | 1.713 |
| TIONG NAM LOGISTICS HOLDINGS BH | Long term bearish | 4/11/2011 | 0.88 | 4200 | 0.865 | 0.913 | 0.892 |
| WAH SEONG CORPORATION BHD | Long term bearish | 4/11/2011 | 2.11 | 1539200 | 2.083 | 2.136 | 2.165 |
| CME GROUP BHD | Long term bullish | 4/11/2011 | 0.055 | 572100 | 0.053 | 0.053 | 0.051 |
| DKLS INDUSTRIES BHD | Long term bullish | 4/11/2011 | 1.16 | 41000 | 1.09 | 1.107 | 1.066 |
| H-DISPLAYS (MSC) BHD | Long term bullish | 4/11/2011 | 0.035 | 174800 | 0.029 | 0.032 | 0.032 |
| HO HUP CONSTRUCTION COMPANY BHD | Long term bullish | 4/11/2011 | 0.625 | 1012100 | 0.473 | 0.519 | 0.554 |
| LB ALUMINIUM BHD | Long term bullish | 4/11/2011 | 0.49 | 674500 | 0.445 | 0.459 | 0.478 |
| MALAYSIA SMELTING CORPORATION B | Long term bullish | 4/11/2011 | 4.14 | 57200 | 3.966 | 4.176 | 4.073 |
| MINTYE INDUSTRIES BHD | Long term bullish | 4/11/2011 | 1.13 | 12100 | 1.039 | 1.099 | 1.102 |
| PDZ HOLDINGS BHD | Long term bullish | 4/11/2011 | 0.085 | 778400 | 0.08 | 0.084 | 0.082 |
| PEMBINAAN LIMBONGAN SETIA BHD | Long term bullish | 4/11/2011 | 1.47 | 2000 | 1.446 | 1.477 | 1.437 |
| AJINOMOTO (M) BHD | Medium term bearish | 4/11/2011 | 3.98 | 38600 | 3.946 | 3.996 | 4.1 |
| ALAM MARITIM RESOURCES BHD | Medium term bearish | 4/11/2011 | 1.01 | 1941500 | 0.998 | 1.012 | 1.194 |
| AMMB HOLDINGS BHD | Medium term bearish | 4/11/2011 | 6.4 | 5743600 | 6.415 | 6.518 | 5.916 |
| APP INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.65 | 70700 | 0.666 | 0.662 | 0.434 |
| ASIAEP BHD | Medium term bearish | 4/11/2011 | 0.065 | 2453500 | 0.065 | 0.067 | 0.072 |
| AT SYSTEMATIZATION BHD | Medium term bearish | 4/11/2011 | 0.07 | 50000 | 0.072 | 0.071 | 0.063 |
| AWC FACILITY SOLUTIONS BHD | Medium term bearish | 4/11/2011 | 0.27 | 511500 | 0.26 | 0.271 | 0.262 |
| BINTAI KINDEN CORPORATION BHD | Medium term bearish | 4/11/2011 | 0.33 | 117700 | 0.327 | 0.332 | 0.313 |
| BOLTON BHD | Medium term bearish | 4/11/2011 | 1.13 | 116900 | 1.126 | 1.155 | 1 |
| BRIGHT PACKAGING INDUSTRY BHD | Medium term bearish | 4/11/2011 | 0.295 | 172000 | 0.299 | 0.304 | 0.29 |
| CBS TECHNOLOGY BHD | Medium term bearish | 4/11/2011 | 0.37 | 736000 | 0.37 | 0.374 | 0.34 |
| CNI HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.185 | 598800 | 0.185 | 0.189 | 0.2 |
| COMPLETE LOGISTIC SERVICES BHD | Medium term bearish | 4/11/2011 | 0.405 | 143000 | 0.423 | 0.421 | 0.473 |
| DVM TECHNOLOGY BHD | Medium term bearish | 4/11/2011 | 0.06 | 10000 | 0.061 | 0.063 | 0.057 |
| EMICO HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.205 | 360000 | 0.207 | 0.211 | 0.249 |
| EVERGREEN FIBREBOARD BHD | Medium term bearish | 4/11/2011 | 1.39 | 3236000 | 1.42 | 1.415 | 1.482 |
| FAJAR BARU CAPITAL BHD | Medium term bearish | 4/11/2011 | 1.14 | 434700 | 1.128 | 1.149 | 1.065 |
| FRONTKEN CORPORATION BHD | Medium term bearish | 4/11/2011 | 0.175 | 470400 | 0.182 | 0.184 | 0.161 |
| G.A.BLUE INTERNATIONAL BHD | Medium term bearish | 4/11/2011 | 0.3 | 25000 | 0.321 | 0.331 | 0.382 |
| GAMUDA BHD | Medium term bearish | 4/11/2011 | 3.84 | 4443900 | 3.796 | 3.844 | 3.589 |
| HARVEST COURT INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.125 | 239700 | 0.126 | 0.129 | 0.135 |
| HWA TAI INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.595 | 148300 | 0.602 | 0.605 | 0.566 |
| HYTEX INTEGRATED BHD | Medium term bearish | 4/11/2011 | 0.18 | 62000 | 0.192 | 0.186 | 0.155 |
| IBRACO BHD | Medium term bearish | 4/11/2011 | 1.1 | 20000 | 1.162 | 1.173 | 1.025 |
| INSAS BHD | Medium term bearish | 4/11/2011 | 0.53 | 731900 | 0.515 | 0.533 | 0.521 |
| JAKS RESOURCES BERHAD | Medium term bearish | 4/11/2011 | 0.7 | 2037600 | 0.685 | 0.703 | 0.714 |
| JHM CONSOLIDATION BHD | Medium term bearish | 4/11/2011 | 0.125 | 10000 | 0.131 | 0.14 | 0.153 |
| JOHN MASTER INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.135 | 4141600 | 0.138 | 0.138 | 0.278 |
| KESM INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 2.27 | 10000 | 2.259 | 2.275 | 2.182 |
| KNM GROUP BHD | Medium term bearish | 4/11/2011 | 2.78 | 4024800 | 2.756 | 2.81 | 2.218 |
| KOSSAN RUBBER INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 3.18 | 100200 | 3.274 | 3.194 | 4.194 |
| KSL HOLDINGS BHD | Medium term bearish | 4/11/2011 | 1.77 | 541000 | 1.768 | 1.803 | 1.592 |
| LBS BINA GROUP BHD | Medium term bearish | 4/11/2011 | 0.6 | 219200 | 0.593 | 0.603 | 0.561 |
| LEE SWEE KIAT GROUP BHD | Medium term bearish | 4/11/2011 | 0.08 | 1307500 | 0.084 | 0.084 | 0.079 |
| LEONG HUP HOLDINGS BHD | Medium term bearish | 4/11/2011 | 1.64 | 42000 | 1.649 | 1.652 | 1.531 |
| MAJUPERAK HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.43 | 303100 | 0.425 | 0.445 | 0.317 |
| MALAYSIAN AE MODELS HOLDINGS BH | Medium term bearish | 4/11/2011 | 0.545 | 1438500 | 0.538 | 0.547 | 0.528 |
| MARCO HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.145 | 136000 | 0.146 | 0.148 | 0.131 |
| MAXTRAL INDUSTRY BHD | Medium term bearish | 4/11/2011 | 0.245 | 110700 | 0.268 | 0.246 | 0.232 |
| MUDAJAYA GROUP BHD | Medium term bearish | 4/11/2011 | 4.77 | 1396100 | 4.814 | 4.84 | 4.586 |
| MULPHA INTERNATIONAL BHD | Medium term bearish | 4/11/2011 | 0.54 | 5210000 | 0.521 | 0.544 | 0.474 |
| MY E.G. SERVICES BHD | Medium term bearish | 4/11/2011 | 0.78 | 572400 | 0.764 | 0.783 | 0.762 |
| MYCOM BHD | Medium term bearish | 4/11/2011 | 0.52 | 630300 | 0.522 | 0.534 | 0.488 |
| N2N CONNECT BHD | Medium term bearish | 4/11/2011 | 0.27 | 2500 | 0.267 | 0.275 | 0.284 |
| NATURAL BIO RESOURCES BHD | Medium term bearish | 4/11/2011 | 0.6 | 264100 | 0.61 | 0.602 | 0.599 |
| NGIU KEE CORPORATION (M) BHD | Medium term bearish | 4/11/2011 | 0.1 | 226000 | 0.103 | 0.109 | 0.075 |
| NTPM HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.545 | 202000 | 0.55 | 0.549 | 0.571 |
| NYLEX (M) BHD | Medium term bearish | 4/11/2011 | 0.66 | 25000 | 0.649 | 0.67 | 0.735 |
| OLYMPIA INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.365 | 13594900 | 0.372 | 0.366 | 0.262 |
| OPCOM HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.815 | 86500 | 0.827 | 0.845 | 0.729 |
| PAN MALAYSIA CAPITAL BHD | Medium term bearish | 4/11/2011 | 0.12 | 2363500 | 0.121 | 0.124 | 0.112 |
| PATIMAS COMPUTERS BHD | Medium term bearish | 4/11/2011 | 0.065 | 1358300 | 0.07 | 0.07 | 0.063 |
| PENTAMASTER CORPORATION BHD | Medium term bearish | 4/11/2011 | 0.25 | 185100 | 0.235 | 0.253 | 0.291 |
| PETALING TIN BHD | Medium term bearish | 4/11/2011 | 0.375 | 705700 | 0.396 | 0.399 | 0.267 |
| PETRONAS GAS BHD | Medium term bearish | 4/11/2011 | 11.38 | 269600 | 11.386 | 11.384 | 10.833 |
| PJ DEVELOPMENT HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.77 | 154400 | 0.765 | 0.78 | 0.726 |
| POH KONG HOLDINGS BHD | Medium term bearish | 4/11/2011 | 0.455 | 50000 | 0.446 | 0.456 | 0.425 |
| PWE INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.495 | 1700600 | 0.502 | 0.499 | 0.265 |
| RIVERVIEW RUBBER ESTATES BHD | Medium term bearish | 4/11/2011 | 3 | 3000 | 2.963 | 3.037 | 2.773 |
| SAPURA RESOURCES BHD | Medium term bearish | 4/11/2011 | 0.99 | 192200 | 0.894 | 0.993 | 0.894 |
| SCOMI MARINE BHD | Medium term bearish | 4/11/2011 | 0.565 | 1246400 | 0.56 | 0.568 | 0.503 |
| SOUTH MALAYSIA INDUSTRIES BHD | Medium term bearish | 4/11/2011 | 0.285 | 252900 | 0.285 | 0.29 | 0.267 |
| STS TECNIC BHD | Medium term bearish | 4/11/2011 | 2.56 | 14200 | 2.548 | 2.614 | 2.333 |
| TA ENTERPRISE BHD | Medium term bearish | 4/11/2011 | 0.735 | 1861800 | 0.73 | 0.75 | 0.696 |
| TAKASO RESOURCES BHD | Medium term bearish | 4/11/2011 | 0.315 | 157500 | 0.318 | 0.323 | 0.342 |
| TMC LIFE SCIENCES BHD | Medium term bearish | 4/11/2011 | 0.5 | 721900 | 0.492 | 0.504 | 0.462 |
| TSH RESOURCES BHD | Medium term bearish | 4/11/2011 | 2.74 | 89700 | 2.733 | 2.763 | 2.319 |
| UNICO-DESA PLANTATIONS BHD | Medium term bearish | 4/11/2011 | 1.06 | 382100 | 1.035 | 1.066 | 1.046 |
| UNISEM (M) BHD | Medium term bearish | 4/11/2011 | 2 | 1451500 | 1.927 | 2.01 | 2.213 |
| WHITE HORSE BHD | Medium term bearish | 4/11/2011 | 1.94 | 4000 | 1.933 | 1.95 | 1.763 |
| WILLOWGLEN MSC BHD | Medium term bearish | 4/11/2011 | 0.365 | 108700 | 0.363 | 0.366 | 0.362 |
| ZELAN BHD | Medium term bearish | 4/11/2011 | 0.52 | 5058900 | 0.518 | 0.541 | 0.596 |
| A & M REALTY BHD | Medium term bullish | 4/11/2011 | 0.5 | 92600 | 0.48 | 0.5 | 0.525 |
| A-RANK BHD | Medium term bullish | 4/11/2011 | 0.43 | 45500 | 0.413 | 0.421 | 0.461 |
| B.I.G. INDUSTRIES BHD | Medium term bullish | 4/11/2011 | 0.32 | 27000 | 0.308 | 0.313 | 0.327 |
| CHUAN HUAT RESOURCES BHD | Medium term bullish | 4/11/2011 | 0.56 | 111300 | 0.515 | 0.56 | 0.692 |
| DELLOYD VENTURES BHD | Medium term bullish | 4/11/2011 | 3.5 | 43700 | 3.425 | 3.49 | 3.146 |
| EASTERN PACIFIC INDUSTRIAL CORP | Medium term bullish | 4/11/2011 | 2.32 | 76000 | 2.276 | 2.311 | 2.092 |
| EBWORX BHD | Medium term bullish | 4/11/2011 | 0.44 | 10000 | 0.441 | 0.439 | 0.367 |
| EFFICIENT E-SOLUTIONS BHD | Medium term bullish | 4/11/2011 | 0.175 | 380800 | 0.17 | 0.172 | 0.182 |
| ENG KAH CORPORATION BHD | Medium term bullish | 4/11/2011 | 2.64 | 316700 | 2.516 | 2.509 | 2.466 |
| FIAMMA HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.93 | 34200 | 0.895 | 0.93 | 0.808 |
| GOH BAN HUAT BHD | Medium term bullish | 4/11/2011 | 1.18 | 68000 | 1.121 | 1.131 | 1.054 |
| JMR CONGLOMERATION BHD | Medium term bullish | 4/11/2011 | 0.21 | 43300 | 0.203 | 0.206 | 0.2 |
| KELADI MAJU BHD | Medium term bullish | 4/11/2011 | 0.19 | 340000 | 0.187 | 0.185 | 0.169 |
| KOTRA INDUSTRIES BHD | Medium term bullish | 4/11/2011 | 0.54 | 50000 | 0.518 | 0.533 | 0.57 |
| MBf HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.65 | 41500 | 0.629 | 0.647 | 0.66 |
| METECH GROUP BHD | Medium term bullish | 4/11/2011 | 0.435 | 419000 | 0.43 | 0.401 | 0.346 |
| MINETECH RESOURCES BHD | Medium term bullish | 4/11/2011 | 0.175 | 282500 | 0.16 | 0.168 | 0.136 |
| ORIENTAL INTEREST BHD | Medium term bullish | 4/11/2011 | 1.25 | 9900 | 1.225 | 1.234 | 1.198 |
| PAN MALAYSIA HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.075 | 890100 | 0.069 | 0.074 | 0.062 |
| SILVER RIDGE HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.09 | 50200 | 0.084 | 0.089 | 0.077 |
| SUIWAH CORPORATION BHD | Medium term bullish | 4/11/2011 | 1.45 | 5100 | 1.38 | 1.42 | 1.368 |
| SUPERLON HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.42 | 5000 | 0.39 | 0.394 | 0.385 |
| TECHFAST HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.135 | 70100 | 0.127 | 0.132 | 0.116 |
| YGL CONVERGENCE BHD | Medium term bullish | 4/11/2011 | 0.185 | 58100 | 0.19 | 0.182 | 0.168 |
| YLI HOLDINGS BHD | Medium term bullish | 4/11/2011 | 0.59 | 47700 | 0.566 | 0.585 | 0.615 |
| AE MULTI HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.315 | 729300 | 0.322 | 0.351 | 0.395 |
| AEON CO. (M) BHD | Short term bearish | 4/11/2011 | 5.9 | 449200 | 5.907 | 6.067 | 5.619 |
| AIRASIA BHD | Short term bearish | 4/11/2011 | 2.6 | 12128400 | 2.609 | 2.638 | 2.121 |
| ASIAN PAC HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.1 | 890200 | 0.102 | 0.106 | 0.098 |
| ATIS CORPORATION BHD | Short term bearish | 4/11/2011 | 1.06 | 15000 | 1.067 | 1.071 | 1.101 |
| BASWELL RESOURCES BHD | Short term bearish | 4/11/2011 | 0.12 | 175000 | 0.123 | 0.119 | 0.189 |
| BERJAYA LAND BHD | Short term bearish | 4/11/2011 | 1.08 | 206500 | 1.111 | 1.133 | 2.286 |
| BINA PURI HOLDINGS BHD | Short term bearish | 4/11/2011 | 1.25 | 44000 | 1.279 | 1.344 | 1.24 |
| CAROTECH BHD | Short term bearish | 4/11/2011 | 0.055 | 387000 | 0.057 | 0.06 | 0.078 |
| CHANGHUAT CORPORATION BHD | Short term bearish | 4/11/2011 | 1.42 | 707000 | 1.424 | 1.448 | 1.312 |
| CHIN TECK PLANTATIONS BHD | Short term bearish | 4/11/2011 | 8.57 | 2200 | 8.608 | 8.663 | 8.206 |
| D.B.E. GURNEY RESOURCES BHD | Short term bearish | 4/11/2011 | 0.11 | 41501000 | 0.11 | 0.142 | 0.199 |
| DIALOG GROUP BHD | Short term bearish | 4/11/2011 | 2.33 | 16707300 | 2.346 | 2.248 | 1.489 |
| DOMINANT ENTERPRISE BHD | Short term bearish | 4/11/2011 | 0.625 | 836500 | 0.638 | 0.616 | 0.601 |
| DPS RESOURCES BHD | Short term bearish | 4/11/2011 | 0.105 | 1016000 | 0.11 | 0.118 | 0.125 |
| DREAMGATE CORPORATION BHD | Short term bearish | 4/11/2011 | 0.1 | 1532100 | 0.104 | 0.093 | 0.076 |
| EMAS KIARA INDUSTRIES BHD | Short term bearish | 4/11/2011 | 0.735 | 48000 | 0.761 | 0.783 | 0.674 |
| EURO HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.33 | 188100 | 0.338 | 0.398 | 0.378 |
| EUROSPAN HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.7 | 23000 | 0.711 | 0.825 | 1.058 |
| FAST TRACK SOLUTION HLDGS BHD | Short term bearish | 4/11/2011 | 0.09 | 50000 | 0.091 | 0.089 | 0.07 |
| FUTUTECH BHD | Short term bearish | 4/11/2011 | 0.435 | 21607 | 0.437 | 0.392 | 0.377 |
| GREEN PACKET BHD | Short term bearish | 4/11/2011 | 0.625 | 631700 | 0.638 | 0.686 | 0.851 |
| HEVEABOARD BHD | Short term bearish | 4/11/2011 | 1.05 | 404100 | 1.106 | 1.017 | 0.719 |
| HI-CITY BIOSCIENCE GROUP BHD | Short term bearish | 4/11/2011 | 0.375 | 100000 | 0.375 | 0.388 | 0.465 |
| IJM PLANTATIONS BHD | Short term bearish | 4/11/2011 | 2.89 | 259300 | 2.915 | 2.947 | 2.718 |
| IREKA CORPORATION BHD | Short term bearish | 4/11/2011 | 0.73 | 4000 | 0.739 | 0.749 | 0.762 |
| JAVA INCORPORATED BHD | Short term bearish | 4/11/2011 | 0.83 | 1184100 | 0.837 | 0.739 | 0.619 |
| JAYCORP BHD | Short term bearish | 4/11/2011 | 0.61 | 90400 | 0.613 | 0.624 | 0.715 |
| JOHAN HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.34 | 449000 | 0.342 | 0.361 | 0.367 |
| KHEE SAN BHD | Short term bearish | 4/11/2011 | 0.515 | 70000 | 0.521 | 0.528 | 0.532 |
| KONSORTIUM TRANSNASIONAL BHD | Short term bearish | 4/11/2011 | 0.14 | 349900 | 0.148 | 0.152 | 0.16 |
| KPS CONSORTIUM BHD | Short term bearish | 4/11/2011 | 0.36 | 2513400 | 0.372 | 0.358 | 0.262 |
| KUALA LUMPUR KEPONG BHD | Short term bearish | 4/11/2011 | 20.82 | 704700 | 21.001 | 21.368 | 18.894 |
| KUMPULAN HARTANAH SELANGOR BHD | Short term bearish | 4/11/2011 | 0.38 | 92000 | 0.381 | 0.398 | 0.406 |
| LAND & GENERAL BHD | Short term bearish | 4/11/2011 | 0.45 | 1705000 | 0.45 | 0.466 | 0.467 |
| LFE CORPORATION BHD | Short term bearish | 4/11/2011 | 0.095 | 215000 | 0.1 | 0.112 | 0.136 |
| LIEN HOE CORPORATION BHD | Short term bearish | 4/11/2011 | 0.3 | 607700 | 0.301 | 0.308 | 0.296 |
| MALPAC HOLDINGS BHD | Short term bearish | 4/11/2011 | 1.53 | 3900 | 1.532 | 1.519 | 1.343 |
| MAXBIZ CORPORATION BHD | Short term bearish | 4/11/2011 | 0.1 | 392200 | 0.105 | 0.13 | 0.119 |
| MBM RESOURCES BHD | Short term bearish | 4/11/2011 | 3 | 78800 | 3.023 | 3.155 | 3.107 |
| MIECO CHIPBOARD BHD | Short term bearish | 4/11/2011 | 0.67 | 4299400 | 0.695 | 0.623 | 0.581 |
| MINPLY HOLDINGS (M) BHD | Short term bearish | 4/11/2011 | 0.15 | 4639800 | 0.155 | 0.156 | 0.165 |
| MISC BHD | Short term bearish | 4/11/2011 | 7.73 | 262100 | 7.743 | 7.962 | 8.478 |
| MULTI VEST RESOURCES BHD | Short term bearish | 4/11/2011 | 0.465 | 82800 | 0.467 | 0.495 | 0.44 |
| NAIM CENDERA HOLDINGS BHD | Short term bearish | 4/11/2011 | 3.07 | 542600 | 3.114 | 3.32 | 3.316 |
| NAIM INDAH CORPORATION BHD | Short term bearish | 4/11/2011 | 0.065 | 1850500 | 0.065 | 0.061 | 0.049 |
| OKA CORPORATION BHD | Short term bearish | 4/11/2011 | 0.535 | 187100 | 0.544 | 0.565 | 0.596 |
| OSK HOLDINGS BHD | Short term bearish | 4/11/2011 | 1.74 | 1583600 | 1.759 | 1.794 | 1.549 |
| PELIKAN INT.CORPORATION BHD | Short term bearish | 4/11/2011 | 1.12 | 493400 | 1.13 | 1.181 | 1.177 |
| PERAK CORPORATION BHD | Short term bearish | 4/11/2011 | 1.36 | 25000 | 1.375 | 1.441 | 1.216 |
| PLENITUDE BHD | Short term bearish | 4/11/2011 | 2.03 | 122000 | 2.051 | 2.149 | 3.142 |
| PLUS EXPRESSWAYS BHD | Short term bearish | 4/11/2011 | 4.43 | 2533600 | 4.449 | 4.457 | 4.107 |
| PMB TECHNOLOGY BHD | Short term bearish | 4/11/2011 | 0.57 | 20000 | 0.572 | 0.617 | 0.522 |
| PREMIUM NUTRIENTS BHD | Short term bearish | 4/11/2011 | 0.26 | 170000 | 0.261 | 0.287 | 0.335 |
| PRICEWORTH WOOD PRODUCTS BHD | Short term bearish | 4/11/2011 | 0.625 | 6865600 | 0.677 | 0.604 | 0.5 |
| QUALITY CONCRETE HOLDINGS BHD | Short term bearish | 4/11/2011 | 1.25 | 5000 | 1.255 | 1.315 | 1.232 |
| REDTONE INTERNATIONAL BHD | Short term bearish | 4/11/2011 | 0.205 | 458000 | 0.206 | 0.2 | 0.199 |
| REXIT BHD | Short term bearish | 4/11/2011 | 0.32 | 10200 | 0.321 | 0.34 | 0.423 |
| SAAG CONSOLIDATED (M) BHD | Short term bearish | 4/11/2011 | 0.1 | 22597500 | 0.1 | 0.106 | 0.085 |
| SALCON BHD | Short term bearish | 4/11/2011 | 0.62 | 2296400 | 0.622 | 0.651 | 0.686 |
| SANBUMI HOLDINGS BHD | Short term bearish | 4/11/2011 | 0.31 | 6466700 | 0.324 | 0.303 | 0.297 |
| SEG INTERNATIONAL BHD | Short term bearish | 4/11/2011 | 3.45 | 298200 | 3.466 | 3.211 | 2.708 |
| SERSOL TECHNOLOGIES BHD | Short term bearish | 4/11/2011 | 0.075 | 457100 | 0.076 | 0.069 | 0.058 |
| SILVER BIRD GROUP BHD | Short term bearish | 4/11/2011 | 0.575 | 924900 | 0.59 | 0.614 | 0.689 |
| STEMLIFE BHD | Short term bearish | 4/11/2011 | 0.33 | 83500 | 0.332 | 0.348 | 0.376 |
| SUMATEC RESOURCES BHD | Short term bearish | 4/11/2011 | 0.275 | 2162000 | 0.278 | 0.287 | 0.274 |
| SUNWAY INFRASTRUCTURE BHD | Short term bearish | 4/11/2011 | 0.305 | 220000 | 0.314 | 0.328 | 0.353 |
| SURIA CAPITAL HOLDINGS BHD | Short term bearish | 4/11/2011 | 2.03 | 74500 | 2.033 | 2.073 | 1.734 |
| SYMPHONY HOUSE BHD | Short term bearish | 4/11/2011 | 0.165 | 294500 | 0.168 | 0.186 | 0.212 |
| TENCO BHD | Short term bearish | 4/11/2011 | 0.78 | 451700 | 0.826 | 0.612 | 0.346 |
| TRADEWINDS (M) BHD | Short term bearish | 4/11/2011 | 7.77 | 226400 | 7.822 | 7.73 | 4.878 |
| TRIUMPHAL ASSOCIATES BHD | Short term bearish | 4/11/2011 | 0.865 | 61700 | 0.877 | 0.901 | 0.825 |
| UOA REAL ESTATE INVESTMENT TRUS | Short term bearish | 4/11/2011 | 1.35 | 36000 | 1.353 | 1.403 | 1.411 |
| V.S INDUSTRY BHD | Short term bearish | 4/11/2011 | 1.85 | 179300 | 1.867 | 1.935 | 1.556 |
| YTL E-SOLUTIONS BHD | Short term bearish | 4/11/2011 | 1.11 | 417000 | 1.127 | 1.155 | 1.038 |
