| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA |
|---|---|---|---|---|---|---|---|
| ADVANCED PACKAGING TECHNOLOGY ( | Long term bearish | 8/5/2011 | 1.28 | 13700 | 1.247 | 1.316 | 1.308 |
| AFFIN HOLDINGS BHD | Long term bearish | 8/5/2011 | 3.3 | 1993100 | 3.377 | 3.362 | 3.303 |
| ASTRAL SUPREME BHD | Long term bearish | 8/5/2011 | 0.19 | 1411900 | 0.2 | 0.254 | 0.205 |
| AYER HITAM PLANTING SYNDICATE B | Long term bearish | 8/5/2011 | 4.5 | 21900 | 4.502 | 4.557 | 4.568 |
| BERJAYA CORPORATION BHD | Long term bearish | 8/5/2011 | 1.08 | 7060600 | 1.181 | 1.188 | 1.112 |
| BINA DARULAMAN BHD | Long term bearish | 8/5/2011 | 1.15 | 21200 | 1.173 | 1.184 | 1.155 |
| BP PLASTICS HOLDING BHD | Long term bearish | 8/5/2011 | 0.61 | 64500 | 0.637 | 0.632 | 0.613 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Long term bearish | 8/5/2011 | 8.29 | 34604200 | 8.513 | 8.553 | 8.359 |
| CBS TECHNOLOGY BHD | Long term bearish | 8/5/2011 | 0.35 | 801000 | 0.359 | 0.371 | 0.359 |
| CENTURY BOND BHD | Long term bearish | 8/5/2011 | 0.68 | 114000 | 0.676 | 0.671 | 0.699 |
| DXN HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.3 | 1195800 | 1.339 | 1.276 | 1.318 |
| ECOFIRST CONSOLIDATED BHD | Long term bearish | 8/5/2011 | 0.145 | 583900 | 0.152 | 0.157 | 0.155 |
| EKSONS CORPORATION BHD | Long term bearish | 8/5/2011 | 1.13 | 108800 | 1.2 | 1.222 | 1.169 |
| EQUINE CAPITAL BHD | Long term bearish | 8/5/2011 | 0.5 | 1376000 | 0.525 | 0.523 | 0.505 |
| FIMA CORPORATION BHD | Long term bearish | 8/5/2011 | 5.86 | 24000 | 6.122 | 6.185 | 5.884 |
| FOREMOST HOLDINGS BHD | Long term bearish | 8/5/2011 | 0.11 | 32000 | 0.152 | 0.134 | 0.118 |
| GENTING BHD | Long term bearish | 8/5/2011 | 10.46 | 10141200 | 10.756 | 10.959 | 10.759 |
| GE-SHEN CORPORATION BHD | Long term bearish | 8/5/2011 | 0.22 | 8000 | 0.274 | 0.262 | 0.245 |
| GOLSTA SYNERGY BHD | Long term bearish | 8/5/2011 | 0.285 | 25700 | 0.291 | 0.317 | 0.291 |
| GREENYIELD BHD | Long term bearish | 8/5/2011 | 0.4 | 5000 | 0.443 | 0.45 | 0.415 |
| GUH HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.18 | 197000 | 1.21 | 1.207 | 1.197 |
| HARN LEN CORPORATION BHD | Long term bearish | 8/5/2011 | 0.74 | 10900 | 0.74 | 0.746 | 0.756 |
| HUNZA PROPERTIES BHD | Long term bearish | 8/5/2011 | 1.51 | 119500 | 1.615 | 1.604 | 1.593 |
| HUP SENG INDUSTRIES BHD | Long term bearish | 8/5/2011 | 1.75 | 61300 | 1.808 | 1.802 | 1.785 |
| I-POWER BHD | Long term bearish | 8/5/2011 | 0.04 | 2480000 | 0.043 | 0.044 | 0.049 |
| K & N KENANGA HOLDINGS BHD | Long term bearish | 8/5/2011 | 0.745 | 887600 | 0.728 | 0.757 | 0.755 |
| KEY ASIC BHD | Long term bearish | 8/5/2011 | 0.15 | 457000 | 0.137 | 0.138 | 0.153 |
| KFC HOLDINGS (M) BHD | Long term bearish | 8/5/2011 | 3.7 | 1894200 | 3.883 | 3.875 | 3.74 |
| KHEE SAN BHD | Long term bearish | 8/5/2011 | 0.5 | 5000 | 0.523 | 0.512 | 0.526 |
| KPS CONSORTIUM BHD | Long term bearish | 8/5/2011 | 0.31 | 932900 | 0.333 | 0.345 | 0.319 |
| KSL HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.72 | 378700 | 1.854 | 1.851 | 1.752 |
| KUMPULAN JETSON BHD | Long term bearish | 8/5/2011 | 1.11 | 49500 | 1.164 | 1.204 | 1.16 |
| LNG RESOURCES BHD | Long term bearish | 8/5/2011 | 0.23 | 270000 | 0.24 | 0.248 | 0.233 |
| MALAYSIA SMELTING CORPORATION B | Long term bearish | 8/5/2011 | 4.37 | 124800 | 4.492 | 4.647 | 4.462 |
| MALAYSIA STEEL WORKS (KL)BHD | Long term bearish | 8/5/2011 | 1.15 | 1143600 | 1.215 | 1.225 | 1.171 |
| MBM RESOURCES BHD | Long term bearish | 8/5/2011 | 3.07 | 134900 | 3.192 | 3.187 | 3.136 |
| METRO KAJANG HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.56 | 830500 | 1.569 | 1.623 | 1.579 |
| MINTYE INDUSTRIES BHD | Long term bearish | 8/5/2011 | 1.18 | 11000 | 1.344 | 1.394 | 1.203 |
| MULTI-CODE ELECTRONICS INDS. (M | Long term bearish | 8/5/2011 | 0.69 | 227600 | 0.697 | 0.697 | 0.711 |
| NATIONWIDE EXPRESS COURIER SERV | Long term bearish | 8/5/2011 | 0.66 | 42600 | 0.667 | 0.665 | 0.67 |
| NEGRI SEMBILAN OIL PALMS BHD | Long term bearish | 8/5/2011 | 5.18 | 11600 | 5.291 | 5.355 | 5.205 |
| NEXTNATION COMMUNICATION BHD | Long term bearish | 8/5/2011 | 0.05 | 1309000 | 0.051 | 0.052 | 0.052 |
| PADINI HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.04 | 305500 | 1.074 | 1.079 | 1.058 |
| PASDEC HOLDINGS BHD | Long term bearish | 8/5/2011 | 0.42 | 13000 | 0.463 | 0.465 | 0.436 |
| PENSONIC HOLDINGS BHD | Long term bearish | 8/5/2011 | 0.585 | 54000 | 0.603 | 0.61 | 0.595 |
| PORTRADE DOTCOM BHD | Long term bearish | 8/5/2011 | 0.09 | 630000 | 0.092 | 0.089 | 0.091 |
| QUALITY CONCRETE HOLDINGS BHD | Long term bearish | 8/5/2011 | 1.24 | 5000 | 1.292 | 1.289 | 1.333 |
| RANHILL BHD | Long term bearish | 8/5/2011 | 0.735 | 2735800 | 0.694 | 0.679 | 0.758 |
| SEAL INCORPORATED BHD | Long term bearish | 8/5/2011 | 0.45 | 892900 | 0.453 | 0.474 | 0.461 |
| SELANGOR DREDGING BHD | Long term bearish | 8/5/2011 | 0.75 | 50000 | 0.762 | 0.753 | 0.775 |
| SIN HENG CHAN (MALAYA) BHD | Long term bearish | 8/5/2011 | 0.45 | 2000 | 0.433 | 0.455 | 0.469 |
| SUBUR TIASA HOLDINGS BHD | Long term bearish | 8/5/2011 | 2.48 | 52700 | 2.563 | 2.668 | 2.533 |
| TALIWORKS CORPORATION BHD | Long term bearish | 8/5/2011 | 1.2 | 294000 | 1.166 | 1.162 | 1.217 |
| TANCO HOLDINGS BHD | Long term bearish | 8/5/2011 | 0.21 | 2571900 | 0.227 | 0.228 | 0.222 |
| TEO GUAN LEE CORPORATION BHD | Long term bearish | 8/5/2011 | 1.45 | 8000 | 1.517 | 1.49 | 1.461 |
| TOMEI CONSOLIDATED BHD | Long term bearish | 8/5/2011 | 0.66 | 145900 | 0.683 | 0.688 | 0.678 |
| TOP GLOVE CORPORATION BHD | Long term bearish | 8/5/2011 | 5.26 | 1171900 | 5.367 | 5.309 | 5.305 |
| TPC PLUS BHD | Long term bearish | 8/5/2011 | 0.235 | 1034000 | 0.243 | 0.245 | 0.242 |
| VERSATILE CREATIVE BHD | Long term bearish | 8/5/2011 | 0.11 | 66000 | 0.132 | 0.128 | 0.131 |
| VTI VINTAGE BHD | Long term bearish | 8/5/2011 | 0.06 | 15000 | 0.079 | 0.075 | 0.078 |
| WAH SEONG CORPORATION BHD | Long term bearish | 8/5/2011 | 2.18 | 1054400 | 2.334 | 2.353 | 2.187 |
| YGL CONVERGENCE BHD | Long term bearish | 8/5/2011 | 0.17 | 4000 | 0.184 | 0.184 | 0.174 |
| ZHULIAN CORPORATION BHD | Long term bearish | 8/5/2011 | 1.74 | 529600 | 1.769 | 1.734 | 1.77 |
| MERCES HOLDINGS BHD | Long term bullish | 8/5/2011 | 0.2 | 10000 | 0.246 | 0.219 | 0.181 |
| MEXTER TECHNOLOGY BHD | Long term bullish | 8/5/2011 | 0.11 | 86200 | 0.117 | 0.116 | 0.108 |
| PAHANCO CORPORATION BHD | Long term bullish | 8/5/2011 | 0.35 | 1000 | 0.371 | 0.378 | 0.336 |
| PROLEXUS BHD | Long term bullish | 8/5/2011 | 0.4 | 23000 | 0.353 | 0.347 | 0.349 |
| A & M REALTY BHD | Medium term bearish | 8/5/2011 | 0.44 | 20000 | 0.469 | 0.468 | 0.501 |
| ABRIC BHD | Medium term bearish | 8/5/2011 | 0.305 | 142200 | 0.311 | 0.305 | 0.332 |
| AEON CO. (M) BHD | Medium term bearish | 8/5/2011 | 7.15 | 55600 | 7.359 | 7.155 | 6.304 |
| AEON CREDIT SERVICE (M) BHD | Medium term bearish | 8/5/2011 | 4.88 | 126600 | 4.961 | 4.899 | 4.132 |
| AIROCOM TECHNOLOGY BHD | Medium term bearish | 8/5/2011 | 0.075 | 765000 | 0.076 | 0.078 | 0.071 |
| AJINOMOTO (M) BHD | Medium term bearish | 8/5/2011 | 4.16 | 35400 | 4.207 | 4.199 | 4.082 |
| AJIYA BHD | Medium term bearish | 8/5/2011 | 1.75 | 35000 | 1.781 | 1.771 | 1.92 |
| AMMB HOLDINGS BHD | Medium term bearish | 8/5/2011 | 6.4 | 12481300 | 6.475 | 6.483 | 6.395 |
| ANALABS RESOURCES BHD | Medium term bearish | 8/5/2011 | 1.6 | 77000 | 1.655 | 1.635 | 1.579 |
| ANCOM BHD | Medium term bearish | 8/5/2011 | 0.385 | 38000 | 0.388 | 0.392 | 0.46 |
| APEX EQUITY HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.795 | 63000 | 0.828 | 0.834 | 0.787 |
| ATLAN HOLDINGS BHD | Medium term bearish | 8/5/2011 | 3.3 | 12100 | 3.321 | 3.32 | 3.286 |
| BERJAYA SPORTS TOTO BHD | Medium term bearish | 8/5/2011 | 4.33 | 1885100 | 4.401 | 4.384 | 4.254 |
| BINA PURI HOLDINGS BHD | Medium term bearish | 8/5/2011 | 1.22 | 248000 | 1.273 | 1.234 | 1.281 |
| BINTAI KINDEN CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.33 | 368000 | 0.342 | 0.345 | 0.328 |
| BOLTON BHD | Medium term bearish | 8/5/2011 | 1.03 | 743000 | 1.085 | 1.048 | 1.087 |
| BORNEO OIL BHD | Medium term bearish | 8/5/2011 | 0.4 | 878500 | 0.414 | 0.413 | 0.381 |
| CB INDUSTRIAL PRODUCT HOLDING B | Medium term bearish | 8/5/2011 | 3.98 | 381100 | 4.029 | 4.046 | 3.916 |
| COMINTEL CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.15 | 35000 | 0.151 | 0.159 | 0.179 |
| COMPLETE LOGISTIC SERVICES BHD | Medium term bearish | 8/5/2011 | 0.33 | 2000 | 0.348 | 0.355 | 0.419 |
| CONNECTCOUNTY HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.08 | 3230500 | 0.085 | 0.085 | 0.058 |
| CYL CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.55 | 132000 | 0.576 | 0.568 | 0.529 |
| DAMANSARA REALTY BHD | Medium term bearish | 8/5/2011 | 0.445 | 40700 | 0.458 | 0.456 | 0.6 |
| DIALOG GROUP BHD | Medium term bearish | 8/5/2011 | 2.68 | 15446600 | 2.655 | 2.714 | 2.118 |
| DIGISTAR CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.45 | 2160400 | 0.468 | 0.476 | 0.283 |
| D'NONCE TECHNOLOGY BHD | Medium term bearish | 8/5/2011 | 0.43 | 67600 | 0.462 | 0.454 | 0.485 |
| DOLOMITE CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.23 | 10000 | 0.252 | 0.243 | 0.222 |
| DRB-HICOM BHD | Medium term bearish | 8/5/2011 | 2.21 | 12941900 | 2.238 | 2.243 | 1.919 |
| DUFU TECHNOLOGY CORP. BHD | Medium term bearish | 8/5/2011 | 0.345 | 1116500 | 0.358 | 0.359 | 0.393 |
| DUTCH LADY MILK INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 18.7 | 18000 | 19.071 | 18.719 | 17.472 |
| EASTERN & ORIENTAL BHD | Medium term bearish | 8/5/2011 | 1.53 | 20590000 | 1.529 | 1.537 | 1.3 |
| EMAS KIARA INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 0.68 | 8300 | 0.691 | 0.695 | 0.773 |
| EMICO HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.185 | 700800 | 0.186 | 0.187 | 0.212 |
| ENGTEX GROUP BHD | Medium term bearish | 8/5/2011 | 0.835 | 80000 | 0.859 | 0.869 | 0.901 |
| EONMETALL GROUP BHD | Medium term bearish | 8/5/2011 | 0.435 | 87000 | 0.436 | 0.439 | 0.461 |
| EUPE CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.48 | 56000 | 0.49 | 0.497 | 0.521 |
| FITTERS DIVERSIFIED BHD | Medium term bearish | 8/5/2011 | 0.955 | 519000 | 1.006 | 1.005 | 0.845 |
| FREIGHT MANAGEMENT HLDGS BHD | Medium term bearish | 8/5/2011 | 1.08 | 137900 | 1.087 | 1.095 | 1.031 |
| GADANG HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.67 | 1067300 | 0.684 | 0.671 | 0.708 |
| GEORGE KENT (M) BHD | Medium term bearish | 8/5/2011 | 1.08 | 63700 | 1.164 | 1.151 | 1.182 |
| GHL SYSTEMS BHD | Medium term bearish | 8/5/2011 | 0.4 | 532500 | 0.41 | 0.404 | 0.389 |
| HAP SENG PLANTATIONS HOLDINGS B | Medium term bearish | 8/5/2011 | 2.7 | 911000 | 2.713 | 2.704 | 2.859 |
| HARVEST COURT INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 0.1 | 30000 | 0.105 | 0.102 | 0.123 |
| HEKTAR REAL ESTATE INVESTMENT T | Medium term bearish | 8/5/2011 | 1.33 | 200300 | 1.342 | 1.335 | 1.311 |
| HI-CITY BIOSCIENCE GROUP BHD | Medium term bearish | 8/5/2011 | 0.325 | 80000 | 0.332 | 0.342 | 0.392 |
| HONG LEONG FINANCIAL GROUP BHD | Medium term bearish | 8/5/2011 | 12.7 | 622300 | 13.258 | 12.91 | 10.154 |
| HONG LEONG INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 3.98 | 19300 | 4.06 | 4.008 | 4.644 |
| INIX TECHNOLOGIES HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.065 | 100000 | 0.066 | 0.069 | 0.074 |
| INSAS BHD | Medium term bearish | 8/5/2011 | 0.5 | 1953500 | 0.505 | 0.51 | 0.529 |
| IRIS CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.165 | 8427400 | 0.169 | 0.172 | 0.164 |
| JOBSTREET CORPORATION BHD | Medium term bearish | 8/5/2011 | 2.79 | 47800 | 2.883 | 2.874 | 2.754 |
| JOTECH HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.135 | 11194400 | 0.146 | 0.139 | 0.122 |
| JT INTERNATIONAL BHD | Medium term bearish | 8/5/2011 | 7.01 | 90800 | 7.092 | 7.132 | 6.553 |
| KARYON INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 0.225 | 180000 | 0.231 | 0.231 | 0.182 |
| KEN HOLDINGS BHD | Medium term bearish | 8/5/2011 | 1.06 | 91500 | 1.032 | 1.076 | 1.04 |
| KIAN JOO CAN FACTORY BHD | Medium term bearish | 8/5/2011 | 2.04 | 1677800 | 2.115 | 2.067 | 1.88 |
| KLCC PROPERTY HOLDINGS BHD | Medium term bearish | 8/5/2011 | 3.26 | 32200 | 3.368 | 3.319 | 3.336 |
| KOMARKCORP BHD | Medium term bearish | 8/5/2011 | 0.25 | 217000 | 0.253 | 0.254 | 0.259 |
| KUANTAN FLOUR MILLS BHD | Medium term bearish | 8/5/2011 | 0.45 | 91000 | 0.464 | 0.463 | 0.448 |
| KUB MALAYSIA BHD | Medium term bearish | 8/5/2011 | 0.7 | 5971900 | 0.739 | 0.733 | 0.678 |
| KUMPULAN FIMA BHD | Medium term bearish | 8/5/2011 | 1.68 | 1565200 | 1.819 | 1.734 | 1.55 |
| LEADER UNIVERSAL HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.835 | 987600 | 0.85 | 0.848 | 0.855 |
| LEN CHEONG HOLDING BHD | Medium term bearish | 8/5/2011 | 0.12 | 2000 | 0.121 | 0.12 | 0.116 |
| LION CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.275 | 6074400 | 0.279 | 0.277 | 0.291 |
| LION FOREST INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 1.54 | 203400 | 1.584 | 1.576 | 1.84 |
| LION INDUSTRIES CORPORATION BHD | Medium term bearish | 8/5/2011 | 1.68 | 2288900 | 1.756 | 1.73 | 1.826 |
| LITESPEED EDUCATION TECHNOLOGIE | Medium term bearish | 8/5/2011 | 0.115 | 1004000 | 0.113 | 0.115 | 0.147 |
| MALAYAN BANKING BHD | Medium term bearish | 8/5/2011 | 8.77 | 19673200 | 8.84 | 8.844 | 8.712 |
| MALAYSIA AIRPORT HOLDINGS BHD | Medium term bearish | 8/5/2011 | 6.32 | 878100 | 6.492 | 6.492 | 6.138 |
| MELEWAR INDUSTRIAL GROUP BHD | Medium term bearish | 8/5/2011 | 0.745 | 798400 | 0.752 | 0.77 | 0.792 |
| MERGE ENERGY BHD | Medium term bearish | 8/5/2011 | 0.3 | 40700 | 0.297 | 0.306 | 0.295 |
| METROD (M) BHD | Medium term bearish | 8/5/2011 | 3.6 | 1000 | 3.617 | 3.633 | 3.591 |
| MULTI VEST RESOURCES BHD | Medium term bearish | 8/5/2011 | 0.395 | 44000 | 0.394 | 0.41 | 0.459 |
| N2N CONNECT BHD | Medium term bearish | 8/5/2011 | 0.245 | 5000 | 0.257 | 0.255 | 0.276 |
| NESTLE (M) BHD | Medium term bearish | 8/5/2011 | 47.12 | 3000 | 47.496 | 47.622 | 45.725 |
| NTPM HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.53 | 504300 | 0.532 | 0.534 | 0.551 |
| OCEANCASH PACIFIC BHD | Medium term bearish | 8/5/2011 | 0.095 | 71000 | 0.111 | 0.111 | 0.093 |
| OKA CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.61 | 58900 | 0.633 | 0.617 | 0.588 |
| OLYMPIA INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 0.285 | 3598100 | 0.288 | 0.289 | 0.298 |
| P.I.E. INDUSTRIAL BHD | Medium term bearish | 8/5/2011 | 3.75 | 56300 | 3.788 | 3.791 | 4.004 |
| PACIFIC & ORIENT BHD | Medium term bearish | 8/5/2011 | 0.775 | 318800 | 0.788 | 0.786 | 0.868 |
| PANASONIC MANUFACTURING MALAYSI | Medium term bearish | 8/5/2011 | 24 | 18800 | 24.198 | 24.224 | 20.987 |
| PANTECH GROUP HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.58 | 719400 | 0.591 | 0.603 | 0.681 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Medium term bearish | 8/5/2011 | 0.75 | 7057100 | 0.79 | 0.783 | 0.668 |
| PERMAJU INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 0.36 | 23000 | 0.371 | 0.374 | 0.383 |
| PJI HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.165 | 8282600 | 0.169 | 0.178 | 0.163 |
| PLENITUDE BHD | Medium term bearish | 8/5/2011 | 2.06 | 83100 | 2.078 | 2.087 | 2.6 |
| POH KONG HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.43 | 868000 | 0.437 | 0.438 | 0.448 |
| POLY GLASS FIBRE (M) BHD | Medium term bearish | 8/5/2011 | 0.36 | 357000 | 0.361 | 0.36 | 0.359 |
| PRINSIPTEK CORPORATION BHD | Medium term bearish | 8/5/2011 | 0.21 | 65100 | 0.217 | 0.222 | 0.244 |
| PUBLIC BANK BHD | Medium term bearish | 8/5/2011 | 13.14 | 7898200 | 13.378 | 13.275 | 13.027 |
| RAMUNIA HOLDINGS BHD | Medium term bearish | 8/5/2011 | 0.445 | 13198000 | 0.425 | 0.448 | 0.492 |
| RIMBUNAN SAWIT BHD | Medium term bearish | 8/5/2011 | 2.35 | 547500 | 2.413 | 2.419 | 2.08 |
| SAAG CONSOLIDATED (M) BHD | Medium term bearish | 8/5/2011 | 0.07 | 3143800 | 0.07 | 0.071 | 0.086 |
| SAPURA RESOURCES BHD | Medium term bearish | 8/5/2011 | 0.975 | 240000 | 1.068 | 1.027 | 1.077 |
| SIGNATURE INTERNATIONAL BHD | Medium term bearish | 8/5/2011 | 0.73 | 15300 | 0.747 | 0.754 | 0.78 |
| SINORA INDUSTRIES BHD | Medium term bearish | 8/5/2011 | 1.42 | 51500 | 1.441 | 1.445 | 1.182 |
| STS TECNIC BHD | Medium term bearish | 8/5/2011 | 2.55 | 21000 | 2.6 | 2.574 | 2.485 |
| SUNWAY INFRASTRUCTURE BHD | Medium term bearish | 8/5/2011 | 0.285 | 278600 | 0.3 | 0.286 | 0.327 |
| SURIA CAPITAL HOLDINGS BHD | Medium term bearish | 8/5/2011 | 1.69 | 225300 | 1.717 | 1.767 | 1.883 |
| TANAH EMAS CORPORATION BHD | Medium term bearish | 8/5/2011 | 1.15 | 432000 | 1.169 | 1.169 | 1.094 |
| THE STORE CORPORATION BHD | Medium term bearish | 8/5/2011 | 2.45 | 7500 | 2.483 | 2.492 | 2.501 |
| TRIUMPHAL ASSOCIATES BHD | Medium term bearish | 8/5/2011 | 0.9 | 30000 | 0.927 | 0.911 | 0.897 |
| UMW HOLDINGS BHD | Medium term bearish | 8/5/2011 | 7.29 | 1769700 | 7.42 | 7.295 | 7.126 |
| UNITED MALACCA BHD | Medium term bearish | 8/5/2011 | 7 | 37500 | 7.028 | 7.013 | 7.514 |
| UNITED PLANTATIONS BHD | Medium term bearish | 8/5/2011 | 19.62 | 3500 | 20.383 | 19.98 | 17.778 |
| WARISAN TC HOLDINGS BHD | Medium term bearish | 8/5/2011 | 2.51 | 15800 | 2.546 | 2.519 | 2.474 |
| WEIDA (M) BHD | Medium term bearish | 8/5/2011 | 1.04 | 548000 | 1.07 | 1.045 | 0.983 |
| YEO HIAP SENG (M) BHD | Medium term bearish | 8/5/2011 | 1.79 | 374000 | 1.793 | 1.8 | 1.606 |
| D.B.E. GURNEY RESOURCES BHD | Medium term bullish | 8/5/2011 | 0.08 | 4643500 | 0.078 | 0.079 | 0.143 |
| FOCAL AIMS HOLDINGS BHD | Medium term bullish | 8/5/2011 | 0.28 | 12200 | 0.257 | 0.267 | 0.244 |
| GRAND CENTRAL ENTERPRISES BHD | Medium term bullish | 8/5/2011 | 0.68 | 25200 | 0.689 | 0.664 | 0.658 |
| MTOUCHE TECHNOLOGY BHD | Medium term bullish | 8/5/2011 | 0.195 | 256000 | 0.18 | 0.183 | 0.207 |
| OCB BHD | Medium term bullish | 8/5/2011 | 0.46 | 45900 | 0.453 | 0.457 | 0.532 |
| OSK VENTURES INTERNATIONAL BHD | Medium term bullish | 8/5/2011 | 0.35 | 80000 | 0.343 | 0.35 | 0.381 |
| PDZ HOLDINGS BHD | Medium term bullish | 8/5/2011 | 0.075 | 2037800 | 0.074 | 0.075 | 0.082 |
| UMS HOLDINGS BHD | Medium term bullish | 8/5/2011 | 1.73 | 1100 | 1.734 | 1.703 | 1.582 |
| YI-LAI BHD | Medium term bullish | 8/5/2011 | 0.875 | 167400 | 0.875 | 0.874 | 0.847 |
| AE MULTI HOLDINGS BHD | Short term bearish | 8/5/2011 | 0.245 | 132800 | 0.25 | 0.266 | 0.314 |
| AIC CORPORATION BHD | Short term bearish | 8/5/2011 | 1.39 | 486700 | 1.425 | 1.291 | 1.145 |
| AMALGAMATED INDUSTRIAL STEEL BH | Short term bearish | 8/5/2011 | 0.375 | 51500 | 0.394 | 0.395 | 0.408 |
| AMANAHRAYA REAL ESTATE INVESTME | Short term bearish | 8/5/2011 | 0.905 | 457800 | 0.909 | 0.926 | 0.914 |
| AMFIRST REAL ESTATE INVESTMENT | Short term bearish | 8/5/2011 | 1.18 | 556800 | 1.188 | 1.18 | 1.176 |
| APEX HEALTHCARE BHD | Short term bearish | 8/5/2011 | 3.09 | 98000 | 3.118 | 3.067 | 2.77 |
| APM AUTOMOTIVE HOLDINGS BHD | Short term bearish | 8/5/2011 | 4.97 | 113800 | 4.997 | 4.906 | 5.063 |
| A-RANK BHD | Short term bearish | 8/5/2011 | 0.38 | 90000 | 0.403 | 0.407 | 0.427 |
| BHS INDUSTRIES BHD | Short term bearish | 8/5/2011 | 0.785 | 30700 | 0.794 | 0.796 | 0.815 |
| BIMB HOLDINGS BHD | Short term bearish | 8/5/2011 | 2.19 | 4101100 | 2.266 | 2.041 | 1.562 |
| BORNEO AQUA HARVEST BHD | Short term bearish | 8/5/2011 | 0.45 | 222000 | 0.453 | 0.482 | 0.505 |
| BOUSTEAD HOLDINGS BHD | Short term bearish | 8/5/2011 | 5.74 | 1098800 | 5.863 | 5.972 | 5.643 |
| C.I. HOLDINGS BHD | Short term bearish | 8/5/2011 | 3.98 | 429000 | 4.086 | 3.458 | 3.392 |
| CEPATWAWASAN GROUP BHD | Short term bearish | 8/5/2011 | 1.47 | 1481800 | 1.477 | 1.407 | 1.308 |
| CHEETAH HOLDINGS BHD | Short term bearish | 8/5/2011 | 0.465 | 96900 | 0.474 | 0.482 | 0.51 |
| CLASSIC SCENIC BHD | Short term bearish | 8/5/2011 | 0.75 | 142800 | 0.751 | 0.744 | 0.741 |
| COCOALAND HOLDINGS BHD | Short term bearish | 8/5/2011 | 1.99 | 61800 | 1.999 | 2.058 | 2.286 |
| COUNTRY HEIGHTS HOLDINGS BHD | Short term bearish | 8/5/2011 | 1.12 | 206600 | 1.169 | 1.111 | 0.876 |
| DAIBOCHI PLASTIC & PACKAGING IN | Short term bearish | 8/5/2011 | 2.78 | 198700 | 2.781 | 2.68 | 2.679 |
| DAYA MATERIALS BHD | Short term bearish | 8/5/2011 | 0.195 | 4028300 | 0.204 | 0.212 | 0.223 |
| DELEUM BHD | Short term bearish | 8/5/2011 | 1.59 | 50000 | 1.594 | 1.609 | 1.605 |
| DELLOYD VENTURES BHD | Short term bearish | 8/5/2011 | 3.59 | 74000 | 3.61 | 3.675 | 3.43 |
| DIGI.COM BHD | Short term bearish | 8/5/2011 | 29.9 | 2481000 | 29.998 | 29.371 | 27.089 |
| DIJAYA CORPORATION BHD | Short term bearish | 8/5/2011 | 1.51 | 1211200 | 1.521 | 1.407 | 1.16 |
| EASTERN PACIFIC INDUSTRIAL CORP | Short term bearish | 8/5/2011 | 2.74 | 499100 | 2.8 | 2.637 | 2.356 |
| EDEN INC. BHD | Short term bearish | 8/5/2011 | 0.31 | 1203100 | 0.323 | 0.326 | 0.372 |
| EP MANUFACTURING BHD | Short term bearish | 8/5/2011 | 0.905 | 322200 | 0.926 | 0.948 | 0.692 |
| FIAMMA HOLDINGS BHD | Short term bearish | 8/5/2011 | 1.05 | 85800 | 1.086 | 1.037 | 0.92 |
| FUTUTECH BHD | Short term bearish | 8/5/2011 | 0.46 | 31500 | 0.484 | 0.499 | 0.447 |
| GEFUNG HOLDINGS BHD | Short term bearish | 8/5/2011 | 0.155 | 115000 | 0.158 | 0.162 | 0.172 |
| GLENEALY PLANTATIONS (M) BHD | Short term bearish | 8/5/2011 | 5.73 | 102600 | 5.786 | 5.595 | 5.113 |
