| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| ACOUSTECH BHD | Long term bearish | 3/30/2012 | 0.61 | 35000 | 0.645 | 0.633 | 0.618 | 
| CAROTECH BHD | Long term bearish | 3/30/2012 | 0.025 | 99638000 | 0.046 | 0.045 | 0.041 | 
| EASTERN & ORIENTAL BHD | Long term bearish | 3/30/2012 | 1.5 | 1697700 | 1.567 | 1.627 | 1.509 | 
| G.A.BLUE INTERNATIONAL BHD | Long term bearish | 3/30/2012 | 0.27 | 50000 | 0.287 | 0.284 | 0.27 | 
| HONG LEONG INDUSTRIES BHD | Long term bearish | 3/30/2012 | 4.03 | 400 | 4.144 | 4.196 | 4.045 | 
| KONSORTIUM TRANSNASIONAL BHD | Long term bearish | 3/30/2012 | 0.14 | 15000 | 0.144 | 0.141 | 0.142 | 
| LITESPEED EDUCATION TECHNOLOGIE | Long term bearish | 3/30/2012 | 0.11 | 1048800 | 0.109 | 0.11 | 0.111 | 
| MALAYSIAN AE MODELS HOLDINGS BH | Long term bearish | 3/30/2012 | 0.52 | 24300 | 0.529 | 0.533 | 0.522 | 
| MINETECH RESOURCES BHD | Long term bearish | 3/30/2012 | 0.155 | 30000 | 0.155 | 0.15 | 0.155 | 
| MINHO (M) BHD | Long term bearish | 3/30/2012 | 0.415 | 10000 | 0.425 | 0.423 | 0.417 | 
| PETALING TIN BHD | Long term bearish | 3/30/2012 | 0.305 | 1529400 | 0.318 | 0.322 | 0.308 | 
| PJ DEVELOPMENT HOLDINGS BHD | Long term bearish | 3/30/2012 | 0.73 | 50700 | 0.738 | 0.749 | 0.738 | 
| POH HUAT RESOURCES HOLDINGS BHD | Long term bearish | 3/30/2012 | 0.4 | 135100 | 0.391 | 0.386 | 0.401 | 
| REDTONE INTERNATIONAL BHD | Long term bearish | 3/30/2012 | 0.235 | 555800 | 0.259 | 0.285 | 0.24 | 
| SAAG CONSOLIDATED (M) BHD | Long term bearish | 3/30/2012 | 0.065 | 17443700 | 0.069 | 0.07 | 0.067 | 
| SHL CONSOLIDATED BHD | Long term bearish | 3/30/2012 | 1.29 | 19100 | 1.316 | 1.292 | 1.318 | 
| SOLUTION ENGINEERING HOLDINGS B | Long term bearish | 3/30/2012 | 0.13 | 99300 | 0.133 | 0.131 | 0.131 | 
| TRIUMPHAL ASSOCIATES BHD | Long term bearish | 3/30/2012 | 0.84 | 4000 | 0.84 | 0.846 | 0.849 | 
| UPA CORPORATION BHD | Long term bearish | 3/30/2012 | 1.29 | 3000 | 1.315 | 1.333 | 1.304 | 
| CHEETAH HOLDINGS BHD | Long term bullish | 3/30/2012 | 0.485 | 97600 | 0.479 | 0.484 | 0.478 | 
| CHUAN HUAT RESOURCES BHD | Long term bullish | 3/30/2012 | 0.49 | 46100 | 0.487 | 0.477 | 0.478 | 
| GPRO TECHNOLOGIES BHD | Long term bullish | 3/30/2012 | 0.1 | 4528800 | 0.091 | 0.09 | 0.096 | 
| GRAND-FLO SOLUTION BHD | Long term bullish | 3/30/2012 | 0.415 | 30000 | 0.416 | 0.426 | 0.411 | 
| HEXZA CORPORATION BHD | Long term bullish | 3/30/2012 | 0.61 | 60000 | 0.605 | 0.612 | 0.6 | 
| HUNZA PROPERTIES BHD | Long term bullish | 3/30/2012 | 1.56 | 2002 | 1.563 | 1.554 | 1.533 | 
| IBRACO BHD | Long term bullish | 3/30/2012 | 1.27 | 20000 | 1.26 | 1.308 | 1.241 | 
| INFORTECH ALLIANCE BHD | Long term bullish | 3/30/2012 | 0.23 | 30000 | 0.226 | 0.228 | 0.224 | 
| MERGE ENERGY BHD | Long term bullish | 3/30/2012 | 0.285 | 278000 | 0.288 | 0.292 | 0.276 | 
| MULTI-PURPOSE HOLDINGS BHD | Long term bullish | 3/30/2012 | 2.76 | 494200 | 2.777 | 2.828 | 2.752 | 
| NATIONWIDE EXPRESS COURIER SERV | Long term bullish | 3/30/2012 | 0.63 | 25000 | 0.628 | 0.623 | 0.62 | 
| NYLEX (M) BHD | Long term bullish | 3/30/2012 | 0.585 | 15300 | 0.59 | 0.603 | 0.581 | 
| PERDUREN (M) BHD | Long term bullish | 3/30/2012 | 0.8 | 1545500 | 0.763 | 0.771 | 0.795 | 
| PUNCAK NIAGA HOLDINGS BHD | Long term bullish | 3/30/2012 | 1.4 | 773700 | 1.427 | 1.439 | 1.385 | 
| SILVER RIDGE HOLDINGS BHD | Long term bullish | 3/30/2012 | 0.245 | 250200 | 0.246 | 0.269 | 0.242 | 
| STAR PUBLICATIONS (M) BHD | Long term bullish | 3/30/2012 | 3.28 | 54800 | 3.277 | 3.282 | 3.278 | 
| SYMPHONY HOUSE BHD | Long term bullish | 3/30/2012 | 0.14 | 456100 | 0.142 | 0.143 | 0.137 | 
| TAN CHONG MOTOR HOLDINGS BHD | Long term bullish | 3/30/2012 | 4.49 | 617400 | 4.46 | 4.366 | 4.479 | 
| UNITED MALAYAN LAND BHD | Long term bullish | 3/30/2012 | 1.58 | 13500 | 1.558 | 1.549 | 1.579 | 
| VOIR HOLDINGS BHD | Long term bullish | 3/30/2012 | 0.53 | 32216 | 0.523 | 0.517 | 0.516 | 
| ADVANCED PACKAGING TECHNOLOGY ( | Medium term bearish | 3/30/2012 | 1.31 | 1200 | 1.377 | 1.335 | 1.275 | 
| AMFIRST REAL ESTATE INVESTMENT | Medium term bearish | 3/30/2012 | 1.19 | 86300 | 1.196 | 1.19 | 1.167 | 
| ASIAN PAC HOLDINGS BHD | Medium term bearish | 3/30/2012 | 0.11 | 284300 | 0.116 | 0.112 | 0.099 | 
| ASTINO BHD | Medium term bearish | 3/30/2012 | 0.79 | 308900 | 0.811 | 0.806 | 0.788 | 
| BCB BHD | Medium term bearish | 3/30/2012 | 0.38 | 51000 | 0.408 | 0.409 | 0.45 | 
| BLD PLANTATION BHD | Medium term bearish | 3/30/2012 | 9.23 | 7100 | 9.277 | 9.237 | 7.38 | 
| BRITE-TECH BHD | Medium term bearish | 3/30/2012 | 0.135 | 934500 | 0.136 | 0.137 | 0.131 | 
| CAM RESOURCES BHD | Medium term bearish | 3/30/2012 | 0.225 | 484100 | 0.233 | 0.229 | 0.221 | 
| COMPUTER FORMS (M) BHD | Medium term bearish | 3/30/2012 | 0.69 | 5000 | 0.705 | 0.693 | 0.606 | 
| FOCAL AIMS HOLDINGS BHD | Medium term bearish | 3/30/2012 | 0.24 | 11500 | 0.241 | 0.245 | 0.255 | 
| GRAND CENTRAL ENTERPRISES BHD | Medium term bearish | 3/30/2012 | 0.68 | 6900 | 0.684 | 0.688 | 0.667 | 
| GSB GROUP BHD | Medium term bearish | 3/30/2012 | 0.1 | 632100 | 0.098 | 0.1 | 0.092 | 
| HO HUP CONSTRUCTION COMPANY BHD | Medium term bearish | 3/30/2012 | 0.49 | 26500 | 0.45 | 0.493 | 0.67 | 
| ICAPITAL.BIZ BHD | Medium term bearish | 3/30/2012 | 2.22 | 27300 | 2.237 | 2.239 | 2.118 | 
| IJM PLANTATIONS BHD | Medium term bearish | 3/30/2012 | 3.3 | 442800 | 3.31 | 3.308 | 2.863 | 
| INDUSTRONICS BHD | Medium term bearish | 3/30/2012 | 0.34 | 20000 | 0.363 | 0.352 | 0.382 | 
| JHM CONSOLIDATION BHD | Medium term bearish | 3/30/2012 | 0.15 | 111000 | 0.155 | 0.163 | 0.14 | 
| KELADI MAJU BHD | Medium term bearish | 3/30/2012 | 0.19 | 578500 | 0.193 | 0.192 | 0.181 | 
| KESM INDUSTRIES BHD | Medium term bearish | 3/30/2012 | 2.03 | 1500 | 2.013 | 2.033 | 2.002 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Medium term bearish | 3/30/2012 | 0.175 | 18531400 | 0.222 | 0.177 | 0.141 | 
| KLUANG RUBBER CO (M) BHD | Medium term bearish | 3/30/2012 | 2.66 | 27000 | 2.737 | 2.717 | 2.609 | 
| KOMARKCORP BHD | Medium term bearish | 3/30/2012 | 0.285 | 90400 | 0.285 | 0.288 | 0.268 | 
| MLABS SYSTEMS BHD | Medium term bearish | 3/30/2012 | 0.165 | 1262100 | 0.171 | 0.165 | 0.119 | 
| MMS VENTURES BHD | Medium term bearish | 3/30/2012 | 0.11 | 130000 | 0.111 | 0.112 | 0.155 | 
| MQ TECHNOLOGY BHD | Medium term bearish | 3/30/2012 | 0.115 | 386000 | 0.118 | 0.116 | 0.094 | 
| MUDAJAYA GROUP BHD | Medium term bearish | 3/30/2012 | 2.86 | 1580400 | 3.017 | 2.88 | 2.833 | 
| MUI PROPERTIES BHD | Medium term bearish | 3/30/2012 | 0.165 | 587700 | 0.175 | 0.167 | 0.142 | 
| MULTI-CODE ELECTRONICS INDS. (M | Medium term bearish | 3/30/2012 | 1.15 | 41100 | 1.243 | 1.202 | 0.811 | 
| ONLINE ONE CORPORATION BHD | Medium term bearish | 3/30/2012 | 0.215 | 6060900 | 0.274 | 0.224 | 0.109 | 
| PUBLIC BANK BHD | Medium term bearish | 3/30/2012 | 13.64 | 5103200 | 13.679 | 13.661 | 13.097 | 
| PW CONSOLIDATED BHD | Medium term bearish | 3/30/2012 | 0.47 | 14100 | 0.493 | 0.487 | 0.455 | 
| RELIANCE PACIFIC BHD | Medium term bearish | 3/30/2012 | 0.405 | 72750 | 0.422 | 0.409 | 0.478 | 
| TAMCO CORPORATE HOLDINGS BHD | Medium term bearish | 3/30/2012 | 0.145 | 347800 | 0.147 | 0.149 | 0.139 | 
| TDM BHD | Medium term bearish | 3/30/2012 | 4.7 | 462200 | 4.865 | 4.706 | 3.539 | 
| TEXCHEM RESOURCES BHD | Medium term bearish | 3/30/2012 | 0.58 | 401900 | 0.595 | 0.589 | 0.621 | 
| ALUMINIUM COMPANY OF MALAYSIA B | Medium term bullish | 3/30/2012 | 0.85 | 91500 | 0.844 | 0.848 | 0.875 | 
| APP INDUSTRIES BHD | Medium term bullish | 3/30/2012 | 0.615 | 15000 | 0.627 | 0.613 | 0.675 | 
| AWC FACILITY SOLUTIONS BHD | Medium term bullish | 3/30/2012 | 0.265 | 1738400 | 0.257 | 0.261 | 0.247 | 
| BURSA MALAYSIA BHD | Medium term bullish | 3/30/2012 | 7.38 | 557600 | 7.392 | 7.315 | 6.988 | 
| CAHYA MATA SARAWAK BHD | Medium term bullish | 3/30/2012 | 2.38 | 2000 | 2.441 | 2.356 | 2.15 | 
| CEPATWAWASAN GROUP BHD | Medium term bullish | 3/30/2012 | 1.13 | 100500 | 1.127 | 1.121 | 1.347 | 
| CHANGHUAT CORPORATION BHD | Medium term bullish | 3/30/2012 | 0.905 | 20000 | 0.905 | 0.898 | 1.153 | 
| CYBERTOWERS BHD | Medium term bullish | 3/30/2012 | 0.59 | 499600 | 0.561 | 0.551 | 0.236 | 
| DIGI.COM BHD | Medium term bullish | 3/30/2012 | 4.06 | 13509500 | 3.979 | 4.001 | 18.786 | 
| DISCCOMP BHD | Medium term bullish | 3/30/2012 | 0.31 | 100 | 0.291 | 0.31 | 0.315 | 
| EKSONS CORPORATION BHD | Medium term bullish | 3/30/2012 | 1.08 | 5901 | 1.088 | 1.076 | 1.102 | 
| EMAS KIARA INDUSTRIES BHD | Medium term bullish | 3/30/2012 | 0.52 | 5000 | 0.504 | 0.513 | 0.566 | 
| ENVAIR HOLDING BHD | Medium term bullish | 3/30/2012 | 0.28 | 2670900 | 0.298 | 0.279 | 0.212 | 
| ES CERAMICS TECHNOLOGY BHD | Medium term bullish | 3/30/2012 | 0.1 | 1730100 | 0.098 | 0.099 | 0.089 | 
| FLONIC HI-TEC BHD | Medium term bullish | 3/30/2012 | 0.14 | 3829700 | 0.144 | 0.139 | 0.15 | 
| GENETEC TECHNOLOGY BERHAD | Medium term bullish | 3/30/2012 | 0.215 | 159800 | 0.202 | 0.209 | 0.223 | 
| GLOBAL CARRIERS BHD | Medium term bullish | 3/30/2012 | 0.22 | 12100 | 0.188 | 0.208 | 0.243 | 
| HUNZA CONSOLIDATION BHD | Medium term bullish | 3/30/2012 | 0.565 | 54000 | 0.588 | 0.557 | 0.433 | 
| INTEGRAX BHD | Medium term bullish | 3/30/2012 | 1.38 | 56100 | 1.362 | 1.34 | 1.291 | 
| ISS CONSULTING SOLUTIONS BHD | Medium term bullish | 3/30/2012 | 0.08 | 905000 | 0.08 | 0.078 | 0.064 | 
| JAVA INCORPORATED BHD | Medium term bullish | 3/30/2012 | 0.625 | 24000 | 0.632 | 0.619 | 0.609 | 
| JOTECH HOLDINGS BHD | Medium term bullish | 3/30/2012 | 0.145 | 2024800 | 0.143 | 0.144 | 0.134 | 
| KENCANA PETROLEUM BHD | Medium term bullish | 3/30/2012 | 3.15 | 1701300 | 3.129 | 3.142 | 2.842 | 
| KUALA LUMPUR KEPONG BHD | Medium term bullish | 3/30/2012 | 24.6 | 2876900 | 23.605 | 24.303 | 22.365 | 
| LATITUDE TREE HOLDINGS BHD | Medium term bullish | 3/30/2012 | 0.645 | 16100 | 0.63 | 0.632 | 0.716 | 
| LCTH CORPORATION BHD | Medium term bullish | 3/30/2012 | 0.21 | 401000 | 0.203 | 0.2 | 0.19 | 
| MATRIX INTERNATIONAL BHD | Medium term bullish | 3/30/2012 | 0.88 | 309800 | 0.874 | 0.865 | 0.895 | 
| MEDIA PRIMA BHD | Medium term bullish | 3/30/2012 | 2.68 | 727300 | 2.673 | 2.658 | 2.634 | 
| NOVA MSC BHD | Medium term bullish | 3/30/2012 | 0.08 | 310000 | 0.077 | 0.078 | 0.07 | 
| NWP HOLDINGS BHD | Medium term bullish | 3/30/2012 | 0.15 | 14400 | 0.16 | 0.141 | 0.126 | 
| PACIFICMAS BHD | Medium term bullish | 3/30/2012 | 3.59 | 7000 | 3.58 | 3.574 | 3.55 | 
| POS MALAYSIA & SERVICES HOLDING | Medium term bullish | 3/30/2012 | 2.73 | 404800 | 2.703 | 2.729 | 2.806 | 
| PRESTAR RESOURCES BHD | Medium term bullish | 3/30/2012 | 0.37 | 35000 | 0.356 | 0.359 | 0.374 | 
| PRINSIPTEK CORPORATION BHD | Medium term bullish | 3/30/2012 | 0.235 | 80000 | 0.233 | 0.23 | 0.215 | 
| SIN CHEW MEDIA CORPORATION BHD | Medium term bullish | 3/30/2012 | 1.18 | 231900 | 1.177 | 1.178 | 1.141 | 
| SP SETIA BHD | Medium term bullish | 3/30/2012 | 3.95 | 1708900 | 3.904 | 3.919 | 3.868 | 
| TPC PLUS BHD | Medium term bullish | 3/30/2012 | 0.305 | 60000 | 0.308 | 0.301 | 0.268 | 
| WAH SEONG CORPORATION BHD | Medium term bullish | 3/30/2012 | 2.07 | 764092 | 2.033 | 2.04 | 2.112 | 
| YIKON CORPORATION BHD | Medium term bullish | 3/30/2012 | 0.335 | 10200 | 0.349 | 0.321 | 0.305 | 
| YTL POWER INTERNATIONAL BHD | Medium term bullish | 3/30/2012 | 1.85 | 6588900 | 1.822 | 1.845 | 1.9 | 
| ABRIC BHD | Short term bearish | 3/30/2012 | 0.31 | 15000 | 0.313 | 0.306 | 0.305 | 
| ADVENTA BHD | Short term bearish | 3/30/2012 | 1.54 | 23200 | 1.559 | 1.601 | 1.691 | 
| A-RANK BHD | Short term bearish | 3/30/2012 | 0.48 | 2839000 | 0.481 | 0.462 | 0.422 | 
| ASTRAL SUPREME BHD | Short term bearish | 3/30/2012 | 0.205 | 1137000 | 0.208 | 0.189 | 0.193 | 
| BINTULU PORT HOLDINGS BHD | Short term bearish | 3/30/2012 | 6.96 | 5000 | 6.99 | 7.005 | 6.773 | 
| BORNEO OIL BHD | Short term bearish | 3/30/2012 | 0.42 | 730100 | 0.421 | 0.413 | 0.379 | 
| DELEUM BHD | Short term bearish | 3/30/2012 | 2.34 | 106000 | 2.341 | 2.003 | 1.666 | 
| DUFU TECHNOLOGY CORP. BHD | Short term bearish | 3/30/2012 | 0.315 | 76000 | 0.318 | 0.338 | 0.344 | 
| EQUATOR LIFE SCIENCE BHD | Short term bearish | 3/30/2012 | 0.055 | 291000 | 0.058 | 0.045 | 0.036 | 
| FACB INDUSTRIES INCORPORATED BH | Short term bearish | 3/30/2012 | 0.45 | 12600 | 0.453 | 0.464 | 0.484 | 
| FREIGHT MANAGEMENT HLDGS BHD | Short term bearish | 3/30/2012 | 0.91 | 32100 | 0.912 | 0.903 | 1.029 | 
| GENTING BHD | Short term bearish | 3/30/2012 | 10.84 | 6797200 | 10.857 | 10.783 | 10.485 | 
| GHL SYSTEMS BHD | Short term bearish | 3/30/2012 | 0.435 | 166200 | 0.436 | 0.36 | 0.363 | 
| INTELLIGENT EDGE TECHNOLOGIES B | Short term bearish | 3/30/2012 | 0.05 | 1886900 | 0.051 | 0.048 | 0.037 | 
| JOHORE TIN BHD | Short term bearish | 3/30/2012 | 1.18 | 192900 | 1.192 | 0.964 | 0.845 | 
| KBES BHD | Short term bearish | 3/30/2012 | 0.185 | 160800 | 0.193 | 0.195 | 0.209 | 
| KEIN HING INTERNATIONAL BHD | Short term bearish | 3/30/2012 | 0.485 | 89000 | 0.489 | 0.493 | 0.44 | 
| KULIM (M) BHD | Short term bearish | 3/30/2012 | 4.18 | 1422800 | 4.234 | 4.368 | 3.838 | 
| KZEN SOLUTIONS BHD | Short term bearish | 3/30/2012 | 0.11 | 2907400 | 0.115 | 0.118 | 0.135 | 
| LEN CHEONG HOLDING BHD | Short term bearish | 3/30/2012 | 0.175 | 51000 | 0.178 | 0.172 | 0.138 | 
| LINGKARAN TRANS KOTA HOLDINGS B | Short term bearish | 3/30/2012 | 4.07 | 7500 | 4.082 | 3.981 | 3.755 | 
| OSK VENTURES INTERNATIONAL BHD | Short term bearish | 3/30/2012 | 0.41 | 200300 | 0.416 | 0.375 | 0.336 | 
| PAHANCO CORPORATION BHD | Short term bearish | 3/30/2012 | 0.385 | 40000 | 0.386 | 0.349 | 0.35 | 
| PINTARAS JAYA BHD | Short term bearish | 3/30/2012 | 2.58 | 14400 | 2.587 | 2.523 | 2.367 | 
| POH KONG HOLDINGS BHD | Short term bearish | 3/30/2012 | 0.545 | 293500 | 0.554 | 0.539 | 0.452 | 
| PRESS METAL BHD | Short term bearish | 3/30/2012 | 2.06 | 384400 | 2.081 | 1.994 | 1.924 | 
| SHANGRI-LA HOTELS (M) BHD | Short term bearish | 3/30/2012 | 2.85 | 15300 | 2.915 | 2.721 | 2.563 | 
| SIN HENG CHAN (MALAYA) BHD | Short term bearish | 3/30/2012 | 1 | 147900 | 1.01 | 0.839 | 0.566 | 
| UDS CAPITAL BHD | Short term bearish | 3/30/2012 | 0.2 | 70100 | 0.201 | 0.198 | 0.196 | 
| UMS HOLDINGS BHD | Short term bearish | 3/30/2012 | 1.85 | 20000 | 1.867 | 1.845 | 1.748 | 
| ZECON BHD | Short term bearish | 3/30/2012 | 0.5 | 126000 | 0.525 | 0.542 | 0.552 | 
| AJINOMOTO (M) BHD | Short term bullish | 3/30/2012 | 4.09 | 4000 | 4.086 | 4.057 | 4.001 | 
| BATU KAWAN BHD | Short term bullish | 3/30/2012 | 18.68 | 37400 | 18.621 | 18.968 | 17.017 | 
| BREM HOLDINGS BHD | Short term bullish | 3/30/2012 | 1.22 | 5000 | 1.212 | 1.225 | 1.418 | 
| CB INDUSTRIAL PRODUCT HOLDING B | Short term bullish | 3/30/2012 | 2.51 | 725800 | 2.467 | 3.946 | 3.981 | 
| CHIN WELL HOLDINGS BHD | Short term bullish | 3/30/2012 | 1.37 | 17500 | 1.364 | 1.382 | 1.414 | 
| DAIBOCHI PLASTIC & PACKAGING IN | Short term bullish | 3/30/2012 | 2.8 | 29600 | 2.794 | 2.836 | 2.686 | 
| ECOFIRST CONSOLIDATED BHD | Short term bullish | 3/30/2012 | 0.22 | 769700 | 0.218 | 0.232 | 0.179 | 
| FARLIM GROUP (M) BHD | Short term bullish | 3/30/2012 | 0.305 | 55800 | 0.3 | 0.306 | 0.286 | 
| FITTERS DIVERSIFIED BHD | Short term bullish | 3/30/2012 | 0.745 | 1245800 | 0.73 | 0.804 | 0.867 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short term bullish | 3/30/2012 | 0.175 | 34721300 | 0.174 | 0.148 | 0.096 | 
| FRONTKEN CORPORATION BHD | Short term bullish | 3/30/2012 | 0.115 | 2394700 | 0.112 | 0.116 | 0.126 | 
| GAMUDA BHD | Short term bullish | 3/30/2012 | 3.64 | 8904000 | 3.635 | 3.689 | 3.418 | 
| GOPENG BHD | Short term bullish | 3/30/2012 | 0.7 | 5000 | 0.7 | 0.703 | 0.728 | 
| HAI-O ENTERPRISE BHD | Short term bullish | 3/30/2012 | 2.18 | 229300 | 2.155 | 2.205 | 1.999 | 
| HEKTAR REAL ESTATE INVESTMENT T | Short term bullish | 3/30/2012 | 1.37 | 102200 | 1.363 | 1.358 | 1.322 | 
| HWANG-DBS (M) BHD | Short term bullish | 3/30/2012 | 2.4 | 12000 | 2.393 | 2.375 | 2.314 | 
| INGRESS CORPORATION BHD | Short term bullish | 3/30/2012 | 1 | 314500 | 0.95 | 0.907 | 0.825 | 
| IOI CORPORATION BHD | Short term bullish | 3/30/2012 | 5.34 | 7570500 | 5.331 | 5.387 | 5.122 | 
| IRE-TEX CORPORATION BHD | Short term bullish | 3/30/2012 | 0.995 | 4000 | 0.989 | 1.001 | 1.033 | 
| KOSSAN RUBBER INDUSTRIES BHD | Short term bullish | 3/30/2012 | 3.35 | 52400 | 3.33 | 3.407 | 3.096 | 
| KUMPULAN EUROPLUS BHD | Short term bullish | 3/30/2012 | 1.24 | 436200 | 1.233 | 1.257 | 1.113 | 
| KWANTAS CORPORATION BHD | Short term bullish | 3/30/2012 | 2.4 | 71000 | 2.396 | 2.43 | 2.165 | 
| LONDON BISCUITS BHD | Short term bullish | 3/30/2012 | 0.77 | 371400 | 0.769 | 0.775 | 0.785 | 
| MAJUPERAK HOLDINGS BHD | Short term bullish | 3/30/2012 | 0.3 | 1977700 | 0.3 | 0.304 | 0.291 | 
| MEDA INC. BHD | Short term bullish | 3/30/2012 | 0.8 | 148700 | 0.799 | 0.788 | 0.518 | 
| MISC BHD | Short term bullish | 3/30/2012 | 5.38 | 1424200 | 5.315 | 5.634 | 6.401 | 
| N2N CONNECT BHD | Short term bullish | 3/30/2012 | 0.46 | 1082800 | 0.454 | 0.371 | 0.286 | 
| NEXNEWS BHD | Short term bullish | 3/30/2012 | 0.45 | 17500 | 0.449 | 0.479 | 0.517 | 
| NI HSIN RESOURCES BHD | Short term bullish | 3/30/2012 | 0.16 | 172000 | 0.158 | 0.145 | 0.126 | 
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Short term bullish | 3/30/2012 | 3.61 | 9200 | 3.601 | 3.655 | 3.798 | 
| RB LAND HOLDINGS BHD | Short term bullish | 3/30/2012 | 2.18 | 34800 | 2.171 | 2.189 | 2.327 | 
| RUBBEREX CORPORATION (M) BHD | Short term bullish | 3/30/2012 | 0.655 | 33700 | 0.649 | 0.672 | 0.687 | 
| SCAN ASSOCIATES BHD | Short term bullish | 3/30/2012 | 0.11 | 1000000 | 0.11 | 0.114 | 0.092 | 
| SCOMI ENGINEERING BHD | Short term bullish | 3/30/2012 | 0.565 | 14100 | 0.557 | 0.593 | 0.67 | 
| TONG HERR RESOURCES BHD | Short term bullish | 3/30/2012 | 2.39 | 49600 | 2.387 | 2.249 | 2.136 | 
| UNITED PLANTATIONS BHD | Short term bullish | 3/30/2012 | 24.98 | 98900 | 24.85 | 23.249 | 19.874 | 
| WATTA HOLDING BHD | Short term bullish | 3/30/2012 | 0.3 | 54000 | 0.278 | 0.246 | 0.206 | 
| WEIDA (M) BHD | Short term bullish | 3/30/2012 | 0.99 | 14000 | 0.989 | 0.98 | 0.978 | 
| ZHULIAN CORPORATION BHD | Short term bullish | 3/30/2012 | 1.9 | 86100 | 1.896 | 1.901 | 1.751 | 
Moving Average Scanner Introduction
Three moving averages are used to determine the short term, medium term and long term outlook.  Stocks will be classified into 6 different categories
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
1. Short term bullish – Price crossed and closed above its 20 day moving average
2. Short term bearish – Price crossed and closed below its 20 day moving average
3. Medium term bullish – Price crossed and closed above its 50 day moving average
4. Medium term bearish – Price crossed and closed below its 50 day moving average
5. Long term bullish – Price crossed and closed above its 200 day moving average
6. Long term bearish – Price crossed and closed below its 200 day moving average
Saturday, March 31, 2012
Scan 30 Mar 12
Thursday, March 29, 2012
Scan 29 Mar 12
| Symbol | Type | Date | Closing Price | Volume | 20 day MA | 50 day MA | 200 day MA | 
|---|---|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Long term bearish | 3/29/2012 | 3.02 | 352300 | 3.08 | 3.117 | 3.046 | 
| CME GROUP BHD | Long term bearish | 3/29/2012 | 0.085 | 2706000 | 0.084 | 0.088 | 0.086 | 
| DREAMGATE CORPORATION BHD | Long term bearish | 3/29/2012 | 0.075 | 376900 | 0.08 | 0.083 | 0.078 | 
| GRAND-FLO SOLUTION BHD | Long term bearish | 3/29/2012 | 0.41 | 431000 | 0.417 | 0.426 | 0.411 | 
| HEXZA CORPORATION BHD | Long term bearish | 3/29/2012 | 0.595 | 28000 | 0.606 | 0.612 | 0.6 | 
| HUNZA PROPERTIES BHD | Long term bearish | 3/29/2012 | 1.52 | 3000 | 1.564 | 1.552 | 1.534 | 
| MAGNA PRIMA BHD | Long term bearish | 3/29/2012 | 0.85 | 1969000 | 0.851 | 0.859 | 0.858 | 
| MAXTRAL INDUSTRY BHD | Long term bearish | 3/29/2012 | 0.14 | 877000 | 0.133 | 0.137 | 0.155 | 
| NYLEX (M) BHD | Long term bearish | 3/29/2012 | 0.58 | 61200 | 0.59 | 0.602 | 0.582 | 
| PAN MALAYSIA CORPORATION BHD | Long term bearish | 3/29/2012 | 0.095 | 4000 | 0.1 | 0.099 | 0.096 | 
| PAN MALAYSIAN INDUSTRIES BHD | Long term bearish | 3/29/2012 | 0.045 | 4196600 | 0.048 | 0.048 | 0.046 | 
| PUNCAK NIAGA HOLDINGS BHD | Long term bearish | 3/29/2012 | 1.38 | 1121700 | 1.431 | 1.434 | 1.389 | 
| PWE INDUSTRIES BHD | Long term bearish | 3/29/2012 | 0.43 | 32000 | 0.443 | 0.433 | 0.431 | 
| SBC CORPORATION BHD | Long term bearish | 3/29/2012 | 0.92 | 50300 | 0.97 | 0.974 | 0.95 | 
| SCOMI MARINE BHD | Long term bearish | 3/29/2012 | 0.36 | 30000 | 0.387 | 0.391 | 0.372 | 
| SILVER RIDGE HOLDINGS BHD | Long term bearish | 3/29/2012 | 0.24 | 88900 | 0.246 | 0.269 | 0.241 | 
| SURIA CAPITAL HOLDINGS BHD | Long term bearish | 3/29/2012 | 1.64 | 16500 | 1.732 | 1.719 | 1.66 | 
| TAN CHONG MOTOR HOLDINGS BHD | Long term bearish | 3/29/2012 | 4.45 | 2700 | 4.452 | 4.361 | 4.478 | 
| TEXCHEM RESOURCES BHD | Long term bearish | 3/29/2012 | 0.595 | 296000 | 0.595 | 0.59 | 0.622 | 
| APB RESOURCES BHD | Long term bullish | 3/29/2012 | 0.975 | 1000 | 0.943 | 0.946 | 0.957 | 
